The Oklahoma City Collegiate Open, played in Seminole, saw Oklahoma Baptist flex its women's tennis muscle with an all-OBU women's No. 1 singles final.
Anastasiya Baranova topped teammate Kateryna Shkot, 6-2, 6-4.
Baranova, the top seed in the tournament, reached the finals with wins over Amanda Alvarez-Bargueno and fourth-seeded Abbey Thompson.
Shkot, unseeded, had a little more of a barrier to the finals, beating Lindsey Pearce, Emily Murchland and No. 3 seed Luisa Varon.
Baranova and Shkot won the doubles championship, knocking off Rodriguez-Deleon/Varon, 8-3.
Michael Vetter reached the finals in No. 2 singles before falling to Innocent Tidamante, 6-2, 7-6.
Vetter, seeded fourth, topped Joseph Strunk in the round of 16 before beating Ricardo Almeida and Marco Guimaraes to reach the finals.
Thomas Ackernecht reached the quarters of No. 2 men's singles with a win over Luke Anderson.
Olivia Charvat reached the women's No. 2 singles finals, claiming wins over Katy Foster and Madison Carr before upsetting second-seeded Zahra Finnigan. Charvat was the third seed in the flight.
She fell in the finals to Brittaney McCassin, 6-3, 6-0.
#1 Women Singles
|
WOMEN'S #3 SINGLES |
F | Anna Dickens d. (4) Alexandra Bowers | 6-4; 6-2 |
SF | (4) Alexandra Bowers d. (1) Arianna Raga | 6-2; 6-4 |
Q | (4) Alexandra Bowers d. Kailey Hamilton | 6-2; 6-1 |
16 | Anna Dickens d. (2) Ashlynn Abbe | 7-6; 6-0 |
16 | (4) Alexandra Bowers d. Anjilica Foster | 6-0; 6-0 |
Consolation: |
CF | (2) Ashlynn Abbe d. Kristin Hillestad | 6-4; 6-0 |
CS | (2) Ashlynn Abbe d. Jaycie Talbot | 7-5; 6-4 |
R1 | (2) Ashlynn Abbe d. Emily Rodriguez | 6-0; 6-2 |
| |
WOMEN'S #4 SINGLES | |
F | Samantha Stafford d. Jacqueline Charvat | 6-4; 6-3 | |
SF | Jacqueline Charvat d. Heather Birge | 1-6; 6-3; 10-3 | |
Q | Jacqueline Charvat d. Ashleigh Finley | 6-1; 6-1 | |
16 | Tristen Brunson d. Alex Morales | 3-6; 6-2; 10-5 | |
16 | Jacqueline Charvat d. Baylee Reade | 6-0; 6-0 | |
Consolation: | |
CF | Alex Morales d. Baylee Reade | 6-0; 6-0 | |
CS | Alex Morales d. Laura Grunden | 2-6; 6-1; 10-3 | |
| |
WOMEN'S #1 DOUBLES |
F | (1) Baranova/Shkot d. (3) Rodriguez Diaz de Leon/Varon | 8-3 |
SF | (1) Baranova/Shkot d. (4) Raga/Symon | 8-4 |
Q | (1) Baranova/Shkot d. Alvarez-Bargueno/Lopez | 8-0 |
16 | Finnigan/Massereau d. Abbe/Charvat | 8-4 |
16 | (1) Baranova/Shkot d. Carr/Pearce | 8-0 |
Consolation: |
CS | Carr/Pearce d. Abbe/Charvat | 8-6 |
R1 | Abbe/Charvat d. Mogopodi/Rakotondrazafy | 8-4 |
| | | | |
|
WOMEN'S #2 DOUBLES |
F | Price/Thompson d. Hillestad/Rike | 8-1 |
SF | Hillestad/Rike d. Brasher/Grunden | 8-5 |
SF | Price/Thompson d. Stafford/Talbot | 8-6 |
Q | Brasher/Grunden d. Presley/mateus | 8-1 |
Q | Hillestad/Rike d. Brummett/Hamilton | 8-2 |
Q | Price/Thompson d. Lemmens/Wise | 8-6 |
Q | Stafford/Talbot d. SEABRA/sanz | 8-2 |
16 | Brasher/Grunden d. Douglas/Langford | 8-4 |
16 | Hillestad/Rike d. Mentesana/Willis | 8-4 |
16 | Lemmens/Wise d. Beck/LONGWE | Wo (inj) |
16 | Price/Thompson d. Abbe/Bowers | 8-2 |
16 | Stafford/Talbot d. Cates/Lofton | 8-0 |
Consolation: |
CF | Abbe/Bowers d. Brummett/Hamilton | Wo (ill) |
CS | Brummett/Hamilton d. Douglas/Langford | 9-8 |
CS | Abbe/Bowers d. SEABRA/sanz | 8-6 |
CQ | Douglas/Langford d. Presley/mateus | Wo (inj) |
CQ | Brummett/Hamilton d. Mentesana/Willis | 9-7 |
CQ | Abbe/Bowers d. Lemmens/Wise | 8-1 |
CQ | SEABRA/sanz d. Cates/Lofton | 8-2 |
R1 | Abbe/Bowers d. Beck/LONGWE | 8-4 |
|
WOMEN'S #2 DOUBLES |
16 | Price/Thompson d. Abbe/Bowers | 8-2 |
Consolation: |
CF | Abbe/Bowers d. Brummett/Hamilton | Wo (ill) |
CS | Abbe/Bowers d. SEABRA/sanz | 8-6 |
CQ | Abbe/Bowers d. Lemmens/Wise | 8-1 |
R1 | Abbe/Bowers d. Beck/LONGWE | 8-4 |
|
WOMEN'S #3 DOUBLES |
SF | Goslin/Mrewa d. Charvat/Morales | 8-6 |
Q | Charvat/Morales d. HAMMEKE/Reade | 8-3 |
MEN'S #1 DOUBLES |
SF | (3) Coleman/Green d. (2) Aguilera/Romero | 8-3 |
Q | (2) Aguilera/Romero d. Coiras/King | 8-5 |
Q | (4) Gonzalez/dos Santos d. Ackerknecht/Atturu | 8-6 |
16 | Ackerknecht/Atturu d. Herbst/soares | 8-0 |
|
MEN'S #2 DOUBLES |
SF | (2) Horn/Vetter d. (3) Almeida/Gonzalez | 8-6 |
Q | (2) Horn/Vetter d. McCain/anderson | 8-3 |