Skip To Main Content

Okla. Baptist (8-2,2-1 GAC) -VS- Northwestern Okla. (2-10,1-2 GAC)

Box Score

Okla. Baptist logo
3
vs
Northwestern Okla. logo
0

Okla. Baptist (8-2,2-1 GAC)
-VS-
Northwestern Okla. (2-10,1-2 GAC)

Team Score By Period
Team 1 2 3
Winner Okla. Baptist OB 25 25 25
Northwestern Okla. NW 19 16 21
Date:
9/24/2021
Time:
7:06 pm
Site:
Alva, OK (Percefull Fieldhouse)
Attendance:
203
VIEW
Match History vs Northwestern Okla.

Match Details

Game Statistics By Set
Set Okla. Baptist Northwestern Okla.
K E TA % K E TA %
Set #1 14 6 41 .195 12 10 44 .045
Set #2 18 2 33 .485 11 6 43 .116
Set #3 11 6 35 .143 13 10 37 .081
Total 43 14 109 .266 36 26 124 .081
Team Statistical Comparison
Statistic Team Comparison
OB - NW
Points
54.0
42.0
Kills
43
36
Aces
1
2
Blocks
10
4
Assists
43
34
Digs
55
47

Game Leaders

OB - Leaders
Statistic Leaders
Kills Brown, Taneyah (13), Leatherland, Malia (9), Weber, Taryn (8)
Aces Hellmuth, Avery (1)
Blocks Poupard, Audrey (8), Brown, Taneyah (6), Hellmuth, Avery (2)
Assists Buell, Kaylee (37), Carranza, Diana (4), Leatherland, Malia (1)
Digs Carranza, Diana (17), Buell, Kaylee (11), Ina, Kaelyn (8)
NW - Leaders
Statistic Leaders
Kills Honeycutt, Kaydee (15), Wimmer, Addison (8), Russell, Courtney (3)
Aces Davis, Abby (1), Dehlinger, Madison (1)
Blocks Russell, Courtney (3), Burns, Ravyn (2), Dehlinger, Madison (2)
Assists Davis, Abby (15), Burns , Abigail (14), Dehlinger, Madison (2)
Digs Parks, Tarra (13), Wimmer, Addison (8), Burns , Abigail (6)

Individual Statistics

Okla. Baptist (8-2,2-1 GAC)

OB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Taneyah 3 13 3 23 .435 0 0 0 0 0-0 0 6 0 0 0 0 16.0
4 4 Leatherland, Malia 3 9 3 28 .214 1 0 0 0 0-0 0 1 0 5 0 0 9.5
5 5 Weber, Taryn 3 8 5 22 .136 0 0 0 0 0-0 0 0 0 2 0 0 8.0
8 8 Ina, Kaelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Carranza, Diana 3 1 0 2 .500 4 0 0 1 0-1 0 0 0 17 0 0 1.0
13 13 Moore, Rylen 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Hellmuth, Avery 3 6 1 19 .263 0 0 1 0 1-0 0 2 1 6 0 0 8.0
18 18 Poupard, Audrey 3 3 1 4 .500 0 0 0 0 0-0 2 6 0 3 0 0 8.0
19 19 Buell, Kaylee 3 2 0 6 .333 37 0 0 0 0-0 0 1 0 11 0 0 2.5
3 3 Langford, Maci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Fluke, Brooklyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rich, Emily 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 AbuBakir-Temple, Destiny 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 14 109 .266 43 0 1 2 1-2 2 16 1 55 0 2 54
OB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Taneyah 3 0 6 0 0 0 0 16.0
4 4 Leatherland, Malia 3 0 1 0 5 0 0 9.5
5 5 Weber, Taryn 3 0 0 0 2 0 0 8.0
8 8 Ina, Kaelyn 3 0 0 0 8 0 0 0.0
10 10 Carranza, Diana 3 0 0 0 17 0 0 1.0
13 13 Moore, Rylen 3 0 0 0 3 0 0 0.0
14 14 Hellmuth, Avery 3 0 2 1 6 0 0 8.0
18 18 Poupard, Audrey 3 2 6 0 3 0 0 8.0
19 19 Buell, Kaylee 3 0 1 0 11 0 0 2.5
3 3 Langford, Maci 1 0 0 0 0 0 0 0.0
6 6 Fluke, Brooklyn 1 0 0 0 0 0 0 0.0
11 11 Rich, Emily 1 0 0 0 0 0 0 0.0
21 21 AbuBakir-Temple, Destiny 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 16 1 55 0 2 54

Northwestern Okla. (2-10,1-2 GAC)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Russell, Courtney 3 3 3 12 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
4 4 Burns , Abigail 3 1 0 5 .200 14 0 0 1 0-1 0 0 0 6 0 0 1.0
5 5 Honeycutt, Kaydee 3 15 5 38 .263 0 0 0 0 0-0 0 1 0 5 0 0 15.5
7 7 Burns, Ravyn 3 3 3 13 .000 1 0 0 0 0-0 0 2 0 0 0 0 4.0
10 10 Wimmer, Addison 3 8 6 29 .069 1 0 0 2 0-2 0 0 0 8 0 0 8.0
11 11 Pine, Austyn 3 3 4 13 -.077 1 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Peterson, Maggie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Davis, Abby 3 1 0 1 1.000 15 0 1 0 1-0 0 0 0 5 0 0 2.0
17 17 Parks, Tarra 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 13 0 0 0.0
22 22 Dehlinger, Madison 3 2 4 10 -.200 2 0 1 0 1-0 0 2 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 26 124 .081 34 0 2 3 2-3 0 8 0 47 0 1 42
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Russell, Courtney 3 0 3 0 1 0 0 4.5
4 4 Burns , Abigail 3 0 0 0 6 0 0 1.0
5 5 Honeycutt, Kaydee 3 0 1 0 5 0 0 15.5
7 7 Burns, Ravyn 3 0 2 0 0 0 0 4.0
10 10 Wimmer, Addison 3 0 0 0 8 0 0 8.0
11 11 Pine, Austyn 3 0 0 0 2 0 0 3.0
12 12 Peterson, Maggie 3 0 0 0 6 0 1 0.0
14 14 Davis, Abby 3 0 0 0 5 0 0 2.0
17 17 Parks, Tarra 3 0 0 0 13 0 0 0.0
22 22 Dehlinger, Madison 3 0 2 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 47 0 1 42