Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (24-6, 15-1)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Attack
Kills 1519 1416
Errors 556 614
Attempts 4423 4318
Percent .218 .186
Kills Per Set 13.3 12.4
Set
Assists 1386 1323
Assists Per Set 12.2 11.6
Ball Handling Errors 4 11
Serve
Aces 212 120
Errors 191 214
Aces Per Set 1.9 1.1
Receptions
Errors 120 212
Errors Per Set 1.1 1.9
Defense
Digs 1964 1993
Digs Per Set 17.2 17.5
Blocking
Solo 51 69
Assists 338 266
Errors 36 35
Blocks 220.0 202.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 106 28 28 130.0 1.23 76 0.72 15 206 .296 1059 9.99 37 0.35 28
2 Safrit, Lauren 94 26 17 150.0 1.60 123 1.31 58 418 .156 8 0.09 7 0.07 9
3 Lavender, Sydney 15 7 0 2.0 0.13 2 0.13 1 3 .333 54 3.60 0 0.00 2
4 Jabour, Shelby 51 19 1 0 0.00 0 0.00 0 2 .000 9 0.18 0 0.00 1
5 Barnes, Madi 61 21 2 21.0 0.34 5 0.08 0 16 .313 103 1.69 15 0.25 16
6 Woodruff, Cadence 2 2 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
7 Arnold, Grace 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Unruh, Rylee 113 30 30 537.0 4.75 448 3.96 132 1296 .244 35 0.31 69 0.61 32
9 Parisi, Elle 113 30 0 32.0 0.28 3 0.03 1 22 .091 84 0.74 29 0.26 26
11 Helm, London 3 2 0 1.5 0.50 1 0.33 3 6 -.333 0 0.00 0 0.00 0
12 Donegan, Melody 75 26 12 185.0 2.47 173 2.31 71 419 .243 2 0.03 0 0.00 1
13 Hamel, Morgan 46 20 8 62.0 1.35 51 1.11 11 124 .323 2 0.04 0 0.00 2
14 Gehrke, Ellie 101 28 23 36.5 0.36 7 0.07 6 55 .018 11 0.11 29 0.29 24
15 Weaver, Maryella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Renfrow, Reese 31 16 1 35.5 1.15 34 1.10 21 154 .084 1 0.03 0 0.00 1
17 Milhoan, Payton 2 1 0 3.0 1.50 3 1.50 2 6 .167 0 0.00 0 0.00 0
18 McReynolds, Taya 91 28 2 221.0 2.43 202 2.22 94 658 .164 4 0.04 1 0.01 6
20 Chittum, Bella 20 10 4 30.5 1.53 24 1.20 11 56 .232 1 0.05 2 0.10 0
22 Dale, Addison 95 30 23 184.5 1.94 138 1.45 67 372 .191 2 0.02 1 0.01 9
23 Kirk, Maddy 11 5 1 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 3
24 Jones, Emily Kate 19 8 0 4.5 0.24 3 0.16 3 24 .000 0 0.00 0 0.00 1
25 Frazee, Mackenzie 110 30 28 310.5 2.82 224 2.04 58 576 .288 10 0.09 20 0.18 27
26 Frazee, Sydney 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
28 Neiman, Hadyn 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 2
Total 114 30 1,951.0 17.11 1519 13.32 556 4423 .218 1386 12.16 212 1.86 191
Opponents 114 30 1,738.0 15.25 1416 12.42 614 4318 .186 1323 11.61 120 1.05 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 106 310 2.92 0 5 1.000 0.00 0 34 34.0 0.32 4 2
2 Safrit, Lauren 94 186 1.98 5 78 .936 0.05 1 38 39.0 0.41 3 0
3 Lavender, Sydney 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 1
4 Jabour, Shelby 51 64 1.25 4 92 .957 0.08 0 0 0 0.00 0 0
5 Barnes, Madi 61 72 1.18 0 0 .000 0.00 0 2 2.0 0.03 0 0
6 Woodruff, Cadence 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
7 Arnold, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Unruh, Rylee 113 384 3.40 11 588 .981 0.10 6 28 34.0 0.30 4 0
9 Parisi, Elle 113 449 3.97 21 536 .961 0.19 0 0 0 0.00 0 0
11 Helm, London 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0
12 Donegan, Melody 75 38 0.51 0 4 1.000 0.00 0 24 24.0 0.32 3 0
13 Hamel, Morgan 46 8 0.17 0 6 1.000 0.00 2 18 20.0 0.43 2 0
14 Gehrke, Ellie 101 242 2.40 16 455 .965 0.16 0 1 1.0 0.01 0 0
15 Weaver, Maryella 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
16 Renfrow, Reese 31 16 0.52 3 39 .923 0.10 0 3 3.0 0.10 0 0
17 Milhoan, Payton 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 McReynolds, Taya 91 63 0.69 8 200 .960 0.09 4 28 32.0 0.35 2 0
20 Chittum, Bella 20 11 0.55 0 5 1.000 0.00 2 5 7.0 0.35 0 0
22 Dale, Addison 95 14 0.15 0 13 1.000 0.00 11 69 80.0 0.84 6 0
23 Kirk, Maddy 11 21 1.91 3 42 .929 0.27 0 0 0 0.00 0 0
24 Jones, Emily Kate 19 4 0.21 1 10 .900 0.05 1 1 2.0 0.11 0 0
25 Frazee, Mackenzie 110 60 0.55 1 13 .923 0.01 24 85 109.0 0.99 12 1
26 Frazee, Sydney 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Neiman, Hadyn 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1964 17.23 120 2093 .943 1.05 51 338 220.0 1.93 36 4
Opponents 114 1993 17.48 212 2335 .909 1.86 69 266 202.0 1.77 35 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 51 14 14 58.0 1.14 29 0.57 9 90 .222 573 11.24 20 0.39 13
2 Safrit, Lauren 42 12 10 93.0 2.21 77 1.83 35 248 .169 2 0.05 4 0.10 2
3 Lavender, Sydney 7 2 0 0 0.00 0 0.00 0 0 0 39 5.57 0 0.00 1
4 Jabour, Shelby 24 9 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 0
5 Barnes, Madi 45 14 2 18.5 0.41 4 0.09 0 13 .308 88 1.96 14 0.31 14
6 Woodruff, Cadence 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Arnold, Grace 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Unruh, Rylee 59 16 16 291.5 4.94 245 4.15 62 688 .266 18 0.31 37 0.63 13
9 Parisi, Elle 58 16 0 18.0 0.31 1 0.02 1 9 .000 48 0.83 17 0.29 13
11 Helm, London 3 2 0 1.5 0.50 1 0.33 3 6 -.333 0 0.00 0 0.00 0
12 Donegan, Melody 34 12 5 88.5 2.60 83 2.44 27 189 .296 1 0.03 0 0.00 1
13 Hamel, Morgan 21 8 4 31.5 1.50 25 1.19 8 73 .233 1 0.05 0 0.00 0
14 Gehrke, Ellie 52 15 13 20.0 0.38 4 0.08 4 37 .000 5 0.10 16 0.31 17
15 Weaver, Maryella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Renfrow, Reese 10 6 0 7.0 0.70 7 0.70 6 42 .024 0 0.00 0 0.00 0
18 McReynolds, Taya 57 16 2 155.5 2.73 145 2.54 64 470 .172 3 0.05 1 0.02 1
20 Chittum, Bella 1 1 1 1.5 1.50 1 1.00 0 5 .200 0 0.00 0 0.00 0
22 Dale, Addison 50 16 12 100.5 2.01 83 1.66 32 197 .259 2 0.04 0 0.00 1
23 Kirk, Maddy 9 3 1 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 3
24 Jones, Emily Kate 18 7 0 4.5 0.25 3 0.17 3 24 .000 0 0.00 0 0.00 0
25 Frazee, Mackenzie 59 16 16 179.5 3.04 130 2.20 30 337 .297 4 0.07 9 0.15 17
26 Frazee, Sydney 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
28 Neiman, Hadyn 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 2
Total 59 16 1,072.0 18.17 839 14.22 285 2435 .228 787 13.34 120 2.03 99
Opponents 59 16 885.0 15.00 728 12.34 303 2327 .183 682 11.56 60 1.02 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 51 170 3.33 0 1 1.000 0.00 0 18 18.0 0.35 3 0
2 Safrit, Lauren 42 100 2.38 1 3 .667 0.02 1 22 23.0 0.55 1 0
3 Lavender, Sydney 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 1
4 Jabour, Shelby 24 19 0.79 2 15 .867 0.08 0 0 0 0.00 0 0
5 Barnes, Madi 45 60 1.33 0 0 .000 0.00 0 1 1.0 0.02 0 0
6 Woodruff, Cadence 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Arnold, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Unruh, Rylee 59 235 3.98 7 340 .979 0.12 4 11 15.0 0.25 3 0
9 Parisi, Elle 58 267 4.60 14 272 .949 0.24 0 0 0 0.00 0 0
11 Helm, London 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0
12 Donegan, Melody 34 22 0.65 0 1 1.000 0.00 0 11 11.0 0.32 1 0
13 Hamel, Morgan 21 5 0.24 0 0 .000 0.00 2 9 11.0 0.52 2 0
14 Gehrke, Ellie 52 132 2.54 9 245 .963 0.17 0 0 0 0.00 0 0
15 Weaver, Maryella 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
16 Renfrow, Reese 10 5 0.50 2 15 .867 0.20 0 0 0 0.00 0 0
18 McReynolds, Taya 57 39 0.68 6 133 .955 0.11 2 15 17.0 0.30 0 0
20 Chittum, Bella 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Dale, Addison 50 10 0.20 0 8 1.000 0.00 3 29 32.0 0.64 4 0
23 Kirk, Maddy 9 20 2.22 3 39 .923 0.33 0 0 0 0.00 0 0
24 Jones, Emily Kate 18 3 0.17 1 7 .857 0.06 1 1 2.0 0.11 0 0
25 Frazee, Mackenzie 59 37 0.63 1 8 .875 0.02 14 53 67.0 1.14 7 1
26 Frazee, Sydney 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Neiman, Hadyn 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 1143 19.37 60 1091 .945 1.02 27 172 113.0 1.92 21 2
Opponents 59 1137 19.27 120 1240 .903 2.03 39 116 97.0 1.64 22 8

Match-By-Match

Okla. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tuskegee W 3 45 13 77 .416 39 7 8 2 30 0 8 1 4 0 56.0
8/28/2026 vs Adams St. W 4 61 19 154 .273 48 0 5 3 72 1 6 0 4 0 65.0
8/29/2026 vs Wis.-Parkside W 5 62 27 157 .223 59 10 7 6 50 1 12 1 7 0 79.0
8/29/2026 at West Tex. A&M W 4 52 32 153 .131 46 8 6 3 60 1 16 1 9 0 69.0
9/01/2026 Central Okla. W 3 38 13 133 .188 34 5 8 1 60 1 12 1 7 0 50.0
9/03/2026 at Fla. Southern L 5 52 22 181 .166 46 9 13 7 77 3 14 2 10 0 71.0
9/04/2026 vs Mo.-St. Louis W 5 55 18 133 .278 44 11 9 10 50 3 18 0 12 0 78.0
9/04/2026 at Tampa L 3 27 17 92 .109 22 3 5 7 30 3 2 0 4 0 34.0
9/05/2026 vs Francis Marion W 3 38 17 127 .165 30 10 9 1 46 3 0 0 3 0 51.0
9/08/2026 Southeastern Okla. W 3 42 18 119 .202 39 7 6 0 53 1 8 1 5 0 54.0
9/10/2026 Fort Hays St. W 4 48 11 148 .250 42 9 3 5 66 3 20 1 13 0 70.0
9/10/2026 Emporia St. L 3 35 12 110 .209 32 2 3 4 34 0 10 0 5 0 42.0
9/11/2026 Pittsburg St. L 5 61 29 210 .152 59 8 7 3 107 5 20 3 15 2 84.0
9/15/2026 at Southwestern Okla. W 3 50 12 134 .284 47 2 3 2 62 2 16 0 10 0 62.0
9/17/2026 Southern Nazarene W 5 73 19 198 .273 66 12 8 5 109 4 4 2 6 0 91.0
9/22/2026 Northwestern Okla. W 3 48 12 117 .308 45 5 8 1 57 2 12 4 8 0 61.0
9/24/2026 at East Central W 4 49 22 182 .148 41 7 6 6 88 0 12 1 6 0 62.0
10/01/2026 Harding W 5 60 23 163 .227 57 11 3 4 66 3 4 1 5 0 76.0
10/02/2026 Arkansas Tech W 4 57 21 149 .242 53 12 7 6 56 3 14 4 10 1 79.0
10/08/2026 at Southern Ark. W 5 63 19 180 .244 57 7 6 6 82 4 18 1 13 1 83.0
10/09/2026 at Ark.-Monticello W 3 45 11 110 .309 44 10 8 7 64 0 6 0 3 0 58.0
10/15/2026 Henderson St. W 3 51 14 173 .214 49 2 3 3 86 0 8 1 4 0 57.0
10/16/2026 Ouachita Baptist W 3 48 16 120 .267 47 8 5 2 55 0 10 1 5 0 61.0
10/22/2026 at Southeastern Okla. L 3 34 21 141 .092 32 5 6 8 67 0 16 2 8 0 47.0
10/27/2026 at Southern Nazarene W 4 65 14 166 .307 64 9 7 0 87 0 4 3 2 0 76.0
10/29/2026 Southwestern Okla. W 4 57 20 167 .222 52 9 8 3 65 2 18 0 11 0 77.0
11/03/2026 at Northwestern Okla. W 3 47 21 134 .194 47 8 10 1 62 4 6 0 7 0 62.0
11/05/2026 East Central W 4 50 22 182 .154 47 6 5 6 84 2 16 0 10 0 66.0
11/11/2026 vs East Central W 3 35 9 101 .257 32 5 4 1 42 0 22 4 11 0 51.0
11/12/2026 vs Southwestern Okla. L 5 71 32 212 .184 66 5 5 7 97 0 6 1 3 0 79.0
Okla. Baptist 114 1519 556 4423 .218 1386 212 191 120 1964 51 338 36 220.0 4 1,951.0
Opponents 114 1416 614 4318 .186 1323 120 214 212 1993 69 266 35 202.0 11 1,738.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.32
Assists Per Set 12.16
Service Aces Per Set 1.86
Reception Errors Per Set 1.05
Digs Per Set 17.23
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tuskegee L 3 21 13 67 .119 19 2 8 7 14 1 6 0 4 0 27.0
8/28/2026 vs Adams St. L 4 43 22 159 .132 38 3 8 0 56 3 4 0 5 0 51.0
8/29/2026 vs Wis.-Parkside L 5 65 30 156 .224 61 6 7 10 51 2 12 1 8 0 79.0
8/29/2026 West Tex. A&M L 4 36 23 131 .099 34 3 5 8 57 0 26 0 13 0 52.0
9/01/2026 at Central Okla. L 3 34 24 130 .077 33 1 5 5 71 3 6 0 6 0 41.0
9/03/2026 Fla. Southern W 5 63 25 176 .216 61 7 11 9 97 2 22 1 13 0 83.0
9/04/2026 vs Mo.-St. Louis L 5 61 25 153 .235 53 10 16 11 52 5 2 0 6 0 77.0
9/04/2026 Tampa W 3 45 13 100 .320 41 7 13 3 41 4 6 0 7 0 59.0
9/05/2026 vs Francis Marion L 3 39 15 114 .211 34 1 6 10 55 4 4 0 6 0 46.0
9/08/2026 at Southeastern Okla. L 3 36 15 112 .188 35 0 10 7 55 4 6 0 7 0 43.0
9/10/2026 at Fort Hays St. L 4 59 36 178 .129 57 5 3 9 77 1 6 2 4 2 68.0
9/10/2026 at Emporia St. W 3 58 13 112 .402 57 4 6 2 52 1 8 1 5 0 67.0
9/11/2026 at Pittsburg St. W 5 70 24 211 .218 64 3 10 8 97 1 30 5 16 1 89.0
9/15/2026 Southwestern Okla. L 3 41 18 135 .170 41 2 5 2 58 1 6 0 4 0 47.0
9/17/2026 at Southern Nazarene L 5 64 14 192 .260 58 5 12 12 97 0 4 2 2 0 71.0
9/22/2026 at Northwestern Okla. L 3 35 15 116 .172 34 1 5 5 49 3 10 0 8 0 44.0
9/24/2026 East Central L 4 55 30 187 .134 47 6 13 7 99 0 14 5 7 0 68.0
10/01/2026 at Harding L 5 59 21 164 .232 55 4 5 11 70 3 6 1 6 3 69.0
10/02/2026 at Arkansas Tech L 4 52 19 133 .248 51 6 6 12 66 4 10 4 9 0 67.0
10/08/2026 Southern Ark. L 5 70 31 193 .202 64 6 5 7 86 3 6 0 6 1 82.0
10/09/2026 Ark.-Monticello L 3 28 12 108 .148 27 7 5 10 51 1 0 1 1 3 36.0
10/15/2026 at Henderson St. L 3 38 20 153 .118 36 3 2 2 84 0 2 1 1 0 42.0
10/16/2026 at Ouachita Baptist L 3 32 17 114 .132 30 2 2 8 45 1 8 0 5 0 39.0
10/22/2026 Southeastern Okla. W 3 42 16 141 .184 41 8 7 5 75 1 12 1 7 0 57.0
10/27/2026 Southern Nazarene L 4 57 10 166 .283 53 0 7 9 76 0 8 1 4 1 61.0
10/29/2026 at Southwestern Okla. L 4 49 18 139 .223 44 3 9 9 73 6 8 4 10 0 62.0
11/03/2026 Northwestern Okla. L 3 25 15 108 .093 23 1 3 8 55 11 2 1 12 0 38.0
11/05/2026 at East Central L 4 45 32 166 .078 43 6 5 6 98 1 14 1 8 0 59.0
11/11/2026 vs East Central L 3 33 27 105 .057 32 1 8 5 48 1 5 1 3.5 0 37.5
11/12/2026 vs Southwestern Okla. W 5 61 21 199 .201 57 7 7 5 88 2 13 2 8.5 0 76.5
Opponents 114 1416 614 4318 .186 1323 120 214 212 1993 69 266 35 202.0 11 1,738.0
Okla. Baptist 114 1519 556 4423 .218 1386 212 191 120 1964 51 338 36 220.0 4 1,951.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.42
Assists Per Set 11.61
Service Aces Per Set 1.05
Reception Errors Per Set 1.86
Digs Per Set 17.48
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.10
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Unruh, Rylee 448
Frazee, Mackenzie 224
McReynolds, Taya 202
Donegan, Melody 173
Dale, Addison 138
Team Leaders: Assists
Player High
Assists
Boyer, Emily 1059
Barnes, Madi 103
Parisi, Elle 84
Lavender, Sydney 54
Unruh, Rylee 35
Team Leaders: Service Aces
Player High
Service Aces
Unruh, Rylee 69
Boyer, Emily 37
Gehrke, Ellie 29
Parisi, Elle 29
Frazee, Mackenzie 20
Team Leaders: Digs
Player High
Digs
Parisi, Elle 449
Unruh, Rylee 384
Boyer, Emily 310
Gehrke, Ellie 242
Safrit, Lauren 186
Team Leaders: Blocks
Player High
Blocks
Frazee, Mackenzie 109.0
Dale, Addison 80.0
Safrit, Lauren 39.0
Boyer, Emily 34.0
Unruh, Rylee 34.0