Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (14-4, 6-0)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Attack
Kills 896 884
Errors 336 376
Attempts 2588 2593
Percent .216 .196
Kills Per Set 12.8 12.6
Set
Assists 796 822
Assists Per Set 11.4 11.7
Ball Handling Errors 2 6
Serve
Aces 126 70
Errors 117 148
Aces Per Set 1.8 1.0
Receptions
Errors 70 126
Errors Per Set 1.0 1.8
Defense
Digs 1117 1148
Digs Per Set 16.0 16.4
Blocking
Solo 36 38
Assists 194 178
Errors 19 18
Blocks 133.0 127.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 70 18 18 79.0 1.13 49 0.70 10 138 .283 649 9.27 21 0.30 18
2 Safrit, Lauren 62 17 10 95.5 1.54 78 1.26 36 258 .163 4 0.06 7 0.11 9
3 Lavender, Sydney 8 5 0 2.0 0.25 2 0.25 1 3 .333 15 1.88 0 0.00 1
4 Jabour, Shelby 34 13 1 0 0.00 0 0.00 0 2 .000 8 0.24 0 0.00 1
5 Barnes, Madi 17 9 0 5.5 0.32 2 0.12 0 5 .400 39 2.29 3 0.18 3
6 Woodruff, Cadence 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0
8 Unruh, Rylee 69 18 18 308.5 4.47 250 3.62 77 761 .227 22 0.32 46 0.67 22
9 Parisi, Elle 70 18 0 15.0 0.21 2 0.03 0 14 .143 39 0.56 13 0.19 18
12 Donegan, Melody 51 17 8 124.0 2.43 116 2.27 50 287 .230 1 0.02 0 0.00 0
13 Hamel, Morgan 25 12 5 32.0 1.28 27 1.08 5 62 .355 2 0.08 0 0.00 1
14 Gehrke, Ellie 61 17 12 22.5 0.37 2 0.03 2 25 .000 7 0.11 20 0.33 8
16 Renfrow, Reese 26 11 1 34.5 1.33 33 1.27 19 132 .106 1 0.04 0 0.00 1
18 McReynolds, Taya 49 16 1 104.5 2.13 92 1.88 47 306 .147 1 0.02 0 0.00 6
20 Chittum, Bella 17 8 3 30.5 1.79 24 1.41 10 49 .286 1 0.06 2 0.12 0
22 Dale, Addison 58 18 14 116.0 2.00 84 1.45 45 230 .170 1 0.02 1 0.02 8
23 Kirk, Maddy 12 6 1 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 4
25 Frazee, Mackenzie 66 18 16 182.0 2.76 134 2.03 32 311 .328 6 0.09 11 0.17 17
Total 70 18 1,155.0 16.50 896 12.80 335 2586 .217 796 11.37 126 1.80 117
Opponents 70 18 1,079.0 15.41 882 12.60 373 2584 .197 822 11.74 70 1.00 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 70 193 2.76 0 5 1.000 0.00 0 18 18.0 0.26 2 2
2 Safrit, Lauren 62 113 1.82 3 70 .957 0.05 1 19 20.0 0.32 1 0
3 Lavender, Sydney 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jabour, Shelby 34 61 1.79 3 88 .966 0.09 0 0 0 0.00 0 0
5 Barnes, Madi 17 21 1.24 0 0 .000 0.00 0 1 1.0 0.06 0 0
6 Woodruff, Cadence 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
8 Unruh, Rylee 69 216 3.13 5 336 .985 0.07 4 17 21.0 0.30 3 0
9 Parisi, Elle 70 249 3.56 10 326 .969 0.14 0 0 0 0.00 0 0
12 Donegan, Melody 51 20 0.39 0 2 1.000 0.00 0 16 16.0 0.31 1 0
13 Hamel, Morgan 25 5 0.20 0 4 1.000 0.00 0 10 10.0 0.40 1 0
14 Gehrke, Ellie 61 127 2.08 8 260 .969 0.13 0 1 1.0 0.02 0 0
16 Renfrow, Reese 26 14 0.54 2 37 .946 0.08 0 3 3.0 0.12 0 0
18 McReynolds, Taya 49 22 0.45 4 89 .955 0.08 3 19 22.0 0.45 1 0
20 Chittum, Bella 17 8 0.47 0 6 1.000 0.00 2 5 7.0 0.41 0 0
22 Dale, Addison 58 9 0.16 0 5 1.000 0.00 9 44 53.0 0.91 4 0
23 Kirk, Maddy 12 22 1.83 3 45 .933 0.25 0 0 0 0.00 0 0
25 Frazee, Mackenzie 66 32 0.48 0 2 1.000 0.00 17 40 57.0 0.86 6 0
Total 70 1117 15.96 70 1276 .945 1.00 36 194 133.0 1.90 19 2
Opponents 70 1148 16.40 126 1406 .910 1.80 38 178 127.0 1.81 18 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 23 6 6 20.5 0.89 12 0.52 5 44 .159 240 10.43 6 0.26 6
2 Safrit, Lauren 18 5 5 50.5 2.81 40 2.22 18 123 .179 0 0.00 4 0.22 2
4 Jabour, Shelby 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
5 Barnes, Madi 9 4 0 3.0 0.33 1 0.11 0 2 .500 27 3.00 2 0.22 2
8 Unruh, Rylee 23 6 6 106.0 4.61 87 3.78 20 254 .264 9 0.39 16 0.70 6
9 Parisi, Elle 23 6 0 6.0 0.26 1 0.04 0 3 .333 11 0.48 5 0.22 5
12 Donegan, Melody 13 5 1 35.0 2.69 33 2.54 9 71 .338 0 0.00 0 0.00 0
13 Hamel, Morgan 4 2 1 3.0 0.75 2 0.50 3 15 -.067 1 0.25 0 0.00 0
14 Gehrke, Ellie 16 5 4 7.0 0.44 0 0.00 1 11 -.091 2 0.13 7 0.44 2
16 Renfrow, Reese 5 3 0 3.0 0.60 3 0.60 3 21 .000 0 0.00 0 0.00 0
18 McReynolds, Taya 21 6 1 54.0 2.57 50 2.38 25 163 .153 1 0.05 0 0.00 0
22 Dale, Addison 21 6 5 43.0 2.05 35 1.67 12 81 .284 1 0.05 0 0.00 0
23 Kirk, Maddy 9 3 1 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 3
25 Frazee, Mackenzie 23 6 6 73.0 3.17 58 2.52 10 125 .384 2 0.09 2 0.09 8
Total 23 6 406.0 17.65 322 14.00 106 913 .237 295 12.83 44 1.91 34
Opponents 23 6 342.0 14.87 290 12.61 113 906 .195 270 11.74 18 0.78 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 23 73 3.17 0 1 1.000 0.00 0 5 5.0 0.22 1 0
2 Safrit, Lauren 18 42 2.33 0 0 .000 0.00 1 11 12.0 0.67 1 0
4 Jabour, Shelby 14 16 1.14 1 12 .917 0.07 0 0 0 0.00 0 0
5 Barnes, Madi 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
8 Unruh, Rylee 23 87 3.78 1 118 .992 0.04 2 2 4.0 0.17 2 0
9 Parisi, Elle 23 105 4.57 4 102 .961 0.17 0 0 0 0.00 0 0
12 Donegan, Melody 13 7 0.54 0 0 .000 0.00 0 4 4.0 0.31 0 0
13 Hamel, Morgan 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0
14 Gehrke, Ellie 16 38 2.38 2 72 .972 0.13 0 0 0 0.00 0 0
16 Renfrow, Reese 5 3 0.60 1 11 .909 0.20 0 0 0 0.00 0 0
18 McReynolds, Taya 21 11 0.52 3 51 .941 0.14 1 6 7.0 0.33 0 0
22 Dale, Addison 21 5 0.24 0 2 1.000 0.00 1 14 15.0 0.71 2 0
23 Kirk, Maddy 9 20 2.22 3 39 .923 0.33 0 0 0 0.00 0 0
25 Frazee, Mackenzie 23 13 0.57 0 1 1.000 0.00 7 12 19.0 0.83 2 0
Total 23 435 18.91 18 409 .956 0.78 12 56 40.0 1.74 9 0
Opponents 23 428 18.61 44 480 .908 1.91 11 46 34.0 1.48 8 3

Match-By-Match

Okla. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tuskegee W 3 45 13 77 .416 39 7 8 2 30 0 8 1 4 0 56.0
8/28/2026 vs Adams St. W 4 61 19 154 .273 48 0 5 3 72 1 6 0 4 0 65.0
8/29/2026 vs Wis.-Parkside W 5 62 27 157 .223 59 10 7 6 50 1 12 1 7 0 79.0
8/29/2026 at West Tex. A&M W 4 52 32 153 .131 46 8 6 3 60 1 16 1 9 0 69.0
9/01/2026 Central Okla. W 3 38 13 133 .188 34 5 8 1 60 1 12 1 7 0 50.0
9/03/2026 at Fla. Southern L 5 52 22 181 .166 46 9 13 7 77 3 14 2 10 0 71.0
9/04/2026 vs Mo.-St. Louis W 5 55 18 133 .278 44 11 9 10 50 3 18 0 12 0 78.0
9/04/2026 at Tampa L 3 27 17 92 .109 22 3 5 7 30 3 2 0 4 0 34.0
9/05/2026 vs Francis Marion W 3 38 17 127 .165 30 10 9 1 46 3 0 0 3 0 51.0
9/08/2026 Southeastern Okla. W 3 42 18 119 .202 39 7 6 0 53 1 8 1 5 0 54.0
9/10/2026 Fort Hays St. W 4 48 11 148 .250 42 9 3 5 66 3 20 1 13 0 70.0
9/10/2026 Emporia St. L 3 35 12 110 .209 32 2 3 4 34 0 10 0 5 0 42.0
9/11/2026 Pittsburg St. L 5 61 29 210 .152 59 8 7 3 107 5 20 3 15 2 84.0
9/15/2026 at Southwestern Okla. W 3 50 12 134 .284 47 2 3 2 62 2 16 0 10 0 62.0
9/17/2026 Southern Nazarene W 5 73 19 198 .273 66 12 8 5 109 4 4 2 6 0 91.0
9/22/2026 Northwestern Okla. W 3 48 12 117 .308 45 5 8 1 57 2 12 4 8 0 61.0
9/24/2026 at East Central W 4 49 22 182 .148 41 7 6 6 88 0 12 1 6 0 62.0
10/01/2026 Harding W 5 60 23 163 .227 57 11 3 4 66 3 4 1 5 0 76.0
Okla. Baptist 70 896 336 2588 .216 796 126 117 70 1117 36 194 19 133.0 2 1,155.0
Opponents 70 884 376 2593 .196 822 70 148 126 1148 38 178 18 127.0 6 1,081.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.80
Assists Per Set 11.37
Service Aces Per Set 1.80
Reception Errors Per Set 1.00
Digs Per Set 15.96
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.03
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tuskegee L 3 21 13 67 .119 19 2 8 7 14 1 6 0 4 0 27.0
8/28/2026 vs Adams St. L 4 43 22 159 .132 38 3 8 0 56 3 4 0 5 0 51.0
8/29/2026 vs Wis.-Parkside L 5 65 30 156 .224 61 6 7 10 51 2 12 1 8 0 79.0
8/29/2026 West Tex. A&M L 4 36 23 131 .099 34 3 5 8 57 0 26 0 13 0 52.0
9/01/2026 at Central Okla. L 3 34 24 130 .077 33 1 5 5 71 3 6 0 6 0 41.0
9/03/2026 Fla. Southern W 5 63 25 176 .216 61 7 11 9 97 2 22 1 13 0 83.0
9/04/2026 vs Mo.-St. Louis L 5 61 25 153 .235 53 10 16 11 52 5 2 0 6 0 77.0
9/04/2026 Tampa W 3 45 13 100 .320 41 7 13 3 41 4 6 0 7 0 59.0
9/05/2026 vs Francis Marion L 3 39 15 114 .211 34 1 6 10 55 4 4 0 6 0 46.0
9/08/2026 at Southeastern Okla. L 3 36 15 112 .188 35 0 10 7 55 4 6 0 7 0 43.0
9/10/2026 at Fort Hays St. L 4 59 36 178 .129 57 5 3 9 77 1 6 2 4 2 68.0
9/10/2026 at Emporia St. W 3 58 13 112 .402 57 4 6 2 52 1 8 1 5 0 67.0
9/11/2026 at Pittsburg St. W 5 70 24 211 .218 64 3 10 8 97 1 30 5 16 1 89.0
9/15/2026 Southwestern Okla. L 3 41 18 135 .170 41 2 5 2 58 1 6 0 4 0 47.0
9/17/2026 at Southern Nazarene L 5 64 14 192 .260 58 5 12 12 97 0 4 2 2 0 71.0
9/22/2026 at Northwestern Okla. L 3 35 15 116 .172 34 1 5 5 49 3 10 0 8 0 44.0
9/24/2026 East Central L 4 55 30 187 .134 47 6 13 7 99 0 14 5 7 0 68.0
10/01/2026 at Harding L 5 59 21 164 .232 55 4 5 11 70 3 6 1 6 3 69.0
Opponents 70 884 376 2593 .196 822 70 148 126 1148 38 178 18 127.0 6 1,081.0
Okla. Baptist 70 896 336 2588 .216 796 126 117 70 1117 36 194 19 133.0 2 1,155.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.63
Assists Per Set 11.74
Service Aces Per Set 1.00
Reception Errors Per Set 1.80
Digs Per Set 16.40
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.09
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Unruh, Rylee 250
Frazee, Mackenzie 134
Donegan, Melody 116
McReynolds, Taya 92
Dale, Addison 84
Team Leaders: Assists
Player High
Assists
Boyer, Emily 649
Barnes, Madi 39
Parisi, Elle 39
Unruh, Rylee 22
Lavender, Sydney 15
Team Leaders: Service Aces
Player High
Service Aces
Unruh, Rylee 46
Boyer, Emily 21
Gehrke, Ellie 20
Parisi, Elle 13
Frazee, Mackenzie 11
Team Leaders: Digs
Player High
Digs
Parisi, Elle 249
Unruh, Rylee 216
Boyer, Emily 193
Gehrke, Ellie 127
Safrit, Lauren 113
Team Leaders: Blocks
Player High
Blocks
Frazee, Mackenzie 57.0
Dale, Addison 53.0
McReynolds, Taya 22.0
Unruh, Rylee 21.0
Safrit, Lauren 20.0