Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (15-6, 7-2)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Attack
Kills 956 835
Errors 336 417
Attempts 2705 2649
Percent .229 .158
Kills Per Set 13.3 11.6
Set
Assists 851 780
Assists Per Set 11.8 10.8
Ball Handling Errors 10 8
Serve
Aces 131 91
Errors 129 117
Aces Per Set 1.8 1.3
Receptions
Errors 91 131
Errors Per Set 1.3 1.8
Defense
Digs 1197 1178
Digs Per Set 16.6 16.4
Blocking
Solo 85 63
Assists 172 112
Errors 10 17
Blocks 171.0 119.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 71 21 21 54.5 0.77 23 0.32 6 76 .224 426 6.00 30 0.42 23
2 Safrit, Lauren 67 20 20 144.5 2.16 123 1.84 46 375 .205 4 0.06 0 0.00 1
3 Babbitt, Bella 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
4 Jabour, Shelby 31 12 1 0 0.00 0 0.00 0 2 .000 2 0.06 0 0.00 6
5 Moseley, Makenzie 9 6 0 3.0 0.33 3 0.33 2 15 .067 0 0.00 0 0.00 0
6 Warren, Sophia 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Unruh, Rylee 69 20 20 255.0 3.70 208 3.01 48 594 .269 34 0.49 34 0.49 23
9 Parisi, Elle 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
10 Stricker, Allie 70 21 15 217.0 3.10 200 2.86 88 559 .200 2 0.03 0 0.00 4
12 Donegan, Melody 59 19 1 101.0 1.71 88 1.49 35 258 .205 2 0.03 0 0.00 0
13 Hamel, Morgan 11 8 0 20.0 1.82 14 1.27 4 28 .357 0 0.00 0 0.00 1
14 Gehrke, Ellie 7 4 0 9.0 1.29 8 1.14 6 34 .059 1 0.14 1 0.14 1
15 Barnes, Madi 67 21 0 39.0 0.58 19 0.28 1 49 .367 282 4.21 20 0.30 27
16 Ingvardsen, Ada 63 20 5 15.0 0.24 0 0.00 1 5 -.200 9 0.14 15 0.24 10
17 Noble, Lillian 51 19 16 94.0 1.84 59 1.16 15 131 .336 5 0.10 17 0.33 12
18 McReynolds, Taya 22 13 0 24.5 1.11 22 1.00 10 75 .160 2 0.09 0 0.00 0
19 Hunter, Karsyn 72 21 0 9.0 0.13 0 0.00 0 15 .000 41 0.57 9 0.13 4
20 Chittum, Bella 3 1 0 5.0 1.67 4 1.33 3 12 .083 0 0.00 0 0.00 0
21 Horn, Ady 11 6 0 3.0 0.27 3 0.27 2 10 .100 36 3.27 0 0.00 5
22 Dale, Addison 21 9 5 40.5 1.93 19 0.90 14 60 .083 0 0.00 2 0.10 5
24 Jones, Emily Kate 14 11 1 21.5 1.54 21 1.50 11 61 .164 0 0.00 0 0.00 2
25 Frazee, Mackenzie 70 21 21 199.0 2.84 140 2.00 43 339 .286 5 0.07 2 0.03 3
Total 72 21 1,258.0 17.47 956 13.28 336 2705 .229 851 11.82 131 1.82 129
Opponents 72 21 1,045.0 14.51 835 11.60 417 2649 .158 780 10.83 91 1.26 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 71 160 2.25 0 3 1.000 0.00 1 1 2.0 0.03 0 1
2 Safrit, Lauren 67 59 0.88 4 39 .897 0.06 6 31 37.0 0.55 0 0
3 Babbitt, Bella 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Jabour, Shelby 31 36 1.16 3 64 .953 0.10 0 0 0 0.00 0 0
5 Moseley, Makenzie 9 13 1.44 0 22 1.000 0.00 0 0 0 0.00 0 0
6 Warren, Sophia 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
8 Unruh, Rylee 69 205 2.97 24 464 .948 0.35 8 10 18.0 0.26 0 0
9 Parisi, Elle 6 5 0.83 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Stricker, Allie 70 50 0.71 3 59 .949 0.04 6 22 28.0 0.40 1 1
12 Donegan, Melody 59 23 0.39 0 4 1.000 0.00 3 20 23.0 0.39 2 0
13 Hamel, Morgan 11 1 0.09 0 1 1.000 0.00 4 4 8.0 0.73 0 0
14 Gehrke, Ellie 7 17 2.43 5 31 .839 0.71 0 0 0 0.00 1 0
15 Barnes, Madi 67 110 1.64 0 4 1.000 0.00 0 0 0 0.00 0 2
16 Ingvardsen, Ada 63 110 1.75 10 201 .950 0.16 0 0 0 0.00 0 0
17 Noble, Lillian 51 23 0.45 0 2 1.000 0.00 6 24 30.0 0.59 1 0
18 McReynolds, Taya 22 4 0.18 2 14 .857 0.09 2 1 3.0 0.14 1 2
19 Hunter, Karsyn 72 318 4.42 14 354 .960 0.19 0 0 0 0.00 0 0
20 Chittum, Bella 3 3 1.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
21 Horn, Ady 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 1
22 Dale, Addison 21 13 0.62 0 0 .000 0.00 11 17 28.0 1.33 0 0
24 Jones, Emily Kate 14 17 1.21 1 19 .947 0.07 0 1 1.0 0.07 0 0
25 Frazee, Mackenzie 70 18 0.26 1 15 .933 0.01 37 40 77.0 1.10 3 3
Total 72 1197 16.63 91 1311 .931 1.26 85 172 171.0 2.38 10 10
Opponents 72 1178 16.36 131 1491 .912 1.82 63 112 119.0 1.65 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 29 9 9 21.0 0.72 9 0.31 3 28 .214 178 6.14 12 0.41 9
2 Safrit, Lauren 27 8 8 65.5 2.43 57 2.11 19 166 .229 0 0.00 0 0.00 0
3 Babbitt, Bella 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
4 Jabour, Shelby 17 6 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 3
5 Moseley, Makenzie 2 1 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
6 Warren, Sophia 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Unruh, Rylee 27 8 8 113.0 4.19 99 3.67 19 269 .297 16 0.59 7 0.26 10
9 Parisi, Elle 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Stricker, Allie 28 9 8 74.5 2.66 71 2.54 34 234 .158 0 0.00 0 0.00 0
12 Donegan, Melody 27 9 1 48.0 1.78 41 1.52 14 127 .213 0 0.00 0 0.00 0
13 Hamel, Morgan 5 4 0 11.5 2.30 8 1.60 1 17 .412 0 0.00 0 0.00 0
14 Gehrke, Ellie 5 3 0 9.0 1.80 8 1.60 4 30 .133 1 0.20 1 0.20 0
15 Barnes, Madi 26 9 0 18.0 0.69 9 0.35 0 17 .529 114 4.38 9 0.35 11
16 Ingvardsen, Ada 26 9 1 8.0 0.31 0 0.00 0 2 .000 2 0.08 8 0.31 3
17 Noble, Lillian 14 7 5 24.5 1.75 17 1.21 5 37 .324 2 0.14 3 0.21 2
18 McReynolds, Taya 5 4 0 6.5 1.30 6 1.20 3 22 .136 0 0.00 0 0.00 0
19 Hunter, Karsyn 30 9 0 3.0 0.10 0 0.00 0 5 .000 23 0.77 3 0.10 1
20 Chittum, Bella 3 1 0 5.0 1.67 4 1.33 3 12 .083 0 0.00 0 0.00 0
21 Horn, Ady 7 4 0 1.0 0.14 1 0.14 1 6 .000 29 4.14 0 0.00 5
22 Dale, Addison 17 7 4 36.5 2.15 16 0.94 12 54 .074 0 0.00 2 0.12 4
24 Jones, Emily Kate 5 4 1 9.5 1.90 9 1.80 3 30 .200 0 0.00 0 0.00 0
25 Frazee, Mackenzie 28 9 9 71.0 2.54 55 1.96 17 131 .290 5 0.18 0 0.00 1
Total 30 9 530.0 17.67 414 13.80 140 1201 .228 371 12.37 45 1.50 51
Opponents 30 9 431.0 14.37 345 11.50 179 1163 .143 330 11.00 38 1.27 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 29 71 2.45 0 0 .000 0.00 0 0 0 0.00 0 0
2 Safrit, Lauren 27 22 0.81 1 12 .917 0.04 3 11 14.0 0.52 0 0
3 Babbitt, Bella 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Jabour, Shelby 17 23 1.35 1 25 .960 0.06 0 0 0 0.00 0 0
5 Moseley, Makenzie 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Warren, Sophia 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
8 Unruh, Rylee 27 98 3.63 8 215 .963 0.30 4 6 10.0 0.37 0 0
9 Parisi, Elle 5 5 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Stricker, Allie 28 18 0.64 1 18 .944 0.04 0 7 7.0 0.25 0 0
12 Donegan, Melody 27 13 0.48 0 0 .000 0.00 1 12 13.0 0.48 1 0
13 Hamel, Morgan 5 1 0.20 0 1 1.000 0.00 3 1 4.0 0.80 0 0
14 Gehrke, Ellie 5 12 2.40 3 25 .880 0.60 0 0 0 0.00 1 0
15 Barnes, Madi 26 48 1.85 0 2 1.000 0.00 0 0 0 0.00 0 1
16 Ingvardsen, Ada 26 44 1.69 3 68 .956 0.12 0 0 0 0.00 0 0
17 Noble, Lillian 14 4 0.29 0 0 .000 0.00 0 9 9.0 0.64 1 0
18 McReynolds, Taya 5 2 0.40 0 3 1.000 0.00 0 1 1.0 0.20 0 0
19 Hunter, Karsyn 30 155 5.17 6 140 .957 0.20 0 0 0 0.00 0 0
20 Chittum, Bella 3 3 1.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
21 Horn, Ady 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
22 Dale, Addison 17 12 0.71 0 0 .000 0.00 10 17 27.0 1.59 0 0
24 Jones, Emily Kate 5 11 2.20 1 7 .857 0.20 0 1 1.0 0.20 0 0
25 Frazee, Mackenzie 28 8 0.29 0 2 1.000 0.00 11 10 21.0 0.75 2 0
Total 30 564 18.80 38 534 .929 1.27 33 76 71.0 2.37 6 2
Opponents 30 558 18.60 45 638 .929 1.50 21 54 48.0 1.60 9 2

Match-By-Match

Okla. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs CSU Pueblo W 3 44 16 117 .239 39 8 7 2 44 5 10 0 10 0 62.0
9/05/2025 vs Tex. A&M Int'l W 4 43 18 127 .197 37 9 6 6 54 9 8 1 13 0 65.0
9/06/2025 vs Western Colo. W 3 41 18 103 .223 33 9 8 6 46 4 2 2 5 0 55.0
9/06/2025 at West Tex. A&M L 4 47 24 139 .165 45 1 8 6 41 5 4 0 7 0 55.0
9/09/2025 at Central Okla. L 3 40 19 134 .157 37 0 8 4 61 0 8 0 4 1 44.0
9/11/2025 at Cal Poly Humboldt W 3 39 6 94 .351 36 10 5 5 44 6 10 0 11 0 60.0
9/12/2025 vs Dominican (CA) W 3 37 10 101 .267 32 8 8 2 51 3 10 0 8 2 53.0
9/13/2025 vs Chico St. W 4 58 19 148 .264 54 7 7 7 62 2 8 0 6 2 71.0
9/13/2025 vs Jessup W 3 39 12 106 .255 38 6 3 1 51 6 14 0 13 3 58.0
9/16/2025 at Southeastern Okla. W 3 48 17 134 .231 43 4 3 3 64 0 8 0 4 1 56.0
9/19/2025 Emporia St. L 5 54 19 156 .224 52 13 5 5 62 2 18 1 11 0 78.0
9/19/2025 Newman W 3 42 14 108 .259 32 13 7 6 39 4 2 0 5 0 60.0
9/20/2025 Fort Hays St. L 4 58 21 171 .216 45 2 6 3 78 6 2 0 7 0 67.0
9/23/2025 at Southern Nazarene W 3 44 10 101 .337 42 9 6 4 54 0 4 0 2 0 55.0
9/25/2025 Southwestern Okla. W 4 54 20 181 .188 46 2 10 2 86 11 4 0 13 0 69.0
9/30/2025 at Northwestern Okla. W 3 42 16 115 .226 37 6 5 2 51 5 10 0 10 0 58.0
10/02/2025 East Central W 3 40 15 121 .207 36 3 8 2 61 2 12 1 8 0 51.0
10/10/2025 at Harding L 4 49 21 154 .182 45 5 2 12 77 3 14 0 10 0 64.0
10/11/2025 at Arkansas Tech L 3 35 15 132 .152 31 4 6 10 59 0 6 2 3 1 42.0
10/16/2025 Southern Ark. W 4 52 14 144 .264 49 9 6 2 60 8 12 1 14 0 75.0
10/17/2025 Ark.-Monticello W 3 50 12 119 .319 42 3 5 1 52 4 6 2 7 0 60.0
Okla. Baptist 72 956 336 2705 .229 851 131 129 91 1197 85 172 10 171.0 10 1,258.0
Opponents 72 835 417 2649 .158 780 91 117 131 1178 63 112 17 119.0 8 1,045.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 13.28
Assists Per Set 11.82
Service Aces Per Set 1.82
Reception Errors Per Set 1.26
Digs Per Set 16.63
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.14
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs CSU Pueblo L 3 36 16 102 .196 32 2 7 8 44 2 10 0 7 0 45.0
9/05/2025 vs Tex. A&M Int'l L 4 39 31 139 .058 39 6 8 9 52 3 0 3 3 0 48.0
9/06/2025 vs Western Colo. L 3 26 18 106 .075 24 6 8 9 36 3 2 1 4 0 36.0
9/06/2025 West Tex. A&M W 4 56 16 123 .325 52 6 2 1 52 8 4 1 10 0 72.0
9/09/2025 Central Okla. W 3 42 12 124 .242 41 4 8 0 71 6 6 0 9 0 55.0
9/11/2025 Cal Poly Humboldt L 3 33 21 101 .119 27 5 4 10 41 3 2 0 4 0 42.0
9/12/2025 vs Dominican (CA) L 3 25 19 102 .059 24 2 7 8 49 2 0 0 2 1 29.0
9/13/2025 vs Chico St. L 4 50 17 138 .239 43 7 5 7 59 4 8 0 8 4 65.0
9/13/2025 vs Jessup L 3 37 25 122 .098 34 1 3 6 46 1 4 0 3 1 41.0
9/16/2025 Southeastern Okla. L 3 31 18 125 .104 30 3 5 4 59 0 12 0 6 0 40.0
9/19/2025 at Emporia St. W 5 63 34 168 .173 62 5 6 13 72 4 16 3 12 0 80.0
9/19/2025 at Newman L 3 25 13 95 .126 21 6 3 13 29 2 4 0 4 0 35.0
9/20/2025 at Fort Hays St. W 4 58 16 166 .253 51 3 6 2 69 4 2 0 5 0 66.0
9/23/2025 Southern Nazarene L 3 22 10 90 .133 22 4 7 9 43 0 0 4 0 1 26.0
9/25/2025 at Southwestern Okla. L 4 40 28 164 .073 38 2 5 2 86 10 4 0 12 0 54.0
9/30/2025 Northwestern Okla. L 3 27 19 109 .073 21 2 3 6 45 4 0 0 4 0 33.0
10/02/2025 at East Central L 3 31 23 120 .067 30 2 6 3 63 3 6 1 6 0 39.0
10/10/2025 Harding W 4 64 23 176 .233 62 12 6 5 79 0 20 0 10 0 86.0
10/11/2025 Arkansas Tech W 3 48 16 129 .248 46 10 8 4 69 2 6 2 5 1 63.0
10/16/2025 at Southern Ark. L 4 46 28 145 .124 45 2 3 9 65 2 6 1 5 0 53.0
10/17/2025 at Ark.-Monticello L 3 36 14 105 .210 36 1 7 3 49 0 0 1 0 0 37.0
Opponents 72 835 417 2649 .158 780 91 117 131 1178 63 112 17 119.0 8 1,045.0
Okla. Baptist 72 956 336 2705 .229 851 131 129 91 1197 85 172 10 171.0 10 1,258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.60
Assists Per Set 10.83
Service Aces Per Set 1.26
Reception Errors Per Set 1.82
Digs Per Set 16.36
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.11
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Unruh, Rylee 208
Stricker, Allie 200
Frazee, Mackenzie 140
Safrit, Lauren 123
Donegan, Melody 88
Team Leaders: Assists
Player High
Assists
Boyer, Emily 426
Barnes, Madi 282
Hunter, Karsyn 41
Horn, Ady 36
Unruh, Rylee 34
Team Leaders: Service Aces
Player High
Service Aces
Unruh, Rylee 34
Boyer, Emily 30
Barnes, Madi 20
Noble, Lillian 17
Ingvardsen, Ada 15
Team Leaders: Digs
Player High
Digs
Hunter, Karsyn 318
Unruh, Rylee 205
Boyer, Emily 160
Barnes, Madi 110
Ingvardsen, Ada 110
Team Leaders: Blocks
Player High
Blocks
Frazee, Mackenzie 77.0
Safrit, Lauren 37.0
Noble, Lillian 30.0
Dale, Addison 28.0
Stricker, Allie 28.0