Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (22-10, 11-5)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Attack
Kills 1542 1339
Errors 548 629
Attempts 4532 4437
Percent .219 .160
Kills Per Set 13.4 11.6
Set
Assists 1395 1257
Assists Per Set 12.1 10.9
Ball Handling Errors 11 9
Serve
Aces 209 129
Errors 184 181
Aces Per Set 1.8 1.1
Receptions
Errors 129 209
Errors Per Set 1.1 1.8
Defense
Digs 2140 2076
Digs Per Set 18.6 18.1
Blocking
Solo 101 84
Assists 329 219
Errors 26 32
Blocks 265.5 193.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 114 32 32 91.5 0.80 34 0.30 9 119 .210 769 6.75 55 0.48 34
2 Safrit, Lauren 110 31 26 207.5 1.89 179 1.63 71 576 .188 8 0.07 0 0.00 5
3 Babbitt, Bella 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
4 Jabour, Shelby 50 19 2 2.0 0.04 0 0.00 0 3 .000 3 0.06 2 0.04 6
5 Moseley, Makenzie 13 8 0 4.5 0.35 4 0.31 3 22 .045 0 0.00 0 0.00 0
6 Warren, Sophia 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Sandefer, Payton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Unruh, Rylee 111 31 31 454.5 4.09 377 3.40 91 1150 .249 40 0.36 50 0.45 29
9 Parisi, Elle 22 9 1 2.0 0.09 0 0.00 0 0 0 5 0.23 2 0.09 4
10 Stricker, Allie 113 32 22 326.0 2.88 294 2.60 128 863 .192 2 0.02 4 0.04 5
12 Donegan, Melody 93 29 7 185.5 1.99 170 1.83 73 481 .202 3 0.03 0 0.00 2
13 Hamel, Morgan 16 12 0 24.5 1.53 16 1.00 5 35 .314 1 0.06 0 0.00 1
14 Gehrke, Ellie 9 5 0 9.0 1.00 8 0.89 6 34 .059 1 0.11 1 0.11 2
15 Barnes, Madi 100 30 0 50.5 0.51 25 0.25 2 72 .319 402 4.02 25 0.25 36
16 Ingvardsen, Ada 76 25 6 19.0 0.25 0 0.00 1 5 -.200 12 0.16 19 0.25 12
17 Noble, Lillian 78 29 21 153.5 1.97 96 1.23 25 239 .297 6 0.08 22 0.28 17
18 McReynolds, Taya 26 16 0 25.5 0.98 23 0.88 11 80 .150 2 0.08 0 0.00 0
19 Hunter, Karsyn 112 31 0 19.0 0.17 0 0.00 1 21 -.048 97 0.87 19 0.17 7
20 Chittum, Bella 4 2 0 6.0 1.50 4 1.00 3 13 .077 0 0.00 0 0.00 0
21 Horn, Ady 13 7 0 3.0 0.23 3 0.23 2 10 .100 36 2.77 0 0.00 5
22 Dale, Addison 58 20 11 97.5 1.68 59 1.02 31 171 .164 0 0.00 7 0.12 14
23 Green, Aja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Jones, Emily Kate 21 16 1 29.0 1.38 27 1.29 18 92 .098 0 0.00 0 0.00 2
25 Frazee, Mackenzie 109 32 32 304.0 2.79 221 2.03 67 539 .286 8 0.07 3 0.03 3
Total 115 32 2,016.5 17.53 1542 13.41 548 4532 .219 1395 12.13 209 1.82 184
Opponents 115 32 1,661.5 14.45 1339 11.64 629 4437 .160 1257 10.93 129 1.12 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 114 323 2.83 0 5 1.000 0.00 1 3 4.0 0.04 2 1
2 Safrit, Lauren 110 157 1.43 5 137 .964 0.05 6 45 51.0 0.46 0 0
3 Babbitt, Bella 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Jabour, Shelby 50 50 1.00 6 92 .935 0.12 0 0 0 0.00 0 0
5 Moseley, Makenzie 13 14 1.08 0 24 1.000 0.00 0 1 1.0 0.08 0 0
6 Warren, Sophia 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
7 Sandefer, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Unruh, Rylee 111 354 3.19 30 737 .959 0.27 12 31 43.0 0.39 1 0
9 Parisi, Elle 22 31 1.41 1 35 .971 0.05 0 0 0 0.00 0 0
10 Stricker, Allie 113 97 0.86 4 65 .938 0.04 6 44 50.0 0.44 1 1
12 Donegan, Melody 93 47 0.51 3 31 .903 0.03 3 25 28.0 0.30 2 0
13 Hamel, Morgan 16 1 0.06 0 1 1.000 0.00 4 9 13.0 0.81 0 0
14 Gehrke, Ellie 9 18 2.00 6 38 .842 0.67 0 0 0 0.00 1 0
15 Barnes, Madi 100 187 1.87 0 4 1.000 0.00 0 1 1.0 0.01 0 3
16 Ingvardsen, Ada 76 139 1.83 12 247 .951 0.16 0 0 0 0.00 0 0
17 Noble, Lillian 78 41 0.53 0 8 1.000 0.00 10 51 61.0 0.78 2 0
18 McReynolds, Taya 26 6 0.23 2 14 .857 0.08 2 1 3.0 0.12 1 2
19 Hunter, Karsyn 112 586 5.23 22 571 .961 0.20 0 0 0 0.00 0 0
20 Chittum, Bella 4 3 0.75 0 1 1.000 0.00 1 2 3.0 0.75 0 0
21 Horn, Ady 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 1
22 Dale, Addison 58 25 0.43 0 1 1.000 0.00 13 37 50.0 0.86 4 0
23 Green, Aja 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
24 Jones, Emily Kate 21 20 0.95 1 24 .958 0.05 0 4 4.0 0.19 0 0
25 Frazee, Mackenzie 109 29 0.27 2 23 .913 0.02 43 74 117.0 1.07 11 3
Total 115 2140 18.61 129 2062 .937 1.12 101 329 265.5 2.31 26 11
Opponents 115 2076 18.05 209 2365 .912 1.82 84 219 193.5 1.68 32 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 56 16 16 49.5 0.88 17 0.30 4 60 .217 389 6.95 32 0.57 17
2 Safrit, Lauren 54 15 12 92.0 1.70 78 1.44 30 259 .185 0 0.00 0 0.00 1
3 Babbitt, Bella 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
4 Jabour, Shelby 34 12 1 2.0 0.06 0 0.00 0 1 .000 2 0.06 2 0.06 3
5 Moseley, Makenzie 6 3 0 3.5 0.58 3 0.50 2 14 .071 0 0.00 0 0.00 0
6 Warren, Sophia 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Sandefer, Payton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Unruh, Rylee 53 15 15 227.0 4.28 192 3.62 40 567 .268 21 0.40 18 0.34 14
9 Parisi, Elle 21 8 1 1.0 0.05 0 0.00 0 0 0 5 0.24 1 0.05 4
10 Stricker, Allie 55 16 11 149.5 2.72 135 2.45 57 421 .185 0 0.00 4 0.07 1
12 Donegan, Melody 54 16 5 122.5 2.27 113 2.09 43 316 .222 1 0.02 0 0.00 2
13 Hamel, Morgan 10 8 0 16.0 1.60 10 1.00 2 24 .333 1 0.10 0 0.00 0
14 Gehrke, Ellie 7 4 0 9.0 1.29 8 1.14 4 30 .133 1 0.14 1 0.14 1
15 Barnes, Madi 45 14 0 28.0 0.62 14 0.31 1 35 .371 186 4.13 14 0.31 15
16 Ingvardsen, Ada 39 14 2 12.0 0.31 0 0.00 0 2 .000 5 0.13 12 0.31 5
17 Noble, Lillian 25 13 6 46.0 1.84 28 1.12 7 70 .300 3 0.12 5 0.20 3
18 McReynolds, Taya 9 7 0 7.5 0.83 7 0.78 4 27 .111 0 0.00 0 0.00 0
19 Hunter, Karsyn 54 15 0 11.0 0.20 0 0.00 1 11 -.091 57 1.06 11 0.20 2
20 Chittum, Bella 4 2 0 6.0 1.50 4 1.00 3 13 .077 0 0.00 0 0.00 0
21 Horn, Ady 9 5 0 1.0 0.11 1 0.11 1 6 .000 29 3.22 0 0.00 5
22 Dale, Addison 41 14 10 79.5 1.94 46 1.12 22 134 .179 0 0.00 7 0.17 13
23 Green, Aja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Jones, Emily Kate 10 8 1 15.0 1.50 13 1.30 7 49 .122 0 0.00 0 0.00 0
25 Frazee, Mackenzie 51 16 16 130.5 2.56 97 1.90 32 232 .280 6 0.12 1 0.02 1
Total 57 16 1,011.0 17.74 768 13.47 261 2278 .223 706 12.39 108 1.89 87
Opponents 57 16 808.5 14.18 650 11.40 315 2232 .150 616 10.81 65 1.14 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 56 175 3.13 0 1 1.000 0.00 0 1 1.0 0.02 0 0
2 Safrit, Lauren 54 57 1.06 1 30 .967 0.02 3 22 25.0 0.46 0 0
3 Babbitt, Bella 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Jabour, Shelby 34 37 1.09 4 53 .925 0.12 0 0 0 0.00 0 0
5 Moseley, Makenzie 6 4 0.67 0 3 1.000 0.00 0 1 1.0 0.17 0 0
6 Warren, Sophia 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
7 Sandefer, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Unruh, Rylee 53 186 3.51 11 366 .970 0.21 7 20 27.0 0.51 1 0
9 Parisi, Elle 21 31 1.48 1 35 .971 0.05 0 0 0 0.00 0 0
10 Stricker, Allie 55 32 0.58 2 21 .905 0.04 0 21 21.0 0.38 0 0
12 Donegan, Melody 54 35 0.65 2 23 .913 0.04 1 17 18.0 0.33 1 0
13 Hamel, Morgan 10 1 0.10 0 1 1.000 0.00 3 6 9.0 0.90 0 0
14 Gehrke, Ellie 7 13 1.86 4 32 .875 0.57 0 0 0 0.00 1 0
15 Barnes, Madi 45 102 2.27 0 2 1.000 0.00 0 0 0 0.00 0 2
16 Ingvardsen, Ada 39 73 1.87 5 114 .956 0.13 0 0 0 0.00 0 0
17 Noble, Lillian 25 9 0.36 0 4 1.000 0.00 2 22 24.0 0.96 1 0
18 McReynolds, Taya 9 4 0.44 0 3 1.000 0.00 0 1 1.0 0.11 0 0
19 Hunter, Karsyn 54 298 5.52 13 276 .953 0.24 0 0 0 0.00 0 0
20 Chittum, Bella 4 3 0.75 0 1 1.000 0.00 1 2 3.0 0.75 0 0
21 Horn, Ady 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Dale, Addison 41 18 0.44 0 1 1.000 0.00 12 29 41.0 1.00 3 0
23 Green, Aja 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
24 Jones, Emily Kate 10 12 1.20 1 11 .909 0.10 0 4 4.0 0.40 0 0
25 Frazee, Mackenzie 51 14 0.27 1 5 .800 0.02 17 31 48.0 0.94 7 0
Total 57 1115 19.56 65 986 .934 1.14 46 178 135.0 2.37 15 3
Opponents 57 1080 18.95 108 1189 .909 1.89 36 115 93.5 1.64 15 3

Match-By-Match

Okla. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs CSU Pueblo W 3 44 16 117 .239 39 8 7 2 44 5 10 0 10 0 62.0
9/05/2025 vs Tex. A&M Int'l W 4 43 18 127 .197 37 9 6 6 54 9 8 1 13 0 65.0
9/06/2025 vs Western Colo. W 3 41 18 103 .223 33 9 8 6 46 4 2 2 5 0 55.0
9/06/2025 at West Tex. A&M L 4 47 24 139 .165 45 1 8 6 41 5 4 0 7 0 55.0
9/09/2025 at Central Okla. L 3 40 19 134 .157 37 0 8 4 61 0 8 0 4 1 44.0
9/11/2025 at Cal Poly Humboldt W 3 39 6 94 .351 36 10 5 5 44 6 10 0 11 0 60.0
9/12/2025 vs Dominican (CA) W 3 37 10 101 .267 32 8 8 2 51 3 10 0 8 2 53.0
9/13/2025 vs Chico St. W 4 58 19 148 .264 54 7 7 7 62 2 8 0 6 2 71.0
9/13/2025 vs Jessup W 3 39 12 106 .255 38 6 3 1 51 6 14 0 13 3 58.0
9/16/2025 at Southeastern Okla. W 3 48 17 134 .231 43 4 3 3 64 0 8 0 4 1 56.0
9/19/2025 Emporia St. L 5 54 19 156 .224 52 13 5 5 62 2 18 1 11 0 78.0
9/19/2025 Newman W 3 42 14 108 .259 32 13 7 6 39 4 2 0 5 0 60.0
9/20/2025 Fort Hays St. L 4 58 21 171 .216 45 2 6 3 78 6 2 0 7 0 67.0
9/23/2025 at Southern Nazarene W 3 44 10 101 .337 42 9 6 4 54 0 4 0 2 0 55.0
9/25/2025 Southwestern Okla. W 4 54 20 181 .188 46 2 10 2 86 11 4 0 13 0 69.0
9/30/2025 at Northwestern Okla. W 3 42 16 115 .226 37 6 5 2 51 5 10 0 10 0 58.0
10/02/2025 East Central W 3 40 15 121 .207 36 3 8 2 61 2 12 1 8 0 51.0
10/10/2025 at Harding L 4 49 21 154 .182 45 5 2 12 77 3 14 0 10 0 64.0
10/11/2025 at Arkansas Tech L 3 35 15 132 .152 31 4 6 10 59 0 6 2 3 1 42.0
10/16/2025 Southern Ark. W 4 52 14 144 .264 49 9 6 2 60 8 12 1 14 0 75.0
10/17/2025 Ark.-Monticello W 3 50 12 119 .319 42 3 5 1 52 4 6 2 7 0 60.0
10/23/2025 at Henderson St. W 4 57 14 165 .261 53 17 8 2 89 7 2 0 8 1 82.0
10/24/2025 at Ouachita Baptist L 5 67 27 229 .175 65 8 5 6 99 0 18 3 9 0 84.0
10/30/2025 Southeastern Okla. W 3 45 7 105 .362 44 5 7 1 66 2 12 1 8 0 58.0
11/04/2025 at Southwestern Okla. L 4 37 25 158 .076 34 5 5 7 73 0 22 3 11 0 53.0
11/06/2025 Southern Nazarene W 3 41 12 91 .319 38 8 2 2 45 4 8 0 8 0 57.0
11/11/2025 Northwestern Okla. W 3 45 12 108 .306 43 8 7 2 58 0 16 0 8 0 61.0
11/13/2025 at East Central L 5 62 24 221 .172 58 12 2 7 121 0 24 2 12 0 86.0
11/20/2025 vs Arkansas Tech W 3 49 13 113 .319 42 4 5 2 65 1 10 0 6 0 59.0
11/21/2025 vs Ouachita Baptist W 5 73 32 302 .136 67 6 6 1 172 2 12 4 8 0 87.0
11/22/2025 vs Southwestern Okla. W 3 55 15 136 .294 49 3 2 4 66 0 12 2 6 0 64.0
12/04/2025 at Neb.-Kearney L 5 55 31 199 .121 51 2 6 4 89 0 21 1 10.5 0 67.5
Okla. Baptist 115 1542 548 4532 .219 1395 209 184 129 2140 101 329 26 265.5 11 2,016.5
Opponents 115 1339 629 4437 .160 1257 129 181 209 2076 84 219 32 193.5 9 1,661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.41
Assists Per Set 12.13
Service Aces Per Set 1.82
Reception Errors Per Set 1.12
Digs Per Set 18.61
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.10
Points Per Set 17.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs CSU Pueblo L 3 36 16 102 .196 32 2 7 8 44 2 10 0 7 0 45.0
9/05/2025 vs Tex. A&M Int'l L 4 39 31 139 .058 39 6 8 9 52 3 0 3 3 0 48.0
9/06/2025 vs Western Colo. L 3 26 18 106 .075 24 6 8 9 36 3 2 1 4 0 36.0
9/06/2025 West Tex. A&M W 4 56 16 123 .325 52 6 2 1 52 8 4 1 10 0 72.0
9/09/2025 Central Okla. W 3 42 12 124 .242 41 4 8 0 71 6 6 0 9 0 55.0
9/11/2025 Cal Poly Humboldt L 3 33 21 101 .119 27 5 4 10 41 3 2 0 4 0 42.0
9/12/2025 vs Dominican (CA) L 3 25 19 102 .059 24 2 7 8 49 2 0 0 2 1 29.0
9/13/2025 vs Chico St. L 4 50 17 138 .239 43 7 5 7 59 4 8 0 8 4 65.0
9/13/2025 vs Jessup L 3 37 25 122 .098 34 1 3 6 46 1 4 0 3 1 41.0
9/16/2025 Southeastern Okla. L 3 31 18 125 .104 30 3 5 4 59 0 12 0 6 0 40.0
9/19/2025 at Emporia St. W 5 63 34 168 .173 62 5 6 13 72 4 16 3 12 0 80.0
9/19/2025 at Newman L 3 25 13 95 .126 21 6 3 13 29 2 4 0 4 0 35.0
9/20/2025 at Fort Hays St. W 4 58 16 166 .253 51 3 6 2 69 4 2 0 5 0 66.0
9/23/2025 Southern Nazarene L 3 22 10 90 .133 22 4 7 9 43 0 0 4 0 1 26.0
9/25/2025 at Southwestern Okla. L 4 40 28 164 .073 38 2 5 2 86 10 4 0 12 0 54.0
9/30/2025 Northwestern Okla. L 3 27 19 109 .073 21 2 3 6 45 4 0 0 4 0 33.0
10/02/2025 at East Central L 3 31 23 120 .067 30 2 6 3 63 3 6 1 6 0 39.0
10/10/2025 Harding W 4 64 23 176 .233 62 12 6 5 79 0 20 0 10 0 86.0
10/11/2025 Arkansas Tech W 3 48 16 129 .248 46 10 8 4 69 2 6 2 5 1 63.0
10/16/2025 at Southern Ark. L 4 46 28 145 .124 45 2 3 9 65 2 6 1 5 0 53.0
10/17/2025 at Ark.-Monticello L 3 36 14 105 .210 36 1 7 3 49 0 0 1 0 0 37.0
10/23/2025 Henderson St. L 4 44 20 164 .146 44 2 2 17 84 7 2 0 8 1 54.0
10/24/2025 Ouachita Baptist W 5 72 22 211 .237 64 6 2 8 112 3 14 0 10 0 88.0
10/30/2025 at Southeastern Okla. L 3 26 15 115 .096 26 1 9 5 46 0 0 4 0 0 27.0
11/04/2025 Southwestern Okla. W 4 51 23 160 .175 49 7 7 5 80 2 19 2 11.5 0 69.5
11/06/2025 at Southern Nazarene L 3 25 16 92 .098 24 2 7 8 32 1 2 0 2 0 29.0
11/11/2025 at Northwestern Okla. L 3 21 16 102 .049 20 2 4 8 43 0 8 0 4 0 27.0
11/13/2025 East Central W 5 66 24 225 .187 59 7 12 12 125 2 16 0 10 0 83.0
11/20/2025 vs Arkansas Tech L 3 24 17 111 .063 22 2 2 4 48 0 4 3 2 0 28.0
11/21/2025 vs Ouachita Baptist L 5 70 22 287 .167 68 1 4 6 171 3 12 1 9 0 80.0
11/22/2025 vs Southwestern Okla. L 3 39 13 127 .205 37 4 5 3 59 0 14 4 7 0 50.0
12/04/2025 Neb.-Kearney W 5 66 24 194 .216 64 4 10 2 98 3 16 1 11 0 81.0
Opponents 115 1339 629 4437 .160 1257 129 181 209 2076 84 219 32 193.5 9 1,661.5
Okla. Baptist 115 1542 548 4532 .219 1395 209 184 129 2140 101 329 26 265.5 11 2,016.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.64
Assists Per Set 10.93
Service Aces Per Set 1.12
Reception Errors Per Set 1.82
Digs Per Set 18.05
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.08
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Unruh, Rylee 377
Stricker, Allie 294
Frazee, Mackenzie 221
Safrit, Lauren 179
Donegan, Melody 170
Team Leaders: Assists
Player High
Assists
Boyer, Emily 769
Barnes, Madi 402
Hunter, Karsyn 97
Unruh, Rylee 40
Horn, Ady 36
Team Leaders: Service Aces
Player High
Service Aces
Boyer, Emily 55
Unruh, Rylee 50
Barnes, Madi 25
Noble, Lillian 22
Hunter, Karsyn 19
Team Leaders: Digs
Player High
Digs
Hunter, Karsyn 586
Unruh, Rylee 354
Boyer, Emily 323
Barnes, Madi 187
Safrit, Lauren 157
Team Leaders: Blocks
Player High
Blocks
Frazee, Mackenzie 117.0
Noble, Lillian 61.0
Safrit, Lauren 51.0
Dale, Addison 50.0
Stricker, Allie 50.0