Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (16-13, 10-6)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Attack
Kills 1505 1451
Errors 574 587
Attempts 4580 4491
Percent .203 .192
Kills Per Set 13.3 12.8
Set
Assists 1392 1376
Assists Per Set 12.3 12.2
Ball Handling Errors 3 11
Serve
Aces 164 143
Errors 150 182
Aces Per Set 1.5 1.3
Receptions
Errors 143 164
Errors Per Set 1.3 1.5
Defense
Digs 2158 2166
Digs Per Set 19.1 19.2
Blocking
Solo 73 76
Assists 242 293
Errors 27 25
Blocks 194.0 222.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 109 28 28 121.0 1.11 56 0.51 19 192 .193 1136 10.42 44 0.40 21
2 Safrit, Lauren 99 28 7 52.0 0.53 43 0.43 34 176 .051 22 0.22 0 0.00 11
3 Masojc, Nina 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Head, Jh'kyah 92 25 24 265.5 2.89 230 2.50 94 674 .202 16 0.17 8 0.09 23  
5 Moseley, Makenzie 6 4 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 0
7 Houchin, Kenedy 45 19 4 60.0 1.33 53 1.18 29 200 .120 8 0.18 2 0.04 6
8 Unruh, Rylee 111 29 28 333.5 3.00 280 2.52 95 959 .193 35 0.32 34 0.31 29
9 Draper, Laney 42 25 1 1.0 0.02 0 0.00 1 3 -.333 1 0.02 1 0.02 0
10 Stricker, Allie 63 21 14 149.0 2.37 143 2.27 57 459 .187 1 0.02 1 0.02 2
11 Frazee, Mackenzie 9 7 0 8.5 0.94 6 0.67 5 17 .059 0 0.00 0 0.00 0
12 Donegan, Melody 11 6 2 13.5 1.23 8 0.73 8 30 .000 0 0.00 5 0.45 4
13 Hamel, Morgan 6 4 0 1.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 2
14 Hellmuth, Avery 111 29 29 342.5 3.09 279 2.51 90 802 .236 8 0.07 19 0.17 12
16 Leslie, Jill 113 29 29 414.0 3.66 335 2.96 91 779 .313 26 0.23 26 0.23 20
18 McReynolds, Taya 13 11 0 6.0 0.46 5 0.38 5 29 .000 0 0.00 0 0.00 0
19 Hunter, Karsyn 113 29 1 13.0 0.12 1 0.01 0 8 .125 56 0.50 12 0.11 11
21 Kasterke, Chloe 16 7 1 3.5 0.22 1 0.06 1 6 .000 73 4.56 1 0.06 2
22 Mccann, Aubree 42 10 6 75.0 1.79 62 1.48 44 235 .077 10 0.24 11 0.26 6  
23 Green, Aja 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Jones, Emily Kate 8 6 0 2.0 0.25 2 0.25 1 5 .200 0 0.00 0 0.00 1
Total 113 29 1,863.0 16.49 1505 13.32 574 4580 .203 1392 12.32 164 1.45 150
Opponents 113 29 1,816.5 16.08 1451 12.84 587 4491 .192 1376 12.18 143 1.27 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 109 360 3.30 0 9 1.000 0.00 7 28 35.0 0.32 6 1
2 Safrit, Lauren 99 343 3.46 20 431 .954 0.20 3 12 15.0 0.15 2 1
3 Masojc, Nina 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Head, Jh'kyah 92 200 2.17 6 45 .867 0.07 12 31 43.0 0.47 1 0  
5 Moseley, Makenzie 6 7 1.17 1 8 .875 0.17 0 0 0 0.00 0 0
7 Houchin, Kenedy 45 92 2.04 2 56 .964 0.04 1 8 9.0 0.20 0 0
8 Unruh, Rylee 111 363 3.27 30 835 .964 0.27 7 25 32.0 0.29 1 0
9 Draper, Laney 42 33 0.79 5 45 .889 0.12 0 0 0 0.00 0 0
10 Stricker, Allie 63 35 0.56 0 1 1.000 0.00 0 10 10.0 0.16 4 0
11 Frazee, Mackenzie 9 0 0.00 0 2 1.000 0.00 1 3 4.0 0.44 2 0
12 Donegan, Melody 11 3 0.27 1 6 .833 0.09 0 1 1.0 0.09 0 0
13 Hamel, Morgan 6 2 0.33 0 0 .000 0.00 1 1 2.0 0.33 0 0
14 Hellmuth, Avery 111 55 0.50 1 7 .857 0.01 20 49 69.0 0.62 3 0
16 Leslie, Jill 113 80 0.71 1 45 .978 0.01 20 66 86.0 0.76 6 0
18 McReynolds, Taya 13 5 0.38 0 14 1.000 0.00 0 2 2.0 0.15 0 0
19 Hunter, Karsyn 113 457 4.04 19 450 .958 0.17 0 0 0 0.00 0 0
21 Kasterke, Chloe 16 24 1.50 0 1 1.000 0.00 0 3 3.0 0.19 0 1
22 Mccann, Aubree 42 87 2.07 12 171 .930 0.29 1 2 3.0 0.07 2 0  
23 Green, Aja 2 2 1.00 1 1 .000 0.50 0 0 0 0.00 0 0
24 Jones, Emily Kate 8 10 1.25 1 15 .933 0.13 0 0 0 0.00 0 0
Total 113 2158 19.10 143 2142 .933 1.27 73 242 194.0 1.72 27 3
Opponents 113 2166 19.17 164 2289 .928 1.45 76 293 222.5 1.97 25 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boyer, Emily 59 15 15 74.0 1.25 32 0.54 11 123 .171 640 10.85 28 0.47 13
2 Safrit, Lauren 58 15 0 10.0 0.17 8 0.14 4 30 .133 14 0.24 0 0.00 3
4 Head, Jh'kyah 48 13 12 140.0 2.92 125 2.60 51 381 .194 5 0.10 2 0.04 12  
5 Moseley, Makenzie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
7 Houchin, Kenedy 28 9 3 43.5 1.55 40 1.43 21 143 .133 7 0.25 1 0.04 4
8 Unruh, Rylee 63 16 15 193.0 3.06 161 2.56 54 563 .190 25 0.40 19 0.30 16
9 Draper, Laney 18 13 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Stricker, Allie 51 15 14 123.5 2.42 118 2.31 47 390 .182 1 0.02 1 0.02 1
11 Frazee, Mackenzie 3 2 0 2.0 0.67 1 0.33 3 6 -.333 0 0.00 0 0.00 0
12 Donegan, Melody 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Hamel, Morgan 4 3 0 1.5 0.38 0 0.00 0 2 .000 0 0.00 0 0.00 1
14 Hellmuth, Avery 63 16 16 206.0 3.27 166 2.63 49 501 .234 6 0.10 14 0.22 6
16 Leslie, Jill 63 16 16 237.5 3.77 192 3.05 60 458 .288 18 0.29 16 0.25 7
18 McReynolds, Taya 5 4 0 4.5 0.90 4 0.80 4 17 .000 0 0.00 0 0.00 0
19 Hunter, Karsyn 63 16 1 10.0 0.16 1 0.02 0 5 .200 31 0.49 9 0.14 5
21 Kasterke, Chloe 10 4 1 3.5 0.35 1 0.10 1 6 .000 66 6.60 1 0.10 1
22 Mccann, Aubree 13 3 2 30.0 2.31 28 2.15 18 94 .106 2 0.15 2 0.15 2  
23 Green, Aja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Jones, Emily Kate 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 63 16 1,081.0 17.16 879 13.95 324 2724 .204 815 12.94 93 1.48 71
Opponents 63 16 1,005.5 15.96 814 12.92 347 2656 .176 769 12.21 61 0.97 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boyer, Emily 59 217 3.68 0 2 1.000 0.00 5 18 23.0 0.39 5 0
2 Safrit, Lauren 58 259 4.47 11 251 .956 0.19 0 4 4.0 0.07 0 0
4 Head, Jh'kyah 48 143 2.98 0 4 1.000 0.00 6 14 20.0 0.42 1 0  
5 Moseley, Makenzie 2 7 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Houchin, Kenedy 28 65 2.32 0 26 1.000 0.00 0 5 5.0 0.18 0 0
8 Unruh, Rylee 63 234 3.71 19 563 .966 0.30 5 16 21.0 0.33 0 0
9 Draper, Laney 18 14 0.78 0 18 1.000 0.00 0 0 0 0.00 0 0
10 Stricker, Allie 51 32 0.63 0 1 1.000 0.00 0 9 9.0 0.18 3 0
11 Frazee, Mackenzie 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 1 0
12 Donegan, Melody 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hamel, Morgan 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
14 Hellmuth, Avery 63 32 0.51 0 2 1.000 0.00 11 30 41.0 0.65 2 0
16 Leslie, Jill 63 51 0.81 0 30 1.000 0.00 10 39 49.0 0.78 5 0
18 McReynolds, Taya 5 4 0.80 0 1 1.000 0.00 0 1 1.0 0.20 0 0
19 Hunter, Karsyn 63 229 3.63 10 229 .956 0.16 0 0 0 0.00 0 0
21 Kasterke, Chloe 10 19 1.90 0 1 1.000 0.00 0 3 3.0 0.30 0 0
22 Mccann, Aubree 13 29 2.23 4 63 .937 0.31 0 0 0 0.00 0 0  
23 Green, Aja 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Jones, Emily Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 1339 21.25 61 1192 .949 0.97 39 140 109.0 1.73 17 0
Opponents 63 1302 20.67 93 1348 .931 1.48 45 171 130.5 2.07 21 7

Match-By-Match

Okla. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Spring Hill W 3 49 10 91 .429 47 9 13 6 38 1 6 2 4 0 62.0
9/06/2024 vs Wheeling W 4 66 21 163 .276 62 7 6 5 72 3 8 0 7 0 80.0
9/07/2024 vs Southwest Minn. St. L 3 33 19 121 .116 31 0 7 4 50 3 10 0 8 1 41.0
9/07/2024 at West Florida L 3 29 19 95 .105 28 7 6 7 38 2 2 0 3 0 39.0
9/10/2024 Central Okla. L 3 27 17 102 .098 26 5 3 8 30 1 2 0 2 0 34.0
9/13/2024 Cameron W 3 38 8 83 .361 33 7 5 3 37 3 8 0 7 0 52.0
9/13/2024 UT Tyler L 5 62 23 172 .227 58 3 9 7 66 5 10 1 10 0 75.0
9/14/2024 McKendree W 5 72 22 209 .239 59 2 7 2 92 4 6 1 7 0 81.0
9/17/2024 Southeastern Okla. L 5 66 31 229 .153 58 4 6 2 104 4 6 3 7 0 77.0
9/19/2024 vs Newman W 3 45 11 103 .330 43 8 1 2 52 1 4 1 3 0 56.0
9/20/2024 at Central Okla. L 4 42 26 144 .111 40 5 5 9 66 4 14 1 11 0 58.0
9/20/2024 vs Missouri Western L 4 27 26 168 .006 25 3 4 12 72 1 8 4 5 1 35.0
9/21/2024 vs Ark.-Fort Smith W 5 62 28 188 .181 55 9 7 10 97 0 12 0 6 0 77.0
9/24/2024 at Southwestern Okla. L 5 52 30 199 .111 49 4 9 6 86 4 6 2 7 0 63.0
9/26/2024 Southern Nazarene W 4 60 22 156 .244 55 10 1 2 70 1 2 0 2 0 72.0
10/01/2024 at East Central L 4 52 17 189 .185 46 3 5 3 97 2 24 1 14 0 69.0
10/03/2024 Northwestern Okla. W 3 54 12 137 .307 44 5 3 5 71 6 4 1 8 0 67.0
10/10/2024 Ouachita Baptist W 4 72 18 192 .281 71 7 6 5 92 1 4 2 3 0 82.0
10/11/2024 Henderson St. W 4 51 26 194 .129 49 10 3 1 98 2 8 0 6 0 67.0
10/17/2024 at Ark.-Monticello W 3 28 14 96 .146 27 7 7 2 54 4 8 3 8 0 43.0
10/18/2024 at Southern Ark. W 3 44 17 136 .199 42 7 4 3 70 2 12 0 8 0 59.0
10/24/2024 Arkansas Tech W 3 46 14 121 .264 44 8 4 2 57 2 16 2 10 0 64.0
10/25/2024 Harding L 5 67 27 201 .199 65 5 4 8 101 4 10 0 9 0 81.0
10/31/2024 at Southeastern Okla. W 3 49 12 133 .278 46 4 2 2 63 1 6 2 4 0 57.0
11/04/2024 Southwestern Okla. L 5 68 24 225 .196 61 9 4 6 113 5 4 1 7 0 84.0
11/07/2024 at Southern Nazarene W 4 54 11 162 .265 51 0 3 6 90 0 14 0 7 0 61.0
11/12/2024 East Central L 4 64 24 195 .205 58 3 4 5 85 1 8 0 5 0 72.0
11/14/2024 at Northwestern Okla. W 4 52 25 159 .170 49 7 6 3 88 0 8 0 4 0 63.0
11/21/2024 vs Ouachita Baptist L 5 74 20 217 .249 70 6 6 7 109 6 12 0 12 1 92.0
Okla. Baptist 113 1505 574 4580 .203 1392 164 150 143 2158 73 242 27 194.0 3 1,863.0
Opponents 113 1451 587 4491 .192 1376 143 182 164 2166 76 293 25 222.5 11 1,816.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.32
Assists Per Set 12.32
Service Aces Per Set 1.45
Reception Errors Per Set 1.27
Digs Per Set 19.10
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Spring Hill L 3 27 10 77 .221 26 6 6 9 28 1 10 0 6 1 39.0
9/06/2024 vs Wheeling L 4 56 18 152 .250 54 5 3 7 68 4 4 0 6 0 67.0
9/07/2024 vs Southwest Minn. St. W 3 46 20 129 .202 46 4 9 0 64 1 6 0 4 1 54.0
9/07/2024 West Florida W 3 42 13 99 .293 38 7 7 7 42 4 6 0 7 0 56.0
9/10/2024 at Central Okla. W 3 47 9 91 .418 46 8 6 5 46 2 10 1 7 0 62.0
9/13/2024 at Cameron L 3 23 24 92 -.011 23 3 5 7 30 3 2 1 4 0 30.0
9/13/2024 at UT Tyler W 5 66 22 175 .251 66 7 9 3 74 5 6 0 8 0 81.0
9/14/2024 at McKendree L 5 70 31 202 .193 66 2 6 2 102 5 8 0 9 0 81.0
9/17/2024 at Southeastern Okla. W 5 59 22 195 .190 49 2 11 4 111 6 8 3 10 0 71.0
9/19/2024 vs Newman L 3 32 10 103 .214 31 2 7 8 35 2 4 0 4 1 38.0
9/20/2024 Central Okla. W 4 55 21 160 .213 53 9 7 5 70 0 16 0 8 0 72.0
9/20/2024 vs Missouri Western W 4 54 15 156 .250 49 12 6 3 104 1 20 2 11 1 77.0
9/21/2024 vs Ark.-Fort Smith L 5 56 24 185 .173 51 10 10 9 92 1 16 0 9 0 75.0
9/24/2024 Southwestern Okla. W 5 65 26 186 .210 64 6 8 4 96 2 22 1 13 0 84.0
9/26/2024 at Southern Nazarene L 4 54 17 144 .257 51 2 7 10 60 5 8 0 9 0 65.0
10/01/2024 East Central W 4 70 33 216 .171 67 3 7 3 105 0 16 0 8 0 81.0
10/03/2024 at Northwestern Okla. L 3 32 17 133 .113 30 5 2 5 60 2 6 3 5 0 42.0
10/10/2024 at Ouachita Baptist L 4 57 14 175 .246 55 5 4 7 85 5 12 1 11 0 73.0
10/11/2024 at Henderson St. L 4 50 29 188 .112 46 1 2 10 103 1 22 2 12 0 63.0
10/17/2024 Ark.-Monticello L 3 21 25 107 -.037 20 2 8 7 46 4 0 5 4 4 27.0
10/18/2024 Southern Ark. L 3 41 19 139 .158 39 3 6 7 64 3 2 0 4 1 48.0
10/24/2024 at Arkansas Tech L 3 38 20 127 .142 36 2 1 8 51 0 10 1 5 0 45.0
10/25/2024 at Harding W 5 59 23 194 .186 58 8 5 5 88 3 16 0 11 0 78.0
10/31/2024 Southeastern Okla. L 3 41 16 126 .198 40 2 3 4 64 0 12 0 6 0 49.0
11/04/2024 at Southwestern Okla. W 5 71 21 218 .229 67 6 7 9 117 9 4 0 11 0 88.0
11/07/2024 Southern Nazarene L 4 52 27 179 .140 48 6 8 0 84 1 2 2 2 2 60.0
11/12/2024 at East Central W 4 62 13 165 .297 61 5 7 3 91 3 14 3 10 0 77.0
11/14/2024 Northwestern Okla. L 4 42 25 164 .104 38 3 11 7 77 1 17 0 9.5 0 54.5
11/21/2024 vs Ouachita Baptist W 5 63 23 214 .187 58 7 4 6 109 2 14 0 9 0 79.0
Opponents 113 1451 587 4491 .192 1376 143 182 164 2166 76 293 25 222.5 11 1,816.5
Okla. Baptist 113 1505 574 4580 .203 1392 164 150 143 2158 73 242 27 194.0 3 1,863.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.84
Assists Per Set 12.18
Service Aces Per Set 1.27
Reception Errors Per Set 1.45
Digs Per Set 19.17
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.10
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Leslie, Jill 335
Unruh, Rylee 280
Hellmuth, Avery 279
Head, Jh'kyah 230
Stricker, Allie 143
Team Leaders: Assists
Player High
Assists
Boyer, Emily 1136
Kasterke, Chloe 73
Hunter, Karsyn 56
Unruh, Rylee 35
Leslie, Jill 26
Team Leaders: Service Aces
Player High
Service Aces
Boyer, Emily 44
Unruh, Rylee 34
Leslie, Jill 26
Hellmuth, Avery 19
Hunter, Karsyn 12
Team Leaders: Digs
Player High
Digs
Hunter, Karsyn 457
Unruh, Rylee 363
Boyer, Emily 360
Safrit, Lauren 343
Head, Jh'kyah 200
Team Leaders: Blocks
Player High
Blocks
Leslie, Jill 86.0
Hellmuth, Avery 69.0
Head, Jh'kyah 43.0
Boyer, Emily 35.0
Unruh, Rylee 32.0