Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (22-9, 13-3)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Attack
Kills 1507 1414
Errors 523 613
Attempts 4276 4250
Percent .230 .188
Kills Per Set 13.7 12.9
Set
Assists 1408 1324
Assists Per Set 12.8 12.0
Ball Handling Errors 12 13
Serve
Aces 138 140
Errors 166 170
Aces Per Set 1.3 1.3
Receptions
Errors 140 138
Errors Per Set 1.3 1.3
Defense
Digs 1920 1923
Digs Per Set 17.5 17.5
Blocking
Solo 76 65
Assists 316 281
Errors 38 43
Blocks 234.0 205.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 West, Jenna 107 31 29 275.5 2.57 246 2.30 94 731 .208 7 0.07 15 0.14 9
2 Boyer, Emily 89 28 0 30.0 0.34 5 0.06 1 36 .111 426 4.79 23 0.26 17
3 Langford, Maci 110 31 0 9.0 0.08 2 0.02 1 35 .029 83 0.75 7 0.06 12
4 Head, Jh'Kyah 107 31 3 238.0 2.22 212 1.98 77 565 .239 2 0.02 0 0.00 0
5 Safrit, Lauren 101 30 29 261.5 2.59 230 2.28 107 748 .164 15 0.15 12 0.12 35
6 Stricker, Allie 40 15 10 62.5 1.56 40 1.00 13 101 .267 3 0.08 1 0.03 1
7 Houchin, Kenedy 10 5 0 11.0 1.10 8 0.80 3 39 .128 1 0.10 0 0.00 0
8 Ina, Kaelyn 77 29 2 7.5 0.10 0 0.00 0 3 .000 18 0.23 7 0.09 7
9 Draper, Laney 7 7 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
10 Martin, Rylee 86 25 25 26.0 0.30 5 0.06 4 48 .021 545 6.34 18 0.21 15
12 Thompson, Lily 3 2 0 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0
13 Hamel, Morgan 4 2 0 1.5 0.38 1 0.25 2 3 -.333 0 0.00 0 0.00 0
14 Hellmuth, Avery 106 30 30 293.5 2.77 225 2.12 67 612 .258 9 0.08 14 0.13 9
15 Galt, Abrey 50 18 5 15.0 0.30 8 0.16 0 29 .276 290 5.80 6 0.12 18
16 Leslie, Jill 110 31 31 381.0 3.46 295 2.68 68 669 .339 7 0.06 27 0.25 31
18 McReynolds, Taya 2 1 0 3.5 1.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
19 Hunter, Karsyn 28 18 0 4.0 0.14 0 0.00 1 1 -1.000 0 0.00 4 0.14 3
20 Frierson, D'Erricka 79 25 22 250.5 3.17 222 2.81 77 626 .232 1 0.01 3 0.04 6
21 Delamar, Paige 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 McCann, Aubree 9 5 0 5.5 0.61 5 0.56 7 22 -.091 0 0.00 0 0.00 2
Total 110 31 1,879.0 17.08 1507 13.70 523 4276 .230 1408 12.80 138 1.25 166
Opponents 110 31 1,759.5 16.00 1414 12.85 613 4250 .188 1324 12.04 140 1.27 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Jenna 107 201 1.88 31 438 .929 0.29 2 25 27.0 0.25 1 0
2 Boyer, Emily 89 160 1.80 0 2 1.000 0.00 0 4 4.0 0.04 0 3
3 Langford, Maci 110 517 4.70 23 568 .960 0.21 0 0 0 0.00 0 0
4 Head, Jh'Kyah 107 55 0.51 2 9 .778 0.02 9 34 43.0 0.40 13 0
5 Safrit, Lauren 101 315 3.12 28 590 .953 0.28 4 31 35.0 0.35 3 3
6 Stricker, Allie 40 9 0.23 2 5 .600 0.05 9 25 34.0 0.85 0 0
7 Houchin, Kenedy 10 6 0.60 1 2 .500 0.10 0 6 6.0 0.60 1 0
8 Ina, Kaelyn 77 116 1.51 9 212 .958 0.12 0 1 1.0 0.01 1 0
9 Draper, Laney 7 6 0.86 0 12 1.000 0.00 0 0 0 0.00 0 0
10 Martin, Rylee 86 182 2.12 0 3 1.000 0.00 1 4 5.0 0.06 0 2
12 Thompson, Lily 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Hamel, Morgan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Hellmuth, Avery 106 52 0.49 0 3 1.000 0.00 18 73 91.0 0.86 8 2
15 Galt, Abrey 50 79 1.58 0 0 .000 0.00 0 2 2.0 0.04 0 2
16 Leslie, Jill 110 74 0.67 2 17 .882 0.02 25 68 93.0 0.85 8 0
18 McReynolds, Taya 2 1 0.50 1 7 .857 0.50 2 1 3.0 1.50 0 0
19 Hunter, Karsyn 28 36 1.29 2 68 .971 0.07 0 0 0 0.00 0 0
20 Frierson, D'Erricka 79 105 1.33 8 169 .953 0.10 6 39 45.0 0.57 2 0
21 Delamar, Paige 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
22 McCann, Aubree 9 4 0.44 1 16 .938 0.11 0 1 1.0 0.11 1 0
Total 110 1920 17.45 140 2123 .934 1.27 76 316 234.0 2.13 38 12
Opponents 110 1923 17.48 138 2288 .940 1.25 65 281 205.5 1.87 43 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 West, Jenna 59 16 16 155.5 2.64 140 2.37 56 428 .196 2 0.03 8 0.14 6
2 Boyer, Emily 44 14 0 12.5 0.28 2 0.05 1 11 .091 213 4.84 10 0.23 9
3 Langford, Maci 59 16 0 3.0 0.05 0 0.00 1 15 -.067 52 0.88 3 0.05 4
4 Head, Jh'Kyah 56 16 0 120.0 2.14 111 1.98 40 288 .247 0 0.00 0 0.00 0
5 Safrit, Lauren 51 15 15 128.5 2.52 114 2.24 49 384 .169 4 0.08 3 0.06 18
6 Stricker, Allie 10 6 2 18.5 1.85 11 1.10 5 26 .231 2 0.20 1 0.10 1
7 Houchin, Kenedy 4 2 0 4.0 1.00 4 1.00 1 11 .273 0 0.00 0 0.00 0
8 Ina, Kaelyn 38 15 2 2.0 0.05 0 0.00 0 1 .000 13 0.34 2 0.05 4
9 Draper, Laney 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
10 Martin, Rylee 48 14 14 16.5 0.34 3 0.06 3 27 .000 316 6.58 12 0.25 9
12 Thompson, Lily 3 2 0 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0
13 Hamel, Morgan 3 1 0 1.5 0.50 1 0.33 2 3 -.333 0 0.00 0 0.00 0
14 Hellmuth, Avery 56 15 15 155.5 2.78 110 1.96 38 324 .222 5 0.09 12 0.21 5
15 Galt, Abrey 29 10 1 8.5 0.29 7 0.24 0 18 .389 162 5.59 1 0.03 11
16 Leslie, Jill 59 16 16 203.0 3.44 158 2.68 37 355 .341 6 0.10 13 0.22 14
18 McReynolds, Taya 2 1 0 3.5 1.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
19 Hunter, Karsyn 17 10 0 3.0 0.18 0 0.00 1 1 -1.000 0 0.00 3 0.18 2
20 Frierson, D'Erricka 56 16 15 183.0 3.27 159 2.84 52 441 .243 0 0.00 2 0.04 4
21 Delamar, Paige 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 McCann, Aubree 4 2 0 5.0 1.25 5 1.25 4 12 .083 0 0.00 0 0.00 2
Total 59 16 1,027.0 17.41 828 14.03 291 2353 .228 775 13.14 71 1.20 89
Opponents 59 16 897.0 15.20 725 12.29 335 2341 .167 673 11.41 58 0.98 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Jenna 59 142 2.41 8 231 .965 0.14 0 15 15.0 0.25 1 0
2 Boyer, Emily 44 84 1.91 0 1 1.000 0.00 0 1 1.0 0.02 0 2
3 Langford, Maci 59 296 5.02 7 308 .977 0.12 0 0 0 0.00 0 0
4 Head, Jh'Kyah 56 31 0.55 1 3 .667 0.02 1 16 17.0 0.30 4 0
5 Safrit, Lauren 51 164 3.22 11 277 .960 0.22 3 17 20.0 0.39 0 1
6 Stricker, Allie 10 3 0.30 0 0 .000 0.00 4 5 9.0 0.90 0 0
7 Houchin, Kenedy 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Ina, Kaelyn 38 67 1.76 2 93 .978 0.05 0 0 0 0.00 0 0
9 Draper, Laney 5 5 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Martin, Rylee 48 102 2.13 0 1 1.000 0.00 0 3 3.0 0.06 0 1
12 Thompson, Lily 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Hamel, Morgan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Hellmuth, Avery 56 31 0.55 0 2 1.000 0.00 10 47 57.0 1.02 2 0
15 Galt, Abrey 29 52 1.79 0 0 .000 0.00 0 1 1.0 0.03 0 0
16 Leslie, Jill 59 35 0.59 1 11 .909 0.02 13 38 51.0 0.86 4 0
18 McReynolds, Taya 2 1 0.50 1 7 .857 0.50 2 1 3.0 1.50 0 0
19 Hunter, Karsyn 17 26 1.53 2 40 .950 0.12 0 0 0 0.00 0 0
20 Frierson, D'Erricka 56 77 1.38 7 108 .935 0.13 6 32 38.0 0.68 0 0
21 Delamar, Paige 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
22 McCann, Aubree 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 59 1121 19.00 58 1097 .947 0.98 39 178 128.0 2.17 12 4
Opponents 59 1074 18.20 71 1242 .943 1.20 34 160 114.0 1.93 15 2

Match-By-Match

Okla. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southwest Minn. St. L 3 33 15 110 .164 31 3 1 4 42 0 12 3 6 1 42.0
9/01/2023 at Spring Hill L 3 36 15 111 .189 35 5 11 4 38 1 6 0 4 1 45.0
9/02/2023 at West Florida L 4 52 20 149 .215 50 3 7 5 69 1 16 3 9 0 64.0
9/02/2023 vs Mississippi Col. W 3 41 9 99 .323 40 4 7 5 46 1 4 4 3 0 48.0
9/08/2023 vs William Jewell W 3 45 20 108 .231 43 5 7 6 37 2 12 0 8 2 58.0
9/08/2023 at Washburn L 5 54 25 192 .151 49 6 7 5 85 9 16 1 17 0 77.0
9/09/2023 vs Northwest Mo. St. W 3 39 7 104 .308 37 2 7 3 46 2 10 3 7 0 48.0
9/09/2023 vs Missouri Western W 3 46 12 131 .260 43 4 4 2 56 1 10 1 6 0 56.0
9/12/2023 at Central Okla. L 3 30 16 98 .143 28 1 5 8 42 3 8 2 7 0 38.0
9/14/2023 at Missouri S&T W 5 64 23 187 .219 59 5 3 9 76 4 6 1 7 1 76.0
9/15/2023 vs Upper Iowa W 3 40 11 112 .259 37 5 0 7 38 8 4 2 10 1 55.0
9/19/2023 at Northwestern Okla. L 4 54 21 161 .205 54 1 9 10 74 5 8 0 9 0 64.0
9/21/2023 East Central W 3 44 9 105 .333 41 4 7 3 52 2 8 1 6 0 54.0
9/26/2023 at Southern Nazarene W 4 65 22 147 .293 59 5 7 3 59 0 16 0 8 1 78.0
9/28/2023 Southeastern Okla. W 3 45 8 85 .435 43 4 10 4 41 1 16 0 9 0 58.0
10/03/2023 at Southwestern Okla. W 5 67 29 190 .200 62 5 5 6 93 6 10 1 11 0 83.0
10/06/2023 at Harding L 3 22 19 108 .028 22 0 8 3 45 0 4 1 2 1 24.0
10/07/2023 at Arkansas Tech W 3 36 14 108 .204 34 8 4 2 55 2 4 1 4 0 48.0
10/12/2023 Southern Ark. W 3 55 12 126 .341 49 2 4 3 60 5 4 1 7 0 64.0
10/13/2023 Ark.-Monticello W 3 39 11 75 .373 36 6 2 1 36 4 8 1 8 0 53.0
10/19/2023 at Ouachita Baptist L 4 57 22 195 .179 54 4 4 4 105 1 22 0 12 0 73.0
10/20/2023 at Henderson St. W 3 47 16 142 .218 45 3 4 3 70 4 8 0 8 1 58.0
10/26/2023 Northwestern Okla. W 4 54 25 172 .169 51 9 3 0 83 3 18 1 12 0 75.0
10/31/2023 at East Central W 5 59 25 205 .166 55 5 6 8 111 1 12 1 7 1 71.0
11/02/2023 at Southeastern Okla. W 3 50 16 134 .254 45 3 4 1 58 1 14 1 8 0 61.0
11/06/2023 Southwestern Okla. W 5 65 25 203 .197 58 6 7 5 90 3 16 2 11 0 82.0
11/09/2023 Southern Nazarene W 4 69 17 197 .264 67 6 5 2 89 1 10 1 6 0 81.0
11/16/2023 vs Ouachita Baptist W 3 47 9 103 .369 44 3 4 2 52 2 8 1 6 0 56.0
11/17/2023 vs Southwestern Okla. W 3 50 19 135 .230 46 6 4 7 63 2 6 0 5 2 61.0
11/18/2023 vs Henderson St. W 4 68 22 190 .242 61 11 5 4 83 1 12 0 7 0 86.0
11/30/2023 at Concordia-St. Paul L 3 34 9 94 .266 30 4 5 11 26 0 8 5 4 0 42.0
Okla. Baptist 110 1507 523 4276 .230 1408 138 166 140 1920 76 316 38 234.0 12 1,879.0
Opponents 110 1414 613 4250 .188 1324 140 170 138 1923 65 281 43 205.5 13 1,759.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.70
Assists Per Set 12.80
Service Aces Per Set 1.25
Reception Errors Per Set 1.27
Digs Per Set 17.45
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.11
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southwest Minn. St. W 3 52 13 112 .348 49 4 4 3 53 1 11 4 6.5 0 62.5
9/01/2023 Spring Hill W 3 40 12 99 .283 38 4 2 5 48 0 14 0 7 4 51.0
9/02/2023 West Florida W 4 56 15 154 .266 51 5 6 3 63 2 12 6 8 0 69.0
9/02/2023 vs Mississippi Col. L 3 44 16 119 .235 41 5 9 4 47 1 4 2 3 0 52.0
9/08/2023 vs William Jewell L 3 36 18 96 .188 34 6 9 5 32 2 16 0 10 0 52.0
9/08/2023 Washburn W 5 64 31 193 .171 62 5 8 6 99 7 4 0 9 0 78.0
9/09/2023 vs Northwest Mo. St. L 3 41 25 117 .137 40 3 7 2 49 1 4 0 3 0 47.0
9/09/2023 vs Missouri Western L 3 44 20 134 .179 43 2 4 4 61 0 8 2 4 1 50.0
9/12/2023 Central Okla. W 3 41 12 100 .290 37 8 7 1 46 0 4 2 2 0 51.0
9/14/2023 Missouri S&T L 5 66 20 182 .253 60 9 7 5 76 4 6 1 7 3 82.0
9/15/2023 vs Upper Iowa L 3 36 26 116 .086 35 7 1 5 40 5 2 1 6 1 49.0
9/19/2023 Northwestern Okla. W 4 57 17 162 .247 54 10 9 1 76 3 14 0 10 0 77.0
9/21/2023 at East Central L 3 33 20 114 .114 30 3 6 4 44 2 4 0 4 0 40.0
9/26/2023 Southern Nazarene L 4 42 13 128 .227 40 3 6 5 47 1 14 2 8 0 53.0
9/28/2023 at Southeastern Okla. L 3 29 21 97 .082 24 4 4 4 30 1 2 2 2 0 35.0
10/03/2023 Southwestern Okla. L 5 57 28 192 .151 53 6 8 5 86 4 12 2 10 0 73.0
10/06/2023 Harding W 3 44 16 109 .257 42 3 7 0 61 0 16 0 8 1 55.0
10/07/2023 Arkansas Tech L 3 33 22 114 .096 32 2 7 8 53 1 2 0 2 0 37.0
10/12/2023 at Southern Ark. L 3 33 14 114 .167 33 3 3 2 51 1 6 0 4 0 40.0
10/13/2023 at Ark.-Monticello L 3 21 21 82 .000 20 1 6 6 22 0 10 0 5 0 27.0
10/19/2023 Ouachita Baptist W 4 65 19 205 .224 55 4 5 4 106 4 14 0 11 0 80.0
10/20/2023 Henderson St. L 3 38 20 134 .134 37 3 3 3 75 5 6 0 8 0 49.0
10/26/2023 at Northwestern Okla. L 4 50 29 176 .119 46 0 4 9 79 6 6 0 9 0 59.0
10/31/2023 East Central L 5 63 27 214 .168 59 8 12 5 108 1 20 2 11 1 82.0
11/02/2023 Southeastern Okla. L 3 40 19 127 .165 38 1 2 3 60 0 10 3 5 0 46.0
11/06/2023 at Southwestern Okla. L 5 63 32 202 .153 57 5 5 6 90 1 16 2 9 0 77.0
11/09/2023 at Southern Nazarene L 4 57 17 171 .234 53 2 6 6 86 4 8 2 8 0 67.0
11/16/2023 vs Ouachita Baptist L 3 33 19 113 .124 31 2 3 3 42 3 4 3 5 1 40.0
11/17/2023 vs Southwestern Okla. L 3 37 20 124 .137 32 7 2 6 58 3 10 1 8 1 52.0
11/18/2023 vs Henderson St. L 4 50 18 157 .204 50 4 3 11 90 1 10 4 6 0 60.0
11/30/2023 Concordia-St. Paul W 3 49 13 93 .387 48 11 5 4 45 1 12 2 7 0 67.0
Opponents 110 1414 613 4250 .188 1324 140 170 138 1923 65 281 43 205.5 13 1,759.5
Okla. Baptist 110 1507 523 4276 .230 1408 138 166 140 1920 76 316 38 234.0 12 1,879.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.85
Assists Per Set 12.04
Service Aces Per Set 1.27
Reception Errors Per Set 1.25
Digs Per Set 17.48
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.12
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Leslie, Jill 295
West, Jenna 246
Safrit, Lauren 230
Hellmuth, Avery 225
Frierson, D'Erricka 222
Team Leaders: Assists
Player High
Assists
Martin, Rylee 545
Boyer, Emily 426
Galt, Abrey 290
Langford, Maci 83
Ina, Kaelyn 18
Team Leaders: Service Aces
Player High
Service Aces
Leslie, Jill 27
Boyer, Emily 23
Martin, Rylee 18
West, Jenna 15
Hellmuth, Avery 14
Team Leaders: Digs
Player High
Digs
Langford, Maci 517
Safrit, Lauren 315
West, Jenna 201
Martin, Rylee 182
Boyer, Emily 160
Team Leaders: Blocks
Player High
Blocks
Leslie, Jill 93.0
Hellmuth, Avery 91.0
Frierson, D'Erricka 45.0
Head, Jh'Kyah 43.0
Safrit, Lauren 35.0