Skip To Main Content

2020 Women's Volleyball Cumulative Statistics

Team (18-0, 10-0)

Overall Team Statistics
Statistic Oklahoma Baptist Opponents
Attack
Kills 637 541
Errors 218 322
Attempts 1832 2011
Percent .229 .109
Kills Per Set 13.6 11.5
Set
Assists 596 497
Assists Per Set 12.7 10.6
Ball Handling Errors 13 6
Serve
Aces 53 42
Errors 52 84
Aces Per Set 1.1 .9
Receptions
Errors 42 53
Errors Per Set .9 1.1
Defense
Digs 890 799
Digs Per Set 18.9 17.0
Blocking
Solo 17 9
Assists 235 122
Errors 16 14
Blocks 134.5 70.0
Blocks Per Set 2.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chavez, Kelsi 47 14 3 2.0 0.04 2 0.04 1 4 .250 9 0.19 0 0.00 1
2 Brown, Taneyah 45 14 13 162.5 3.61 124 2.76 44 325 .246 6 0.13 15 0.33 11
3 Mcclellan, Kelsey 4 2 0 8.0 2.00 7 1.75 4 27 .111 0 0.00 1 0.25 0  
3 West, Jenna 9 5 0 12.5 1.39 10 1.11 9 40 .025 0 0.00 0 0.00 0
4 Leatherland, Malia 46 14 14 193.5 4.21 166 3.61 36 461 .282 5 0.11 14 0.30 7
5 Weber, Taryn 36 13 5 85.0 2.36 80 2.22 27 225 .236 2 0.06 1 0.03 1
7 Brinton, Julia 19 10 3 39.0 2.05 22 1.16 8 54 .259 0 0.00 0 0.00 0
8 Ina, Kaelyn 37 12 5 7.5 0.20 0 0.00 1 7 -.143 8 0.22 7 0.19 3
10 Carranza, Diana 47 14 0 7.0 0.15 1 0.02 1 30 .000 48 1.02 6 0.13 9
11 Holley, Brenna 19 10 6 27.5 1.45 20 1.05 11 69 .130 0 0.00 0 0.00 0
13 Moore, Rylen 6 4 0 3.5 0.58 2 0.33 0 3 .667 18 3.00 0 0.00 0
14 Hellmuth, Avery 37 14 9 92.5 2.50 69 1.86 22 188 .250 2 0.05 5 0.14 3
15 Roguemore, Brecken 2 1 0 3.5 1.75 3 1.50 1 8 .250 0 0.00 0 0.00 0  
15 Roquemore, Brecken 12 8 1 15.0 1.25 12 1.00 6 29 .207 0 0.00 0 0.00 3
16 Dill, Linzy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Poupard, Aubrey 2 1 1 4.0 2.00 3 1.50 1 9 .222 0 0.00 0 0.00 1  
18 Poupard, Audrey 30 13 7 76.0 2.53 52 1.73 16 115 .313 4 0.13 2 0.07 4
19 Buell, Kaylee 47 14 14 39.5 0.84 25 0.53 7 116 .155 487 10.36 0 0.00 3
20 Frierson, D'Erricka 19 10 1 42.0 2.21 37 1.95 21 115 .139 0 0.00 0 0.00 3
21 AbuBakir-Temple, Destiny 6 5 0 2.0 0.33 2 0.33 1 6 .167 0 0.00 0 0.00 0
22 Vilade, McKenzie 2 2 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 0
23 Ahedo, Bria 12 4 2 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 3
Total 47 14 824.5 17.54 637 13.55 218 1832 .229 596 12.68 53 1.13 52
Opponents 47 14 653.0 13.89 541 11.51 322 2011 .109 497 10.57 42 0.89 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chavez, Kelsi 47 125 2.66 3 126 .976 0.06 0 0 0 0.00 0 1
2 Brown, Taneyah 45 68 1.51 1 4 .750 0.02 1 45 46.0 1.02 2 0
3 Mcclellan, Kelsey 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0  
3 West, Jenna 9 6 0.67 0 8 1.000 0.00 1 3 4.0 0.44 0 0
4 Leatherland, Malia 46 133 2.89 15 259 .942 0.33 2 23 25.0 0.54 0 0
5 Weber, Taryn 36 33 0.92 3 50 .940 0.08 1 6 7.0 0.19 1 0
7 Brinton, Julia 19 2 0.11 0 0 .000 0.00 4 26 30.0 1.58 1 1
8 Ina, Kaelyn 37 73 1.97 7 126 .944 0.19 0 1 1.0 0.03 0 0
10 Carranza, Diana 47 245 5.21 2 165 .988 0.04 0 0 0 0.00 0 0
11 Holley, Brenna 19 8 0.42 0 2 1.000 0.00 2 11 13.0 0.68 1 0
13 Moore, Rylen 6 13 2.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
14 Hellmuth, Avery 37 7 0.19 0 3 1.000 0.00 2 33 35.0 0.95 2 1
15 Roguemore, Brecken 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Roquemore, Brecken 12 13 1.08 0 0 .000 0.00 0 6 6.0 0.50 1 0
16 Dill, Linzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Poupard, Aubrey 2 3 1.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
18 Poupard, Audrey 30 9 0.30 1 3 .667 0.03 2 40 42.0 1.40 2 0
19 Buell, Kaylee 47 115 2.45 0 2 1.000 0.00 1 27 28.0 0.60 4 9
20 Frierson, D'Erricka 19 19 1.00 3 58 .948 0.16 0 10 10.0 0.53 2 1
21 AbuBakir-Temple, Destiny 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vilade, McKenzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ahedo, Bria 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 890 18.94 42 813 .948 0.89 17 235 134.5 2.86 16 13
Opponents 47 799 17.00 53 1066 .950 1.13 9 122 70.0 1.49 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chavez, Kelsi 44 13 3 2.0 0.05 2 0.05 1 4 .250 9 0.20 0 0.00 1
2 Brown, Taneyah 43 13 12 158.0 3.67 121 2.81 42 314 .252 5 0.12 14 0.33 10
3 Mcclellan, Kelsey 4 2 0 8.0 2.00 7 1.75 4 27 .111 0 0.00 1 0.25 0  
3 West, Jenna 8 4 0 12.5 1.56 10 1.25 7 38 .079 0 0.00 0 0.00 0
4 Leatherland, Malia 44 13 13 184.5 4.19 159 3.61 31 432 .296 4 0.09 12 0.27 7
5 Weber, Taryn 33 12 4 76.0 2.30 73 2.21 27 210 .219 2 0.06 0 0.00 1
7 Brinton, Julia 18 9 3 36.5 2.03 22 1.22 8 52 .269 0 0.00 0 0.00 0
8 Ina, Kaelyn 34 11 5 6.5 0.19 0 0.00 1 7 -.143 7 0.21 6 0.18 2
10 Carranza, Diana 44 13 0 6.0 0.14 1 0.02 1 29 .000 47 1.07 5 0.11 8
11 Holley, Brenna 18 9 5 25.0 1.39 18 1.00 10 61 .131 0 0.00 0 0.00 0
13 Moore, Rylen 6 4 0 3.5 0.58 2 0.33 0 3 .667 18 3.00 0 0.00 0
14 Hellmuth, Avery 35 13 9 86.5 2.47 64 1.83 21 178 .242 2 0.06 5 0.14 3
15 Roquemore, Brecken 12 8 1 15.0 1.25 12 1.00 6 29 .207 0 0.00 0 0.00 3
16 Dill, Linzy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Poupard, Audrey 30 13 7 76.0 2.53 52 1.73 16 115 .313 4 0.13 2 0.07 4
19 Buell, Kaylee 44 13 13 37.0 0.84 24 0.55 7 107 .159 458 10.41 0 0.00 3
20 Frierson, D'Erricka 17 9 1 39.5 2.32 35 2.06 18 107 .159 0 0.00 0 0.00 2
21 AbuBakir-Temple, Destiny 6 5 0 2.0 0.33 2 0.33 1 6 .167 0 0.00 0 0.00 0
22 Vilade, McKenzie 2 2 0 0 0.00 0 0.00 1 1 -1.000 7 3.50 0 0.00 0
23 Ahedo, Bria 12 4 2 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 3
Total 44 13 776.5 17.65 604 13.73 202 1720 .234 563 12.80 47 1.07 47
Opponents 44 13 612.0 13.91 506 11.50 298 1871 .111 465 10.57 37 0.84 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chavez, Kelsi 44 107 2.43 2 121 .983 0.05 0 0 0 0.00 0 1
2 Brown, Taneyah 43 67 1.56 1 4 .750 0.02 1 44 45.0 1.05 2 0
3 Mcclellan, Kelsey 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0  
3 West, Jenna 8 5 0.63 0 7 1.000 0.00 1 3 4.0 0.50 0 0
4 Leatherland, Malia 44 129 2.93 14 247 .943 0.32 2 23 25.0 0.57 0 0
5 Weber, Taryn 33 33 1.00 3 46 .935 0.09 1 4 5.0 0.15 1 0
7 Brinton, Julia 18 2 0.11 0 0 .000 0.00 3 23 26.0 1.44 1 1
8 Ina, Kaelyn 34 62 1.82 6 114 .947 0.18 0 1 1.0 0.03 0 0
10 Carranza, Diana 44 230 5.23 2 152 .987 0.05 0 0 0 0.00 0 0
11 Holley, Brenna 18 7 0.39 0 2 1.000 0.00 2 10 12.0 0.67 1 0
13 Moore, Rylen 6 13 2.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
14 Hellmuth, Avery 35 7 0.20 0 3 1.000 0.00 2 31 33.0 0.94 2 1
15 Roquemore, Brecken 12 13 1.08 0 0 .000 0.00 0 6 6.0 0.50 1 0
16 Dill, Linzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Poupard, Audrey 30 9 0.30 1 3 .667 0.03 2 40 42.0 1.40 2 0
19 Buell, Kaylee 44 111 2.52 0 2 1.000 0.00 1 24 25.0 0.57 1 6
20 Frierson, D'Erricka 17 17 1.00 1 50 .980 0.06 0 9 9.0 0.53 2 0
21 AbuBakir-Temple, Destiny 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vilade, McKenzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ahedo, Bria 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 827 18.80 37 758 .951 0.84 16 219 125.5 2.85 13 9
Opponents 44 743 16.89 47 997 .953 1.07 9 120 69.0 1.57 13 6

Match-By-Match

Oklahoma Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Southeastern Oklahoma State W 3 46 14 126 .254 42 5 4 0 60 1 6 0 4.0 0 54.0
2/12/2021 at Northwestern Okla. W 3 45 14 130 .238 43 6 3 5 52 0 8 0 4 2 55
2/19/2021 at East Central W 4 51 26 150 .167 47 5 5 4 69 0 15 4 7.5 1 63.5
2/23/2021 Southern Nazarene W 3 41 10 97 .320 40 3 4 1 56 3 12 0 9 0 53
3/05/2021 at Oklahoma City W 3 33 16 112 .152 33 6 5 5 63 1 16 3 9.0 4 48.0
3/09/2021 Northwestern Okla. W 5 56 19 192 .193 50 4 7 3 60 2 40 0 22 0 82
3/12/2021 Southwestern Okla. W 3 48 21 126 .214 45 0 1 1 63 0 18 0 9 0 57
3/16/2021 at Southwestern Okla. W 3 39 10 106 .274 37 7 3 1 62 3 14 0 10 2 56
3/19/2021 at Southeastern Okla. W 4 56 17 173 .225 54 2 2 4 90 2 20 4 12 1 70
3/23/2021 East Central W 3 36 8 108 .259 32 1 3 2 63 2 34 1 19 0 56
3/30/2021 at Southern Nazarene W 3 48 18 124 .242 46 4 5 6 59 0 10 4 5 0 57
4/08/2021 East Central W 3 45 12 112 .295 39 4 3 1 56 0 16 0 8 0 57
4/10/2021 vs Arkansas Tech W 4 54 24 149 .201 49 3 4 4 66 1 8 0 5 3 62
4/11/2021 at Harding W 3 39 9 127 .236 39 3 3 5 71 2 18 0 11 0 53
Oklahoma Baptist 47 637 218 1832 .229 596 53 52 42 890 17 235 16 134.5 13 823.5
Opponents 47 541 322 2011 .109 497 42 84 53 799 9 122 14 70.0 6 653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 13.55
Assists Per Set 12.68
Service Aces Per Set 1.13
Reception Errors Per Set 0.89
Digs Per Set 18.94
Blocks Per Set 2.86
Ball Handling Errors Per Set 0.28
Points Per Set 17.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Southeastern Oklahoma State L 3 36 15 118 .178 32 0 6 5 57 0 4 0 2.0 0 38.0
2/12/2021 Northwestern Okla. L 3 35 15 137 .146 34 5 4 6 40 2 11 1 7.5 2 47.5
2/19/2021 East Central L 4 49 22 155 .174 44 4 9 5 66 0 16 1 8 0 61
2/23/2021 at Southern Nazarene L 3 19 24 114 -.044 16 1 4 3 39 3 4 0 5 0 25
3/05/2021 Oklahoma City L 3 35 24 140 .079 32 5 11 6 56 0 2 1 1.0 0 41.0
3/09/2021 at Northwestern Okla. L 5 60 37 213 .108 56 3 3 4 68 1 10 0 6 0 69
3/12/2021 at Southwestern Okla. L 3 30 20 120 .083 26 1 4 0 55 1 14 0 8 0 39
3/16/2021 Southwestern Okla. L 3 36 19 131 .130 34 1 8 7 50 1 2 0 2 1 39
3/19/2021 Southeastern Okla. L 4 63 26 195 .190 59 4 8 2 89 0 10 2 5 1 72
3/23/2021 at East Central L 3 33 31 149 .013 30 2 2 1 58 0 4 0 2 0 37
3/30/2021 Southern Nazarene L 3 36 12 118 .203 35 6 7 4 47 0 10 4 5 2 47
4/08/2021 at East Central L 3 32 24 131 .061 31 1 1 4 52 1 6 0 4 0 37
4/10/2021 vs Arkansas Tech L 4 39 28 144 .076 33 4 9 3 56 0 23 3 11.5 0 54.5
4/11/2021 Harding L 3 38 25 146 .089 35 5 8 3 66 0 6 2 3 0 46
Opponents 47 541 322 2011 .109 497 42 84 53 799 9 122 14 70.0 6 653.0
Oklahoma Baptist 47 637 218 1832 .229 596 53 52 42 890 17 235 16 134.5 13 823.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.51
Assists Per Set 10.57
Service Aces Per Set 0.89
Reception Errors Per Set 1.13
Digs Per Set 17.00
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.13
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Leatherland, Malia 166
Brown, Taneyah 124
Weber, Taryn 80
Hellmuth, Avery 69
Poupard, Audrey 52
Team Leaders: Assists
Player High
Assists
Buell, Kaylee 487
Carranza, Diana 48
Moore, Rylen 18
Chavez, Kelsi 9
Ina, Kaelyn 8
Team Leaders: Service Aces
Player High
Service Aces
Brown, Taneyah 15
Leatherland, Malia 14
Ina, Kaelyn 7
Carranza, Diana 6
Hellmuth, Avery 5
Team Leaders: Digs
Player High
Digs
Carranza, Diana 245
Leatherland, Malia 133
Chavez, Kelsi 125
Buell, Kaylee 115
Ina, Kaelyn 73
Team Leaders: Blocks
Player High
Blocks
Brown, Taneyah 46.0
Poupard, Audrey 42.0
Hellmuth, Avery 35.0
Brinton, Julia 30.0
Buell, Kaylee 28.0