Skip To Main Content

Drury () -VS- Oklahoma Baptist ()

Box Score

Drury logo
1
vs
Oklahoma Baptist logo
3

Drury ()
-VS-
Oklahoma Baptist ()

Team Score By Period
Team 1 2 3 4
Drury DRURY 15 25 23 16
Winner Oklahoma Baptist OKBU 25 18 25 25
Date:
9/21/2019
Time:
9:00 AM
Site:
Shawnee, Okla. (Noble Complex)
Attendance:
98
VIEW
Match History vs Drury

Match Details

Game Statistics By Set
Set Drury Oklahoma Baptist
K E TA % K E TA %
Set #1 10 5 40 .125 12 3 38 .237
Set #2 10 6 41 .098 13 4 38 .237
Set #3 10 5 40 .125 14 3 39 .282
Set #4 10 5 40 .125 12 3 39 .231
Total 40 21 161 .118 51 13 154 .247
Team Statistical Comparison
Statistic Team Comparison
DRURY - OKBU
Points
48.0
62.0
Kills
40
51
Aces
2
5
Blocks
6
6
Assists
36
48
Digs
82
78

Game Leaders

DRURY - Leaders
Statistic Leaders
Kills McCown,Julia (11), Zuege,Hannah (9), Wratten,Makina (8)
Aces Allison,Kayla (1), Forth,Taylor (1)
Blocks Forth,Taylor (4), Zuege,Hannah (2), Wratten,Makina (2)
Assists Thomsen,Reba (34), Perry,Paige (2)
Digs Perry,Paige (35), Thomsen,Reba (12), Gorman,Katie (11)
OKBU - Leaders
Statistic Leaders
Kills Leatherland, Malia (16), Daniel, Hayley (10), Price, Sydney (10)
Aces Daniel, Hayley (2), Moore, Rylen (1), Buell, Kaylee (1)
Blocks Price, Sydney (5), Daniel, Hayley (2), Brown, Taneyah (1)
Assists Moore, Rylen (32), Buell, Kaylee (14), Carranza, Diana (2)
Digs Carranza, Diana (31), Moore, Rylen (13), Daniel, Hayley (12)

Individual Statistics

Drury

DRURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Perry,Paige 4 0 0 0 0 2 0 0 0 0-0 0 0 0 35 0 2 0.0
15 15 Thomsen,Reba 4 1 1 4 .000 34 0 0 0 0-0 0 1 0 12 0 0 1.5
2 2 Gorman,Katie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
9 9 Zuege,Hannah 4 9 1 29 .276 0 0 0 1 0-1 0 2 0 8 0 1 10.0
6 6 Allison,Kayla 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
14 14 Dennis,Regan 4 5 5 33 .000 0 0 0 0 0-0 0 1 0 3 0 0 5.5
4 4 Forth,Taylor 4 4 2 21 .095 0 0 1 1 1-1 0 4 0 3 0 0 7.0
17 17 Wratten,Makina 4 8 4 28 .143 0 0 0 0 0-0 0 2 0 1 0 0 9.0
19 19 McCown,Julia 4 11 5 33 .182 0 0 0 0 0-0 0 2 0 0 0 0 12.0
8 8 Welther,Abby 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Larson,Evan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Baumer,Maddie 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 40 21 161 .118 36 0 2 2 2-2 0 12 0 82 0 5 48
DRURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Perry,Paige 4 0 0 0 35 0 2 0.0
15 15 Thomsen,Reba 4 0 1 0 12 0 0 1.5
2 2 Gorman,Katie 4 0 0 0 11 0 1 0.0
9 9 Zuege,Hannah 4 0 2 0 8 0 1 10.0
6 6 Allison,Kayla 4 0 0 0 8 0 1 1.0
14 14 Dennis,Regan 4 0 1 0 3 0 0 5.5
4 4 Forth,Taylor 4 0 4 0 3 0 0 7.0
17 17 Wratten,Makina 4 0 2 0 1 0 0 9.0
19 19 McCown,Julia 4 0 2 0 0 0 0 12.0
8 8 Welther,Abby 1 0 0 0 1 0 0 1.0
13 13 Larson,Evan 1 0 0 0 0 0 0 0.0
12 12 Baumer,Maddie 1 0 0 0 0 0 0 1.0
Totals 0 12 0 82 0 5 48

Oklahoma Baptist

OKBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Carranza, Diana 4 0 0 0 0 2 0 0 4 0-4 0 0 0 31 0 1 0.0
13 13 Moore, Rylen 4 2 0 5 .400 32 0 1 0 1-0 0 0 0 13 0 0 3.0
8 8 Daniel, Hayley 4 10 3 34 .206 0 0 2 2 2-2 0 2 0 12 0 0 13.0
4 4 Leatherland, Malia 4 16 2 42 .333 0 0 0 1 0-1 0 0 0 11 0 0 16.0
2 2 Brown, Taneyah 4 5 1 19 .211 0 0 0 2 0-2 0 1 0 4 0 0 5.5
14 14 Price, Sydney 4 10 3 24 .292 0 0 0 0 0-0 1 4 0 1 0 0 13.0
12 12 Martin, Micaela 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
19 19 Buell, Kaylee 3 0 0 0 0 14 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Poupard, Audrey 3 2 1 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 2.5
1 1 Chavez, Kelsi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Roquemore, Brecken 2 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Holley, Brenna 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Richie, Rachel 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 51 13 154 .247 48 0 5 9 5-9 1 10 0 78 0 2 62
OKBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Carranza, Diana 4 0 0 0 31 0 1 0.0
13 13 Moore, Rylen 4 0 0 0 13 0 0 3.0
8 8 Daniel, Hayley 4 0 2 0 12 0 0 13.0
4 4 Leatherland, Malia 4 0 0 0 11 0 0 16.0
2 2 Brown, Taneyah 4 0 1 0 4 0 0 5.5
14 14 Price, Sydney 4 1 4 0 1 0 0 13.0
12 12 Martin, Micaela 4 0 0 0 0 0 0 1.0
19 19 Buell, Kaylee 3 0 0 0 1 0 0 1.0
18 18 Poupard, Audrey 3 0 1 0 1 0 0 2.5
1 1 Chavez, Kelsi 2 0 0 0 3 0 1 0.0
15 15 Roquemore, Brecken 2 0 1 0 1 0 0 5.5
11 11 Holley, Brenna 2 0 0 0 0 0 0 1.0
9 9 Richie, Rachel 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 10 0 78 0 2 62