Skip To Main Content

2017 Women's Volleyball Cumulative Statistics

Team (18-15, 11-5)

Overall Team Statistics
Statistic Oklahoma Baptist Opponents
Attack
Kills 1689 1572
Errors 659 745
Attempts 4913 5007
Percent .210 .165
Kills Per Set 13.0 12.1
Set
Assists 1549 1478
Assists Per Set 11.9 11.4
Ball Handling Errors 26 42
Serve
Aces 180 150
Errors 287 184
Aces Per Set 1.4 1.2
Receptions
Errors 150 180
Errors Per Set 1.2 1.4
Defense
Digs 2260 2254
Digs Per Set 17.4 17.3
Blocking
Solo 49 37
Assists 522 392
Errors 57 45
Blocks 310.0 233.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chavez, Kelsi 76 20 0 24.0 0.32 4 0.05 2 8 .250 32 0.42 20 0.26 20
2 Hillis, Madyson 26 10 1 8.0 0.31 2 0.08 3 20 -.050 1 0.04 3 0.12 10
3 Watson, Mikayla 129 33 33 487.0 3.78 438 3.40 151 1235 .232 40 0.31 24 0.19 47
4 Leatherland, Malia 130 33 33 395.0 3.04 331 2.55 157 1098 .158 23 0.18 35 0.27 53
5 Blair, Hayden 130 33 32 81.0 0.62 36 0.28 18 109 .165 1248 9.60 16 0.12 39
6 Fleitman, Nicole 128 33 30 307.5 2.40 237 1.85 92 673 .215 60 0.47 8 0.06 18
7 Corff, Abigail 5 4 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
9 Richie, Rachel 36 16 0 18.0 0.50 11 0.31 8 51 .059 3 0.08 6 0.17 10
11 Holley, Brenna 24 13 2 23.0 0.96 16 0.67 5 54 .204 0 0.00 1 0.04 2
13 Lanik, Ally 34 12 0 12.0 0.35 2 0.06 0 7 .286 3 0.09 10 0.29 7
14 Ray, Katie 6 3 0 3.0 0.50 2 0.33 3 9 -.111 0 0.00 0 0.00 0
15 Roquemore, Brecken 45 15 0 16.0 0.36 8 0.18 13 38 -.132 6 0.13 6 0.13 9
16 Couto, Sophia 126 33 33 273.5 2.17 192 1.52 76 492 .236 5 0.04 1 0.01 0
17 Laing, Cadyn 130 33 33 498.5 3.83 398 3.06 126 1057 .257 23 0.18 31 0.24 41
19 Buell, Kaylee 28 11 1 2.0 0.07 1 0.04 0 4 .250 78 2.79 1 0.04 8
20 Figueiredo, Suzanny 62 20 0 24.5 0.40 6 0.10 1 23 .217 27 0.44 18 0.29 23
24 Williams, Taylor 12 10 0 6.0 0.50 5 0.42 2 30 .100 0 0.00 0 0.00 0
Total 130 33 2,179.0 16.76 1689 12.99 659 4913 .210 1549 11.92 180 1.38 287
Opponents 130 33 1,955.0 15.04 1572 12.09 745 5007 .165 1478 11.37 150 1.15 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chavez, Kelsi 76 372 4.89 26 75 .653 0.34 0 0 0 0.00 0 2
2 Hillis, Madyson 26 10 0.38 0 1 1.000 0.00 0 6 6.0 0.23 0 0
3 Watson, Mikayla 129 432 3.35 24 102 .765 0.19 1 48 49.0 0.38 7 0
4 Leatherland, Malia 130 355 2.73 43 107 .598 0.33 1 56 57.0 0.44 8 1
5 Blair, Hayden 130 330 2.54 1 3 .667 0.01 6 46 52.0 0.40 6 10
6 Fleitman, Nicole 128 83 0.65 1 2 .500 0.01 11 103 114.0 0.89 11 8
7 Corff, Abigail 5 3 0.60 1 0 .000 0.20 0 0 0 0.00 0 0
9 Richie, Rachel 36 55 1.53 6 10 .400 0.17 0 2 2.0 0.06 0 0
11 Holley, Brenna 24 6 0.25 0 0 .000 0.00 0 12 12.0 0.50 2 0
13 Lanik, Ally 34 21 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ray, Katie 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 2 1
15 Roquemore, Brecken 45 18 0.40 0 0 .000 0.00 0 4 4.0 0.09 2 0
16 Couto, Sophia 126 22 0.17 3 0 .000 0.02 18 125 143.0 1.13 12 2
17 Laing, Cadyn 130 239 1.84 3 2 -.500 0.02 12 115 127.0 0.98 7 1
19 Buell, Kaylee 28 38 1.36 0 0 .000 0.00 0 0 0 0.00 0 1
20 Figueiredo, Suzanny 62 274 4.42 24 15 -.600 0.39 0 1 1.0 0.02 0 0
24 Williams, Taylor 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 0 0
Total 130 2260 17.38 150 323 .536 1.15 49 522 310.0 2.38 57 26
Opponents 130 2254 17.34 180 334 .461 1.38 37 392 233.0 1.79 45 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chavez, Kelsi 36 9 0 10.0 0.28 2 0.06 1 5 .200 14 0.39 8 0.22 5
2 Hillis, Madyson 11 4 1 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 7
3 Watson, Mikayla 63 16 16 249.0 3.95 223 3.54 77 631 .231 21 0.33 13 0.21 26
4 Leatherland, Malia 63 16 16 193.0 3.06 169 2.68 72 529 .183 16 0.25 9 0.14 23
5 Blair, Hayden 63 16 15 45.5 0.72 19 0.30 13 58 .103 664 10.54 8 0.13 15
6 Fleitman, Nicole 61 16 14 137.0 2.25 107 1.75 30 295 .261 4 0.07 0 0.00 2
7 Corff, Abigail 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Richie, Rachel 17 9 0 4.0 0.24 2 0.12 2 14 .000 1 0.06 2 0.12 5
11 Holley, Brenna 8 4 1 16.0 2.00 12 1.50 2 32 .313 0 0.00 0 0.00 1
13 Lanik, Ally 25 9 0 8.0 0.32 1 0.04 0 3 .333 1 0.04 7 0.28 7
14 Ray, Katie 2 1 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
15 Roquemore, Brecken 21 7 0 4.0 0.19 1 0.05 2 10 -.100 5 0.24 3 0.14 5
16 Couto, Sophia 61 16 16 135.5 2.22 91 1.49 38 231 .229 2 0.03 0 0.00 0
17 Laing, Cadyn 63 16 16 265.0 4.21 214 3.40 59 573 .271 13 0.21 19 0.30 20
19 Buell, Kaylee 11 5 1 1.0 0.09 0 0.00 0 0 0 31 2.82 1 0.09 4
20 Figueiredo, Suzanny 27 9 0 10.0 0.37 1 0.04 0 6 .167 16 0.59 9 0.33 10
24 Williams, Taylor 7 5 0 3.0 0.43 2 0.29 2 16 .000 0 0.00 0 0.00 0
Total 63 16 1,084.0 17.21 845 13.41 298 2409 .227 788 12.51 81 1.29 130
Opponents 63 16 894.5 14.20 723 11.48 373 2446 .143 693 11.00 68 1.08 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chavez, Kelsi 36 196 5.44 15 17 .118 0.42 0 0 0 0.00 0 2
2 Hillis, Madyson 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
3 Watson, Mikayla 63 226 3.59 11 56 .804 0.17 1 24 25.0 0.40 4 0
4 Leatherland, Malia 63 175 2.78 22 52 .577 0.35 0 30 30.0 0.48 3 0
5 Blair, Hayden 63 183 2.90 1 0 .000 0.02 3 31 34.0 0.54 2 6
6 Fleitman, Nicole 61 22 0.36 0 0 .000 0.00 8 44 52.0 0.85 9 1
7 Corff, Abigail 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richie, Rachel 17 27 1.59 2 10 .800 0.12 0 0 0 0.00 0 0
11 Holley, Brenna 8 3 0.38 0 0 .000 0.00 0 8 8.0 1.00 0 0
13 Lanik, Ally 25 18 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ray, Katie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
15 Roquemore, Brecken 21 11 0.52 0 0 .000 0.00 0 0 0 0.00 1 0
16 Couto, Sophia 61 12 0.20 1 0 .000 0.02 13 63 76.0 1.25 5 0
17 Laing, Cadyn 63 141 2.24 1 0 .000 0.02 8 48 56.0 0.89 1 0
19 Buell, Kaylee 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
20 Figueiredo, Suzanny 27 122 4.52 6 15 .600 0.22 0 0 0 0.00 0 0
24 Williams, Taylor 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 63 1160 18.41 68 152 .553 1.08 33 250 158.0 2.51 25 10
Opponents 63 1118 17.75 81 160 .494 1.29 19 169 103.5 1.64 17 17

Match-By-Match

Oklahoma Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Barton W 3 32 17 103 .146 31 7 7 5 50 0 22 1 11.0 3 50.0
9/01/2017 at Embry-Riddle W 4 50 20 142 .211 46 3 11 9 73 1 22 1 12.0 2 65.0
9/02/2017 vs Missouri S&T L 4 47 25 162 .136 46 5 10 2 73 0 24 2 12.0 3 64.0
9/02/2017 vs Lynn L 5 68 19 166 .295 64 5 17 3 66 1 18 5 10.0 2 83.0
9/08/2017 vs Fort Lewis W 5 60 21 159 .245 54 9 14 5 75 2 18 5 11.0 0 80.0
9/08/2017 vs Drury L 3 26 24 124 .016 25 3 6 2 66 0 8 5 4.0 0 33.0
9/09/2017 vs Emporia State L 5 65 27 173 .220 56 6 4 4 69 1 24 4 13.0 0 84.0
9/09/2017 vs Adams State L 5 65 21 170 .259 51 5 8 8 74 1 18 0 10.0 0 80.0
9/12/2017 at Northwestern Okla. W 4 59 23 140 .257 55 3 7 6 78 6 8 0 10.0 0 72.0
9/15/2017 vs Southwest Baptist W 3 39 21 100 .180 31 7 10 4 32 1 4 0 3.0 0 49.0
9/15/2017 at Central Oklahoma L 3 26 18 102 .078 26 4 9 9 47 0 10 0 5.0 1 35.0
9/16/2017 vs Fort Hays State L 3 33 21 126 .095 29 7 8 4 53 2 6 1 5.0 0 45.0
9/16/2017 vs Emporia State W 5 63 16 186 .253 60 8 9 8 86 0 26 7 13.0 0 84.0
9/19/2017 Southeastern Okla. W 3 35 7 86 .326 30 7 9 4 31 3 18 1 12.0 0 54.0
9/21/2017 at Southern Nazarene W 3 36 14 128 .172 30 1 8 3 67 2 16 1 10.0 1 47.0
9/26/2017 East Central W 3 37 12 113 .221 32 6 8 1 53 2 10 0 7.0 2 50.0
9/28/2017 at Southwestern Okla. L 5 61 22 211 .185 54 8 11 8 106 3 16 2 11.0 0 80.0
10/03/2017 at Arkansas-Fort Smith L 4 53 22 177 .175 46 5 11 5 89 3 12 1 9.0 4 67.0
10/06/2017 Ouachita Baptist W 3 48 15 111 .297 41 6 4 2 46 3 24 2 15.0 0 69.0
10/07/2017 Henderson State W 5 63 22 178 .230 60 5 9 5 79 4 24 6 16.0 1 84.0
10/13/2017 at Southern Arkansas W 5 64 22 166 .253 59 7 12 6 68 0 16 0 8.0 1 79.0
10/14/2017 at Ark.-Monticello W 3 46 14 115 .278 46 6 7 5 58 2 8 0 6.0 1 58.0
10/19/2017 Arkansas Tech L 3 26 19 90 .078 26 2 9 6 27 1 8 2 5.0 0 33.0
10/20/2017 Harding L 5 66 27 221 .176 64 2 11 5 110 1 14 2 8.0 2 76.0
10/26/2017 at East Central W 5 74 26 224 .214 69 5 9 6 128 1 14 0 8.0 1 87.0
10/28/2017 vs Fort Hays State W 4 61 26 135 .259 55 9 11 2 54 0 18 0 9.0 0 79.0
10/28/2017 at Washburn L 4 57 25 180 .178 50 6 7 4 74 1 14 0 8.0 0 71.0
10/31/2017 Southwestern Okla. W 3 46 17 114 .254 46 5 6 1 60 0 18 1 9.0 0 60.0
11/02/2017 Northwestern Okla. L 5 82 24 210 .276 78 5 7 7 97 2 20 2 12.0 1 99.0
11/07/2017 at Southeastern Okla. W 3 46 8 102 .373 44 7 7 1 47 1 16 2 9.0 0 62.0
11/09/2017 Southern Nazarene L 5 56 26 200 .150 54 6 6 2 105 2 20 4 12.0 0 74.0
11/16/2017 vs Ouachita Baptist W 4 55 23 157 .204 52 6 9 4 67 2 28 0 16.0 1 77.0
11/17/2017 vs Harding L 3 44 15 142 .204 39 4 6 4 52 1 0 0 1.0 0 49.0
Oklahoma Baptist 130 1689 659 4913 .210 1549 180 287 150 2260 49 522 57 310.0 26 2,179.0
Opponents 130 1572 745 5007 .165 1478 150 184 180 2254 37 392 45 233.0 42 1,955.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.99
Assists Per Set 11.92
Service Aces Per Set 1.38
Reception Errors Per Set 1.15
Digs Per Set 17.38
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.20
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Barton L 3 31 28 122 .025 29 5 8 7 45 1 12 0 7.0 2 43.0
9/01/2017 Embry-Riddle L 4 46 32 166 .084 44 9 12 3 67 1 14 2 8.0 2 63.0
9/02/2017 vs Missouri S&T W 4 61 35 187 .139 58 2 7 5 85 1 26 0 14.0 1 77.0
9/02/2017 vs Lynn W 5 61 22 167 .234 60 3 10 5 73 0 22 4 11.0 4 75.0
9/08/2017 vs Fort Lewis L 5 54 25 163 .178 51 5 11 9 69 0 8 3 4.0 0 63.0
9/08/2017 vs Drury W 3 41 15 125 .208 40 2 8 3 67 0 25 5 12.5 0 55.5
9/09/2017 vs Emporia State W 5 76 20 180 .311 72 4 8 6 72 0 20 7 10.0 0 90.0
9/09/2017 vs Adams State W 5 59 29 181 .166 48 8 11 5 65 0 16 0 8.0 0 75.0
9/12/2017 Northwestern Okla. L 4 39 20 154 .123 38 6 8 3 50 2 12 0 8.0 0 53.0
9/15/2017 vs Southwest Baptist L 3 24 16 78 .103 20 4 6 7 30 1 4 0 3.0 5 31.0
9/15/2017 Central Oklahoma W 3 38 11 101 .267 32 9 5 4 55 1 8 0 5.0 0 52.0
9/16/2017 vs Fort Hays State W 3 42 13 122 .238 40 4 2 7 64 1 10 1 6.0 2 52.0
9/16/2017 vs Emporia State L 5 70 30 211 .190 69 8 5 8 97 3 2 3 4.0 1 82.0
9/19/2017 at Southeastern Okla. L 3 25 26 90 -.011 25 4 2 7 41 0 2 0 1.0 2 30.0
9/21/2017 Southern Nazarene L 3 31 31 141 .000 28 3 6 1 65 1 6 1 4.0 1 38.0
9/26/2017 at East Central L 3 19 27 107 -.075 18 1 2 6 54 1 4 1 3.0 2 23.0
9/28/2017 Southwestern Okla. W 5 60 29 216 .144 59 8 5 8 115 1 12 1 7.0 1 75.0
10/03/2017 Arkansas-Fort Smith W 4 52 25 183 .148 46 5 4 5 93 2 8 1 6.0 1 63.0
10/06/2017 at Ouachita Baptist L 3 40 20 110 .182 37 2 3 6 44 3 4 2 5.0 0 47.0
10/07/2017 at Henderson State L 5 57 31 183 .142 55 5 1 5 80 1 22 4 12.0 1 74.0
10/13/2017 Southern Arkansas L 5 59 24 154 .227 55 6 5 7 71 2 16 2 10.0 4 75.0
10/14/2017 Ark.-Monticello L 3 30 18 115 .104 25 5 2 6 51 1 10 0 6.0 2 41.0
10/19/2017 at Arkansas Tech W 3 38 14 88 .273 37 6 6 2 39 0 14 0 7.0 0 51.0
10/20/2017 at Harding W 5 67 24 211 .204 65 5 6 2 111 2 12 1 8.0 1 80.0
10/26/2017 East Central L 5 58 22 225 .160 56 6 3 5 107 1 21 0 11.5 1 75.5
10/28/2017 vs Fort Hays State L 4 29 20 122 .074 24 2 3 9 43 3 10 0 8.0 2 39.0
10/28/2017 Washburn W 4 60 21 174 .224 53 4 6 6 82 0 14 0 7.0 2 71.0
10/31/2017 at Southwestern Okla. L 3 34 18 125 .128 34 1 2 5 46 2 10 2 7.0 0 42.0
11/02/2017 at Northwestern Okla. W 5 70 20 202 .248 68 7 2 5 92 1 16 0 9.0 1 86.0
11/07/2017 Southeastern Okla. L 3 34 18 110 .145 34 1 2 7 46 1 2 2 2.0 1 37.0
11/09/2017 at Southern Nazarene W 5 62 31 215 .144 59 2 12 6 106 0 6 1 3.0 0 67.0
11/16/2017 vs Ouachita Baptist L 4 55 23 157 .204 52 4 8 6 67 3 16 0 11.0 2 70.0
11/17/2017 vs Harding W 3 50 7 122 .352 47 4 3 4 62 1 8 2 5.0 1 59.0
Opponents 130 1572 745 5007 .165 1478 150 184 180 2254 37 392 45 233.0 42 1,955.0
Oklahoma Baptist 130 1689 659 4913 .210 1549 180 287 150 2260 49 522 57 310.0 26 2,179.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 12.09
Assists Per Set 11.37
Service Aces Per Set 1.15
Reception Errors Per Set 1.38
Digs Per Set 17.34
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.32
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Watson, Mikayla 438
Laing, Cadyn 398
Leatherland, Malia 331
Fleitman, Nicole 237
Couto, Sophia 192
Team Leaders: Assists
Player High
Assists
Blair, Hayden 1248
Buell, Kaylee 78
Fleitman, Nicole 60
Watson, Mikayla 40
Chavez, Kelsi 32
Team Leaders: Service Aces
Player High
Service Aces
Leatherland, Malia 35
Laing, Cadyn 31
Watson, Mikayla 24
Chavez, Kelsi 20
Figueiredo, Suzanny 18
Team Leaders: Digs
Player High
Digs
Watson, Mikayla 432
Chavez, Kelsi 372
Leatherland, Malia 355
Blair, Hayden 330
Figueiredo, Suzanny 274
Team Leaders: Blocks
Player High
Blocks
Couto, Sophia 143.0
Laing, Cadyn 127.0
Fleitman, Nicole 114.0
Leatherland, Malia 57.0
Blair, Hayden 52.0