Skip To Main Content

Oklahoma Baptist (21-11) -VS- SW Christian (15-22)

Box Score

Oklahoma Baptist logo
3
vs
SW Christian logo
1

Oklahoma Baptist (21-11)
-VS-
SW Christian (15-22)

Team Score By Period
Team 1 2 3 4
Winner Oklahoma Baptist OBU 25 22 25 25
SW Christian SCU 12 25 11 22
Date:
11/19/2015
Time:
1:00 PM
Site:
Bartlesville (Okla Wesleyan)
Attendance:
33
VIEW
Match History vs SW Christian

Match Details

Game Statistics By Set
Set Oklahoma Baptist SW Christian
K E TA % K E TA %
Set #1 13 3 33 .303 5 7 35 -.057
Set #2 14 7 47 .149 15 6 51 .176
Set #3 8 2 23 .261 8 12 32 -.125
Set #4 13 11 40 .050 10 6 31 .129
Total 48 23 143 .175 38 31 149 .047
Team Statistical Comparison
Statistic Team Comparison
OBU - SCU
Points
70.0
48.0
Kills
48
38
Aces
5
2
Blocks
17
8
Assists
45
34
Digs
74
65

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Roth, Cat (12), Strong, Carey (11), Decker, Kate (8)
Aces Myers, Kynnedy (3), Roth, Cat (2)
Blocks Roth, Cat (10), Fleitman, Nicole (7), Strong, Carey (5)
Assists Myers, Kynnedy (38), Sharpe, Shekinah (2), Decker, Kate (2)
Digs Strong, Carey (17), Lucy, Kaitlyn (17), Bunger, Taylor (12)
SCU - Leaders
Statistic Leaders
Kills Tory Sharp (16), Tori Arnold (8), Shaeli Munroe (6)
Aces Courtney Traylor (2)
Blocks Tori Arnold (6), Courtney Traylor (2), Priscilla Hannah (2)
Assists Courtney Traylor (32), Nicole Morris (2)
Digs Terina Harris (28), Nicole Morris (10), Lakin Minahan (8)

Individual Statistics

Oklahoma Baptist (21-11)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sharpe, Shekinah 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Decker, Kate 4 8 5 31 .097 2 0 0 0 0-0 0 1 0 8 0 0 8.5
9 9 Strong, Carey 4 11 1 27 .370 2 0 0 1 0-1 0 5 1 17 0 0 13.5
11 11 Bunger, Taylor 4 3 5 20 -.100 1 0 0 0 0-0 0 3 0 12 0 0 4.5
12 12 Myers, Kynnedy 4 5 1 15 .267 38 0 3 1 3-1 0 4 0 7 0 0 10.0
13 13 Roth, Cat 4 12 4 23 .348 0 0 2 2 2-2 1 9 1 4 0 0 19.5
6 6 Fleitman, Nicole 4 5 5 17 .000 0 0 0 0 0-0 2 5 0 1 0 0 9.5
10 10 Lucy, Kaitlyn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
18 18 Mendes, Priscila 1 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 48 23 145 .172 45 0 5 5 5-5 3 28 2 74 0 0 70
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sharpe, Shekinah 4 0 0 0 8 0 0 0.0
5 5 Decker, Kate 4 0 1 0 8 0 0 8.5
9 9 Strong, Carey 4 0 5 1 17 0 0 13.5
11 11 Bunger, Taylor 4 0 3 0 12 0 0 4.5
12 12 Myers, Kynnedy 4 0 4 0 7 0 0 10.0
13 13 Roth, Cat 4 1 9 1 4 0 0 19.5
6 6 Fleitman, Nicole 4 2 5 0 1 0 0 9.5
10 10 Lucy, Kaitlyn 3 0 0 0 17 0 0 0.0
18 18 Mendes, Priscila 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 3 28 2 74 0 0 70

SW Christian (15-22)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lakin Minahan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
5 5 Nicole Morris 4 0 2 2 -1.000 2 0 0 2 0-2 0 0 0 10 0 1 0.0
7 7 Tori Arnold 4 8 3 20 .250 0 0 0 0 0-0 2 4 0 0 0 0 12.0
12 12 Shaeli Munroe 4 6 5 27 .037 0 0 0 3 0-3 0 1 0 4 0 0 6.5
15 15 Courtney Traylor 4 2 0 6 .333 32 0 2 1 2-1 1 1 0 7 2 0 5.5
18 18 Tory Sharp 4 16 13 61 .049 0 0 0 0 0-0 0 1 0 7 0 0 16.5
1 1 Terina Harris 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 28 1 0 0.0
8 8 Priscilla Hannah 4 6 6 24 .000 0 0 0 0 0-0 0 2 0 0 0 0 7.0
33 33 Samantha McDonald 4 0 2 6 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 38 31 149 .047 34 0 2 8 2-8 3 10 0 65 3 4 48
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lakin Minahan 4 0 0 0 8 0 3 0.0
5 5 Nicole Morris 4 0 0 0 10 0 1 0.0
7 7 Tori Arnold 4 2 4 0 0 0 0 12.0
12 12 Shaeli Munroe 4 0 1 0 4 0 0 6.5
15 15 Courtney Traylor 4 1 1 0 7 2 0 5.5
18 18 Tory Sharp 4 0 1 0 7 0 0 16.5
1 1 Terina Harris 4 0 0 0 28 1 0 0.0
8 8 Priscilla Hannah 4 0 2 0 0 0 0 7.0
33 33 Samantha McDonald 4 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 3 10 0 65 3 4 48