Skip To Main Content

Oklahoma Baptist (23-11) -VS- Oklahoma Wesleyan (24-11)

Box Score

Oklahoma Baptist logo
3
vs
Oklahoma Wesleyan logo
1

Oklahoma Baptist (23-11)
-VS-
Oklahoma Wesleyan (24-11)

Team Score By Period
Team 1 2 3 4
Winner Oklahoma Baptist OBU 21 25 25 25
Oklahoma Wesleyan OWU 25 20 17 15
Date:
11/20/2015
Time:
8:30 PM
Site:
Bartlesville (OWU)
Attendance:
58
VIEW
Match History vs Oklahoma Wesleyan

Match Details

Game Statistics By Set
Set Oklahoma Baptist Oklahoma Wesleyan
K E TA % K E TA %
Set #1 16 7 42 .214 16 3 39 .333
Set #2 16 5 48 .229 12 6 48 .125
Set #3 14 9 46 .109 9 6 44 .068
Set #4 9 4 33 .152 5 9 37 -.108
Total 55 25 169 .178 42 24 168 .107
Team Statistical Comparison
Statistic Team Comparison
OBU - OWU
Points
77.0
49.0
Kills
56
42
Aces
9
2
Blocks
12
5
Assists
46
41
Digs
90
83

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Fleitman, Nicole (14), Mendes, Priscila (12), Decker, Kate (8)
Aces Roth, Cat (4), Decker, Kate (1), Strong, Carey (1)
Blocks Fleitman, Nicole (8), Myers, Kynnedy (5), Roth, Cat (5)
Assists Myers, Kynnedy (41), Strong, Carey (2), Fleitman, Nicole (1)
Digs Lucy, Kaitlyn (35), Bunger, Taylor (13), Decker, Kate (12)
OWU - Leaders
Statistic Leaders
Kills Emily Hollingsworth (14), Chloe Davis (8), Alejandra Rivas (7)
Aces Chloe Davis (1), Andrea Novakovic (1)
Blocks Hilta Pereira (2), Alejandra Rivas (2), Krista Reimer (2)
Assists Sydney Garis (17), Ludmilla Santos (17), Chloe Davis (2)
Digs Andrea Novakovic (17), Chloe Davis (15), Alejandra Rivas (15)

Individual Statistics

Oklahoma Baptist (23-11)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Decker, Kate 4 8 7 37 .027 0 0 1 2 1-2 0 2 0 12 0 0 10.0
6 6 Fleitman, Nicole 4 14 1 27 .481 1 0 0 0 0-0 0 8 0 1 0 0 18.0
9 9 Strong, Carey 4 7 4 28 .107 2 0 1 1 1-1 0 4 0 8 0 0 10.0
12 12 Myers, Kynnedy 4 7 5 20 .100 41 0 1 2 1-2 0 5 0 10 1 0 10.5
13 13 Roth, Cat 4 7 3 21 .190 1 0 4 1 4-1 0 5 0 8 0 0 13.5
18 18 Mendes, Priscila 4 12 5 34 .206 0 0 0 0 0-0 0 0 0 3 0 0 12.0
10 10 Lucy, Kaitlyn 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 35 0 1 1.0
11 11 Bunger, Taylor 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 13 0 1 2.0
1 1 Sharpe, Shekinah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 25 169 .183 46 0 9 8 9-8 0 24 0 90 1 2 77
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Decker, Kate 4 0 2 0 12 0 0 10.0
6 6 Fleitman, Nicole 4 0 8 0 1 0 0 18.0
9 9 Strong, Carey 4 0 4 0 8 0 0 10.0
12 12 Myers, Kynnedy 4 0 5 0 10 1 0 10.5
13 13 Roth, Cat 4 0 5 0 8 0 0 13.5
18 18 Mendes, Priscila 4 0 0 0 3 0 0 12.0
10 10 Lucy, Kaitlyn 4 0 0 0 35 0 1 1.0
11 11 Bunger, Taylor 4 0 0 0 13 0 1 2.0
1 1 Sharpe, Shekinah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 24 0 90 1 2 77

Oklahoma Wesleyan (24-11)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Ludmilla Santos 11 2 0 5 .400 17 0 0 0 0-0 0 0 0 2 2 0 2.0
1 1 Chloe Davis 4 8 5 42 .071 2 0 1 0 1-0 0 1 0 15 0 1 9.5
2 2 Sydney Garis 4 0 0 0 0 17 0 0 2 0-2 0 0 0 9 0 0 0.0
7 7 Emily Hollingsworth 4 14 10 49 .082 0 0 0 0 0-0 0 1 0 6 0 1 14.5
9 9 Andrea Novakovic 4 0 0 2 .000 2 0 1 1 1-1 0 0 0 17 0 5 1.0
10 10 Hilta Pereira 4 6 1 13 .385 0 0 0 0 0-0 0 2 0 3 0 0 7.0
25 25 Alejandra Rivas 4 7 4 33 .091 0 0 0 0 0-0 0 2 0 15 0 1 8.0
12 12 Shanaye Nordic 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
23 23 Krista Reimer 3 5 4 21 .048 2 0 0 1 0-1 0 2 0 2 0 0 6.0
21 21 Savana Evans 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
26 26 Nicole Merchen 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 42 24 168 .107 41 0 2 4 2-4 1 8 0 83 3 8 49
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Ludmilla Santos 11 0 0 0 2 2 0 2.0
1 1 Chloe Davis 4 0 1 0 15 0 1 9.5
2 2 Sydney Garis 4 0 0 0 9 0 0 0.0
7 7 Emily Hollingsworth 4 0 1 0 6 0 1 14.5
9 9 Andrea Novakovic 4 0 0 0 17 0 5 1.0
10 10 Hilta Pereira 4 0 2 0 3 0 0 7.0
25 25 Alejandra Rivas 4 0 2 0 15 0 1 8.0
12 12 Shanaye Nordic 4 0 0 0 12 0 0 0.0
23 23 Krista Reimer 3 0 2 0 2 0 0 6.0
21 21 Savana Evans 1 0 0 0 2 0 0 0.0
26 26 Nicole Merchen 1 1 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 1 8 0 83 3 8 49