Skip To Main Content

McMurry (19-10) -VS- Oklahoma Baptist (22-11)

Box Score

McMurry logo
0
vs
Oklahoma Baptist logo
3

McMurry (19-10)
-VS-
Oklahoma Baptist (22-11)

Team Score By Period
Team 1 2 3
McMurry MCM 14 22 17
Winner Oklahoma Baptist OBU 25 25 25
Date:
11/20/2015
Time:
1:00 PM
Site:
Bartlesville (Oklahoma Wesleyan)
Attendance:
65
VIEW
Match History vs McMurry

Match Details

Game Statistics By Set
Set McMurry Oklahoma Baptist
K E TA % K E TA %
Set #1 6 11 37 -.135 10 5 34 .147
Set #2 10 6 36 .111 16 5 45 .244
Set #3 9 9 32 .000 11 4 32 .219
Total 25 26 105 -.010 37 14 111 .207
Team Statistical Comparison
Statistic Team Comparison
MCM - OBU
Points
37.0
51.0
Kills
25
37
Aces
6
4
Blocks
6
10
Assists
23
33
Digs
55
51

Game Leaders

MCM - Leaders
Statistic Leaders
Kills Catherine Heath (8), Bethany Holub (5), Jessica Cory (4)
Aces Morgan Thomas (2), Odalis Rodriguez (2), Jessica Cory (1)
Blocks Katy Headrick (3), Audrey Sanders (3), Elisha Libhart (2)
Assists Morgan Thomas (12), Madison Fatheree (6), Jessica Cory (2)
Digs Odalis Rodriguez (15), Jessica Cory (12), Madison Fatheree (8)
OBU - Leaders
Statistic Leaders
Kills Mendes, Priscila (9), Roth, Cat (7), Decker, Kate (6)
Aces Decker, Kate (2), Strong, Carey (1), Myers, Kynnedy (1)
Blocks Roth, Cat (5), Fleitman, Nicole (4), Myers, Kynnedy (3)
Assists Myers, Kynnedy (23), Strong, Carey (7), Lucy, Kaitlyn (2)
Digs Lucy, Kaitlyn (13), Myers, Kynnedy (11), Decker, Kate (9)

Individual Statistics

McMurry (19-10)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jessica Cory 3 4 7 25 -.120 2 0 1 0 1-0 0 1 0 12 0 1 5.5
10 10 Bethany Holub 3 5 5 18 .000 0 0 1 0 1-0 0 0 0 5 0 3 6.0
11 11 Katy Headrick 3 3 4 11 -.091 0 0 0 1 0-1 1 2 0 2 0 1 5.0
14 14 Audrey Sanders 3 0 5 12 -.417 0 0 0 0 0-0 1 2 0 0 0 0 2.0
12 12 Morgan Thomas 3 0 1 2 -.500 12 0 2 1 2-1 0 0 0 7 0 0 2.0
15 15 Catherine Heath 3 8 3 17 .294 0 0 0 0 0-0 0 0 0 1 0 0 8.0
16 16 Odalis Rodriguez 3 0 0 3 .000 2 0 2 1 2-1 0 0 0 15 0 0 2.0
1 1 Madison Fatheree 2 1 0 3 .333 6 0 0 0 0-0 0 0 0 8 2 0 1.0
20 20 Elisha Libhart 2 2 0 5 .400 0 0 0 0 0-0 0 2 0 2 0 0 3.0
3 3 Jasmine Jones 1 1 1 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Jessica Tennis 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Kristen Zander 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 25 26 99 -.010 23 0 6 3 6-3 2 8 0 55 2 6 37
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jessica Cory 3 0 1 0 12 0 1 5.5
10 10 Bethany Holub 3 0 0 0 5 0 3 6.0
11 11 Katy Headrick 3 1 2 0 2 0 1 5.0
14 14 Audrey Sanders 3 1 2 0 0 0 0 2.0
12 12 Morgan Thomas 3 0 0 0 7 0 0 2.0
15 15 Catherine Heath 3 0 0 0 1 0 0 8.0
16 16 Odalis Rodriguez 3 0 0 0 15 0 0 2.0
1 1 Madison Fatheree 2 0 0 0 8 2 0 1.0
20 20 Elisha Libhart 2 0 2 0 2 0 0 3.0
3 3 Jasmine Jones 1 0 1 0 0 0 0 1.5
9 9 Jessica Tennis 1 0 0 0 1 0 0 0.0
8 8 Kristen Zander 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 2 8 0 55 2 6 37

Oklahoma Baptist (22-11)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Decker, Kate 3 6 3 25 .120 1 0 2 3 2-3 0 2 0 9 0 3 9.0
6 6 Fleitman, Nicole 3 6 4 18 .111 0 0 0 0 0-0 1 3 0 0 0 0 8.5
9 9 Strong, Carey 3 5 2 18 .167 7 0 1 1 1-1 0 2 0 8 0 2 7.0
11 11 Bunger, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
12 12 Myers, Kynnedy 3 3 1 8 .250 23 0 1 2 1-2 1 2 0 11 1 0 6.0
13 13 Roth, Cat 3 7 2 16 .313 0 0 0 0 0-0 1 4 0 2 0 0 10.0
10 10 Lucy, Kaitlyn 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
18 18 Mendes, Priscila 3 9 2 20 .350 0 0 0 0 0-0 0 1 0 0 0 0 9.5
1 1 Sharpe, Shekinah 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 VeraCruz, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 14 111 .207 33 0 4 6 4-6 3 14 0 51 1 6 51
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Decker, Kate 3 0 2 0 9 0 3 9.0
6 6 Fleitman, Nicole 3 1 3 0 0 0 0 8.5
9 9 Strong, Carey 3 0 2 0 8 0 2 7.0
11 11 Bunger, Taylor 3 0 0 0 6 0 1 0.0
12 12 Myers, Kynnedy 3 1 2 0 11 1 0 6.0
13 13 Roth, Cat 3 1 4 0 2 0 0 10.0
10 10 Lucy, Kaitlyn 3 0 0 0 13 0 0 0.0
18 18 Mendes, Priscila 3 0 1 0 0 0 0 9.5
1 1 Sharpe, Shekinah 1 0 0 0 1 0 0 1.0
4 4 VeraCruz, Sierra 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 14 0 51 1 6 51