Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 82 40
Points Per Game 82.0 40.0
Scoring Margin 42.0 --
Shooting
FG: Made-Attempted 33-65 13-60
FG: Percentage .508 .217
FG: Per Game 33.0 13.0
3PT: Made-Attempted 6-21 3-21
3PT: Percentage .286 .143
3PT: Per Game 6.0 3.0
FT: Made-Attempted 10-16 11-20
FT: Percentage .625 .550
FT: Per Game 10.0 11.0
Rebounding
Total 47 25
Per Game 47.0 25.0
Margin 22.0 --
Assists
Total 11 6
Per Game 11.0 6.0
Turnovers
Total 14 13
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.0 10.0
Steals
Total 10 8
Per Game 10.0 8.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 0 337
Per Game 0-0 1-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hoadley, Reese 1 1 21 21.0 6 12 .500 2 6 .333 0 0 .000 14 14.0 3 2 5 5.0 5 0 1 0 0
24 Hooker, Claire 1 0 22 22.0 6 10 .600 2 4 .500 0 0 .000 14 14.0 0 2 2 2.0 2 1 3 3 0
03 Davis, Katelyn 1 1 20 20.0 3 8 .375 0 2 .000 4 4 1.000 10 10.0 2 10 12 12.0 2 0 1 1 1
01 Anderson, Jordyn 1 1 20 20.0 3 6 .500 0 0 .000 3 4 .750 9 9.0 1 3 4 4.0 1 0 2 1 0
33 Young, Aaliyah 1 1 21 21.0 3 6 .500 0 1 .000 1 2 .500 7 7.0 1 1 2 2.0 1 0 0 0 2
22 Jones, Brianna 1 0 17 17.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 4 5 5.0 0 4 1 0 0
10 Stevenson, Parker 1 0 20 20.0 3 8 .375 1 5 .200 0 0 .000 7 7.0 1 5 6 6.0 0 1 1 2 0
23 Casas, Mireia 1 0 9 9.0 2 3 .667 0 1 .000 2 4 .500 6 6.0 0 1 1 1.0 2 1 1 0 0
20 Cottrell, Taryn 1 0 16 16.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 5 5 5.0 3 2 1 0 0
11 Butler, Brenna 1 1 20 20.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 2 1 3 3.0 3 1 2 1 0
21 Kirk, Maddy 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 2 0
15 Ford, Hallie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
30 Rich, Mattie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 200 200.0 33 65 .508 6 21 .286 10 16 .625 82 82.00 12 35 47 47.0 19 11 14 10 3
Opponents 1 200 200.0 13 60 .217 3 21 .143 11 20 .550 40 40.00 7 18 25 25.0 13 6 13 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hoadley, Reese 1 1 21 6 12 .500 2 6 .333 0 0 .000 14 14.0
24 Hooker, Claire 1 0 22 6 10 .600 2 4 .500 0 0 .000 14 14.0
03 Davis, Katelyn 1 1 20 3 8 .375 0 2 .000 4 4 1.000 10 10.0
01 Anderson, Jordyn 1 1 20 3 6 .500 0 0 .000 3 4 .750 9 9.0
33 Young, Aaliyah 1 1 21 3 6 .500 0 1 .000 1 2 .500 7 7.0
22 Jones, Brianna 1 0 17 3 4 .750 1 1 1.000 0 0 .000 7 7.0
10 Stevenson, Parker 1 0 20 3 8 .375 1 5 .200 0 0 .000 7 7.0
23 Casas, Mireia 1 0 9 2 3 .667 0 1 .000 2 4 .500 6 6.0
20 Cottrell, Taryn 1 0 16 2 3 .667 0 0 .000 0 0 .000 4 4.0
11 Butler, Brenna 1 1 20 1 2 .500 0 0 .000 0 2 .000 2 2.0
21 Kirk, Maddy 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Ford, Hallie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Rich, Mattie 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 33 65 .508 6 21 .286 10 16 .625 82 82.00
Opponents 1 200 13 60 .217 3 21 .143 11 20 .550 40 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hoadley, Reese 1 21.0 .500 .333 .000 3.0 2.0 5.0 0.0 0.0 0.0 14.0
24 Hooker, Claire 1 22.0 .600 .500 .000 0.0 2.0 2.0 1.0 3.0 0.0 14.0
03 Davis, Katelyn 1 20.0 .375 .000 1.000 2.0 10.0 12.0 0.0 1.0 1.0 10.0
01 Anderson, Jordyn 1 20.0 .500 .000 .750 1.0 3.0 4.0 0.0 1.0 0.0 9.0
33 Young, Aaliyah 1 21.0 .500 .000 .500 1.0 1.0 2.0 0.0 0.0 2.0 7.0
22 Jones, Brianna 1 17.0 .750 1.000 .000 1.0 4.0 5.0 4.0 0.0 0.0 7.0
10 Stevenson, Parker 1 20.0 .375 .200 .000 1.0 5.0 6.0 1.0 2.0 0.0 7.0
23 Casas, Mireia 1 9.0 .667 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 6.0
20 Cottrell, Taryn 1 16.0 .667 .000 .000 0.0 5.0 5.0 2.0 0.0 0.0 4.0
11 Butler, Brenna 1 20.0 .500 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 2.0
21 Kirk, Maddy 1 8.0 .500 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 2.0
15 Ford, Hallie 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
30 Rich, Mattie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .508 .286 .625 12.0 35.0 47.0 11.0 10.0 3.0 82.00
Opponents 1 200.0 .217 .143 .550 7.0 18.0 25.0 6.0 8.0 1.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cameron 11/09/26 82-40 W 33-65 .508 6-21 .286 10-16 .625 12 35 47 47.0 19 11 14 3 10 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/09/26 40-82 L 13-60 .217 3-21 .143 11-20 .550 7 18 25 25.0 13 6 13 1 8 40 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/09/26 82-40 42 33-65/13-60 .508/.217 6-21/3-21 .286/.143 10-16/11-20 .625-.550 47/25 22 11/6 14/13 3/1 10/8 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Cameron (11/09/26)
FIELD GOALS MADE 33 Cameron (11/09/26)
FIELD GOAL ATTEMPTS 65 Cameron (11/09/26)
3 PT FIELD GOALS MADE 6 Cameron (11/09/26)
3 PT FG ATTEMPTS 21 Cameron (11/09/26)
FREE THROWS MADE 10 Cameron (11/09/26)
FREE THROW ATTEMPTS 16 Cameron (11/09/26)
REBOUNDS 47 Cameron (11/09/26)
ASSISTS 11 Cameron (11/09/26)
STEALS 10 Cameron (11/09/26)
BLOCKED SHOTS 3 Cameron (11/09/26)
TURNOVERS 14 Cameron (11/09/26)
FOULS 19 Cameron (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Hoadley,Reese Cameron (11/09/26)
FIELD GOALS MADE 6 Hoadley,Reese Cameron (11/09/26)
FIELD GOAL ATTEMPTS 12 Hoadley,Reese Cameron (11/09/26)
3 PT FIELD GOALS MADE 2 Hoadley,Reese Cameron (11/09/26)
3 PT FG ATTEMPTS 6 Hoadley,Reese Cameron (11/09/26)
FREE THROWS MADE 4 Davis,Katelyn Cameron (11/09/26)
FREE THROW ATTEMPTS 4 Anderson,Jordyn Cameron (11/09/26)
REBOUNDS 12 Davis,Katelyn Cameron (11/09/26)
ASSISTS 4 Jones,Brianna Cameron (11/09/26)
STEALS 3 Hooker,Claire Cameron (11/09/26)
BLOCKED SHOTS 2 Young,Aaliyah Cameron (11/09/26)
TURNOVERS 3 Hooker,Claire Cameron (11/09/26)
FOULS 5 Hoadley,Reese Cameron (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hoadley, Reese 1 14 14.0
#24 Hooker, Claire 1 14 14.0
#03 Davis, Katelyn 1 10 10.0
#01 Anderson, Jordyn 1 9 9.0
#22 Jones, Brianna 1 7 7.0
#10 Stevenson, Parker 1 7 7.0
#33 Young, Aaliyah 1 7 7.0
#23 Casas, Mireia 1 6 6.0
#20 Cottrell, Taryn 1 4 4.0
#11 Butler, Brenna 1 2 2.0
#21 Kirk, Maddy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hoadley, Reese 1 6 12 .500 6.0 12.0
#24 Hooker, Claire 1 6 10 .600 6.0 10.0
#01 Anderson, Jordyn 1 3 6 .500 3.0 6.0
#03 Davis, Katelyn 1 3 8 .375 3.0 8.0
#22 Jones, Brianna 1 3 4 .750 3.0 4.0
#10 Stevenson, Parker 1 3 8 .375 3.0 8.0
#33 Young, Aaliyah 1 3 6 .500 3.0 6.0
#23 Casas, Mireia 1 2 3 .667 2.0 3.0
#20 Cottrell, Taryn 1 2 3 .667 2.0 3.0
#11 Butler, Brenna 1 1 2 .500 1.0 2.0
#21 Kirk, Maddy 1 1 2 .500 1.0 2.0
#30 Rich, Mattie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hoadley, Reese 1 2 6 .333 2.0 6.0
#24 Hooker, Claire 1 2 4 .500 2.0 4.0
#22 Jones, Brianna 1 1 1 1.000 1.0 1.0
#10 Stevenson, Parker 1 1 5 .200 1.0 5.0
#23 Casas, Mireia 1 0 1 .000 0.0 1.0
#03 Davis, Katelyn 1 0 2 .000 0.0 2.0
#30 Rich, Mattie 1 0 1 .000 0.0 1.0
#33 Young, Aaliyah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis, Katelyn 1 4 4 1.000 4.0 4.0
#01 Anderson, Jordyn 1 3 4 .750 3.0 4.0
#23 Casas, Mireia 1 2 4 .500 2.0 4.0
#33 Young, Aaliyah 1 1 2 .500 1.0 2.0
#11 Butler, Brenna 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Davis, Katelyn 1 12 12.0 2 2.0 10 10.0
#10 Stevenson, Parker 1 6 6.0 1 1.0 5 5.0
#20 Cottrell, Taryn 1 5 5.0 0 0.0 5 5.0
#02 Hoadley, Reese 1 5 5.0 3 3.0 2 2.0
#22 Jones, Brianna 1 5 5.0 1 1.0 4 4.0
#01 Anderson, Jordyn 1 4 4.0 1 1.0 3 3.0
#11 Butler, Brenna 1 3 3.0 2 2.0 1 1.0
#24 Hooker, Claire 1 2 2.0 0 0.0 2 2.0
#33 Young, Aaliyah 1 2 2.0 1 1.0 1 1.0
#23 Casas, Mireia 1 1 1.0 0 0.0 1 1.0
#15 Ford, Hallie 1 1 1.0 1 1.0 0 0.0
#21 Kirk, Maddy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Jones, Brianna 1 4 4.0
#20 Cottrell, Taryn 1 2 2.0
#11 Butler, Brenna 1 1 1.0
#23 Casas, Mireia 1 1 1.0
#24 Hooker, Claire 1 1 1.0
#21 Kirk, Maddy 1 1 1.0
#10 Stevenson, Parker 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Young, Aaliyah 1 2 2.0
#03 Davis, Katelyn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Hooker, Claire 1 3 3.0
#21 Kirk, Maddy 1 2 2.0
#10 Stevenson, Parker 1 2 2.0
#01 Anderson, Jordyn 1 1 1.0
#11 Butler, Brenna 1 1 1.0
#03 Davis, Katelyn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Hooker, Claire 1 3 3.0
#01 Anderson, Jordyn 1 2 2.0
#11 Butler, Brenna 1 2 2.0
#23 Casas, Mireia 1 1 1.0
#20 Cottrell, Taryn 1 1 1.0
#03 Davis, Katelyn 1 1 1.0
#02 Hoadley, Reese 1 1 1.0
#22 Jones, Brianna 1 1 1.0
#10 Stevenson, Parker 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hoadley, Reese 1 5 5.0
#11 Butler, Brenna 1 3 3.0
#20 Cottrell, Taryn 1 3 3.0
#23 Casas, Mireia 1 2 2.0
#03 Davis, Katelyn 1 2 2.0
#24 Hooker, Claire 1 2 2.0
#01 Anderson, Jordyn 1 1 1.0
#33 Young, Aaliyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Hooker, Claire 1 22 22.0
#02 Hoadley, Reese 1 21 21.0
#33 Young, Aaliyah 1 21 21.0
#01 Anderson, Jordyn 1 20 20.0
#11 Butler, Brenna 1 20 20.0
#03 Davis, Katelyn 1 20 20.0
#10 Stevenson, Parker 1 20 20.0
#22 Jones, Brianna 1 17 17.0
#20 Cottrell, Taryn 1 16 16.0
#23 Casas, Mireia 1 9 9.0
#21 Kirk, Maddy 1 8 8.0
#15 Ford, Hallie 1 3 3.0
#30 Rich, Mattie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Jones, Brianna 1 4 1 4.00
#20 Cottrell, Taryn 1 2 1 2.00
#23 Casas, Mireia 1 1 1 1.00
#10 Stevenson, Parker 1 1 1 1.00