Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 428 366
Points Per Game 71.3 61.0
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 148-371 128-350
FG: Percentage .399 .366
FG: Per Game 24.7 21.3
3PT: Made-Attempted 51-160 34-143
3PT: Percentage .319 .238
3PT: Per Game 8.5 5.7
FT: Made-Attempted 81-98 76-99
FT: Percentage .827 .768
FT: Per Game 13.5 12.7
Rebounding
Total 233 228
Per Game 38.8 38.0
Margin 0.8 --
Assists
Total 76 70
Per Game 12.7 11.7
Turnovers
Total 69 92
Per Game 11.5 15.3
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.0 11.3
Steals
Total 41 38
Per Game 6.8 6.3
Blocks
Total 15 19
Per Game 2.5 3.2
Attendance
Total 356 363
Per Game 1-356 2-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Getman, Jaedyn 6 6 190 31.7 52 104 .500 14 25 .560 37 40 .925 155 25.8 16 40 56 9.3 15 10 17 8 2
10 Stevenson, Parker 6 0 140 23.3 21 45 .467 9 25 .360 13 14 .929 64 10.7 3 17 20 3.3 10 7 5 3 2
01 Anderson, Jordyn 6 6 179 29.8 20 48 .417 2 10 .200 9 15 .600 51 8.5 2 13 15 2.5 14 17 16 6 2
03 Davis, Katelyn 6 6 169 28.2 20 49 .408 9 32 .281 2 2 1.000 51 8.5 7 16 23 3.8 10 7 6 6 4
11 Butler, Brenna 6 6 159 26.5 10 33 .303 5 13 .385 7 8 .875 32 5.3 12 23 35 5.8 15 19 10 4 0
15 Wright, Faith 6 6 122 20.3 8 29 .276 7 24 .292 0 2 .000 23 3.8 4 17 21 3.5 13 8 4 2 1
00 Fox, Reagan 6 0 78 13.0 4 17 .235 1 11 .091 7 10 .700 16 2.7 1 7 8 1.3 5 2 3 2 2
20 Cottrell, Taryn 2 0 9 4.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 3 3 1.5 1 0 0 0 0
34 Marjason, Aubrey 6 0 43 7.2 5 17 .294 0 4 .000 5 5 1.000 15 2.5 2 8 10 1.7 5 0 3 1 0
30 Duncan, Sydney 4 0 26 6.5 2 12 .167 2 9 .222 0 0 .000 6 1.5 1 2 3 0.8 0 2 0 3 0
22 Jones, Brianna 6 0 55 9.2 3 7 .429 1 3 .333 1 2 .500 8 1.3 4 5 9 1.5 4 3 2 5 2
05 Wiginton, Kate 4 0 28 7.0 1 6 .167 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 6 1 0 1 0
12 Prestidge, Reagan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 4.7 0 0 3 0 0  
Total 6 1200 200.0 148 371 .399 51 160 .319 81 98 .827 428 71.33 64 169 233 38.8 98 76 69 41 15
Opponents 6 1200 200.0 128 350 .366 34 143 .238 76 99 .768 366 61.00 64 164 228 38.0 100 70 92 38 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Getman, Jaedyn 6 6 190 52 104 .500 14 25 .560 37 40 .925 155 25.8
10 Stevenson, Parker 6 0 140 21 45 .467 9 25 .360 13 14 .929 64 10.7
01 Anderson, Jordyn 6 6 179 20 48 .417 2 10 .200 9 15 .600 51 8.5
03 Davis, Katelyn 6 6 169 20 49 .408 9 32 .281 2 2 1.000 51 8.5
11 Butler, Brenna 6 6 159 10 33 .303 5 13 .385 7 8 .875 32 5.3
15 Wright, Faith 6 6 122 8 29 .276 7 24 .292 0 2 .000 23 3.8
20 Cottrell, Taryn 2 0 9 2 3 .667 1 2 .500 0 0 .000 5 2.5
00 Fox, Reagan 6 0 78 4 17 .235 1 11 .091 7 10 .700 16 2.7
34 Marjason, Aubrey 6 0 43 5 17 .294 0 4 .000 5 5 1.000 15 2.5
30 Duncan, Sydney 4 0 26 2 12 .167 2 9 .222 0 0 .000 6 1.5
22 Jones, Brianna 6 0 55 3 7 .429 1 3 .333 1 2 .500 8 1.3
12 Prestidge, Reagan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Wiginton, Kate 4 0 28 1 6 .167 0 1 .000 0 0 .000 2 0.5
Total 6 1200 148 371 .399 51 160 .319 81 98 .827 428 71.33
Opponents 6 1200 128 350 .366 34 143 .238 76 99 .768 366 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Getman, Jaedyn 6 31.7 .500 .560 .925 2.7 6.7 9.3 1.7 1.3 0.3 25.8
10 Stevenson, Parker 6 23.3 .467 .360 .929 0.5 2.8 3.3 1.2 0.5 0.3 10.7
01 Anderson, Jordyn 6 29.8 .417 .200 .600 0.3 2.2 2.5 2.8 1.0 0.3 8.5
03 Davis, Katelyn 6 28.2 .408 .281 1.000 1.2 2.7 3.8 1.2 1.0 0.7 8.5
11 Butler, Brenna 6 26.5 .303 .385 .875 2.0 3.8 5.8 3.2 0.7 0.0 5.3
15 Wright, Faith 6 20.3 .276 .292 .000 0.7 2.8 3.5 1.3 0.3 0.2 3.8
20 Cottrell, Taryn 2 4.5 .667 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.5
00 Fox, Reagan 6 13.0 .235 .091 .700 0.2 1.2 1.3 0.3 0.3 0.3 2.7
34 Marjason, Aubrey 6 7.2 .294 .000 1.000 0.3 1.3 1.7 0.0 0.2 0.0 2.5
30 Duncan, Sydney 4 6.5 .167 .222 .000 0.3 0.5 0.8 0.5 0.8 0.0 1.5
22 Jones, Brianna 6 9.2 .429 .333 .500 0.7 0.8 1.5 0.5 0.8 0.3 1.3
12 Prestidge, Reagan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Wiginton, Kate 4 7.0 .167 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.5
Total 6 200.0 .399 .319 .827 10.7 28.2 38.8 12.7 6.8 2.5 71.33
Opponents 6 200.0 .366 .238 .768 10.7 27.3 38.0 11.7 6.3 3.2 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern St. 11/14/25 77-83 L 26-60 .433 9-21 .429 16-18 .889 8 22 30 30.0 19 14 12 1 6 77 77.0
vs Rogers St. 11/15/25 82-45 W 28-69 .406 11-31 .355 15-15 1.000 11 40 51 40.5 12 15 7 1 6 82 79.5
vs Eastern N.M. 11/18/25 93-85 W 28-58 .483 9-23 .391 28-33 .848 10 25 35 38.7 23 13 21 2 8 93 84.0
at Texas-Dallas 11/22/25 64-54 W 24-64 .375 8-27 .296 8-15 .533 16 28 44 40.0 15 14 13 6 6 64 79.0
vs Tex. A&M-Kingsville 11/28/25 68-49 W 26-56 .464 5-20 .250 11-13 .846 7 29 36 39.2 11 9 7 2 8 68 76.8
at St. Mary's (TX) 11/29/25 44-50 L 16-64 .250 9-38 .237 3-4 .750 12 25 37 38.8 18 11 9 3 7 44 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern St. 11/14/25 83-77 W 28-60 .467 7-21 .333 20-21 .952 8 27 35 35.0 16 12 14 2 6 83 83.0
Rogers St. 11/15/25 45-82 L 18-64 .281 2-21 .095 7-12 .583 10 30 40 37.5 16 7 12 3 6 45 64.0
Eastern N.M. 11/18/25 85-93 L 29-63 .460 7-24 .292 20-29 .690 15 19 34 36.3 26 14 21 2 14 85 71.0
Texas-Dallas 11/22/25 54-64 L 18-53 .340 8-21 .381 10-12 .833 7 28 35 36.0 16 15 17 7 2 54 66.8
Tex. A&M-Kingsville 11/28/25 49-68 L 19-63 .302 6-31 .194 5-8 .625 17 24 41 37.0 14 15 15 0 5 49 63.2
St. Mary's (TX) 11/29/25 50-44 W 16-47 .340 4-25 .160 14-17 .824 7 36 43 38.0 12 7 13 5 5 50 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern St. 11/14/25 77-83 -6 26-60/28-60 .433/.467 9-21/7-21 .429/.333 16-18/20-21 .889-.952 30/35 -5 14/12 12/14 1/2 6/6 19/16
Rogers St. 11/15/25 82-45 37 28-69/18-64 .406/.281 11-31/2-21 .355/.095 15-15/7-12 1.000-.583 51/40 11 15/7 7/12 1/3 6/6 12/16
Eastern N.M. 11/18/25 93-85 8 28-58/29-63 .483/.460 9-23/7-24 .391/.292 28-33/20-29 .848-.690 35/34 1 13/14 21/21 2/2 8/14 23/26
Texas-Dallas 11/22/25 64-54 10 24-64/18-53 .375/.340 8-27/8-21 .296/.381 8-15/10-12 .533-.833 44/35 9 14/15 13/17 6/7 6/2 15/16
Tex. A&M-Kingsville 11/28/25 68-49 19 26-56/19-63 .464/.302 5-20/6-31 .250/.194 11-13/5-8 .846-.625 36/41 -5 9/15 7/15 2/0 8/5 11/14
St. Mary's (TX) 11/29/25 44-50 -6 16-64/16-47 .250/.340 9-38/4-25 .237/.160 3-4/14-17 .750-.824 37/43 -6 11/7 9/13 3/5 7/5 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Eastern N.M. (11/18/25)
FIELD GOALS MADE 28 Rogers St. (11/15/25); Eastern N.M. (11/18/25)
FIELD GOAL ATTEMPTS 69 Rogers St. (11/15/25)
3 PT FIELD GOALS MADE 11 Rogers St. (11/15/25)
3 PT FG ATTEMPTS 38 St. Mary's (TX) (11/29/25)
FREE THROWS MADE 28 Eastern N.M. (11/18/25)
FREE THROW ATTEMPTS 33 Eastern N.M. (11/18/25)
REBOUNDS 51 Rogers St. (11/15/25)
ASSISTS 15 Rogers St. (11/15/25)
STEALS 8 Eastern N.M. (11/18/25); Tex. A&M-Kingsville (11/28/25)
BLOCKED SHOTS 6 Texas-Dallas (11/22/25)
TURNOVERS 21 Eastern N.M. (11/18/25)
FOULS 23 Eastern N.M. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Getman,Jaedyn Northeastern St. (11/14/25)
FIELD GOALS MADE 15 Getman,Jaedyn Northeastern St. (11/14/25)
FIELD GOAL ATTEMPTS 26 Getman,Jaedyn Northeastern St. (11/14/25)
3 PT FIELD GOALS MADE 4 Stevenson,Parker Rogers St. (11/15/25)
3 PT FG ATTEMPTS 8 Davis,Katelyn Northeastern St. (11/14/25); St. Mary's (TX) (11/29/25)
FREE THROWS MADE 12 Getman,Jaedyn Northeastern St. (11/14/25)
FREE THROW ATTEMPTS 12 Getman,Jaedyn Northeastern St. (11/14/25)
REBOUNDS 14 Getman,Jaedyn Rogers St. (11/15/25)
ASSISTS 7 Anderson,Jordyn Rogers St. (11/15/25)
STEALS 3 Getman,Jaedyn Texas-Dallas (11/22/25)
BLOCKED SHOTS 2 Anderson,Jordyn Texas-Dallas (11/22/25)
TURNOVERS 5 Anderson,Jordyn Eastern N.M. (11/18/25)
FOULS 5 Butler,Brenna Eastern N.M. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Getman, Jaedyn 6 155 25.8
#10 Stevenson, Parker 6 64 10.7
#01 Anderson, Jordyn 6 51 8.5
#03 Davis, Katelyn 6 51 8.5
#11 Butler, Brenna 6 32 5.3
#15 Wright, Faith 6 23 3.8
#00 Fox, Reagan 6 16 2.7
#34 Marjason, Aubrey 6 15 2.5
#22 Jones, Brianna 6 8 1.3
#30 Duncan, Sydney 4 6 1.5
#20 Cottrell, Taryn 2 5 2.5
#05 Wiginton, Kate 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Getman, Jaedyn 6 52 104 .500 8.7 17.3
#10 Stevenson, Parker 6 21 45 .467 3.5 7.5
#01 Anderson, Jordyn 6 20 48 .417 3.3 8.0
#03 Davis, Katelyn 6 20 49 .408 3.3 8.2
#11 Butler, Brenna 6 10 33 .303 1.7 5.5
#15 Wright, Faith 6 8 29 .276 1.3 4.8
#34 Marjason, Aubrey 6 5 17 .294 0.8 2.8
#00 Fox, Reagan 6 4 17 .235 0.7 2.8
#22 Jones, Brianna 6 3 7 .429 0.5 1.2
#20 Cottrell, Taryn 2 2 3 .667 1.0 1.5
#30 Duncan, Sydney 4 2 12 .167 0.5 3.0
#05 Wiginton, Kate 4 1 6 .167 0.3 1.5
#12 Prestidge, Reagan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Getman, Jaedyn 6 14 25 .560 2.3 4.2
#03 Davis, Katelyn 6 9 32 .281 1.5 5.3
#10 Stevenson, Parker 6 9 25 .360 1.5 4.2
#15 Wright, Faith 6 7 24 .292 1.2 4.0
#11 Butler, Brenna 6 5 13 .385 0.8 2.2
#01 Anderson, Jordyn 6 2 10 .200 0.3 1.7
#30 Duncan, Sydney 4 2 9 .222 0.5 2.3
#20 Cottrell, Taryn 2 1 2 .500 0.5 1.0
#00 Fox, Reagan 6 1 11 .091 0.2 1.8
#22 Jones, Brianna 6 1 3 .333 0.2 0.5
#34 Marjason, Aubrey 6 0 4 .000 0.0 0.7
#12 Prestidge, Reagan 1 0 1 .000 0.0 1.0
#05 Wiginton, Kate 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Getman, Jaedyn 6 37 40 .925 6.2 6.7
#10 Stevenson, Parker 6 13 14 .929 2.2 2.3
#01 Anderson, Jordyn 6 9 15 .600 1.5 2.5
#11 Butler, Brenna 6 7 8 .875 1.2 1.3
#00 Fox, Reagan 6 7 10 .700 1.2 1.7
#34 Marjason, Aubrey 6 5 5 1.000 0.8 0.8
#03 Davis, Katelyn 6 2 2 1.000 0.3 0.3
#22 Jones, Brianna 6 1 2 .500 0.2 0.3
#15 Wright, Faith 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Getman, Jaedyn 6 56 9.3 16 2.7 40 6.7
#11 Butler, Brenna 6 35 5.8 12 2.0 23 3.8
#TM Team 6 28 4.7 11 1.8 17 2.8
#03 Davis, Katelyn 6 23 3.8 7 1.2 16 2.7
#15 Wright, Faith 6 21 3.5 4 0.7 17 2.8
#10 Stevenson, Parker 6 20 3.3 3 0.5 17 2.8
#01 Anderson, Jordyn 6 15 2.5 2 0.3 13 2.2
#34 Marjason, Aubrey 6 10 1.7 2 0.3 8 1.3
#22 Jones, Brianna 6 9 1.5 4 0.7 5 0.8
#00 Fox, Reagan 6 8 1.3 1 0.2 7 1.2
#20 Cottrell, Taryn 2 3 1.5 0 0.0 3 1.5
#30 Duncan, Sydney 4 3 0.8 1 0.3 2 0.5
#05 Wiginton, Kate 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Butler, Brenna 6 19 3.2
#01 Anderson, Jordyn 6 17 2.8
#33 Getman, Jaedyn 6 10 1.7
#15 Wright, Faith 6 8 1.3
#03 Davis, Katelyn 6 7 1.2
#10 Stevenson, Parker 6 7 1.2
#22 Jones, Brianna 6 3 0.5
#30 Duncan, Sydney 4 2 0.5
#00 Fox, Reagan 6 2 0.3
#05 Wiginton, Kate 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Davis, Katelyn 6 4 0.7
#01 Anderson, Jordyn 6 2 0.3
#00 Fox, Reagan 6 2 0.3
#33 Getman, Jaedyn 6 2 0.3
#22 Jones, Brianna 6 2 0.3
#10 Stevenson, Parker 6 2 0.3
#15 Wright, Faith 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Getman, Jaedyn 6 8 1.3
#01 Anderson, Jordyn 6 6 1.0
#03 Davis, Katelyn 6 6 1.0
#22 Jones, Brianna 6 5 0.8
#11 Butler, Brenna 6 4 0.7
#30 Duncan, Sydney 4 3 0.8
#10 Stevenson, Parker 6 3 0.5
#00 Fox, Reagan 6 2 0.3
#15 Wright, Faith 6 2 0.3
#34 Marjason, Aubrey 6 1 0.2
#05 Wiginton, Kate 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Getman, Jaedyn 6 17 2.8
#01 Anderson, Jordyn 6 16 2.7
#11 Butler, Brenna 6 10 1.7
#03 Davis, Katelyn 6 6 1.0
#10 Stevenson, Parker 6 5 0.8
#15 Wright, Faith 6 4 0.7
#00 Fox, Reagan 6 3 0.5
#34 Marjason, Aubrey 6 3 0.5
#TM Team 6 3 0.5
#22 Jones, Brianna 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Butler, Brenna 6 15 2.5
#33 Getman, Jaedyn 6 15 2.5
#01 Anderson, Jordyn 6 14 2.3
#15 Wright, Faith 6 13 2.2
#03 Davis, Katelyn 6 10 1.7
#10 Stevenson, Parker 6 10 1.7
#05 Wiginton, Kate 4 6 1.5
#00 Fox, Reagan 6 5 0.8
#34 Marjason, Aubrey 6 5 0.8
#22 Jones, Brianna 6 4 0.7
#20 Cottrell, Taryn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Getman, Jaedyn 6 190 31.7
#01 Anderson, Jordyn 6 179 29.8
#03 Davis, Katelyn 6 169 28.2
#11 Butler, Brenna 6 159 26.5
#10 Stevenson, Parker 6 140 23.3
#15 Wright, Faith 6 122 20.3
#00 Fox, Reagan 6 78 13.0
#22 Jones, Brianna 6 55 9.2
#34 Marjason, Aubrey 6 43 7.2
#05 Wiginton, Kate 4 28 7.0
#30 Duncan, Sydney 4 26 6.5
#20 Cottrell, Taryn 2 9 4.5
#12 Prestidge, Reagan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Wright, Faith 6 8 4 2.00
#01 Anderson, Jordyn 6 17 16 1.06
#11 Butler, Brenna 6 19 10 1.90
#03 Davis, Katelyn 6 7 6 1.17
#22 Jones, Brianna 6 3 2 1.50
#10 Stevenson, Parker 6 7 5 1.40