Skip To Main Content

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Max, Morgan 24 Max, Morgan .370 1.101 55-55 146 29 54 13 0 8 42 91 .623 31 1 5 1 .478 2 0 6-7
6 Reese, Adi 6 Reese, Adi .363 .984 53-52 146 37 53 16 0 4 30 81 .555 17 2 12 0 .429 3 13 10-11
12 Greene, Sammie 12 Greene, Sammie .322 .917 55-55 171 42 55 11 4 4 22 86 .503 25 2 35 0 .414 0 9 22-24
1 Adler, Emily 1 Adler, Emily .316 .787 55-55 158 39 50 8 0 0 25 58 .367 22 7 6 0 .420 1 13 20-22
13 Ryan, Ally 13 Ryan, Ally .309 1.118 55-55 152 33 47 5 0 18 50 106 .697 26 4 47 0 .421 1 2 1-1
23 Clark, Kennedy 23 Clark, Kennedy .284 .687 47-45 116 7 33 6 0 0 20 39 .336 7 6 10 2 .351 2 2 1-1
5 Adler, Sydney 5 Adler, Sydney .225 .553 50-43 102 19 23 2 0 0 10 25 .245 10 3 15 0 .308 2 4 7-11
20 Campos, Samantha 20 Campos, Samantha .225 .680 42-30 80 11 18 2 1 2 14 28 .350 11 2 9 1 .330 1 4 0-0
2 Shirey, Ayzia 2 Shirey, Ayzia .183 .468 44-33 82 9 15 2 0 0 10 17 .207 7 2 19 0 .261 1 4 2-2
16 Warden, Shelby 16 Warden, Shelby .339 .868 45-17 59 15 20 2 0 1 9 25 .424 11 1 11 0 .444 1 1 3-4
8 Bordwine, Alli 8 Bordwine, Alli .250 1.500 7-0 4 1 1 0 0 1 3 4 1.000 2 0 0 0 .500 0 0 0-0
17 Roberts, Meghan 17 Roberts, Meghan .231 .575 27-3 13 7 3 1 0 0 2 4 .308 1 0 3 0 .267 1 1 2-2
18 Laskowski, Abby 18 Laskowski, Abby .200 .735 32-12 45 6 9 1 0 2 9 16 .356 12 1 6 1 .379 0 0 0-1
14 Stanford, Hailey 14 Stanford, Hailey .200 .617 40-6 30 15 6 2 0 1 4 11 .367 2 0 8 0 .250 0 1 2-2
22 Johnson, Zoey 22 Johnson, Zoey .176 .509 26-0 17 7 3 0 0 0 0 3 .176 3 1 4 0 .333 0 0 2-2
4 Ford, Reagan 4 Ford, Reagan .167 .500 15-4 12 4 2 0 0 0 0 2 .167 3 0 3 0 .333 0 0 3-4
11 Morrow, Cassidy 11 Morrow, Cassidy .135 .454 41-30 74 6 10 3 0 0 12 13 .176 11 4 17 3 .278 1 2 2-2
9 Bonehill, Erin 9 Bonehill, Erin .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .285 .816 55-55 1411 287 402 74 5 41 262 609 .432 202 36 213 8 .384 16 56 83-96
Opponents .212 .581 55-55 1379 124 292 56 8 19 112 421 .305 101 23 386 4 .276 5 24 43-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jones, Kayleigh 25Jones, Kayleigh 1.85 .95 21-5 33-31 17 7-2 0 185.2 117 57 49 60 247 23 4 10 658 .178 2 14 0 4 11
19 Place, Maggie 19Place, Maggie 2.03 1.10 17-8 31-21 10 3-1 1 134.2 128 50 39 20 92 24 4 7 536 .239 4 5 0 1 9
10 Cummings, Olivia 10Cummings, Olivia 0.81 1.50 1-0 5-0 0 0-2 0 8.2 11 1 1 2 3 2 0 0 37 .297 0 0 0 0 0
24 Max, Morgan 24Max, Morgan 1.40 1.40 0-0 8-0 0 0-0 2 20.0 17 4 4 11 23 2 0 0 75 .227 5 3 0 0 2
21 Shaffer, Jaycee 21Shaffer, Jaycee 4.44 1.56 2-1 7-3 2 0-1 0 17.1 19 12 11 8 21 5 0 2 73 .260 0 1 0 0 2
Totals 1.99 1.07 41-14 84-55 29 13 3 366.1 292 124 104 101 386 56 8 19 1379 .212 11 23 0 5 24
Opponents 4.75 1.71 14-41 109-55 17 4 0 354.0 402 287 240 202 213 74 5 41 1411 .285 20 36 0 16 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Stanford, Hailey 14 Stanford, Hailey 78 78 0 0 1.000 0 4 0 0 0
24 Max, Morgan 24 Max, Morgan 7 0 7 0 1.000 0 5 1 0 0
4 Ford, Reagan 4 Ford, Reagan 6 6 0 0 1.000 0 0 0 0 0
10 Cummings, Olivia 10 Cummings, Olivia 2 0 2 0 1.000 0 0 0 0 0
9 Bonehill, Erin 9 Bonehill, Erin 2 2 0 0 1.000 0 0 0 0 0
22 Johnson, Zoey 22 Johnson, Zoey 1 1 0 0 1.000 0 0 0 0 0
8 Bordwine, Alli 8 Bordwine, Alli 1 1 0 0 1.000 0 0 0 0 0
20 Campos, Samantha 20 Campos, Samantha 236 226 9 1 .996 0 22 6 1 0
16 Warden, Shelby 16 Warden, Shelby 107 101 5 1 .991 2 0 0 0 0
11 Morrow, Cassidy 11 Morrow, Cassidy 85 79 5 1 .988 0 0 0 0 0
12 Greene, Sammie 12 Greene, Sammie 73 72 0 1 .986 0 0 0 0 0
23 Clark, Kennedy 23 Clark, Kennedy 195 187 1 7 .964 7 8 0 1 0
18 Laskowski, Abby 18 Laskowski, Abby 74 65 6 3 .959 0 9 0 1 0
5 Adler, Sydney 5 Adler, Sydney 49 45 2 2 .959 2 0 0 0 0
6 Reese, Adi 6 Reese, Adi 164 88 69 7 .957 6 0 0 0 0
2 Shirey, Ayzia 2 Shirey, Ayzia 23 22 0 1 .957 0 0 0 0 0
17 Roberts, Meghan 17 Roberts, Meghan 20 10 9 1 .950 0 0 0 0 0
1 Adler, Emily 1 Adler, Emily 141 62 71 8 .943 2 0 0 0 0
19 Place, Maggie 19 Place, Maggie 29 3 24 2 .931 0 15 1 0 0
13 Ryan, Ally 13 Ryan, Ally 149 44 93 12 .919 4 0 0 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 25 6 16 3 .880 1 18 4 0 0
21 Shaffer, Jaycee 21 Shaffer, Jaycee 3 1 1 1 .667 0 5 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1470 1099 320 51 .965 12 86 12 3 0
Opponents 1547 1060 425 62 .960 13 166 25 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Bordwine, Alli 8Bordwine, Alli .500 2.667 4-0 2 1 1 0 0 1 3 4 2.000 1 0 0 0 .667 0 0 0-0
24 Max, Morgan 24Max, Morgan .473 1.398 33-33 91 23 43 9 0 8 36 76 .835 19 1 3 0 .563 1 0 5-5
6 Reese, Adi 6Reese, Adi .441 1.197 33-33 93 28 41 11 0 4 24 64 .688 13 1 6 0 .509 1 8 8-9
4 Ford, Reagan 4Ford, Reagan .400 .971 6-2 5 4 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 1-1
1 Adler, Emily 1Adler, Emily .350 .855 33-33 100 33 35 6 0 0 16 41 .410 13 5 4 0 .445 1 5 18-18
12 Greene, Sammie 12Greene, Sammie .346 .987 33-33 104 29 36 9 2 3 18 58 .558 13 2 20 0 .429 0 8 13-14
13 Ryan, Ally 13Ryan, Ally .319 1.168 33-33 94 25 30 3 0 12 34 69 .734 16 3 29 0 .434 0 2 1-1
23 Clark, Kennedy 23Clark, Kennedy .307 .742 31-29 75 5 23 5 0 0 15 28 .373 4 4 6 0 .369 1 2 1-1
16 Warden, Shelby 16Warden, Shelby .286 .806 30-10 35 10 10 0 0 1 8 13 .371 9 1 6 0 .435 1 0 3-3
20 Campos, Samantha 20Campos, Samantha .260 .756 26-18 50 9 13 1 0 2 13 20 .400 6 2 4 0 .356 1 2 0-0
2 Shirey, Ayzia 2Shirey, Ayzia .240 .608 26-21 50 8 12 2 0 0 9 14 .280 5 2 9 0 .328 1 4 1-1
5 Adler, Sydney 5Adler, Sydney .233 .544 28-22 60 11 14 1 0 0 7 15 .250 5 1 7 0 .294 2 1 4-6
18 Laskowski, Abby 18Laskowski, Abby .226 .687 22-10 31 3 7 1 0 0 4 8 .258 10 1 4 0 .429 0 0 0-1
22 Johnson, Zoey 22Johnson, Zoey .167 .398 17-0 12 5 2 0 0 0 0 2 .167 0 1 4 0 .231 0 0 2-2
17 Roberts, Meghan 17Roberts, Meghan .167 .334 16-0 6 5 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1-1
11 Morrow, Cassidy 11Morrow, Cassidy .152 .460 26-18 46 6 7 1 0 0 8 8 .174 5 4 8 3 .286 1 0 2-2
14 Stanford, Hailey 14Stanford, Hailey .133 .435 26-2 15 8 2 1 0 0 2 3 .200 2 0 3 0 .235 0 1 2-2
9 Bonehill, Erin 9Bonehill, Erin .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .320 .906 33-33 871 213 279 50 2 31 197 426 .489 123 28 116 3 .417 10 33 62-67
Opponents .192 .521 33-33 802 59 154 28 4 9 52 217 .271 54 9 240 4 .250 3 11 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cummings, Olivia 10Cummings, Olivia 0.00 .95 0-0 4-0 0 0-2 0 4.2 3 0 0 1 1 1 0 0 18 .167 0 0 0 0 0
25 Jones, Kayleigh 25Jones, Kayleigh 1.22 .83 17-1 21-20 12 6-2 0 126.0 68 28 22 36 170 13 1 6 433 .157 2 4 0 3 5
19 Place, Maggie 19Place, Maggie 1.57 1.07 12-2 18-12 6 2-1 1 76.0 72 25 17 9 53 12 3 3 300 .240 2 3 0 0 5
24 Max, Morgan 24Max, Morgan 3.00 1.54 0-0 4-0 0 0-0 1 9.1 9 4 4 5 10 1 0 0 36 .250 3 1 0 0 1
21 Shaffer, Jaycee 21Shaffer, Jaycee 4.20 1.61 1-0 3-1 0 0-1 0 3.1 2 2 2 3 6 1 0 0 15 .133 0 1 0 0 0
Totals 1.44 .95 30-3 50-33 18 11 2 219.1 154 59 45 54 240 28 4 9 802 .192 7 9 0 3 11
Opponents 6.04 1.96 3-30 74-33 6 0 0 205.0 279 213 177 123 116 50 2 31 871 .320 14 28 0 10 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Stanford, Hailey 14 Stanford, Hailey 34 34 0 0 1.000 0 2 0 0 0
11 Morrow, Cassidy 11 Morrow, Cassidy 31 29 2 0 1.000 0 0 0 0 0
2 Shirey, Ayzia 2 Shirey, Ayzia 10 10 0 0 1.000 0 0 0 0 0
17 Roberts, Meghan 17 Roberts, Meghan 8 2 6 0 1.000 0 0 0 0 0
24 Max, Morgan 24 Max, Morgan 4 0 4 0 1.000 0 2 0 0 0
4 Ford, Reagan 4 Ford, Reagan 3 3 0 0 1.000 0 0 0 0 0
9 Bonehill, Erin 9 Bonehill, Erin 2 2 0 0 1.000 0 0 0 0 0
20 Campos, Samantha 20 Campos, Samantha 149 142 6 1 .993 0 9 4 1 0
16 Warden, Shelby 16 Warden, Shelby 77 73 3 1 .987 2 0 0 0 0
23 Clark, Kennedy 23 Clark, Kennedy 131 128 1 2 .985 6 3 0 1 0
13 Ryan, Ally 13 Ryan, Ally 86 25 59 2 .977 4 0 0 0 0
12 Greene, Sammie 12 Greene, Sammie 40 39 0 1 .975 0 0 0 0 0
18 Laskowski, Abby 18 Laskowski, Abby 59 53 4 2 .966 0 7 0 1 0
5 Adler, Sydney 5 Adler, Sydney 26 24 1 1 .962 2 0 0 0 0
6 Reese, Adi 6 Reese, Adi 119 61 52 6 .950 6 0 0 0 0
19 Place, Maggie 19 Place, Maggie 14 2 11 1 .929 0 9 0 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 14 3 10 1 .929 1 9 4 0 0
1 Adler, Emily 1 Adler, Emily 80 28 46 6 .925 2 0 0 0 0
21 Shaffer, Jaycee 21 Shaffer, Jaycee 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
10 Cummings, Olivia 10 Cummings, Olivia 0 0 0 0 .000 0 0 0 0 0
22 Johnson, Zoey 22 Johnson, Zoey 0 0 0 0 .000 0 0 0 0 0
8 Bordwine, Alli 8 Bordwine, Alli 0 0 0 0 .000 0 0 0 0 0
Totals 888 658 205 25 .972 23 42 8 3 0
Opponents 878 613 228 37 .958 7 124 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs Augstana (SD) L 0-4 22 0 2 0 0 0 0 0 0 0 0 0 1 0 1 6 18 5 2 .091
2/2/2024 vs Central Oklahoma W 2-1 23 2 5 2 1 1 0 0 0 0 0 0 0 0 1 2 21 2 0 .217
2/2/2024 at Mississippi Col. L 0-1 25 0 1 0 0 0 0 2 0 1 1 0 0 0 0 1 18 10 1 .040
2/9/2024 vs Pittsburg State L 4-6 21 4 4 4 3 0 1 4 0 1 0 0 1 2 0 7 21 4 0 .190
2/9/2024 at Central Oklahoma L 2-5 23 2 3 2 0 0 1 1 0 0 0 0 1 0 0 3 18 10 0 .130
2/10/2024 vs Rogers St. W 5-3 26 5 6 5 2 0 0 6 0 2 0 1 0 1 0 6 21 0 2 .231
2/10/2024 at Okla. Christian L 3-4 19 3 5 3 0 0 0 6 0 2 2 1 4 0 0 6 18 8 0 .263
2/15/2024 vs Fort Hays State W 5-2 21 5 5 5 1 2 1 9 0 1 1 0 0 1 0 7 21 9 3 .238
2/16/2024 vs Washburn W 3-2 24 3 6 3 1 0 0 4 0 2 0 0 2 0 1 10 21 1 0 .250
2/16/2024 vs Nebraska Kearney W 14-1 26 14 14 14 4 0 1 10 0 3 0 0 1 2 0 4 15 4 0 .538
2/17/2024 at Rogers St. L 1-7 26 1 5 1 1 0 0 2 0 0 1 0 0 0 0 4 18 7 4 .192
2/18/2024 vs Central Missouri W 1-0 30 1 8 1 0 0 0 7 0 3 0 0 2 0 0 6 27 3 0 .267
2/23/2024 Harding W 4-2 23 4 5 4 3 0 0 2 0 0 0 0 2 0 0 3 21 7 0 .217
2/24/2024 Harding W 6-1 25 6 9 5 1 0 1 2 0 1 0 0 1 1 0 2 21 8 0 .360
2/24/2024 Harding W 6-5 31 6 13 6 3 0 1 3 0 3 0 1 1 1 0 0 21 9 2 .419
3/1/2024 Northwestern OSU W 8-0 22 8 10 8 1 0 1 4 0 1 0 2 0 0 0 2 15 2 0 .455
3/2/2024 Northwestern OSU W 7-0 29 7 8 7 1 0 0 6 0 1 0 1 0 0 0 1 21 12 0 .276
3/2/2024 Northwestern OSU W 9-1 23 9 11 9 2 0 1 2 0 2 0 2 2 1 0 2 15 4 1 .478
3/9/2024 Southeastern Okla St W 7-0 28 7 10 7 3 0 1 2 0 2 0 0 0 1 0 3 21 6 0 .357
3/10/2024 Southeastern Okla St W 3-2 30 3 10 2 1 0 1 3 0 1 0 1 3 0 0 6 24 7 0 .333
3/10/2024 Southeastern Okla St W 9-3 23 9 8 9 3 0 2 2 0 2 0 1 2 1 0 2 21 10 1 .348
3/12/2024 Southern Nazarene W 10-0 22 10 10 10 3 0 3 2 0 0 0 2 0 0 0 3 15 3 1 .455
3/15/2024 Arkansas Monticello W 2-1 31 2 5 1 0 0 0 4 0 5 0 0 0 0 1 2 27 6 0 .161
3/16/2024 Arkansas Monticello L 3-8 28 3 8 3 1 0 1 5 0 1 0 0 1 0 0 4 21 11 1 .286
3/16/2024 Arkansas Monticello W 3-1 23 3 7 2 0 0 1 2 0 2 0 0 2 0 0 4 21 4 1 .304
3/20/2024 at Texas-Tyler L 2-6 23 2 3 1 0 0 1 3 0 0 1 0 2 0 0 4 18 4 2 .130
3/20/2024 at Texas-Tyler W 3-2 24 3 4 1 1 0 1 4 0 0 0 0 1 0 1 2 21 5 3 .167
3/23/2024 at Southern Arkansas L 1-2 26 1 2 1 1 0 0 7 0 0 1 1 2 0 0 15 25 4 0 .077
3/23/2024 at Southern Arkansas W 8-2 31 8 11 7 2 0 0 8 0 3 0 0 1 0 0 6 21 6 0 .355
3/24/2024 at Southern Arkansas W 6-3 23 6 4 4 0 0 1 7 0 2 0 2 3 0 0 12 21 5 1 .174
3/26/2024 Cameron W 4-1 20 4 4 4 1 0 1 2 0 0 0 1 2 0 0 4 21 6 2 .200
3/26/2024 Cameron L 0-5 23 0 3 0 0 0 0 0 0 0 1 1 0 0 1 5 21 4 2 .130
3/28/2024 East Central W 3-0 25 3 7 3 2 1 1 0 0 1 0 1 0 0 0 1 21 3 0 .280
3/29/2024 East Central W 11-0 19 11 8 11 0 0 2 3 0 3 0 3 0 1 0 3 15 4 0 .421
3/29/2024 East Central W 4-0 25 4 9 4 1 0 0 3 0 4 1 1 1 0 0 5 21 8 0 .360
4/5/2024 at Southwestern Okla. W 8-0 22 8 9 8 2 0 3 10 0 1 0 0 1 1 0 2 15 2 2 .409
4/6/2024 at Southwestern Okla. W 14-4 38 14 16 14 2 0 3 5 0 2 0 1 0 1 1 5 21 7 2 .421
4/6/2024 at Southwestern Okla. W 13-1 31 13 14 12 2 0 1 3 0 2 0 0 0 0 0 2 15 2 1 .452
4/9/2024 at Southern Nazarene W 10-7 30 10 9 8 0 0 1 9 0 5 0 0 3 0 1 5 24 13 4 .300
4/9/2024 at Southern Nazarene L 2-3 25 2 3 2 0 0 0 5 0 3 0 0 0 0 0 4 18 12 2 .120
4/12/2024 at Ouachita W 6-4 32 6 10 5 2 0 0 0 0 2 0 1 0 1 0 1 21 1 1 .313
4/13/2024 at Ouachita W 10-2 31 10 10 10 3 0 1 6 0 0 1 3 1 0 0 2 21 8 2 .323
4/13/2024 at Ouachita W 5-0 26 5 8 5 2 1 1 2 0 2 0 0 3 0 0 2 21 5 0 .308
4/16/2024 at Northeastern State W 3-0 26 3 8 3 1 0 0 3 0 1 0 1 2 0 0 1 21 3 0 .308
4/16/2024 at Northeastern State W 8-1 32 8 10 5 2 0 2 6 0 2 0 1 0 0 0 4 21 5 1 .313
4/19/2024 Henderson State W 9-0 23 9 10 9 4 0 2 3 0 1 0 0 0 0 0 3 15 7 2 .435
4/19/2024 Henderson State W 10-0 19 10 9 9 3 0 0 5 0 2 0 1 1 1 0 3 15 3 0 .474
4/20/2024 Henderson State W 6-2 24 6 5 6 1 0 2 2 0 2 0 0 0 0 0 4 21 4 0 .208
4/26/2024 at Arkansas Tech W 4-3 31 4 7 2 0 0 0 2 0 1 0 0 0 0 0 1 21 3 0 .226
4/27/2024 at Arkansas Tech W 4-1 28 4 8 2 1 0 0 2 0 4 1 3 1 0 0 2 21 6 0 .286
4/27/2024 at Arkansas Tech W 2-1 24 2 6 2 0 0 0 2 0 1 1 1 2 0 0 4 21 13 1 .250
5/3/2024 vs Southern Arkansas L 4-5 28 4 8 4 2 0 0 2 0 0 1 0 1 0 0 7 21 6 1 .286
5/9/2024 vs Augustana (S.D.) L 0-1 23 0 1 0 0 0 0 1 0 0 0 1 1 0 0 2 18 8 0 .043
5/10/2024 vs Southern Ark. W 8-4 30 8 14 6 3 0 1 3 0 1 0 1 2 0 0 3 21 6 1 .467
5/10/2024 Pittsburg St. L 2-4 25 2 4 1 1 0 0 4 0 2 0 0 0 0 0 3 21 5 2 .160
Total 287-124 1411 287 402 262 74 5 41 202 0 83 13 36 56 16 8 213 1099 320 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 vs Augstana (SD) L 0-4 6.0 4 4 4 2 6 2 0 1 0 0 3 0 0 1 0 4.67
2/2/2024 vs Central Oklahoma W 2-1 7.0 3 1 1 4 9 0 0 1 0 0 0 0 1 1 0 1.00
2/2/2024 at Mississippi Col. L 0-1 6.0 2 1 1 0 6 0 0 1 0 0 0 0 1 2 0 1.17
2/9/2024 vs Pittsburg State L 4-6 7.0 11 6 6 0 7 3 0 0 0 0 0 0 1 3 0 6.00
2/9/2024 at Central Oklahoma L 2-5 6.0 10 5 5 2 3 3 0 1 1 0 0 0 1 4 0 5.83
2/10/2024 vs Rogers St. W 5-3 7.0 6 3 3 2 13 2 0 0 0 0 2 0 2 4 0 3.00
2/10/2024 at Okla. Christian L 3-4 6.0 8 4 4 2 3 2 0 1 0 0 1 0 2 5 0 4.67
2/15/2024 vs Fort Hays State W 5-2 7.0 6 2 1 0 5 2 0 0 0 0 0 0 3 5 0 1.00
2/16/2024 vs Washburn W 3-2 7.0 7 2 2 0 12 0 1 0 0 0 1 0 4 5 0 2.00
2/16/2024 vs Nebraska Kearney W 14-1 5.0 3 1 1 3 6 0 0 1 0 0 0 0 5 5 0 1.40
2/17/2024 at Rogers St. L 1-7 6.0 7 7 6 4 4 1 0 0 0 0 1 0 5 6 0 7.00
2/18/2024 vs Central Missouri W 1-0 9.0 1 0 0 3 20 0 1 0 0 0 0 0 6 6 0 0.00
2/23/2024 Harding W 4-2 7.0 2 2 2 4 7 1 0 0 1 0 1 0 7 6 0 2.00
2/24/2024 Harding W 6-1 7.0 6 1 1 0 3 1 0 0 0 0 1 0 8 6 0 1.00
2/24/2024 Harding W 6-5 7.0 7 5 3 1 3 1 1 1 0 0 0 0 9 6 0 3.00
3/1/2024 Northwestern OSU W 8-0 5.0 0 0 0 2 11 0 0 0 0 0 0 0 10 6 0 0.00
3/2/2024 Northwestern OSU W 7-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 11 6 0 0.00
3/2/2024 Northwestern OSU W 9-1 5.0 5 1 1 1 5 1 0 0 1 0 1 0 12 6 0 1.40
3/9/2024 Southeastern Okla St W 7-0 7.0 1 0 0 0 11 0 0 0 0 0 0 0 13 6 0 0.00
3/10/2024 Southeastern Okla St W 3-2 8.0 6 2 2 1 8 0 0 1 0 0 0 0 14 6 0 1.75
3/10/2024 Southeastern Okla St W 9-3 7.0 9 3 2 2 6 0 0 2 0 0 0 0 15 6 1 2.00
3/12/2024 Southern Nazarene W 10-0 5.0 0 0 0 2 7 0 0 0 0 0 0 0 16 6 0 0.00
3/15/2024 Arkansas Monticello W 2-1 9.0 3 1 1 2 13 0 0 1 0 0 1 0 17 6 0 0.78
3/16/2024 Arkansas Monticello L 3-8 7.0 11 8 6 2 7 3 0 0 1 0 0 0 17 7 0 6.00
3/16/2024 Arkansas Monticello W 3-1 7.0 3 1 0 2 14 1 0 0 0 0 0 0 18 7 0 0.00
3/20/2024 at Texas-Tyler L 2-6 6.0 7 6 6 5 3 2 1 1 0 0 3 0 18 8 0 7.00
3/20/2024 at Texas-Tyler W 3-2 7.0 6 2 1 4 5 0 0 0 1 0 0 0 19 8 0 1.00
3/23/2024 at Southern Arkansas L 1-2 8.1 6 2 2 10 9 2 0 0 0 0 1 0 19 9 0 1.68
3/23/2024 at Southern Arkansas W 8-2 7.0 9 2 2 1 4 0 1 1 0 0 0 0 20 9 0 2.00
3/24/2024 at Southern Arkansas W 6-3 7.0 7 3 2 1 8 1 0 0 0 0 0 0 21 9 0 2.00
3/26/2024 Cameron W 4-1 7.0 5 1 1 4 10 3 0 0 2 0 0 0 22 9 1 1.00
3/26/2024 Cameron L 0-5 7.0 8 5 4 2 7 1 0 1 0 0 0 0 22 10 0 4.00
3/28/2024 East Central W 3-0 7.0 1 0 0 1 11 0 0 0 0 0 0 0 23 10 0 0.00
3/29/2024 East Central W 11-0 5.0 4 0 0 0 6 1 0 0 1 0 1 0 24 10 0 0.00
3/29/2024 East Central W 4-0 7.0 0 0 0 1 7 0 0 0 0 0 0 0 25 10 0 0.00
4/5/2024 at Southwestern Okla. W 8-0 5.0 3 0 0 3 9 0 0 0 0 0 0 0 26 10 0 0.00
4/6/2024 at Southwestern Okla. W 14-4 7.0 12 4 3 2 7 4 1 0 2 0 1 0 27 10 0 3.00
4/6/2024 at Southwestern Okla. W 13-1 5.0 4 1 1 1 8 1 0 0 0 0 0 0 28 10 0 1.40
4/9/2024 at Southern Nazarene W 10-7 8.0 11 7 4 4 2 4 0 0 0 0 1 0 29 10 0 3.50
4/9/2024 at Southern Nazarene L 2-3 6.0 3 3 2 1 1 0 1 0 0 0 1 0 29 11 0 2.33
4/12/2024 at Ouachita W 6-4 7.0 9 4 4 1 12 2 0 1 0 0 0 0 30 11 1 4.00
4/13/2024 at Ouachita W 10-2 7.0 2 2 1 3 4 0 0 0 0 0 0 0 31 11 0 1.00
4/13/2024 at Ouachita W 5-0 7.0 1 0 0 0 11 0 0 0 0 0 0 0 32 11 0 0.00
4/16/2024 at Northeastern State W 3-0 7.0 4 0 0 0 5 0 1 0 0 0 0 0 33 11 0 0.00
4/16/2024 at Northeastern State W 8-1 7.0 8 1 1 1 6 1 0 0 0 0 0 0 34 11 0 1.00
4/19/2024 Henderson State W 9-0 5.0 4 0 0 1 3 1 0 0 0 0 0 0 35 11 0 0.00
4/19/2024 Henderson State W 10-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 36 11 0 0.00
4/20/2024 Henderson State W 6-2 7.0 4 2 2 0 10 0 0 1 0 0 0 0 37 11 0 2.00
4/26/2024 at Arkansas Tech W 4-3 7.0 6 3 3 2 13 2 0 0 0 0 0 0 38 11 0 3.00
4/27/2024 at Arkansas Tech W 4-1 7.0 5 1 1 1 7 0 0 1 1 0 0 0 39 11 0 1.00
4/27/2024 at Arkansas Tech W 2-1 7.0 3 1 0 1 2 0 0 0 0 0 0 0 40 11 0 0.00
5/3/2024 vs Southern Arkansas L 4-5 7.0 7 5 3 1 5 1 0 2 0 0 2 0 40 12 0 3.00
5/9/2024 vs Augustana (S.D.) L 0-1 6.0 6 1 1 3 5 1 0 0 0 0 0 0 40 13 0 1.17
5/10/2024 vs Southern Ark. W 8-4 7.0 10 4 4 3 5 2 0 0 0 0 0 0 41 13 0 4.00
5/10/2024 Pittsburg St. L 2-4 7.0 9 4 4 2 1 2 0 0 0 0 1 0 41 14 0 4.00
Total 287-124 366.1 292 124 104 101 386 56 8 19 11 0 23 0 41 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southwestern Okla. (4/6/2024)
RUNS SCORED 14 Nebraska Kearney (2/16/2024); Southwestern Okla. (4/6/2024)
HITS 16 Southwestern Okla. (4/6/2024)
RBIS 14 Nebraska Kearney (2/16/2024); Southwestern Okla. (4/6/2024)
DOUBLES 4 Henderson State (4/19/2024); Nebraska Kearney (2/16/2024)
TRIPLES 2 Fort Hays State (2/15/2024)
HOME RUNS 3 Southern Nazarene (3/12/2024); Southwestern Okla. (4/5/2024); Southwestern Okla. (4/6/2024)
WALKS 10 Nebraska Kearney (2/16/2024); Southwestern Okla. (4/5/2024)
STRIKEOUTS 15 Southern Arkansas (3/23/2024)
SAC HITS 4 Okla. Christian (2/10/2024)
SAC FLIES 2 Pittsburg State (2/9/2024); Nebraska Kearney (2/16/2024)
STOLEN BASES 5 Arkansas Monticello (3/15/2024); Southern Nazarene (4/9/2024)
HIT BY PITCH 3 East Central (3/29/2024); Ouachita (4/13/2024); Arkansas Tech (4/27/2024)
CAUGHT STEALING 2 Okla. Christian (2/10/2024)
HIT INTO DP 2 Southern Nazarene (4/9/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
