Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cook, Kaley 1 Cook, Kaley .390 1.072 53-52 172 45 67 11 8 4 21 106 .616 20 1 10 0 .456 0 6 42-43
12 Greene, Sammie 12 Greene, Sammie .384 1.090 53-53 164 44 63 10 0 11 45 106 .646 20 0 30 0 .444 3 5 36-40
24 Max, Morgan 24 Max, Morgan .380 1.242 53-53 142 27 54 12 0 13 53 105 .739 37 1 13 0 .503 3 1 5-6
6 Wells, Greenlee 6 Wells, Greenlee .365 1.235 53-53 156 38 57 17 1 15 52 121 .776 26 2 28 0 .459 1 0 7-9
5 Stanford, Hailey 5 Stanford, Hailey .296 .831 44-29 81 20 24 3 0 3 11 36 .444 9 3 15 1 .387 0 2 5-6
18 Laskowski, Abby 18 Laskowski, Abby .259 .603 51-46 135 9 35 0 0 2 14 41 .304 7 1 18 3 .299 1 2 0-1
16 Davis, Kaylee 16 Davis, Kaylee .253 .777 44-31 87 18 22 7 0 3 10 38 .437 12 0 14 1 .340 1 6 4-8
4 Hacker, Haley 4 Hacker, Haley .250 .828 46-43 124 29 31 8 1 6 22 59 .476 11 9 16 0 .352 1 10 8-10
13 Ryan, Ally 13 Ryan, Ally .240 .758 52-52 146 20 35 3 0 8 30 62 .425 16 7 39 1 .333 5 1 2-2
25 Marshall, Nichelle 25 Marshall, Nichelle .255 .795 28-20 51 4 13 0 0 4 17 25 .490 5 0 5 1 .305 3 0 0-0
17 Bragg, Payton 17 Bragg, Payton .227 .643 28-3 22 10 5 1 0 0 4 6 .273 5 0 5 1 .370 0 0 1-1
8 Bordwine, Alli 8 Bordwine, Alli .143 .315 37-9 28 15 4 0 0 0 0 4 .143 1 0 7 0 .172 0 2 5-5
7 Roberts, Meghan 7 Roberts, Meghan .132 .308 30-14 38 6 5 1 0 0 1 6 .158 0 1 13 0 .150 1 1 2-3
2 Shirey, Ayzia 2 Shirey, Ayzia .063 .314 35-15 32 7 2 0 1 0 1 4 .125 3 2 5 0 .189 0 3 2-2
9 Bonehill, Erin 9 Bonehill, Erin .050 .100 16-4 20 4 1 0 0 0 1 1 .050 0 0 5 1 .050 0 0 1-1
11 Morrow, Cassidy 11 Morrow, Cassidy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .897 53-53 1399 296 418 73 11 69 282 720 .515 172 27 223 9 .382 19 39 120-137
Opponents .264 .714 53-53 1400 201 369 61 9 24 174 520 .371 142 31 286 10 .343 8 39 29-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Shaffer, Jaycee 21Shaffer, Jaycee 2.40 1.29 19-3 31-29 17 4-1 1 175.0 175 74 60 51 158 25 2 11 677 .258 2 6 0 4 21
24 Max, Morgan 24Max, Morgan 2.91 1.42 7-9 32-3 2 0-1 8 77.0 74 41 32 35 55 11 3 1 304 .243 10 17 0 2 7
15 Barrett, Jorja 15Barrett, Jorja 4.37 1.68 10-5 23-21 2 1-0 0 93.0 105 74 58 51 66 20 3 11 382 .275 11 8 0 2 10
4 Hacker, Haley 4Hacker, Haley 10.50 2.50 0-0 4-0 0 0-0 0 8.0 15 12 12 5 7 5 1 1 37 .405 1 0 0 0 1
Totals 3.21 1.45 36-17 90-53 21 6 9 353.0 369 201 162 142 286 61 9 24 1400 .264 24 31 0 8 39
Opponents 5.26 1.71 17-36 105-53 22 1 3 342.0 412 291 257 172 220 71 11 69 1384 .298 21 26 0 19 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Marshall, Nichelle 25 Marshall, Nichelle 94 90 4 0 1.000 2 2 1 1 0
17 Bragg, Payton 17 Bragg, Payton 87 82 5 0 1.000 3 0 0 0 0
1 Cook, Kaley 1 Cook, Kaley 54 51 3 0 1.000 0 0 0 0 0
9 Bonehill, Erin 9 Bonehill, Erin 4 4 0 0 1.000 0 0 0 0 0
16 Davis, Kaylee 16 Davis, Kaylee 108 67 40 1 .991 8 0 0 0 0
18 Laskowski, Abby 18 Laskowski, Abby 275 261 11 3 .989 9 12 1 5 0
5 Stanford, Hailey 5 Stanford, Hailey 171 160 9 2 .988 1 15 3 7 0
12 Greene, Sammie 12 Greene, Sammie 71 68 2 1 .986 1 0 0 0 0
21 Shaffer, Jaycee 21 Shaffer, Jaycee 30 6 23 1 .967 0 12 2 0 0
2 Shirey, Ayzia 2 Shirey, Ayzia 20 18 1 1 .950 1 0 0 0 0
4 Hacker, Haley 4 Hacker, Haley 133 100 26 7 .947 4 3 0 0 0
7 Roberts, Meghan 7 Roberts, Meghan 46 24 19 3 .935 3 0 0 0 0
24 Max, Morgan 24 Max, Morgan 28 4 22 2 .929 0 6 0 0 0
8 Bordwine, Alli 8 Bordwine, Alli 14 12 1 1 .929 0 0 0 0 0
15 Barrett, Jorja 15 Barrett, Jorja 37 11 23 3 .919 2 8 3 0 0
6 Wells, Greenlee 6 Wells, Greenlee 178 52 108 18 .899 10 0 0 0 0
13 Ryan, Ally 13 Ryan, Ally 183 49 115 19 .896 3 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 Morrow, Cassidy 11 Morrow, Cassidy 0 0 0 0 .000 0 0 0 0 0
Totals 1533 1059 412 62 .960 21 58 10 13 0
Opponents 1418 1035 326 57 .960 15 237 32 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Wells, Greenlee 6Wells, Greenlee .406 1.429 32-32 96 30 39 10 1 13 37 90 .938 16 1 15 0 .491 1 0 3-5
12 Greene, Sammie 12Greene, Sammie .394 1.070 32-32 104 32 41 7 0 6 25 66 .635 9 0 18 0 .435 2 4 22-24
24 Max, Morgan 24Max, Morgan .376 1.306 32-32 85 21 32 5 0 10 38 67 .788 26 1 8 0 .518 2 0 3-4
1 Cook, Kaley 1Cook, Kaley .364 1.012 32-32 110 28 40 6 5 3 15 65 .591 10 1 7 0 .421 0 4 26-27
13 Ryan, Ally 13Ryan, Ally .310 .961 31-31 87 14 27 2 0 6 20 47 .540 12 6 23 0 .421 2 0 2-2
17 Bragg, Payton 17Bragg, Payton .308 .823 17-1 13 5 4 1 0 0 4 5 .385 3 0 3 0 .438 0 0 1-1
5 Stanford, Hailey 5Stanford, Hailey .296 .776 27-21 54 9 16 1 0 1 5 20 .370 8 2 11 1 .406 0 2 4-5
18 Laskowski, Abby 18Laskowski, Abby .273 .641 30-26 77 6 21 0 0 1 10 24 .312 6 1 8 1 .329 1 2 0-0
16 Davis, Kaylee 16Davis, Kaylee .246 .797 28-23 61 12 15 7 0 2 7 28 .459 9 0 11 1 .338 1 6 3-5
25 Marshall, Nichelle 25Marshall, Nichelle .231 .597 23-15 39 1 9 0 0 1 10 12 .308 4 0 2 1 .289 2 0 0-0
4 Hacker, Haley 4Hacker, Haley .200 .720 29-28 85 17 17 5 0 4 13 34 .400 9 6 11 0 .320 0 5 5-7
7 Roberts, Meghan 7Roberts, Meghan .125 .250 16-2 8 4 1 0 0 0 0 1 .125 0 0 5 0 .125 0 1 1-1
8 Bordwine, Alli 8Bordwine, Alli .105 .255 22-5 19 8 2 0 0 0 0 2 .105 1 0 2 0 .150 0 1 2-2
2 Shirey, Ayzia 2Shirey, Ayzia .000 .176 22-7 14 5 0 0 0 0 1 0 .000 1 2 1 0 .176 0 1 1-1
9 Bonehill, Erin 9Bonehill, Erin .000 .000 10-1 7 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .307 .933 32-32 859 194 264 44 6 47 185 461 .537 114 20 125 4 .396 11 26 74-85
Opponents .254 .697 32-32 847 106 215 30 4 20 90 313 .370 78 15 165 8 .327 3 21 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Max, Morgan 24Max, Morgan 1.70 1.09 6-2 16-1 1 0-1 4 45.1 37 15 11 12 29 5 1 1 179 .207 5 9 0 0 2
21 Shaffer, Jaycee 21Shaffer, Jaycee 2.43 1.36 13-3 20-19 13 3-1 1 115.1 119 50 40 37 105 17 1 10 447 .266 2 4 0 2 14
15 Barrett, Jorja 15Barrett, Jorja 4.43 1.60 6-2 12-12 2 1-0 0 55.1 59 41 35 29 31 8 2 9 221 .267 5 2 0 1 5
Totals 2.79 1.36 25-7 48-32 16 5 5 216.0 215 106 86 78 165 30 4 20 847 .254 12 15 0 3 21
Opponents 5.63 1.81 7-25 73-32 8 1 2 209.0 264 194 168 114 125 44 6 47 859 .307 16 20 0 11 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Marshall, Nichelle 25 Marshall, Nichelle 68 66 2 0 1.000 2 2 1 1 0
17 Bragg, Payton 17 Bragg, Payton 51 48 3 0 1.000 2 0 0 0 0
12 Greene, Sammie 12 Greene, Sammie 42 40 2 0 1.000 1 0 0 0 0
1 Cook, Kaley 1 Cook, Kaley 40 37 3 0 1.000 0 0 0 0 0
15 Barrett, Jorja 15 Barrett, Jorja 21 9 12 0 1.000 2 3 1 0 0
21 Shaffer, Jaycee 21 Shaffer, Jaycee 18 4 14 0 1.000 0 5 2 0 0
2 Shirey, Ayzia 2 Shirey, Ayzia 12 12 0 0 1.000 0 0 0 0 0
7 Roberts, Meghan 7 Roberts, Meghan 12 7 5 0 1.000 1 0 0 0 0
8 Bordwine, Alli 8 Bordwine, Alli 5 5 0 0 1.000 0 0 0 0 0
9 Bonehill, Erin 9 Bonehill, Erin 1 1 0 0 1.000 0 0 0 0 0
5 Stanford, Hailey 5 Stanford, Hailey 120 111 8 1 .992 1 4 2 3 0
16 Davis, Kaylee 16 Davis, Kaylee 79 48 30 1 .987 8 0 0 0 0
18 Laskowski, Abby 18 Laskowski, Abby 146 140 3 3 .979 6 4 0 3 0
4 Hacker, Haley 4 Hacker, Haley 83 61 17 5 .940 4 0 0 0 0
24 Max, Morgan 24 Max, Morgan 13 2 10 1 .923 0 2 0 0 0
6 Wells, Greenlee 6 Wells, Greenlee 110 32 66 12 .891 9 0 0 0 0
13 Ryan, Ally 13 Ryan, Ally 116 25 78 13 .888 2 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 937 648 253 36 .962 38 20 6 7 0
Opponents 863 627 199 37 .957 21 148 22 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Emporia State L 1-2 23 1 3 1 0 0 0 2 0 0 0 1 0 0 1 6 21 2 1 .130
1/31/2025 vs Maryville (MO) L 1-3 25 1 5 1 2 1 0 2 0 3 0 1 0 0 0 7 18 6 1 .200
2/1/2025 vs Drury W 5-1 24 5 6 5 2 0 0 0 0 3 0 1 1 0 0 4 21 10 2 .250
2/1/2025 at Southwest Baptist L 2-3 26 2 5 2 0 0 1 3 0 5 0 1 0 0 0 5 18 8 1 .192
2/2/2025 vs Upper Iowa W 4-3 22 4 5 3 1 0 0 3 0 3 0 0 1 0 0 4 21 9 2 .227
2/2/2025 vs Missouri Southern L 3-5 27 3 6 3 2 0 0 1 0 3 2 0 0 0 0 4 18 7 0 .222
2/7/2025 at Central Oklahoma W 12-7 36 12 15 11 1 0 3 1 0 3 0 0 1 1 1 4 21 8 1 .417
2/7/2025 vs Rogers State L 1-12 19 1 2 1 1 1 0 5 0 1 0 0 0 1 0 8 18 6 0 .105
2/8/2025 vs Western N.M. W 12-6 30 12 17 12 3 1 3 2 0 4 0 0 1 1 2 3 21 11 3 .567
2/8/2025 at Okla. Christian L 3-4 25 3 3 3 1 0 1 2 0 3 0 0 1 0 0 12 18 5 1 .120
2/14/2025 at Fort Hays State W 2-0 22 2 5 2 2 0 1 2 0 1 1 1 0 0 0 6 21 4 0 .227
2/14/2025 Washburn L 1-10 20 1 5 1 0 1 0 3 0 0 0 0 0 0 0 2 15 3 4 .250
2/22/2025 at Ark.-Monticello W 5-0 30 5 6 5 2 0 1 1 0 4 0 0 0 0 0 3 21 3 0 .200
2/22/2025 at Ark.-Monticello W 10-5 32 10 10 9 2 0 1 4 0 4 0 3 0 0 0 6 21 8 1 .313
2/23/2025 at Ark.-Monticello W 11-1 25 11 12 11 2 1 3 4 0 2 0 1 2 0 0 5 15 7 3 .480
2/28/2025 Southwestern W 3-2 22 3 5 3 0 0 1 2 0 3 1 1 1 0 0 2 21 6 0 .227
3/1/2025 Southwestern W 8-4 26 8 11 8 1 0 4 3 0 4 1 1 2 0 0 1 21 11 0 .423
3/1/2025 Southwestern L 1-2 26 1 3 1 0 0 1 0 0 1 0 0 0 0 0 12 21 6 0 .115
3/5/2025 at Cameron L 3-4 27 3 8 3 1 0 0 2 0 0 0 0 1 1 0 5 18 6 2 .296
3/5/2025 at Cameron L 8-9 31 8 11 8 5 0 2 1 0 3 0 1 1 1 0 1 18 4 3 .355
3/7/2025 at East Central L 8-9 31 8 12 8 0 1 3 3 0 2 2 0 1 0 0 1 19 11 1 .387
3/7/2025 at East Central W 7-5 30 7 12 6 2 0 1 2 0 2 0 0 1 0 0 1 21 7 2 .400
3/9/2025 at East Central W 9-1 28 9 12 9 0 0 0 3 0 3 0 0 1 2 0 0 18 7 0 .429
3/11/2025 Southern Nazarene W 14-7 34 14 15 13 2 0 3 2 1 1 1 2 0 0 0 5 21 14 3 .441
3/11/2025 Southern Nazarene W 5-4 26 5 6 5 2 0 4 4 0 1 1 0 0 0 0 9 24 12 1 .231
3/14/2025 at Henderson State W 7-3 31 7 12 6 3 0 1 1 0 4 0 2 1 0 1 2 21 12 0 .387
3/14/2025 at Henderson State L 2-4 24 2 5 2 2 1 0 8 0 4 1 0 1 0 0 6 18 7 0 .208
3/15/2025 at Henderson State W 5-2 31 5 9 5 1 0 1 5 0 2 0 0 2 0 0 1 21 5 2 .290
3/19/2025 at Texas Woman's W 7-5 32 7 13 6 1 0 2 2 0 4 1 1 0 0 1 4 21 9 0 .406
3/19/2025 at Texas Woman's W 13-7 35 13 15 12 2 0 3 6 0 3 0 0 1 0 0 6 21 8 2 .429
3/21/2025 Ouachita Baptist W 14-3 27 14 14 12 2 0 2 5 0 2 0 1 0 1 0 2 15 3 1 .519
3/22/2025 Ouachita Baptist W 8-0 19 8 9 7 1 0 1 5 0 3 0 0 1 0 1 2 15 8 0 .474
3/22/2025 Ouachita Baptist W 5-4 23 5 6 5 0 0 3 1 0 2 0 0 1 1 0 7 21 14 2 .261
3/29/2025 at Southeastern Oklahoma L 2-4 21 2 2 2 0 0 1 6 0 1 1 2 1 0 0 3 18 7 1 .095
3/29/2025 at Southeastern Oklahoma L 3-7 26 3 5 3 0 1 2 2 0 1 0 0 0 0 0 5 18 11 2 .192
3/30/2025 at Southeastern Oklahoma W 4-0 27 4 7 4 2 0 0 7 0 2 1 0 0 1 0 3 21 9 0 .259
4/6/2025 at Northwestern Okla. W 14-5 30 14 12 14 3 1 0 10 0 5 0 0 2 1 0 3 18 2 1 .400
4/7/2025 at Northwestern Okla. W 4-3 25 4 6 3 0 0 1 3 0 3 0 0 2 2 0 2 21 7 0 .240
4/7/2025 at Northwestern Okla. W 5-4 29 5 8 5 3 0 1 3 0 2 0 1 0 0 0 3 21 3 0 .276
4/11/2025 at Harding W 2-0 22 2 3 2 1 0 1 3 0 3 1 0 0 1 0 6 21 8 0 .136
4/11/2025 at Harding W 6-4 28 6 7 6 0 0 2 2 0 1 0 1 0 0 1 2 21 10 4 .250
4/12/2025 at Harding L 0-4 24 0 3 0 0 0 0 1 0 3 0 0 0 0 0 5 18 6 1 .125
4/15/2025 Northeastern State W 9-1 22 9 8 9 0 0 3 6 0 2 0 0 0 1 0 1 18 8 1 .364
4/15/2025 Northeastern State W 5-3 26 5 6 4 1 0 1 2 0 2 0 0 0 0 0 2 21 11 0 .231
4/17/2025 Arkansas Tech W 4-2 22 4 6 4 1 0 1 2 0 1 0 1 1 1 0 3 21 8 0 .273
4/18/2025 Arkansas Tech W 8-2 28 8 13 8 3 1 1 5 0 4 0 1 0 1 0 1 21 9 0 .464
4/18/2025 Arkansas Tech W 4-0 24 4 6 4 3 0 2 4 0 2 1 0 0 0 0 4 21 5 0 .250
4/22/2025 at Southern Nazarene L 6-7 32 6 13 6 4 0 1 4 0 1 0 1 1 0 1 3 20 6 3 .406
4/25/2025 Southern Arkansas W 4-3 19 4 4 4 1 0 1 5 0 1 0 0 3 0 0 7 21 11 1 .211
4/25/2025 Southern Arkansas W 6-5 37 6 10 5 1 0 3 4 0 0 0 2 2 0 0 10 33 10 7 .270
5/1/2025 vs Southwestern Okla. W 3-2 21 3 8 3 1 1 0 4 0 1 2 0 3 1 0 3 21 8 2 .381
5/2/2025 vs Southern Nazarene W 6-4 23 6 5 6 2 0 2 8 0 2 0 0 2 0 0 6 21 9 0 .217
5/3/2025 vs Southern Ark. L 1-4 24 1 3 1 1 0 0 1 0 0 0 0 0 1 0 5 21 17 0 .125
Total 296-201 1399 296 418 282 73 11 69 172 1 120 17 27 39 19 9 223 1059 412 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Emporia State L 1-2 7.0 4 2 2 7 9 2 0 0 0 0 0 0 0 1 0 2.00
1/31/2025 vs Maryville (MO) L 1-3 6.0 7 3 1 2 9 0 0 0 0 0 0 0 0 2 0 1.17
2/1/2025 vs Drury W 5-1 7.0 4 1 0 1 7 0 0 0 0 0 0 0 1 2 0 0.00
2/1/2025 at Southwest Baptist L 2-3 6.0 4 3 1 2 10 1 0 0 3 0 1 0 1 3 0 1.17
2/2/2025 vs Upper Iowa W 4-3 7.0 7 3 1 4 7 1 0 0 0 0 0 0 2 3 1 1.00
2/2/2025 vs Missouri Southern L 3-5 6.0 11 5 5 4 4 3 0 0 0 0 4 0 2 4 0 5.83
2/7/2025 at Central Oklahoma W 12-7 7.0 8 7 6 4 4 4 0 1 0 0 2 0 3 4 0 6.00
2/7/2025 vs Rogers State L 1-12 6.0 13 12 12 8 5 5 1 1 2 0 1 0 3 5 0 14.00
2/8/2025 vs Western N.M. W 12-6 7.0 4 6 2 3 5 1 1 0 2 0 3 0 4 5 0 2.00
2/8/2025 at Okla. Christian L 3-4 6.0 11 4 3 1 5 1 1 0 0 0 0 0 4 6 0 3.50
2/14/2025 at Fort Hays State W 2-0 7.0 3 0 0 1 12 0 0 0 0 0 0 0 5 6 0 0.00
2/14/2025 Washburn L 1-10 5.0 7 10 6 8 6 1 0 0 0 0 1 0 5 7 0 8.40
2/22/2025 at Ark.-Monticello W 5-0 7.0 5 0 0 2 12 2 0 0 1 0 0 0 6 7 0 0.00
2/22/2025 at Ark.-Monticello W 10-5 7.0 7 5 5 2 6 1 0 2 0 0 0 0 7 7 0 5.00
2/23/2025 at Ark.-Monticello W 11-1 5.0 5 1 1 2 6 0 0 1 0 0 0 0 8 7 0 1.40
2/28/2025 Southwestern W 3-2 7.0 7 2 2 2 3 0 0 0 0 0 0 0 9 7 0 2.00
3/1/2025 Southwestern W 8-4 7.0 7 4 4 1 7 1 0 2 0 0 0 0 10 7 0 4.00
3/1/2025 Southwestern L 1-2 7.0 7 2 2 0 8 1 0 0 0 0 0 0 10 8 0 2.00
3/5/2025 at Cameron L 3-4 6.0 8 4 4 2 5 1 0 0 0 0 1 0 10 9 0 4.67
3/5/2025 at Cameron L 8-9 6.0 9 9 9 2 5 3 0 1 0 0 1 0 10 10 0 10.50
3/7/2025 at East Central L 8-9 6.1 11 9 7 2 5 3 0 2 2 0 2 0 10 11 0 7.74
3/7/2025 at East Central W 7-5 7.0 7 5 1 3 2 0 0 0 0 0 0 0 11 11 0 1.00
3/9/2025 at East Central W 9-1 6.0 5 1 1 4 7 1 0 0 0 0 0 0 12 11 0 1.17
3/11/2025 Southern Nazarene W 14-7 7.0 4 7 6 5 3 0 1 1 1 0 1 0 13 11 0 6.00
3/11/2025 Southern Nazarene W 5-4 8.0 6 4 4 6 2 4 0 0 0 0 1 0 14 11 0 3.50
3/14/2025 at Henderson State W 7-3 7.0 11 3 3 2 6 1 0 2 0 0 1 0 15 11 0 3.00
3/14/2025 at Henderson State L 2-4 6.0 6 4 4 4 3 2 1 0 3 0 1 0 15 12 0 4.67
3/15/2025 at Henderson State W 5-2 7.0 4 2 1 2 2 0 0 0 0 0 0 0 16 12 0 1.00
3/19/2025 at Texas Woman's W 7-5 7.0 8 5 5 3 5 3 0 0 0 0 1 0 17 12 1 5.00
3/19/2025 at Texas Woman's W 13-7 7.0 14 7 5 4 5 3 0 0 3 0 0 0 18 12 1 5.00
3/21/2025 Ouachita Baptist W 14-3 5.0 6 3 3 2 9 0 0 1 1 0 0 0 19 12 0 4.20
3/22/2025 Ouachita Baptist W 8-0 5.0 4 0 0 1 3 0 0 0 0 0 0 0 20 12 0 0.00
3/22/2025 Ouachita Baptist W 5-4 7.0 9 4 4 3 3 2 1 0 0 0 1 0 21 12 0 4.00
3/29/2025 at Southeastern Oklahoma L 2-4 6.0 5 4 4 3 6 0 0 2 0 0 0 0 21 13 0 4.67
3/29/2025 at Southeastern Oklahoma L 3-7 6.0 9 7 6 5 5 0 0 2 2 0 1 0 21 14 0 7.00
3/30/2025 at Southeastern Oklahoma W 4-0 7.0 8 0 0 2 3 0 0 0 0 0 0 0 22 14 0 0.00
4/6/2025 at Northwestern Okla. W 14-5 6.0 11 5 4 2 7 4 0 0 0 0 0 0 23 14 0 4.67
4/7/2025 at Northwestern Okla. W 4-3 7.0 5 3 3 3 3 2 0 0 0 0 2 0 24 14 0 3.00
4/7/2025 at Northwestern Okla. W 5-4 7.0 7 4 4 1 10 2 1 1 0 0 0 0 25 14 0 4.00
4/11/2025 at Harding W 2-0 7.0 10 0 0 1 7 0 0 0 0 0 1 0 26 14 1 0.00
4/11/2025 at Harding W 6-4 7.0 8 4 2 0 4 0 0 0 1 0 1 0 27 14 0 2.00
4/12/2025 at Harding L 0-4 6.0 6 4 3 3 8 0 0 0 0 0 0 0 27 15 0 3.50
4/15/2025 Northeastern State W 9-1 6.0 4 1 1 2 2 0 0 0 0 0 0 0 28 15 0 1.17
4/15/2025 Northeastern State W 5-3 7.0 4 3 3 1 8 0 0 1 1 0 0 0 29 15 1 3.00
4/17/2025 Arkansas Tech W 4-2 7.0 6 2 2 3 7 1 0 0 0 0 0 0 30 15 1 2.00
4/18/2025 Arkansas Tech W 8-2 7.0 5 2 2 1 4 1 0 1 0 0 0 0 31 15 0 2.00
4/18/2025 Arkansas Tech W 4-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 32 15 0 0.00
4/22/2025 at Southern Nazarene L 6-7 6.2 6 7 4 2 4 1 0 1 0 0 2 0 32 16 0 4.20
4/25/2025 Southern Arkansas W 4-3 7.0 6 3 3 5 2 0 0 1 0 0 0 0 33 16 1 3.00
4/25/2025 Southern Arkansas W 6-5 11.0 8 5 1 4 6 1 0 1 1 0 1 0 34 16 0 0.64
5/1/2025 vs Southwestern Okla. W 3-2 7.0 8 2 2 1 4 0 0 0 0 0 0 0 35 16 0 2.00
5/2/2025 vs Southern Nazarene W 6-4 7.0 6 4 4 2 1 1 0 0 1 0 1 0 36 16 0 4.00
5/3/2025 vs Southern Ark. L 1-4 7.0 10 4 4 2 3 1 2 0 0 0 0 0 36 17 0 4.00
Total 296-201 353.0 369 201 162 142 286 61 9 24 24 0 31 0 36 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Southern Arkansas (4/25/2025)
RUNS SCORED 14 Southern Nazarene (3/11/2025); Ouachita Baptist (3/21/2025); Northwestern Okla. (4/6/2025)
HITS 17 Western N.M. (2/8/2025)
RBIS 14 Northwestern Okla. (4/6/2025)
DOUBLES 5 Cameron (3/5/2025)
TRIPLES 1 Rogers State (2/7/2025); Western N.M. (2/8/2025); Washburn (2/14/2025); Arkansas Tech (4/18/2025); Southwestern Okla. (5/1/2025)
HOME RUNS 4 Southwestern (3/1/2025); Southern Nazarene (3/11/2025)
WALKS 10 Northwestern Okla. (4/6/2025)
STRIKEOUTS 12 Southwestern (3/1/2025); Okla. Christian (2/8/2025)
SAC HITS 3 Southern Arkansas (4/25/2025); Southwestern Okla. (5/1/2025)
SAC FLIES 2 East Central (3/9/2025); Northwestern Okla. (4/7/2025)
STOLEN BASES 5 Southwest Baptist (2/1/2025); Northwestern Okla. (4/6/2025)
HIT BY PITCH 3 Ark.-Monticello (2/22/2025)
CAUGHT STEALING 2 Southwestern Okla. (5/1/2025); Missouri Southern (2/2/2025); East Central (3/7/2025)
HIT INTO DP 2 Western N.M. (2/8/2025); Ouachita Baptist (3/22/2025); East Central (3/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southern Arkansas (4/25/2025)
RUNS ALLOWED 12 Rogers State (2/7/2025)
EARNED RUNS 12 Rogers State (2/7/2025)
WALKS ALLOWED 8 Rogers State (2/7/2025); Washburn (2/14/2025)
STRIKEOUTS 12 Fort Hays State (2/14/2025); Ark.-Monticello (2/22/2025)
HITS ALLOWED 14 Texas Woman's (3/19/2025)
DOUBLES ALLOWED 5 Rogers State (2/7/2025)
TRIPLES ALLOWED 2 Southern Ark. (5/3/2025)
HOME RUNS ALLOWED 2 Southwestern (3/1/2025); Ark.-Monticello (2/22/2025); East Central (3/7/2025); Henderson State (3/14/2025); Southeastern Oklahoma (3/29/2025)
WILD PITCHES 3 Southwest Baptist (2/1/2025); Henderson State (3/14/2025); Texas Woman's (3/19/2025)
HIT BATTERS 4 Missouri Southern (2/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Southern Arkansas (4/25/2025)
ASSISTS 17 Southern Ark. (5/3/2025)
ERRORS 7 Southern Arkansas (4/25/2025)
PASSED BALLS 3 Northwestern Okla. (4/6/2025)
DPS TURNED 2 Emporia State (1/31/2025); Southern Nazarene (3/11/2025); Harding (4/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Haley Hacker; Kaley Cook; Morgan Max; K. Cook Southern Nazarene (3/11/2025); Southern Arkansas (4/25/2025); Central Oklahoma (2/7/2025); Texas Woman's (3/19/2025); Northwestern Okla. (4/6/2025)
RUNS SCORED 4 G. Wells Northwestern Okla. (4/6/2025)
HITS 4 Greenlee Wells; Haley Hacker; S. Greene; Morgan Max Arkansas Tech (4/18/2025); Central Oklahoma (2/7/2025); Ark.-Monticello (2/23/2025); Henderson State (3/14/2025)
RBIS 7 Morgan Max Southern Nazarene (3/11/2025)
DOUBLES 2 Greenlee Wells; S. Greene; Morgan Max; K. Davis Arkansas Tech (4/18/2025); Ark.-Monticello (2/22/2025); Cameron (3/5/2025); Southern Nazarene (4/22/2025)
