Skip To Main Content

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Adler, Emily 1 Adler, Emily .398 .895 56-56 171 35 68 6 0 0 36 74 .433 15 9 7 1 .462 4 4 17-22
19 Clark, Kennedy 19 Clark, Kennedy .378 .950 53-49 135 13 51 12 0 2 28 69 .511 14 3 13 0 .439 3 2 2-3
24 Max, Morgan 24 Max, Morgan .338 .943 54-54 148 21 50 11 0 6 37 79 .534 20 0 18 1 .409 3 0 0-1
4 Ford, Reagan 4 Ford, Reagan .315 .719 56-56 181 46 57 2 2 0 12 63 .348 14 2 23 0 .371 0 8 20-22
6 Reese, Adi 6 Reese, Adi .301 .924 56-56 153 33 46 10 2 8 38 84 .549 19 1 21 0 .375 3 10 4-4
5 Adler, Sydney 5 Adler, Sydney .257 .620 52-42 109 14 28 1 0 0 9 29 .266 15 2 16 0 .354 1 5 4-6
20 Campos, Samantha 20 Campos, Samantha .233 .686 50-47 129 10 30 6 1 3 23 47 .364 16 2 18 1 .322 2 4 3-5
13 Ryan, Ally 13 Ryan, Ally .228 .633 49-43 101 4 23 6 0 1 11 32 .317 13 0 23 1 .316 0 1 0-0
12 Greene, Sammie 12 Greene, Sammie .347 .991 41-41 121 35 42 4 3 6 26 70 .579 14 0 28 1 .412 1 12 16-18
17 Roberts, Meghan 17 Roberts, Meghan .333 .666 32-0 3 11 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 3-5
11 Miller, Gwyn 11 Miller, Gwyn .283 .878 40-13 53 12 15 1 0 4 10 28 .528 4 2 9 0 .350 1 3 5-6
7 Rushing, Alleyna 7 Rushing, Alleyna .276 .609 38-18 58 12 16 0 0 0 2 16 .276 5 0 12 0 .333 0 3 8-9
23 Purtell, Brooklyn 23 Purtell, Brooklyn .222 .522 10-0 9 0 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0
16 Warden, Shelby 16 Warden, Shelby .214 .703 40-10 42 15 9 2 0 2 6 17 .405 4 1 9 0 .298 0 3 5-6
22 Johnson, Zoey 22 Johnson, Zoey .212 .691 21-8 33 6 7 0 0 2 5 13 .394 4 0 12 1 .297 0 0 2-2
15 Moddelmog, Mia 15 Moddelmog, Mia .133 .355 14-4 15 2 2 0 0 0 3 2 .133 2 0 7 1 .222 1 0 0-0
14 Stanford, Hailey 14 Stanford, Hailey .125 .347 21-1 8 1 1 0 0 0 2 1 .125 1 0 2 0 .222 0 0 1-2
3 Avelar, Aileen 3 Avelar, Aileen .125 .250 13-0 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
70 Sparks, Jocee 70 Sparks, Jocee .105 .295 7-7 19 1 2 0 0 0 1 2 .105 2 0 6 1 .190 0 0 0-0
9 Bonehill, Erin 9 Bonehill, Erin .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
18 Boatright, Grace 18 Boatright, Grace .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .300 .794 56-56 1501 272 451 61 8 34 251 630 .420 165 22 231 8 .374 19 55 90-111
Opponents .210 .559 56-56 1427 108 300 50 7 13 100 403 .282 101 33 468 4 .277 5 34 38-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jones, Kayleigh 25Jones, Kayleigh 0.78 .81 31-7 40-33 27 13-1 1 232.0 140 43 26 47 315 23 3 10 819 .171 5 17 0 3 20
2 Younce, Aspen 2Younce, Aspen 2.45 1.33 10-3 23-17 6 2-1 0 97.1 106 36 34 23 101 17 2 3 381 .278 3 12 0 2 10
10 Cummings, Olivia 10Cummings, Olivia 2.21 1.42 1-0 3-0 0 0-0 0 6.1 4 2 2 5 6 0 0 0 23 .174 0 2 0 0 1
24 Max, Morgan 24Max, Morgan 2.50 1.64 1-1 10-2 1 1-0 1 28.0 33 15 10 13 30 7 2 0 118 .280 2 0 0 0 2
21 Shaffer, Jaycee 21Shaffer, Jaycee 3.40 1.32 1-1 7-4 1 0-2 0 22.2 17 12 11 13 16 3 0 0 86 .198 0 2 0 0 1
Totals 1.50 1.04 44-12 83-56 35 18 2 386.1 300 108 83 101 468 50 7 13 1427 .210 10 33 0 5 34
Opponents 4.16 1.64 12-44 111-56 19 3 2 376.2 451 272 224 165 231 61 8 34 1501 .300 21 22 0 19 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Greene, Sammie 12 Greene, Sammie 54 52 2 0 1.000 0 0 0 0 0
14 Stanford, Hailey 14 Stanford, Hailey 51 50 1 0 1.000 0 3 1 3 0
70 Sparks, Jocee 70 Sparks, Jocee 38 34 4 0 1.000 2 0 0 0 0
2 Younce, Aspen 2 Younce, Aspen 16 3 13 0 1.000 0 15 7 0 0
21 Shaffer, Jaycee 21 Shaffer, Jaycee 8 0 8 0 1.000 0 1 0 0 0
24 Max, Morgan 24 Max, Morgan 7 2 5 0 1.000 1 2 0 0 0
15 Moddelmog, Mia 15 Moddelmog, Mia 4 4 0 0 1.000 0 0 0 0 0
17 Roberts, Meghan 17 Roberts, Meghan 4 3 1 0 1.000 0 0 0 0 0
22 Johnson, Zoey 22 Johnson, Zoey 4 4 0 0 1.000 0 0 0 0 0
10 Cummings, Olivia 10 Cummings, Olivia 2 2 0 0 1.000 0 2 0 0 0
20 Campos, Samantha 20 Campos, Samantha 364 336 23 5 .986 1 26 11 4 1
19 Clark, Kennedy 19 Clark, Kennedy 255 237 13 5 .980 4 9 4 0 0
16 Warden, Shelby 16 Warden, Shelby 106 98 5 3 .972 3 0 0 0 0
4 Ford, Reagan 4 Ford, Reagan 62 57 3 2 .968 0 0 0 0 0
5 Adler, Sydney 5 Adler, Sydney 54 52 0 2 .963 0 0 0 0 0
6 Reese, Adi 6 Reese, Adi 150 78 66 6 .960 3 0 0 0 0
1 Adler, Emily 1 Adler, Emily 154 72 72 10 .935 5 0 0 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 21 4 15 2 .905 0 18 9 0 0
13 Ryan, Ally 13 Ryan, Ally 82 31 43 8 .902 2 0 0 0 0
11 Miller, Gwyn 11 Miller, Gwyn 48 18 25 5 .896 0 0 0 0 0
7 Rushing, Alleyna 7 Rushing, Alleyna 24 20 1 3 .875 0 0 0 0 0
3 Avelar, Aileen 3 Avelar, Aileen 3 1 1 1 .667 0 0 0 0 0
18 Boatright, Grace 18 Boatright, Grace 0 0 0 0 .000 0 0 0 0 0
23 Purtell, Brooklyn 23 Purtell, Brooklyn 0 0 0 0 .000 0 0 0 0 0
9 Bonehill, Erin 9 Bonehill, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 1511 1158 301 52 .966 10 76 32 7 1
Opponents 1659 1130 469 60 .964 15 180 42 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Roberts, Meghan 17Roberts, Meghan 1.000 2.000 17-0 1 6 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-3
1 Adler, Emily 1Adler, Emily .421 .954 33-33 95 28 40 4 0 0 16 44 .463 10 5 4 1 .491 2 4 10-14
7 Rushing, Alleyna 7Rushing, Alleyna .407 .855 19-9 27 7 11 0 0 0 0 11 .407 2 0 5 0 .448 0 2 3-4
24 Max, Morgan 24Max, Morgan .396 1.111 32-32 91 16 36 7 0 6 30 61 .670 9 0 10 1 .441 2 0 0-1
12 Greene, Sammie 12Greene, Sammie .386 1.148 24-24 70 22 27 3 1 6 20 50 .714 6 0 15 0 .434 0 8 11-12
19 Clark, Kennedy 19Clark, Kennedy .375 .934 33-33 88 7 33 9 0 1 22 45 .511 7 1 7 0 .423 1 0 1-2
4 Ford, Reagan 4Ford, Reagan .356 .820 33-33 104 30 37 2 2 0 5 43 .413 9 0 12 0 .407 0 6 12-14
6 Reese, Adi 6Reese, Adi .337 .981 33-33 89 21 30 7 1 4 27 51 .573 12 0 11 0 .408 2 3 2-2
11 Miller, Gwyn 11Miller, Gwyn .310 .946 20-7 29 6 9 1 0 2 4 16 .552 2 2 4 0 .394 0 2 4-5
22 Johnson, Zoey 22Johnson, Zoey .261 .868 14-6 23 3 6 0 0 2 4 12 .522 3 0 10 1 .346 0 0 1-1
23 Purtell, Brooklyn 23Purtell, Brooklyn .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
20 Campos, Samantha 20Campos, Samantha .214 .639 29-27 70 5 15 2 1 1 10 22 .314 10 2 10 1 .325 1 1 3-3
5 Adler, Sydney 5Adler, Sydney .209 .523 30-28 67 5 14 1 0 0 5 15 .224 8 1 10 0 .299 1 4 2-3
13 Ryan, Ally 13Ryan, Ally .194 .548 30-26 62 3 12 4 0 1 8 19 .306 4 0 14 1 .242 0 0 0-0
16 Warden, Shelby 16Warden, Shelby .148 .628 26-6 27 12 4 0 0 2 5 10 .370 3 1 5 0 .258 0 2 5-6
14 Stanford, Hailey 14Stanford, Hailey .000 .000 15-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
15 Moddelmog, Mia 15Moddelmog, Mia .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
3 Avelar, Aileen 3Avelar, Aileen .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Bonehill, Erin 9Bonehill, Erin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Boatright, Grace 18Boatright, Grace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .853 33-33 860 173 276 40 5 25 158 401 .466 86 12 122 5 .387 9 32 56-72
Opponents .208 .572 33-33 813 62 169 28 3 11 57 236 .290 62 23 268 1 .282 2 19 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jones, Kayleigh 25Jones, Kayleigh 0.77 .82 20-2 23-22 17 10-1 1 145.2 89 25 16 30 188 16 2 8 517 .172 3 12 0 1 13
24 Max, Morgan 24Max, Morgan 1.11 1.72 0-0 6-0 0 0-0 1 12.2 12 6 2 9 15 3 0 0 53 .226 2 0 0 0 1
2 Younce, Aspen 2Younce, Aspen 2.82 1.35 8-2 14-10 4 2-0 0 54.2 59 23 22 14 59 8 1 3 213 .277 1 8 0 1 5
10 Cummings, Olivia 10Cummings, Olivia 4.67 2.67 0-0 2-0 0 0-0 0 3.0 4 2 2 4 3 0 0 0 13 .308 0 2 0 0 0
21 Shaffer, Jaycee 21Shaffer, Jaycee 10.50 2.50 0-1 3-1 0 0-1 0 4.0 5 6 6 5 3 1 0 0 17 .294 0 1 0 0 0
Totals 1.53 1.05 28-5 48-33 21 13 2 220.0 169 62 48 62 268 28 3 11 813 .208 6 23 0 2 19
Opponents 4.81 1.73 5-28 62-33 12 2 1 209.2 276 173 144 86 122 40 5 25 860 .321 12 12 0 9 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Greene, Sammie 12 Greene, Sammie 37 35 2 0 1.000 0 0 0 0 0
14 Stanford, Hailey 14 Stanford, Hailey 30 29 1 0 1.000 0 0 1 1 0
2 Younce, Aspen 2 Younce, Aspen 9 2 7 0 1.000 0 5 4 0 0
24 Max, Morgan 24 Max, Morgan 4 1 3 0 1.000 0 0 0 0 0
22 Johnson, Zoey 22 Johnson, Zoey 3 3 0 0 1.000 0 0 0 0 0
10 Cummings, Olivia 10 Cummings, Olivia 1 1 0 0 1.000 0 2 0 0 0
17 Roberts, Meghan 17 Roberts, Meghan 1 0 1 0 1.000 0 0 0 0 0
20 Campos, Samantha 20 Campos, Samantha 209 192 14 3 .986 0 14 7 2 1
16 Warden, Shelby 16 Warden, Shelby 71 66 3 2 .972 0 0 0 0 0
19 Clark, Kennedy 19 Clark, Kennedy 151 138 8 5 .967 1 4 1 0 0
6 Reese, Adi 6 Reese, Adi 80 40 36 4 .950 1 0 0 0 0
1 Adler, Emily 1 Adler, Emily 91 48 38 5 .945 1 0 0 0 0
13 Ryan, Ally 13 Ryan, Ally 54 23 28 3 .944 1 0 0 0 0
4 Ford, Reagan 4 Ford, Reagan 36 33 1 2 .944 0 0 0 0 0
5 Adler, Sydney 5 Adler, Sydney 32 30 0 2 .938 0 0 0 0 0
11 Miller, Gwyn 11 Miller, Gwyn 15 5 9 1 .933 0 0 0 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 14 3 10 1 .929 0 11 5 0 0
7 Rushing, Alleyna 7 Rushing, Alleyna 14 11 1 2 .857 0 0 0 0 0
15 Moddelmog, Mia 15 Moddelmog, Mia 0 0 0 0 .000 0 0 0 0 0
18 Boatright, Grace 18 Boatright, Grace 0 0 0 0 .000 0 0 0 0 0
21 Shaffer, Jaycee 21 Shaffer, Jaycee 0 0 0 0 .000 0 0 0 0 0
23 Purtell, Brooklyn 23 Purtell, Brooklyn 0 0 0 0 .000 0 0 0 0 0
3 Avelar, Aileen 3 Avelar, Aileen 0 0 0 0 .000 0 0 0 0 0
9 Bonehill, Erin 9 Bonehill, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 852 660 162 30 .965 4 36 18 3 1
Opponents 919 629 256 34 .963 15 112 32 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 at Delta State W 8-1 33 8 11 6 1 1 1 3 0 3 0 0 0 0 0 8 21 3 1 .333
2/3/2023 vs Tex. A&M-Kingsville W 6-0 24 6 7 5 0 0 0 6 0 3 0 0 0 0 0 3 21 3 1 .292
2/3/2023 vs Midwestern State W 3-0 23 3 7 3 0 0 0 5 0 2 1 0 2 1 1 2 21 10 2 .304
2/4/2023 vs Union University W 7-0 34 7 13 7 2 1 0 2 0 2 0 0 0 1 0 4 21 9 0 .382
2/4/2023 vs Mississippi College W 2-1 22 2 4 2 1 0 0 1 0 0 1 0 2 0 0 4 21 8 0 .182
2/10/2023 vs Fort Hays St. L 6-7 29 6 9 6 0 0 1 5 0 1 1 0 0 0 0 4 18 3 1 .310
2/10/2023 vs Cameron W 10-1 30 10 11 10 2 0 1 4 0 2 0 3 0 2 0 9 21 6 1 .367
2/11/2023 vs Rockhurst W 3-0 25 3 7 2 2 1 0 2 0 0 0 0 0 0 0 0 21 2 0 .280
2/11/2023 at Midwestern State W 4-3 35 4 8 3 0 0 0 8 0 2 0 1 3 0 1 5 30 5 1 .229
2/18/2023 vs Minnesota Duluth W 4-2 24 4 7 3 2 0 0 3 0 2 0 0 0 0 0 6 21 4 2 .292
2/18/2023 at Washburn L 2-3 32 2 8 2 2 0 0 3 0 0 0 2 0 0 0 11 21 5 1 .250
2/19/2023 vs Newman W 9-3 33 9 11 9 1 0 0 4 0 2 0 0 0 0 0 5 21 7 1 .333
2/19/2023 at Emporia State W 4-0 30 4 12 4 2 0 0 2 0 3 0 0 2 0 0 4 21 2 0 .400
2/22/2023 Newman W 3-2 25 3 6 3 0 0 1 2 0 1 1 1 2 1 0 2 23 8 2 .240
2/22/2023 Newman W 2-1 26 2 4 2 1 0 0 1 0 1 1 0 2 1 0 3 27 13 1 .154
2/25/2023 at Harding L 1-3 29 1 8 1 0 0 1 1 0 0 0 1 0 0 0 9 18 8 1 .276
2/25/2023 at Harding W 3-0 26 3 6 2 1 0 0 0 0 0 1 0 0 0 0 5 21 3 0 .231
2/26/2023 at Harding L 0-1 40 0 6 0 2 0 0 1 0 0 1 0 2 0 0 3 33 9 1 .150
3/3/2023 Northwestern Okla. W 6-4 25 6 8 6 1 0 0 4 0 3 0 1 1 0 1 3 21 6 1 .320
3/4/2023 Northwestern Okla. W 7-4 28 7 12 6 2 1 0 2 0 1 0 0 1 0 0 3 21 1 1 .429
3/4/2023 Northwestern Okla. W 12-4 31 12 17 12 1 0 1 5 0 3 0 1 0 2 0 2 18 7 1 .548
3/7/2023 Southern Nazarene W 4-2 21 4 5 4 1 0 1 4 0 0 0 1 1 0 0 5 21 3 2 .238
3/7/2023 Southern Nazarene W 3-1 21 3 7 2 1 0 0 3 0 2 2 0 1 1 0 2 21 15 0 .333
3/11/2023 at Southeastern Oklahoma W 7-0 32 7 11 7 2 0 2 3 0 1 0 0 1 0 1 4 21 4 1 .344
3/11/2023 at Southeastern Oklahoma L 3-5 28 3 6 3 1 0 0 0 0 1 0 0 1 0 0 3 18 6 2 .214
3/12/2023 at Southeastern Okla. L 0-3 20 0 3 0 1 0 0 3 0 0 0 0 4 0 1 5 18 3 0 .150
3/14/2023 at Southwest Baptist W 6-2 30 6 11 6 0 0 2 5 0 1 0 1 2 0 1 3 20 6 1 .367
3/14/2023 at Southwest Baptist W 9-2 30 9 9 9 0 0 3 9 0 2 0 0 0 0 0 4 21 7 1 .300
3/15/2023 at Drury L 0-1 20 0 2 0 0 0 0 2 0 1 0 1 1 0 0 6 18 3 0 .100
3/15/2023 at Drury L 2-3 29 2 6 2 2 0 0 2 0 0 0 0 3 1 0 3 26 13 2 .207
3/18/2023 at Ark.-Monticello W 5-0 31 5 11 5 2 1 1 5 0 1 0 0 2 0 0 4 21 0 2 .355
3/18/2023 at Ark.-Monticello W 10-1 29 10 15 9 4 0 2 1 0 2 0 0 1 0 0 4 15 2 1 .517
3/19/2023 at Ark.-Monticello W 4-0 30 4 14 4 1 0 1 2 0 3 0 0 4 0 0 4 21 3 1 .467
3/24/2023 Southern Arkansas W 5-0 24 5 7 5 0 0 1 4 0 4 0 1 1 0 0 6 21 2 1 .292
3/25/2023 Southern Arkansas L 5-9 30 5 9 5 0 0 1 3 0 1 1 0 0 0 0 5 21 8 1 .300
3/25/2023 Southern Arkansas W 6-5 26 6 6 6 1 1 1 0 0 1 0 1 1 0 0 7 21 8 2 .231
3/31/2023 at East Central W 11-2 27 11 13 10 3 0 1 1 0 3 0 1 0 0 0 5 15 4 0 .481
4/1/2023 at East Central W 5-4 29 5 9 3 3 0 0 2 0 3 0 1 2 0 0 3 21 7 1 .310
4/1/2023 at East Central W 1-0 26 1 6 1 0 0 0 3 0 1 1 0 0 0 0 8 21 6 0 .231
4/6/2023 Southwestern Okla St W 6-0 22 6 5 6 1 1 1 5 0 3 0 0 0 0 1 1 21 3 0 .227
4/7/2023 Southwestern Okla St W 5-2 27 5 10 5 2 0 1 0 0 3 1 0 1 0 0 3 21 8 1 .370
4/7/2023 Southwestern Okla St W 9-0 23 9 10 8 2 0 2 2 0 1 0 0 0 0 0 1 15 2 0 .435
4/11/2023 at Southern Nazarene W 7-6 30 7 8 6 2 0 2 4 0 2 1 1 2 1 0 12 24 4 2 .267
4/14/2023 Ouachita Baptist W 11-2 25 11 12 9 1 0 2 3 0 5 1 0 1 0 0 1 15 2 2 .480
4/15/2023 Ouachita Baptist W 2-1 21 2 4 2 0 0 1 2 0 1 1 0 0 0 0 1 21 3 1 .190
4/15/2023 Ouachita Baptist W 9-0 20 9 8 8 0 0 1 5 0 1 0 1 0 2 0 1 15 5 1 .400
4/22/2023 at Henderson St. W 2-0 26 2 6 2 0 0 0 5 0 2 1 0 0 1 0 0 21 2 0 .231
4/22/2023 at Henderson State W 8-0 24 8 9 7 2 0 0 5 0 3 0 1 1 0 0 2 15 5 1 .375
4/23/2023 at Henderson St. W 7-2 26 7 8 5 1 0 1 3 0 2 1 1 1 0 0 1 21 5 1 .308
4/29/2023 Arkansas Tech W 4-0 20 4 6 4 0 0 1 1 0 2 1 0 2 1 0 4 21 4 1 .300
4/30/2023 Arkansas Tech W 3-0 20 3 7 3 2 1 0 2 0 0 2 0 1 1 1 0 21 6 1 .350
4/30/2023 Arkansas Tech W 2-1 23 2 4 2 0 0 0 2 0 1 1 0 0 0 0 5 21 8 0 .174
5/4/2023 Southern Nazarene L 2-7 25 2 5 2 1 0 0 5 0 1 0 1 0 1 0 7 21 6 1 .200
5/11/2023 vs Harding W 4-2 29 4 6 4 1 0 0 1 0 1 0 0 0 0 0 6 21 7 3 .207
5/12/2023 at Central Oklahoma L 1-2 26 1 2 1 0 0 0 1 0 1 0 0 2 1 0 2 21 1 0 .077
5/12/2023 vs Harding L 2-3 27 2 9 2 1 0 0 3 0 3 0 0 2 1 0 8 21 8 0 .333
Total 272-108 1501 272 451 251 61 8 34 165 0 90 21 22 55 19 8 231 1158 301 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 at Delta State W 8-1 7.0 3 1 1 2 17 0 0 0 0 0 0 0 1 0 0 1.00
2/3/2023 vs Tex. A&M-Kingsville W 6-0 7.0 4 0 0 2 11 1 0 0 0 0 0 0 2 0 0 0.00
2/3/2023 vs Midwestern State W 3-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 3 0 0 0.00
2/4/2023 vs Union University W 7-0 7.0 7 0 0 2 7 2 0 0 0 0 1 0 4 0 0 0.00
2/4/2023 vs Mississippi College W 2-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 5 0 0 1.00
2/10/2023 vs Fort Hays St. L 6-7 6.0 11 7 6 4 5 2 2 0 0 0 0 0 5 1 0 7.00
2/10/2023 vs Cameron W 10-1 7.0 3 1 0 2 8 0 0 0 0 0 0 0 6 1 0 0.00
2/11/2023 vs Rockhurst W 3-0 7.0 5 0 0 2 15 0 0 0 1 0 1 0 7 1 0 0.00
2/11/2023 at Midwestern State W 4-3 10.0 8 3 3 2 24 1 0 0 2 0 0 0 8 1 0 2.10
2/18/2023 vs Minnesota Duluth W 4-2 7.0 1 2 0 2 14 0 0 0 0 0 1 0 9 1 0 0.00
2/18/2023 at Washburn L 2-3 7.0 6 3 2 0 8 3 1 0 0 0 0 0 9 2 0 2.00
2/19/2023 vs Newman W 9-3 7.0 4 3 3 4 4 1 0 0 0 0 0 0 10 2 0 3.00
2/19/2023 at Emporia State W 4-0 7.0 0 0 0 1 16 0 0 0 0 0 0 0 11 2 0 0.00
2/22/2023 Newman W 3-2 7.2 10 2 2 0 8 3 0 0 1 0 0 0 12 2 0 1.83
2/22/2023 Newman W 2-1 9.0 2 1 0 1 7 0 0 0 0 0 1 0 13 2 0 0.00
2/25/2023 at Harding L 1-3 6.0 9 3 3 1 5 0 0 1 1 0 2 0 13 3 0 3.50
2/25/2023 at Harding W 3-0 7.0 7 0 0 1 11 0 0 0 0 0 0 0 14 3 0 0.00
2/26/2023 at Harding L 0-1 11.0 6 1 0 4 8 2 0 0 0 0 2 0 14 4 0 0.00
3/3/2023 Northwestern Okla. W 6-4 7.0 4 4 3 1 11 1 0 2 0 0 1 0 15 4 0 3.00
3/4/2023 Northwestern Okla. W 7-4 7.0 7 4 3 3 14 2 0 1 0 0 0 0 16 4 0 3.00
3/4/2023 Northwestern Okla. W 12-4 6.0 9 4 4 2 7 1 0 2 0 0 1 0 17 4 0 4.67
3/7/2023 Southern Nazarene W 4-2 7.0 5 2 0 0 11 1 0 0 0 0 2 0 18 4 0 0.00
3/7/2023 Southern Nazarene W 3-1 7.0 7 1 1 3 5 1 0 0 0 0 0 0 19 4 0 1.00
3/11/2023 at Southeastern Oklahoma W 7-0 7.0 6 0 0 2 12 0 0 0 0 0 2 0 20 4 0 0.00
3/11/2023 at Southeastern Oklahoma L 3-5 6.0 6 5 4 8 10 1 0 0 1 0 1 0 20 5 0 4.67
3/12/2023 at Southeastern Okla. L 0-3 6.0 7 3 3 0 4 0 2 0 0 0 1 0 20 6 0 3.50
3/14/2023 at Southwest Baptist W 6-2 7.0 7 2 2 2 9 1 0 0 0 0 2 0 21 6 0 2.00
3/14/2023 at Southwest Baptist W 9-2 7.0 6 2 2 2 8 1 0 0 0 0 0 0 22 6 0 2.00
3/15/2023 at Drury L 0-1 6.0 6 1 1 2 6 0 0 0 0 0 0 0 22 7 0 1.17
3/15/2023 at Drury L 2-3 8.2 11 3 3 3 4 3 0 0 0 0 0 0 22 8 0 2.42
3/18/2023 at Ark.-Monticello W 5-0 7.0 2 0 0 4 11 0 0 0 0 0 0 0 23 8 0 0.00
3/18/2023 at Ark.-Monticello W 10-1 5.0 4 1 1 1 10 1 0 0 0 0 1 0 24 8 0 1.40
3/19/2023 at Ark.-Monticello W 4-0 7.0 1 0 0 0 10 1 0 0 0 0 0 0 25 8 0 0.00
3/24/2023 Southern Arkansas W 5-0 7.0 3 0 0 1 7 1 0 0 0 0 1 0 26 8 0 0.00
3/25/2023 Southern Arkansas L 5-9 7.0 12 9 6 4 3 1 0 0 1 0 1 0 26 9 0 6.00
3/25/2023 Southern Arkansas W 6-5 7.0 7 5 4 0 4 1 0 3 0 0 0 0 27 9 0 4.00
3/31/2023 at East Central W 11-2 5.0 6 2 2 1 5 1 0 1 0 0 1 0 28 9 0 2.80
4/1/2023 at East Central W 5-4 7.0 10 4 4 3 6 5 0 0 1 0 0 0 29 9 0 4.00
4/1/2023 at East Central W 1-0 7.0 7 0 0 0 6 2 0 0 1 0 1 0 30 9 0 0.00
4/6/2023 Southwestern Okla St W 6-0 7.0 1 0 0 2 4 1 0 0 0 0 0 0 31 9 0 0.00
4/7/2023 Southwestern Okla St W 5-2 7.0 6 2 1 4 9 2 0 0 0 0 0 0 32 9 0 1.00
4/7/2023 Southwestern Okla St W 9-0 5.0 1 0 0 1 5 0 0 0 0 0 1 0 33 9 0 0.00
4/11/2023 at Southern Nazarene W 7-6 8.0 9 6 5 3 14 2 1 0 0 0 0 0 34 9 0 4.38
4/14/2023 Ouachita Baptist W 11-2 5.0 2 2 1 2 11 0 0 1 0 0 1 0 35 9 0 1.40
4/15/2023 Ouachita Baptist W 2-1 7.0 5 1 1 0 10 0 0 0 0 0 1 0 36 9 0 1.00
4/15/2023 Ouachita Baptist W 9-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 37 9 0 0.00
4/22/2023 at Henderson St. W 2-0 7.0 4 0 0 3 14 1 0 0 0 0 0 0 38 9 0 0.00
4/22/2023 at Henderson State W 8-0 5.0 3 0 0 2 6 0 0 0 0 0 2 0 39 9 0 0.00
4/23/2023 at Henderson St. W 7-2 7.0 4 2 1 5 8 0 0 0 0 0 0 0 40 9 0 1.00
4/29/2023 Arkansas Tech W 4-0 7.0 0 0 0 0 8 0 0 0 1 0 0 0 41 9 0 0.00
4/30/2023 Arkansas Tech W 3-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 42 9 0 0.00
4/30/2023 Arkansas Tech W 2-1 7.0 6 1 1 0 7 0 0 0 0 0 0 0 43 9 0 1.00
5/4/2023 Southern Nazarene L 2-7 7.0 10 7 3 2 3 1 0 1 0 0 1 0 43 10 0 3.00
5/11/2023 vs Harding W 4-2 7.0 6 2 1 0 4 2 1 0 0 0 0 0 44 10 0 1.00
5/12/2023 at Central Oklahoma L 1-2 7.0 7 2 2 2 6 0 0 1 0 0 2 0 44 11 0 2.00
5/12/2023 vs Harding L 2-3 7.0 8 3 3 1 2 0 0 0 0 0 1 0 44 12 0 3.00
Total 272-108 386.1 300 108 83 101 468 50 7 13 10 0 33 0 44 12 0

Game Highs / Leaders

Team

Batting

