Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 126 125
Points Per Game 63.0 62.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 47-115 43-103
FG: Percentage .409 .417
FG: Per Game 23.5 21.5
3PT: Made-Attempted 13-45 17-47
3PT: Percentage .289 .362
3PT: Per Game 6.5 8.5
FT: Made-Attempted 19-30 22-31
FT: Percentage .633 .710
FT: Per Game 9.5 11.0
Rebounding
Total 73 69
Per Game 36.5 34.5
Margin 2.0 --
Assists
Total 20 23
Per Game 10.0 11.5
Turnovers
Total 25 27
Per Game 12.5 13.5
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.0 12.0
Steals
Total 15 21
Per Game 7.5 10.5
Blocks
Total 4 4
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Coner, Austin 2 2 64 32.0 10 20 .500 4 7 .571 10 15 .667 34 17.0 1 1 2 1.0 2 9 5 4 0
02 Grandberry, Seth 2 2 56 28.0 7 21 .333 3 11 .273 1 2 .500 18 9.0 1 6 7 3.5 2 0 1 1 1
55 Madrid, Erik 2 1 48 24.0 8 15 .533 0 0 .000 1 1 1.000 17 8.5 3 6 9 4.5 2 0 0 2 2
20 Hodge, Christian 2 2 68 34.0 6 17 .353 1 6 .167 0 0 .000 13 6.5 4 12 16 8.0 7 3 6 3 1
01 Brown, Devin 2 1 41 20.5 6 13 .462 0 4 .000 0 0 .000 12 6.0 5 9 14 7.0 3 0 3 1 0
10 Curry, JC 2 1 48 24.0 3 9 .333 2 6 .333 4 6 .667 12 6.0 1 2 3 1.5 3 1 6 0 0
12 Bearden, Nick 2 0 22 11.0 4 8 .500 2 6 .333 0 1 .000 10 5.0 0 2 2 1.0 3 2 1 0 0
00 Dupree, Chase 1 0 8 8.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 1 2 0 0 0
21 Thomas, Jake 1 0 7 7.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 0 1 2 0
03 Fuller, Dalen 2 0 23 11.5 1 2 .500 0 1 .000 1 3 .333 3 1.5 0 2 2 1.0 4 2 0 2 0
23 Mason, Chris 2 1 13 6.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 2 3 1.5 1 1 2 0 0
24 Naito, Eishun 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 4 13 6.5 0 0 0 0 0  
Total 2 400 200.0 47 115 .409 13 45 .289 19 30 .633 126 63.00 27 46 73 36.5 30 20 25 15 4
Opponents 2 400 200.0 43 103 .417 17 47 .362 22 31 .710 125 62.50 20 49 69 34.5 36 23 27 21 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Coner, Austin 2 2 64 10 20 .500 4 7 .571 10 15 .667 34 17.0
02 Grandberry, Seth 2 2 56 7 21 .333 3 11 .273 1 2 .500 18 9.0
55 Madrid, Erik 2 1 48 8 15 .533 0 0 .000 1 1 1.000 17 8.5
20 Hodge, Christian 2 2 68 6 17 .353 1 6 .167 0 0 .000 13 6.5
01 Brown, Devin 2 1 41 6 13 .462 0 4 .000 0 0 .000 12 6.0
10 Curry, JC 2 1 48 3 9 .333 2 6 .333 4 6 .667 12 6.0
12 Bearden, Nick 2 0 22 4 8 .500 2 6 .333 0 1 .000 10 5.0
00 Dupree, Chase 1 0 8 1 3 .333 1 2 .500 0 0 .000 3 3.0
21 Thomas, Jake 1 0 7 0 1 .000 0 0 .000 2 2 1.000 2 2.0
23 Mason, Chris 2 1 13 1 5 .200 0 2 .000 0 0 .000 2 1.0
03 Fuller, Dalen 2 0 23 1 2 .500 0 1 .000 1 3 .333 3 1.5
24 Naito, Eishun 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 115 .409 13 45 .289 19 30 .633 126 63.00
Opponents 2 400 43 103 .417 17 47 .362 22 31 .710 125 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Coner, Austin 2 32.0 .500 .571 .667 0.5 0.5 1.0 4.5 2.0 0.0 17.0
02 Grandberry, Seth 2 28.0 .333 .273 .500 0.5 3.0 3.5 0.0 0.5 0.5 9.0
55 Madrid, Erik 2 24.0 .533 .000 1.000 1.5 3.0 4.5 0.0 1.0 1.0 8.5
20 Hodge, Christian 2 34.0 .353 .167 .000 2.0 6.0 8.0 1.5 1.5 0.5 6.5
01 Brown, Devin 2 20.5 .462 .000 .000 2.5 4.5 7.0 0.0 0.5 0.0 6.0
10 Curry, JC 2 24.0 .333 .333 .667 0.5 1.0 1.5 0.5 0.0 0.0 6.0
12 Bearden, Nick 2 11.0 .500 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
00 Dupree, Chase 1 8.0 .333 .500 .000 1.0 0.0 1.0 2.0 0.0 0.0 3.0
21 Thomas, Jake 1 7.0 .000 .000 1.000 1.0 0.0 1.0 0.0 2.0 0.0 2.0
23 Mason, Chris 2 6.5 .200 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
03 Fuller, Dalen 2 11.5 .500 .000 .333 0.0 1.0 1.0 1.0 1.0 0.0 1.5
24 Naito, Eishun 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .409 .289 .633 13.5 23.0 36.5 10.0 7.5 2.0 63.00
Opponents 2 200.0 .417 .362 .710 10.0 24.5 34.5 11.5 10.5 2.0 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. East Bay 11/07/26 67-69 L 25-53 .472 6-22 .273 11-17 .647 14 23 37 37.0 16 10 19 2 5 67 67.0
vs Lander 11/08/26 59-56 W 22-62 .355 7-23 .304 8-13 .615 13 23 36 36.5 14 10 6 2 10 59 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. East Bay 11/07/26 69-67 W 25-57 .439 7-22 .318 12-19 .632 14 18 32 32.0 20 13 12 1 15 69 69.0
Lander 11/08/26 56-59 L 18-46 .391 10-25 .400 10-12 .833 6 31 37 34.5 16 10 15 3 6 56 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. East Bay 11/07/26 67-69 -2 25-53/25-57 .472/.439 6-22/7-22 .273/.318 11-17/12-19 .647-.632 37/32 5 10/13 19/12 2/1 5/15 16/20
Lander 11/08/26 59-56 3 22-62/18-46 .355/.391 7-23/10-25 .304/.400 8-13/10-12 .615-.833 36/37 -1 10/10 6/15 2/3 10/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Cal St. East Bay (11/07/26)
FIELD GOALS MADE 25 Cal St. East Bay (11/07/26)
FIELD GOAL ATTEMPTS 62 Lander (11/08/26)
3 PT FIELD GOALS MADE 7 Lander (11/08/26)
3 PT FG ATTEMPTS 23 Lander (11/08/26)
FREE THROWS MADE 11 Cal St. East Bay (11/07/26)
FREE THROW ATTEMPTS 17 Cal St. East Bay (11/07/26)
REBOUNDS 37 Cal St. East Bay (11/07/26)
ASSISTS 10 Cal St. East Bay (11/07/26); Lander (11/08/26)
STEALS 10 Lander (11/08/26)
BLOCKED SHOTS 2 Cal St. East Bay (11/07/26); Lander (11/08/26)
TURNOVERS 19 Cal St. East Bay (11/07/26)
FOULS 16 Cal St. East Bay (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Coner,Austin Cal St. East Bay (11/07/26)
FIELD GOALS MADE 6 Coner,Austin Cal St. East Bay (11/07/26)
FIELD GOAL ATTEMPTS 12 Grandberry,Seth Cal St. East Bay (11/07/26)
3 PT FIELD GOALS MADE 3 Coner,Austin Cal St. East Bay (11/07/26)
3 PT FG ATTEMPTS 6 Grandberry,Seth Lander (11/08/26)
FREE THROWS MADE 8 Coner,Austin Cal St. East Bay (11/07/26)
FREE THROW ATTEMPTS 11 Coner,Austin Cal St. East Bay (11/07/26)
REBOUNDS 11 Brown,Devin Lander (11/08/26)
ASSISTS 6 Coner,Austin Lander (11/08/26)
STEALS 3 Coner,Austin Lander (11/08/26)
BLOCKED SHOTS 2 Madrid,Erik Lander (11/08/26)
TURNOVERS 6 Curry,JC Cal St. East Bay (11/07/26)
FOULS 4 Hodge,Christian Cal St. East Bay (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Coner, Austin 2 34 17.0
#02 Grandberry, Seth 2 18 9.0
#55 Madrid, Erik 2 17 8.5
#20 Hodge, Christian 2 13 6.5
#01 Brown, Devin 2 12 6.0
#10 Curry, JC 2 12 6.0
#12 Bearden, Nick 2 10 5.0
#00 Dupree, Chase 1 3 3.0
#03 Fuller, Dalen 2 3 1.5
#23 Mason, Chris 2 2 1.0
#21 Thomas, Jake 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Coner, Austin 2 10 20 .500 5.0 10.0
#55 Madrid, Erik 2 8 15 .533 4.0 7.5
#02 Grandberry, Seth 2 7 21 .333 3.5 10.5
#01 Brown, Devin 2 6 13 .462 3.0 6.5
#20 Hodge, Christian 2 6 17 .353 3.0 8.5
#12 Bearden, Nick 2 4 8 .500 2.0 4.0
#10 Curry, JC 2 3 9 .333 1.5 4.5
#00 Dupree, Chase 1 1 3 .333 1.0 3.0
#03 Fuller, Dalen 2 1 2 .500 0.5 1.0
#23 Mason, Chris 2 1 5 .200 0.5 2.5
#24 Naito, Eishun 1 0 1 .000 0.0 1.0
#21 Thomas, Jake 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Coner, Austin 2 4 7 .571 2.0 3.5
#02 Grandberry, Seth 2 3 11 .273 1.5 5.5
#12 Bearden, Nick 2 2 6 .333 1.0 3.0
#10 Curry, JC 2 2 6 .333 1.0 3.0
#00 Dupree, Chase 1 1 2 .500 1.0 2.0
#20 Hodge, Christian 2 1 6 .167 0.5 3.0
#01 Brown, Devin 2 0 4 .000 0.0 2.0
#03 Fuller, Dalen 2 0 1 .000 0.0 0.5
#23 Mason, Chris 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Coner, Austin 2 10 15 .667 5.0 7.5
#10 Curry, JC 2 4 6 .667 2.0 3.0
#21 Thomas, Jake 1 2 2 1.000 2.0 2.0
#03 Fuller, Dalen 2 1 3 .333 0.5 1.5
#02 Grandberry, Seth 2 1 2 .500 0.5 1.0
#55 Madrid, Erik 2 1 1 1.000 0.5 0.5
#12 Bearden, Nick 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hodge, Christian 2 16 8.0 4 2.0 12 6.0
#01 Brown, Devin 2 14 7.0 5 2.5 9 4.5
#TM Team 2 13 6.5 9 4.5 4 2.0
#55 Madrid, Erik 2 9 4.5 3 1.5 6 3.0
#02 Grandberry, Seth 2 7 3.5 1 0.5 6 3.0
#10 Curry, JC 2 3 1.5 1 0.5 2 1.0
#23 Mason, Chris 2 3 1.5 1 0.5 2 1.0
#12 Bearden, Nick 2 2 1.0 0 0.0 2 1.0
#04 Coner, Austin 2 2 1.0 1 0.5 1 0.5
#03 Fuller, Dalen 2 2 1.0 0 0.0 2 1.0
#00 Dupree, Chase 1 1 1.0 1 1.0 0 0.0
#21 Thomas, Jake 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Coner, Austin 2 9 4.5
#20 Hodge, Christian 2 3 1.5
#12 Bearden, Nick 2 2 1.0
#00 Dupree, Chase 1 2 2.0
#03 Fuller, Dalen 2 2 1.0
#10 Curry, JC 2 1 0.5
#23 Mason, Chris 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Madrid, Erik 2 2 1.0
#02 Grandberry, Seth 2 1 0.5
#20 Hodge, Christian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Coner, Austin 2 4 2.0
#20 Hodge, Christian 2 3 1.5
#03 Fuller, Dalen 2 2 1.0
#55 Madrid, Erik 2 2 1.0
#21 Thomas, Jake 1 2 2.0
#01 Brown, Devin 2 1 0.5
#02 Grandberry, Seth 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Curry, JC 2 6 3.0
#20 Hodge, Christian 2 6 3.0
#04 Coner, Austin 2 5 2.5
#01 Brown, Devin 2 3 1.5
#23 Mason, Chris 2 2 1.0
#12 Bearden, Nick 2 1 0.5
#02 Grandberry, Seth 2 1 0.5
#21 Thomas, Jake 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hodge, Christian 2 7 3.5
#03 Fuller, Dalen 2 4 2.0
#12 Bearden, Nick 2 3 1.5
#01 Brown, Devin 2 3 1.5
#10 Curry, JC 2 3 1.5
#04 Coner, Austin 2 2 1.0
#02 Grandberry, Seth 2 2 1.0
#55 Madrid, Erik 2 2 1.0
#21 Thomas, Jake 1 2 2.0
#00 Dupree, Chase 1 1 1.0
#23 Mason, Chris 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hodge, Christian 2 68 34.0
#04 Coner, Austin 2 64 32.0
#02 Grandberry, Seth 2 56 28.0
#10 Curry, JC 2 48 24.0
#55 Madrid, Erik 2 48 24.0
#01 Brown, Devin 2 41 20.5
#03 Fuller, Dalen 2 23 11.5
#12 Bearden, Nick 2 22 11.0
#23 Mason, Chris 2 13 6.5
#00 Dupree, Chase 1 8 8.0
#21 Thomas, Jake 1 7 7.0
#24 Naito, Eishun 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Bearden, Nick 2 2 1 2.00
#04 Coner, Austin 2 9 5 1.80