Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 177 148
Points Per Game 88.5 74.0
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 68-132 51-113
FG: Percentage .515 .451
FG: Per Game 34.0 25.5
3PT: Made-Attempted 9-34 16-55
3PT: Percentage .265 .291
3PT: Per Game 4.5 8.0
FT: Made-Attempted 32-50 30-42
FT: Percentage .640 .714
FT: Per Game 16.0 15.0
Rebounding
Total 85 59
Per Game 42.5 29.5
Margin 13.0 --
Assists
Total 18 17
Per Game 9.0 8.5
Turnovers
Total 24 30
Per Game 12.0 15.0
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 21.0 8.5
Steals
Total 16 14
Per Game 8.0 7.0
Blocks
Total 4 4
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Udoumoh, Joshua 2 2 58 29.0 16 22 .727 3 5 .600 6 12 .500 41 20.5 5 9 14 7.0 3 2 4 3 0
03 Coner Jr., Terry 2 2 65 32.5 14 27 .519 2 8 .250 7 10 .700 37 18.5 1 4 5 2.5 6 5 4 1 1
21 Greene, Jackson 2 2 48 24.0 10 19 .526 1 4 .250 9 11 .818 30 15.0 7 4 11 5.5 6 1 2 1 0
55 Madrid, Erik 2 2 31 15.5 11 16 .688 0 0 .000 2 3 .667 24 12.0 7 3 10 5.0 2 0 2 1 3
00 Coner, Austin 2 0 45 22.5 5 14 .357 0 5 .000 7 8 .875 17 8.5 1 7 8 4.0 5 6 4 2 0
02 Grandberry, Seth 2 2 63 31.5 5 17 .294 2 9 .222 0 0 .000 12 6.0 1 6 7 3.5 2 2 1 1 0
20 Hodge, Christian 2 0 47 23.5 4 10 .400 0 1 .000 1 6 .167 9 4.5 9 3 12 6.0 8 0 3 6 0
24 Naito, Eishun 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 2 1 0
11 McGuirk, Riley 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
23 Waring, Jose 2 0 32 16.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 5 7 3.5 4 1 1 0 0
12 Bearden, Nick 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
01 Hoard, Amren 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 1 0 0  
Total 2 400 200.0 68 132 .515 9 34 .265 32 50 .640 177 88.50 38 47 85 42.5 36 18 24 16 4
Opponents 2 400 200.0 51 113 .451 16 55 .291 30 42 .714 148 74.00 21 38 59 29.5 39 17 30 14 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Udoumoh, Joshua 2 2 58 16 22 .727 3 5 .600 6 12 .500 41 20.5
03 Coner Jr., Terry 2 2 65 14 27 .519 2 8 .250 7 10 .700 37 18.5
21 Greene, Jackson 2 2 48 10 19 .526 1 4 .250 9 11 .818 30 15.0
55 Madrid, Erik 2 2 31 11 16 .688 0 0 .000 2 3 .667 24 12.0
00 Coner, Austin 2 0 45 5 14 .357 0 5 .000 7 8 .875 17 8.5
02 Grandberry, Seth 2 2 63 5 17 .294 2 9 .222 0 0 .000 12 6.0
20 Hodge, Christian 2 0 47 4 10 .400 0 1 .000 1 6 .167 9 4.5
24 Naito, Eishun 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
11 McGuirk, Riley 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
23 Waring, Jose 2 0 32 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Bearden, Nick 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Hoard, Amren 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 68 132 .515 9 34 .265 32 50 .640 177 88.50
Opponents 2 400 51 113 .451 16 55 .291 30 42 .714 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Udoumoh, Joshua 2 29.0 .727 .600 .500 2.5 4.5 7.0 1.0 1.5 0.0 20.5
03 Coner Jr., Terry 2 32.5 .519 .250 .700 0.5 2.0 2.5 2.5 0.5 0.5 18.5
21 Greene, Jackson 2 24.0 .526 .250 .818 3.5 2.0 5.5 0.5 0.5 0.0 15.0
55 Madrid, Erik 2 15.5 .688 .000 .667 3.5 1.5 5.0 0.0 0.5 1.5 12.0
00 Coner, Austin 2 22.5 .357 .000 .875 0.5 3.5 4.0 3.0 1.0 0.0 8.5
02 Grandberry, Seth 2 31.5 .294 .222 .000 0.5 3.0 3.5 1.0 0.5 0.0 6.0
20 Hodge, Christian 2 23.5 .400 .000 .167 4.5 1.5 6.0 0.0 3.0 0.0 4.5
24 Naito, Eishun 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
11 McGuirk, Riley 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Waring, Jose 2 16.0 .500 .000 .000 1.0 2.5 3.5 0.5 0.0 0.0 1.0
12 Bearden, Nick 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Hoard, Amren 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .515 .265 .640 19.0 23.5 42.5 9.0 8.0 2.0 88.50
Opponents 2 200.0 .451 .291 .714 10.5 19.0 29.5 8.5 7.0 2.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern St. 11/14/25 83-72 W 33-68 .485 4-17 .235 13-20 .650 19 23 42 42.0 19 7 8 2 6 83 83.0
vs Mary 11/15/25 94-76 W 35-64 .547 5-17 .294 19-30 .633 19 24 43 42.5 17 11 16 2 10 94 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern St. 11/14/25 72-83 L 24-58 .414 8-31 .258 16-20 .800 11 20 31 31.0 15 6 11 2 3 72 72.0
Mary 11/15/25 76-94 L 27-55 .491 8-24 .333 14-22 .636 10 18 28 29.5 24 11 19 2 11 76 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern St. 11/14/25 83-72 11 33-68/24-58 .485/.414 4-17/8-31 .235/.258 13-20/16-20 .650-.800 42/31 11 7/6 8/11 2/2 6/3 19/15
Mary 11/15/25 94-76 18 35-64/27-55 .547/.491 5-17/8-24 .294/.333 19-30/14-22 .633-.636 43/28 15 11/11 16/19 2/2 10/11 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mary (11/15/25)
FIELD GOALS MADE 35 Mary (11/15/25)
FIELD GOAL ATTEMPTS 68 Northern St. (11/14/25)
3 PT FIELD GOALS MADE 5 Mary (11/15/25)
3 PT FG ATTEMPTS 17 Mary (11/15/25); Northern St. (11/14/25)
FREE THROWS MADE 19 Mary (11/15/25)
FREE THROW ATTEMPTS 30 Mary (11/15/25)
REBOUNDS 43 Mary (11/15/25)
ASSISTS 11 Mary (11/15/25)
STEALS 10 Mary (11/15/25)
BLOCKED SHOTS 2 Mary (11/15/25); Northern St. (11/14/25)
TURNOVERS 16 Mary (11/15/25)
FOULS 19 Northern St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Udoumoh,Joshua; Greene,Jackson Mary (11/15/25); Northern St. (11/14/25)
FIELD GOALS MADE 9 Udoumoh,Joshua Northern St. (11/14/25)
FIELD GOAL ATTEMPTS 15 Coner Jr.,Terry Northern St. (11/14/25)
3 PT FIELD GOALS MADE 2 Udoumoh,Joshua Mary (11/15/25)
3 PT FG ATTEMPTS 5 Grandberry,Seth; Coner Jr.,Terry Mary (11/15/25); Northern St. (11/14/25)
FREE THROWS MADE 6 Udoumoh,Joshua Mary (11/15/25)
FREE THROW ATTEMPTS 10 Udoumoh,Joshua Mary (11/15/25)
REBOUNDS 9 Udoumoh,Joshua Mary (11/15/25)
ASSISTS 5 Coner,Austin Mary (11/15/25)
STEALS 3 Hodge,Christian Mary (11/15/25); Northern St. (11/14/25)
BLOCKED SHOTS 2 Madrid,Erik Mary (11/15/25)
TURNOVERS 4 Coner,Austin Mary (11/15/25)
FOULS 4 Coner Jr.,Terry; Hodge,Christian Mary (11/15/25); Northern St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Udoumoh, Joshua 2 41 20.5
#03 Coner Jr., Terry 2 37 18.5
#21 Greene, Jackson 2 30 15.0
#55 Madrid, Erik 2 24 12.0
#00 Coner, Austin 2 17 8.5
#02 Grandberry, Seth 2 12 6.0
#20 Hodge, Christian 2 9 4.5
#11 McGuirk, Riley 2 3 1.5
#24 Naito, Eishun 1 2 2.0
#23 Waring, Jose 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Udoumoh, Joshua 2 16 22 .727 8.0 11.0
#03 Coner Jr., Terry 2 14 27 .519 7.0 13.5
#55 Madrid, Erik 2 11 16 .688 5.5 8.0
#21 Greene, Jackson 2 10 19 .526 5.0 9.5
#00 Coner, Austin 2 5 14 .357 2.5 7.0
#02 Grandberry, Seth 2 5 17 .294 2.5 8.5
#20 Hodge, Christian 2 4 10 .400 2.0 5.0
#11 McGuirk, Riley 2 1 1 1.000 0.5 0.5
#24 Naito, Eishun 1 1 2 .500 1.0 2.0
#23 Waring, Jose 2 1 2 .500 0.5 1.0
#12 Bearden, Nick 1 0 1 .000 0.0 1.0
#01 Hoard, Amren 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Udoumoh, Joshua 2 3 5 .600 1.5 2.5
#03 Coner Jr., Terry 2 2 8 .250 1.0 4.0
#02 Grandberry, Seth 2 2 9 .222 1.0 4.5
#21 Greene, Jackson 2 1 4 .250 0.5 2.0
#11 McGuirk, Riley 2 1 1 1.000 0.5 0.5
#00 Coner, Austin 2 0 5 .000 0.0 2.5
#20 Hodge, Christian 2 0 1 .000 0.0 0.5
#24 Naito, Eishun 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Greene, Jackson 2 9 11 .818 4.5 5.5
#03 Coner Jr., Terry 2 7 10 .700 3.5 5.0
#00 Coner, Austin 2 7 8 .875 3.5 4.0
#22 Udoumoh, Joshua 2 6 12 .500 3.0 6.0
#55 Madrid, Erik 2 2 3 .667 1.0 1.5
#20 Hodge, Christian 2 1 6 .167 0.5 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Udoumoh, Joshua 2 14 7.0 5 2.5 9 4.5
#20 Hodge, Christian 2 12 6.0 9 4.5 3 1.5
#21 Greene, Jackson 2 11 5.5 7 3.5 4 2.0
#TM Team 2 11 5.5 5 2.5 6 3.0
#55 Madrid, Erik 2 10 5.0 7 3.5 3 1.5
#00 Coner, Austin 2 8 4.0 1 0.5 7 3.5
#02 Grandberry, Seth 2 7 3.5 1 0.5 6 3.0
#23 Waring, Jose 2 7 3.5 2 1.0 5 2.5
#03 Coner Jr., Terry 2 5 2.5 1 0.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Coner, Austin 2 6 3.0
#03 Coner Jr., Terry 2 5 2.5
#02 Grandberry, Seth 2 2 1.0
#22 Udoumoh, Joshua 2 2 1.0
#12 Bearden, Nick 1 1 1.0
#21 Greene, Jackson 2 1 0.5
#23 Waring, Jose 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Madrid, Erik 2 3 1.5
#03 Coner Jr., Terry 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Hodge, Christian 2 6 3.0
#22 Udoumoh, Joshua 2 3 1.5
#00 Coner, Austin 2 2 1.0
#03 Coner Jr., Terry 2 1 0.5
#02 Grandberry, Seth 2 1 0.5
#21 Greene, Jackson 2 1 0.5
#55 Madrid, Erik 2 1 0.5
#24 Naito, Eishun 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Coner Jr., Terry 2 4 2.0
#00 Coner, Austin 2 4 2.0
#22 Udoumoh, Joshua 2 4 2.0
#20 Hodge, Christian 2 3 1.5
#21 Greene, Jackson 2 2 1.0
#55 Madrid, Erik 2 2 1.0
#24 Naito, Eishun 1 2 2.0
#02 Grandberry, Seth 2 1 0.5
#TM Team 2 1 0.5
#23 Waring, Jose 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hodge, Christian 2 8 4.0
#03 Coner Jr., Terry 2 6 3.0
#21 Greene, Jackson 2 6 3.0
#00 Coner, Austin 2 5 2.5
#23 Waring, Jose 2 4 2.0
#22 Udoumoh, Joshua 2 3 1.5
#02 Grandberry, Seth 2 2 1.0
#55 Madrid, Erik 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Coner Jr., Terry 2 65 32.5
#02 Grandberry, Seth 2 63 31.5
#22 Udoumoh, Joshua 2 58 29.0
#21 Greene, Jackson 2 48 24.0
#20 Hodge, Christian 2 47 23.5
#00 Coner, Austin 2 45 22.5
#23 Waring, Jose 2 32 16.0
#55 Madrid, Erik 2 31 15.5
#24 Naito, Eishun 1 4 4.0
#12 Bearden, Nick 1 3 3.0
#01 Hoard, Amren 2 2 1.0
#11 McGuirk, Riley 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Grandberry, Seth 2 2 1 2.00
#03 Coner Jr., Terry 2 5 4 1.25
#00 Coner, Austin 2 6 4 1.50
#23 Waring, Jose 2 1 1 1.00