Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 15-7)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 2219 2098
Points Per Game 76.5 72.3
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 784-1727 754-1717
FG: Percentage .454 .439
FG: Per Game 27.0 26.0
3PT: Made-Attempted 218-618 230-661
3PT: Percentage .353 .348
3PT: Per Game 7.5 7.9
FT: Made-Attempted 433-588 360-535
FT: Percentage .736 .673
FT: Per Game 14.9 12.4
Rebounding
Total 1081 956
Per Game 37.3 33.0
Margin 4.3 --
Assists
Total 377 375
Per Game 13.0 12.9
Turnovers
Total 353 335
Per Game 12.2 11.6
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.4 12.5
Steals
Total 185 214
Per Game 6.4 7.4
Blocks
Total 76 60
Per Game 2.6 2.1
Attendance
Total 7878 4956
Per Game 12-657 14-354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coner Jr., Terry 23 21 690 30.0 138 317 .435 20 74 .270 74 99 .747 370 16.1 15 51 66 2.9 48 83 44 42 5
20 Ransom, Daniel 29 27 655 22.6 119 260 .458 23 77 .299 79 108 .731 340 11.7 26 144 170 5.9 80 39 65 27 11
05 Brown, Ricky 29 29 936 32.3 121 241 .502 61 148 .412 20 30 .667 323 11.1 31 108 139 4.8 46 58 46 33 4
10 Curry, JC 29 28 739 25.5 69 160 .431 20 57 .351 118 145 .814 276 9.5 20 64 84 2.9 53 30 27 19 0
01 Wilson, Nathan 29 28 766 26.4 91 204 .446 9 41 .220 70 100 .700 261 9.0 70 152 222 7.7 81 47 54 29 37
02 Scott, Ethan 29 3 525 18.1 73 172 .424 64 141 .454 20 20 1.000 230 7.9 3 25 28 1.0 39 15 14 9 0
22 Udoumoh, Joshua 25 7 483 19.3 55 124 .444 3 20 .150 26 33 .788 139 5.6 33 48 81 3.2 35 44 31 14 6
15 Sekeroglu, Efe 28 0 330 11.8 53 89 .596 0 0 .000 13 32 .406 119 4.3 30 46 76 2.7 36 11 26 1 7
04 Strong, TJ 28 2 408 14.6 38 104 .365 13 46 .283 4 4 1.000 93 3.3 33 68 101 3.6 34 33 18 5 3
00 Mitchell, Zion 8 0 60 7.5 5 14 .357 3 6 .500 1 2 .500 14 1.8 0 2 2 0.3 4 7 6 1 0  
12 Veen, Matthew 8 0 34 4.3 5 8 .625 0 0 .000 3 4 .750 13 1.6 2 4 6 0.8 2 5 3 2 0
55 Madrid, Erik 23 0 63 2.7 13 21 .619 0 0 .000 3 9 .333 29 1.3 8 15 23 1.0 10 0 3 0 3
11 McGuirk, Riley 16 0 70 4.4 2 8 .250 2 8 .250 2 2 1.000 8 0.5 0 4 4 0.3 4 2 1 3 0
23 Waring, Jose 9 0 41 4.6 2 5 .400 0 0 .000 0 0 .000 4 0.4 4 4 8 0.9 2 3 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 2.4 0 0 15 0 0  
Total 29 5800 200.0 784 1727 .454 218 618 .353 433 588 .736 2219 76.52 309 772 1081 37.3 474 377 353 185 76
Opponents 29 5800 200.0 754 1717 .439 230 661 .348 360 535 .673 2098 72.34 264 692 956 33.0 508 375 335 214 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coner Jr., Terry 17 16 510 30.0 103 226 .456 16 51 .314 47 70 .671 269 15.8 9 43 52 3.1 37 65 3.8 30 23 3
20 Ransom, Daniel 22 22 504 22.9 91 200 .455 22 64 .344 64 87 .736 268 12.2 19 114 133 6.0 62 26 1.2 50 22 8
05 Brown, Ricky 22 22 715 32.5 90 185 .486 48 115 .417 18 25 .720 246 11.2 23 80 103 4.7 40 45 2.0 27 23 3
10 Curry, JC 22 22 555 25.2 59 131 .450 17 46 .370 81 102 .794 216 9.8 12 50 62 2.8 42 23 1.0 21 16 0
01 Wilson, Nathan 22 21 571 26.0 71 155 .458 7 30 .233 56 79 .709 205 9.3 51 112 163 7.4 60 35 1.6 41 18 26
02 Scott, Ethan 22 1 388 17.6 48 118 .407 42 96 .438 15 15 1.000 153 7.0 3 20 23 1.0 23 7 0.3 9 6 0
22 Udoumoh, Joshua 22 6 427 19.4 48 108 .444 3 16 .188 25 31 .806 124 5.6 31 42 73 3.3 34 42 1.9 26 12 4
15 Sekeroglu, Efe 21 0 242 11.5 39 68 .574 0 0 .000 10 21 .476 88 4.2 21 34 55 2.6 26 6 0.3 20 1 5
00 Mitchell, Zion 2 0 13 6.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 2 3 1.5 0 1 0  
04 Strong, TJ 21 0 310 14.8 25 76 .329 10 38 .263 0 0 .000 60 2.9 23 49 72 3.4 29 22 1.0 14 4 1
55 Madrid, Erik 18 0 52 2.9 12 19 .632 0 0 .000 3 7 .429 27 1.5 7 12 19 1.1 10 0 0.0 1 0 3
12 Veen, Matthew 7 0 28 4.0 5 8 .625 0 0 .000 3 4 .750 13 1.9 1 4 5 0.7 0 4 0.6 3 2 0
11 McGuirk, Riley 13 0 45 3.5 1 7 .143 1 7 .143 0 0 .000 3 0.2 0 2 2 0.2 3 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 2.6 0 0 0.0 11 0 0  
23 Waring, Jose 8 0 40 5.0 2 5 .400 0 0 .000 0 0 .000 4 0.5 4 4 8 1.0 2 3 0.4 0 0 0
Total 22 4400 200.0 596 1308 .456 166 463 .359 322 441 .730 1680 76.36 233 595 828 37.6 370 281 12.8 253 128 53
Opponents 22 4400 200.0 566 1293 .438 173 503 .344 270 406 .665 1575 71.59 201 524 725 33.0 383 286 13.0 244 156 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coner Jr., Terry 23 21 690 138 317 .435 20 74 .270 74 99 .747 370 16.1
05 Brown, Ricky 29 29 936 121 241 .502 61 148 .412 20 30 .667 323 11.1
20 Ransom, Daniel 29 27 655 119 260 .458 23 77 .299 79 108 .731 340 11.7
10 Curry, JC 29 28 739 69 160 .431 20 57 .351 118 145 .814 276 9.5
01 Wilson, Nathan 29 28 766 91 204 .446 9 41 .220 70 100 .700 261 9.0
02 Scott, Ethan 29 3 525 73 172 .424 64 141 .454 20 20 1.000 230 7.9
22 Udoumoh, Joshua 25 7 483 55 124 .444 3 20 .150 26 33 .788 139 5.6
15 Sekeroglu, Efe 28 0 330 53 89 .596 0 0 .000 13 32 .406 119 4.3
04 Strong, TJ 28 2 408 38 104 .365 13 46 .283 4 4 1.000 93 3.3
55 Madrid, Erik 23 0 63 13 21 .619 0 0 .000 3 9 .333 29 1.3
00 Mitchell, Zion 8 0 60 5 14 .357 3 6 .500 1 2 .500 14 1.8
12 Veen, Matthew 8 0 34 5 8 .625 0 0 .000 3 4 .750 13 1.6
11 McGuirk, Riley 16 0 70 2 8 .250 2 8 .250 2 2 1.000 8 0.5
23 Waring, Jose 9 0 41 2 5 .400 0 0 .000 0 0 .000 4 0.4
Total 29 5800 784 1727 .454 218 618 .353 433 588 .736 2219 76.52
Opponents 29 5800 754 1717 .439 230 661 .348 360 535 .673 2098 72.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coner Jr., Terry 23 30.0 .435 .270 .747 0.7 2.2 2.9 3.6 1.8 0.2 16.1
05 Brown, Ricky 29 32.3 .502 .412 .667 1.1 3.7 4.8 2.0 1.1 0.1 11.1
20 Ransom, Daniel 29 22.6 .458 .299 .731 0.9 5.0 5.9 1.3 0.9 0.4 11.7
10 Curry, JC 29 25.5 .431 .351 .814 0.7 2.2 2.9 1.0 0.7 0.0 9.5
01 Wilson, Nathan 29 26.4 .446 .220 .700 2.4 5.2 7.7 1.6 1.0 1.3 9.0
02 Scott, Ethan 29 18.1 .424 .454 1.000 0.1 0.9 1.0 0.5 0.3 0.0 7.9
22 Udoumoh, Joshua 25 19.3 .444 .150 .788 1.3 1.9 3.2 1.8 0.6 0.2 5.6
15 Sekeroglu, Efe 28 11.8 .596 .000 .406 1.1 1.6 2.7 0.4 0.0 0.3 4.3
04 Strong, TJ 28 14.6 .365 .283 1.000 1.2 2.4 3.6 1.2 0.2 0.1 3.3
55 Madrid, Erik 23 2.7 .619 .000 .333 0.3 0.7 1.0 0.0 0.0 0.1 1.3
00 Mitchell, Zion 8 7.5 .357 .500 .500 0.0 0.3 0.3 0.9 0.1 0.0 1.8
12 Veen, Matthew 8 4.3 .625 .000 .750 0.3 0.5 0.8 0.6 0.3 0.0 1.6
11 McGuirk, Riley 16 4.4 .250 .250 1.000 0.0 0.3 0.3 0.1 0.2 0.0 0.5
23 Waring, Jose 9 4.6 .400 .000 .000 0.4 0.4 0.9 0.3 0.0 0.0 0.4
Total 29 200.0 .454 .353 .736 10.7 26.6 37.3 13.0 6.4 2.6 76.52
Opponents 29 200.0 .439 .348 .673 9.1 23.9 33.0 12.9 7.4 2.1 72.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minn.-Crookston 11/08/24 82-71 W 24-60 .400 5-18 .278 29-36 .806 6 30 36 36.0 15 9 8 4 8 82 82.0
at Minn. Duluth 11/09/24 52-71 L 16-54 .296 9-29 .310 11-14 .786 9 23 32 34.0 16 11 15 4 9 52 67.0
vs Arlington Baptist 11/14/24 96-77 W 35-72 .486 10-30 .333 16-28 .571 22 32 54 40.7 17 19 20 6 9 96 76.7
at Newman 11/22/24 87-70 W 28-63 .444 12-30 .400 19-21 .905 13 27 40 40.5 15 21 13 2 8 87 79.3
at DBU 11/29/24 88-90 L 33-64 .516 8-21 .381 14-19 .737 14 23 37 39.8 16 16 18 3 9 88 81.0
vs Tex. A&M Int'l 11/30/24 64-68 L 25-47 .532 4-10 .400 10-12 .833 4 24 28 37.8 10 14 14 2 3 64 78.2
vs Ark.-Monticello 12/05/24 74-56 W 27-50 .540 11-20 .550 9-13 .692 9 30 39 38.0 18 20 13 4 7 74 77.6
vs Southern Ark. 12/07/24 82-79 W 28-63 .444 7-19 .368 19-26 .731 14 23 37 37.9 16 12 10 0 4 82 78.1
vs Southeastern Okla. 12/12/24 97-66 W 37-56 .661 7-15 .467 16-20 .800 6 32 38 37.9 15 19 10 4 4 97 80.2
at East Central 12/14/24 72-66 W 24-57 .421 3-15 .200 21-29 .724 13 29 42 38.3 18 7 12 1 6 72 79.4
at Southwestern Okla. 12/19/24 78-63 W 30-60 .500 6-15 .400 12-20 .600 6 37 43 38.7 19 12 10 3 3 78 79.3
vs Northwestern Okla. 01/04/25 74-52 W 25-58 .431 11-25 .440 13-15 .867 13 27 40 38.8 13 16 13 3 7 74 78.8
at Arkansas Tech 01/09/25 61-63 L 22-58 .379 7-19 .368 10-14 .714 8 22 30 38.2 17 8 7 4 8 61 77.5
at Harding 01/11/25 74-70 W 25-59 .424 7-17 .412 17-23 .739 16 20 36 38.0 16 11 9 0 6 74 77.2
vs Ouachita Baptist 01/16/25 59-71 L 21-63 .333 5-22 .227 12-15 .800 15 27 42 38.3 13 9 21 1 7 59 76.0
vs Henderson St. 01/18/25 75-72 W 23-63 .365 8-22 .364 21-26 .808 14 32 46 38.8 19 10 16 1 3 75 75.9
at Southern Nazarene 01/23/25 62-88 L 20-56 .357 8-33 .242 14-20 .700 10 25 35 38.5 12 11 15 2 3 62 75.1
vs Southwestern Okla. 01/25/25 83-77 W 28-54 .519 6-25 .240 21-32 .656 9 25 34 38.3 20 14 11 1 4 83 75.6
at Southern Ark. 01/30/25 56-72 L 24-70 .343 5-23 .217 3-4 .750 13 24 37 38.2 11 8 14 1 8 56 74.5
at Ark.-Monticello 02/01/25 75-70 W 23-57 .404 8-28 .286 21-25 .840 11 24 35 38.1 19 13 8 1 7 75 74.6
vs Harding 02/06/25 79-84 L 28-60 .467 6-17 .353 17-23 .739 14 21 35 37.9 16 11 7 1 4 79 74.8
vs Arkansas Tech 02/08/25 69-59 W 26-58 .448 6-17 .353 11-19 .579 14 24 38 37.9 16 15 8 4 4 69 74.5
vs Southern Nazarene 02/13/25 81-71 W 31-62 .500 9-25 .360 10-13 .769 6 31 37 37.9 21 9 12 6 9 81 74.8
at Northwestern Okla. 02/15/25 98-87 W 31-58 .534 10-18 .556 26-33 .788 10 30 40 38.0 22 13 17 1 7 98 75.8
at Henderson St. 02/21/25 80-81 L 29-62 .468 8-19 .421 14-19 .737 8 35 43 38.2 23 13 14 5 6 80 75.9
at Ouachita Baptist 02/23/25 80-85 L 28-57 .491 11-25 .440 13-19 .684 6 26 32 37.9 18 14 11 4 1 80 76.1
at Southeastern Okla. 02/27/25 81-65 W 30-58 .517 8-19 .421 13-18 .722 8 29 37 37.9 18 15 10 5 9 81 76.3
vs East Central 03/01/25 90-78 W 36-69 .522 9-25 .360 9-15 .600 10 22 32 37.7 10 21 5 1 11 90 76.8
vs Henderson St. 03/07/25 70-76 L 27-59 .458 4-17 .235 12-17 .706 8 18 26 37.3 15 6 12 2 11 70 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Crookston 11/08/24 71-82 L 25-65 .385 10-32 .313 11-14 .786 4 28 32 32.0 22 15 12 9 0 71 71.0
Minn. Duluth 11/09/24 71-52 W 27-52 .519 5-14 .357 12-17 .706 5 31 36 34.0 13 10 12 4 9 71 71.0
Arlington Baptist 11/14/24 77-96 L 29-68 .426 5-12 .417 14-23 .609 11 24 35 34.3 20 12 13 1 13 77 73.0
Newman 11/22/24 70-87 L 23-57 .404 9-26 .346 15-20 .750 9 23 32 33.8 19 15 12 2 9 70 72.3
DBU 11/29/24 90-88 W 32-71 .451 9-26 .346 17-26 .654 17 18 35 34.0 19 17 13 3 12 90 75.8
Tex. A&M Int'l 11/30/24 68-64 W 26-58 .448 9-23 .391 7-10 .700 6 18 24 32.3 15 9 10 1 8 68 74.5
Ark.-Monticello 12/05/24 56-74 L 21-55 .382 7-22 .318 7-16 .438 11 16 27 31.6 14 8 9 1 11 56 71.9
Southern Ark. 12/07/24 79-82 L 28-64 .438 10-29 .345 13-16 .813 13 25 38 32.4 19 13 12 1 5 79 72.8
Southeastern Okla. 12/12/24 66-97 L 24-67 .358 8-33 .242 10-14 .714 14 14 28 31.9 15 11 12 0 2 66 72.0
East Central 12/14/24 66-72 L 23-54 .426 7-27 .259 13-22 .591 5 26 31 31.8 19 12 13 2 6 66 71.4
Southwestern Okla. 12/19/24 63-78 L 22-64 .344 7-28 .250 12-20 .600 10 29 39 32.5 19 14 8 3 7 63 70.6
Northwestern Okla. 01/04/25 52-74 L 19-55 .345 6-20 .300 8-13 .615 11 20 31 32.3 15 4 13 1 8 52 69.1
Arkansas Tech 01/09/25 63-61 W 23-54 .426 6-21 .286 11-15 .733 12 30 42 33.1 16 13 13 2 4 63 68.6
Harding 01/11/25 70-74 L 25-52 .481 8-22 .364 12-15 .800 10 20 30 32.9 20 11 10 3 2 70 68.7
Ouachita Baptist 01/16/25 71-59 W 27-56 .482 3-15 .200 14-19 .737 5 27 32 32.8 14 13 15 1 16 71 68.9
Henderson St. 01/18/25 72-75 L 26-63 .413 2-16 .125 18-26 .692 10 28 38 33.1 23 9 12 2 10 72 69.1
Southern Nazarene 01/23/25 88-62 W 33-65 .508 14-32 .438 8-11 .727 7 28 35 33.2 16 21 9 1 12 88 70.2
Southwestern Okla. 01/25/25 77-83 L 25-55 .455 11-27 .407 16-23 .696 9 21 30 33.1 24 14 12 1 7 77 70.6
Southern Ark. 01/30/25 72-56 W 28-59 .475 8-18 .444 8-12 .667 6 26 32 33.0 12 13 11 2 6 72 70.6
Ark.-Monticello 02/01/25 70-75 L 26-51 .510 7-17 .412 11-14 .786 4 23 27 32.7 20 15 10 2 3 70 70.6
Harding 02/06/25 84-79 W 30-58 .517 11-23 .478 13-17 .765 8 21 29 32.5 19 15 6 2 6 84 71.2
Arkansas Tech 02/08/25 59-69 L 22-58 .379 6-19 .316 9-17 .529 15 23 38 32.8 15 9 13 2 6 59 70.7
Southern Nazarene 02/13/25 71-81 L 22-55 .400 7-16 .438 20-30 .667 8 25 33 32.8 15 14 13 1 10 71 70.7
Northwestern Okla. 02/15/25 87-98 L 29-64 .453 6-27 .222 23-29 .793 7 22 29 32.6 26 13 12 3 11 87 71.4
Henderson St. 02/21/25 81-80 W 32-70 .457 8-19 .421 9-30 .300 15 28 43 33.0 14 20 9 4 9 81 71.8
Ouachita Baptist 02/23/25 85-80 W 31-66 .470 7-14 .500 16-18 .889 9 22 31 33.0 20 14 5 3 7 85 72.3
Southeastern Okla. 02/27/25 65-81 L 23-56 .411 9-27 .333 10-17 .588 8 24 32 32.9 15 14 10 2 4 65 72.0
East Central 03/01/25 78-90 L 27-52 .519 15-31 .484 9-12 .750 4 26 30 32.8 13 16 17 0 4 78 72.2
Henderson St. 03/07/25 76-70 W 26-53 .491 10-25 .400 14-19 .737 11 26 37 33.0 17 11 19 1 7 76 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Crookston 11/08/24 82-71 11 24-60/25-65 .400/.385 5-18/10-32 .278/.313 29-36/11-14 .806-.786 36/32 4 9/15 8/12 4/9 8/0 15/22
Minn. Duluth 11/09/24 52-71 -19 16-54/27-52 .296/.519 9-29/5-14 .310/.357 11-14/12-17 .786-.706 32/36 -4 11/10 15/12 4/4 9/9 16/13
Arlington Baptist 11/14/24 96-77 19 35-72/29-68 .486/.426 10-30/5-12 .333/.417 16-28/14-23 .571-.609 54/35 19 19/12 20/13 6/1 9/13 17/20
Newman 11/22/24 87-70 17 28-63/23-57 .444/.404 12-30/9-26 .400/.346 19-21/15-20 .905-.750 40/32 8 21/15 13/12 2/2 8/9 15/19
DBU 11/29/24 88-90 -2 33-64/32-71 .516/.451 8-21/9-26 .381/.346 14-19/17-26 .737-.654 37/35 2 16/17 18/13 3/3 9/12 16/19
Tex. A&M Int'l 11/30/24 64-68 -4 25-47/26-58 .532/.448 4-10/9-23 .400/.391 10-12/7-10 .833-.700 28/24 4 14/9 14/10 2/1 3/8 10/15
Ark.-Monticello 12/05/24 74-56 18 27-50/21-55 .540/.382 11-20/7-22 .550/.318 9-13/7-16 .692-.438 39/27 12 20/8 13/9 4/1 7/11 18/14
Southern Ark. 12/07/24 82-79 3 28-63/28-64 .444/.438 7-19/10-29 .368/.345 19-26/13-16 .731-.813 37/38 -1 12/13 10/12 0/1 4/5 16/19
Southeastern Okla. 12/12/24 97-66 31 37-56/24-67 .661/.358 7-15/8-33 .467/.242 16-20/10-14 .800-.714 38/28 10 19/11 10/12 4/0 4/2 15/15
East Central 12/14/24 72-66 6 24-57/23-54 .421/.426 3-15/7-27 .200/.259 21-29/13-22 .724-.591 42/31 11 7/12 12/13 1/2 6/6 18/19
Southwestern Okla. 12/19/24 78-63 15 30-60/22-64 .500/.344 6-15/7-28 .400/.250 12-20/12-20 .600-.600 43/39 4 12/14 10/8 3/3 3/7 19/19
Northwestern Okla. 01/04/25 74-52 22 25-58/19-55 .431/.345 11-25/6-20 .440/.300 13-15/8-13 .867-.615 40/31 9 16/4 13/13 3/1 7/8 13/15
Arkansas Tech 01/09/25 61-63 -2 22-58/23-54 .379/.426 7-19/6-21 .368/.286 10-14/11-15 .714-.733 30/42 -12 8/13 7/13 4/2 8/4 17/16
Harding 01/11/25 74-70 4 25-59/25-52 .424/.481 7-17/8-22 .412/.364 17-23/12-15 .739-.800 36/30 6 11/11 9/10 0/3 6/2 16/20
Ouachita Baptist 01/16/25 59-71 -12 21-63/27-56 .333/.482 5-22/3-15 .227/.200 12-15/14-19 .800-.737 42/32 10 9/13 21/15 1/1 7/16 13/14
Henderson St. 01/18/25 75-72 3 23-63/26-63 .365/.413 8-22/2-16 .364/.125 21-26/18-26 .808-.692 46/38 8 10/9 16/12 1/2 3/10 19/23
Southern Nazarene 01/23/25 62-88 -26 20-56/33-65 .357/.508 8-33/14-32 .242/.438 14-20/8-11 .700-.727 35/35 0 11/21 15/9 2/1 3/12 12/16
Southwestern Okla. 01/25/25 83-77 6 28-54/25-55 .519/.455 6-25/11-27 .240/.407 21-32/16-23 .656-.696 34/30 4 14/14 11/12 1/1 4/7 20/24
Southern Ark. 01/30/25 56-72 -16 24-70/28-59 .343/.475 5-23/8-18 .217/.444 3-4/8-12 .750-.667 37/32 5 8/13 14/11 1/2 8/6 11/12
Ark.-Monticello 02/01/25 75-70 5 23-57/26-51 .404/.510 8-28/7-17 .286/.412 21-25/11-14 .840-.786 35/27 8 13/15 8/10 1/2 7/3 19/20
Harding 02/06/25 79-84 -5 28-60/30-58 .467/.517 6-17/11-23 .353/.478 17-23/13-17 .739-.765 35/29 6 11/15 7/6 1/2 4/6 16/19
Arkansas Tech 02/08/25 69-59 10 26-58/22-58 .448/.379 6-17/6-19 .353/.316 11-19/9-17 .579-.529 38/38 0 15/9 8/13 4/2 4/6 16/15
Southern Nazarene 02/13/25 81-71 10 31-62/22-55 .500/.400 9-25/7-16 .360/.438 10-13/20-30 .769-.667 37/33 4 9/14 12/13 6/1 9/10 21/15
Northwestern Okla. 02/15/25 98-87 11 31-58/29-64 .534/.453 10-18/6-27 .556/.222 26-33/23-29 .788-.793 40/29 11 13/13 17/12 1/3 7/11 22/26
Henderson St. 02/21/25 80-81 -1 29-62/32-70 .468/.457 8-19/8-19 .421/.421 14-19/9-30 .737-.300 43/43 0 13/20 14/9 5/4 6/9 23/14
Ouachita Baptist 02/23/25 80-85 -5 28-57/31-66 .491/.470 11-25/7-14 .440/.500 13-19/16-18 .684-.889 32/31 1 14/14 11/5 4/3 1/7 18/20
Southeastern Okla. 02/27/25 81-65 16 30-58/23-56 .517/.411 8-19/9-27 .421/.333 13-18/10-17 .722-.588 37/32 5 15/14 10/10 5/2 9/4 18/15
East Central 03/01/25 90-78 12 36-69/27-52 .522/.519 9-25/15-31 .360/.484 9-15/9-12 .600-.750 32/30 2 21/16 5/17 1/0 11/4 10/13
Henderson St. 03/07/25 70-76 -6 27-59/26-53 .458/.491 4-17/10-25 .235/.400 12-17/14-19 .706-.737 26/37 -11 6/11 12/19 2/1 11/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Northwestern Okla. (02/15/25)
FIELD GOALS MADE 37 Southeastern Okla. (12/12/24)
FIELD GOAL ATTEMPTS 72 Arlington Baptist (11/14/24)
3 PT FIELD GOALS MADE 12 Newman (11/22/24)
3 PT FG ATTEMPTS 33 Southern Nazarene (01/23/25)
FREE THROWS MADE 29 Minn.-Crookston (11/08/24)
FREE THROW ATTEMPTS 36 Minn.-Crookston (11/08/24)
REBOUNDS 54 Arlington Baptist (11/14/24)
ASSISTS 21 East Central (03/01/25); Newman (11/22/24)
STEALS 11 East Central (03/01/25); Henderson St. (03/07/25)
BLOCKED SHOTS 6 Arlington Baptist (11/14/24); Southern Nazarene (02/13/25)
TURNOVERS 21 Ouachita Baptist (01/16/25)
FOULS 23 Henderson St. (02/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Coner Jr.,Terry East Central (12/14/24)
FIELD GOALS MADE 10 Coner Jr.,Terry East Central (12/14/24)
FIELD GOAL ATTEMPTS 21 Coner Jr.,Terry East Central (12/14/24)
3 PT FIELD GOALS MADE 7 Scott,Ethan Arlington Baptist (11/14/24)
3 PT FG ATTEMPTS 15 Scott,Ethan Arlington Baptist (11/14/24)
FREE THROWS MADE 12 Ransom,Daniel Henderson St. (01/18/25)
FREE THROW ATTEMPTS 12 Ransom,Daniel; Coner Jr.,Terry Henderson St. (01/18/25); East Central (12/14/24)
REBOUNDS 16 Wilson,Nathan Arlington Baptist (11/14/24)
ASSISTS 7 Brown,Ricky East Central (03/01/25)
STEALS 6 Coner Jr.,Terry Henderson St. (03/07/25)
BLOCKED SHOTS 4 Wilson,Nathan Southeastern Okla. (12/12/24)
TURNOVERS 6 Ransom,Daniel Henderson St. (01/18/25)
FOULS 5 Ransom,Daniel; Curry,JC; Coner Jr.,Terry Henderson St. (03/07/25); East Central (12/14/24); Southwestern Okla. (12/19/24); Henderson St. (02/21/25); Ouachita Baptist (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coner Jr., Terry 23 370 16.1
#20 Ransom, Daniel 29 340 11.7
#05 Brown, Ricky 29 323 11.1
#10 Curry, JC 29 276 9.5
#01 Wilson, Nathan 29 261 9.0
#02 Scott, Ethan 29 230 7.9
#22 Udoumoh, Joshua 25 139 5.6
#15 Sekeroglu, Efe 28 119 4.3
#04 Strong, TJ 28 93 3.3
#55 Madrid, Erik 23 29 1.3
#00 Mitchell, Zion 8 14 1.8
#12 Veen, Matthew 8 13 1.6
#11 McGuirk, Riley 16 8 0.5
#23 Waring, Jose 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Coner Jr., Terry 23 138 317 .435 6.0 13.8
#05 Brown, Ricky 29 121 241 .502 4.2 8.3
#20 Ransom, Daniel 29 119 260 .458 4.1 9.0
#01 Wilson, Nathan 29 91 204 .446 3.1 7.0
#02 Scott, Ethan 29 73 172 .424 2.5 5.9
#10 Curry, JC 29 69 160 .431 2.4 5.5
#22 Udoumoh, Joshua 25 55 124 .444 2.2 5.0
#15 Sekeroglu, Efe 28 53 89 .596 1.9 3.2
#04 Strong, TJ 28 38 104 .365 1.4 3.7
#55 Madrid, Erik 23 13 21 .619 0.6 0.9
#00 Mitchell, Zion 8 5 14 .357 0.6 1.8
#12 Veen, Matthew 8 5 8 .625 0.6 1.0
#11 McGuirk, Riley 16 2 8 .250 0.1 0.5
#23 Waring, Jose 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Scott, Ethan 29 64 141 .454 2.2 4.9
#05 Brown, Ricky 29 61 148 .412 2.1 5.1
#20 Ransom, Daniel 29 23 77 .299 0.8 2.7
#03 Coner Jr., Terry 23 20 74 .270 0.9 3.2
#10 Curry, JC 29 20 57 .351 0.7 2.0
#04 Strong, TJ 28 13 46 .283 0.5 1.6
#01 Wilson, Nathan 29 9 41 .220 0.3 1.4
#00 Mitchell, Zion 8 3 6 .500 0.4 0.8
#22 Udoumoh, Joshua 25 3 20 .150 0.1 0.8
#11 McGuirk, Riley 16 2 8 .250 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Curry, JC 29 118 145 .814 4.1 5.0
#20 Ransom, Daniel 29 79 108 .731 2.7 3.7
#03 Coner Jr., Terry 23 74 99 .747 3.2 4.3
#01 Wilson, Nathan 29 70 100 .700 2.4 3.4
