Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-13)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 2118 2004
Points Per Game 75.6 71.6
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 778-1743 709-1619
FG: Percentage .446 .438
FG: Per Game 27.8 25.3
3PT: Made-Attempted 205-619 226-649
3PT: Percentage .331 .348
3PT: Per Game 7.3 8.1
FT: Made-Attempted 357-515 360-515
FT: Percentage .693 .699
FT: Per Game 12.8 12.9
Rebounding
Total 1072 957
Per Game 38.3 34.2
Margin 4.1 --
Assists
Total 340 346
Per Game 12.1 12.4
Turnovers
Total 325 355
Per Game 11.6 12.7
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.3 11.9
Steals
Total 198 158
Per Game 7.1 5.6
Blocks
Total 54 83
Per Game 1.9 3.0
Attendance
Total 10948 4553
Per Game 17-644 11-414

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coner Jr., Terry 27 16 767 28.4 157 366 .429 46 136 .338 66 94 .702 426 15.8 24 49 73 2.7 37 66 31 35 4
05 Brown, Ricky 28 28 925 33.0 136 307 .443 83 220 .377 41 42 .976 396 14.1 14 86 100 3.6 56 44 40 27 0
00 Wade, Trevin 26 24 827 31.8 120 302 .397 14 59 .237 60 96 .625 314 12.1 21 90 111 4.3 43 111 57 49 3
20 Ransom, Daniel 28 18 692 24.7 104 212 .491 26 74 .351 74 95 .779 308 11.0 32 141 173 6.2 66 32 66 26 6
01 Wilson, Nathan 28 21 826 29.5 84 142 .592 10 28 .357 29 42 .690 207 7.4 70 157 227 8.1 84 25 33 18 25
22 Udoumoh, Joshua 28 10 600 21.4 73 173 .422 5 25 .200 55 87 .632 206 7.4 52 60 112 4.0 44 38 35 23 11
02 Scott, Ethan 9 2 128 14.2 19 53 .358 15 47 .319 2 2 1.000 55 6.1 1 4 5 0.6 16 4 4 4 0
04 Strong, TJ 7 1 98 14.0 12 33 .364 2 12 .167 6 13 .462 32 4.6 11 7 18 2.6 13 3 3 3 0
23 Waring, Jose 18 9 296 16.4 21 37 .568 0 0 .000 6 16 .375 48 2.7 21 42 63 3.5 30 10 12 9 2
14 Sekeroglu, Efe 27 3 308 11.4 31 74 .419 0 5 .000 9 14 .643 71 2.6 37 28 65 2.4 25 4 12 2 2
21 Burrow, Byke 5 0 10 2.0 3 5 .600 1 1 1.000 3 5 .600 10 2.0 0 1 1 0.2 1 0 2 1 0
15 Barrett, Legend 14 8 54 3.9 11 15 .733 0 0 .000 2 3 .667 24 1.7 7 10 17 1.2 4 0 3 0 0
11 McGuirk, Riley 9 0 27 3.0 3 11 .273 3 10 .300 2 2 1.000 11 1.2 0 3 3 0.3 3 1 0 0 0
10 Lippoldt, Ty 5 0 20 4.0 2 8 .250 0 2 .000 0 0 .000 4 0.8 0 1 1 0.2 3 0 4 0 1
12 Veen, Matthew 12 0 47 3.9 2 5 .400 0 0 .000 2 4 .500 6 0.5 6 6 12 1.0 6 2 5 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 41 91 3.3 0 0 18 0 0  
Total 28 5625 200.9 778 1743 .446 205 619 .331 357 515 .693 2118 75.64 346 726 1072 38.3 431 340 325 198 54
Opponents 28 5625 200.9 709 1619 .438 226 649 .348 360 515 .699 2004 71.57 267 690 957 34.2 453 346 354 158 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coner Jr., Terry 21 15 645 30.7 123 301 .409 37 117 .316 52 76 .684 335 16.0 19 40 59 2.8 30 47 2.2 24 26 4
05 Brown, Ricky 22 22 756 34.4 110 245 .449 72 181 .398 33 33 1.000 325 14.8 11 67 78 3.5 48 37 1.7 31 19 0
00 Wade, Trevin 22 22 725 33.0 94 255 .369 10 50 .200 51 78 .654 249 11.3 19 79 98 4.5 40 98 4.5 52 45 2
20 Ransom, Daniel 22 17 579 26.3 83 174 .477 21 61 .344 60 78 .769 247 11.2 26 117 143 6.5 54 25 1.1 49 20 4
01 Wilson, Nathan 22 16 687 31.2 74 120 .617 8 21 .381 29 42 .690 185 8.4 60 130 190 8.6 64 21 1.0 24 13 18
22 Udoumoh, Joshua 22 5 469 21.3 57 128 .445 5 18 .278 44 63 .698 163 7.4 42 34 76 3.5 34 20 0.9 25 14 8
04 Strong, TJ 4 0 62 15.5 7 17 .412 1 8 .125 5 9 .556 20 5.0 7 4 11 2.8 9 2 0.5 3 3 0
02 Scott, Ethan 3 1 32 10.7 4 9 .444 4 9 .444 0 0 .000 12 4.0 0 2 2 0.7 3 0 0.0 2 1 0
14 Sekeroglu, Efe 21 1 203 9.7 19 50 .380 0 1 .000 5 6 .833 43 2.0 25 14 39 1.9 16 2 0.1 4 0 1
23 Waring, Jose 12 4 171 14.3 9 17 .529 0 0 .000 2 6 .333 20 1.7 10 15 25 2.1 18 7 0.6 5 3 1
11 McGuirk, Riley 9 0 27 3.0 3 11 .273 3 10 .300 2 2 1.000 11 1.2 0 3 3 0.3 3 1 0.1 0 0 0
15 Barrett, Legend 10 7 30 3.0 4 4 1.000 0 0 .000 0 0 .000 8 0.8 1 4 5 0.5 4 0 0.0 2 0 0
21 Burrow, Byke 3 0 2 0.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 2 0 0
10 Lippoldt, Ty 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 2.7 0 0 0.0 15 0 0  
12 Veen, Matthew 10 0 34 3.4 1 3 .333 0 0 .000 2 4 .500 4 0.4 4 3 7 0.7 5 1 0.1 4 1 0
Total 22 4425 201.1 588 1334 .441 161 476 .338 286 399 .717 1623 73.77 255 541 796 36.2 329 261 11.9 242 145 38
Opponents 22 4425 201.1 551 1222 .451 189 521 .363 288 395 .729 1579 71.77 184 541 725 33.0 357 283 12.9 271 122 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coner Jr., Terry 27 16 767 157 366 .429 46 136 .338 66 94 .702 426 15.8
05 Brown, Ricky 28 28 925 136 307 .443 83 220 .377 41 42 .976 396 14.1
00 Wade, Trevin 26 24 827 120 302 .397 14 59 .237 60 96 .625 314 12.1
20 Ransom, Daniel 28 18 692 104 212 .491 26 74 .351 74 95 .779 308 11.0
01 Wilson, Nathan 28 21 826 84 142 .592 10 28 .357 29 42 .690 207 7.4
22 Udoumoh, Joshua 28 10 600 73 173 .422 5 25 .200 55 87 .632 206 7.4
02 Scott, Ethan 9 2 128 19 53 .358 15 47 .319 2 2 1.000 55 6.1
04 Strong, TJ 7 1 98 12 33 .364 2 12 .167 6 13 .462 32 4.6
23 Waring, Jose 18 9 296 21 37 .568 0 0 .000 6 16 .375 48 2.7
14 Sekeroglu, Efe 27 3 308 31 74 .419 0 5 .000 9 14 .643 71 2.6
21 Burrow, Byke 5 0 10 3 5 .600 1 1 1.000 3 5 .600 10 2.0
15 Barrett, Legend 14 8 54 11 15 .733 0 0 .000 2 3 .667 24 1.7
11 McGuirk, Riley 9 0 27 3 11 .273 3 10 .300 2 2 1.000 11 1.2
10 Lippoldt, Ty 5 0 20 2 8 .250 0 2 .000 0 0 .000 4 0.8
12 Veen, Matthew 12 0 47 2 5 .400 0 0 .000 2 4 .500 6 0.5
Total 28 5625 778 1743 .446 205 619 .331 357 515 .693 2118 75.64
Opponents 28 5625 709 1619 .438 226 649 .348 360 515 .699 2004 71.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coner Jr., Terry 27 28.4 .429 .338 .702 0.9 1.8 2.7 2.4 1.3 0.1 15.8
05 Brown, Ricky 28 33.0 .443 .377 .976 0.5 3.1 3.6 1.6 1.0 0.0 14.1
00 Wade, Trevin 26 31.8 .397 .237 .625 0.8 3.5 4.3 4.3 1.9 0.1 12.1
20 Ransom, Daniel 28 24.7 .491 .351 .779 1.1 5.0 6.2 1.1 0.9 0.2 11.0
01 Wilson, Nathan 28 29.5 .592 .357 .690 2.5 5.6 8.1 0.9 0.6 0.9 7.4
22 Udoumoh, Joshua 28 21.4 .422 .200 .632 1.9 2.1 4.0 1.4 0.8 0.4 7.4
02 Scott, Ethan 9 14.2 .358 .319 1.000 0.1 0.4 0.6 0.4 0.4 0.0 6.1
04 Strong, TJ 7 14.0 .364 .167 .462 1.6 1.0 2.6 0.4 0.4 0.0 4.6
23 Waring, Jose 18 16.4 .568 .000 .375 1.2 2.3 3.5 0.6 0.5 0.1 2.7
14 Sekeroglu, Efe 27 11.4 .419 .000 .643 1.4 1.0 2.4 0.1 0.1 0.1 2.6
21 Burrow, Byke 5 2.0 .600 1.000 .600 0.0 0.2 0.2 0.0 0.2 0.0 2.0
15 Barrett, Legend 14 3.9 .733 .000 .667 0.5 0.7 1.2 0.0 0.0 0.0 1.7
11 McGuirk, Riley 9 3.0 .273 .300 1.000 0.0 0.3 0.3 0.1 0.0 0.0 1.2
10 Lippoldt, Ty 5 4.0 .250 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.8
12 Veen, Matthew 12 3.9 .400 .000 .500 0.5 0.5 1.0 0.2 0.1 0.0 0.5
Total 28 200.9 .446 .331 .693 12.4 25.9 38.3 12.1 7.1 1.9 75.64
Opponents 28 200.9 .438 .348 .699 9.5 24.6 34.2 12.4 5.6 3.0 71.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn. Duluth 11/10/23 71-77 L 24-53 .453 9-23 .391 14-21 .667 7 28 35 35.0 20 15 14 1 6 71 71.0
vs Minn.-Crookston 11/11/23 67-69 L 22-59 .373 5-21 .238 18-25 .720 14 23 37 36.0 16 8 14 0 9 67 69.0
vs Randall 11/14/23 107-60 W 47-88 .534 7-22 .318 6-7 .857 23 38 61 44.3 10 19 12 1 10 107 81.7
vs Southwestern Christ. 11/16/23 93-77 W 37-77 .481 12-33 .364 7-14 .500 16 32 48 45.3 16 12 9 3 7 93 84.5
vs West Tex. A&M 11/25/23 62-80 L 24-52 .462 4-23 .174 10-21 .476 9 27 36 43.4 20 8 16 6 7 62 80.0
vs Arlington Baptist 11/27/23 95-62 W 36-80 .450 7-21 .333 16-28 .571 22 37 59 46.0 20 17 18 5 14 95 82.5
vs Southwestern Okla. 11/30/23 63-52 W 21-65 .323 6-21 .286 15-20 .750 15 28 43 45.6 18 12 8 1 7 63 79.7
at Northwestern Okla. 12/02/23 87-74 W 30-55 .545 11-22 .500 16-20 .800 14 25 39 44.8 16 12 20 0 7 87 80.6
at Southeastern Okla. 12/09/23 87-92 L 36-61 .590 8-18 .444 7-10 .700 13 19 32 43.3 20 20 13 2 4 87 81.3
vs East Central 12/16/23 83-84 L 30-52 .577 14-26 .538 9-17 .529 9 20 29 41.9 12 14 13 3 5 83 81.5
at Ouachita Baptist 01/04/24 87-72 W 30-62 .484 6-19 .316 21-27 .778 14 30 44 42.1 9 15 13 1 6 87 82.0
at Henderson St. 01/06/24 77-82 L 31-69 .449 12-32 .375 3-12 .250 14 26 40 41.9 14 19 11 0 3 77 81.6
vs Arkansas Tech 01/11/24 65-68 L 22-57 .386 3-17 .176 18-25 .720 12 25 37 41.5 17 7 7 0 5 65 80.3
vs Harding 01/13/24 84-60 W 31-68 .456 7-28 .250 15-29 .517 21 33 54 42.4 19 19 12 1 11 84 80.6
at Ark.-Monticello 01/18/24 57-59 L 24-54 .444 9-22 .409 0-0 NaN 5 20 25 41.3 12 8 8 0 6 57 79.0
at Southern Ark. 01/20/24 65-68 L 25-64 .391 5-25 .200 10-14 .714 12 28 40 41.2 13 7 9 3 8 65 78.1
vs Southern Nazarene 01/25/24 72-73 L 26-60 .433 4-19 .211 16-22 .727 10 20 30 40.5 13 9 5 3 5 72 77.8
at Southwestern Okla. 01/27/24 74-65 W 25-62 .403 6-17 .353 18-24 .750 12 25 37 40.3 14 9 9 0 12 74 77.6
vs Henderson St. 02/01/24 79-66 W 28-69 .406 7-20 .350 16-20 .800 15 28 43 40.5 15 13 10 3 8 79 77.6
vs Ouachita Baptist 02/03/24 71-64 W 22-58 .379 6-21 .286 21-24 .875 10 21 31 40.0 15 16 9 3 13 71 77.3
at Harding 02/08/24 67-71 L 28-60 .467 6-16 .375 5-7 .714 9 25 34 39.7 16 12 14 3 9 67 76.8
at Arkansas Tech 02/10/24 78-82 L 29-58 .500 4-17 .235 16-17 .941 8 23 31 39.3 11 11 8 3 5 78 76.9
at Southern Nazarene 02/15/24 66-76 L 23-57 .404 9-23 .391 11-16 .688 6 21 27 38.8 19 11 11 2 6 66 76.4
vs Northwestern Okla. 02/17/24 76-81 L 27-62 .435 9-23 .391 13-16 .813 14 22 36 38.7 20 10 18 1 6 76 76.4
vs Southern Ark. 02/22/24 69-70 L 26-70 .371 9-23 .391 8-17 .471 15 27 42 38.8 16 15 11 1 7 69 76.1
vs Ark.-Monticello 02/24/24 66-61 W 23-55 .418 5-21 .238 15-23 .652 16 25 41 38.9 14 12 13 5 2 66 75.7
vs Southeastern Okla. 02/29/24 87-84 W (OT) 30-61 .492 6-20 .300 21-22 .955 5 30 35 38.7 13 8 11 3 5 87 76.1
at East Central 03/02/24 63-75 L 21-55 .382 9-26 .346 12-17 .706 6 20 26 38.3 13 2 9 0 5 63 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn. Duluth 11/10/23 77-71 W 30-73 .411 5-28 .179 12-25 .480 24 25 49 49.0 16 11 10 5 4 77 77.0
Minn.-Crookston 11/11/23 69-67 W 26-53 .491 8-17 .471 9-19 .474 9 27 36 42.5 17 8 14 6 3 69 73.0
Randall 11/14/23 60-107 L 25-67 .373 5-24 .208 5-6 .833 5 18 23 36.0 8 9 18 3 7 60 68.7
Southwestern Christ. 11/16/23 77-93 L 31-75 .413 5-20 .250 10-17 .588 16 27 43 37.8 14 11 10 4 4 77 70.8
West Tex. A&M 11/25/23 80-62 W 27-68 .397 11-26 .423 15-22 .682 19 25 44 39.0 21 15 9 3 9 80 72.6
Arlington Baptist 11/27/23 62-95 L 19-61 .311 3-13 .231 21-31 .677 10 27 37 38.7 20 9 22 3 9 62 70.8
Southwestern Okla. 11/30/23 52-63 L 21-48 .438 5-16 .313 5-13 .385 4 31 35 38.1 18 13 14 2 3 52 68.1
Northwestern Okla. 12/02/23 74-87 L 22-47 .468 8-24 .333 22-28 .786 3 15 18 35.6 18 10 12 5 9 74 68.9
Southeastern Okla. 12/09/23 92-87 W 29-58 .500 11-26 .423 23-26 .885 13 14 27 34.7 13 15 9 0 6 92 71.4
East Central 12/16/23 84-83 W 31-59 .525 10-29 .345 12-15 .800 11 17 28 34.0 15 12 10 0 10 84 72.7
Ouachita Baptist 01/04/24 72-87 L 27-65 .415 11-32 .344 7-9 .778 9 22 31 33.7 19 16 13 3 9 72 72.6
Henderson St. 01/06/24 82-77 W 32-62 .516 7-24 .292 11-13 .846 6 28 34 33.8 12 18 8 3 1 82 73.4
Arkansas Tech 01/11/24 68-65 W 24-51 .471 8-24 .333 12-17 .706 5 26 31 33.5 22 13 10 3 5 68 73.0
Harding 01/13/24 60-84 L 19-57 .333 8-32 .250 14-21 .667 9 25 34 33.6 23 10 16 7 6 60 72.1
Ark.-Monticello 01/18/24 59-57 W 19-50 .380 7-23 .304 14-17 .824 10 22 32 33.5 8 5 7 1 3 59 71.2
Southern Ark. 01/20/24 68-65 W 25-60 .417 8-25 .320 10-13 .769 9 29 38 33.8 12 14 13 6 6 68 71.0
Southern Nazarene 01/25/24 73-72 W 28-53 .528 5-14 .357 12-18 .667 8 28 36 33.9 17 14 11 0 2 73 71.1
Southwestern Okla. 01/27/24 65-74 L 23-52 .442 9-27 .333 10-17 .588 8 27 35 33.9 18 11 20 2 7 65 70.8
Henderson St. 02/01/24 66-79 L 21-53 .396 8-19 .421 16-23 .696 9 28 37 34.1 16 11 15 5 5 66 70.5
Ouachita Baptist 02/03/24 64-71 L 24-49 .490 8-20 .400 8-12 .667 6 27 33 34.1 19 10 20 1 4 64 70.2
Harding 02/08/24 71-67 W 24-53 .453 10-21 .476 13-18 .722 6 22 28 33.8 11 21 11 2 7 71 70.2
Arkansas Tech 02/10/24 82-78 W 30-56 .536 14-22 .636 8-14 .571 6 22 28 33.5 18 23 10 5 6 82 70.8
Southern Nazarene 02/15/24 76-66 W 25-56 .446 7-22 .318 19-25 .760 9 28 37 33.7 14 11 11 1 8 76 71.0
Northwestern Okla. 02/17/24 81-76 W 28-65 .431 6-21 .286 19-19 1.000 14 23 37 33.8 18 9 11 2 5 81 71.4
Southern Ark. 02/22/24 70-69 W 22-58 .379 12-22 .545 14-23 .609 14 35 49 34.4 16 11 17 4 5 70 71.4
Ark.-Monticello 02/24/24 61-66 L 20-51 .392 7-23 .304 14-20 .700 9 21 30 34.2 18 12 10 3 6 61 71.0
Southeastern Okla. 02/29/24 84-87 L (OT) 30-69 .435 10-29 .345 14-20 .700 12 25 37 34.3 17 16 11 4 5 84 71.4
East Central 03/02/24 75-63 W 27-50 .540 10-26 .385 11-14 .786 4 26 30 34.2 15 8 12 0 4 75 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn. Duluth 11/10/23 71-77 -6 24-53/30-73 .453/.411 9-23/5-28 .391/.179 14-21/12-25 .667-.480 35/49 -14 15/11 14/10 1/5 6/4 20/16
Minn.-Crookston 11/11/23 67-69 -2 22-59/26-53 .373/.491 5-21/8-17 .238/.471 18-25/9-19 .720-.474 37/36 1 8/8 14/14 0/6 9/3 16/17
Randall 11/14/23 107-60 47 47-88/25-67 .534/.373 7-22/5-24 .318/.208 6-7/5-6 .857-.833 61/23 38 19/9 12/18 1/3 10/7 10/8
Southwestern Christ. 11/16/23 93-77 16 37-77/31-75 .481/.413 12-33/5-20 .364/.250 7-14/10-17 .500-.588 48/43 5 12/11 9/10 3/4 7/4 16/14
West Tex. A&M 11/25/23 62-80 -18 24-52/27-68 .462/.397 4-23/11-26 .174/.423 10-21/15-22 .476-.682 36/44 -8 8/15 16/9 6/3 7/9 20/21
Arlington Baptist 11/27/23 95-62 33 36-80/19-61 .450/.311 7-21/3-13 .333/.231 16-28/21-31 .571-.677 59/37 22 17/9 18/22 5/3 14/9 20/20
Southwestern Okla. 11/30/23 63-52 11 21-65/21-48 .323/.438 6-21/5-16 .286/.313 15-20/5-13 .750-.385 43/35 8 12/13 8/14 1/2 7/3 18/18
Northwestern Okla. 12/02/23 87-74 13 30-55/22-47 .545/.468 11-22/8-24 .500/.333 16-20/22-28 .800-.786 39/18 21 12/10 20/12 0/5 7/9 16/18
Southeastern Okla. 12/09/23 87-92 -5 36-61/29-58 .590/.500 8-18/11-26 .444/.423 7-10/23-26 .700-.885 32/27 5 20/15 13/9 2/0 4/6 20/13
East Central 12/16/23 83-84 -1 30-52/31-59 .577/.525 14-26/10-29 .538/.345 9-17/12-15 .529-.800 29/28 1 14/12 13/10 3/0 5/10 12/15
Ouachita Baptist 01/04/24 87-72 15 30-62/27-65 .484/.415 6-19/11-32 .316/.344 21-27/7-9 .778-.778 44/31 13 15/16 13/13 1/3 6/9 9/19
Henderson St. 01/06/24 77-82 -5 31-69/32-62 .449/.516 12-32/7-24 .375/.292 3-12/11-13 .250-.846 40/34 6 19/18 11/8 0/3 3/1 14/12
Arkansas Tech 01/11/24 65-68 -3 22-57/24-51 .386/.471 3-17/8-24 .176/.333 18-25/12-17 .720-.706 37/31 6 7/13 7/10 0/3 5/5 17/22
Harding 01/13/24 84-60 24 31-68/19-57 .456/.333 7-28/8-32 .250/.250 15-29/14-21 .517-.667 54/34 20 19/10 12/16 1/7 11/6 19/23
Ark.-Monticello 01/18/24 57-59 -2 24-54/19-50 .444/.380 9-22/7-23 .409/.304 0-0/14-17 NaN-.824 25/32 -7 8/5 8/7 0/1 6/3 12/8
Southern Ark. 01/20/24 65-68 -3 25-64/25-60 .391/.417 5-25/8-25 .200/.320 10-14/10-13 .714-.769 40/38 2 7/14 9/13 3/6 8/6 13/12
Southern Nazarene 01/25/24 72-73 -1 26-60/28-53 .433/.528 4-19/5-14 .211/.357 16-22/12-18 .727-.667 30/36 -6 9/14 5/11 3/0 5/2 13/17
Southwestern Okla. 01/27/24 74-65 9 25-62/23-52 .403/.442 6-17/9-27 .353/.333 18-24/10-17 .750-.588 37/35 2 9/11 9/20 0/2 12/7 14/18
Henderson St. 02/01/24 79-66 13 28-69/21-53 .406/.396 7-20/8-19 .350/.421 16-20/16-23 .800-.696 43/37 6 13/11 10/15 3/5 8/5 15/16
Ouachita Baptist 02/03/24 71-64 7 22-58/24-49 .379/.490 6-21/8-20 .286/.400 21-24/8-12 .875-.667 31/33 -2 16/10 9/20 3/1 13/4 15/19
Harding 02/08/24 67-71 -4 28-60/24-53 .467/.453 6-16/10-21 .375/.476 5-7/13-18 .714-.722 34/28 6 12/21 14/11 3/2 9/7 16/11
Arkansas Tech 02/10/24 78-82 -4 29-58/30-56 .500/.536 4-17/14-22 .235/.636 16-17/8-14 .941-.571 31/28 3 11/23 8/10 3/5 5/6 11/18
Southern Nazarene 02/15/24 66-76 -10 23-57/25-56 .404/.446 9-23/7-22 .391/.318 11-16/19-25 .688-.760 27/37 -10 11/11 11/11 2/1 6/8 19/14
Northwestern Okla. 02/17/24 76-81 -5 27-62/28-65 .435/.431 9-23/6-21 .391/.286 13-16/19-19 .813-1.000 36/37 -1 10/9 18/11 1/2 6/5 20/18
Southern Ark. 02/22/24 69-70 -1 26-70/22-58 .371/.379 9-23/12-22 .391/.545 8-17/14-23 .471-.609 42/49 -7 15/11 11/17 1/4 7/5 16/16
Ark.-Monticello 02/24/24 66-61 5 23-55/20-51 .418/.392 5-21/7-23 .238/.304 15-23/14-20 .652-.700 41/30 11 12/12 13/10 5/3 2/6 14/18
Southeastern Okla. 02/29/24 87-84 3 30-61/30-69 .492/.435 6-20/10-29 .300/.345 21-22/14-20 .955-.700 35/37 -2 8/16 11/11 3/4 5/5 13/17
East Central 03/02/24 63-75 -12 21-55/27-50 .382/.540 9-26/10-26 .346/.385 12-17/11-14 .706-.786 26/30 -4 2/8 9/12 0/0 5/4 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Randall (11/14/23)
FIELD GOALS MADE 47 Randall (11/14/23)
FIELD GOAL ATTEMPTS 88 Randall (11/14/23)
3 PT FIELD GOALS MADE 14 East Central (12/16/23)
3 PT FG ATTEMPTS 33 Southwestern Christ. (11/16/23)
FREE THROWS MADE 21 Ouachita Baptist (02/03/24); Southeastern Okla. (02/29/24); Ouachita Baptist (01/04/24)
FREE THROW ATTEMPTS 29 Harding (01/13/24)
REBOUNDS 61 Randall (11/14/23)
ASSISTS 20 Southeastern Okla. (12/09/23)
STEALS 14 Arlington Baptist (11/27/23)
BLOCKED SHOTS 6 West Tex. A&M (11/25/23)
TURNOVERS 20 Northwestern Okla. (12/02/23)
FOULS 20 Minn. Duluth (11/10/23); West Tex. A&M (11/25/23); Arlington Baptist (11/27/23); Northwestern Okla. (02/17/24); Southeastern Okla. (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Coner Jr. ,Terry East Central (12/16/23)
FIELD GOALS MADE 12 Coner Jr. ,Terry East Central (12/16/23)
FIELD GOAL ATTEMPTS 21 Coner Jr. ,Terry Southern Ark. (01/20/24)
3 PT FIELD GOALS MADE 6 Brown,Ricky; Coner Jr. ,Terry Minn. Duluth (11/10/23); East Central (12/16/23); Southern Nazarene (02/15/24)
3 PT FG ATTEMPTS 13 Brown,Ricky Southwestern Christ. (11/16/23)
FREE THROWS MADE 10 Ransom,Daniel Ouachita Baptist (02/03/24)
FREE THROW ATTEMPTS 11 Coner Jr. ,Terry; Ransom,Daniel Minn.-Crookston (11/11/23); Ouachita Baptist (02/03/24)
REBOUNDS 15 Wilson,Nathan Southern Ark. (01/20/24)
ASSISTS 10 Wade,Trevin Henderson St. (01/06/24)
STEALS 7 Wade,Trevin Southwestern Okla. (01/27/24)
BLOCKED SHOTS 3 Wilson,Nathan Ouachita Baptist (02/03/24)
TURNOVERS 7 Ransom,Daniel Northwestern Okla. (02/17/24)
FOULS 5 Wilson,Nathan Southwestern Christ. (11/16/23); Southwestern Okla. (11/30/23); East Central (12/16/23); Harding (02/08/24); Southern Nazarene (02/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coner Jr., Terry 27 426 15.8
#05 Brown, Ricky 28 396 14.1
#00 Wade, Trevin 26 314 12.1
#20 Ransom, Daniel 28 308 11.0
#01 Wilson, Nathan 28 207 7.4
#22 Udoumoh, Joshua 28 206 7.4
#14 Sekeroglu, Efe 27 71 2.6
#02 Scott, Ethan 9 55 6.1
#23 Waring, Jose 18 48 2.7
#04 Strong, TJ 7 32 4.6
#15 Barrett, Legend 14 24 1.7
#11 McGuirk, Riley 9 11 1.2
#21 Burrow, Byke 5 10 2.0
#12 Veen, Matthew 12 6 0.5
#10 Lippoldt, Ty 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Coner Jr., Terry 27 157 366 .429 5.8 13.6
#05 Brown, Ricky 28 136 307 .443 4.9 11.0
#00 Wade, Trevin 26 120 302 .397 4.6 11.6
#20 Ransom, Daniel 28 104 212 .491 3.7 7.6
#01 Wilson, Nathan 28 84 142 .592 3.0 5.1
#22 Udoumoh, Joshua 28 73 173 .422 2.6 6.2
#14 Sekeroglu, Efe 27 31 74 .419 1.1 2.7
#23 Waring, Jose 18 21 37 .568 1.2 2.1
#02 Scott, Ethan 9 19 53 .358 2.1 5.9
#04 Strong, TJ 7 12 33 .364 1.7 4.7
#15 Barrett, Legend 14 11 15 .733 0.8 1.1
#21 Burrow, Byke 5 3 5 .600 0.6 1.0
#11 McGuirk, Riley 9 3 11 .273 0.3 1.2
#10 Lippoldt, Ty 5 2 8 .250 0.4 1.6
#12 Veen, Matthew 12 2 5 .400 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Brown, Ricky 28 83 220 .377 3.0 7.9
#03 Coner Jr., Terry 27 46 136 .338 1.7 5.0
#20 Ransom, Daniel 28 26 74 .351 0.9 2.6
#02 Scott, Ethan 9 15 47 .319 1.7 5.2
#00 Wade, Trevin 26 14 59 .237 0.5 2.3
#01 Wilson, Nathan 28 10 28 .357 0.4 1.0
#22 Udoumoh, Joshua 28 5 25 .200 0.2 0.9
#11 McGuirk, Riley 9 3 10 .300 0.3 1.1
