Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-16, 10-12)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 2116 2141
Points Per Game 73.0 73.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 768-1645 763-1675
FG: Percentage .467 .456
FG: Per Game 26.5 26.3
3PT: Made-Attempted 212-608 235-661
3PT: Percentage .349 .356
3PT: Per Game 7.3 8.1
FT: Made-Attempted 368-508 380-524
FT: Percentage .724 .725
FT: Per Game 12.7 13.1
Rebounding
Total 947 968
Per Game 32.7 33.4
Margin -0.7 --
Assists
Total 372 376
Per Game 12.8 13.0
Turnovers
Total 414 394
Per Game 14.3 13.6
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.1 14.8
Steals
Total 202 220
Per Game 7.0 7.6
Blocks
Total 68 68
Per Game 2.3 2.3
Attendance
Total 7272 6041
Per Game 14-519 13-465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 King, Paul 27 23 819 30.3 148 397 .373 38 124 .306 94 115 .817 428 15.9 12 78 90 3.3 53 102 83 34 0
23 Doomes, Trey 17 14 456 26.8 81 161 .503 3 16 .188 52 76 .684 217 12.8 12 81 93 5.5 49 51 63 31 6
01 Freeman, D.J. 27 23 845 31.3 124 204 .608 6 20 .300 69 96 .719 323 12.0 57 117 174 6.4 78 16 49 34 25
04 Wilcox, Nigel 15 15 470 31.3 65 108 .602 2 4 .500 24 41 .585 156 10.4 37 43 80 5.3 42 25 22 13 22
05 Brown, Ricky 29 26 912 31.4 109 213 .512 52 132 .394 24 26 .923 294 10.1 39 89 128 4.4 59 45 39 32 1
02 Scott, Ethan 28 2 441 15.8 58 139 .417 55 131 .420 6 7 .857 177 6.3 3 21 24 0.9 30 10 12 6 0
24 Carter, Kayden 3 0 39 13.0 4 5 .800 0 0 .000 11 12 .917 19 6.3 3 4 7 2.3 1 3 3 2 0
03 Udoumoh, Joshua 29 6 443 15.3 52 124 .419 13 35 .371 41 68 .603 158 5.4 26 49 75 2.6 45 35 37 11 6
20 Green, Trey 23 19 619 26.9 37 83 .446 16 48 .333 22 29 .759 112 4.9 26 73 99 4.3 37 51 32 24 1
00 Akhile, Bradley 29 13 495 17.1 52 125 .416 13 54 .241 23 32 .719 140 4.8 23 45 68 2.3 67 17 41 5 5
12 Riggs, Caleb 23 4 198 8.6 26 67 .388 13 41 .317 1 3 .333 66 2.9 6 16 22 1.0 13 13 10 7 1
11 McGuirk, Riley 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 0 1 0 0
15 Barrett, Legend 17 0 65 3.8 10 14 .714 0 0 .000 0 1 .000 20 1.2 2 5 7 0.4 12 1 5 2 1
14 Lippoldt, Ty 6 0 15 2.5 1 3 .333 0 1 .000 1 2 .500 3 0.5 0 2 2 0.3 1 3 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 2.6 0 0 16 0 0  
Total 29 5825 200.9 768 1645 .467 212 608 .349 368 508 .724 2116 72.97 281 666 947 32.7 487 372 414 202 68
Opponents 29 5825 200.9 763 1675 .456 235 661 .356 380 524 .725 2141 73.83 308 660 968 33.4 486 376 394 220 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 King, Paul 21 19 627 29.9 116 304 .382 25 88 .284 82 101 .812 339 16.1 8 58 66 3.1 44 75 3.6 68 26 0
23 Doomes, Trey 11 10 302 27.5 50 97 .515 2 9 .222 42 61 .689 144 13.1 10 56 66 6.0 29 37 3.4 38 19 3
01 Freeman, D.J. 20 16 622 31.1 95 158 .601 4 14 .286 49 67 .731 243 12.2 43 86 129 6.5 56 13 0.7 34 21 19
05 Brown, Ricky 22 20 709 32.2 89 170 .524 44 106 .415 19 21 .905 241 11.0 28 68 96 4.4 48 38 1.7 32 27 0
04 Wilcox, Nigel 13 13 412 31.7 53 86 .616 1 3 .333 16 31 .516 123 9.5 30 38 68 5.2 39 24 1.8 21 12 20
02 Scott, Ethan 21 1 365 17.4 54 115 .470 51 107 .477 5 5 1.000 164 7.8 3 15 18 0.9 22 8 0.4 8 5 0
24 Carter, Kayden 2 0 23 11.5 2 2 1.000 0 0 .000 9 10 .900 13 6.5 1 1 2 1.0 0 1 0.5 0 1 0
03 Udoumoh, Joshua 22 6 350 15.9 36 94 .383 10 31 .323 38 59 .644 120 5.5 21 44 65 3.0 36 28 1.3 33 6 3
20 Green, Trey 17 13 465 27.4 26 62 .419 8 35 .229 17 23 .739 77 4.5 18 57 75 4.4 26 36 2.1 25 19 1
00 Akhile, Bradley 22 9 335 15.2 35 92 .380 9 38 .237 14 21 .667 93 4.2 16 22 38 1.7 50 13 0.6 23 3 3
12 Riggs, Caleb 18 3 156 8.7 18 48 .375 11 31 .355 0 1 .000 47 2.6 4 12 16 0.9 7 12 0.7 5 7 1
15 Barrett, Legend 12 0 48 4.0 8 12 .667 0 0 .000 0 1 .000 16 1.3 1 4 5 0.4 5 1 0.1 3 2 1
14 Lippoldt, Ty 5 0 8 1.6 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 0 1 0.2 0 0 0
11 McGuirk, Riley 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 2.5 0 0 0.0 13 0 0  
Total 22 4425 201.1 582 1241 .469 165 463 .356 292 403 .725 1621 73.68 209 492 701 31.9 362 287 13.0 304 148 51
Opponents 22 4425 201.1 597 1263 .473 186 501 .371 279 391 .714 1659 75.41 219 501 720 32.7 374 298 13.5 292 168 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 King, Paul 27 23 819 148 397 .373 38 124 .306 94 115 .817 428 15.9
01 Freeman, D.J. 27 23 845 124 204 .608 6 20 .300 69 96 .719 323 12.0
23 Doomes, Trey 17 14 456 81 161 .503 3 16 .188 52 76 .684 217 12.8
05 Brown, Ricky 29 26 912 109 213 .512 52 132 .394 24 26 .923 294 10.1
04 Wilcox, Nigel 15 15 470 65 108 .602 2 4 .500 24 41 .585 156 10.4
02 Scott, Ethan 28 2 441 58 139 .417 55 131 .420 6 7 .857 177 6.3
24 Carter, Kayden 3 0 39 4 5 .800 0 0 .000 11 12 .917 19 6.3
03 Udoumoh, Joshua 29 6 443 52 124 .419 13 35 .371 41 68 .603 158 5.4
20 Green, Trey 23 19 619 37 83 .446 16 48 .333 22 29 .759 112 4.9
00 Akhile, Bradley 29 13 495 52 125 .416 13 54 .241 23 32 .719 140 4.8
12 Riggs, Caleb 23 4 198 26 67 .388 13 41 .317 1 3 .333 66 2.9
15 Barrett, Legend 17 0 65 10 14 .714 0 0 .000 0 1 .000 20 1.2
11 McGuirk, Riley 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
14 Lippoldt, Ty 6 0 15 1 3 .333 0 1 .000 1 2 .500 3 0.5
Total 29 5825 768 1645 .467 212 608 .349 368 508 .724 2116 72.97
Opponents 29 5825 763 1675 .456 235 661 .356 380 524 .725 2141 73.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 King, Paul 27 30.3 .373 .306 .817 0.4 2.9 3.3 3.8 1.3 0.0 15.9
01 Freeman, D.J. 27 31.3 .608 .300 .719 2.1 4.3 6.4 0.6 1.3 0.9 12.0
23 Doomes, Trey 17 26.8 .503 .188 .684 0.7 4.8 5.5 3.0 1.8 0.4 12.8
05 Brown, Ricky 29 31.4 .512 .394 .923 1.3 3.1 4.4 1.6 1.1 0.0 10.1
04 Wilcox, Nigel 15 31.3 .602 .500 .585 2.5 2.9 5.3 1.7 0.9 1.5 10.4
02 Scott, Ethan 28 15.8 .417 .420 .857 0.1 0.8 0.9 0.4 0.2 0.0 6.3
24 Carter, Kayden 3 13.0 .800 .000 .917 1.0 1.3 2.3 1.0 0.7 0.0 6.3
03 Udoumoh, Joshua 29 15.3 .419 .371 .603 0.9 1.7 2.6 1.2 0.4 0.2 5.4
20 Green, Trey 23 26.9 .446 .333 .759 1.1 3.2 4.3 2.2 1.0 0.0 4.9
00 Akhile, Bradley 29 17.1 .416 .241 .719 0.8 1.6 2.3 0.6 0.2 0.2 4.8
12 Riggs, Caleb 23 8.6 .388 .317 .333 0.3 0.7 1.0 0.6 0.3 0.0 2.9
15 Barrett, Legend 17 3.8 .714 .000 .000 0.1 0.3 0.4 0.1 0.1 0.1 1.2
11 McGuirk, Riley 2 4.0 .500 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
14 Lippoldt, Ty 6 2.5 .333 .000 .500 0.0 0.3 0.3 0.5 0.2 0.0 0.5
Total 29 200.9 .467 .349 .724 9.7 23.0 32.7 12.8 7.0 2.3 72.97
Opponents 29 200.9 .456 .356 .725 10.6 22.8 33.4 13.0 7.6 2.3 73.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Moorhead 11/11/22 67-76 L 24-58 .414 8-23 .348 11-14 .786 6 21 27 27.0 21 8 15 1 7 67 67.0
at Wayne St. (NE) 11/12/22 58-68 L 24-61 .393 5-23 .217 5-9 .556 12 25 37 32.0 15 10 15 2 5 58 62.5
vs Missouri Western 11/17/22 78-67 W 27-52 .519 6-16 .375 18-27 .667 10 22 32 32.0 20 15 15 3 13 78 67.7
vs Washburn 11/22/22 78-63 W 28-51 .549 10-19 .526 12-15 .800 8 25 33 32.3 17 18 17 4 10 78 70.3
at West Tex. A&M 11/26/22 56-67 L 21-50 .420 4-16 .250 10-12 .833 7 25 32 32.2 21 8 24 3 8 56 67.4
at Southwestern Okla. 12/01/22 91-73 W 32-53 .604 6-18 .333 21-29 .724 5 25 30 31.8 17 19 17 4 13 91 71.3
vs Northwestern Okla. 12/03/22 70-62 W 21-60 .350 2-21 .095 26-35 .743 19 22 41 33.1 20 11 16 4 13 70 71.1
vs Southeastern Okla. 12/10/22 80-85 L 30-69 .435 10-30 .333 10-14 .714 15 24 39 33.9 17 11 17 3 13 80 72.3
at East Central 12/17/22 70-64 W 25-44 .568 1-10 .100 19-21 .905 6 20 26 33.0 10 8 17 5 8 70 72.0
vs MidAmerica Naz. 01/02/23 91-70 W 36-71 .507 9-26 .346 10-17 .588 20 27 47 34.4 16 16 13 1 7 91 73.9
vs Henderson St. 01/05/23 72-75 L 27-64 .422 10-25 .400 8-22 .364 18 19 37 34.6 22 17 7 1 4 72 73.7
vs Ouachita Baptist 01/07/23 79-55 W 32-52 .615 9-16 .563 6-11 .545 5 33 38 34.9 16 18 18 2 2 79 74.2
at Harding 01/12/23 64-62 W 26-56 .464 4-18 .222 8-8 1.000 5 23 28 34.4 15 9 13 3 10 64 73.4
at Arkansas Tech 01/14/23 77-74 W 26-49 .531 8-20 .400 17-24 .708 3 19 22 33.5 14 11 11 1 6 77 73.6
vs Southwestern Okla. 01/19/23 80-64 W 27-52 .519 6-18 .333 20-25 .800 5 34 39 33.9 21 15 13 0 7 80 74.1
at Northwestern Okla. 01/21/23 88-96 L 27-52 .519 14-24 .583 20-28 .714 9 16 25 33.3 24 15 18 1 6 88 74.9
vs Southern Nazarene 01/23/23 66-80 L 24-51 .471 6-15 .400 12-17 .706 5 20 25 32.8 14 10 11 1 6 66 74.4
vs Southern Ark. 01/26/23 83-88 L 31-64 .484 9-20 .450 12-17 .706 10 19 29 32.6 16 13 9 3 7 83 74.9
vs Ark.-Monticello 01/28/23 58-68 L 17-49 .347 9-30 .300 15-19 .789 12 15 27 32.3 15 10 13 0 5 58 74.0
at Ouachita Baptist 02/03/23 65-77 L 21-55 .382 7-25 .280 16-17 .941 11 17 28 32.1 11 11 17 2 9 65 73.6
at Henderson St. 02/05/23 80-79 W 30-60 .500 6-18 .333 14-18 .778 10 27 37 32.3 14 14 15 3 9 80 73.9
vs Arkansas Tech 02/09/23 55-65 L 20-50 .400 7-23 .304 8-13 .615 6 20 26 32.0 20 9 17 1 12 55 73.0
vs Harding 02/11/23 93-87 W 38-68 .559 9-21 .429 8-12 .667 14 18 32 32.0 13 23 8 1 3 93 73.9
at Southern Nazarene 02/13/23 58-81 L 21-59 .356 6-19 .316 10-15 .667 15 22 37 32.3 21 6 14 2 4 58 73.2
at Ark.-Monticello 02/16/23 64-82 L 18-44 .409 6-18 .333 22-26 .846 5 18 23 31.9 16 11 16 4 4 64 72.8
at Southern Ark. 02/18/23 76-74 W 30-64 .469 9-20 .450 7-11 .636 9 23 32 31.9 14 14 10 4 2 76 73.0
at Southeastern Okla. 02/23/23 82-90 L 35-66 .530 8-20 .400 4-6 .667 10 25 35 32.0 16 16 12 4 3 82 73.3
vs East Central 02/25/23 70-78 L (OT) 24-60 .400 13-34 .382 9-15 .600 12 33 45 32.5 16 16 15 2 2 70 73.2
at Southern Ark. 03/02/23 67-71 L 26-61 .426 5-22 .227 10-11 .909 9 29 38 32.7 15 10 11 3 4 67 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Moorhead 11/11/22 76-67 W 25-64 .391 7-28 .250 19-23 .826 21 30 51 51.0 17 9 18 3 4 76 76.0
Wayne St. (NE) 11/12/22 68-58 W 24-63 .381 7-21 .333 13-15 .867 15 27 42 46.5 13 13 10 2 5 68 72.0
Missouri Western 11/17/22 67-78 L 22-53 .415 9-27 .333 14-21 .667 14 19 33 42.0 23 12 22 1 8 67 70.3
Washburn 11/22/22 63-78 L 22-52 .423 6-19 .316 13-16 .813 4 17 21 36.8 15 15 15 2 7 63 68.5
West Tex. A&M 11/26/22 67-56 W 22-62 .355 7-27 .259 16-19 .842 17 23 40 37.4 16 8 18 2 15 67 68.2
Southwestern Okla. 12/01/22 73-91 L 27-63 .429 11-32 .344 8-15 .533 14 21 35 37.0 23 16 22 3 10 73 69.0
Northwestern Okla. 12/03/22 62-70 L 22-50 .440 3-18 .167 15-22 .682 10 25 35 36.7 26 10 22 6 8 62 68.0
Southeastern Okla. 12/10/22 85-80 W 33-70 .471 9-27 .333 10-14 .714 15 26 41 37.3 16 13 16 0 11 85 70.1
East Central 12/17/22 64-70 L 26-56 .464 7-20 .350 5-9 .556 8 13 21 35.4 17 8 16 0 9 64 69.4
MidAmerica Naz. 01/02/23 70-91 L 26-54 .481 7-14 .500 11-20 .550 6 17 23 34.2 17 14 14 3 5 70 69.5
Henderson St. 01/05/23 75-72 W 26-52 .500 8-18 .444 15-23 .652 12 28 40 34.7 26 10 12 4 3 75 70.0
Ouachita Baptist 01/07/23 55-79 L 21-55 .382 1-16 .063 12-16 .750 3 18 21 33.6 16 2 11 0 11 55 68.8
Harding 01/12/23 62-64 L 20-54 .370 10-28 .357 12-14 .857 11 25 36 33.8 13 13 16 1 7 62 68.2
Arkansas Tech 01/14/23 74-77 L 27-60 .450 8-22 .364 12-19 .632 17 23 40 34.2 17 17 15 3 10 74 68.6
Southwestern Okla. 01/19/23 64-80 L 22-55 .400 6-27 .222 14-28 .500 6 21 27 33.7 19 12 10 2 5 64 68.3
Northwestern Okla. 01/21/23 96-88 W 32-62 .516 5-17 .294 27-31 .871 15 21 36 33.9 22 13 15 1 10 96 70.1
Southern Nazarene 01/23/23 80-66 W 28-54 .519 8-24 .333 16-21 .762 8 24 32 33.8 14 12 10 2 6 80 70.6
Southern Ark. 01/26/23 88-83 W 31-59 .525 12-25 .480 14-18 .778 12 27 39 34.1 14 16 13 3 5 88 71.6
Ark.-Monticello 01/28/23 68-58 W 25-45 .556 9-18 .500 9-16 .563 6 23 29 33.8 18 11 13 3 7 68 71.4
Ouachita Baptist 02/03/23 77-65 W 29-51 .569 11-18 .611 8-13 .615 5 19 24 33.3 16 16 15 1 10 77 71.7
Henderson St. 02/05/23 79-80 L 29-61 .475 6-14 .429 15-21 .714 8 20 28 33.0 14 16 10 2 7 79 72.0
Arkansas Tech 02/09/23 65-55 W 24-50 .480 6-23 .261 11-18 .611 10 27 37 33.2 17 12 17 4 12 65 71.7
Harding 02/11/23 87-93 L 33-62 .532 11-24 .458 10-10 1.000 10 18 28 33.0 13 16 11 1 6 87 72.4
Southern Nazarene 02/13/23 81-58 W 25-53 .472 10-25 .400 21-28 .750 11 26 37 33.2 16 12 11 6 8 81 72.8
Ark.-Monticello 02/16/23 82-64 W 30-59 .508 8-19 .421 14-17 .824 10 19 29 33.0 21 16 10 3 5 82 73.1
Southern Ark. 02/18/23 74-76 L 27-56 .482 10-26 .385 10-13 .769 8 28 36 33.1 13 17 14 2 3 74 73.2
Southeastern Okla. 02/23/23 90-82 W 33-66 .500 14-30 .467 10-11 .909 8 22 30 33.0 9 25 7 2 7 90 73.8
East Central 02/25/23 78-70 W (OT) 27-70 .386 13-30 .433 11-14 .786 12 27 39 33.2 14 15 6 2 8 78 73.9
Southern Ark. 03/02/23 71-67 W 25-64 .391 6-24 .250 15-19 .789 12 26 38 33.4 11 7 5 4 8 71 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Moorhead 11/11/22 67-76 -9 24-58/25-64 .414/.391 8-23/7-28 .348/.250 11-14/19-23 .786-.826 27/51 -24 8/9 15/18 1/3 7/4 21/17
Wayne St. (NE) 11/12/22 58-68 -10 24-61/24-63 .393/.381 5-23/7-21 .217/.333 5-9/13-15 .556-.867 37/42 -5 10/13 15/10 2/2 5/5 15/13
Missouri Western 11/17/22 78-67 11 27-52/22-53 .519/.415 6-16/9-27 .375/.333 18-27/14-21 .667-.667 32/33 -1 15/12 15/22 3/1 13/8 20/23
Washburn 11/22/22 78-63 15 28-51/22-52 .549/.423 10-19/6-19 .526/.316 12-15/13-16 .800-.813 33/21 12 18/15 17/15 4/2 10/7 17/15
West Tex. A&M 11/26/22 56-67 -11 21-50/22-62 .420/.355 4-16/7-27 .250/.259 10-12/16-19 .833-.842 32/40 -8 8/8 24/18 3/2 8/15 21/16
Southwestern Okla. 12/01/22 91-73 18 32-53/27-63 .604/.429 6-18/11-32 .333/.344 21-29/8-15 .724-.533 30/35 -5 19/16 17/22 4/3 13/10 17/23
Northwestern Okla. 12/03/22 70-62 8 21-60/22-50 .350/.440 2-21/3-18 .095/.167 26-35/15-22 .743-.682 41/35 6 11/10 16/22 4/6 13/8 20/26
Southeastern Okla. 12/10/22 80-85 -5 30-69/33-70 .435/.471 10-30/9-27 .333/.333 10-14/10-14 .714-.714 39/41 -2 11/13 17/16 3/0 13/11 17/16
East Central 12/17/22 70-64 6 25-44/26-56 .568/.464 1-10/7-20 .100/.350 19-21/5-9 .905-.556 26/21 5 8/8 17/16 5/0 8/9 10/17
MidAmerica Naz. 01/02/23 91-70 21 36-71/26-54 .507/.481 9-26/7-14 .346/.500 10-17/11-20 .588-.550 47/23 24 16/14 13/14 1/3 7/5 16/17
Henderson St. 01/05/23 72-75 -3 27-64/26-52 .422/.500 10-25/8-18 .400/.444 8-22/15-23 .364-.652 37/40 -3 17/10 7/12 1/4 4/3 22/26
Ouachita Baptist 01/07/23 79-55 24 32-52/21-55 .615/.382 9-16/1-16 .563/.063 6-11/12-16 .545-.750 38/21 17 18/2 18/11 2/0 2/11 16/16
Harding 01/12/23 64-62 2 26-56/20-54 .464/.370 4-18/10-28 .222/.357 8-8/12-14 1.000-.857 28/36 -8 9/13 13/16 3/1 10/7 15/13
Arkansas Tech 01/14/23 77-74 3 26-49/27-60 .531/.450 8-20/8-22 .400/.364 17-24/12-19 .708-.632 22/40 -18 11/17 11/15 1/3 6/10 14/17
Southwestern Okla. 01/19/23 80-64 16 27-52/22-55 .519/.400 6-18/6-27 .333/.222 20-25/14-28 .800-.500 39/27 12 15/12 13/10 0/2 7/5 21/19
Northwestern Okla. 01/21/23 88-96 -8 27-52/32-62 .519/.516 14-24/5-17 .583/.294 20-28/27-31 .714-.871 25/36 -11 15/13 18/15 1/1 6/10 24/22
Southern Nazarene 01/23/23 66-80 -14 24-51/28-54 .471/.519 6-15/8-24 .400/.333 12-17/16-21 .706-.762 25/32 -7 10/12 11/10 1/2 6/6 14/14
Southern Ark. 01/26/23 83-88 -5 31-64/31-59 .484/.525 9-20/12-25 .450/.480 12-17/14-18 .706-.778 29/39 -10 13/16 9/13 3/3 7/5 16/14
Ark.-Monticello 01/28/23 58-68 -10 17-49/25-45 .347/.556 9-30/9-18 .300/.500 15-19/9-16 .789-.563 27/29 -2 10/11 13/13 0/3 5/7 15/18
Ouachita Baptist 02/03/23 65-77 -12 21-55/29-51 .382/.569 7-25/11-18 .280/.611 16-17/8-13 .941-.615 28/24 4 11/16 17/15 2/1 9/10 11/16
Henderson St. 02/05/23 80-79 1 30-60/29-61 .500/.475 6-18/6-14 .333/.429 14-18/15-21 .778-.714 37/28 9 14/16 15/10 3/2 9/7 14/14
Arkansas Tech 02/09/23 55-65 -10 20-50/24-50 .400/.480 7-23/6-23 .304/.261 8-13/11-18 .615-.611 26/37 -11 9/12 17/17 1/4 12/12 20/17
Harding 02/11/23 93-87 6 38-68/33-62 .559/.532 9-21/11-24 .429/.458 8-12/10-10 .667-1.000 32/28 4 23/16 8/11 1/1 3/6 13/13
Southern Nazarene 02/13/23 58-81 -23 21-59/25-53 .356/.472 6-19/10-25 .316/.400 10-15/21-28 .667-.750 37/37 0 6/12 14/11 2/6 4/8 21/16
Ark.-Monticello 02/16/23 64-82 -18 18-44/30-59 .409/.508 6-18/8-19 .333/.421 22-26/14-17 .846-.824 23/29 -6 11/16 16/10 4/3 4/5 16/21
Southern Ark. 02/18/23 76-74 2 30-64/27-56 .469/.482 9-20/10-26 .450/.385 7-11/10-13 .636-.769 32/36 -4 14/17 10/14 4/2 2/3 14/13
Southeastern Okla. 02/23/23 82-90 -8 35-66/33-66 .530/.500 8-20/14-30 .400/.467 4-6/10-11 .667-.909 35/30 5 16/25 12/7 4/2 3/7 16/9
East Central 02/25/23 70-78 -8 24-60/27-70 .400/.386 13-34/13-30 .382/.433 9-15/11-14 .600-.786 45/39 6 16/15 15/6 2/2 2/8 16/14
Southern Ark. 03/02/23 67-71 -4 26-61/25-64 .426/.391 5-22/6-24 .227/.250 10-11/15-19 .909-.789 38/38 0 10/7 11/5 3/4 4/8 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Harding (02/11/23)
FIELD GOALS MADE 38 Harding (02/11/23)
FIELD GOAL ATTEMPTS 71 MidAmerica Naz. (01/02/23)
3 PT FIELD GOALS MADE 14 Northwestern Okla. (01/21/23)
3 PT FG ATTEMPTS 34 East Central (02/25/23)
FREE THROWS MADE 26 Northwestern Okla. (12/03/22)
FREE THROW ATTEMPTS 35 Northwestern Okla. (12/03/22)
REBOUNDS 47 MidAmerica Naz. (01/02/23)
ASSISTS 23 Harding (02/11/23)
STEALS 13 Missouri Western (11/17/22); Northwestern Okla. (12/03/22); Southeastern Okla. (12/10/22); Southwestern Okla. (12/01/22)
BLOCKED SHOTS 5 East Central (12/17/22)
TURNOVERS 24 West Tex. A&M (11/26/22)
FOULS 24 Northwestern Okla. (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 King,Paul Southwestern Okla. (12/01/22)
FIELD GOALS MADE 12 King,Paul Southern Ark. (01/26/23)
FIELD GOAL ATTEMPTS 26 King,Paul Southern Ark. (01/26/23)
3 PT FIELD GOALS MADE 7 Brown,Ricky Northwestern Okla. (01/21/23)
3 PT FG ATTEMPTS 13 Brown,Ricky Southeastern Okla. (12/10/22)
FREE THROWS MADE 12 King,Paul Ark.-Monticello (02/16/23)
FREE THROW ATTEMPTS 13 King,Paul Ark.-Monticello (02/16/23)
REBOUNDS 14 Brown,Ricky East Central (02/25/23)
ASSISTS 10 King,Paul Harding (02/11/23)
STEALS 5 Brown,Ricky Southeastern Okla. (12/10/22)
BLOCKED SHOTS 3 Freeman,D.J.; Wilcox,Nigel Southern Ark. (01/26/23); Southwestern Okla. (12/01/22); East Central (12/17/22); Ark.-Monticello (02/16/23); Southern Ark. (02/18/23)
TURNOVERS 7 King,Paul Southern Nazarene (02/13/23)
FOULS 5 Freeman,D.J.; Wilcox,Nigel; Doomes,Trey; Akhile,Bradley Missouri Western (11/17/22); Southeastern Okla. (12/10/22); Henderson St. (01/05/23); West Tex. A&M (11/26/22); Southern Nazarene (02/13/23); Ark.-Monticello (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 King, Paul 27 428 15.9
#01 Freeman, D.J. 27 323 12.0
#05 Brown, Ricky 29 294 10.1
#23 Doomes, Trey 17 217 12.8
#02 Scott, Ethan 28 177 6.3
#03 Udoumoh, Joshua 29 158 5.4
#04 Wilcox, Nigel 15 156 10.4
#00 Akhile, Bradley 29 140 4.8
#20 Green, Trey 23 112 4.9
#12 Riggs, Caleb 23 66 2.9
#15 Barrett, Legend 17 20 1.2
#24 Carter, Kayden 3 19 6.3
#14 Lippoldt, Ty 6 3 0.5
#11 McGuirk, Riley 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 King, Paul 27 148 397 .373 5.5 14.7
#01 Freeman, D.J. 27 124 204 .608 4.6 7.6
#05 Brown, Ricky 29 109 213 .512 3.8 7.3
#23 Doomes, Trey 17 81 161 .503 4.8 9.5
#04 Wilcox, Nigel 15 65 108 .602 4.3 7.2
#02 Scott, Ethan 28 58 139 .417 2.1 5.0
#00 Akhile, Bradley 29 52 125 .416 1.8 4.3
#03 Udoumoh, Joshua 29 52 124 .419 1.8 4.3
#20 Green, Trey 23 37 83 .446 1.6 3.6
#12 Riggs, Caleb 23 26 67 .388 1.1 2.9
#15 Barrett, Legend 17 10 14 .714 0.6 0.8
#24 Carter, Kayden 3 4 5 .800 1.3 1.7
#14 Lippoldt, Ty 6 1 3 .333 0.2 0.5
#11 McGuirk, Riley 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Scott, Ethan 28 55 131 .420 2.0 4.7
#05 Brown, Ricky 29 52 132 .394 1.8 4.6
#10 King, Paul 27 38 124 .306 1.4 4.6
#20 Green, Trey 23 16 48 .333 0.7 2.1
#00 Akhile, Bradley 29 13 54 .241 0.4 1.9
#12 Riggs, Caleb 23 13 41 .317 0.6 1.8
#03 Udoumoh, Joshua 29 13 35 .371 0.4 1.2
#01 Freeman, D.J. 27 6 20 .300 0.2 0.7
#23 Doomes, Trey 17 3 16 .188 0.2 0.9
#04 Wilcox, Nigel 15 2 4 .500 0.1 0.3
#11 McGuirk, Riley 2 1 2 .500 0.5 1.0
#14 Lippoldt, Ty 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
