Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-9, 17-5)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 2117 2031
Points Per Game 73.0 70.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 793-1727 779-1767
FG: Percentage .459 .441
FG: Per Game 27.3 26.9
3PT: Made-Attempted 209-604 220-667
3PT: Percentage .346 .330
3PT: Per Game 7.2 7.6
FT: Made-Attempted 322-442 253-377
FT: Percentage .729 .671
FT: Per Game 11.1 8.7
Rebounding
Total 1059 988
Per Game 36.5 34.1
Margin 2.4 --
Assists
Total 388 354
Per Game 13.4 12.2
Turnovers
Total 339 318
Per Game 11.7 11.0
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.8 12.1
Steals
Total 170 161
Per Game 5.9 5.6
Blocks
Total 99 68
Per Game 3.4 2.3
Attendance
Total 9171 8266
Per Game 14-655 13-636

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Putnam, Burke 29 29 999 34.4 216 451 .479 28 77 .364 120 154 .779 580 20.0 26 133 159 5.5 50 98 70 40 13
10 Thompson, Brantly 24 23 859 35.8 102 294 .347 49 162 .302 27 37 .730 280 11.7 21 79 100 4.2 47 108 54 24 3
20 Stoddart, Harrison 19 18 514 27.1 75 165 .455 33 80 .413 35 45 .778 218 11.5 29 71 100 5.3 35 20 14 10 18
03 Simms, Jaquan 29 23 850 29.3 110 268 .410 64 168 .381 24 34 .706 308 10.6 16 67 83 2.9 38 49 34 21 3
04 Wilcox, Nigel 29 28 861 29.7 102 175 .583 0 2 .000 34 55 .618 238 8.2 53 117 170 5.9 74 30 40 19 23
02 Thompson, Jordan 11 4 223 20.3 29 74 .392 12 37 .324 12 17 .706 82 7.5 5 13 18 1.6 11 24 26 11 0  
01 Freeman, D.J. 27 4 537 19.9 64 113 .566 4 17 .235 35 48 .729 167 6.2 41 86 127 4.7 61 20 31 14 25
15 Tene, Justin 25 6 272 10.9 53 86 .616 4 14 .286 10 17 .588 120 4.8 30 67 97 3.9 48 7 22 10 7
21 Green, Trey 29 9 522 18.0 21 59 .356 13 40 .325 12 16 .750 67 2.3 30 49 79 2.7 33 24 19 16 2
22 Barrett, Legend 5 0 10 2.0 4 5 .800 0 0 .000 0 0 .000 8 1.6 1 0 1 0.2 0 0 0 0 0
24 Bellfield, D'Michael 14 0 67 4.8 7 17 .412 0 0 .000 8 13 .615 22 1.6 9 8 17 1.2 11 2 5 2 4
14 Pruitt, Jack 14 1 30 2.1 5 6 .833 0 0 .000 3 4 .750 13 0.9 4 7 11 0.8 4 0 3 0 1
00 Boling, Trace 11 0 85 7.7 3 7 .429 1 3 .333 0 0 .000 7 0.6 0 9 9 0.8 4 2 8 3 0
11 Knight, Kadin 8 0 14 1.8 1 4 .250 1 3 .333 2 2 1.000 5 0.6 0 1 1 0.1 2 3 1 0 0
12 Baldwin, Tyce 4 0 7 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 2 0 2 0.5 3 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 2.9 0 0 11 0 0  
Total 29 5850 201.7 793 1727 .459 209 604 .346 322 442 .729 2117 73.00 301 758 1059 36.5 421 388 339 170 99
Opponents 29 5850 201.7 779 1767 .441 220 667 .330 253 377 .671 2031 70.03 292 696 988 34.1 436 354 318 161 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Putnam, Burke 22 22 737 33.5 160 330 .485 20 55 .364 94 122 .770 434 19.7 21 96 117 5.3 40 76 3.5 45 30 13
20 Stoddart, Harrison 17 16 446 26.2 68 146 .466 31 73 .425 34 42 .810 201 11.8 25 64 89 5.2 32 18 1.1 12 9 16
10 Thompson, Brantly 19 18 665 35.0 76 213 .357 39 124 .315 16 21 .762 207 10.9 19 64 83 4.4 39 82 4.3 37 20 3
04 Wilcox, Nigel 22 21 633 28.8 84 149 .564 0 2 .000 29 46 .630 197 9.0 30 91 121 5.5 52 21 1.0 31 14 16
03 Simms, Jaquan 22 17 615 28.0 75 183 .410 43 122 .352 21 31 .677 214 9.7 10 52 62 2.8 28 39 1.8 20 17 3
02 Thompson, Jordan 11 4 223 20.3 29 74 .392 12 37 .324 12 17 .706 82 7.5 5 13 18 1.6 11 24 2.2 26 11 0  
01 Freeman, D.J. 21 3 386 18.4 47 86 .547 3 13 .231 23 29 .793 120 5.7 30 61 91 4.3 46 12 0.6 23 13 22
15 Tene, Justin 18 3 176 9.8 36 65 .554 3 11 .273 7 11 .636 82 4.6 21 43 64 3.6 26 6 0.3 14 8 2
21 Green, Trey 22 5 326 14.8 14 36 .389 10 25 .400 8 12 .667 46 2.1 22 33 55 2.5 19 16 0.7 9 10 2
22 Barrett, Legend 5 0 10 2.0 4 5 .800 0 0 .000 0 0 .000 8 1.6 1 0 1 0.2 0 0 0.0 0 0 0
24 Bellfield, D'Michael 13 0 65 5.0 7 17 .412 0 0 .000 8 13 .615 22 1.7 9 8 17 1.3 11 2 0.2 5 2 4
14 Pruitt, Jack 10 1 20 2.0 3 4 .750 0 0 .000 3 4 .750 9 0.9 4 4 8 0.8 3 0 0.0 3 0 1
12 Baldwin, Tyce 3 0 6 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 2 0 2 0.7 3 1 0.3 1 0 0
00 Boling, Trace 11 0 85 7.7 3 7 .429 1 3 .333 0 0 .000 7 0.6 0 9 9 0.8 4 2 0.2 8 3 0
11 Knight, Kadin 4 0 7 1.8 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 3 0.8 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 2.7 0 0 0.0 6 0 0  
Total 22 4400 200.0 607 1320 .460 162 467 .347 257 350 .734 1633 74.23 222 575 797 36.2 314 302 13.7 241 137 82
Opponents 22 4400 200.0 590 1322 .446 172 490 .351 195 299 .652 1547 70.32 208 546 754 34.3 329 277 12.6 247 110 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Putnam, Burke 29 29 999 216 451 .479 28 77 .364 120 154 .779 580 20.0
10 Thompson, Brantly 24 23 859 102 294 .347 49 162 .302 27 37 .730 280 11.7
20 Stoddart, Harrison 19 18 514 75 165 .455 33 80 .413 35 45 .778 218 11.5
03 Simms, Jaquan 29 23 850 110 268 .410 64 168 .381 24 34 .706 308 10.6
04 Wilcox, Nigel 29 28 861 102 175 .583 0 2 .000 34 55 .618 238 8.2
02 Thompson, Jordan 11 4 223 29 74 .392 12 37 .324 12 17 .706 82 7.5
01 Freeman, D.J. 27 4 537 64 113 .566 4 17 .235 35 48 .729 167 6.2
15 Tene, Justin 25 6 272 53 86 .616 4 14 .286 10 17 .588 120 4.8
21 Green, Trey 29 9 522 21 59 .356 13 40 .325 12 16 .750 67 2.3
22 Barrett, Legend 5 0 10 4 5 .800 0 0 .000 0 0 .000 8 1.6
24 Bellfield, D'Michael 14 0 67 7 17 .412 0 0 .000 8 13 .615 22 1.6
14 Pruitt, Jack 14 1 30 5 6 .833 0 0 .000 3 4 .750 13 0.9
12 Baldwin, Tyce 4 0 7 1 3 .333 0 1 .000 0 0 .000 2 0.5
00 Boling, Trace 11 0 85 3 7 .429 1 3 .333 0 0 .000 7 0.6
11 Knight, Kadin 8 0 14 1 4 .250 1 3 .333 2 2 1.000 5 0.6
Total 29 5850 793 1727 .459 209 604 .346 322 442 .729 2117 73.00
Opponents 29 5850 779 1767 .441 220 667 .330 253 377 .671 2031 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Putnam, Burke 29 34.4 .479 .364 .779 0.9 4.6 5.5 3.4 1.4 0.4 20.0
10 Thompson, Brantly 24 35.8 .347 .302 .730 0.9 3.3 4.2 4.5 1.0 0.1 11.7
20 Stoddart, Harrison 19 27.1 .455 .413 .778 1.5 3.7 5.3 1.1 0.5 0.9 11.5
03 Simms, Jaquan 29 29.3 .410 .381 .706 0.6 2.3 2.9 1.7 0.7 0.1 10.6
04 Wilcox, Nigel 29 29.7 .583 .000 .618 1.8 4.0 5.9 1.0 0.7 0.8 8.2
02 Thompson, Jordan 11 20.3 .392 .324 .706 0.5 1.2 1.6 2.2 1.0 0.0 7.5
01 Freeman, D.J. 27 19.9 .566 .235 .729 1.5 3.2 4.7 0.7 0.5 0.9 6.2
15 Tene, Justin 25 10.9 .616 .286 .588 1.2 2.7 3.9 0.3 0.4 0.3 4.8
21 Green, Trey 29 18.0 .356 .325 .750 1.0 1.7 2.7 0.8 0.6 0.1 2.3
22 Barrett, Legend 5 2.0 .800 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.6
24 Bellfield, D'Michael 14 4.8 .412 .000 .615 0.6 0.6 1.2 0.1 0.1 0.3 1.6
14 Pruitt, Jack 14 2.1 .833 .000 .750 0.3 0.5 0.8 0.0 0.0 0.1 0.9
12 Baldwin, Tyce 4 1.8 .333 .000 .000 0.5 0.0 0.5 0.3 0.0 0.0 0.5
00 Boling, Trace 11 7.7 .429 .333 .000 0.0 0.8 0.8 0.2 0.3 0.0 0.6
11 Knight, Kadin 8 1.8 .250 .333 1.000 0.0 0.1 0.1 0.4 0.0 0.0 0.6
Total 29 201.7 .459 .346 .729 10.4 26.1 36.5 13.4 5.9 3.4 73.00
Opponents 29 201.7 .441 .330 .671 10.1 24.0 34.1 12.2 5.6 2.3 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne St. (NE) 11/12/21 74-61 W 32-62 .516 8-23 .348 2-4 .500 16 23 39 39.0 12 14 11 2 5 74 74.0
vs MSU Moorhead 11/13/21 90-87 W (2 OT) 28-74 .378 9-27 .333 25-32 .781 17 40 57 48.0 21 14 16 4 3 90 82.0
at Missouri Western 11/19/21 71-74 L 28-64 .438 7-21 .333 8-11 .727 14 21 35 43.7 17 10 11 3 7 71 78.3
at Washburn 11/23/21 69-63 W 25-48 .521 6-12 .500 13-15 .867 7 30 37 42.0 12 14 19 3 4 69 76.0
at West Tex. A&M 11/26/21 58-61 L 24-48 .500 4-13 .308 6-10 .600 8 23 31 39.8 16 10 13 2 5 58 72.4
vs Eastern N.M. 11/27/21 66-70 L 27-51 .529 6-16 .375 6-11 .545 6 19 25 37.3 12 13 12 1 8 66 71.3
at Northwestern Okla. 12/02/21 64-60 W 22-48 .458 4-18 .222 16-23 .696 4 26 30 36.3 16 7 17 3 5 64 70.3
vs Southwestern Okla. 12/04/21 79-67 W 29-59 .492 6-19 .316 15-19 .789 8 36 44 37.3 13 17 8 4 2 79 71.4
vs Southeastern Okla. 12/11/21 64-82 L 27-62 .435 3-16 .188 7-8 .875 11 31 42 37.8 8 10 14 9 4 64 70.6
vs East Central 12/18/21 82-71 W 35-75 .467 5-19 .263 7-8 .875 12 23 35 37.5 18 19 9 3 14 82 71.7
at Henderson St. 12/30/21 83-78 W 28-56 .500 10-22 .455 17-22 .773 8 23 31 36.9 12 15 13 2 8 83 72.7
vs Harding 01/06/22 83-62 W 31-71 .437 11-29 .379 10-15 .667 19 28 47 37.8 13 17 10 8 9 83 73.6
at Ouachita Baptist 01/11/22 77-71 W 29-62 .468 10-30 .333 9-12 .750 9 26 35 37.5 12 15 11 5 9 77 73.8
at Southern Nazarene 01/13/22 73-93 L 29-55 .527 4-16 .250 11-15 .733 7 18 25 36.6 16 9 11 3 6 73 73.8
vs Northwestern Okla. 01/15/22 82-75 W 27-63 .429 10-20 .500 18-27 .667 13 30 43 37.1 25 16 10 4 6 82 74.3
at Ark.-Monticello 01/22/22 80-68 W 28-57 .491 11-21 .524 13-14 .929 10 27 37 37.1 18 18 20 1 6 80 74.7
at Southern Ark. 01/24/22 63-71 L 23-59 .390 6-22 .273 11-13 .846 7 25 32 36.8 15 9 9 3 9 63 74.0
vs Ouachita Baptist 01/27/22 60-57 W 24-62 .387 7-31 .226 5-8 .625 17 25 42 37.1 7 12 13 0 5 60 73.2
vs Henderson St. 01/29/22 90-81 W 30-56 .536 10-21 .476 20-25 .800 10 21 31 36.7 18 15 6 4 5 90 74.1
vs Southwestern Okla. 02/05/22 67-62 W 26-57 .456 6-24 .250 9-15 .600 7 35 42 37.0 10 19 14 3 7 67 73.8
vs Arkansas Tech 02/07/22 80-73 W 29-49 .592 6-14 .429 16-21 .762 4 21 25 36.4 14 11 6 2 5 80 74.0
at Arkansas Tech 02/10/22 76-70 W 28-64 .438 8-22 .364 12-23 .522 16 29 45 36.8 12 12 9 2 5 76 74.1
at Harding 02/12/22 66-69 L 24-63 .381 10-20 .500 8-12 .667 14 29 43 37.1 14 14 11 7 3 66 73.8
vs Southern Nazarene 02/14/22 73-65 W 28-57 .491 6-14 .429 11-13 .846 12 19 31 36.8 15 11 10 3 5 73 73.8
vs Ark.-Monticello 02/17/22 63-62 W 24-53 .453 5-18 .278 10-15 .667 6 18 24 36.3 8 14 8 3 9 63 73.3
vs Southern Ark. 02/19/22 76-72 W 25-57 .439 2-18 .111 24-31 .774 14 25 39 36.4 18 8 15 6 8 76 73.4
at Southeastern Okla. 02/25/22 76-80 L 30-64 .469 11-25 .440 5-8 .625 7 27 34 36.3 19 21 11 4 3 76 73.5
at East Central 02/26/22 76-58 W 31-71 .437 11-28 .393 3-3 1.000 7 33 40 36.5 13 13 6 3 4 76 73.6
vs Southwestern Okla. 03/03/22 56-68 L 22-60 .367 7-25 .280 5-9 .556 11 27 38 36.5 17 11 16 2 1 56 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (NE) 11/12/21 61-74 L 27-66 .409 4-22 .182 3-4 .750 16 15 31 31.0 10 12 7 0 7 61 61.0
MSU Moorhead 11/13/21 87-90 L (2 OT) 29-79 .367 12-41 .293 17-23 .739 15 34 49 40.0 26 20 12 3 11 87 74.0
Missouri Western 11/19/21 74-71 W 27-57 .474 8-19 .421 12-15 .800 12 20 32 37.3 13 11 12 3 6 74 74.0
Washburn 11/23/21 63-69 L 26-66 .394 8-36 .222 3-4 .750 9 16 25 34.3 16 9 9 2 7 63 71.3
West Tex. A&M 11/26/21 61-58 W 24-66 .364 7-28 .250 6-9 .667 20 16 36 34.6 13 7 7 3 6 61 69.2
Eastern N.M. 11/27/21 70-66 W 28-52 .538 7-17 .412 7-8 .875 5 20 25 33.0 15 11 14 0 5 70 69.3
Northwestern Okla. 12/02/21 60-64 L 25-55 .455 4-18 .222 6-14 .429 7 26 33 33.0 21 10 16 1 7 60 68.0
Southwestern Okla. 12/04/21 67-79 L 26-67 .388 11-28 .393 4-8 .500 7 25 32 32.9 17 8 7 5 3 67 67.9
Southeastern Okla. 12/11/21 82-64 W 31-69 .449 18-40 .450 2-2 1.000 7 25 32 32.8 5 24 6 2 5 82 69.4
East Central 12/18/21 71-82 L 25-52 .481 3-16 .188 18-22 .818 7 29 36 33.1 9 8 20 2 8 71 69.6
Henderson St. 12/30/21 78-83 L 33-65 .508 6-13 .462 6-8 .750 9 23 32 33.0 19 11 12 3 4 78 70.4
Harding 01/06/22 62-83 L 24-58 .414 9-22 .409 5-5 1.000 6 25 31 32.8 14 15 15 3 7 62 69.7
Ouachita Baptist 01/11/22 71-77 L 27-60 .450 7-22 .318 10-13 .769 9 27 36 33.1 13 16 12 2 9 71 69.8
Southern Nazarene 01/13/22 93-73 W 36-67 .537 13-26 .500 8-14 .571 16 21 37 33.4 13 15 8 1 6 93 71.4
Northwestern Okla. 01/15/22 75-82 L 26-62 .419 5-16 .313 18-27 .667 13 31 44 34.1 23 6 10 8 6 75 71.7
Ark.-Monticello 01/22/22 68-80 L 22-55 .400 10-26 .385 14-18 .778 8 20 28 33.7 17 11 15 3 7 68 71.4
Southern Ark. 01/24/22 71-63 W 27-58 .466 8-23 .348 9-14 .643 10 30 40 34.1 7 11 12 2 5 71 71.4
Ouachita Baptist 01/27/22 57-60 L 25-58 .431 4-24 .167 3-6 .500 10 22 32 33.9 12 15 10 2 7 57 70.6
Henderson St. 01/29/22 81-90 L 31-63 .492 5-16 .313 14-23 .609 15 19 34 33.9 19 12 6 2 3 81 71.2
Southwestern Okla. 02/05/22 62-67 L 22-68 .324 12-33 .364 6-10 .600 12 29 41 34.3 13 12 13 1 2 62 70.7
Arkansas Tech 02/07/22 73-80 L 28-53 .528 9-23 .391 8-10 .800 5 17 22 33.7 17 16 7 1 5 73 70.8
Arkansas Tech 02/10/22 70-76 L 27-59 .458 8-22 .364 8-15 .533 6 25 31 33.6 21 13 8 2 3 70 70.8
Harding 02/12/22 69-66 W 24-59 .407 9-24 .375 12-20 .600 10 27 37 33.7 13 13 8 5 2 69 70.7
Southern Nazarene 02/14/22 65-73 L 25-50 .500 8-21 .381 7-11 .636 7 17 24 33.3 17 10 14 3 4 65 70.5
Ark.-Monticello 02/17/22 62-63 L 27-53 .509 6-13 .462 2-3 .667 8 25 33 33.3 10 11 15 3 4 62 70.1
Southern Ark. 02/19/22 72-76 L 26-73 .356 9-31 .290 11-22 .500 25 22 47 33.8 26 16 14 2 9 72 70.2
Southeastern Okla. 02/25/22 80-76 W 31-62 .500 4-16 .250 14-19 .737 8 28 36 33.9 13 15 7 1 2 80 70.6
East Central 02/26/22 58-76 L 22-56 .393 4-17 .235 10-15 .667 3 33 36 34.0 10 9 12 1 2 58 70.1
Southwestern Okla. 03/03/22 68-56 W 28-59 .475 2-14 .143 10-15 .667 7 29 36 34.1 14 7 10 2 9 68 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (NE) 11/12/21 74-61 13 32-62/27-66 .516/.409 8-23/4-22 .348/.182 2-4/3-4 .500-.750 39/31 8 14/12 11/7 2/0 5/7 12/10
MSU Moorhead 11/13/21 90-87 3 28-74/29-79 .378/.367 9-27/12-41 .333/.293 25-32/17-23 .781-.739 57/49 8 14/20 16/12 4/3 3/11 21/26
Missouri Western 11/19/21 71-74 -3 28-64/27-57 .438/.474 7-21/8-19 .333/.421 8-11/12-15 .727-.800 35/32 3 10/11 11/12 3/3 7/6 17/13
Washburn 11/23/21 69-63 6 25-48/26-66 .521/.394 6-12/8-36 .500/.222 13-15/3-4 .867-.750 37/25 12 14/9 19/9 3/2 4/7 12/16
West Tex. A&M 11/26/21 58-61 -3 24-48/24-66 .500/.364 4-13/7-28 .308/.250 6-10/6-9 .600-.667 31/36 -5 10/7 13/7 2/3 5/6 16/13
Eastern N.M. 11/27/21 66-70 -4 27-51/28-52 .529/.538 6-16/7-17 .375/.412 6-11/7-8 .545-.875 25/25 0 13/11 12/14 1/0 8/5 12/15
Northwestern Okla. 12/02/21 64-60 4 22-48/25-55 .458/.455 4-18/4-18 .222/.222 16-23/6-14 .696-.429 30/33 -3 7/10 17/16 3/1 5/7 16/21
Southwestern Okla. 12/04/21 79-67 12 29-59/26-67 .492/.388 6-19/11-28 .316/.393 15-19/4-8 .789-.500 44/32 12 17/8 8/7 4/5 2/3 13/17
Southeastern Okla. 12/11/21 64-82 -18 27-62/31-69 .435/.449 3-16/18-40 .188/.450 7-8/2-2 .875-1.000 42/32 10 10/24 14/6 9/2 4/5 8/5
East Central 12/18/21 82-71 11 35-75/25-52 .467/.481 5-19/3-16 .263/.188 7-8/18-22 .875-.818 35/36 -1 19/8 9/20 3/2 14/8 18/9
Henderson St. 12/30/21 83-78 5 28-56/33-65 .500/.508 10-22/6-13 .455/.462 17-22/6-8 .773-.750 31/32 -1 15/11 13/12 2/3 8/4 12/19
Harding 01/06/22 83-62 21 31-71/24-58 .437/.414 11-29/9-22 .379/.409 10-15/5-5 .667-1.000 47/31 16 17/15 10/15 8/3 9/7 13/14
Ouachita Baptist 01/11/22 77-71 6 29-62/27-60 .468/.450 10-30/7-22 .333/.318 9-12/10-13 .750-.769 35/36 -1 15/16 11/12 5/2 9/9 12/13
Southern Nazarene 01/13/22 73-93 -20 29-55/36-67 .527/.537 4-16/13-26 .250/.500 11-15/8-14 .733-.571 25/37 -12 9/15 11/8 3/1 6/6 16/13
Northwestern Okla. 01/15/22 82-75 7 27-63/26-62 .429/.419 10-20/5-16 .500/.313 18-27/18-27 .667-.667 43/44 -1 16/6 10/10 4/8 6/6 25/23
Ark.-Monticello 01/22/22 80-68 12 28-57/22-55 .491/.400 11-21/10-26 .524/.385 13-14/14-18 .929-.778 37/28 9 18/11 20/15 1/3 6/7 18/17
Southern Ark. 01/24/22 63-71 -8 23-59/27-58 .390/.466 6-22/8-23 .273/.348 11-13/9-14 .846-.643 32/40 -8 9/11 9/12 3/2 9/5 15/7
Ouachita Baptist 01/27/22 60-57 3 24-62/25-58 .387/.431 7-31/4-24 .226/.167 5-8/3-6 .625-.500 42/32 10 12/15 13/10 0/2 5/7 7/12
Henderson St. 01/29/22 90-81 9 30-56/31-63 .536/.492 10-21/5-16 .476/.313 20-25/14-23 .800-.609 31/34 -3 15/12 6/6 4/2 5/3 18/19
Southwestern Okla. 02/05/22 67-62 5 26-57/22-68 .456/.324 6-24/12-33 .250/.364 9-15/6-10 .600-.600 42/41 1 19/12 14/13 3/1 7/2 10/13
Arkansas Tech 02/07/22 80-73 7 29-49/28-53 .592/.528 6-14/9-23 .429/.391 16-21/8-10 .762-.800 25/22 3 11/16 6/7 2/1 5/5 14/17
Arkansas Tech 02/10/22 76-70 6 28-64/27-59 .438/.458 8-22/8-22 .364/.364 12-23/8-15 .522-.533 45/31 14 12/13 9/8 2/2 5/3 12/21
Harding 02/12/22 66-69 -3 24-63/24-59 .381/.407 10-20/9-24 .500/.375 8-12/12-20 .667-.600 43/37 6 14/13 11/8 7/5 3/2 14/13
Southern Nazarene 02/14/22 73-65 8 28-57/25-50 .491/.500 6-14/8-21 .429/.381 11-13/7-11 .846-.636 31/24 7 11/10 10/14 3/3 5/4 15/17
Ark.-Monticello 02/17/22 63-62 1 24-53/27-53 .453/.509 5-18/6-13 .278/.462 10-15/2-3 .667-.667 24/33 -9 14/11 8/15 3/3 9/4 8/10
Southern Ark. 02/19/22 76-72 4 25-57/26-73 .439/.356 2-18/9-31 .111/.290 24-31/11-22 .774-.500 39/47 -8 8/16 15/14 6/2 8/9 18/26
Southeastern Okla. 02/25/22 76-80 -4 30-64/31-62 .469/.500 11-25/4-16 .440/.250 5-8/14-19 .625-.737 34/36 -2 21/15 11/7 4/1 3/2 19/13
East Central 02/26/22 76-58 18 31-71/22-56 .437/.393 11-28/4-17 .393/.235 3-3/10-15 1.000-.667 40/36 4 13/9 6/12 3/1 4/2 13/10
Southwestern Okla. 03/03/22 56-68 -12 22-60/28-59 .367/.475 7-25/2-14 .280/.143 5-9/10-15 .556-.667 38/36 2 11/7 16/10 2/2 1/9 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 MSU Moorhead (11/13/21); Henderson St. (01/29/22)
FIELD GOALS MADE 35 East Central (12/18/21)
FIELD GOAL ATTEMPTS 75 East Central (12/18/21)
3 PT FIELD GOALS MADE 11 Harding (01/06/22); Ark.-Monticello (01/22/22); Southeastern Okla. (02/25/22); East Central (02/26/22)
3 PT FG ATTEMPTS 31 Ouachita Baptist (01/27/22)
FREE THROWS MADE 25 MSU Moorhead (11/13/21)
FREE THROW ATTEMPTS 32 MSU Moorhead (11/13/21)
REBOUNDS 57 MSU Moorhead (11/13/21)
ASSISTS 21 Southeastern Okla. (02/25/22)
STEALS 14 East Central (12/18/21)
BLOCKED SHOTS 9 Southeastern Okla. (12/11/21)
TURNOVERS 20 Ark.-Monticello (01/22/22)
FOULS 25 Northwestern Okla. (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Putnam,Burke Southern Ark. (02/19/22)
FIELD GOALS MADE 14 Putnam,Burke Wayne St. (NE) (11/12/21)
FIELD GOAL ATTEMPTS 25 Putnam,Burke Southern Ark. (02/19/22)
3 PT FIELD GOALS MADE 6 Thompson,Brantly; Stoddart,Harrison; Simms,Jaquan Henderson St. (01/29/22); Ouachita Baptist (01/11/22); Ark.-Monticello (01/22/22); Arkansas Tech (02/10/22)
3 PT FG ATTEMPTS 12 Stoddart,Harrison Ouachita Baptist (01/11/22)
FREE THROWS MADE 12 Putnam,Burke Southern Ark. (02/19/22)
FREE THROW ATTEMPTS 13 Putnam,Burke Northwestern Okla. (01/15/22); Arkansas Tech (02/07/22); Southern Ark. (02/19/22); Northwestern Okla. (12/02/21)
REBOUNDS 13 Putnam,Burke; Wilcox,Nigel MSU Moorhead (11/13/21); Southwestern Okla. (12/04/21)
ASSISTS 10 Thompson,Brantly Northwestern Okla. (01/15/22)
STEALS 4 Simms,Jaquan East Central (12/18/21)
BLOCKED SHOTS 5 Freeman,D.J. Southeastern Okla. (12/11/21)
TURNOVERS 7 Wilcox,Nigel Ark.-Monticello (01/22/22)
FOULS 5 Wilcox,Nigel; Freeman,D.J.; Putnam,Burke; Tene,Justin Wayne St. (NE) (11/12/21); MSU Moorhead (11/13/21); Henderson St. (01/29/22); Arkansas Tech (02/07/22); Missouri Western (11/19/21); West Tex. A&M (11/26/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Putnam, Burke 29 580 20.0
#03 Simms, Jaquan 29 308 10.6
#10 Thompson, Brantly 24 280 11.7
#04 Wilcox, Nigel 29 238 8.2
#20 Stoddart, Harrison 19 218 11.5
#01 Freeman, D.J. 27 167 6.2
#15 Tene, Justin 25 120 4.8
#02 Thompson, Jordan 11 82 7.5
#21 Green, Trey 29 67 2.3
#24 Bellfield, D'Michael 14 22 1.6
#14 Pruitt, Jack 14 13 0.9
#22 Barrett, Legend 5 8 1.6
#00 Boling, Trace 11 7 0.6
#11 Knight, Kadin 8 5 0.6
#12 Baldwin, Tyce 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Putnam, Burke 29 216 451 .479 7.4 15.6
#03 Simms, Jaquan 29 110 268 .410 3.8 9.2
#10 Thompson, Brantly 24 102 294 .347 4.3 12.3
#04 Wilcox, Nigel 29 102 175 .583 3.5 6.0
#20 Stoddart, Harrison 19 75 165 .455 3.9 8.7
#01 Freeman, D.J. 27 64 113 .566 2.4 4.2
#15 Tene, Justin 25 53 86 .616 2.1 3.4
#02 Thompson, Jordan 11 29 74 .392 2.6 6.7
#21 Green, Trey 29 21 59 .356 0.7 2.0
#24 Bellfield, D'Michael 14 7 17 .412 0.5 1.2
#14 Pruitt, Jack 14 5 6 .833 0.4 0.4
#22 Barrett, Legend 5 4 5 .800 0.8 1.0
#00 Boling, Trace 11 3 7 .429 0.3 0.6
#12 Baldwin, Tyce 4 1 3 .333 0.3 0.8
#11 Knight, Kadin 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Simms, Jaquan 29 64 168 .381 2.2 5.8
