Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (16-6, 14-3)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 1649 1564
Points Per Game 75.0 71.1
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 580-1247 553-1315
FG: Percentage .465 .421
FG: Per Game 26.4 25.1
3PT: Made-Attempted 206-562 211-578
3PT: Percentage .367 .365
3PT: Per Game 9.4 9.6
FT: Made-Attempted 283-394 247-343
FT: Percentage .718 .720
FT: Per Game 12.9 11.2
Rebounding
Total 820 723
Per Game 37.3 32.9
Margin 4.4 --
Assists
Total 331 280
Per Game 15.0 12.7
Turnovers
Total 286 248
Per Game 13.0 11.3
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.6 14.5
Steals
Total 103 123
Per Game 4.7 5.6
Blocks
Total 78 44
Per Game 3.5 2.0
Attendance
Total 745 1314
Per Game 11-68 10-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hicklen, Jarius 17 3 495 29.1 91 202 .450 38 90 .422 56 75 .747 276 16.2 4 62 66 3.9 28 32 36 13 1
20 Stoddart, Harrison 22 22 694 31.5 112 210 .533 29 81 .358 52 64 .813 305 13.9 49 124 173 7.9 60 35 38 7 30
10 Thompson, Brantly 22 22 782 35.5 114 260 .438 49 132 .371 27 40 .675 304 13.8 12 80 92 4.2 49 86 52 18 8
03 Simms, Jaquan 22 22 643 29.2 83 216 .384 32 112 .286 34 46 .739 232 10.5 11 79 90 4.1 45 67 52 13 4
04 Wilcox, Nigel 22 19 589 26.8 71 111 .640 0 0 .000 44 73 .603 186 8.5 73 120 193 8.8 60 16 27 11 30
02 Thompson, Jordan 22 2 420 19.1 49 123 .398 29 79 .367 43 60 .717 170 7.7 8 24 32 1.5 19 55 39 13 0
21 Green, Trey 22 19 545 24.8 32 62 .516 26 50 .520 13 18 .722 103 4.7 16 52 68 3.1 30 34 12 20 0
00 Boling, Trace 10 0 54 5.4 7 16 .438 2 10 .200 3 6 .500 19 1.9 1 5 6 0.6 7 2 7 1 0
15 Tene, Justin 21 0 120 5.7 16 33 .485 1 1 1.000 7 8 .875 40 1.9 11 33 44 2.1 30 2 8 6 5
01 Milton, Sayvon 14 0 43 3.1 3 10 .300 0 6 .000 2 2 1.000 8 0.6 3 2 5 0.4 2 0 3 1 0
24 Sowoolu, Thomas 8 1 13 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 1 1 0.1 2 0 2 0 0
23 Pruitt, Jack 8 0 10 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 1 1 0 0 0
14 Stiefel, Graham 8 0 17 2.1 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 2.1 0 0 9 0 0  
Total 22 4425 201.1 580 1247 .465 206 562 .367 283 394 .718 1649 74.95 208 612 820 37.3 333 331 286 103 78
Opponents 22 4425 201.1 553 1315 .421 211 578 .365 247 343 .720 1564 71.09 201 522 723 32.9 376 280 248 123 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hicklen, Jarius 12 2 359 29.9 68 148 .459 28 68 .412 43 60 .717 207 17.3 4 43 47 3.9 18 23 1.9 24 8 1
20 Stoddart, Harrison 17 17 542 31.9 92 162 .568 24 61 .393 35 45 .778 243 14.3 40 98 138 8.1 49 27 1.6 32 6 25
10 Thompson, Brantly 17 17 607 35.7 93 212 .439 39 109 .358 19 29 .655 244 14.4 8 72 80 4.7 37 61 3.6 35 15 5
03 Simms, Jaquan 17 17 481 28.3 57 156 .365 24 85 .282 25 35 .714 163 9.6 9 56 65 3.8 36 57 3.4 43 9 3
04 Wilcox, Nigel 17 15 465 27.4 52 88 .591 0 0 .000 33 53 .623 137 8.1 57 86 143 8.4 51 12 0.7 23 9 29
02 Thompson, Jordan 17 2 351 20.6 39 103 .379 27 69 .391 39 52 .750 144 8.5 8 22 30 1.8 18 45 2.6 30 11 0
21 Green, Trey 17 14 440 25.9 27 47 .574 21 37 .568 13 18 .722 88 5.2 15 42 57 3.4 25 30 1.8 6 16 0
00 Boling, Trace 9 0 53 5.9 7 16 .438 2 10 .200 3 6 .500 19 2.1 1 5 6 0.7 7 2 0.2 7 1 0
15 Tene, Justin 16 0 75 4.7 10 22 .455 1 1 1.000 1 2 .500 22 1.4 6 24 30 1.9 19 1 0.1 7 3 2
24 Sowoolu, Thomas 6 1 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
01 Milton, Sayvon 9 0 26 2.9 1 6 .167 0 4 .000 0 0 .000 2 0.2 3 1 4 0.4 0 0 0.0 2 0 0
23 Pruitt, Jack 5 0 5 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 1 0 0.0 0 0 0
14 Stiefel, Graham 5 0 12 2.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 2.1 0 0 0.0 9 0 0  
Total 17 3425 201.5 447 963 .464 166 445 .373 211 300 .703 1271 74.76 167 472 639 37.6 261 259 15.2 220 78 65
Opponents 17 3425 201.5 414 1003 .413 160 439 .364 194 273 .711 1182 69.53 154 400 554 32.6 289 211 12.4 198 90 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hicklen, Jarius 17 3 495 91 202 .450 38 90 .422 56 75 .747 276 16.2
20 Stoddart, Harrison 22 22 694 112 210 .533 29 81 .358 52 64 .813 305 13.9
10 Thompson, Brantly 22 22 782 114 260 .438 49 132 .371 27 40 .675 304 13.8
03 Simms, Jaquan 22 22 643 83 216 .384 32 112 .286 34 46 .739 232 10.5
04 Wilcox, Nigel 22 19 589 71 111 .640 0 0 .000 44 73 .603 186 8.5
02 Thompson, Jordan 22 2 420 49 123 .398 29 79 .367 43 60 .717 170 7.7
21 Green, Trey 22 19 545 32 62 .516 26 50 .520 13 18 .722 103 4.7
00 Boling, Trace 10 0 54 7 16 .438 2 10 .200 3 6 .500 19 1.9
15 Tene, Justin 21 0 120 16 33 .485 1 1 1.000 7 8 .875 40 1.9
24 Sowoolu, Thomas 8 1 13 0 0 .000 0 0 .000 2 2 1.000 2 0.3
01 Milton, Sayvon 14 0 43 3 10 .300 0 6 .000 2 2 1.000 8 0.6
23 Pruitt, Jack 8 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
14 Stiefel, Graham 8 0 17 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 22 4425 580 1247 .465 206 562 .367 283 394 .718 1649 74.95
Opponents 22 4425 553 1315 .421 211 578 .365 247 343 .720 1564 71.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hicklen, Jarius 17 29.1 .450 .422 .747 0.2 3.6 3.9 1.9 0.8 0.1 16.2
20 Stoddart, Harrison 22 31.5 .533 .358 .813 2.2 5.6 7.9 1.6 0.3 1.4 13.9
10 Thompson, Brantly 22 35.5 .438 .371 .675 0.5 3.6 4.2 3.9 0.8 0.4 13.8
03 Simms, Jaquan 22 29.2 .384 .286 .739 0.5 3.6 4.1 3.0 0.6 0.2 10.5
04 Wilcox, Nigel 22 26.8 .640 .000 .603 3.3 5.5 8.8 0.7 0.5 1.4 8.5
02 Thompson, Jordan 22 19.1 .398 .367 .717 0.4 1.1 1.5 2.5 0.6 0.0 7.7
21 Green, Trey 22 24.8 .516 .520 .722 0.7 2.4 3.1 1.5 0.9 0.0 4.7
00 Boling, Trace 10 5.4 .438 .200 .500 0.1 0.5 0.6 0.2 0.1 0.0 1.9
15 Tene, Justin 21 5.7 .485 1.000 .875 0.5 1.6 2.1 0.1 0.3 0.2 1.9
24 Sowoolu, Thomas 8 1.6 .000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
01 Milton, Sayvon 14 3.1 .300 .000 1.000 0.2 0.1 0.4 0.0 0.1 0.0 0.6
23 Pruitt, Jack 8 1.3 1.000 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.3
14 Stiefel, Graham 8 2.1 .333 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
Total 22 201.1 .465 .367 .718 9.5 27.8 37.3 15.0 4.7 3.5 74.95
Opponents 22 201.1 .421 .365 .720 9.1 23.7 32.9 12.7 5.6 2.0 71.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Tex. A&M 01/05/21 79-94 L 23-53 .434 5-16 .313 28-36 .778 8 29 37 37.0 17 10 18 2 3 79 79.0
vs Southeastern Okla. 01/07/21 73-59 W 29-60 .483 8-24 .333 7-11 .636 12 24 36 36.5 14 16 15 4 6 73 76.0
at Southern Nazarene 01/11/21 49-65 L 20-48 .417 7-23 .304 2-5 .400 6 26 32 35.0 12 10 15 0 4 49 67.0
vs East Central 01/14/21 72-76 L 26-56 .464 9-26 .346 11-15 .733 9 30 39 36.0 17 20 15 8 3 72 68.3
at Southwestern Okla. 01/16/21 76-74 W 27-62 .435 12-32 .375 10-16 .625 9 35 44 37.6 18 18 16 1 5 76 69.8
at Southeastern Okla. 01/23/21 82-70 W 29-53 .547 8-23 .348 16-24 .667 9 28 37 37.5 13 17 11 3 4 82 71.8
vs Southern Nazarene 01/25/21 73-58 W 26-58 .448 12-32 .375 9-12 .750 11 28 39 37.7 18 19 11 4 1 73 72.0
vs Southwestern Okla. 01/28/21 90-80 W 29-66 .439 14-33 .424 18-23 .783 14 26 40 38.0 20 17 12 5 7 90 74.3
at East Central 01/30/21 63-58 W 23-51 .451 5-18 .278 12-22 .545 8 30 38 38.0 19 11 14 7 6 63 73.0
at Northwestern Okla. 02/04/21 69-59 W 25-59 .424 8-24 .333 11-16 .688 11 29 40 38.2 13 14 9 2 5 69 72.6
vs Southeastern Okla. 02/06/21 70-57 W 27-58 .466 14-31 .452 2-3 .667 5 30 35 37.9 7 19 6 5 3 70 72.4
at Southern Nazarene 02/08/21 60-57 W 18-49 .367 9-25 .360 15-16 .938 8 26 34 37.6 16 6 13 2 5 60 71.3
vs East Central 02/11/21 70-78 L 25-52 .481 10-23 .435 10-15 .667 4 22 26 36.7 14 14 13 4 4 70 71.2
at Southwestern Okla. 02/13/21 84-78 W 29-57 .509 11-30 .367 15-19 .789 13 26 39 36.9 21 16 15 1 3 84 72.1
vs Northwestern Okla. 02/20/21 76-70 W 26-55 .473 10-27 .370 14-20 .700 16 23 39 37.0 10 16 17 7 9 76 72.4
vs Southern Nazarene 02/22/21 85-76 W 31-57 .544 7-20 .350 16-20 .800 8 24 32 36.7 14 15 12 4 5 85 73.2
at East Central 02/25/21 78-69 W 23-56 .411 12-27 .444 20-31 .645 12 29 41 36.9 16 11 10 4 3 78 73.5
vs Southwestern Okla. 02/27/21 101-98 W (OT) 34-66 .515 10-27 .370 23-32 .719 12 36 48 37.6 19 20 16 4 5 101 75.0
vs Ouachita Baptist 03/03/21 97-78 W 39-62 .629 16-29 .552 3-5 .600 6 27 33 37.3 6 27 10 3 6 97 76.2
vs Southern Ark. 03/05/21 71-74 L 23-50 .460 3-18 .167 22-29 .759 7 29 36 37.3 19 12 18 3 7 71 75.9
at Ark.-Monticello 03/13/21 76-57 W 28-61 .459 7-26 .269 13-15 .867 10 31 41 37.4 16 11 12 4 9 76 75.9
at Lubbock Christian 03/14/21 55-79 L 20-58 .345 9-28 .321 6-9 .667 10 24 34 37.3 14 12 8 1 0 55 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Tex. A&M 01/05/21 94-79 W 35-72 .486 18-49 .367 6-12 .500 14 27 41 41.0 28 20 13 1 6 94 94.0
Southeastern Okla. 01/07/21 59-73 L 23-54 .426 6-24 .250 7-14 .500 7 19 26 33.5 13 13 18 4 8 59 76.5
Southern Nazarene 01/11/21 65-49 W 20-53 .377 14-37 .378 11-14 .786 8 24 32 33.0 14 17 8 2 10 65 72.7
East Central 01/14/21 76-72 W 24-61 .393 9-24 .375 19-24 .792 10 23 33 33.0 14 11 8 2 8 76 73.5
Southwestern Okla. 01/16/21 74-76 L 23-63 .365 10-30 .333 18-24 .750 9 29 38 34.0 15 6 13 2 4 74 73.6
Southeastern Okla. 01/23/21 70-82 L 23-65 .354 15-38 .395 9-13 .692 15 22 37 34.5 20 12 11 0 4 70 73.0
Southern Nazarene 01/25/21 58-73 L 21-59 .356 6-25 .240 10-12 .833 12 24 36 34.7 15 10 14 1 6 58 70.9
Southwestern Okla. 01/28/21 80-90 L 29-63 .460 6-17 .353 16-22 .727 9 27 36 34.9 20 12 11 2 4 80 72.0
East Central 01/30/21 58-63 L 20-54 .370 4-14 .286 14-19 .737 8 25 33 34.7 18 10 13 2 2 58 70.4
Northwestern Okla. 02/04/21 59-69 L 21-54 .389 8-27 .296 9-13 .692 8 26 34 34.6 15 14 14 6 4 59 69.3
Southeastern Okla. 02/06/21 57-70 L 22-55 .400 11-26 .423 2-2 1.000 3 27 30 34.2 9 12 8 1 2 57 68.2
Southern Nazarene 02/08/21 57-60 L 18-49 .367 9-26 .346 12-21 .571 8 23 31 33.9 18 8 11 0 5 57 67.3
East Central 02/11/21 78-70 W 29-57 .509 10-18 .556 10-15 .667 9 25 34 33.9 18 20 11 2 6 78 68.1
Southwestern Okla. 02/13/21 78-84 L 28-58 .483 6-24 .250 16-22 .727 8 18 26 33.4 20 16 8 2 3 78 68.8
Northwestern Okla. 02/20/21 70-76 L 26-61 .426 13-29 .448 5-9 .556 14 18 32 33.3 18 12 17 2 6 70 68.9
Southern Nazarene 02/22/21 76-85 L 28-55 .509 10-23 .435 10-12 .833 4 21 25 32.8 19 16 12 3 5 76 69.3
East Central 02/25/21 69-78 L 25-67 .373 8-27 .296 11-17 .647 15 25 40 33.2 20 9 11 2 6 69 69.3
Southwestern Okla. 02/27/21 98-101 L (OT) 34-75 .453 15-30 .500 15-20 .750 7 24 31 33.1 23 13 10 3 7 98 70.9
Ouachita Baptist 03/03/21 78-97 L 32-65 .492 9-24 .375 5-7 .714 8 18 26 32.7 10 12 8 1 7 78 71.3
Southern Ark. 03/05/21 74-71 W 25-59 .424 7-22 .318 17-21 .810 8 24 32 32.7 22 16 14 2 13 74 71.4
Ark.-Monticello 03/13/21 57-76 L 15-54 .278 7-23 .304 20-25 .800 11 24 35 32.8 16 6 13 3 5 57 70.7
Lubbock Christian 03/14/21 79-55 W 32-62 .516 10-21 .476 5-5 1.000 6 29 35 32.9 11 15 2 1 2 79 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Tex. A&M 01/05/21 79-94 -15 23-53/35-72 .434/.486 5-16/18-49 .313/.367 28-36/6-12 .778-.500 37/41 -4 10/20 18/13 2/1 3/6 17/28
Southeastern Okla. 01/07/21 73-59 14 29-60/23-54 .483/.426 8-24/6-24 .333/.250 7-11/7-14 .636-.500 36/26 10 16/13 15/18 4/4 6/8 14/13
Southern Nazarene 01/11/21 49-65 -16 20-48/20-53 .417/.377 7-23/14-37 .304/.378 2-5/11-14 .400-.786 32/32 0 10/17 15/8 0/2 4/10 12/14
East Central 01/14/21 72-76 -4 26-56/24-61 .464/.393 9-26/9-24 .346/.375 11-15/19-24 .733-.792 39/33 6 20/11 15/8 8/2 3/8 17/14
Southwestern Okla. 01/16/21 76-74 2 27-62/23-63 .435/.365 12-32/10-30 .375/.333 10-16/18-24 .625-.750 44/38 6 18/6 16/13 1/2 5/4 18/15
Southeastern Okla. 01/23/21 82-70 12 29-53/23-65 .547/.354 8-23/15-38 .348/.395 16-24/9-13 .667-.692 37/37 0 17/12 11/11 3/0 4/4 13/20
Southern Nazarene 01/25/21 73-58 15 26-58/21-59 .448/.356 12-32/6-25 .375/.240 9-12/10-12 .750-.833 39/36 3 19/10 11/14 4/1 1/6 18/15
Southwestern Okla. 01/28/21 90-80 10 29-66/29-63 .439/.460 14-33/6-17 .424/.353 18-23/16-22 .783-.727 40/36 4 17/12 12/11 5/2 7/4 20/20
East Central 01/30/21 63-58 5 23-51/20-54 .451/.370 5-18/4-14 .278/.286 12-22/14-19 .545-.737 38/33 5 11/10 14/13 7/2 6/2 19/18
Northwestern Okla. 02/04/21 69-59 10 25-59/21-54 .424/.389 8-24/8-27 .333/.296 11-16/9-13 .688-.692 40/34 6 14/14 9/14 2/6 5/4 13/15
Southeastern Okla. 02/06/21 70-57 13 27-58/22-55 .466/.400 14-31/11-26 .452/.423 2-3/2-2 .667-1.000 35/30 5 19/12 6/8 5/1 3/2 7/9
Southern Nazarene 02/08/21 60-57 3 18-49/18-49 .367/.367 9-25/9-26 .360/.346 15-16/12-21 .938-.571 34/31 3 6/8 13/11 2/0 5/5 16/18
East Central 02/11/21 70-78 -8 25-52/29-57 .481/.509 10-23/10-18 .435/.556 10-15/10-15 .667-.667 26/34 -8 14/20 13/11 4/2 4/6 14/18
Southwestern Okla. 02/13/21 84-78 6 29-57/28-58 .509/.483 11-30/6-24 .367/.250 15-19/16-22 .789-.727 39/26 13 16/16 15/8 1/2 3/3 21/20
Northwestern Okla. 02/20/21 76-70 6 26-55/26-61 .473/.426 10-27/13-29 .370/.448 14-20/5-9 .700-.556 39/32 7 16/12 17/17 7/2 9/6 10/18
Southern Nazarene 02/22/21 85-76 9 31-57/28-55 .544/.509 7-20/10-23 .350/.435 16-20/10-12 .800-.833 32/25 7 15/16 12/12 4/3 5/5 14/19
East Central 02/25/21 78-69 9 23-56/25-67 .411/.373 12-27/8-27 .444/.296 20-31/11-17 .645-.647 41/40 1 11/9 10/11 4/2 3/6 16/20
Southwestern Okla. 02/27/21 101-98 3 34-66/34-75 .515/.453 10-27/15-30 .370/.500 23-32/15-20 .719-.750 48/31 17 20/13 16/10 4/3 5/7 19/23
Ouachita Baptist 03/03/21 97-78 19 39-62/32-65 .629/.492 16-29/9-24 .552/.375 3-5/5-7 .600-.714 33/26 7 27/12 10/8 3/1 6/7 6/10
Southern Ark. 03/05/21 71-74 -3 23-50/25-59 .460/.424 3-18/7-22 .167/.318 22-29/17-21 .759-.810 36/32 4 12/16 18/14 3/2 7/13 19/22
Ark.-Monticello 03/13/21 76-57 19 28-61/15-54 .459/.278 7-26/7-23 .269/.304 13-15/20-25 .867-.800 41/35 6 11/6 12/13 4/3 9/5 16/16
Lubbock Christian 03/14/21 55-79 -24 20-58/32-62 .345/.516 9-28/10-21 .321/.476 6-9/5-5 .667-1.000 34/35 -1 12/15 8/2 1/1 0/2 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Southwestern Okla. (02/27/21)
FIELD GOALS MADE 39 Ouachita Baptist (03/03/21)
FIELD GOAL ATTEMPTS 66 Southwestern Okla. (01/28/21); Southwestern Okla. (02/27/21)
3 PT FIELD GOALS MADE 16 Ouachita Baptist (03/03/21)
3 PT FG ATTEMPTS 33 Southwestern Okla. (01/28/21)
FREE THROWS MADE 28 West Tex. A&M (01/05/21)
FREE THROW ATTEMPTS 36 West Tex. A&M (01/05/21)
REBOUNDS 48 Southwestern Okla. (02/27/21)
ASSISTS 27 Ouachita Baptist (03/03/21)
STEALS 9 Northwestern Okla. (02/20/21); Ark.-Monticello (03/13/21)
BLOCKED SHOTS 8 East Central (01/14/21)
TURNOVERS 18 Southern Ark. (03/05/21); West Tex. A&M (01/05/21)
FOULS 21 Southwestern Okla. (02/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hicklen,Jarius Southwestern Okla. (02/27/21)
FIELD GOALS MADE 10 Thompson,Brantly; Stoddart,Harrison Southwestern Okla. (01/28/21); Southwestern Okla. (01/16/21); Southwestern Okla. (02/13/21)
FIELD GOAL ATTEMPTS 21 Thompson,Brantly Southwestern Okla. (01/28/21)
3 PT FIELD GOALS MADE 6 Thompson,Brantly; Hicklen,Jarius East Central (01/14/21); Southern Nazarene (01/25/21); Southwestern Okla. (02/27/21)
3 PT FG ATTEMPTS 11 Thompson,Brantly East Central (01/14/21); Southern Nazarene (01/25/21)
FREE THROWS MADE 9 Thompson,Jordan Southwestern Okla. (01/28/21)
FREE THROW ATTEMPTS 10 Thompson,Jordan; Hicklen,Jarius Southwestern Okla. (01/28/21); Northwestern Okla. (02/20/21)
REBOUNDS 15 Wilcox,Nigel Ark.-Monticello (03/13/21)
ASSISTS 13 Thompson,Brantly Ouachita Baptist (03/03/21)
STEALS 3 Thompson,Brantly; Green,Trey Southwestern Okla. (01/28/21); Northwestern Okla. (02/20/21); Southern Nazarene (02/08/21)
BLOCKED SHOTS 4 Wilcox,Nigel East Central (01/14/21); East Central (01/30/21)
TURNOVERS 5 Simms,Jaquan; Thompson,Brantly; Stoddart,Harrison Southwestern Okla. (02/27/21); Ouachita Baptist (03/03/21); Southern Ark. (03/05/21); Southern Nazarene (01/11/21); Southwestern Okla. (02/13/21)
FOULS 5 Thompson,Brantly; Simms,Jaquan; Stoddart,Harrison; Wilcox,Nigel Southwestern Okla. (01/28/21); Southwestern Okla. (02/27/21); Southwestern Okla. (01/16/21); East Central (01/30/21); Southern Nazarene (02/08/21); Southwestern Okla. (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Stoddart, Harrison 22 305 13.9
#10 Thompson, Brantly 22 304 13.8
#05 Hicklen, Jarius 17 276 16.2
#03 Simms, Jaquan 22 232 10.5
#04 Wilcox, Nigel 22 186 8.5
#02 Thompson, Jordan 22 170 7.7
#21 Green, Trey 22 103 4.7
#15 Tene, Justin 21 40 1.9
#00 Boling, Trace 10 19 1.9
#01 Milton, Sayvon 14 8 0.6
#23 Pruitt, Jack 8 2 0.3
#24 Sowoolu, Thomas 8 2 0.3
#14 Stiefel, Graham 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Thompson, Brantly 22 114 260 .438 5.2 11.8
#20 Stoddart, Harrison 22 112 210 .533 5.1 9.5
#05 Hicklen, Jarius 17 91 202 .450 5.4 11.9
#03 Simms, Jaquan 22 83 216 .384 3.8 9.8
#04 Wilcox, Nigel 22 71 111 .640 3.2 5.0
#02 Thompson, Jordan 22 49 123 .398 2.2 5.6
#21 Green, Trey 22 32 62 .516 1.5 2.8
#15 Tene, Justin 21 16 33 .485 0.8 1.6
#00 Boling, Trace 10 7 16 .438 0.7 1.6
#01 Milton, Sayvon 14 3 10 .300 0.2 0.7
#23 Pruitt, Jack 8 1 1 1.000 0.1 0.1
#14 Stiefel, Graham 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Thompson, Brantly 22 49 132 .371 2.2 6.0
#05 Hicklen, Jarius 17 38 90 .422 2.2 5.3
#03 Simms, Jaquan 22 32 112 .286 1.5 5.1
#20 Stoddart, Harrison 22 29 81 .358 1.3 3.7
#02 Thompson, Jordan 22 29 79 .367 1.3 3.6
#21 Green, Trey 22 26 50 .520 1.2 2.3
#00 Boling, Trace 10 2 10 .200 0.2 1.0
#15 Tene, Justin 21 1 1 1.000 0.0 0.0
#01 Milton, Sayvon 14 0 6 .000 0.0 0.4
#14 Stiefel, Graham 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hicklen, Jarius 17 56 75 .747 3.3 4.4
#20 Stoddart, Harrison 22 52 64 .813 2.4 2.9
#04 Wilcox, Nigel 22 44 73 .603 2.0 3.3
#02 Thompson, Jordan 22 43 60 .717 2.0 2.7
#03 Simms, Jaquan 22 34 46 .739 1.5 2.1
#10 Thompson, Brantly 22 27 40 .675 1.2 1.8
#21 Green, Trey 22 13 18 .722 0.6 0.8
#15 Tene, Justin 21 7 8 .875 0.3 0.4
#00 Boling, Trace 10 3 6 .500 0.3 0.6
#01 Milton, Sayvon 14 2 2 1.000 0.1 0.1
#24 Sowoolu, Thomas 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Wilcox, Nigel 22 193 8.8 73 3.3 120 5.5
#20 Stoddart, Harrison 22 173 7.9 49 2.2 124 5.6
#10 Thompson, Brantly 22 92 4.2 12 0.5 80 3.6
#03 Simms, Jaquan 22 90 4.1 11 0.5 79 3.6
#21 Green, Trey 22 68 3.1 16 0.7 52 2.4
#05 Hicklen, Jarius 17 66 3.9 4 0.2 62 3.6
#TM Team 22 46 2.1 19 0.9 27 1.2
#15 Tene, Justin 21 44 2.1 11 0.5 33 1.6
#02 Thompson, Jordan 22 32 1.5 8 0.4 24 1.1
#00 Boling, Trace 10 6 0.6 1 0.1 5 0.5
#01 Milton, Sayvon 14 5 0.4 3 0.2 2 0.1
#23 Pruitt, Jack 8 3 0.4 1 0.1 2 0.3
#24 Sowoolu, Thomas 8 1 0.1 0 0.0 1 0.1
#14 Stiefel, Graham 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Thompson, Brantly 22 86 3.9
#03 Simms, Jaquan 22 67 3.0
#02 Thompson, Jordan 22 55 2.5
#20 Stoddart, Harrison 22 35 1.6
#21 Green, Trey 22 34 1.5
#05 Hicklen, Jarius 17 32 1.9
#04 Wilcox, Nigel 22 16 0.7
#00 Boling, Trace 10 2 0.2
#15 Tene, Justin 21 2 0.1
#23 Pruitt, Jack 8 1 0.1
#14 Stiefel, Graham 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Stoddart, Harrison 22 30 1.4
#04 Wilcox, Nigel 22 30 1.4
#10 Thompson, Brantly 22 8 0.4
#15 Tene, Justin 21 5 0.2
#03 Simms, Jaquan 22 4 0.2
#05 Hicklen, Jarius 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Green, Trey 22 20 0.9
#10 Thompson, Brantly 22 18 0.8
#05 Hicklen, Jarius 17 13 0.8
#03 Simms, Jaquan 22 13 0.6
#02 Thompson, Jordan 22 13 0.6
#04 Wilcox, Nigel 22 11 0.5
#20 Stoddart, Harrison 22 7 0.3
#15 Tene, Justin 21 6 0.3
#00 Boling, Trace 10 1 0.1
#01 Milton, Sayvon 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Simms, Jaquan 22 52 2.4
#10 Thompson, Brantly 22 52 2.4
#02 Thompson, Jordan 22 39 1.8
#20 Stoddart, Harrison 22 38 1.7
#05 Hicklen, Jarius 17 36 2.1
#04 Wilcox, Nigel 22 27 1.2
#21 Green, Trey 22 12 0.5
#TM Team 22 9 0.4
#15 Tene, Justin 21 8 0.4
#00 Boling, Trace 10 7 0.7
#01 Milton, Sayvon 14 3 0.2
#24 Sowoolu, Thomas 8 2 0.3
#14 Stiefel, Graham 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
