Skip To Main Content

2019-20 Men's Basketball Cumulative Statistics

Team Stats (22-9, 15-7)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 2439 2293
Points Per Game 78.7 74.0
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 836-1842 794-1840
FG: Percentage .454 .432
FG: Per Game 27.0 25.6
3PT: Made-Attempted 290-829 223-679
3PT: Percentage .350 .328
3PT: Per Game 9.4 7.2
FT: Made-Attempted 477-652 482-651
FT: Percentage .732 .740
FT: Per Game 15.4 15.5
Rebounding
Total 1152 1026
Per Game 37.2 33.1
Margin 4.1 --
Assists
Total 459 378
Per Game 14.8 12.2
Turnovers
Total 423 392
Per Game 13.6 12.6
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.2 14.1
Steals
Total 194 188
Per Game 6.3 6.1
Blocks
Total 93 75
Per Game 3.0 2.4
Attendance
Total 9426 8891
Per Game 14-673 14-635

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Lewis, Rashad 30 30 925 30.8 115 273 .421 47 136 .346 94 135 .696 371 12.4 11 98 109 3.6 71 130 80 38 0
03 Simms, Jaquan 31 30 932 30.1 127 310 .410 77 204 .377 54 71 .761 385 12.4 33 82 115 3.7 62 77 44 32 7
20 Stoddart, Harrison 31 30 829 26.7 123 238 .517 37 109 .339 68 79 .861 351 11.3 49 121 170 5.5 84 32 27 14 41
15 Lowery, Dishon 31 27 737 23.8 114 195 .585 0 3 .000 89 130 .685 317 10.2 85 154 239 7.7 107 23 52 21 17
05 Hicklen, Jarius 31 1 686 22.1 91 218 .417 43 111 .387 56 69 .812 281 9.1 8 52 60 1.9 45 42 60 26 3
10 Thompson, Brantly 31 25 944 30.5 102 230 .443 40 121 .331 33 45 .733 277 8.9 32 107 139 4.5 55 90 58 24 4
13 Brown, Jacque 10 6 224 22.4 24 67 .358 8 33 .242 16 16 1.000 72 7.2 1 14 15 1.5 13 32 17 7 0  
24 Abubakar, Mohammed 24 4 298 12.4 54 103 .524 0 2 .000 25 40 .625 133 5.5 21 57 78 3.3 68 3 24 6 18
00 Hall, Kurt 22 1 295 13.4 40 104 .385 11 39 .282 27 37 .730 118 5.4 24 36 60 2.7 54 10 20 15 1
21 Green, Trey 27 0 212 7.9 18 45 .400 13 34 .382 6 7 .857 55 2.0 4 15 19 0.7 24 9 4 5 1
01 Milton, Sayvon 26 0 95 3.7 17 30 .567 8 19 .421 2 9 .222 44 1.7 8 15 23 0.9 9 4 5 2 1
11 Horne, Michael 15 0 38 2.5 7 14 .500 3 5 .600 4 8 .500 21 1.4 6 6 12 0.8 6 2 7 2 0
14 Norris, Caleb 22 1 74 3.4 4 14 .286 3 12 .250 2 4 .500 13 0.6 6 11 17 0.8 1 3 2 0 0
23 Pruitt, Jack 21 0 36 1.7 0 1 .000 0 1 .000 1 2 .500 1 0.0 1 3 4 0.2 4 2 5 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 55 92 3.0 0 0 17 0 0  
Total 31 6325 204.0 836 1842 .454 290 829 .350 477 652 .732 2439 78.68 326 826 1152 37.2 603 459 422 194 93
Opponents 31 6325 204.0 794 1840 .432 223 679 .328 482 651 .740 2293 73.97 297 729 1026 33.1 618 378 390 188 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Lewis, Rashad 21 21 660 31.4 76 182 .418 32 90 .356 67 101 .663 251 12.0 8 75 83 4.0 50 88 4.2 58 19 0
03 Simms, Jaquan 22 21 667 30.3 86 220 .391 48 141 .340 46 58 .793 266 12.1 25 59 84 3.8 41 59 2.7 34 20 6
20 Stoddart, Harrison 22 21 589 26.8 93 183 .508 31 86 .360 52 61 .852 269 12.2 32 77 109 5.0 62 25 1.1 20 11 25
15 Lowery, Dishon 22 18 530 24.1 86 148 .581 0 3 .000 68 95 .716 240 10.9 69 102 171 7.8 75 15 0.7 44 19 11
10 Thompson, Brantly 22 20 697 31.7 75 172 .436 27 90 .300 26 36 .722 203 9.2 25 82 107 4.9 36 61 2.8 41 17 3
05 Hicklen, Jarius 22 1 507 23.0 66 159 .415 28 74 .378 44 56 .786 204 9.3 3 38 41 1.9 35 33 1.5 40 20 2
24 Abubakar, Mohammed 15 4 194 12.9 32 67 .478 0 2 .000 14 25 .560 78 5.2 16 40 56 3.7 40 1 0.1 18 3 11
13 Brown, Jacque 4 2 84 21.0 8 18 .444 1 6 .167 5 5 1.000 22 5.5 1 5 6 1.5 7 10 2.5 4 2 0  
00 Hall, Kurt 15 1 194 12.9 26 67 .388 7 26 .269 15 20 .750 74 4.9 13 24 37 2.5 38 8 0.5 14 14 1
21 Green, Trey 20 0 177 8.9 13 38 .342 8 28 .286 6 7 .857 40 2.0 3 13 16 0.8 15 8 0.4 4 4 0
01 Milton, Sayvon 19 0 70 3.7 12 24 .500 6 16 .375 1 5 .200 31 1.6 5 11 16 0.8 7 1 0.1 1 2 1
14 Norris, Caleb 16 1 58 3.6 3 10 .300 3 9 .333 2 4 .500 11 0.7 6 7 13 0.8 1 2 0.1 2 0 0
11 Horne, Michael 12 0 23 1.9 3 6 .500 2 3 .667 3 4 .750 11 0.9 3 2 5 0.4 3 1 0.1 2 1 0
23 Pruitt, Jack 17 0 25 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.1 0 2 2 0.1 3 0 0.0 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 42 66 3.0 0 0 0.0 12 0 0  
Total 22 4475 203.4 579 1295 .447 193 575 .336 350 479 .731 1701 77.32 233 579 812 36.9 413 312 14.2 298 133 60
Opponents 22 4475 203.4 582 1330 .438 167 485 .344 309 427 .724 1640 74.55 219 517 736 33.5 455 282 12.8 274 136 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Lewis, Rashad 30 30 925 115 273 .421 47 136 .346 94 135 .696 371 12.4
03 Simms, Jaquan 31 30 932 127 310 .410 77 204 .377 54 71 .761 385 12.4
20 Stoddart, Harrison 31 30 829 123 238 .517 37 109 .339 68 79 .861 351 11.3
15 Lowery, Dishon 31 27 737 114 195 .585 0 3 .000 89 130 .685 317 10.2
05 Hicklen, Jarius 31 1 686 91 218 .417 43 111 .387 56 69 .812 281 9.1
10 Thompson, Brantly 31 25 944 102 230 .443 40 121 .331 33 45 .733 277 8.9
13 Brown, Jacque 10 6 224 24 67 .358 8 33 .242 16 16 1.000 72 7.2
24 Abubakar, Mohammed 24 4 298 54 103 .524 0 2 .000 25 40 .625 133 5.5
00 Hall, Kurt 22 1 295 40 104 .385 11 39 .282 27 37 .730 118 5.4
21 Green, Trey 27 0 212 18 45 .400 13 34 .382 6 7 .857 55 2.0
11 Horne, Michael 15 0 38 7 14 .500 3 5 .600 4 8 .500 21 1.4
01 Milton, Sayvon 26 0 95 17 30 .567 8 19 .421 2 9 .222 44 1.7
14 Norris, Caleb 22 1 74 4 14 .286 3 12 .250 2 4 .500 13 0.6
23 Pruitt, Jack 21 0 36 0 1 .000 0 1 .000 1 2 .500 1 0.0
Total 31 6325 836 1842 .454 290 829 .350 477 652 .732 2439 78.68
Opponents 31 6325 794 1840 .432 223 679 .328 482 651 .740 2293 73.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Lewis, Rashad 30 30.8 .421 .346 .696 0.4 3.3 3.6 4.3 1.3 0.0 12.4
03 Simms, Jaquan 31 30.1 .410 .377 .761 1.1 2.6 3.7 2.5 1.0 0.2 12.4
20 Stoddart, Harrison 31 26.7 .517 .339 .861 1.6 3.9 5.5 1.0 0.5 1.3 11.3
15 Lowery, Dishon 31 23.8 .585 .000 .685 2.7 5.0 7.7 0.7 0.7 0.5 10.2
05 Hicklen, Jarius 31 22.1 .417 .387 .812 0.3 1.7 1.9 1.4 0.8 0.1 9.1
10 Thompson, Brantly 31 30.5 .443 .331 .733 1.0 3.5 4.5 2.9 0.8 0.1 8.9
13 Brown, Jacque 10 22.4 .358 .242 1.000 0.1 1.4 1.5 3.2 0.7 0.0 7.2
24 Abubakar, Mohammed 24 12.4 .524 .000 .625 0.9 2.4 3.3 0.1 0.3 0.8 5.5
00 Hall, Kurt 22 13.4 .385 .282 .730 1.1 1.6 2.7 0.5 0.7 0.0 5.4
21 Green, Trey 27 7.9 .400 .382 .857 0.1 0.6 0.7 0.3 0.2 0.0 2.0
11 Horne, Michael 15 2.5 .500 .600 .500 0.4 0.4 0.8 0.1 0.1 0.0 1.4
01 Milton, Sayvon 26 3.7 .567 .421 .222 0.3 0.6 0.9 0.2 0.1 0.0 1.7
14 Norris, Caleb 22 3.4 .286 .250 .500 0.3 0.5 0.8 0.1 0.0 0.0 0.6
23 Pruitt, Jack 21 1.7 .000 .000 .500 0.0 0.1 0.2 0.1 0.1 0.0 0.0
Total 31 204.0 .454 .350 .732 10.5 26.6 37.2 14.8 6.3 3.0 78.68
Opponents 31 204.0 .432 .328 .740 9.6 23.5 33.1 12.2 6.1 2.4 73.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neb.-Kearney 11/08/19 72-57 W 27-51 .529 4-18 .222 14-21 .667 6 28 34 34.0 17 12 16 5 11 72 72.0
vs Wayne St. (NE) 11/09/19 83-58 W 32-61 .525 13-24 .542 6-7 .857 12 29 41 37.5 24 23 19 3 7 83 77.5
at Tarleton State 11/14/19 69-57 W 21-59 .356 10-33 .303 17-23 .739 16 34 50 41.7 19 11 15 1 5 69 74.7
at Rogers State 11/16/19 84-91 L 27-62 .435 15-34 .441 15-18 .833 7 22 29 38.5 22 15 13 5 4 84 77.0
at Southeastern Okla. 11/21/19 79-94 L 28-63 .444 9-23 .391 14-17 .824 8 22 30 36.8 20 15 9 2 8 79 77.4
vs Northwestern Okla. 11/23/19 83-71 W 26-55 .473 10-27 .370 21-29 .724 7 23 30 35.7 14 17 12 1 6 83 78.3
at East Central 12/07/19 85-97 L 31-67 .463 9-24 .375 14-22 .636 12 21 33 35.3 24 8 11 2 3 85 79.3
vs Southwestern Okla. 12/14/19 113-96 W 32-60 .533 12-24 .500 37-50 .740 13 37 50 37.1 31 21 19 3 7 113 83.5
at Central Okla. 12/17/19 109-105 W (2 OT) 36-80 .450 17-38 .447 20-30 .667 16 26 42 37.7 33 22 12 10 7 109 86.3
vs Cent. Christian (KS) 12/19/19 89-62 W 33-62 .532 9-28 .321 14-21 .667 11 29 40 37.9 16 22 15 4 11 89 86.6
at Henderson St. 01/02/20 70-83 L 24-64 .375 8-28 .286 14-20 .700 7 22 29 37.1 21 11 20 2 7 70 85.1
at Ouachita Baptist 01/04/20 80-62 W 29-59 .492 12-28 .429 10-16 .625 13 33 46 37.8 23 16 17 6 8 80 84.7
vs Harding 01/09/20 95-67 W 31-63 .492 16-37 .432 17-21 .810 14 30 44 38.3 19 20 11 4 4 95 85.5
vs Arkansas Tech 01/11/20 75-61 W 26-54 .481 3-16 .188 20-34 .588 12 34 46 38.9 15 18 20 3 12 75 84.7
at Southern Nazarene 01/16/20 62-79 L 22-48 .458 7-24 .292 11-18 .611 8 18 26 38.0 16 14 13 2 3 62 83.2
at Northwestern Okla. 01/18/20 86-68 W 25-59 .424 9-24 .375 27-34 .794 13 24 37 37.9 26 10 5 2 9 86 83.4
at Southern Ark. 01/23/20 60-77 L 22-51 .431 7-19 .368 9-12 .750 10 20 30 37.5 28 7 18 5 10 60 82.0
at Ark.-Monticello 01/25/20 80-77 W 28-56 .500 10-27 .370 14-20 .700 12 25 37 37.4 17 15 14 2 4 80 81.9
vs Ouachita Baptist 01/30/20 62-64 L 19-53 .358 7-29 .241 17-24 .708 8 20 28 36.9 13 10 7 1 5 62 80.8
vs Henderson St. 02/01/20 78-77 W 27-64 .422 11-36 .306 13-16 .813 8 25 33 36.8 14 18 14 2 5 78 80.7
vs Southeastern Okla. 02/06/20 64-63 W 26-74 .351 6-31 .194 6-9 .667 14 27 41 37.0 10 12 3 4 8 64 79.9
at Southwestern Okla. 02/08/20 64-76 L 21-53 .396 9-32 .281 13-18 .722 10 33 43 37.2 21 13 19 3 2 64 79.2
vs Southern Nazarene 02/13/20 59-56 W 22-46 .478 7-20 .350 8-13 .615 9 21 30 36.9 15 15 17 4 5 59 78.3
vs East Central 02/15/20 99-96 W (OT) 30-65 .462 11-26 .423 28-33 .848 14 25 39 37.0 25 14 14 4 7 99 79.2
at Arkansas Tech 02/20/20 85-80 W (2 OT) 36-78 .462 4-26 .154 9-12 .750 13 39 52 37.6 15 11 16 1 5 85 79.4
at Harding 02/22/20 76-59 W 27-62 .435 8-21 .381 14-19 .737 10 27 37 37.6 15 16 12 1 9 76 79.3
vs Ark.-Monticello 02/27/20 77-74 W 24-48 .500 6-23 .261 23-26 .885 6 28 34 37.4 16 17 15 4 4 77 79.2
vs Southern Ark. 02/29/20 69-63 W 23-53 .434 12-30 .400 11-16 .688 12 25 37 37.4 15 14 12 2 2 69 78.8
vs East Central 03/06/20 94-90 W 32-59 .542 11-22 .500 19-22 .864 6 22 28 37.1 26 18 11 2 8 94 79.3
at Southern Nazarene 03/07/20 77-61 W 29-53 .547 8-23 .348 11-16 .688 7 33 40 37.2 17 17 12 2 3 77 79.3
at Henderson St. 03/08/20 61-72 L 20-60 .333 10-34 .294 11-15 .733 12 24 36 37.2 16 7 11 1 5 61 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/08/19 57-72 L 18-51 .353 5-20 .250 16-23 .696 8 19 27 27.0 16 8 15 0 8 57 57.0
Wayne St. (NE) 11/09/19 58-83 L 19-53 .358 5-16 .313 15-23 .652 6 16 22 24.5 12 9 14 2 6 58 57.5
Tarleton State 11/14/19 57-69 L 21-58 .362 6-26 .231 9-16 .563 8 25 33 27.3 19 12 10 1 7 57 57.3
Rogers State 11/16/19 91-84 W 30-55 .545 7-22 .318 24-26 .923 5 29 34 29.0 22 14 14 4 4 91 65.8
Southeastern Okla. 11/21/19 94-79 W 33-57 .579 12-22 .545 16-22 .727 5 28 33 29.8 13 22 9 2 3 94 71.4
Northwestern Okla. 11/23/19 71-83 L 24-53 .453 8-20 .400 15-24 .625 6 20 26 29.2 25 13 12 1 9 71 71.3
East Central 12/07/19 97-85 W 31-56 .554 12-19 .632 23-27 .852 6 30 36 30.1 22 16 14 4 3 97 75.0
Southwestern Okla. 12/14/19 96-113 L 29-75 .387 10-32 .313 28-36 .778 13 23 36 30.9 37 13 12 1 8 96 77.6
Central Okla. 12/17/19 105-109 L (2 OT) 31-70 .443 5-21 .238 38-44 .864 15 30 45 32.4 23 13 15 4 4 105 80.7
Cent. Christian (KS) 12/19/19 62-89 L 22-55 .400 3-17 .176 15-19 .789 8 19 27 31.9 19 8 20 1 5 62 78.8
Henderson St. 01/02/20 83-70 W 30-63 .476 5-14 .357 18-24 .750 7 22 29 31.6 23 8 16 5 9 83 79.2
Ouachita Baptist 01/04/20 62-80 L 18-57 .316 8-28 .286 18-25 .720 9 22 31 31.6 20 10 15 3 8 62 77.8
Harding 01/09/20 67-95 L 26-66 .394 7-21 .333 8-15 .533 16 19 35 31.8 18 16 8 1 4 67 76.9
Arkansas Tech 01/11/20 61-75 L 23-59 .390 9-28 .321 6-10 .600 5 22 27 31.5 29 12 18 1 7 61 75.8
Southern Nazarene 01/16/20 79-62 W 27-50 .540 13-23 .565 12-13 .923 6 19 25 31.1 13 14 10 1 5 79 76.0
Northwestern Okla. 01/18/20 68-86 L 23-53 .434 4-20 .200 18-27 .667 13 25 38 31.5 24 7 14 3 2 68 75.5
Southern Ark. 01/23/20 77-60 W 21-52 .404 1-15 .067 34-38 .895 13 22 35 31.7 17 8 14 2 6 77 75.6
Ark.-Monticello 01/25/20 77-80 L 27-63 .429 9-24 .375 14-17 .824 13 19 32 31.7 19 13 12 2 10 77 75.7
Ouachita Baptist 01/30/20 64-62 W 26-52 .500 4-14 .286 8-12 .667 5 26 31 31.7 22 9 12 1 3 64 75.1
Henderson St. 02/01/20 77-78 L 30-68 .441 9-20 .450 8-10 .800 11 24 35 31.9 16 15 13 2 4 77 75.2
Southeastern Okla. 02/06/20 63-64 L 27-65 .415 6-25 .240 3-5 .600 12 33 45 32.5 15 12 12 7 1 63 74.6
Southwestern Okla. 02/08/20 76-64 W 27-64 .422 8-18 .444 14-21 .667 8 25 33 32.5 21 16 5 2 9 76 74.6
Southern Nazarene 02/13/20 56-59 L 19-45 .422 7-23 .304 11-20 .550 9 17 26 32.2 16 9 14 2 10 56 73.8
East Central 02/15/20 96-99 L (OT) 35-65 .538 8-22 .364 18-21 .857 8 24 32 32.2 29 21 15 3 7 96 74.8
Arkansas Tech 02/20/20 80-85 L (2 OT) 33-86 .384 6-30 .200 8-11 .727 16 31 47 32.8 18 18 12 5 5 80 75.0
Harding 02/22/20 59-76 L 22-55 .400 6-22 .273 9-13 .692 8 27 35 32.9 18 7 19 2 5 59 74.3
Ark.-Monticello 02/27/20 74-77 L 28-68 .412 6-24 .250 12-18 .667 15 17 32 32.9 22 11 6 2 11 74 74.3
Southern Ark. 02/29/20 63-69 L 23-58 .397 9-21 .429 8-18 .444 15 22 37 33.0 18 12 12 1 7 63 73.9
East Central 03/06/20 90-94 L 24-55 .436 11-25 .440 31-37 .838 12 23 35 33.1 21 10 12 2 7 90 74.5
Southern Nazarene 03/07/20 61-77 L 20-62 .323 7-31 .226 14-17 .824 11 19 30 33.0 14 8 6 0 6 61 74.0
Henderson St. 03/08/20 72-61 W 27-51 .529 7-16 .438 11-19 .579 5 32 37 33.1 17 14 10 8 5 72 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/08/19 72-57 15 27-51/18-51 .529/.353 4-18/5-20 .222/.250 14-21/16-23 .667-.696 34/27 7 12/8 16/15 5/0 11/8 17/16
Wayne St. (NE) 11/09/19 83-58 25 32-61/19-53 .525/.358 13-24/5-16 .542/.313 6-7/15-23 .857-.652 41/22 19 23/9 19/14 3/2 7/6 24/12
Tarleton State 11/14/19 69-57 12 21-59/21-58 .356/.362 10-33/6-26 .303/.231 17-23/9-16 .739-.563 50/33 17 11/12 15/10 1/1 5/7 19/19
Rogers State 11/16/19 84-91 -7 27-62/30-55 .435/.545 15-34/7-22 .441/.318 15-18/24-26 .833-.923 29/34 -5 15/14 13/14 5/4 4/4 22/22
Southeastern Okla. 11/21/19 79-94 -15 28-63/33-57 .444/.579 9-23/12-22 .391/.545 14-17/16-22 .824-.727 30/33 -3 15/22 9/9 2/2 8/3 20/13
Northwestern Okla. 11/23/19 83-71 12 26-55/24-53 .473/.453 10-27/8-20 .370/.400 21-29/15-24 .724-.625 30/26 4 17/13 12/12 1/1 6/9 14/25
East Central 12/07/19 85-97 -12 31-67/31-56 .463/.554 9-24/12-19 .375/.632 14-22/23-27 .636-.852 33/36 -3 8/16 11/14 2/4 3/3 24/22
Southwestern Okla. 12/14/19 113-96 17 32-60/29-75 .533/.387 12-24/10-32 .500/.313 37-50/28-36 .740-.778 50/36 14 21/13 19/12 3/1 7/8 31/37
Central Okla. 12/17/19 109-105 4 36-80/31-70 .450/.443 17-38/5-21 .447/.238 20-30/38-44 .667-.864 42/45 -3 22/13 12/15 10/4 7/4 33/23
Cent. Christian (KS) 12/19/19 89-62 27 33-62/22-55 .532/.400 9-28/3-17 .321/.176 14-21/15-19 .667-.789 40/27 13 22/8 15/20 4/1 11/5 16/19
Henderson St. 01/02/20 70-83 -13 24-64/30-63 .375/.476 8-28/5-14 .286/.357 14-20/18-24 .700-.750 29/29 0 11/8 20/16 2/5 7/9 21/23
Ouachita Baptist 01/04/20 80-62 18 29-59/18-57 .492/.316 12-28/8-28 .429/.286 10-16/18-25 .625-.720 46/31 15 16/10 17/15 6/3 8/8 23/20
Harding 01/09/20 95-67 28 31-63/26-66 .492/.394 16-37/7-21 .432/.333 17-21/8-15 .810-.533 44/35 9 20/16 11/8 4/1 4/4 19/18
Arkansas Tech 01/11/20 75-61 14 26-54/23-59 .481/.390 3-16/9-28 .188/.321 20-34/6-10 .588-.600 46/27 19 18/12 20/18 3/1 12/7 15/29
Southern Nazarene 01/16/20 62-79 -17 22-48/27-50 .458/.540 7-24/13-23 .292/.565 11-18/12-13 .611-.923 26/25 1 14/14 13/10 2/1 3/5 16/13
Northwestern Okla. 01/18/20 86-68 18 25-59/23-53 .424/.434 9-24/4-20 .375/.200 27-34/18-27 .794-.667 37/38 -1 10/7 5/14 2/3 9/2 26/24
Southern Ark. 01/23/20 60-77 -17 22-51/21-52 .431/.404 7-19/1-15 .368/.067 9-12/34-38 .750-.895 30/35 -5 7/8 18/14 5/2 10/6 28/17
Ark.-Monticello 01/25/20 80-77 3 28-56/27-63 .500/.429 10-27/9-24 .370/.375 14-20/14-17 .700-.824 37/32 5 15/13 14/12 2/2 4/10 17/19
Ouachita Baptist 01/30/20 62-64 -2 19-53/26-52 .358/.500 7-29/4-14 .241/.286 17-24/8-12 .708-.667 28/31 -3 10/9 7/12 1/1 5/3 13/22
Henderson St. 02/01/20 78-77 1 27-64/30-68 .422/.441 11-36/9-20 .306/.450 13-16/8-10 .813-.800 33/35 -2 18/15 14/13 2/2 5/4 14/16
Southeastern Okla. 02/06/20 64-63 1 26-74/27-65 .351/.415 6-31/6-25 .194/.240 6-9/3-5 .667-.600 41/45 -4 12/12 3/12 4/7 8/1 10/15
Southwestern Okla. 02/08/20 64-76 -12 21-53/27-64 .396/.422 9-32/8-18 .281/.444 13-18/14-21 .722-.667 43/33 10 13/16 19/5 3/2 2/9 21/21
Southern Nazarene 02/13/20 59-56 3 22-46/19-45 .478/.422 7-20/7-23 .350/.304 8-13/11-20 .615-.550 30/26 4 15/9 17/14 4/2 5/10 15/16
East Central 02/15/20 99-96 3 30-65/35-65 .462/.538 11-26/8-22 .423/.364 28-33/18-21 .848-.857 39/32 7 14/21 14/15 4/3 7/7 25/29
Arkansas Tech 02/20/20 85-80 5 36-78/33-86 .462/.384 4-26/6-30 .154/.200 9-12/8-11 .750-.727 52/47 5 11/18 16/12 1/5 5/5 15/18
Harding 02/22/20 76-59 17 27-62/22-55 .435/.400 8-21/6-22 .381/.273 14-19/9-13 .737-.692 37/35 2 16/7 12/19 1/2 9/5 15/18
Ark.-Monticello 02/27/20 77-74 3 24-48/28-68 .500/.412 6-23/6-24 .261/.250 23-26/12-18 .885-.667 34/32 2 17/11 15/6 4/2 4/11 16/22
Southern Ark. 02/29/20 69-63 6 23-53/23-58 .434/.397 12-30/9-21 .400/.429 11-16/8-18 .688-.444 37/37 0 14/12 12/12 2/1 2/7 15/18
East Central 03/06/20 94-90 4 32-59/24-55 .542/.436 11-22/11-25 .500/.440 19-22/31-37 .864-.838 28/35 -7 18/10 11/12 2/2 8/7 26/21
Southern Nazarene 03/07/20 77-61 16 29-53/20-62 .547/.323 8-23/7-31 .348/.226 11-16/14-17 .688-.824 40/30 10 17/8 12/6 2/0 3/6 17/14
Henderson St. 03/08/20 61-72 -11 20-60/27-51 .333/.529 10-34/7-16 .294/.438 11-15/11-19 .733-.579 36/37 -1 7/14 11/10 1/8 5/5 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Southwestern Okla. (12/14/19)
FIELD GOALS MADE 36 Central Okla. (12/17/19); Arkansas Tech (02/20/20)
FIELD GOAL ATTEMPTS 80 Central Okla. (12/17/19)
3 PT FIELD GOALS MADE 17 Central Okla. (12/17/19)
3 PT FG ATTEMPTS 38 Central Okla. (12/17/19)
FREE THROWS MADE 37 Southwestern Okla. (12/14/19)
FREE THROW ATTEMPTS 50 Southwestern Okla. (12/14/19)
REBOUNDS 52 Arkansas Tech (02/20/20)
ASSISTS 23 Wayne St. (NE) (11/09/19)
STEALS 12 Arkansas Tech (01/11/20)
BLOCKED SHOTS 10 Central Okla. (12/17/19)
TURNOVERS 20 Arkansas Tech (01/11/20); Henderson St. (01/02/20)
FOULS 33 Central Okla. (12/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Simms,Jaquan Harding (01/09/20)
FIELD GOALS MADE 10 Simms,Jaquan Harding (01/09/20)
FIELD GOAL ATTEMPTS 17 Lewis,Rashad Arkansas Tech (02/20/20); Henderson St. (03/08/20)
3 PT FIELD GOALS MADE 8 Simms,Jaquan Harding (01/09/20)
3 PT FG ATTEMPTS 12 Simms,Jaquan; Jaquan Simms Harding (01/09/20); Rogers State (11/16/19)
FREE THROWS MADE 10 Lewis,Rashad Southwestern Okla. (12/14/19)
FREE THROW ATTEMPTS 14 Lewis,Rashad Southwestern Okla. (12/14/19)
REBOUNDS 15 Stoddart,Harrison; Lowery,Dishon Central Okla. (12/17/19); Arkansas Tech (02/20/20)
ASSISTS 8 Brown,Jacque; Lewis,Rashad Wayne St. (NE) (11/09/19); Henderson St. (02/01/20)
STEALS 5 Lewis,Rashad Henderson St. (03/08/20)
BLOCKED SHOTS 5 Stoddart,Harrison Central Okla. (12/17/19)
TURNOVERS 6 Lowery,Dishon; Lewis,Rashad; Thompson,Brantley Southern Nazarene (02/13/20); Henderson St. (01/02/20); Arkansas Tech (02/20/20)
FOULS 6 Lowery,Dishon Central Okla. (12/17/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Simms, Jaquan 31 385 12.4
#25 Lewis, Rashad 30 371 12.4
#20 Stoddart, Harrison 31 351 11.3
#15 Lowery, Dishon 31 317 10.2
#05 Hicklen, Jarius 31 281 9.1
#10 Thompson, Brantly 31 277 8.9
#24 Abubakar, Mohammed 24 133 5.5
#00 Hall, Kurt 22 118 5.4
#13 Brown, Jacque 10 72 7.2
#21 Green, Trey 27 55 2.0
#01 Milton, Sayvon 26 44 1.7
#11 Horne, Michael 15 21 1.4
#14 Norris, Caleb 22 13 0.6
#23 Pruitt, Jack 21 1 0.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Simms, Jaquan 31 127 310 .410 4.1 10.0
#20 Stoddart, Harrison 31 123 238 .517 4.0 7.7
#25 Lewis, Rashad 30 115 273 .421 3.8 9.1
#15 Lowery, Dishon 31 114 195 .585 3.7 6.3
#10 Thompson, Brantly 31 102 230 .443 3.3 7.4
#05 Hicklen, Jarius 31 91 218 .417 2.9 7.0
#24 Abubakar, Mohammed 24 54 103 .524 2.3 4.3
#00 Hall, Kurt 22 40 104 .385 1.8 4.7
#13 Brown, Jacque 10 24 67 .358 2.4 6.7
#21 Green, Trey 27 18 45 .400 0.7 1.7
#01 Milton, Sayvon 26 17 30 .567 0.7 1.2
#11 Horne, Michael 15 7 14 .500 0.5 0.9
#14 Norris, Caleb 22 4 14 .286 0.2 0.6
#23 Pruitt, Jack 21 0 1 .000 0.0 0.0

Three-Point Field Goals

