Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (3-4, 3-4)

Overall Team Statistics
Statistic OKLA. BAPTIST Opponents
Scoring
24.86 31.86
174 223
First Downs
54 87
74 61
10 12
138 160
Rushing
1121 1806
213 121
235 295
3.9 5.7
129.7 240.7
10 21
908 1685
Passing
197-128-9 182-115-4
7.65 7.08
215.29 184.14
9 9
1507 1289
Total Offense
432 477
5.6 6.2
345.0 424.9
2415 2974
22 31
Returns
16.14 21.00
22-355 9-189
7.71 10.83
7-54 6-65
17.25 13.67
4-69 9-123
Kicking
39.29 36.91
36.25 33.55
28-1100 22-812
6-8 4-6
0-0 0-1
Penalties
48.29 49.43
33-338 35-346
Time Of Possession
29:34 30:26
03:26:58 03:33:02
Miscellaneous
37-85 (43.53 %) 47-91 (51.65 %)
7-11 (63.64 %) 5-10 (50.00 %)
18-5 14-7
10-71 16-93
22-22 23-30
111 0
18-25 24-31
15-25 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Daniels, Devan 7 68 288 22 266 3.9 2 48 38.00
12 Ceniti, Jason 7 54 324 66 258 4.8 2 33 36.86
20 Pascone, Justin 6 52 247 4 243 4.7 4 23 40.50
7 Bricker, Brady 6 36 172 98 74 2.1 0 34 12.33
2 Trimble, Jacob 7 4 30 2 28 7.0 0 21 4.00
30 Grant Jr., Tony 5 3 22 0 22 7.3 0 15 4.40
16 Harris, Nick 7 3 17 2 15 5.0 0 12 2.14
13 McCurley, Gavin 7 1 6 0 6 6.0 0 6 0.86
25 Lysell, Haven 7 4 7 2 5 1.3 2 5 0.71
86 Scott, Brady 3 1 5 0 5 5.0 0 5 1.67
33 Thornton, Haydn 5 1 2 0 2 2.0 0 2 0.40
64 Herrera, Marco 7 1 0 0 0 0.0 0 0 0.00
22 Kendrick, Malachi 7 2 1 3 -2 -1.0 0 1 -0.29
Team 7 3 0 3 -3 -1.0 0 0 -0.43  
18 Brown, Damorrion 4 2 0 11 -11 -5.5 0 0 -2.75
Total 7 235 1121 213 908 3.9 10 48 129.71
Opponents 7 295 1806 121 1685 5.7 21 64 240.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ceniti, Jason 7 157.59 59 86 3 68.60 % 786 5 77 112.29
7 Bricker, Brady 6 116.63 67 107 6 62.62 % 713 3 37 118.83
13 McCurley, Gavin 7 142.00 1 1 0 100.00 % 5 0 5 0.71
2 Trimble, Jacob 7 455.20 1 1 0 100.00 % 3 1 3 0.43
26 Daniels, Devan 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 135.17 128 197 9 64.97 % 1507 9 77 215.29
Opponents 7 134.60 115 182 4 63.19 % 1289 9 58 184.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Trimble, Jacob 7 34 567 16.68 2 77 81.00
16 Harris, Nick 7 32 362 11.31 3 29 51.71
17 Helton, Kai 7 11 94 8.55 1 19 13.43
13 McCurley, Gavin 7 5 92 18.40 0 42 13.14
26 Daniels, Devan 7 12 82 6.83 1 15 11.71
25 Lysell, Haven 7 7 56 8.00 0 15 8.00
86 Scott, Brady 3 2 55 27.50 0 35 18.33
20 Pascone, Justin 6 5 46 9.20 0 23 7.67
3 McDown, Billy 6 4 45 11.25 0 14 7.50
33 Thornton, Haydn 5 5 44 8.80 1 15 8.80
80 Dixon Jr. , Brandon 2 5 33 6.60 0 10 16.50
85 Davis, Xavier 2 1 10 10.00 1 10 5.00
18 Brown, Damorrion 4 2 8 4.00 0 4 2.00
22 Kendrick, Malachi 7 1 8 8.00 0 8 1.14
7 Bricker, Brady 6 1 5 5.00 0 5 0.83
30 Grant Jr., Tony 5 1 0 0.00 0 0 0.00
82 Lightner, Braden 2 0 0 0.00 0 0 0.00
Total 7 128 1507 11.77 9 77 215.29
Opponents 7 115 1289 11.21 9 58 184.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Luff, Brady 6 37 19 56.0 3.5-8 0-0 1 2 0 0 1 0 0
4 Getanda, George 7 31 11 42.0 1.0-6 0-0 1 4 0 0 1 0 0
5 Smith, Richard 7 19 19 38.0 3.5-10 2.0-7 0 0 4 1 2 0 0
1 Garcia, Jordan 7 12 24 36.0 4.0-10 1.0-3 0 2 0 1 0 1 0
6 McDonald, Kadyn 7 13 22 35.0 0-0 0-0 0 0 1 0 0 0 0
8 Copeland, Jackson 7 11 23 34.0 2.0-3 0-0 0 1 1 0 0 0 0
15 Jennings, Jeremiah 7 18 14 32.0 6.0-57 5.0-56 1 2 3 0 1 1 0
0 Starlin, Bryce 7 12 14 26.0 3.5-3 0-0 0 0 1 0 0 1 0
19 Waters Jr. , Robert 4 16 10 26.0 0.5-1 0-0 0 1 0 0 0 1 0
52 Jones, Rahsaan 7 5 12 17.0 1.5-2 1.0-1 0 1 0 1 1 2 0
29 Dorsey, Jaden 7 13 3 16.0 0-0 0-0 0 2 0 0 0 0 0
9 Vincent, Austin 7 8 8 16.0 0.5-2 0-0 0 0 0 0 0 0 0
99 White, Jaden 7 10 6 16.0 2.0-6 0-0 0 0 0 0 0 0 0
42 Amwayi, Bradley 5 9 2 11.0 3.0-11 0-0 0 0 0 0 0 0 0
23 Bowers, Pate 1 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
35 Mallard, Joshua 6 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
32 Peete, Elandis 6 5 3 8.0 0.5-1 0-0 1 3 0 0 0 0 0
37 Brewer, Brady 6 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
34 Ferguson , Jonathan 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 McCloud, Gerald 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Cobb, Morgan 5 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Carr, Marcus 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Grant Jr., Tony 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Robison, Blaine 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Bernardy, Dylan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Cue, Julian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Hurst Jr., Darrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 2 0
22 Kendrick, Malachi 7 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
60 Lewis, Kaden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Lysell, Haven 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Adesanya, BJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Huff, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Jackson, John 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
31 Morris, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
90 Sattler, Landry 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Soriano, Tucker 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
53 Sukmungsa, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Trimble, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bricker, Brady 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Brown, Damorrion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ceniti, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Daniels, Devan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Davis, Xavier 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Nick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Helton, Kai 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
64 Herrera, Marco 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Larry, Sean 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
47 Lowry, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Pascone, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
33 Thornton, Haydn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 268 210 478.0 33.0-125 10.0-71 4 19 11 7 7 8 0
Opponents 7 235 206 441.0 41.0-157 16.0-93 9 18 11 5 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Lowry, Carter 28 1100 39.29 50 1 7 10 1 0
Total 28 1100 39.29 50 1 7 10 1 0
Opponents 22 812 36.91 70 1 5 3 5 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Lowry, Carter 6-8 75.00 % 0-0 1-1 2-3 3-4 0-0 48 0
Total 6-8 75.00 % 0-0 1-1 2-3 3-4 0-0 48 0
Opponents 4-6 66.67 % 0-0 1-1 1-2 2-2 0-1 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Lowry, Carter 33 1906 57.8 14 1
Total 33 1906 57.8 14 1
Opponents 41 2360 57.6 18 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 McCurley, Gavin 4 26 6.50 0 13
38 Hurst Jr., Darrick 2 24 12.00 0 13
34 Ferguson , Jonathan 1 4 4.00 0 4
Total 7 54 7.71 0 13
Opponents 6 65 10.83 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Trimble, Jacob 11 229 20.82 0 52
26 Daniels, Devan 5 101 20.20 0 27
25 Lysell, Haven 4 23 5.75 0 12
28 Hodgins, Luke 1 2 2.00 0 2
28 Hodgins, Luke 1 2 2.00 0 2
16 Harris, Nick 1 0 0.00 0 0
Total 23 357 15.52 0 52
Opponents 9 189 21.00 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Lowry, Carter 0 6 0 21-21 0-0 0 0-0 0 39
20 Pascone, Justin 4 0 0 0-0 0-0 0 0-0 0 24
26 Daniels, Devan 3 0 0 0-0 0-0 0 0-0 0 18
16 Harris, Nick 3 0 0 0-0 0-0 0 0-0 0 18
12 Ceniti, Jason 2 0 0 0-0 0-0 0 0-0 0 12
25 Lysell, Haven 2 0 0 0-0 0-0 0 0-0 0 12
2 Trimble, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
15 Jennings, Jeremiah 1 0 0 0-0 0-0 0 0-0 1 8
85 Davis, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
1 Garcia, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
17 Helton, Kai 1 0 0 0-0 0-0 0 0-0 0 6
51 Larry, Sean 1 0 0 0-0 0-0 0 0-0 0 6
33 Thornton, Haydn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 22 6 0 22-22 0-0 0 0-0 1 174
Opponents 31 4 0 23-30 0-0 1 1-1 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Southern Ark. W 38-20 1-0 , 1-0 03:05 2353
09/12/2026 at Henderson St. L 9-66 1-1 , 1-1 02:55 0
09/19/2026 at Northwestern Okla. W 55-37 2-1 , 2-1 03:59 3275
09/26/2026 vs Southwestern Okla. L 7-28 2-2 , 2-2 02:41 2732
10/03/2026 vs Ouachita Baptist L 21-35 2-3 , 2-3 02:34 2871
10/10/2026 at Ark.-Monticello W 34-20 3-3 , 3-3 03:11 1112
10/15/2026 vs East Central L 10-17 3-4 , 3-4 02:35 1861
14204

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southern Ark. 36 180 0 32 23 261 3 29 261 3 29 3 38 0 27 2 12 0 8
09/12/2026 Henderson St. 25 13 0 34 13 222 1 43 222 1 43 2 59 0 39 0 0 0 0
09/19/2026 Northwestern Okla. 27 212 6 48 32 334 1 35 334 1 35 6 80 0 27 0 0 0 0
09/26/2026 Southwestern Okla. 27 39 0 21 14 87 0 27 87 0 27 2 52 0 52 0 0 0 0
10/03/2026 Ouachita Baptist 40 153 2 23 21 235 1 36 235 1 36 3 48 0 18 2 18 0 13
10/10/2026 Ark.-Monticello 35 141 2 33 19 287 2 77 287 2 77 4 58 0 23 1 0 0 0
10/15/2026 East Central 45 170 0 21 6 81 1 25 81 1 25 2 20 0 16 2 24 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southern Ark. 33 36 69 5.0 12 3.0 10 1 1 28 1 42 6 5 1 0
09/12/2026 Henderson St. 48 26 74 3.0 6 0 0 2 0 0 0 0 0 3 1 0
09/19/2026 Northwestern Okla. 34 12 46 3.0 34 2.0 33 1 1 0 0 0 1 0 1 0
09/26/2026 Southwestern Okla. 33 62 95 9.0 30 2.0 11 1 1 15 0 0 0 2 0 0
10/03/2026 Ouachita Baptist 30 36 66 5.0 15 2.0 7 0 1 0 0 0 0 0 1 0
10/10/2026 Ark.-Monticello 60 4 64 4.0 13 0 0 2 2 0 3 27 1 4 1 0
10/15/2026 East Central 30 34 64 4.0 15 1.0 10 0 1 0 0 0 3 5 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southern Ark. 3 108 36.000 43 0 0 0 0 1 1-2 36 0 7 350 50.00 4 1
09/12/2026 Henderson St. 6 246 41.000 50 0 0 1 1 2 0-0 0 0 2 125 62.50 0 0
09/19/2026 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 2-2 48 0 8 439 54.88 1 0
09/26/2026 Southwestern Okla. 8 333 41.600 48 0 0 4 0 3 0-0 0 0 2 130 65.00 2 0
10/03/2026 Ouachita Baptist 5 211 42.200 47 0 0 1 0 2 0-0 0 0 4 226 56.50 3 0
10/10/2026 Ark.-Monticello 3 112 37.300 41 0 1 1 0 1 2-3 43 0 7 441 63.00 2 0
10/15/2026 East Central 3 90 30.000 34 0 0 0 0 1 1-1 20 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southern Ark. 38 216 3 64 17 127 0 23 127 0 23 1 0 0 0 1 4 0 4
09/12/2026 Henderson St. 53 430 6 49 12 176 2 52 176 2 52 1 34 0 34 3 51 0 34
09/19/2026 Northwestern Okla. 32 170 3 33 19 275 2 44 275 2 44 6 148 0 32 0 0 0 0
09/26/2026 Southwestern Okla. 53 215 1 35 15 166 3 58 166 3 58 0 0 0 0 0 0 0 0
10/03/2026 Ouachita Baptist 45 299 4 57 10 124 1 33 124 1 33 0 0 0 0 2 10 0 9
10/10/2026 Ark.-Monticello 32 172 2 45 33 342 1 53 342 1 53 1 7 0 7 0 0 0 0
10/15/2026 East Central 42 183 2 26 9 79 0 28 79 0 28 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southern Ark. 34 46 80 6.0 23 3.0 7 0 0 0 1 0 0 3 0 0
09/12/2026 Henderson St. 24 20 44 8.0 43 4.0 36 1 3 0 3 40 3 3 0 0
09/19/2026 Northwestern Okla. 36 22 58 1.0 2 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Southwestern Okla. 23 38 61 10.0 42 6.0 35 1 0 0 2 25 6 4 0 0
10/03/2026 Ouachita Baptist 44 26 70 7.0 23 3.0 15 1 0 0 2 51 1 6 0 0
10/10/2026 Ark.-Monticello 46 10 56 6.0 19 0 0 0 0 0 0 0 0 1 0 0
10/15/2026 East Central 28 44 72 3.0 5 0 0 0 2 6 1 7 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southern Ark. 4 193 35.850 70 1 1 0 3 0 0-0 0 0 4 195 48.75 1 0
09/12/2026 Henderson St. 1 37 37.000 37 0 0 1 0 0 2-2 40 0 12 777 64.75 10 0
09/19/2026 Northwestern Okla. 1 27 27.000 27 0 0 0 0 0 1-1 41 0 7 359 51.29 0 1
09/26/2026 Southwestern Okla. 4 168 42.000 53 0 0 2 1 3 0-1 0 0 5 300 60.00 3 0
10/03/2026 Ouachita Baptist 5 197 37.750 48 1 0 0 0 0 0-0 0 0 6 352 58.67 3 0
10/10/2026 Ark.-Monticello 2 79 39.500 49 0 0 1 0 0 0-0 0 0 3 156 52.00 0 0
10/15/2026 East Central 5 111 18.500 52 2 0 1 1 0 1-2 32 1 4 221 55.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ark. 38-20 25/18 10/10 14/7 1/1 36-180 / 38-216 23-32-1 / 17-32-1 261/127 68-441 / 70-343 120/4 1/2
Henderson St. 9-66 10/30 2/21 6/6 2/3 25-13 / 53-430 13-25-3 / 12-19-0 222/176 50-235 / 72-606 59/125 6/0
Northwestern Okla. 55-37 34/23 7/10 23/11 4/2 27-212 / 32-170 32-38-0 / 19-24-0 334/275 65-546 / 56-445 80/148 0/1
Southwestern Okla. 7-28 12/21 6/11 4/8 2/2 27-39 / 53-215 14-31-2 / 15-20-0 87/166 58-126 / 73-381 67/25 2/1
Ouachita Baptist 21-35 22/20 9/14 13/6 0/0 40-153 / 45-299 21-33-2 / 10-14-0 235/124 73-388 / 59-423 66/61 2/1
Ark.-Monticello 34-20 21/28 9/9 11/17 1/2 35-141 / 32-172 19-28-0 / 33-48-3 287/342 63-428 / 80-514 85/7 0/5
East Central 10-17 14/20 11/12 3/6 0/2 45-170 / 42-183 6-10-1 / 9-25-0 81/79 55-251 / 67-262 44/13 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ark. 8-14 / 9-16 1-1 / 1-3 34:51 / 25:09 9:42 5.00 / 5.68 8.16 / 3.97 6.49 / 4.90 3-36 / 4-48.2 7-70 / 2-20
Henderson St. 3-11 / 9-13 1-1 / 0-0 21:24 / 38:36 -17:12 0.52 / 8.11 8.88 / 9.26 4.70 / 8.42 6-41 / 1-37 7-69 / 6-64
Northwestern Okla. 8-9 / 6-9 0-0 / 0-0 35:04 / 24:56 10:08 7.85 / 5.31 8.79 / 11.46 8.40 / 7.95 0-0 / 1-27 6-55 / 9-81
Southwestern Okla. 4-15 / 8-16 0-2 / 0-2 25:06 / 34:54 -9:48 1.44 / 4.06 2.81 / 8.30 2.17 / 5.22 8-41.6 / 4-42 5-43 / 5-55
Ouachita Baptist 5-15 / 4-9 4-5 / 0-0 34:04 / 25:56 8:08 3.83 / 6.64 7.12 / 8.86 5.32 / 7.17 5-42.2 / 5-39.4 2-20 / 3-29
Ark.-Monticello 4-10 / 6-14 0-0 / 2-3 28:22 / 31:38 -3:16 4.03 / 5.38 10.25 / 7.13 6.79 / 6.43 3-37.3 / 2-39.5 4-51 / 6-72
East Central 5-11 / 5-14 1-2 / 2-2 28:07 / 31:53 -3:46 3.78 / 4.36 8.10 / 3.16 4.56 / 3.91 3-30 / 5-22.2 2-30 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southern Ark. W 38-20 4 3 17 2 0 2 1 0 0 1 0 0 0
09/12/2026 Henderson St. L 9-66 2 1 7 1 0 1 0 0 0 1 0 0 0
09/19/2026 Northwestern Okla. W 55-37 6 6 38 5 4 1 1 0 0 0 0 0 0
09/26/2026 Southwestern Okla. L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Ouachita Baptist L 21-35 5 3 21 3 2 1 0 0 0 2 0 0 0
10/10/2026 Ark.-Monticello W 34-20 5 3 21 3 2 1 0 1 0 0 0 0 0
10/15/2026 East Central L 10-17 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 25 18 114 15 8 7 3 1 1 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southern Ark. L 20-38 3 2 13 2 2 0 0 0 1 0 0 0 0
09/12/2026 Henderson St. W 66-9 6 6 36 5 4 1 1 0 0 0 0 0 0
09/19/2026 Northwestern Okla. L 37-55 5 5 30 4 3 1 1 0 0 0 0 0 0
09/26/2026 Southwestern Okla. W 28-7 7 4 28 4 1 3 0 1 2 0 0 0 0
10/03/2026 Ouachita Baptist W 35-21 3 3 20 3 2 1 0 0 0 0 0 0 0
10/10/2026 Ark.-Monticello L 20-34 5 2 14 2 2 0 0 0 0 1 1 0 1
10/15/2026 East Central W 17-10 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 31 24 151 21 15 6 3 1 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ceniti,Jason vs East Central (10/15/2026)
Yards Rushing 116 Daniels,Devan vs Northwestern Okla. (09/19/2026)
TD Rushes 2 Pascone,Justin vs Northwestern Okla. (09/19/2026)
2 Daniels,Devan vs Northwestern Okla. (09/19/2026)
Long Rush 48 Daniels,Devan vs Northwestern Okla. (09/19/2026)
Pass Attempts 36 Bricker,Brady vs Northwestern Okla. (09/19/2026)
Pass Completions 30 Bricker,Brady vs Northwestern Okla. (09/19/2026)
Yards Passing 317 Bricker,Brady vs Northwestern Okla. (09/19/2026)
TD Passes 2 Bricker,Brady vs Southern Ark. (09/03/2026)
Longest Pass 77 Ceniti,Jason vs Ark.-Monticello (10/10/2026)
Receptions 9 Trimble,Jacob vs Northwestern Okla. (09/19/2026)
Yards Receiving 127 Harris,Nick vs Southern Ark. (09/03/2026)
TD Receptions 1 Daniels,Devan vs Southern Ark. (09/03/2026)
1 Harris,Nick vs Southern Ark. (09/03/2026)
1 Helton,Kai vs Southern Ark. (09/03/2026)
1 Harris,Nick vs Ouachita Baptist (10/03/2026)
1 Trimble,Jacob vs East Central (10/15/2026)
1 Davis,Xavier vs Henderson St. (09/12/2026)
1 Harris,Nick vs Northwestern Okla. (09/19/2026)
1 Trimble,Jacob vs Ark.-Monticello (10/10/2026)
1 Thornton,Haydn vs Ark.-Monticello (10/10/2026)
Longest Reception 77 Trimble,Jacob vs Ark.-Monticello (10/10/2026)
Field Goals 2 Lowry,Carter vs Northwestern Okla. (09/19/2026)
2 Lowry,Carter vs Ark.-Monticello (10/10/2026)
Longest Field Goal 48 Lowry,Carter vs Northwestern Okla. (09/19/2026)
Punts 8 Lowry,Carter vs Southwestern Okla. (09/26/2026)
Punting Average 42.2 Lowry,Carter vs Ouachita Baptist (10/03/2026)
Longest Punt 50 Lowry,Carter vs Henderson St. (09/12/2026)
Longest Punt Return 13 McCurley,Gavin vs Ouachita Baptist (10/03/2026)
13 Hurst,Darrick vs East Central (10/15/2026)
Longest Kickoff Return 52 Trimble,Jacob vs Southwestern Okla. (09/26/2026)
Tackles 13 Luff,Brady vs Ark.-Monticello (10/10/2026)
Sacks 2 Jennings,Jeremiah vs Northwestern Okla. (09/19/2026)
Interceptions 1 Jennings,Jeremiah vs Southern Ark. (09/03/2026)
1 Getanda,George vs Ark.-Monticello (10/10/2026)
1 Luff,Brady vs Ark.-Monticello (10/10/2026)
1 Peete,Elandis vs Ark.-Monticello (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs East Central (10/15/2026)
Yards Rushing 212 vs Northwestern Okla. (09/19/2026)
TD Rushes 6 vs Northwestern Okla. (09/19/2026)
Pass Attempts 38 vs Northwestern Okla. (09/19/2026)
Pass Completions 32 vs Northwestern Okla. (09/19/2026)
Yards Passing 334 vs Northwestern Okla. (09/19/2026)
TD Passes 3 vs Southern Ark. (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Thompson,Quincy vs East Central (10/15/2026)
Yards Rushing 155 Nichols,Tre vs Ouachita Baptist (10/03/2026)
TD Rushes 3 Nichols,Tre vs Ouachita Baptist (10/03/2026)
Long Rush 64 Gomez,Arkez vs Southern Ark. (09/03/2026)
Pass Attempts 47 Forkner,Drew vs Ark.-Monticello (10/10/2026)
Pass Completions 33 Forkner,Drew vs Ark.-Monticello (10/10/2026)
Yards Passing 342 Forkner,Drew vs Ark.-Monticello (10/10/2026)
TD Passes 3 Etheridge,Braxton vs Southwestern Okla. (09/26/2026)
Longest Pass 58 Etheridge,Braxton vs Southwestern Okla. (09/26/2026)
Receptions 10 McCoy,DT vs Ark.-Monticello (10/10/2026)
Yards Receiving 105 Paskel,Taylin vs Henderson St. (09/12/2026)
TD Receptions 2 Nash,Baylor vs Southwestern Okla. (09/26/2026)
2 Paskel,Taylin vs Henderson St. (09/12/2026)
Longest Reception 58 Beasley,DeAndre vs Southwestern Okla. (09/26/2026)
Field Goals 2 McDonnell,Ryan vs Henderson St. (09/12/2026)
Longest Field Goal 41 Shipley,Kash vs Northwestern Okla. (09/19/2026)
Punts 4 Clarke,Christian vs Southwestern Okla. (09/26/2026)
4 Tomlinson,Owen vs Ouachita Baptist (10/03/2026)
Punting Average 60.7 Baker,Jay Todd vs Southern Ark. (09/03/2026)
Longest Punt 70 Baker,Jay Todd vs Southern Ark. (09/03/2026)
Longest Punt Return 34 Paskel,Taylin vs Henderson St. (09/12/2026)
Longest Kickoff Return 34 Paskel,Taylin vs Henderson St. (09/12/2026)
Tackles 14 Juniel,Kendrick vs Southern Ark. (09/03/2026)
Sacks 2 Wa-Kalonji,Mulumba vs Henderson St. (09/12/2026)
Tackles For Loss 2.5 Wa-Kalonji,Mulumba vs Henderson St. (09/12/2026)
Interceptions 1 Wells,Carter vs Southern Ark. (09/03/2026)
1 Niedo,Jaylen vs Southwestern Okla. (09/26/2026)
1 Pryor,Delmontre vs Southwestern Okla. (09/26/2026)
