Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic OKLA. BAPTIST Opponents
Scoring
16.64 34.45
183 379
First Downs
82 158
127 73
22 14
231 245
Rushing
1413 3280
252 184
356 514
3.3 6.0
105.5 281.5
7 33
1161 3096
Passing
432-244-18 236-142-4
6.34 8.06
249.09 172.91
13 17
2740 1902
Total Offense
788 750
5.0 6.7
354.6 454.4
3901 4998
21 53
Returns
21.37 22.20
27-577 20-444
5.22 11.17
9-47 18-201
0.50 14.28
4-2 18-257
Kicking
38.82 42.15
34.88 37.10
51-1980 41-1728
12-18 3-8
0-1 0-1
Penalties
46.64 62.45
55-513 78-687
Time Of Possession
28:06 31:43
05:09:05 05:48:49
Miscellaneous
58-162 (35.80 %) 63-137 (45.99 %)
18-29 (62.07 %) 14-24 (58.33 %)
18-7 21-11
10-71 27-170
17-18 50-51
0 0
23-37 37-45
15-37 35-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Wise, Deuce 11 170 704 26 678 4.0 5 54 61.64
20 Peevey, Caden 8 45 250 11 239 5.3 0 40 29.88
32 Tuesno, Malachi 6 20 92 1 91 4.6 0 20 15.17
21 Lambert, Edric 11 8 84 0 84 10.5 0 43 7.64
16 Harris, Nick 11 7 38 2 36 5.1 1 18 3.27
10 McMahon, TJ 10 25 60 44 16 0.6 0 10 1.60
2 Vaughn, Garrett 10 2 14 0 14 7.0 0 13 1.40
87 Thornton, Haydn 11 1 11 0 11 11.0 0 11 1.00
5 Barres, Gabe 8 1 7 0 7 7.0 0 7 0.88
Bricker, Brady 4 9 17 12 5 0.6 0 9 1.25
28 Lund, Matt 4 4 7 3 4 1.0 0 4 1.00
13 Denton, Drew 1 1 3 0 3 3.0 0 3 3.00
55 Ferguson, Keith 10 0 0 0 0 0.0 0 0 0.00
66 Sawyer, Andrew 11 2 1 4 -3 -1.5 0 1 -0.27
8 Mascoe, Chad 7 56 125 134 -9 -0.2 1 20 -1.29
Team 11 5 0 15 -15 -3.0 0 0 -1.36  
Total 11 356 1413 252 1161 3.3 7 54 105.55
Opponents 11 514 3280 184 3096 6.0 33 72 281.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Mascoe, Chad 7 129.69 135 207 7 65.22 % 1402 9 44 200.29
10 McMahon, TJ 10 109.72 83 151 7 54.97 % 1033 3 80 103.30
Bricker, Brady 4 57.06 19 59 3 32.20 % 246 0 36 61.50
13 Denton, Drew 1 63.37 6 14 1 42.86 % 58 0 28 58.00
22 Wise, Deuce 11 438.40 1 1 0 100.00 % 1 1 1 0.09
Total 11 111.36 244 432 18 56.48 % 2740 13 80 249.09
Opponents 11 148.25 142 236 4 60.17 % 1902 17 94 172.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Harris, Nick 11 49 749 15.29 5 80 68.09
2 Vaughn, Garrett 10 36 394 10.94 0 34 39.40
18 Young, Matthew 11 29 321 11.07 0 28 29.18
88 Parry, Jake 11 17 239 14.06 0 36 21.73
1 Whitebear, Charles 11 20 215 10.75 2 28 19.55
22 Wise, Deuce 11 29 176 6.07 0 21 16.00
87 Thornton, Haydn 11 13 148 11.38 3 41 13.45
17 Helton, Kai 4 12 131 10.92 0 27 32.75
6 McCarty, Kai 11 10 98 9.80 0 17 8.91
5 Barres, Gabe 8 7 58 8.29 1 19 7.25
20 Peevey, Caden 8 7 47 6.71 1 14 5.88
28 Lund, Matt 4 3 33 11.00 0 17 8.25
80 McDown, Billy 4 2 30 15.00 1 21 7.50
Lysell, Haven 2 2 28 14.00 0 21 14.00
Lysell, Haven 2 2 28 14.00 0 21 14.00
85 Brown, Damorrion 7 1 22 22.00 0 22 3.14
4 Dixon, Donovan 7 2 19 9.50 0 10 2.71
32 Tuesno, Malachi 6 2 15 7.50 0 11 2.50
82 Lightner, Braden 8 1 14 14.00 0 14 1.75
21 Lambert, Edric 11 2 3 1.50 0 2 0.27
Total 11 246 2768 11.25 13 80 251.64
Opponents 11 142 1902 13.39 17 94 172.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Humphrey, Colt 11 32 48 80.0 6.0-16 0.5-0 0 1 1 0 0 0 0
12 Brown, Jahden 11 33 39 72.0 10.0-52 5.5-39 0 1 3 1 1 0 0
23 Giles, Caleb 11 23 48 71.0 0-0 0-0 0 0 0 0 0 0 0
3 Whitebear, Chase 11 38 29 67.0 1.0-2 0-0 1 8 0 3 1 0 0
27 Wash, Jojo 11 34 31 65.0 0-0 0-0 0 1 0 0 2 0 0
44 Boyd, Maddux 11 26 34 60.0 2.0-9 0-0 0 3 0 0 1 0 0
11 Luff, Brady 9 22 35 57.0 5.5-17 1.0-9 0 2 0 1 2 0 0
34 Copeland, Jackson 11 18 30 48.0 2.0-3 0-0 0 0 0 0 0 0 0
90 Singh, Aditya 11 14 33 47.0 0-0 0-0 0 0 1 1 0 0 0
39 Loyd, Noah 8 18 21 39.0 1.5-3 0-0 0 2 0 0 0 0 0
9 Vincent, Austin 8 10 23 33.0 0-0 0-0 0 0 0 1 0 0 0
95 Smith, Richard 11 11 20 31.0 2.5-8 0.5-1 1 0 1 1 0 0 0
19 Waters Jr. , Robert 11 19 11 30.0 1.5-5 0-0 0 0 0 0 2 0 0
14 Aiyeola, Daniel 9 12 8 20.0 2.5-9 0.5-6 0 1 0 0 1 0 0
35 Ford, Ke'Shawn 10 9 11 20.0 1.5-12 1.5-12 0 1 0 0 1 0 0
94 Starlin, Bryce 7 6 11 17.0 1.5-2 0-0 0 1 0 0 0 1 0
33 Cook Jr. , Tony 8 9 5 14.0 1.0-2 0-0 1 1 0 0 0 0 0
7 Cornelious, Bryson 10 7 4 11.0 0-0 0-0 0 3 0 0 1 0 0
49 De La Rosa, Triston 3 1 8 9.0 0.5-4 0.5-4 0 0 0 1 0 0 0
29 McDonald, Kadyn 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Hart, Johnathan 7 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
37 Brewer, Brady 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Getanda, George 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Loren 10 3 1 4.0 0-0 0-0 1 3 0 0 0 0 0
60 Sattler, Landry 2 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
Amwayi, Bradley 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Gage, Trevor 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Lambert, Edric 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Marino, Josh 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Bernardy, Dylan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Castillo, Kaden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Cobb, Morgan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 McCarty, Kai 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Wise, Deuce 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Daniel, Yonas 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Denton, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Edwards, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Lysell, Haven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Helton, Kai 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Jackson, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Lysell, Haven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Peevey, Caden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Sawyer, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Sukmungsa, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Vaughn, Garrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Whitebear, Charles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Young, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Barres, Gabe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Brown, Damorrion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lowry, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mascoe, Chad 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 McDown, Billy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 McMahon, TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
87 Thornton, Haydn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 370 484 854.0 39.0-144 10.0-71 4 28 6 11 12 1 0
Opponents 11 391 312 703.0 65.0-250 27.0-170 18 55 29 7 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Maxwell, Patrick 25 988 39.52 49 0 9 8 0 0
48 Johnson, Brody 15 553 36.87 53 0 5 2 2 0
47 Lowry, Carter 11 439 39.91 52 0 1 0 1 0
Total 51 1980 38.82 53 0 15 10 3 0
Opponents 41 1728 42.15 68 8 10 16 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Lowry, Carter 12-18 66.67 % 0-0 5-5 3-5 3-7 1-1 53 0
Total 12-18 66.67 % 0-0 5-5 3-5 3-7 1-1 53 0
Opponents 3-8 37.50 % 0-0 1-1 1-1 1-5 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Lowry, Carter 42 2289 54.5 14 0
Total 42 2289 54.5 14 0
Opponents 64 3783 59.1 22 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Young, Matthew 3 20 6.67 0 11
2 Vaughn, Garrett 2 19 9.50 0 14
19 Waters Jr. , Robert 1 8 8.00 0 8
33 Cook Jr. , Tony 3 0 0 0 0
Total 9 47 5.22 0 14
Opponents 18 201 11.17 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Young, Matthew 16 394 24.63 1 100
19 Waters Jr. , Robert 10 176 17.60 0 37
87 Thornton, Haydn 1 7 7.00 0 7
Total 27 577 21.37 1 100
Opponents 20 444 22.20 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Lowry, Carter 0 12 0 17-18 0-0 0 0-0 0 53
16 Harris, Nick 6 0 0 0-0 0-0 0 0-0 0 36
22 Wise, Deuce 5 0 0 0-0 0-0 0 0-0 0 30
87 Thornton, Haydn 3 0 0 0-0 0-0 0 0-0 0 18
1 Whitebear, Charles 2 0 0 0-0 0-0 0 0-0 0 12
8 Mascoe, Chad 1 0 0 0-0 1-1 1 1-1 0 10
5 Barres, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
80 McDown, Billy 1 0 0 0-0 0-0 0 0-0 0 6
20 Peevey, Caden 1 0 0 0-0 0-0 0 0-0 0 6
18 Young, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 12 0 17-18 1-1 1 1-2 0 183
Opponents 53 3 0 50-51 0-0 1 1-1 0 379

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Southern Arkansas L 14-49 0-1 , 0-1 02:57 4467
09/13/2025 vs Henderson St. L 14-28 0-2 , 0-2 03:15 2479
09/20/2025 vs Northwestern Okla. W 16-8 1-2 , 1-2 02:55 2526
09/27/2025 at Southwestern Okla. L 24-38 1-3 , 1-3 02:57 3811
10/04/2025 at Ouachita L 13-35 1-4 , 1-4 02:38 5231
10/11/2025 vs Ark.-Monticello W 17-14 2-4 , 2-4 02:52 2218
10/18/2025 at East Central L 31-37 2-5 , 2-5 03:11 3329
10/25/2025 vs Southeastern Okla. L 10-14 2-6 , 2-6 03:29 2936
11/01/2025 at Harding L 0-69 2-7 , 2-7 02:47 3050
11/08/2025 vs Arkansas Tech L 25-38 2-8 , 2-8 02:48 2452
11/15/2025 at Southern Nazarene L 19-49 2-9 , 2-9 02:49 2300
34799

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southern Arkansas 22 95 0 22 26 287 2 28 287 2 28 3 73 0 36 0 0 0 0
09/13/2025 Henderson St. 35 123 0 18 14 194 2 30 194 2 30 3 40 0 26 0 0 0 0
09/20/2025 Northwestern Okla. 28 59 2 20 25 316 0 38 316 0 38 0 0 0 0 2 19 0 14
09/27/2025 Southwestern Okla. 31 65 1 27 24 312 2 80 312 2 80 4 102 0 37 2 9 0 9
10/04/2025 Ouachita 32 111 1 29 28 316 0 41 316 0 41 1 17 0 17 1 11 0 11
10/11/2025 Ark.-Monticello 47 201 1 21 11 134 1 35 134 1 35 1 37 0 37 0 0 0 0
10/18/2025 East Central 47 175 1 54 29 317 2 23 317 2 23 6 100 0 25 0 0 0 0
10/25/2025 Southeastern Okla. 28 46 1 16 15 178 0 36 178 0 36 2 17 0 13 0 0 0 0
11/01/2025 Harding 21 93 0 40 15 131 0 28 131 0 28 1 12 0 12 0 0 0 0
11/08/2025 Arkansas Tech 22 50 0 13 34 308 2 27 308 2 27 3 125 1 100 3 0 0 0
11/15/2025 Southern Nazarene 43 143 0 43 23 247 2 44 247 2 44 3 54 0 21 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southern Arkansas 28 70 98 6.0 18 1.0 7 4 1 0 0 0 0 0 0 0
09/13/2025 Henderson St. 35 42 77 2.0 5 1.0 4 1 1 0 2 -2 0 5 1 0
09/20/2025 Northwestern Okla. 28 30 58 4.0 20 2.0 15 0 0 0 0 0 0 6 0 0
09/27/2025 Southwestern Okla. 37 52 89 2.0 9 0 0 0 0 0 0 0 1 3 0 0
10/04/2025 Ouachita 45 14 59 4.0 15 0 0 0 0 0 0 0 1 3 0 0
10/11/2025 Ark.-Monticello 24 42 66 5.0 16 1.0 9 2 2 0 2 4 1 4 0 0
10/18/2025 East Central 30 40 70 4.0 20 2.0 15 2 2 0 0 0 2 0 0 0
10/25/2025 Southeastern Okla. 37 46 83 2.0 3 1.0 2 2 3 5 0 0 1 2 0 0
11/01/2025 Harding 29 72 101 2.0 3 0 0 1 1 0 0 0 0 0 0 0
11/08/2025 Arkansas Tech 40 36 76 4.0 26 2.0 19 0 0 0 0 0 0 4 0 0
11/15/2025 Southern Nazarene 36 40 76 4.0 9 0 0 0 1 5 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southern Arkansas 5 189 37.800 50 0 0 3 1 0 0-0 0 0 3 185 61.67 1 0
09/13/2025 Henderson St. 4 178 44.500 53 0 0 2 1 2 0-0 0 0 3 158 52.67 1 0
09/20/2025 Northwestern Okla. 5 157 33.900 48 0 0 0 0 0 1-1 29 0 4 220 55.00 2 0
09/27/2025 Southwestern Okla. 5 197 38.400 49 0 0 1 0 1 1-2 36 0 4 212 53.00 1 0
10/04/2025 Ouachita 1 37 37.000 37 0 0 0 0 0 2-2 37 0 4 156 39.00 0 0
10/11/2025 Ark.-Monticello 5 190 38.000 49 0 0 3 0 4 1-2 22 0 4 239 59.75 3 0
10/18/2025 East Central 4 162 40.500 44 0 0 3 0 0 3-4 53 0 6 345 57.50 1 0
10/25/2025 Southeastern Okla. 8 344 43.000 48 0 0 2 0 3 1-3 49 0 3 187 62.33 2 0
11/01/2025 Harding 7 260 37.100 46 0 0 0 0 0 0-0 0 1 57 57.00 0 0
11/08/2025 Arkansas Tech 3 87 29.000 45 0 0 0 0 0 1-2 27 0 5 283 56.60 2 0
11/15/2025 Southern Nazarene 4 179 44.800 52 0 0 1 1 0 2-2 42 0 5 247 49.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Oklahoma Baptist 43 304 2 62 24 233 4 43 233 4 43 2 47 0 28 1 9 0 9
09/13/2025 Okla. Baptist 32 199 2 24 24 407 2 94 407 2 94 1 18 0 18 2 20 0 15
09/20/2025 Okla. Baptist 29 92 0 14 18 158 1 32 158 1 32 2 44 0 35 2 27 0 18
09/27/2025 Okla. Baptist 56 388 2 50 8 65 2 18 65 2 18 1 23 0 23 2 33 0 33
10/04/2025 Oklahoma Baptist 44 219 3 22 13 193 2 28 193 2 28 2 31 0 20 0 0 0 0
10/11/2025 Okla. Baptist 37 158 1 19 20 254 1 47 254 1 47 0 0 0 0 0 0 0 0
10/18/2025 Okla. Baptist 40 227 3 35 14 195 2 49 195 2 49 4 87 0 31 1 21 0 21
10/25/2025 Okla. Baptist 58 339 2 67 5 76 0 25 76 0 25 1 36 0 36 3 -2 0 4
11/01/2025 Okla. Baptist 67 506 8 28 4 148 1 79 148 1 79 1 36 0 36 4 58 0 21
11/08/2025 Okla. Baptist 52 233 4 27 9 113 1 31 113 1 31 2 37 0 22 1 0 0 0
11/15/2025 Okla. Baptist 56 431 6 72 3 60 1 46 60 1 46 4 85 0 40 2 35 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Oklahoma Baptist 20 50 70 4.0 8 2.0 5 1 1 25 3 99 3 1 0 0
09/13/2025 Okla. Baptist 37 14 51 8.0 29 3.0 19 1 0 0 4 23 0 6 0 0
09/20/2025 Okla. Baptist 36 16 52 3.0 3 0 0 0 0 0 0 0 0 4 0 0
09/27/2025 Okla. Baptist 42 20 62 11.0 36 5.0 22 0 0 0 2 26 2 6 0 0
10/04/2025 Oklahoma Baptist 50 10 60 5.0 20 1.0 10 2 2 29 1 16 4 2 0 0
10/11/2025 Okla. Baptist 43 18 61 6.0 25 2.0 15 0 0 0 0 0 0 5 0 0
10/18/2025 Okla. Baptist 44 52 96 4.0 18 1.0 11 0 0 0 0 0 10 1 0 0
10/25/2025 Okla. Baptist 34 10 44 8.0 21 2.0 7 1 1 0 1 -2 0 9 0 0
11/01/2025 Okla. Baptist 18 34 52 2.0 7 1.0 5 1 1 0 3 59 6 11 0 0
11/08/2025 Okla. Baptist 30 36 66 3.0 25 3.0 25 1 1 0 3 27 1 8 0 0
11/15/2025 Okla. Baptist 37 52 89 11.0 58 7.0 51 3 1 0 1 9 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Oklahoma Baptist 3 112 37.300 55 0 0 0 1 3 0-0 0 0 7 406 58.00 3 0
09/13/2025 Okla. Baptist 2 88 44.000 46 0 2 0 0 0 0-2 0 1 5 300 60.00 2 0
09/20/2025 Okla. Baptist 5 209 41.800 49 0 0 2 0 2 0-1 0 0 1 42 42.00 0 1
09/27/2025 Okla. Baptist 5 209 41.800 47 0 0 1 0 4 1-1 26 0 7 445 63.57 3 0
10/04/2025 Oklahoma Baptist 5 194 38.800 48 0 0 3 0 0 0-0 0 0 6 380 63.33 4 1
10/11/2025 Okla. Baptist 3 140 46.700 52 0 2 0 2 0 0-0 0 0 3 192 64.00 2 0
10/18/2025 Okla. Baptist 3 156 52.000 68 0 2 1 1 1 1-1 47 0 6 364 60.67 0 0
10/25/2025 Okla. Baptist 5 200 40.000 48 0 2 1 0 0 0-0 0 0 3 156 52.00 0 0
11/01/2025 Okla. Baptist 1 35 35.000 35 0 0 1 0 1 0-1 0 0 11 698 63.45 4 0
11/08/2025 Okla. Baptist 6 263 43.800 52 0 0 1 1 4 1-1 36 0 7 356 50.86 1 0
11/15/2025 Okla. Baptist 3 122 40.700 51 0 0 0 1 1 0-1 0 0 8 444 55.50 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Arkansas 14-49 22/27 7/16 13/10 2/1 22-95 / 43-304 26-34-3 / 24-31-0 287/233 56-382 / 74-537 73/180 4/1
Henderson St. 28-14 25/25 11/9 7/14 7/2 35-123 / 32-199 14-37-4 / 24-39-2 194/407 72-317 / 71-606 38/61 4/3
Northwestern Okla. 16-8 17/14 2/5 12/7 3/2 28-59 / 29-92 25-37-0 / 18-31-0 316/158 65-375 / 60-250 19/71 0/0
Southwestern Okla. 24-38 19/22 5/17 14/4 0/1 31-65 / 56-388 24-39-2 / 8-14-0 312/65 70-377 / 70-453 111/82 2/0
Ouachita 13-35 24/22 6/13 14/9 4/0 32-111 / 44-219 28-47-1 / 13-19-0 316/193 79-427 / 63-412 28/76 3/0
Ark.-Monticello 17-14 21/23 15/8 5/13 1/2 47-201 / 37-158 11-25-0 / 20-32-2 134/254 72-335 / 69-412 41/0 0/4
East Central 31-37 29/19 9/12 19/6 1/1 47-175 / 40-227 29-46-0 / 14-21-0 317/195 93-492 / 61-422 100/108 0/2
Southeastern Okla. 14-10 12/19 3/15 9/3 0/1 28-46 / 58-339 15-36-1 / 5-15-0 178/76 64-224 / 73-415 22/32 2/3
Harding 0-69 13/36 4/31 7/3 2/2 21-93 / 67-506 15-48-3 / 4-5-0 131/148 69-224 / 72-654 12/153 4/1
Arkansas Tech 38-25 25/19 6/14 17/3 2/2 22-50 / 52-233 34-48-3 / 9-22-0 308/113 70-358 / 74-346 125/64 4/0
Southern Nazarene 19-49 24/19 14/18 10/1 0/0 43-143 / 56-431 23-35-1 / 3-7-0 247/60 78-390 / 63-491 67/129 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Arkansas 4-9 / 7-12 0-0 / 2-2 29:28 / 30:32 1:4 4.32 / 7.07 8.44 / 7.52 6.82 / 7.26 5-37.8 / 3-37.3 8-75 / 7-82
Henderson St. 5-13 / 10-15 1-2 / 1-1 27:40 / 32:20 4:40 3.51 / 6.22 5.24 / 10.44 4.40 / 8.54 4-44.5 / 2-44 5-56 / 18-176
Northwestern Okla. 5-15 / 4-13 2-2 / 2-3 28:08 / 30:45 2:37 2.11 / 3.17 8.54 / 5.10 5.77 / 4.17 5-31.4 / 5-41.8 13-120 / 13-114
Southwestern Okla. 5-14 / 4-15 1-1 / 4-5 27:26 / 32:34 5:8 2.10 / 6.93 8.00 / 4.64 5.39 / 6.47 5-39.4 / 5-41.8 3-30 / 7-46
Ouachita 6-15 / 4-10 3-6 / 1-1 31:10 / 28:50 2:20 3.47 / 4.98 6.72 / 10.16 5.41 / 6.54 1-37 / 5-38.8 3-30 / 12-88
Ark.-Monticello 3-14 / 10-15 4-5 / 0-2 30:06 / 29:54 0:12 4.28 / 4.27 5.36 / 7.94 4.65 / 5.97 5-38 / 3-46.7 4-45 / 5-38
East Central 8-19 / 6-12 3-4 / 0-1 34:30 / 25:30 9:0 3.72 / 5.68 6.89 / 9.29 5.29 / 6.92 4-40.5 / 3-52 5-32 / 2-20
Southeastern Okla. 4-16 / 2-13 0-1 / 1-5 21:43 / 37:18 15:35 1.64 / 5.84 4.94 / 5.07 3.50 / 5.68 8-43 / 5-40 5-35 / 4-25
Harding 4-17 / 2-4 1-4 / 0-1 23:38 / 36:22 12:44 4.43 / 7.55 2.73 / 29.60 3.25 / 9.08 7-37.1 / 1-35 3-40 / 6-54
Arkansas Tech 8-14 / 9-17 1-1 / 1-1 24:57 / 35:03 10:6 2.27 / 4.48 6.42 / 5.14 5.11 / 4.68 3-29 / 6-43.8 5-40 / 3-34
Southern Nazarene 6-16 / 5-11 2-3 / 2-2 30:19 / 29:41 0:38 3.33 / 7.70 7.06 / 8.57 5.00 / 7.79 4-44.8 / 3-40.7 1-10 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Southern Arkansas L 14-49 2 0 0 0 0 0 0 0 0 2 0 0 0
09/13/2025 Henderson St. L 14-28 3 2 14 2 0 2 0 0 0 1 0 0 0
09/20/2025 Northwestern Okla. W 16-8 3 3 16 2 2 0 1 0 0 0 0 0 0
09/27/2025 Southwestern Okla. L 24-38 4 3 17 2 1 1 1 1 0 0 0 0 0
10/04/2025 Ouachita L 13-35 5 3 13 1 1 0 2 0 1 1 0 0 0
10/11/2025 Ark.-Monticello W 17-14 4 3 17 2 1 1 1 0 1 0 0 0 0
10/18/2025 East Central L 31-37 5 3 18 2 0 2 1 1 1 0 0 0 0
10/25/2025 Southeastern Okla. L 10-14 3 1 7 1 1 0 0 1 1 0 0 0 0
11/01/2025 Harding L 0-69 1 0 0 0 0 0 0 0 1 0 0 0 0
11/08/2025 Arkansas Tech L 25-38 3 3 18 2 0 2 1 0 0 0 0 0 0
11/15/2025 Southern Nazarene L 19-49 4 2 9 1 0 1 1 0 1 1 0 0 0
TOTALS 37 23 129 15 6 9 8 3 6 5 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Southern Arkansas W 49-14 4 3 21 3 2 1 0 0 0 0 1 0 0
09/13/2025 Henderson St. W 28-14 4 2 14 2 2 0 0 1 0 1 0 0 0
09/20/2025 Northwestern Okla. L 8-16 2 1 8 1 0 1 0 0 1 0 0 0 0
09/27/2025 Southwestern Okla. W 38-24 5 5 31 4 2 2 1 0 0 0 0 0 0
10/04/2025 Ouachita W 35-13 5 4 28 4 3 1 0 0 0 0 0 0 1
10/11/2025 Ark.-Monticello L 14-17 2 1 7 1 1 0 0 0 0 1 0 0 0
10/18/2025 East Central W 37-31 3 3 20 3 2 1 0 0 0 0 0 0 0
10/25/2025 Southeastern Okla. W 14-10 2 1 7 1 1 0 0 0 1 0 0 0 0
11/01/2025 Harding W 69-0 8 7 48 7 7 0 0 0 0 0 1 0 0
