Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic OKLA. BAPTIST Opponents
Scoring
18.09 39.45
199 434
First Downs
74 134
77 77
27 14
178 225
Rushing
1329 2625
243 229
368 473
3.0 5.1
98.7 217.8
10 28
1086 2396
Passing
354-178-18 254-154-6
5.43 7.83
174.73 180.91
14 20
1922 1990
Total Offense
722 727
4.2 6.0
273.5 398.7
3008 4386
25 55
Returns
18.40 22.42
43-791 31-695
5.76 4.94
17-98 17-84
20.83 12.39
6-125 18-223
Kicking
35.80 37.05
33.59 34.24
56-2005 42-1556
8-13 16-18
0-1 1-2
Penalties
48.00 68.55
66-528 82-754
Time Of Possession
29:27 29:47
05:23:58 05:27:38
Miscellaneous
56-165 (33.94 %) 57-144 (39.58 %)
12-29 (41.38 %) 13-22 (59.09 %)
18-9 22-8
13-69 17-119
23-23 54-55
0 0
25-36 39-44
19-36 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Moore, EJ 10 172 585 38 547 3.2 5 18 54.70
20 Peevey, Caden 9 52 277 10 267 5.1 0 53 29.67
8 Rosenthal, Kenny 5 34 132 43 89 2.6 1 16 17.80
10 Thomason, Jason 6 19 92 32 60 3.2 3 17 10.00
32 Tuesno, Malachi 3 20 66 7 59 3.0 0 16 19.67
9 Melton, Darius 11 4 27 0 27 6.8 0 16 2.45
22 Lund, Matt 2 13 31 8 23 1.8 0 14 11.50
33 Lynch, Ajay 2 7 19 1 18 2.6 0 6 9.00
15 McCrary, Camden 4 8 36 21 15 1.9 0 14 3.75
70 Daniel, Yonas 10 0 8 0 8 8.0 0 8 0.80
21 Boyd, Caden 2 1 6 0 6 6.0 0 6 3.00
5 Barres, Gabe 9 1 2 0 2 2.0 0 2 0.22
66 Sawyer, Andrew 11 1 1 0 1 1.0 1 1 0.09
89 Burke, Bryce 4 0 0 0 0 0.0 0 0 0.00
18 Marshall, Michael 11 1 0 0 0 0.0 0 0 0.00
16 Harris, Nick 4 1 0 2 -2 -2.0 0 0 -0.50
31 Edwards, Ryan 8 1 0 3 -3 -3.0 0 0 -0.38
80 Johnson, Jacob 9 1 0 4 -4 -4.0 0 0 -0.44
Team 11 7 0 11 -11 -1.6 0 0 -1.00  
2 Thompson, Aidan 6 25 47 63 -16 -0.6 0 13 -2.67
Total 11 368 1329 243 1086 3.0 10 53 98.73
Opponents 11 473 2625 229 2396 5.1 28 73 217.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Rosenthal, Kenny 5 115.12 66 129 5 51.16 % 787 8 61 157.40
15 McCrary, Camden 4 107.62 38 69 4 55.07 % 409 3 55 102.25
2 Thompson, Aidan 6 91.38 46 89 4 51.69 % 398 3 38 66.33
10 Thomason, Jason 6 66.22 27 65 5 41.54 % 310 0 68 51.67
13 McCurley, Gavin 11 251.20 1 1 0 100.00 % 18 0 18 1.64
12 Streeter, Seth 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 98.77 178 354 18 50.28 % 1922 14 68 174.73
Opponents 11 147.70 154 254 6 60.63 % 1990 20 83 180.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Melton, Darius 11 26 484 18.62 4 58 44.00
18 Marshall, Michael 11 34 432 12.71 1 68 39.27
1 Whitebear, Charles 9 18 210 11.67 5 61 23.33
16 Harris, Nick 4 19 189 9.95 0 38 47.25
13 McCurley, Gavin 11 13 116 8.92 1 22 10.55
25 Lysell, Haven 10 12 115 9.58 1 24 11.50
25 Lysell, Haven 10 12 115 9.58 1 24 11.50
5 Barres, Gabe 9 6 72 12.00 1 47 8.00
20 Peevey, Caden 9 8 69 8.63 0 17 7.67
6 McCarty, Kai 10 8 43 5.38 1 9 4.30
24 Moore, EJ 10 9 34 3.78 0 11 3.40
80 Johnson, Jacob 9 4 31 7.75 0 11 3.44
12 Streeter, Seth 11 4 31 7.75 0 11 2.82
85 Brown, Damorrion 6 3 28 9.33 0 11 4.67
3 Helton, Kai 3 2 14 7.00 0 13 4.67
83 Vaughn, Garrett 2 4 13 3.25 0 6 6.50
33 Lynch, Ajay 2 1 10 10.00 0 10 5.00
89 Burke, Bryce 4 2 8 4.00 0 7 2.00
84 Hunter, Gavin 1 1 8 8.00 0 8 8.00
22 Lund, Matt 2 1 7 7.00 0 7 3.50
11 Young, Matthew 2 1 6 6.00 0 6 3.00
87 Johnson, Gavin 9 1 3 3.00 0 3 0.33
4 Dixon, Donovan 5 0 0 0.00 0 0 0.00
82 Lightner, Braden 9 0 0 0.00 0 0 0.00
26 Miller, Vinson 3 0 0 0.00 0 0 0.00
81 Morey, Kaden 2 0 0 0.00 0 0 0.00
88 Parry, Jake 3 1 -1 -1.00 0 0 -0.33
Total 11 190 2037 10.72 15 68 185.18
Opponents 11 154 1990 12.92 20 83 180.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Johnson, Brayden 9 34 37 71.0 7.5-14 0.5-2 1 0 0 1 0 1 0
26 Spence, Jylun 11 37 34 71.0 0.5-0 0-0 1 2 0 2 0 0 0
47 Johnson, Tyler 9 25 32 57.0 5.5-13 0.5-5 0 0 2 0 0 1 0
23 Vincent, Austin 11 20 33 53.0 5.0-15 2.5-10 0 1 2 0 0 0 0
22 Price Jr. , KJ 10 32 19 51.0 2.0-7 0-0 0 2 1 0 1 0 0
3 Whitebear, Chase 10 29 22 51.0 1.0-2 0-0 1 4 0 0 0 0 0
11 Spencer, Brandon 8 19 26 45.0 0-0 0-0 1 3 0 0 1 0 0
15 Grandy, Michael 11 17 26 43.0 2.0-2 0-0 1 1 1 0 1 0 0
45 Brown, Jahden 11 20 19 39.0 10.5-27 4.0-16 0 0 1 0 1 0 0
30 Taylor, Tainique 10 18 15 33.0 5.0-14 0-0 0 9 0 0 0 0 0
19 Baker, Scooter 3 14 15 29.0 2.0-3 0-0 1 0 1 0 1 0 0
33 Thornton, Haydn 7 8 17 25.0 2.5-4 0-0 0 3 1 0 1 0 0
49 De La Rosa, Triston 10 9 14 23.0 2.5-5 1.5-3 0 1 2 1 0 0 0
90 Singh, Aditya 11 1 21 22.0 0-0 0-0 0 0 0 0 0 0 0
94 Starlin, Bryce 11 10 9 19.0 2.0-8 1.0-7 0 1 1 0 0 0 0
92 Aguilera, Nick 8 6 10 16.0 2.5-9 0-0 0 0 1 0 0 0 0
44 Francis, Landen 10 3 12 15.0 1.5-6 1.0-5 0 0 0 0 0 0 0
99 Gort III, Thomas 11 5 8 13.0 2.0-6 0-0 0 0 2 0 0 0 0
39 Loyd, Noah 11 8 5 13.0 0-0 0-0 0 0 0 0 1 0 0
32 Williams, Kendall 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
42 Amwayi, Bradley 6 2 6 8.0 2.5-22 2.0-21 0 0 1 0 1 0 0
36 Luff, Brady 10 5 3 8.0 1.5-8 0-0 0 0 0 3 0 0 0
28 McDonald, Kadyn 10 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
7 Cornelious, Bryson 11 4 3 7.0 0-0 0-0 0 0 0 1 1 0 0
62 Harris, Abijah 8 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
27 Ilunga, Jean 7 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
97 Faye, Mason 3 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
9 Chombe, Benjamin 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Gaylord, Peyton 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Marshall, Michael 11 2 2 4.0 1.0-35 0-0 0 0 0 0 0 0 0
96 Decker, Trace 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Edwards, Ryan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Bergt, Jackson 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Boyd, Caden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Burke, Bryce 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Ford, Ke'Shawn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hart, Johnathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lysell, Haven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lightner, Braden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lysell, Haven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Makahununiu, Viliami 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McCrary, Camden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McCurley, Gavin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Melton, Darius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Morrow, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Peevey, Caden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Sitsler, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Barres, Gabe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Brown, Damorrion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Nick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Lowry, Carter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Maxwell, Patrick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 McCarty, Kai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Moore, EJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rosenthal, Kenny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
66 Sawyer, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Thomason, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Thompson, Aidan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Watkins, Luke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Whitebear, Charles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 365 420 785.0 59.0-200 13.0-69 6 28 18 8 10 2 0
Opponents 11 341 400 741.0 68.0-231 17.0-119 18 44 14 9 13 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Maxwell, Patrick 43 1578 36.70 56 2 7 8 6 0
46 Watkins, Luke 6 153 25.50 40 0 1 1 0 0
38 Lowry, Carter 5 184 36.80 54 0 0 2 1 0
48 Muehlenweg, Ethan 2 90 45.00 48 0 0 1 0 0
Total 56 2005 35.80 56 2 8 12 7 0
Opponents 42 1556 37.05 59 1 2 11 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Maxwell, Patrick 7-11 63.64 % 1-1 0-0 5-8 1-1 0-1 43 1
46 Watkins, Luke 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 31 0
38 Lowry, Carter 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 8-13 61.54 % 1-1 0-0 6-10 1-1 0-1 43 1
Opponents 16-18 88.89 % 0-0 4-6 5-5 7-7 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Lowry, Carter 16 954 59.6 4 1
41 Maxwell, Patrick 28 1645 58.8 5 2
Total 44 2599 59.1 9 3
Opponents 78 4376 56.1 22 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Taylor, Tainique 9 46 5.11 0 25
17 Johnson, Brayden 1 27 27.00 1 17
47 Johnson, Tyler 1 16 16.00 0 16
12 Streeter, Seth 4 9 2.25 0 7
13 McCurley, Gavin 2 0 0 0 0
Total 17 98 5.76 1 25
Opponents 17 84 4.94 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Melton, Darius 34 669 19.68 0 48
11 Spencer, Brandon 2 62 31.00 0 44
25 Lysell, Haven 3 32 10.67 0 13
25 Lysell, Haven 3 32 10.67 0 13
30 Taylor, Tainique 2 28 14.00 0 17
21 Boyd, Caden 1 0 0.00 0 0
12 Streeter, Seth 1 0 0.00 0 0
Total 46 823 17.89 0 48
Opponents 31 695 22.42 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Maxwell, Patrick 0 7 0 10-10 0-0 0 0-0 0 31
24 Moore, EJ 5 0 0 0-0 0-0 0 0-0 0 30
1 Whitebear, Charles 5 0 0 0-0 0-0 0 0-0 0 30
9 Melton, Darius 4 0 0 0-0 0-0 0 0-0 0 24
10 Thomason, Jason 3 0 0 0-0 0-0 0 0-0 0 18
38 Lowry, Carter 0 0 0 12-12 0-0 0 0-0 0 12
8 Rosenthal, Kenny 1 0 0 0-0 0-0 1 1-1 0 8
5 Barres, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
25 Lysell, Haven 1 0 0 0-0 0-0 0 0-0 0 6
17 Johnson, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
25 Lysell, Haven 1 0 0 0-0 0-0 0 0-0 0 6
18 Marshall, Michael 1 0 0 0-0 0-0 0 0-0 0 6
6 McCarty, Kai 1 0 0 0-0 0-0 0 0-0 0 6
13 McCurley, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
66 Sawyer, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
46 Watkins, Luke 0 1 0 1-1 0-0 0 0-0 0 4
Total 26 8 0 23-23 0-0 1 1-2 0 205
Opponents 55 16 1 54-55 0-0 0 0-0 0 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Arkansas Tech L 41-44 0-1 , 0-1 03:43 3444
09/14/2024 vs Harding L 7-59 0-2 , 0-2 03:09 2706
09/21/2024 at Southeastern Okla. L 10-29 0-3 , 0-3 02:53 2023
09/28/2024 vs East Central W 20-10 1-3 , 1-3 02:45 2223
10/05/2024 at Henderson St. L 7-52 1-4 , 1-4 03:33 3142
10/10/2024 vs Southern Ark. L 10-65 1-5 , 1-5 05:27 1715
10/19/2024 vs Southwestern Okla. W 35-17 2-5 , 2-5 03:09 3079
10/26/2024 at Northwestern Okla. L 28-30 2-6 , 2-6 03:03 3789
11/02/2024 at Ark.-Monticello L 20-24 2-7 , 2-7 02:53 1621
11/09/2024 vs #9 Ouachita Baptist L 0-55 2-8 , 2-8 03:06 2226
11/16/2024 vs Southern Nazarene L 21-49 2-9 , 2-9 03:07 2215
28183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Arkansas Tech 32 81 2 13 22 218 2 61 218 2 61 6 174 0 48 3 27 1 17
09/14/2024 Harding 13 27 0 19 16 130 1 26 130 1 26 5 69 0 25 0 0 0 0
09/21/2024 Southeastern Okla. 29 56 1 13 12 101 0 27 101 0 27 3 51 0 26 0 0 0 0
09/28/2024 East Central 45 149 0 18 16 187 2 38 187 2 38 1 20 0 20 6 65 0 25
10/05/2024 Henderson St. 34 113 1 53 12 85 0 18 85 0 18 7 133 0 32 1 0 0 0
10/10/2024 Southern Ark. 30 38 0 16 18 126 1 36 126 1 36 5 114 0 34 1 0 0 0
10/19/2024 Southwestern Okla. 48 133 1 11 9 203 4 58 203 4 58 4 85 0 44 2 -3 0 16
10/26/2024 Northwestern Okla. 27 92 1 16 20 282 3 52 282 3 52 3 41 0 25 1 2 0 2
11/02/2024 Ark.-Monticello 47 210 1 16 14 194 1 55 194 1 55 5 33 0 13 1 7 0 7
11/09/2024 #9 Ouachita Baptist 31 53 0 12 21 138 0 11 138 0 11 2 37 0 24 2 0 0 0
11/16/2024 Southern Nazarene 32 134 3 17 18 258 0 68 258 0 68 2 34 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Arkansas Tech 53 26 79 6.0 42 0 0 3 2 6 0 0 1 4 1 0
09/14/2024 Harding 38 52 90 1.0 2 0 0 0 1 7 0 0 2 1 0 0
09/21/2024 Southeastern Okla. 28 52 80 5.0 13 0 0 0 0 0 2 39 2 1 0 0
09/28/2024 East Central 26 18 44 10.0 31 3.0 14 1 1 0 2 0 4 4 0 0
10/05/2024 Henderson St. 29 44 73 3.0 9 0 0 1 0 0 0 0 3 1 0 0
10/10/2024 Southern Ark. 34 56 90 7.0 25 2.0 15 2 2 0 0 0 0 5 0 0
10/19/2024 Southwestern Okla. 29 44 73 6.0 23 2.0 14 2 1 0 1 26 3 4 1 0
10/26/2024 Northwestern Okla. 31 38 69 8.0 23 1.0 11 0 0 0 0 0 0 5 0 0
11/02/2024 Ark.-Monticello 32 20 52 5.0 10 4.0 8 0 0 0 1 60 0 3 0 0
11/09/2024 #9 Ouachita Baptist 28 30 58 3.0 5 0 0 0 0 0 0 0 1 0 0 0
11/16/2024 Southern Nazarene 36 40 76 5.0 17 1.0 7 1 1 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Arkansas Tech 4 172 43.000 48 0 0 1 0 2 2-3 36 0 8 463 57.88 0 2
09/14/2024 Harding 6 215 35.800 50 0 0 2 1 0 0-0 0 0 2 112 56.00 0 0
09/21/2024 Southeastern Okla. 5 186 37.200 50 0 0 0 1 1 1-1 19 0 4 229 57.25 1 0
09/28/2024 East Central 6 248 41.300 54 0 2 1 1 2 2-3 43 1 5 315 63.00 2 0
10/05/2024 Henderson St. 6 201 34.400 47 0 0 0 0 0 0-1 0 0 2 119 59.50 0 0
10/10/2024 Southern Ark. 8 258 29.600 56 0 0 0 1 0 1-1 31 0 3 165 55.00 2 0
10/19/2024 Southwestern Okla. 6 192 28.000 51 0 0 2 1 3 0-0 0 0 6 355 59.17 0 1
10/26/2024 Northwestern Okla. 4 167 41.800 53 0 0 1 1 0 0-0 0 0 4 237 59.25 0 0
11/02/2024 Ark.-Monticello 0 0 0.000 0 0 0 0 0 0 2-2 39 0 5 310 62.00 1 0
11/09/2024 #9 Ouachita Baptist 9 276 29.900 54 0 0 1 1 3 0-0 0 1 65 65.00 1 0
11/16/2024 Southern Nazarene 2 90 45.000 48 0 0 0 0 1 0-2 0 0 4 229 57.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Arkansas Tech 51 245 3 40 17 234 2 45 234 2 45 5 126 0 40 2 6 0 6
09/14/2024 Harding 73 422 6 28 5 79 1 34 79 1 34 2 34 0 23 0 0 0 0
09/21/2024 Southeastern Okla. 46 224 2 28 10 118 0 33 118 0 33 3 48 0 18 1 -4 0 0
09/28/2024 East Central 23 27 0 22 16 182 1 83 182 1 83 3 62 0 29 1 17 0 17
10/05/2024 Henderson St. 39 233 0 26 17 242 6 52 242 6 52 2 106 1 93 2 7 0 5
10/10/2024 Southern Ark. 52 282 6 24 20 295 2 43 295 2 43 1 26 0 26 4 -1 0 4
10/19/2024 Southwestern Okla. 33 151 0 73 16 124 1 46 124 1 46 5 122 0 36 2 2 0 1
10/26/2024 Northwestern Okla. 34 99 1 16 20 197 1 31 197 1 31 4 77 0 40 2 15 0 15
11/02/2024 Ark.-Monticello 33 194 3 31 11 165 0 63 165 0 63 4 78 0 24 0 0 0 0
11/09/2024 #9 Ouachita Baptist 41 238 3 30 12 163 3 53 163 3 53 0 0 0 0 1 1 0 1
11/16/2024 Southern Nazarene 48 281 4 34 10 191 3 43 191 3 43 2 16 0 14 2 41 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Arkansas Tech 43 24 67 10.0 31 2.0 10 3 1 0 2 30 2 2 0 0
09/14/2024 Harding 24 10 34 5.0 18 2.0 9 0 0 0 2 27 1 4 0 0
09/21/2024 Southeastern Okla. 22 40 62 6.0 16 2.0 12 0 1 0 1 0 0 5 0 1
09/28/2024 East Central 35 52 87 3.0 13 1.0 4 2 2 0 0 0 3 4 1 0
10/05/2024 Henderson St. 27 48 75 7.0 22 2.0 15 1 0 0 1 24 5 4 0 0
10/10/2024 Southern Ark. 31 38 69 12.0 47 3.0 22 0 0 0 4 101 0 7 0 0
10/19/2024 Southwestern Okla. 32 44 76 5.0 8 0 0 3 2 20 1 7 0 1 0 0
10/26/2024 Northwestern Okla. 29 30 59 4.0 9 0 0 1 0 0 2 25 0 4 0 0
11/02/2024 Ark.-Monticello 36 44 80 1.0 1 0 0 1 1 0 0 0 0 5 0 0
11/09/2024 #9 Ouachita Baptist 34 38 72 10.0 31 2.0 19 2 2 40 3 0 0 3 0 0
11/16/2024 Southern Nazarene 28 32 60 5.0 35 3.0 28 0 0 0 2 9 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Arkansas Tech 3 80 20.000 47 1 0 0 0 1 3-4 47 0 8 472 59.00 2 0
09/14/2024 Harding 1 41 41.000 41 0 0 0 0 1 1-1 36 0 10 583 58.30 2 1
09/21/2024 Southeastern Okla. 4 162 40.500 59 0 0 0 1 2 2-2 44 0 6 369 61.50 3 0
09/28/2024 East Central 7 290 41.400 51 0 0 0 1 0 1-1 44 0 3 195 65.00 2 0
10/05/2024 Henderson St. 3 134 44.700 51 0 1 0 1 2 1-1 23 0 9 560 62.22 0 0
10/10/2024 Southern Ark. 3 92 30.700 39 0 0 0 0 0 1-1 35 0 11 617 56.09 4 0
10/19/2024 Southwestern Okla. 7 233 19.400 49 1 0 0 0 1 1-1 26 0 4 191 47.75 0 0
10/26/2024 Northwestern Okla. 4 155 38.800 44 0 0 1 0 2 3-4 44 0 7 250 35.71 0 1
11/02/2024 Ark.-Monticello 2 70 35.000 36 0 0 0 0 1 1-1 43 0 5 256 51.20 0 0
11/09/2024 #9 Ouachita Baptist 6 231 38.500 46 0 0 1 0 1 2-2 46 0 8 505 63.13 6 0
11/16/2024 Southern Nazarene 2 68 34.000 35 0 0 0 0 0 0-0 0 0 7 378 54.00 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Tech 41-44 18/23 7/13 8/9 3/1 32-81 / 51-245 22-36-2 / 17-26-0 218/234 68-299 / 77-479 207/162 3/2
Harding 59-7 8/31 2/26 4/3 2/2 13-27 / 73-422 16-39-2 / 5-9-0 130/79 52-157 / 82-501 76/61 2/1
Southeastern Okla. 10-29 9/16 3/12 4/4 2/0 29-56 / 46-224 12-23-1 / 10-19-2 101/118 52-157 / 65-342 90/44 2/2
East Central 20-10 22/8 9/1 12/7 1/0 45-149 / 23-27 16-31-0 / 16-27-2 187/182 76-336 / 50-209 85/79 2/3
Henderson St. 7-52 12/23 6/14 2/8 4/1 34-113 / 39-233 12-25-1 / 17-23-0 85/242 59-198 / 62-475 133/137 1/0
Southern Ark. 65-10 14/31 3/18 7/11 4/2 30-38 / 52-282 18-43-4 / 20-29-0 126/295 73-164 / 81-577 114/126 4/2
Southwestern Okla. 35-17 16/10 11/4 5/5 0/1 48-133 / 33-151 9-14-1 / 16-28-1 203/124 62-336 / 61-275 108/151 3/2
Northwestern Okla. 28-30 22/20 7/8 9/9 6/3 27-92 / 34-99 20-42-2 / 20-33-0 282/197 69-374 / 67-296 43/117 2/0
Ark.-Monticello 20-24 21/18 13/10 8/7 0/1 47-210 / 33-194 14-25-0 / 11-23-1 194/165 72-404 / 56-359 100/78 1/1
#9 Ouachita Baptist 55-0 11/21 3/13 5/6 3/2 31-53 / 41-238 21-36-3 / 12-22-0 138/163 67-191 / 63-401 37/41 5/0
Southern Nazarene 49-21 25/24 10/15 13/8 2/1 32-134 / 48-281 18-40-2 / 10-15-0 258/191 72-392 / 63-472 34/66 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Tech 9-16 / 6-15 0-0 / 1-2 26:58 / 30:39 3:41 2.53 / 4.80 6.06 / 9.00 4.40 / 6.22 4-43 / 3-26.7 6-55 / 8-80
Harding 4-14 / 9-13 0-2 / 2-2 17:36 / 42:24 24:48 2.08 / 5.78 3.33 / 8.78 3.02 / 6.11 6-35.8 / 1-41 10-70 / 7-50
Southeastern Okla. 0-10 / 3-14 0-3 / 1-2 23:15 / 36:45 13:30 1.93 / 4.87 4.39 / 6.21 3.02 / 5.26 5-37.2 / 4-40.5 3-12 / 9-83
East Central 7-17 / 4-13 1-2 / 0-1 38:24 / 21:36 16:48 3.31 / 1.17 6.03 / 6.74 4.42 / 4.18 6-41.3 / 7-41.4 4-25 / 2-25
Henderson St. 2-14 / 7-12 2-3 / 1-1 32:46 / 27:14 5:32 3.32 / 5.97 3.40 / 10.52 3.36 / 7.66 6-33.5 / 3-44.7 6-54 / 13-129
Southern Ark. 2-17 / 7-14 1-4 / 2-3 28:50 / 31:10 2:20 1.27 / 5.42 2.93 / 10.17 2.25 / 7.12 8-32.2 / 3-30.7 7-61 / 10-96
Southwestern Okla. 7-14 / 2-15 0-0 / 0-3 34:55 / 25:05 9:50 2.77 / 4.58 14.50 / 4.43 5.42 / 4.51 6-32 / 7-33.3 4-35 / 7-63
Northwestern Okla. 7-14 / 5-15 0-2 / 2-2 26:50 / 28:50 2:0 3.41 / 2.91 6.71 / 5.97 5.42 / 4.42 4-41.8 / 4-38.8 6-71 / 8-65
Ark.-Monticello 10-17 / 5-11 3-5 / 2-2 34:25 / 25:35 8:50 4.47 / 5.88 7.76 / 7.17 5.61 / 6.41 0-0 / 2-35 3-23 / 6-53
#9 Ouachita Baptist 3-18 / 5-13 1-2 / 1-1 31:23 / 26:56 4:27 1.71 / 5.80 3.83 / 7.41 2.85 / 6.37 9-30.7 / 6-38.5 11-92 / 5-55
Southern Nazarene 5-14 / 4-9 4-6 / 1-3 28:36 / 31:24 2:48 4.19 / 5.85 6.45 / 12.73 5.44 / 7.49 2-45 / 2-34 6-30 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Arkansas Tech L 41-44 6 5 27 3 2 1 2 1 0 0 0 0 0
09/14/2024 Harding L 7-59 2 1 7 1 0 1 0 0 1 0 0 0 0
09/21/2024 Southeastern Okla. L 10-29 2 2 10 1 1 0 1 0 0 0 0 0 0
