Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic OKLA. BAPTIST Opponents
Scoring
22.36 42.73
246 470
First Downs
79 168
114 94
30 16
223 278
Rushing
1538 3287
337 220
346 532
3.5 5.8
109.2 278.8
15 36
1201 3067
Passing
420-244-19 256-162-6
5.88 8.84
224.45 205.82
17 24
2469 2264
Total Offense
766 788
4.8 6.8
333.6 484.6
3670 5331
32 63
Returns
19.32 19.08
53-1024 24-458
6.60 7.09
10-66 11-78
5.00 16.84
6-30 19-320
Kicking
35.47 38.31
33.83 35.36
60-2128 36-1379
8-9 11-14
1-2 0-1
Penalties
55.18 74.91
63-607 88-824
Time Of Possession
26:29 33:31
04:51:21 06:08:37
Miscellaneous
46-154 (29.87 %) 60-138 (43.48 %)
9-26 (34.62 %) 16-26 (61.54 %)
9-3 13-4
13-94 37-211
28-31 57-62
0 3
29-36 44-49
22-36 36-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Bizzell, Buddy 11 102 515 45 470 4.6 7 44 42.73
20 Moore, EJ 11 71 326 17 309 4.4 3 56 28.09
12 Streeter, Seth 4 28 143 42 101 3.6 0 22 25.25
15 Anderson, Nate 7 32 89 17 72 2.3 1 19 10.29
32 Mehn, Chris 9 12 70 4 66 5.5 0 25 7.33
8 Jessie, Amari 7 17 88 23 65 3.8 0 20 9.29
2 Thompson, Aidan 2 16 92 33 59 3.7 1 22 29.50
41 Canard, Jaxon 11 5 44 0 44 8.8 1 20 4.00
38 Sharp, Sam 11 2 14 0 14 7.0 0 7 1.27
4 Phipps, Braden 11 1 13 0 13 13.0 1 13 1.18
17 Johnson, Brayden 10 1 1 0 1 1.0 0 1 0.10
1 Harris, Keilahn 11 2 0 0 0 0.0 0 0 0.00
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
9 Wolfe, Dayton 7 56 143 155 -12 -0.2 1 11 -1.71
Total 11 346 1538 337 1201 3.5 15 56 109.18
Opponents 11 532 3287 220 3067 5.8 36 59 278.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Wolfe, Dayton 7 117.86 137 229 8 59.83 % 1419 9 75 202.71
12 Streeter, Seth 4 97.94 58 101 3 57.43 % 480 2 28 120.00
2 Thompson, Aidan 2 93.56 32 58 4 55.17 % 321 1 59 160.50
8 Jessie, Amari 7 128.58 14 27 4 51.85 % 224 3 52 32.00
1 Harris, Keilahn 11 556.00 1 1 0 100.00 % 15 1 15 1.36
38 Sharp, Sam 11 75.20 1 2 0 50.00 % 6 0 6 0.55
45 Bizzell, Buddy 11 463.60 1 1 0 100.00 % 4 1 4 0.36
4 Phipps, Braden 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 111.78 244 420 19 58.10 % 2469 17 75 224.45
Opponents 11 163.82 162 256 6 63.28 % 2264 24 83 205.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Harris, Keilahn 11 80 1050 13.13 7 75 95.45
18 Marshall, Michael 11 32 355 11.09 2 35 32.27
4 Phipps, Braden 11 36 264 7.33 0 32 24.00
15 Anderson, Nate 7 12 109 9.08 0 23 15.57
38 Sharp, Sam 11 17 109 6.41 2 22 9.91
16 Clarke, Julian 10 9 100 11.11 0 20 10.00
19 Norman, Matthew 11 6 85 14.17 0 41 7.73
6 McCarty, Kai 10 8 71 8.88 0 16 7.10
14 Nabavi, Alex 11 7 66 9.43 1 18 6.00
87 Drain, Josiah 6 4 46 11.50 1 17 7.67
80 Henry, Jaiden 2 4 46 11.50 1 24 23.00
89 Meadough, Thomas 11 6 37 6.17 1 19 3.36
88 Whitebear, Charles 11 2 36 18.00 1 28 3.27
32 Mehn, Chris 9 3 20 6.67 0 16 2.22
45 Bizzell, Buddy 11 3 16 5.33 0 10 1.45
9 Wolfe, Dayton 7 1 15 15.00 1 15 2.14
5 Simpson, Junior 1 1 13 13.00 0 13 13.00
82 Young, Evan 5 2 12 6.00 0 6 2.40
60 Frazier, Zach 8 1 8 8.00 0 8 1.00
24 Ebuen, Izayah 2 1 6 6.00 0 6 3.00
20 Moore, EJ 11 7 5 0.71 0 8 0.45
41 Canard, Jaxon 11 1 2 2.00 0 2 0.18
83 Lewis, Kyle 3 0 0 0.00 0 0 0.00
2 Thompson, Aidan 2 0 0 0.00 0 0 0.00
25 Lysell, Haven 11 1 -2 -2.00 0 0 -0.18
Total 11 244 2469 10.12 17 75 224.45
Opponents 11 162 2264 13.98 24 83 205.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Tomlin, Elijah 11 32 57 89.0 5.0-11 1.0-5 0 1 0 2 0 0 0
22 Peters, Kaleb 11 37 51 88.0 1.5-5 0-0 2 2 0 0 2 0 0
24 Lands, Trajan 11 22 41 63.0 2.0-4 0-0 0 0 1 0 0 0 0
30 Whitebear, Chase 11 34 26 60.0 4.5-13 0-0 3 4 0 0 1 0 0
10 Boone, Nick 10 29 30 59.0 5.0-24 2.0-19 0 0 0 0 1 0 0
35 Landers, Jake 10 21 36 57.0 3.5-36 2.5-35 0 0 1 0 1 0 0
37 Price Jr. , KJ 8 32 21 53.0 3.0-10 0-0 0 4 2 0 0 0 0
11 Spencer, Brandon 7 18 30 48.0 0-0 0-0 0 1 0 0 0 0 0
91 Popoola, Peter 11 13 32 45.0 3.5-9 1.0-0 0 0 4 0 1 0 0
90 Carpin, Nick 7 10 26 36.0 4.0-16 2.0-12 0 0 1 0 0 0 0
5 King, Tyler 11 21 8 29.0 1.0-15 0-0 1 3 0 0 1 0 0
49 Lott, Xavier 11 11 11 22.0 2.5-13 1.5-10 0 0 5 0 0 0 0
19 Norman, Matthew 11 13 8 21.0 2.0-8 1.0-5 0 1 0 0 1 0 0
31 Hall, Caden 9 10 10 20.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Smith, Taurean 7 6 12 18.0 1.0-1 1.0-1 0 0 0 0 0 0 0
17 Johnson, Brayden 10 8 9 17.0 1.5-6 0-0 0 0 0 1 0 0 0
92 Lebischak, Jonah 11 5 11 16.0 0.5-2 0-0 0 1 1 0 0 0 0
55 Turner, Jaxon 11 5 11 16.0 0-0 0-0 0 0 1 0 0 0 0
57 Williams, Kendall 8 9 7 16.0 2.0-6 0-0 0 0 1 0 1 0 0
39 Watts, Bryant 11 3 11 14.0 0-0 0-0 0 0 0 0 0 0 0
97 Karhu, Brett 11 4 9 13.0 3.5-17 1.0-7 0 1 2 0 0 0 0
13 Miller, Vinson 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Claterbaugh, Christian 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Allen, Malik 6 3 4 7.0 0.5-1 0-0 0 0 1 0 0 0 0
53 Harrell, Caden 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Keilahn 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Richardson, Kenyatta 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
45 Bizzell, Buddy 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Lisangi, Lucky 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Mante, Taylor 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Marshall, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Meadough, Thomas 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Nabavi, Alex 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Russell, Payton 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
38 Sharp, Sam 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Browder, Quinton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Chesley, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ebuen, Izayah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 James, Michael 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Mallott, Damion 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mikhail, Youssef 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Sitsler, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Streeter, Seth 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Taylor, Kayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Anderson, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Canard, Jaxon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Drain, Josiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Garcia Rodriguez, Guillermo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Henry, Jaiden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Moore, EJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Phipps, Braden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Thompson, Aidan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Whitebear, Charles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wolfe, Dayton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 381 480 861.0 48.0-200 13.0-94 6 19 20 4 9 0 1
Opponents 11 422 244 666.0 92.0-349 37.0-211 19 47 20 2 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Phipps, Braden 55 1993 36.24 71 1 10 14 6 0
86 Garcia Rodriguez, Guillermo 3 102 34.00 52 0 0 0 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 2095 35.51 71 1 10 14 7 1
Opponents 35 1329 37.97 55 2 4 12 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Garcia Rodriguez, Guillermo 8-9 88.89 % 0-0 6-6 2-2 0-0 0-1 36 0
Total 8-9 88.89 % 0-0 6-6 2-2 0-0 0-1 36 0
Opponents 11-14 78.57 % 0-0 7-8 1-2 3-3 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Garcia Rodriguez, Guillermo 48 2663 55.5 17 5
4 Phipps, Braden 1 20 20.0 0 0
Total 49 2683 54.8 17 5
Opponents 83 4716 56.8 23 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Harris, Keilahn 10 66 6.60 0 14
Total 10 66 6.60 0 14
Opponents 11 78 7.09 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Harris, Keilahn 32 716 22.38 0 56
4 Phipps, Braden 4 96 24.00 0 32
32 Mehn, Chris 6 87 14.50 0 22
82 Young, Evan 3 60 20.00 0 22
41 Canard, Jaxon 2 24 12.00 0 13
19 Norman, Matthew 2 24 12.00 0 14
80 Henry, Jaiden 1 12 12.00 0 12
83 Lewis, Kyle 1 5 5.00 0 5
25 Lysell, Haven 2 0 0.00 0 0
Total 53 1024 19.32 0 56
Opponents 24 458 19.08 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Garcia Rodriguez, Guillermo 0 8 0 28-31 0-0 0 0-0 0 52
45 Bizzell, Buddy 7 0 0 0-0 0-0 0 0-0 0 42
1 Harris, Keilahn 7 0 0 0-0 0-0 0 0-0 0 42
20 Moore, EJ 3 0 0 0-0 0-0 0 0-0 0 18
18 Marshall, Michael 2 0 0 0-0 0-0 0 0-0 0 12
38 Sharp, Sam 2 0 0 0-0 0-0 0 0-0 0 12
9 Wolfe, Dayton 2 0 0 0-0 0-0 0 0-1 0 12
15 Anderson, Nate 1 0 0 0-0 0-0 0 0-0 0 6
41 Canard, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
87 Drain, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
80 Henry, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
89 Meadough, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
14 Nabavi, Alex 1 0 0 0-0 0-0 0 0-0 0 6
4 Phipps, Braden 1 0 0 0-0 0-1 0 0-0 0 6
2 Thompson, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
88 Whitebear, Charles 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 8 1 28-31 0-1 0 0-1 0 246
Opponents 63 11 0 57-62 1-1 0 0-0 0 470

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Ouachita Baptist L 32-42 0-1 , 0-1 03:55 2857
09/10/2022 at Ark.-Monticello L 17-40 0-2 , 0-2 03:02 2000
09/17/2022 at Northwestern Okla. W 31-23 1-2 , 1-2 03:10 2150
09/24/2022 vs Southwestern Okla. L 31-38 1-3 , 1-3 03:18 2857
10/01/2022 at Harding L 23-38 1-4 , 1-4 02:39 2400
10/09/2022 vs Arkansas Tech L 13-34 1-5 , 1-5 02:50 2688
10/15/2022 vs East Central L 20-34 1-6 , 1-7 03:17 3561
10/22/2022 at Southeastern Okla. L 14-62 1-7 , 1-7 02:54 2284
10/29/2022 vs Southern Ark. L 20-52 1-8 , 1-8 02:52 2372
11/05/2022 at Henderson St. L 24-51 1-9 , 1-9 02:30 2576
11/12/2022 vs Southern Nazarene L 21-56 1-10 , 1-10 02:52 2278
28023

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Ouachita Baptist 44 91 1 13 34 397 3 75 397 3 75 5 118 0 56 1 14 0 14
09/10/2022 Ark.-Monticello 34 126 1 20 20 249 1 65 249 1 65 6 140 0 35 3 9 0 10
09/17/2022 Northwestern Okla. 42 230 3 56 18 138 1 35 138 1 35 1 30 0 30 1 0 0 0
09/24/2022 Southwestern Okla. 33 19 2 14 17 202 2 40 202 2 40 7 161 0 40 3 30 0 14
10/01/2022 Harding 29 132 2 35 21 197 1 59 197 1 59 3 61 0 33 0 0 0 0
10/09/2022 Arkansas Tech 20 27 0 18 28 249 2 52 249 2 52 2 27 0 15 0 0 0 0
10/15/2022 East Central 19 68 1 19 26 247 2 29 247 2 29 5 58 0 27 1 13 0 13
10/22/2022 Southeastern Okla. 33 87 1 17 22 235 1 41 235 1 41 4 48 0 22 0 0 0 0
10/29/2022 Southern Ark. 27 124 1 22 26 198 1 15 198 1 15 5 95 0 32 1 0 0 0
11/05/2022 Henderson St. 30 127 2 29 19 141 1 23 141 1 23 8 157 0 48 0 0 0 0
11/12/2022 Southern Nazarene 35 170 1 25 13 216 2 52 216 2 52 7 129 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Ouachita Baptist 28 24 52 1.0 12 1.0 12 1 0 0 1 0 3 1 0 1
09/10/2022 Ark.-Monticello 36 16 52 7.0 21 1.0 5 0 0 0 1 19 0 3 0 0
09/17/2022 Northwestern Okla. 49 10 59 11.0 46 4.0 25 4 3 0 1 0 0 1 0 0
09/24/2022 Southwestern Okla. 47 64 111 7.0 21 1.0 6 1 0 0 0 0 1 5 0 0
10/01/2022 Harding 30 50 80 3.0 9 0 0 1 1 0 0 0 0 0 0 0
10/09/2022 Arkansas Tech 31 48 79 2.0 3 0 0 0 0 0 2 8 3 6 0 0
10/15/2022 East Central 37 48 85 2.0 7 1.0 5 0 0 0 0 0 8 3 0 0
10/22/2022 Southeastern Okla. 20 60 80 1.0 4 0 0 0 0 0 1 3 0 0 0 0
10/29/2022 Southern Ark. 33 82 115 7.0 37 3.0 21 1 0 0 0 0 1 0 0 0
11/05/2022 Henderson St. 41 28 69 3.0 4 1.0 1 0 0 0 0 0 1 0 0 0
11/12/2022 Southern Nazarene 29 50 79 4.0 36 1.0 19 1 0 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Ouachita Baptist 6 167 27.900 38 0 0 3 0 1 1-1 20 0 5 205 41.00 0 1
09/10/2022 Ark.-Monticello 7 256 36.700 52 0 1 0 1 0 1-1 22 0 3 130 43.33 2 1
09/17/2022 Northwestern Okla. 8 253 31.600 57 0 0 2 1 3 1-1 33 0 6 320 53.33 3 1
09/24/2022 Southwestern Okla. 8 289 20.650 64 1 0 0 2 3 1-1 27 0 6 368 61.33 3 0
10/01/2022 Harding 4 144 36.000 53 0 0 1 1 1 1-1 26 0 5 291 58.20 0 1
10/09/2022 Arkansas Tech 6 229 38.200 46 0 0 2 0 1 0-0 0 0 3 170 56.67 0 1
10/15/2022 East Central 4 187 46.800 71 0 0 0 1 3 0-0 0 0 4 245 61.25 3 0
10/22/2022 Southeastern Okla. 7 216 30.900 39 0 0 0 0 1 0-1 0 0 3 195 65.00 3 0
10/29/2022 Southern Ark. 4 157 39.200 45 0 0 0 0 0 2-2 36 0 5 249 49.80 3 0
11/05/2022 Henderson St. 5 197 39.400 54 0 0 2 1 1 1-1 26 0 5 283 56.60 0 0
11/12/2022 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 227 56.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Ouachita Baptist 48 374 5 47 2 44 1 42 44 1 42 3 62 0 25 1 17 0 17
09/10/2022 Ark.-Monticello 45 257 2 45 8 103 2 28 103 2 28 0 0 0 0 1 27 0 27
09/17/2022 Northwestern Okla. 38 152 1 17 24 273 2 36 273 2 36 2 48 0 25 1 8 0 8
09/24/2022 Southwestern Okla. 56 234 2 17 26 233 2 47 233 2 47 3 18 0 16 2 4 0 12
10/01/2022 Harding 57 299 4 23 1 49 0 49 49 0 49 4 116 0 45 0 0 0 0
10/09/2022 Arkansas Tech 45 320 3 51 17 197 1 34 197 1 34 1 11 0 11 1 11 0 11
10/15/2022 East Central 45 213 2 35 21 254 2 42 254 2 42 1 15 0 15 1 4 0 4
10/22/2022 Southeastern Okla. 43 229 3 26 18 362 6 49 362 6 49 0 0 0 0 1 7 0 7
10/29/2022 Southern Ark. 59 296 5 59 19 255 2 38 255 2 38 2 32 0 21 2 9 0 7
11/05/2022 Henderson St. 46 338 5 36 17 268 2 64 268 2 64 4 76 0 33 1 -9 0 0
11/12/2022 Southern Nazarene 50 355 4 32 9 226 4 83 226 4 83 4 80 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Ouachita Baptist 59 26 85 9.0 42 2.0 16 2 1 0 1 17 3 9 0 0
09/10/2022 Ark.-Monticello 49 10 59 10.0 32 5.0 22 0 0 0 4 121 0 3 0 0
09/17/2022 Northwestern Okla. 45 12 57 15.0 39 1.0 8 0 0 0 1 5 0 4 0 0
09/24/2022 Southwestern Okla. 40 18 58 13.0 65 8.0 49 0 0 0 1 0 0 4 1 0
10/01/2022 Harding 34 22 56 8.0 22 4.0 16 1 0 0 2 29 4 6 0 0
10/09/2022 Arkansas Tech 33 22 55 11.0 38 4.0 24 1 0 0 1 9 4 2 1 0
10/15/2022 East Central 32 16 48 2.0 12 2.0 12 2 1 13 2 65 0 6 1 0
10/22/2022 Southeastern Okla. 28 42 70 8.0 36 3.0 18 0 0 0 0 0 3 3 0 0
10/29/2022 Southern Ark. 31 26 57 4.0 15 2.0 9 0 0 0 2 16 1 6 0 0
11/05/2022 Henderson St. 35 26 61 4.0 23 3.0 22 0 0 0 1 4 4 4 0 0
11/12/2022 Southern Nazarene 36 24 60 8.0 25 3.0 15 0 0 0 4 54 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Ouachita Baptist 5 201 40.200 55 0 0 1 1 1 0-0 0 0 8 475 59.38 2 0
09/10/2022 Ark.-Monticello 6 233 38.800 49 0 0 0 0 3 0-0 0 0 7 408 58.29 0 1
09/17/2022 Northwestern Okla. 4 111 27.800 42 0 1 0 0 0 1-2 43 0 4 258 64.50 3 0
09/24/2022 Southwestern Okla. 7 282 40.300 54 0 0 1 1 2 3-4 29 0 7 350 50.00 0 0
10/01/2022 Harding 3 143 47.700 53 0 0 0 1 2 1-1 23 0 7 433 61.86 2 2
10/09/2022 Arkansas Tech 2 88 44.000 47 0 1 0 0 1 2-2 45 0 6 386 64.33 4 0
10/15/2022 East Central 2 77 38.500 43 0 0 1 0 0 2-3 44 0 7 345 49.29 0 0
10/22/2022 Southeastern Okla. 2 68 34.000 40 0 0 0 0 0 0-0 0 0 10 605 60.50 6 0
10/29/2022 Southern Ark. 3 81 24.250 38 0 0 1 0 2 1-1 20 0 9 515 57.22 4 0
11/05/2022 Henderson St. 1 45 45.000 45 0 0 0 0 1 1-1 20 0 9 493 54.78 1 0
11/12/2022 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 448 49.78 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ouachita Baptist 32-42 31/18 6/17 20/1 5/0 44-91 / 48-374 34-55-1 / 2-16-1 397/44 99-488 / 64-418 132/96 2/1
Ark.-Monticello 17-40 18/20 8/14 10/5 0/1 34-126 / 45-257 20-38-4 / 8-22-1 249/103 72-375 / 67-360 168/148 4/1
Northwestern Okla. 31-23 20/25 11/13 9/10 0/2 42-230 / 38-152 18-30-1 / 24-34-1 138/273 72-368 / 72-425 30/61 1/4
Southwestern Okla. 31-38 17/28 2/13 10/12 5/3 33-19 / 56-234 17-33-1 / 26-40-0 202/233 66-221 / 96-467 191/22 1/0
Harding 23-38 19/22 7/20 7/1 5/1 29-132 / 57-299 21-38-2 / 1-3-0 197/49 67-329 / 60-348 61/145 3/1
Arkansas Tech 13-34 18/27 4/15 12/10 2/2 20-27 / 45-320 28-39-1 / 17-29-2 249/197 59-276 / 74-517 35/31 1/2
East Central 20-34 20/28 4/11 12/14 4/3 19-68 / 45-213 26-41-2 / 21-35-0 247/254 60-315 / 80-467 71/97 3/0
Southeastern Okla. 14-62 17/27 7/12 9/12 1/3 33-87 / 43-229 22-37-0 / 18-22-1 235/362 70-322 / 65-591 51/7 0/1
Southern Ark. 20-52 22/28 10/16 9/12 3/0 27-124 / 59-296 26-49-2 / 19-21-0 198/255 76-322 / 80-551 95/57 2/0
Henderson St. 24-51 19/25 9/16 8/9 2/0 30-127 / 46-338 19-35-1 / 17-20-0 141/268 65-268 / 66-606 157/71 1/0
Southern Nazarene 21-56 22/30 11/21 8/8 3/1 35-170 / 50-355 13-25-4 / 9-14-0 216/226 60-386 / 64-581 129/134 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ouachita Baptist 4-18 / 5-14 2-5 / 0-2 34:44 / 25:16 9:28 2.07 / 7.79 7.22 / 2.75 4.93 / 6.53 6-27.8 / 5-40.2 2-15 / 8-64
Ark.-Monticello 2-15 / 5-13 2-3 / 1-2 27:24 / 32:36 -5:12 3.71 / 5.71 6.55 / 4.68 5.21 / 5.37 8-36.1 / 7-40.4 5-55 / 6-55
Northwestern Okla. 4-16 / 4-12 1-2 / 1-3 29:05 / 30:53 -1:48 5.48 / 4.00 4.60 / 8.03 5.11 / 5.90 8-31.6 / 4-27.8 5-60 / 6-33
Southwestern Okla. 3-13 / 5-20 0-1 / 4-4 25:09 / 34:51 -9:42 0.58 / 4.18 6.12 / 5.83 3.35 / 4.86 8-36.1 / 7-40.3 6-59 / 15-118
Harding 4-14 / 4-9 3-4 / 1-1 26:02 / 33:58 -7:56 4.55 / 5.25 5.18 / 16.33 4.91 / 5.80 4-36 / 3-47.7 3-12 / 6-64
Arkansas Tech 4-12 / 7-12 0-2 / 0-1 25:27 / 34:33 -9:06 1.35 / 7.11 6.38 / 6.79 4.68 / 6.99 6-38.2 / 2-44 9-76 / 8-75
East Central 4-11 / 6-15 0-2 / 2-4 21:38 / 38:22 -16:44 3.58 / 4.73 6.02 / 7.26 5.25 / 5.84 4-46.8 / 2-38.5 10-105 / 11-124
Southeastern Okla. 4-15 / 6-10 1-2 / 1-1 25:15 / 34:45 -9:30 2.64 / 5.33 6.35 / 16.45 4.60 / 9.09 7-30.9 / 2-34 7-85 / 6-55
Southern Ark. 5-15 / 5-13 0-2 / 3-4 24:43 / 35:17 -10:34 4.59 / 5.02 4.04 / 12.14 4.24 / 6.89 4-39.2 / 3-27 7-49 / 8-78
Henderson St. 8-15 / 7-11 0-0 / 2-2 25:42 / 34:18 -8:36 4.23 / 7.35 4.03 / 13.40 4.12 / 9.18 5-39.4 / 1-45 1-10 / 8-85
Southern Nazarene 4-10 / 6-9 0-3 / 1-2 26:12 / 33:48 -7:36 4.86 / 7.10 8.64 / 16.14 6.43 / 9.08 0-0 / 0-0 8-81 / 6-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Ouachita Baptist L 32-42 3 3 17 2 1 1 1 0 0 0 0 0 0
09/10/2022 Ark.-Monticello L 17-40 4 2 10 1 1 0 1 0 0 2 0 0 0
09/17/2022 Northwestern Okla. W 31-23 3 2 14 2 1 1 0 0 1 0 0 0 0
09/24/2022 Southwestern Okla. L 31-38 5 4 24 3 2 1 1 0 0 1 0 0 0
10/01/2022 Harding L 23-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/09/2022 Arkansas Tech L 13-34 3 2 13 2 0 2 0 0 1 0 0 0 0
10/15/2022 East Central L 20-34 2 2 13 2 1 1 0 0 0 0 0 0 0
10/22/2022 Southeastern Okla. L 14-62 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2022 Southern Ark. L 20-52 4 4 20 2 1 1 2 0 0 0 0 0 0
11/05/2022 Henderson St. L 24-51 4 4 24 3 2 1 1 0 0 0 0 0 0
11/12/2022 Southern Nazarene L 21-56 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 36 29 173 22 11 11 7 0 4 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Ouachita Baptist W 42-32 1 1 7 1 1 0 0 0 0 0 0 0 0
