Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (8-4, 7-4)

Overall Team Statistics
Statistic OKLA. BAPTIST Opponents
Scoring
36.58 30.33
439 364
First Downs
116 96
170 141
27 17
313 254
Rushing
2168 2003
231 393
428 425
4.5 3.8
161.4 134.2
18 26
1937 1610
Passing
486-322-10 399-244-7
7.07 7.72
286.25 256.83
41 19
3435 3082
Total Offense
914 824
5.9 5.7
447.7 391.0
5372 4692
61 48
Returns
18.33 21.70
30-550 47-1020
4.71 12.20
7-33 10-122
5.00 13.40
7-35 10-134
Kicking
37.87 40.39
33.82 36.20
45-1704 46-1858
6-8 11-16
1-1 0-3
Penalties
45.00 60.83
53-540 83-730
Time Of Possession
29:47 28:58
05:57:29 05:47:31
Miscellaneous
97-179 (54.19 %) 79-166 (47.59 %)
14-23 (60.87 %) 12-25 (48.00 %)
6-2 17-6
34-245 13-86
53-58 39-45
0 55
49-54 36-45
43-54 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Stuever, Tyler 12 250 1295 48 1247 5.0 10 41 103.92
12 Haire, Preston 12 90 575 114 461 5.1 3 41 38.42
26 Thompson, Rueben 9 43 156 4 152 3.5 5 12 16.89
32 Mehn, Chris 4 4 34 0 34 8.5 0 26 8.50
27 Anderson, Nate 9 16 41 9 32 2.0 0 8 3.56
1 Harris, Keilahn 12 4 18 3 15 3.8 0 10 1.25
20 Garner, Shae 11 1 13 0 13 13.0 0 13 1.18
10 Cornell, Josh 12 4 12 0 12 3.0 0 5 1.00
9 McKasson, Ethan 12 2 11 0 11 5.5 0 10 0.92
17 Green, Trent 2 1 6 0 6 6.0 0 6 3.00
3 Trent, Drew 2 3 7 3 4 1.3 0 6 2.00
Team 12 10 0 50 -50 -5.0 0 0 -4.17  
Total 12 428 2168 231 1937 4.5 18 41 161.42
Opponents 12 425 2003 393 1610 3.8 26 54 134.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Haire, Preston 12 150.04 315 476 9 66.18 % 3356 41 89 279.67
3 Trent, Drew 2 150.88 4 5 1 80.00 % 66 0 54 33.00
17 Green, Trent 2 136.40 3 3 0 100.00 % 13 0 7 6.50
38 Sharp, Sam 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 149.35 322 486 10 66.26 % 3435 41 89 286.25
Opponents 12 138.24 244 399 7 61.15 % 3082 19 79 256.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Cornell, Josh 12 84 1090 12.98 16 89 90.83
1 Harris, Keilahn 12 92 1084 11.78 16 58 90.33
16 Clarke, Julian 12 30 382 12.73 1 54 31.83
4 Phipps, Braden 12 18 189 10.50 2 40 15.75
7 Stuever, Tyler 12 29 177 6.10 0 20 14.75
20 Garner, Shae 11 23 163 7.09 0 35 14.82
18 Marshall, Michael 12 13 130 10.00 2 39 10.83
38 Sharp, Sam 12 9 72 8.00 1 34 6.00
84 Moore, Jai 10 4 36 9.00 0 19 3.60
26 Thompson, Rueben 9 6 32 5.33 1 9 3.56
88 Berry, Seth 11 3 18 6.00 1 8 1.64
32 Mehn, Chris 4 2 16 8.00 0 9 4.00
87 Watson, Ethan 7 2 15 7.50 0 13 2.14
83 Panella, Nick 2 2 7 3.50 0 6 3.50
82 Young, Evan 1 2 7 3.50 0 7 7.00
75 Foshee, Jake 12 1 6 6.00 1 6 0.50
14 Nabavi, Alex 10 1 6 6.00 0 6 0.60
89 Meadough, Thomas 9 1 5 5.00 0 5 0.56
Total 12 322 3435 10.67 41 89 286.25
Opponents 12 244 3082 12.63 19 79 256.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Arnold, Josh 12 74 33 107.0 20.0-102 8.5-66 1 2 2 0 0 0 0
52 Boone, Nick 12 54 39 93.0 14.0-53 4.5-29 0 3 3 1 1 0 0
29 Kohman, Will 10 31 23 54.0 1.5-3 0-0 1 1 0 0 0 0 0
24 Lands, Trajan 12 31 23 54.0 3.0-6 0-0 0 3 1 0 0 0 0
5 King, Tyler 12 42 11 53.0 1.5-1 0-0 2 7 1 0 0 0 0
95 Lolofie, Robert 12 23 18 41.0 11.5-66 9.0-60 0 1 3 0 2 0 0
25 Alvear, Felipe 10 22 17 39.0 1.0-1 0-0 0 4 0 0 0 0 0
11 Spencer, Brandon 11 27 12 39.0 0.5-1 0-0 0 1 0 1 0 0 0
19 Norman, Matthew 12 24 6 30.0 1.0-19 0-0 0 2 0 0 1 0 0
48 Allen, Malik 11 18 10 28.0 7.0-47 4.5-37 0 1 2 0 0 0 0
37 Price Jr. , KJ 11 15 5 20.0 1.0-4 0-0 0 0 0 0 0 0 0
51 Smith, Taurean 12 7 13 20.0 4.0-9 1.0-2 0 0 2 2 0 0 0
91 Popoola, Peter 11 13 6 19.0 1.0-7 1.0-7 0 0 3 0 1 0 0
44 Tomlin, Elijah 11 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
33 Velicer, Noah 8 12 6 18.0 2.5-14 1.0-8 0 0 1 0 1 0 0
30 Jordan, Jay 12 13 4 17.0 1.0-1 0-0 3 4 0 0 0 0 0
35 Landers, Jake 11 10 4 14.0 1.5-3 0-0 0 0 0 0 1 0 0
39 Richardson, Kenyatta 10 10 2 12.0 0-0 0-0 0 0 1 0 0 0 0
8 Westmoreland, BJ 5 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
94 Carpin, Nick 8 4 7 11.0 2.0-16 2.0-16 0 0 3 0 0 0 0
28 Lisangi, Lucky 9 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
49 Lott, Xavier 10 5 4 9.0 4.0-23 2.5-20 0 0 1 0 1 0 0
55 Turner, Jaxon 9 5 3 8.0 0-0 0-0 0 1 0 1 0 0 0
22 Henry, Jaiden 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Lebischak, Jonah 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Ratliffe, TJ 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
86 Garcia Rodriguez, Guillermo 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Ferguson, Princeton 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Cedillo, Caden 10 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Correia, Anthony 9 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Lucas, Marcko 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Stuever, Tyler 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Watts, Bryant 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Anderson, Nate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cornell, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 DeBose, Shawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Rylee 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
40 Jones, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Marshall, Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Meadough, Thomas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Vinson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Nabavi, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Russell, Payton 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sharp, Sam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Thompson, Rueben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Berry, Seth 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Clarke, Julian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Foshee, Jake 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Haire, Preston 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Keilahn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Phipps, Braden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Schulz, Leonardo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 495 278 773.0 79.0-377 34.0-245 7 33 23 5 8 0 0
Opponents 12 496 262 758.0 54.0-166 13.0-86 10 36 33 2 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 McKasson, Ethan 43 1664 38.70 63 3 11 10 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1664 37.82 63 3 11 10 8 1
Opponents 46 1858 40.39 66 8 13 10 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Schulz, Leonardo 1-2 50.00 % 0-1 0-0 1-1 0-0 0-0 36 0
86 Garcia Rodriguez, Guillermo 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 36 0
Total 6-8 75.00 % 0-1 3-3 3-3 0-1 0-0 36 0
Opponents 11-16 68.75 % 0-0 2-5 3-5 6-6 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Garcia Rodriguez, Guillermo 75 4238 56.5 23 3
Total 75 4238 56.5 23 3
Opponents 61 3555 58.3 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Garner, Shae 6 20 3.33 0 8
25 Alvear, Felipe 1 13 13.00 0 13
Total 7 33 4.71 0 13
Opponents 10 122 12.20 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Harris, Keilahn 19 447 23.53 1 87
84 Moore, Jai 4 59 14.75 0 18
19 Norman, Matthew 4 35 8.75 0 26
27 Anderson, Nate 1 5 5.00 0 5
4 Phipps, Braden 1 4 4.00 0 4
39 Richardson, Kenyatta 1 0 0.00 0 0
Total 30 550 18.33 1 87
Opponents 47 1020 21.70 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Harris, Keilahn 17 0 0 0-0 0-0 0 0-0 0 102
10 Cornell, Josh 16 0 0 0-0 0-0 0 0-0 0 96
7 Stuever, Tyler 10 0 0 0-0 1-1 0 0-0 0 62
86 Garcia Rodriguez, Guillermo 0 5 0 30-33 0-0 0 0-0 0 45
26 Thompson, Rueben 6 0 0 0-0 0-0 0 0-0 0 36
80 Schulz, Leonardo 0 1 0 23-25 0-0 0 0-0 0 26
12 Haire, Preston 3 0 0 0-0 0-1 0 0-0 0 18
18 Marshall, Michael 2 0 0 0-0 0-0 0 0-0 0 12
4 Phipps, Braden 2 0 0 0-0 0-0 0 0-0 0 12
88 Berry, Seth 1 0 0 0-0 0-0 0 0-0 0 6
16 Clarke, Julian 1 0 0 0-0 0-0 0 0-0 0 6
75 Foshee, Jake 1 0 0 0-0 0-0 0 0-0 0 6
38 Sharp, Sam 1 0 0 0-0 0-0 0 0-0 0 6
11 Spencer, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 6 0 53-58 1-2 0 0-0 0 439
Opponents 48 11 0 39-45 0-0 2 2-3 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Ouachita Baptist L 31-38 0-1 , 0-1 02:57 4682
09/11/2021 vs Ark.-Monticello W 45-20 1-1 , 1-1 03:23 2884
09/18/2021 vs Northwestern Okla. W 56-42 2-1 , 2-1 03:22 2528
09/25/2021 at Southwestern Okla. W 31-27 3-1 , 3-1 02:58 0
10/02/2021 vs Harding L 7-31 3-2 , 3-2 02:17 2522
10/09/2021 at Arkansas Tech L 35-38 3-3 , 3-3 03:24 2938
10/16/2021 at East Central W 47-20 4-3 , 4-3 02:42 2115
10/23/2021 vs Southeastern Okla. W 43-37 5-3 , 5-3 03:14 3233
10/30/2021 at Southern Ark. W 44-40 6-3 , 6-3 03:09 0
11/06/2021 vs Henderson St. L 34-36 6-4 , 6-4 03:06 2823
11/13/2021 at Southern Nazarene W 42-14 7-4 , 7-4 02:32 2100
12/04/2021 vs. Tex. Permian Basin W 24-21 8-4 , 7-4 03:12 3576
29401

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Ouachita Baptist 27 127 0 33 37 354 4 44 354 4 44 2 25 0 13 0 0 0 0
09/11/2021 Ark.-Monticello 33 102 1 18 39 391 4 58 391 4 58 1 4 0 4 0 0 0 0
09/18/2021 Northwestern Okla. 37 221 1 39 25 310 6 35 310 6 35 4 166 1 87 0 0 0 0
09/25/2021 Southwestern Okla. 49 265 3 25 17 167 1 32 167 1 32 3 50 0 25 0 0 0 0
10/02/2021 Harding 16 3 0 6 27 264 1 57 264 1 57 1 16 0 16 0 0 0 0
10/09/2021 Arkansas Tech 30 77 2 17 24 305 3 39 305 3 39 2 11 0 8 0 0 0 0
10/16/2021 East Central 40 221 1 26 26 353 6 45 353 6 45 5 117 0 26 4 7 0 6
10/23/2021 Southeastern Okla. 31 141 2 41 25 237 4 48 237 4 48 3 56 0 28 0 0 0 0
10/30/2021 Southern Ark. 43 227 4 25 31 273 2 28 273 2 28 4 54 0 18 0 0 0 0
11/06/2021 Henderson St. 36 194 2 41 20 173 3 34 173 3 34 1 0 0 0 1 13 0 13
11/13/2021 Southern Nazarene 40 172 0 31 26 427 6 89 427 6 89 2 27 0 18 1 5 0 5
12/04/2021 Tex. Permian Basin 46 187 2 36 25 181 1 18 181 1 18 2 24 0 24 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Ouachita Baptist 38 32 70 5.0 11 0 0 0 0 0 0 0 2 4 0 0
09/11/2021 Ark.-Monticello 39 14 53 9.0 51 2.0 16 3 2 11 2 13 1 1 0 0
09/18/2021 Northwestern Okla. 47 16 63 8.0 55 5.0 39 1 0 0 1 0 2 3 0 0
09/25/2021 Southwestern Okla. 36 24 60 10.0 50 4.0 30 2 0 0 1 0 0 2 0 0
10/02/2021 Harding 37 48 85 2.0 3 0 0 0 1 0 0 0 0 0 0 0
10/09/2021 Arkansas Tech 62 16 78 9.0 41 4.0 31 0 0 0 1 14 1 2 0 0
10/16/2021 East Central 37 34 71 10.0 46 4.0 27 0 0 0 0 0 0 2 0 0
10/23/2021 Southeastern Okla. 43 26 69 3.0 14 2.0 13 1 1 0 0 0 5 1 0 0
10/30/2021 Southern Ark. 33 18 51 5.0 19 2.0 16 0 0 0 1 0 3 2 0 0
11/06/2021 Henderson St. 48 26 74 6.0 16 4.0 14 0 0 0 1 8 6 8 0 0
11/13/2021 Southern Nazarene 31 18 49 5.0 31 3.0 25 1 1 0 0 0 0 4 0 0
12/04/2021 Tex. Permian Basin 44 6 50 7.0 40 4.0 34 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Ouachita Baptist 7 277 39.600 53 0 0 2 1 2 1-1 36 0 5 318 63.60 3 0
09/11/2021 Ark.-Monticello 2 67 33.500 39 0 0 0 0 0 1-2 36 0 8 482 60.25 4 1
09/18/2021 Northwestern Okla. 2 85 42.500 51 0 0 0 1 0 0-0 0 0 9 525 58.33 3 1
09/25/2021 Southwestern Okla. 4 162 40.500 63 0 0 1 1 1 1-1 25 0 6 364 60.67 4 0
10/02/2021 Harding 3 69 17.250 44 1 0 1 0 1 0-1 0 0 2 120 60.00 1 0
10/09/2021 Arkansas Tech 4 192 48.000 59 0 0 1 2 0 0-0 0 0 6 356 59.33 2 0
10/16/2021 East Central 3 127 42.300 44 0 1 0 0 0 0-0 0 0 8 381 47.63 0 0
10/23/2021 Southeastern Okla. 3 128 42.700 50 0 1 0 1 1 1-1 25 0 6 347 57.83 3 1
10/30/2021 Southern Ark. 2 94 47.000 51 0 0 1 1 0 1-1 26 0 8 445 55.63 1 0
11/06/2021 Henderson St. 5 187 37.400 59 0 1 2 1 2 0-0 0 0 6 320 53.33 2 0
11/13/2021 Southern Nazarene 2 26 13.000 25 0 0 0 0 1 0-0 0 0 6 310 51.67 0 0
12/04/2021 Tex. Permian Basin 7 250 35.700 47 0 0 3 0 2 1-1 32 0 5 270 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Ouachita Baptist 54 289 4 27 8 94 0 35 94 0 35 2 130 1 93 1 19 0 19
09/11/2021 Ark.-Monticello 21 22 2 16 29 349 1 69 349 1 69 3 48 0 25 0 0 0 0
09/18/2021 Northwestern Okla. 24 59 3 25 36 413 3 35 413 3 35 5 152 0 49 1 20 0 20
09/25/2021 Southwestern Okla. 37 137 1 25 15 251 3 61 251 3 61 2 17 0 17 0 0 0 0
10/02/2021 Harding 61 245 3 23 1 40 0 40 40 0 40 1 20 0 20 2 40 1 35
10/09/2021 Arkansas Tech 43 87 2 12 31 382 3 79 382 3 79 3 52 0 28 2 3 0 3
10/16/2021 East Central 37 197 2 54 10 107 0 21 107 0 21 8 178 0 47 1 13 0 13
10/23/2021 Southeastern Okla. 30 133 3 30 38 335 2 32 335 2 32 2 20 0 13 1 7 0 7
10/30/2021 Southern Ark. 28 159 3 52 17 257 1 75 257 1 75 7 162 1 100 0 0 0 0
11/06/2021 Henderson St. 38 207 2 20 28 373 2 66 373 2 66 4 45 0 22 0 0 0 0
11/13/2021 Southern Nazarene 27 57 1 10 11 201 1 71 201 1 71 5 80 0 40 0 0 0 0
12/04/2021 Tex. Permian Basin 25 18 0 10 20 280 3 39 280 3 39 5 116 0 36 2 20 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Ouachita Baptist 38 28 66 3.0 18 1.0 15 1 0 0 1 0 3 5 0 0
09/11/2021 Ark.-Monticello 53 14 67 6.0 9 0 0 0 0 0 1 0 2 1 0 0
09/18/2021 Northwestern Okla. 37 20 57 5.0 15 0 0 1 1 0 0 0 4 2 0 0
09/25/2021 Southwestern Okla. 34 44 78 3.0 10 1.0 6 0 0 0 1 35 2 2 0 0
10/02/2021 Harding 34 6 40 3.0 12 3.0 12 1 0 0 2 63 1 6 1 0
10/09/2021 Arkansas Tech 37 18 55 6.0 24 2.0 16 0 0 0 1 0 7 2 0 0
10/16/2021 East Central 44 30 74 2.0 3 1.0 2 0 1 0 1 31 1 4 0 0
10/23/2021 Southeastern Okla. 36 16 52 4.0 12 0 0 0 0 0 0 0 2 0 0 0
10/30/2021 Southern Ark. 50 24 74 3.0 6 0 0 0 0 0 0 0 6 5 1 0
11/06/2021 Henderson St. 42 12 54 3.0 4 0 0 0 0 0 1 5 0 4 0 0
11/13/2021 Southern Nazarene 35 32 67 5.0 17 2.0 12 0 0 0 1 0 1 2 0 0
12/04/2021 Tex. Permian Basin 56 18 74 11.0 36 3.0 23 0 0 0 1 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Ouachita Baptist 5 235 47.000 57 0 1 0 2 2 1-2 26 0 3 191 63.67 0 0
09/11/2021 Ark.-Monticello 4 143 35.800 52 0 1 0 1 1 0-0 0 0 3 177 59.00 0 0
09/18/2021 Northwestern Okla. 3 148 49.300 54 0 0 1 2 1 0-1 0 0 6 351 58.50 1 0
09/25/2021 Southwestern Okla. 5 161 32.200 49 0 0 3 0 1 0-1 0 0 5 278 55.60 1 0
10/02/2021 Harding 2 81 40.500 41 0 0 2 0 0 1-2 37 0 5 323 64.60 4 0
10/09/2021 Arkansas Tech 4 165 41.200 50 0 2 1 1 0 1-1 41 0 7 421 60.14 5 0
10/16/2021 East Central 6 236 39.300 54 0 1 1 1 2 2-2 40 0 5 294 58.80 0 0
10/23/2021 Southeastern Okla. 1 27 27.000 27 0 0 0 0 0 1-2 46 0 6 344 57.33 2 1
10/30/2021 Southern Ark. 0 0 0.000 0 0 0 0 0 0 2-2 47 0 8 478 59.75 4 0
11/06/2021 Henderson St. 2 73 36.500 40 0 0 0 0 0 3-3 43 0 6 311 51.83 3 1
11/13/2021 Southern Nazarene 6 229 38.200 52 0 1 1 1 1 0-0 0 0 3 181 60.33 1 0
12/04/2021 Tex. Permian Basin 8 360 45.000 66 0 2 4 3 2 0-0 0 0 4 206 51.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ouachita Baptist 31-38 31/21 10/13 19/5 2/3 27-127 / 54-289 37-54-1 / 8-15-0 354/94 81-481 / 69-383 25/149 1/0
Ark.-Monticello 45-20 35/23 7/2 23/17 5/4 33-102 / 21-22 39-53-1 / 29-43-2 391/349 86-493 / 64-371 28/48 1/4
Northwestern Okla. 56-42 30/28 12/6 17/21 1/1 37-221 / 24-59 25-34-0 / 36-53-1 310/413 71-531 / 77-472 166/172 1/1
Southwestern Okla. 27-31 24/18 16/10 7/8 1/0 49-265 / 37-137 17-32-1 / 15-28-1 167/251 81-432 / 65-388 50/52 1/1
Harding 31-7 15/17 2/16 12/1 1/0 16-3 / 61-245 27-43-2 / 1-3-0 264/40 59-267 / 64-285 16/123 2/1
Arkansas Tech 35-38 22/27 8/10 13/16 1/1 30-77 / 43-87 24-47-1 / 31-43-1 305/382 77-382 / 86-469 25/55 1/2
East Central 20-47 31/16 13/9 15/5 3/2 40-221 / 37-197 26-40-1 / 10-24-0 353/107 80-574 / 61-304 124/222 2/0
Southeastern Okla. 43-37 24/29 6/8 15/19 3/2 31-141 / 30-133 25-34-0 / 38-50-0 237/335 65-378 / 80-468 56/27 0/1
Southern Ark. 40-44 30/17 11/7 17/9 2/1 43-227 / 28-159 31-46-0 / 17-27-1 273/257 89-500 / 55-416 54/162 0/1
Henderson St. 36-34 21/29 9/10 10/19 2/0 36-194 / 38-207 20-29-1 / 28-51-1 173/373 65-367 / 89-580 21/50 1/1
Southern Nazarene 14-42 24/11 10/3 13/8 1/0 40-172 / 27-57 26-33-1 / 11-17-0 427/201 73-599 / 44-258 32/80 1/1
Tex. Permian Basin 21-24 26/18 12/2 9/13 5/3 46-187 / 25-18 25-41-1 / 20-45-0 181/280 87-368 / 70-298 32/136 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ouachita Baptist 5-13 / 6-14 1-1 / 1-1 27:03 / 32:57 5:54 4.70 / 5.35 6.56 / 6.27 5.94 / 5.55 7-39.6 / 5-47 3-45 / 2-23
Ark.-Monticello 11-17 / 2-10 0-1 / 0-2 35:41 / 24:19 11:22 3.09 / 1.05 7.38 / 8.12 5.73 / 5.80 2-33.5 / 4-35.8 6-65 / 11-108
Northwestern Okla. 5-10 / 8-13 2-3 / 1-2 30:12 / 29:48 0:24 5.97 / 2.46 9.12 / 7.79 7.48 / 6.13 2-42.5 / 3-49.3 9-87 / 11-100
Southwestern Okla. 8-17 / 7-16 2-4 / 1-2 28:17 / 31:43 3:26 5.41 / 3.70 5.22 / 8.96 5.33 / 5.97 4-40.5 / 5-32.2 2-20 / 8-52
Harding 4-12 / 10-15 2-3 / 1-1 20:31 / 39:29 18:58 0.19 / 4.02 6.14 / 13.33 4.53 / 4.45 3-23 / 2-40.5 0-0 / 3-30
Arkansas Tech 10-19 / 15-21 1-3 / 0-1 24:47 / 35:13 10:26 2.57 / 2.02 6.49 / 8.88 4.96 / 5.45 5-46.4 / 4-41.2 2-25 / 3-30
East Central 10-15 / 3-13 0-0 / 1-3 33:27 / 11:33 21:54 5.53 / 5.32 8.83 / 4.46 7.18 / 4.98 3-42.3 / 6-39.3 6-52 / 7-60
Southeastern Okla. 7-11 / 5-10 0-0 / 2-2 24:20 / 35:40 11:20 4.55 / 4.43 6.97 / 6.70 5.82 / 5.85 3-42.7 / 1-27 7-54 / 5-63
Southern Ark. 10-16 / 6-11 2-2 / 2-3 35:45 / 24:15 11:30 5.28 / 5.68 5.93 / 9.52 5.62 / 7.56 2-47 / 0-0 3-35 / 2-17
Henderson St. 7-13 / 7-16 0-1 / 2-5 25:22 / 34:38 9:16 5.39 / 5.45 5.97 / 7.31 5.65 / 6.52 5-37.4 / 2-36.5 3-20 / 9-61
Southern Nazarene 11-15 / 4-10 2-2 / 0-0 32:48 / 27:12 5:36 4.30 / 2.11 12.94 / 11.82 8.21 / 5.86 2-13 / 6-38.2 7-70 / 11-85
Tex. Permian Basin 9-21 / 6-17 2-3 / 1-3 39:16 / 20:44 18:32 4.07 / 0.72 4.41 / 6.22 4.23 / 4.26 7-35.7 / 8-45 5-67 / 11-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Ouachita Baptist L 31-38 4 4 25 3 0 3 1 0 0 0 0 0 0
09/11/2021 Ark.-Monticello W 45-20 6 5 31 4 1 3 1 1 0 0 0 0 0
09/18/2021 Northwestern Okla. W 56-42 5 5 35 5 0 5 0 0 0 0 0 0 0
09/25/2021 Southwestern Okla. W 31-27 6 5 31 4 3 1 1 0 1 0 0 0 0
10/02/2021 Harding L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/09/2021 Arkansas Tech L 35-38 4 4 28 4 2 2 0 0 0 0 0 0 0
10/16/2021 East Central W 47-20 4 4 27 4 1 3 0 0 0 0 0 0 0
10/23/2021 Southeastern Okla. W 43-37 6 6 36 5 2 3 1 0 0 0 0 0 0
10/30/2021 Southern Ark. W 44-40 7 7 44 6 4 2 1 0 0 0 0 0 0
11/06/2021 Henderson St. L 34-36 4 3 21 3 1 2 0 0 1 0 0 0 0
11/13/2021 Southern Nazarene W 42-14 3 2 14 2 0 2 0 0 0 0 0 0 0
12/04/2021 Tex. Permian Basin W 24-21 5 4 24 3 2 1 1 0 0 0 0 0 1
TOTALS 54 49 316 43 16 27 6 1 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Ouachita Baptist W 38-31 5 4 24 3 3 0 1 1 0 0 0 0 0
09/11/2021 Ark.-Monticello L 20-45 4 2 13 2 2 0 0 0 1 1 0 0 0
09/18/2021 Northwestern Okla. L 42-56 4 3 20 3 3 0 0 1 0 0 0 0 0
