Skip To Main Content

2019 Football Cumulative Statistics

Team Stats (7-4, 7-4)

Overall Team Statistics
Statistic OKLAHOMA BAPTIST Opponents
Scoring
34.91 33.09
384 364
First Downs
98 135
130 98
24 16
252 249
Rushing
1979 2637
200 202
353 477
5.0 5.1
161.7 221.4
28 32
1779 2435
Passing
403-255-8 285-178-7
7.55 7.78
276.45 201.55
26 16
3041 2217
Total Offense
756 762
6.4 6.1
438.2 422.9
4820 4652
54 49
Returns
20.29 21.58
28-568 31-669
4.00 8.54
6-24 26-222
17.00 3.38
7-119 8-27
Kicking
36.31 38.81
30.55 37.58
42-1525 36-1397
3-6 8-11
1-2 0-4
Penalties
53.45 78.91
59-588 86-868
Time Of Possession
27:45 32:15
05:05:13 05:54:40
Miscellaneous
73-149 (48.99 %) 71-148 (47.97 %)
14-22 (63.64 %) 17-27 (62.96 %)
7-3 15-9
11-51 11-59
45-49 44-47
0 0
39-47 35-42
36-47 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Stuever, Tyler 11 123 732 26 706 5.7 17 87 64.18
12 Haire, Preston 11 79 616 74 542 6.9 7 84 49.27
20 Mallory, Isaiah 11 119 488 66 422 3.5 2 75 38.36
26 Thompson, Rueben 8 16 84 2 82 5.1 0 29 10.25
26 Thompson, Rueben 8 16 84 2 82 5.1 0 29 10.25
8 Trent, Drew 1 4 32 2 30 7.5 1 16 30.00
17 Ashley, Hayden 11 2 25 0 25 12.5 0 16 2.27
90 Riley, Blake 11 1 2 0 2 2.0 1 2 0.18
Team 6 9 0 30 -30 -3.3 0 0 -5.00  
Total 11 369 2063 202 1861 5.0 28 87 169.18
Opponents 11 477 2637 202 2435 5.1 32 75 221.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Haire, Preston 11 144.34 255 402 8 63.43 % 3041 26 78 276.45
8 Trent, Drew 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 143.98 255 403 8 63.28 % 3041 26 78 276.45
Opponents 11 141.41 178 285 7 62.46 % 2217 16 64 201.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Cornell, Josh 11 74 1054 14.24 10 78 95.82
10 Cornell, Josh 11 74 1054 14.24 10 78 95.82
85 Garner, Shae 11 40 405 10.13 4 46 36.82
2 Henderson, Jacques 11 38 401 10.55 0 28 36.45
18 McGraw, Noah 11 34 386 11.35 4 32 35.09
13 Harris, Keilahn 11 24 376 15.67 3 78 34.18
4 Phipps, Braden 8 8 132 16.50 0 47 16.50
80 Wills, Abel 10 4 95 23.75 1 35 9.50
7 Stuever, Tyler 11 15 85 5.67 1 23 7.73
20 Mallory, Isaiah 11 12 68 5.67 0 34 6.18
22 Paul, Eli 9 5 37 7.40 3 13 4.11
84 Smith, Dillon 2 1 2 2.00 0 2 1.00
Total 11 329 4095 12.45 36 78 372.27
Opponents 11 178 2217 12.46 16 64 201.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Arnold, Josh 11 51 53 104.0 6.0-23 3.5-16 0 0 5 2 2 0 0
24 Lands, Trajan 11 38 51 89.0 1.5-2 0-0 1 0 2 1 0 0 0
11 Russell, Myles 11 48 28 76.0 8.0-24 1.0-3 1 4 1 1 0 0 0
25 Alvear, Felipe 11 33 26 59.0 3.0-7 0-0 3 1 0 1 2 0 0
14 Preston, Jr e 11 21 22 43.0 0.5-1 0-0 0 2 0 1 1 0 0  
35 Martin, Lane 6 20 21 41.0 2.0-2 0-0 1 1 1 1 0 0 0
14 E. preston, Jr 10 18 22 40.0 0.5-1 0-0 0 1 0 1 0 0 0  
52 Boone, Nick 11 12 22 34.0 0.5-2 0-0 0 1 0 0 0 0 0
44 Tomlin, Elijah 11 22 12 34.0 0-0 0-0 0 0 0 0 0 0 0
5 King, Tyler 11 22 10 32.0 1.0-5 0-0 0 3 0 0 1 0 0
47 Lucas, Marcko 11 11 21 32.0 4.0-6 0-0 0 0 1 0 0 0 0
3 Culton, Ke'Landus 10 18 8 26.0 2.5-5 0-0 1 2 0 0 0 0 0
3 Culton, Kelandus 10 18 8 26.0 2.5-5 0-0 1 2 0 0 0 0 0  
91 Popoola, Peter 11 10 13 23.0 2.0-3 0-0 0 1 2 0 0 0 0
51 Smith, Taurean 10 9 14 23.0 0-0 0-0 0 0 1 0 0 0 0
29 Kohman, Will 9 11 11 22.0 0.5-0 0-0 0 1 1 0 0 0 0
49 Rhodes, Tyler 11 5 17 22.0 1.5-7 1.0-6 0 1 1 0 0 0 0
30 Jordan, Jay 10 11 8 19.0 0-0 0-0 0 4 0 0 0 0 0
92 Lebischak, Jonah 8 4 13 17.0 0.5-1 0-0 0 0 2 0 0 0 0
90 Riley, Blake 11 6 10 16.0 1.5-12 0.5-3 0 2 0 0 0 0 0
98 Meacham, Seth 10 8 7 15.0 3.0-9 1.0-6 0 0 0 0 0 1 0
48 Redmond, Joshua 10 6 8 14.0 2.0-9 1.0-7 0 0 1 0 0 0 0
27 Rowlett, Landon 8 7 6 13.0 1.0-2 0-0 0 1 0 0 0 0 0
95 Lolofie, Robert 5 5 7 12.0 2.0-15 2.0-15 0 0 3 1 0 0 0
80 Wills, Abel 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Harris, Keilahn 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Correia, Anthony 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Holcomb, Jaron 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Richardson, Kenyatta 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
32 Sawler, Robert 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Stewart, Caleb 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Westmoreland, BJ 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Cedillo, Caden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Harjo, Cd 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Mante, Taylor 2 2 0 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
22 Paul, Eli 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Pettijohn, William 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 1  
33 Velicer, Noah 9 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Wendl, Luke 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Blevins, Zach 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Clarke, Julian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cornell, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cornell, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Phipps, Braden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Thompson, Rueben 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
26 Thompson, Rueben 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
94 Turner, Jaxon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Young, Devontrae 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 450 434 884.0 48.0-144 11.0-57 8 28 21 11 9 1 1
Opponents 11 389 294 683.0 56.0-195 12.0-73 8 38 24 3 5 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Ashley, Hayden 37 1445 39.05 52 1 1 16 3 3
Team 3 0 0.00 0 0 0 0 0 0  
18 McGraw, Noah 2 80 40.00 47 0 0 0 0 0
Total 42 1525 36.31 52 1 1 16 3 3
Opponents 36 1397 38.81 59 1 13 12 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wendl, Luke 3-6 50.00 % 0-0 0-0 2-4 1-2 0-0 40 1
Total 3-6 50.00 % 0-0 0-0 2-4 1-2 0-0 40 1
Opponents 8-11 72.73 % 1-1 4-5 1-1 2-4 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wendl, Luke 65 3388 52.1 16 10
Total 65 3388 52.1 16 10
Opponents 64 3577 55.9 22 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Garner, Shae 6 24 4.00 0 14
Total 6 24 4.00 0 14
Opponents 26 222 8.54 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Harris, Keilahn 19 407 21.42 0 43
4 Phipps, Braden 3 61 20.33 0 23
38 Mehn, Chris 2 47 23.50 0 25
7 Stuever, Tyler 3 45 15.00 0 17
80 Wills, Abel 1 8 8.00 0 8
Total 28 568 20.29 0 43
Opponents 31 669 21.58 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Stuever, Tyler 18 0 0 0-0 1-1 0 0-0 0 110
10 Cornell, Josh 10 0 0 0-0 0-0 0 0-0 0 60
10 Cornell, Josh 10 0 0 0-0 0-0 0 0-0 0 60
1 Wendl, Luke 0 3 0 43-46 0-0 0 0-0 0 52
12 Haire, Preston 7 0 0 0-0 1-1 0 0-3 0 44
85 Garner, Shae 4 0 0 0-0 0-0 0 0-0 0 24
18 McGraw, Noah 4 0 0 0-0 0-0 0 0-0 0 24
13 Harris, Keilahn 3 0 0 0-0 0-0 0 0-0 0 18
22 Paul, Eli 3 0 0 0-0 0-0 0 0-0 0 18
20 Mallory, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
90 Riley, Blake 1 0 0 0-0 0-0 0 0-0 0 6
8 Trent, Drew 1 0 0 0-0 0-0 0 0-0 0 6
80 Wills, Abel 1 0 0 0-0 0-0 0 0-0 0 6
17 Ashley, Hayden 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 3 1 45-49 2-2 0 0-3 0 444
Opponents 49 8 0 44-47 0-2 0 0-0 1 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Henderson State L 28-35 0-1 , 0-1 3:14 3252
9/14/2019 at Southern Arkansas L 28-30 0-2 , 0-2 3:02 5437
9/21/2019 at Southeastern Oklahom W 34-31 1-2 , 1 3:11 3219
9/28/2019 vs East Central W 50-41 2-2 , 2-0 2:55 3185
10/5/2019 at Arkansas Tech W 43-31 3-2 , 3-2 3:01 5258
10/12/2019 vs Harding L 33-50 3-3 , 3-3 2:52 2368
10/19/2019 at Ouachita L 14-42 3-4 , 3-4 2HR 30 3285
10/26/2019 vs Arkansas-Monticello W 33-31 4-4 , 4-4 2:50 2417
11/2/2019 at Northwestern Okla. W 34-25 5-4 , 5-4 2:43 2630
11/9/2019 vs Southwestern Okla. W 35-21 6-4 , 6-4 2:44 2395
11/16/2019 at Southern Nazarene W 52-27 7-4 , 7-4 2:35 1490
34936

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Henderson State 36 123 1 50 26 286 3 35 286 3 35 3 75 0 32 0 0 0 0
9/14/2019 Southern Arkansas 32 129 2 25 28 261 2 46 261 2 46 2 63 0 41 0 0 0 0
9/21/2019 Southeastern Oklahom 33 167 2 36 29 247 3 44 247 3 44 2 46 0 25 0 0 0 0
9/28/2019 East Central 35 289 4 75 21 312 3 47 312 3 47 2 26 0 17 2 18 0 11
10/5/2019 Arkansas Tech 28 185 3 84 20 267 3 37 267 3 37 3 88 0 43 0 0 0 0
10/12/2019 Harding 29 75 1 16 23 282 4 46 282 4 46 3 42 0 20 0 0 0 0
10/19/2019 Ouachita 30 115 1 11 21 258 1 78 258 1 78 3 45 0 17 0 0 0 0
10/26/2019 Arkansas-Monticello 31 106 2 20 22 355 2 78 355 2 78 4 75 0 29 1 3 0 3
11/2/2019 Northwestern Okla. 31 190 3 56 21 286 2 33 286 2 33 4 70 0 25 1 14 0 14
11/9/2019 Southwestern Okla. 24 178 4 87 30 316 1 39 316 1 39 0 0 0 0 1 3 0 3
11/16/2019 Southern Nazarene 44 222 5 40 14 171 2 31 171 2 31 2 38 0 20 1 -14 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Henderson State 26 46 72 3.0 13 2.0 11 0 0 0 0 0 4 2 0 0
9/14/2019 Southern Arkansas 33 58 91 4.0 4 0 0 2 1 0 1 0 2 4 0 0
9/21/2019 Southeastern Oklahom 41 28 69 6.0 31 3.0 22 2 1 0 2 56 1 6 0 0
9/28/2019 East Central 46 44 90 3.0 5 0 0 0 0 0 1 0 4 2 0 0
10/5/2019 Arkansas Tech 37 50 87 3.0 5 1.0 0 0 0 0 0 0 2 5 0 0
10/12/2019 Harding 37 42 79 4.0 9 0 0 1 2 0 0 0 0 0 0 0
10/19/2019 Ouachita 39 22 61 2.0 3 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Arkansas-Monticello 40 44 84 6.0 19 0 0 1 1 0 1 11 4 0 0 1
11/2/2019 Northwestern Okla. 41 26 67 6.0 18 1.0 7 0 0 0 2 52 0 3 1 0
11/9/2019 Southwestern Okla. 40 26 66 2.0 10 1.0 7 2 2 7 0 0 4 1 0 0
11/16/2019 Southern Nazarene 32 18 50 6.0 21 3.0 10 0 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Henderson State 7 270 38.600 49 0 0 0 0 4 0-0 0 5 251 50.20 3 1
9/14/2019 Southern Arkansas 6 242 40.300 52 0 0 0 1 3 0-0 0 5 250 50.00 1 1
9/21/2019 Southeastern Oklahom 5 231 46.200 51 0 0 0 2 3 0-2 0 0 6 299 49.83 2 1
9/28/2019 East Central 1 41 41.000 41 0 0 0 0 1 0-0 0 8 458 57.25 1 1
10/5/2019 Arkansas Tech 5 160 20.000 46 1 0 1 0 2 1-1 40 0 6 284 47.33 0 1
10/12/2019 Harding 3 125 42.500 47 0 0 0 0 0 0-0 0 5 256 51.20 1 1
10/19/2019 Ouachita 1 25 25.000 25 0 0 0 0 0 0-0 0 3 144 48.00 0 2
10/26/2019 Arkansas-Monticello 6 218 36.300 47 0 1 0 0 2 1-1 32 0 6 298 49.67 1 1
11/2/2019 Northwestern Okla. 4 72 18.000 40 2 0 0 0 0 0-1 0 1 6 346 57.67 1 1
11/9/2019 Southwestern Okla. 2 63 31.500 34 0 0 0 0 1 0-0 0 6 335 55.83 2 0
11/16/2019 Southern Nazarene 2 78 39.000 43 0 0 0 0 0 1-1 34 0 9 467 51.89 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Oklahoma Baptist 33 150 1 18 21 357 4 57 357 4 57 0 0 0 0 2 27 0 18
9/14/2019 Oklahoma Baptist 40 184 1 51 22 350 2 64 350 2 64 3 61 0 32 3 15 0 12
9/21/2019 Okla. Baptist 31 71 1 12 26 348 3 43 348 3 43 1 24 0 24 4 34 0 22
9/28/2019 Oklahoma Baptist 51 277 5 57 18 192 1 60 192 1 60 6 141 0 46 1 -1 0 0
10/5/2019 Oklahoma Baptist 41 119 2 17 26 265 2 31 265 2 31 3 75 0 35 4 36 0 30
10/12/2019 Oklahoma Baptist 62 492 7 75 2 56 0 32 56 0 32 2 50 0 26 3 29 0 17
10/19/2019 Oklahoma Baptist 52 341 6 40 7 74 0 48 74 0 48 1 27 0 27 1 18 0 18
10/26/2019 Oklahoma Baptist 57 366 2 39 11 93 2 21 93 2 21 3 58 0 25 1 11 0 11
11/2/2019 Oklahoma Baptist 34 105 2 14 23 241 1 45 241 1 45 4 117 0 62 4 38 0 8
11/9/2019 Oklahoma Baptist 36 144 2 25 16 218 1 33 218 1 33 4 84 0 30 2 17 0 20
11/16/2019 Oklahoma Baptist 40 186 3 22 6 23 0 6 23 0 6 4 32 0 19 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Oklahoma Baptist 33 42 75 5.0 15 0 0 0 0 0 0 0 2 2 0 0
9/14/2019 Oklahoma Baptist 39 34 73 9.0 29 0 0 0 0 0 1 0 4 7 0 0
9/21/2019 Okla. Baptist 33 46 79 5.0 7 1.0 3 1 0 0 0 0 1 6 0 0
9/28/2019 Oklahoma Baptist 39 18 57 3.0 8 0 0 1 1 0 1 0 1 1 0 0
10/5/2019 Oklahoma Baptist 30 16 46 6.0 24 0 0 0 0 0 1 0 2 3 2 0
10/12/2019 Oklahoma Baptist 33 18 51 8.0 31 2.0 18 0 0 0 0 0 5 3 1 0
10/19/2019 Oklahoma Baptist 37 26 63 2.0 12 1.0 10 1 1 0 1 0 7 5 0 0
10/26/2019 Oklahoma Baptist 44 8 52 6.0 22 2.0 10 1 0 0 0 0 1 4 0 0
11/2/2019 Oklahoma Baptist 28 38 66 5.0 20 3.0 17 0 0 0 1 0 0 4 4 0
11/9/2019 Oklahoma Baptist 35 22 57 4.0 14 2.0 11 0 0 0 2 4 0 2 0 0
11/16/2019 Oklahoma Baptist 38 26 64 3.0 13 1.0 4 1 1 0 1 23 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Oklahoma Baptist 7 254 36.300 49 0 0 4 0 1 0-1 0 0 6 352 58.67 3 0
9/14/2019 Oklahoma Baptist 4 125 31.200 45 0 0 2 0 1 3-3 48 0 6 357 59.50 2 1
9/21/2019 Okla. Baptist 4 160 40.000 49 0 0 3 0 0 1-1 29 0 6 344 57.33 3 0
9/28/2019 Oklahoma Baptist 3 132 44.000 52 0 0 0 2 0 0-0 0 7 352 50.29 3 1
10/5/2019 Oklahoma Baptist 4 196 49.000 59 0 1 1 2 1 1-1 32 0 5 282 56.40 1 0
10/12/2019 Oklahoma Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 7 367 52.43 2 1
10/19/2019 Oklahoma Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 7 454 64.86 4 0
10/26/2019 Oklahoma Baptist 3 124 41.300 49 0 0 1 0 2 1-1 42 0 6 318 53.00 0 2
11/2/2019 Oklahoma Baptist 3 103 34.300 41 0 0 1 0 2 2-3 28 0 6 300 50.00 1 1
11/9/2019 Oklahoma Baptist 3 137 45.700 52 0 0 1 1 3 0-1 0 0 4 199 49.75 1 1
11/16/2019 Oklahoma Baptist 5 166 33.200 55 0 0 0 1 2 0-0 0 4 252 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Henderson State 28-35 21/25 6/10 12/13 3/2 36-123 / 33-150 26-43-0 / 21-32-0 286/357 79-409 / 65-507 75/27 0/0
Southern Arkansas 28-30 25/23 10/7 12/15 3/1 32-129 / 40-184 28-47-1 / 22-33-1 261/350 79-390 / 73-534 63/76 1/2
Southeastern Oklahom 34-31 21/25 10/7 10/16 1/2 33-167 / 31-71 29-41-0 / 26-48-2 247/348 74-414 / 79-419 102/58 0/3
East Central 50-41 28/26 13/17 12/7 3/2 35-289 / 51-277 21-31-1 / 18-27-1 312/192 66-601 / 78-469 44/140 2/1
Arkansas Tech 43-31 22/25 6/11 13/12 3/2 28-185 / 41-119 20-37-1 / 26-47-0 267/265 65-452 / 88-384 88/111 1/0
Harding 33-50 20/24 4/21 13/2 3/1 29-75 / 62-492 23-33-0 / 2-2-0 282/56 62-357 / 64-548 42/79 0/2
Ouachita 14-42 23/21 12/17 10/4 1/0 30-115 / 52-341 21-41-1 / 7-7-0 258/74 71-373 / 59-415 45/45 2/0
Arkansas-Monticello 33-31 22/29 9/21 12/4 1/4 31-106 / 57-366 22-38-0 / 11-18-1 355/93 69-461 / 75-459 89/69 0/2
Northwestern Okla. 34-25 20/18 8/8 12/10 0/0 31-190 / 34-105 21-35-1 / 23-35-2 286/241 66-476 / 69-346 136/155 1/2
Southwestern Okla. 35-21 26/22 8/7 16/13 2/2 24-178 / 36-144 30-37-2 / 16-28-0 316/218 61-494 / 64-362 10/105 2/2
Southern Nazarene 52-27 24/11 12/9 8/2 4/0 44-222 / 40-186 14-20-1 / 6-8-0 171/23 64-393 / 48-209 24/53 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Henderson State 5-17 / 4-12 2-4 / 0-0 29:42 / 30:18 -0:36 3.42 / 4.55 6.65 / 11.16 5.18 / 7.80 7-38.6 / 7-36.3 6-59 / 15-212
Southern Arkansas 8-17 / 9-16 1-2 / 0-1 28:22 / 31:38 -3:16 4.03 / 4.60 5.55 / 10.61 4.94 / 7.32 6-40.3 / 4-31.2 4-30 / 5-62
Southeastern Oklahom 7-18 / 8-18 2-4 / 0-2 26:14 / 33:46 -7:32 5.06 / 2.29 6.02 / 7.25 5.59 / 5.30 5-46.2 / 4-40.0 6-78 / 9-62
East Central 9-12 / 7-15 2-2 / 5-5 24:59 / 35:01 -10:02 8.26 / 5.43 10.06 / 7.11 9.11 / 6.01 1-41.0 / 3-44.0 8-90 / 7-67
Arkansas Tech 8-15 / 6-17 0-0 / 3-6 26:39 / 33:21 -6:42 6.61 / 2.90 7.22 / 5.64 6.95 / 4.36 5-32.0 / 4-49.0 6-48 / 8-78
Harding 7-12 / 11-13 0-1 / 2-2 26:12 / 33:48 -7:36 2.59 / 7.94 8.55 / 28.00 5.76 / 8.56 3-41.7 / 0-0 8-68 / 6-57
Ouachita 9-14 / 13-14 2-3 / 0-0 27:34 / 32:26 -4:52 3.83 / 6.56 6.29 / 10.57 5.25 / 7.03 1-25.0 / 0-0 0-0 / 7-45
Arkansas-Monticello 6-14 / 4-12 1-1 / 3-4 29:32 / 30:28 -0:56 3.42 / 6.42 9.34 / 5.17 6.68 / 6.12 6-36.3 / 3-41.3 7-88 / 9-74
Northwestern Okla. 7-14 / 4-12 1-2 / 1-2 26:51 / 33:02 -6:11 6.13 / 3.09 8.17 / 6.89 7.21 / 5.01 4-18.0 / 3-34.3 5-44 / 3-49
Southwestern Okla. 2-6 / 2-9 1-1 / 1-3 27:56 / 32:04 -4:08 7.42 / 4.00 8.54 / 7.79 8.10 / 5.66 2-31.5 / 3-45.7 7-58 / 9-93
Southern Nazarene 5-10 / 3-10 2-2 / 2-2 31:12 / 28:48 2:24 5.05 / 4.65 8.55 / 2.88 6.14 / 4.35 2-39.0 / 5-33.2 2-25 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Henderson State L 28-35 4 3 21 3 0 3 0 0 1 0 0 0 0
9/14/2019 Southern Arkansas L 28-30 2 2 14 2 2 0 0 0 0 0 0 0 0
9/21/2019 Southeastern Oklahom W 34-31 6 4 18 4 2 2 0 1 0 0 0 0 0
9/28/2019 East Central W 50-41 5 5 35 5 2 3 0 0 0 0 0 0 0
10/5/2019 Arkansas Tech W 43-31 2 2 9 1 1 0 1 0 0 0 0 0 0
10/12/2019 Harding L 33-50 4 4 27 4 1 3 0 0 0 0 0 0 0
10/19/2019 Ouachita L 14-42 3 1 7 1 1 0 0 0 0 1 0 1 0
10/26/2019 Arkansas-Monticello W 33-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/2/2019 Northwestern Okla. W 34-25 5 4 27 4 2 2 0 1 0 0 0 0 0
11/9/2019 Southwestern Okla. W 35-21 6 4 28 4 3 1 0 0 0 1 0 1 0
11/16/2019 Southern Nazarene W 52-27 7 7 45 6 4 2 1 0 0 0 0 0 0
TOTALS 47 39 248 36 20 16 3 2 1 2 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Henderson State W 35-28 1 1 7 1 1 0 0 0 0 0 0 0 0
9/14/2019 Southern Arkansas W 30-28 3 3 13 1 1 0 2 0 0 0 0 0 0
9/21/2019 Southeastern Oklahom L 31-34 5 2 9 1 1 0 1 0 0 0 0 0 0
9/28/2019 East Central L 41-50 4 4 27 4 4 0 0 0 0 0 0 0 0
10/5/2019 Arkansas Tech L 31-43 6 5 31 4 2 2 1 0 1 0 0 0 0
10/12/2019 Harding W 50-33 5 4 28 4 4 0 0 0 0 0 0 1 0
10/19/2019 Ouachita W 42-14 3 3 21 3 3 0 0 0 0 0 0 0 0
10/26/2019 Arkansas-Monticello L 31-33 5 4 28 4 2 2 0 0 0 1 0 0 0
11/2/2019 Northwestern Okla. L 25-34 6 5 25 3 2 1 2 1 0 0 0 0 0
11/9/2019 Southwestern Okla. L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2019 Southern Nazarene L 27-52 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 42 35 216 29 24 5 6 1 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 T. Stuever vs Southern Nazarene (11/16/2019)
Yards Rushing 184 Tyler Stuever vs Northwestern Okla. (11/2/2019)
TD Rushes 4 T. Stuever vs Southern Nazarene (11/16/2019)
Long Rush 87 Tyler Stuever vs Southwestern Okla. (11/9/2019)
Pass Attempts 47 Preston Haire vs Southern Arkansas (9/14/2019)
Pass Completions 30 Preston Haire vs Southwestern Okla. (11/9/2019)
Yards Passing 355 Preston Haire vs Arkansas-Monticello (10/26/2019)
TD Passes 4 Preston Haire vs Harding (10/12/2019)
Longest Pass 78 Preston Haire vs Arkansas-Monticello (10/26/2019)
78 Preston Haire vs Ouachita (10/19/2019)
Receptions 12 J. Cornell vs Southeastern Oklahom (9/21/2019)
Yards Receiving 150 Joshua Cornell vs Harding (10/12/2019)
TD Receptions 2 Joshua Cornell vs East Central (9/28/2019)
2 Joshua Cornell vs Harding (10/12/2019)
2 Eli Paul vs Harding (10/12/2019)
2 Keilahn Harris vs Arkansas-Monticello (10/26/2019)
