Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Marsic, Matt 4 Marsic, Matt .458 1.302 19-16 59 21 27 4 3 2 15 43 .729 16 0 12 0 .573 0 0 6-8
33 Amosa, Tui 33 Amosa, Tui .424 1.265 24-24 92 30 39 10 0 8 27 73 .793 6 6 21 1 .472 4 0 0-0
23 Johnson, Quinn 23 Johnson, Quinn .402 1.162 24-24 97 30 39 11 2 4 27 66 .680 12 4 14 1 .482 1 0 0-0
27 Smith, Braden 27 Smith, Braden .388 1.197 18-17 49 14 19 1 0 5 13 35 .714 9 1 12 1 .483 1 0 1-1
1 Morris, Keenan 1 Morris, Keenan .376 .990 23-23 85 23 32 7 0 2 21 45 .529 11 4 18 2 .461 2 0 2-2
12 Bennett, Zane 12 Bennett, Zane .370 1.023 22-22 81 20 30 7 0 3 25 46 .568 9 6 21 1 .455 3 0 5-6
24 Schaefer, Lucas 24 Schaefer, Lucas .324 1.282 22-21 74 26 24 8 0 9 25 59 .797 17 7 30 2 .485 1 0 2-3
5 Green, Ben 5 Green, Ben .309 .853 23-23 81 22 25 8 0 0 13 33 .407 16 4 11 0 .446 0 2 11-13
2 Latimer, Kaleb 2 Latimer, Kaleb .284 .967 23-22 74 20 21 7 0 4 23 40 .541 14 5 21 0 .426 1 2 6-8
14 Sanchez, Alex 14 Sanchez, Alex .286 .824 6-6 21 3 6 2 1 0 4 10 .476 2 0 3 1 .348 0 0 1-1
20 Cox, Mason 20 Cox, Mason .286 .732 5-2 14 3 4 1 0 0 0 5 .357 2 0 5 0 .375 0 0 1-1
10 McAuliff, Jaxon 10 McAuliff, Jaxon .276 .827 9-6 29 5 8 3 0 1 6 14 .483 1 2 7 0 .344 0 1 1-1
8 Camarena, Jeremy 8 Camarena, Jeremy .182 .432 5-2 11 2 2 0 0 0 0 2 .182 0 1 1 1 .250 0 0 0-0
7 Campbell, Jacob 7 Campbell, Jacob .111 .365 10-7 27 1 3 3 0 0 1 6 .222 0 1 12 1 .143 0 0 0-0
3 Hill, Isaac 3 Hill, Isaac .000 .400 1-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
Totals .350 1.049 24-24 797 221 279 72 6 38 200 477 .598 117 41 190 11 .451 13 5 37-45
Opponents .282 .864 24-24 752 185 212 44 5 25 168 341 .453 133 41 199 4 .411 13 6 46-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bialas, Kody 22Bialas, Kody 3.35 1.14 2-2 7-7 0 0-0 0 37.2 29 16 14 14 41 1 0 4 138 .210 4 1 0 2 1
15 Peters, Marcus 15Peters, Marcus 7.92 2.09 3-1 7-6 0 0-0 0 30.2 34 30 27 30 32 3 1 5 120 .283 8 6 1 2 0
13 Standlee, Teagon 13Standlee, Teagon 2.92 1.30 1-1 6-0 0 0-1 0 12.1 11 8 4 5 9 1 0 1 49 .224 0 0 1 0 0
30 Connell, Grayson 30Connell, Grayson 7.00 1.44 1-0 5-0 0 0-0 0 9.0 11 7 7 2 14 3 0 2 37 .297 5 1 0 1 0
28 Wade, Logan 28Wade, Logan 7.17 1.92 2-2 9-2 0 0-1 2 21.1 25 22 17 16 29 6 2 4 89 .281 2 4 0 0 1
25 Hernandez, Lucas 25Hernandez, Lucas 7.31 1.63 1-1 7-2 0 0-0 0 16.0 16 14 13 10 16 5 0 2 65 .246 3 2 0 0 0
11 Gutierrez, Landon 11Gutierrez, Landon 9.00 2.30 0-0 8-5 0 0-0 0 20.0 27 23 20 19 14 11 1 3 84 .321 5 2 0 2 1
31 Pezzotti, Luis 31Pezzotti, Luis 9.42 2.23 1-2 10-1 0 0-0 0 14.1 23 18 15 9 19 5 0 2 65 .354 4 6 0 1 1
6 Scheetz, Aiden 6Scheetz, Aiden 10.13 2.50 0-0 7-0 0 0-0 0 8.0 14 16 9 6 11 2 0 1 36 .389 1 3 0 1 0
16 Ronquist, Davin 16Ronquist, Davin 11.12 2.29 1-1 6-0 0 0-0 0 5.2 4 7 7 9 7 0 0 1 20 .200 6 6 0 1 0
32 Jarzombek, Connor 32Jarzombek, Connor 11.57 2.57 0-0 2-0 0 0-0 0 2.1 5 4 3 1 1 3 0 0 11 .455 1 4 0 1 1
36 Cozzi, Nick 36Cozzi, Nick 17.00 2.44 1-1 7-1 0 0-0 1 9.0 12 17 17 10 6 3 1 0 35 .343 3 5 0 2 1
35 Boss, Isaac 35Boss, Isaac 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 1 0 0 3 .333 0 1 0 0 0
Totals 7.51 1.84 13-11 82-24 0 3 3 187.0 212 185 156 133 199 44 5 25 752 .282 42 41 2 13 6
Opponents 9.48 2.13 11-13 95-24 1 0 3 186.0 279 221 196 117 190 72 6 38 797 .350 15 41 2 13 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bennett, Zane 12 Bennett, Zane 39 39 0 0 1.000 0 0 0 0 0
22 Bialas, Kody 22 Bialas, Kody 6 3 3 0 1.000 0 3 3 0 0
28 Wade, Logan 28 Wade, Logan 5 1 4 0 1.000 0 3 0 0 0
8 Camarena, Jeremy 8 Camarena, Jeremy 5 3 2 0 1.000 1 0 0 0 0
11 Gutierrez, Landon 11 Gutierrez, Landon 4 1 3 0 1.000 0 7 0 0 0
31 Pezzotti, Luis 31 Pezzotti, Luis 3 2 1 0 1.000 1 4 0 0 0
36 Cozzi, Nick 36 Cozzi, Nick 3 1 2 0 1.000 1 1 0 0 0
3 Hill, Isaac 3 Hill, Isaac 2 1 1 0 1.000 0 0 0 0 0
16 Ronquist, Davin 16 Ronquist, Davin 1 0 1 0 1.000 0 3 0 0 0
25 Hernandez, Lucas 25 Hernandez, Lucas 1 0 1 0 1.000 0 2 0 0 0
30 Connell, Grayson 30 Connell, Grayson 1 1 0 0 1.000 0 2 0 0 0
6 Scheetz, Aiden 6 Scheetz, Aiden 1 0 1 0 1.000 0 4 0 0 0
23 Johnson, Quinn 23 Johnson, Quinn 141 132 8 1 .993 7 0 0 0 0
5 Green, Ben 5 Green, Ben 59 58 0 1 .983 0 0 0 0 0
27 Smith, Braden 27 Smith, Braden 132 114 14 4 .970 1 23 5 6 1
10 McAuliff, Jaxon 10 McAuliff, Jaxon 60 52 6 2 .967 0 11 0 4 0
20 Cox, Mason 20 Cox, Mason 28 27 0 1 .964 0 12 0 0 0
33 Amosa, Tui 33 Amosa, Tui 49 46 1 2 .959 2 0 0 0 0
14 Sanchez, Alex 14 Sanchez, Alex 23 14 8 1 .957 3 0 0 0 0
4 Marsic, Matt 4 Marsic, Matt 51 21 25 5 .902 2 0 0 0 0
1 Morris, Keenan 1 Morris, Keenan 41 14 23 4 .902 0 0 0 0 0
2 Latimer, Kaleb 2 Latimer, Kaleb 63 23 32 8 .873 3 0 0 0 0
15 Peters, Marcus 15 Peters, Marcus 6 4 1 1 .833 1 12 3 0 0
7 Campbell, Jacob 7 Campbell, Jacob 16 3 8 5 .688 2 0 0 0 0
13 Standlee, Teagon 13 Standlee, Teagon 3 0 2 1 .667 0 2 0 0 0
24 Schaefer, Lucas 24 Schaefer, Lucas 0 0 0 0 .000 0 0 0 0 0
32 Jarzombek, Connor 32 Jarzombek, Connor 0 0 0 0 .000 0 0 0 0 0
35 Boss, Isaac 35 Boss, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 743 560 147 36 .952 11 89 11 10 1
Opponents 754 558 174 22 .971 18 71 13 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Marsic, Matt 4Marsic, Matt .486 1.290 12-11 37 13 18 3 1 1 8 26 .703 9 0 6 0 .587 0 0 3-4
33 Amosa, Tui 33Amosa, Tui .441 1.299 15-15 59 19 26 7 0 5 15 48 .814 4 3 14 1 .485 2 0 0-0
23 Johnson, Quinn 23Johnson, Quinn .426 1.247 15-15 61 20 26 7 2 3 19 46 .754 6 2 11 0 .493 0 0 0-0
1 Morris, Keenan 1Morris, Keenan .370 .988 15-15 54 16 20 5 0 1 12 28 .519 8 2 12 0 .469 0 0 1-1
27 Smith, Braden 27Smith, Braden .367 1.153 11-11 30 9 11 0 0 3 7 20 .667 7 0 6 1 .486 0 0 1-1
12 Bennett, Zane 12Bennett, Zane .364 .986 15-15 55 11 20 5 0 2 17 31 .564 5 2 12 0 .422 2 0 3-4
2 Latimer, Kaleb 2Latimer, Kaleb .313 .971 15-14 48 13 15 7 0 1 13 25 .521 9 3 12 0 .450 0 2 3-5
5 Green, Ben 5Green, Ben .304 .861 14-14 46 11 14 5 0 0 8 19 .413 9 3 5 0 .448 0 1 5-7
20 Cox, Mason 20Cox, Mason .286 .804 2-1 7 1 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
10 McAuliff, Jaxon 10McAuliff, Jaxon .278 .889 6-3 18 3 5 3 0 1 3 11 .611 0 0 3 0 .278 0 0 0-0
24 Schaefer, Lucas 24Schaefer, Lucas .259 1.023 15-15 54 14 14 7 0 4 12 33 .611 11 3 25 0 .412 0 0 1-2
8 Camarena, Jeremy 8Camarena, Jeremy .167 .453 3-1 6 1 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
7 Campbell, Jacob 7Campbell, Jacob .154 .522 5-4 13 0 2 2 0 0 1 4 .308 0 1 7 1 .214 0 0 0-0
14 Sanchez, Alex 14Sanchez, Alex .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .356 1.055 15-15 489 131 174 52 3 21 115 295 .603 69 20 117 3 .452 4 3 17-24
Opponents .287 .894 15-15 449 114 129 25 3 18 105 214 .477 80 25 112 1 .417 7 4 27-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bialas, Kody 22Bialas, Kody 3.76 1.15 2-1 5-5 0 0-0 0 26.1 19 13 11 11 25 1 0 2 96 .198 4 1 0 2 1
13 Standlee, Teagon 13Standlee, Teagon 3.86 1.54 1-1 4-0 0 0-1 0 9.1 9 8 4 5 8 1 0 1 39 .231 0 0 1 0 0
30 Connell, Grayson 30Connell, Grayson 4.26 1.15 0-0 3-0 0 0-0 0 6.1 6 3 3 1 7 1 0 1 24 .250 1 0 0 1 0
16 Ronquist, Davin 16Ronquist, Davin 7.36 1.88 0-0 3-0 0 0-0 0 3.2 2 3 3 4 5 0 0 1 13 .154 2 4 0 0 0
15 Peters, Marcus 15Peters, Marcus 7.50 2.13 3-1 5-5 0 0-0 0 24.0 29 23 20 22 27 3 1 4 96 .302 6 6 1 2 0
28 Wade, Logan 28Wade, Logan 8.16 2.06 1-2 5-2 0 0-1 1 14.1 17 13 13 12 19 4 1 3 59 .288 1 4 0 0 1
36 Cozzi, Nick 36Cozzi, Nick 8.44 1.18 0-1 3-0 0 0-0 0 5.1 2 5 5 4 3 0 0 0 16 .125 2 4 0 0 1
6 Scheetz, Aiden 6Scheetz, Aiden 12.27 2.50 0-0 3-0 0 0-0 0 3.2 6 7 5 2 5 2 0 0 16 .375 1 2 0 1 0
25 Hernandez, Lucas 25Hernandez, Lucas 15.43 3.33 0-1 3-0 0 0-0 0 4.2 11 9 8 3 1 3 0 2 26 .423 1 2 0 0 0
11 Gutierrez, Landon 11Gutierrez, Landon 19.00 3.22 0-0 4-3 0 0-0 0 9.0 18 20 19 11 4 7 1 3 42 .429 2 1 0 1 1
31 Pezzotti, Luis 31Pezzotti, Luis 22.09 4.69 0-1 4-0 0 0-0 0 3.2 10 10 9 5 8 3 0 1 22 .455 4 1 0 0 0
Totals 8.16 1.90 7-8 42-15 0 2 1 110.1 129 114 100 80 112 25 3 18 449 .287 24 25 2 7 4
Opponents 9.08 2.17 8-7 45-15 1 0 3 112.0 174 131 113 69 117 52 3 21 489 .356 8 20 2 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Green, Ben 5 Green, Ben 29 29 0 0 1.000 0 0 0 0 0
10 McAuliff, Jaxon 10 McAuliff, Jaxon 28 24 4 0 1.000 0 5 0 1 0
12 Bennett, Zane 12 Bennett, Zane 24 24 0 0 1.000 0 0 0 0 0
22 Bialas, Kody 22 Bialas, Kody 5 3 2 0 1.000 0 2 1 0 0
28 Wade, Logan 28 Wade, Logan 4 1 3 0 1.000 0 3 0 0 0
11 Gutierrez, Landon 11 Gutierrez, Landon 3 1 2 0 1.000 0 3 0 0 0
36 Cozzi, Nick 36 Cozzi, Nick 3 1 2 0 1.000 1 1 0 0 0
8 Camarena, Jeremy 8 Camarena, Jeremy 2 1 1 0 1.000 1 0 0 0 0
16 Ronquist, Davin 16 Ronquist, Davin 1 0 1 0 1.000 0 2 0 0 0
30 Connell, Grayson 30 Connell, Grayson 1 1 0 0 1.000 0 0 0 0 0
6 Scheetz, Aiden 6 Scheetz, Aiden 1 0 1 0 1.000 0 1 0 0 0
23 Johnson, Quinn 23 Johnson, Quinn 94 87 6 1 .989 4 0 0 0 0
27 Smith, Braden 27 Smith, Braden 80 68 9 3 .963 0 14 2 4 1
20 Cox, Mason 20 Cox, Mason 17 16 0 1 .941 0 8 0 0 0
4 Marsic, Matt 4 Marsic, Matt 33 12 19 2 .939 1 0 0 0 0
33 Amosa, Tui 33 Amosa, Tui 31 28 1 2 .935 1 0 0 0 0
2 Latimer, Kaleb 2 Latimer, Kaleb 44 17 23 4 .909 1 0 0 0 0
1 Morris, Keenan 1 Morris, Keenan 30 12 14 4 .867 0 0 0 0 0
15 Peters, Marcus 15 Peters, Marcus 5 3 1 1 .800 1 10 2 0 0
7 Campbell, Jacob 7 Campbell, Jacob 12 3 5 4 .667 1 0 0 0 0
13 Standlee, Teagon 13 Standlee, Teagon 3 0 2 1 .667 0 2 0 0 0
14 Sanchez, Alex 14 Sanchez, Alex 0 0 0 0 .000 0 0 0 0 0
24 Schaefer, Lucas 24 Schaefer, Lucas 0 0 0 0 .000 0 0 0 0 0
25 Hernandez, Lucas 25 Hernandez, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Pezzotti, Luis 31 Pezzotti, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 450 331 96 23 .949 11 51 5 5 1
Opponents 450 336 102 12 .973 21 31 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 vs Mo. Southern St. L 1-10 34 1 6 1 1 0 1 1 0 0 0 2 0 0 0 14 27 6 3 .176
2/3/2026 at Central Oklahoma L 7-8 31 7 9 7 2 0 0 6 0 2 0 1 0 1 2 5 25 7 2 .290
2/8/2026 Mo.-St. Louis W 2-1 34 2 6 2 3 0 0 1 0 2 0 2 0 1 1 9 30 5 1 .176
2/9/2026 Mo.-St. Louis L 8-16 38 8 13 8 2 0 1 3 0 1 0 2 0 2 1 13 27 7 1 .342
2/10/2026 Ark.-Fort Smith W 10-0 35 10 14 10 1 1 1 8 2 2 0 1 0 0 0 5 24 7 2 .400
2/15/2026 Southern Ark. W 7-2 30 7 10 7 1 0 1 6 0 0 1 2 1 0 2 10 27 3 1 .333
2/15/2026 Southern Ark. L 3-6 26 3 8 2 1 1 0 3 0 2 1 0 0 1 0 8 21 5 3 .308
2/16/2026 Southern Ark. L 2-8 36 2 11 2 2 0 0 4 0 0 1 0 0 0 1 10 27 9 4 .306
2/17/2026 Central Oklahoma W 12-10 34 12 11 11 2 0 3 6 0 2 0 1 1 0 1 8 27 5 2 .324
2/20/2026 at Ark.-Monticello L 6-16 31 6 11 5 4 0 2 3 0 1 0 2 0 0 0 4 19 6 1 .355
2/21/2026 at Ark.-Monticello L 9-13 38 9 12 9 4 0 2 4 0 0 0 2 1 0 0 5 24 8 0 .316
2/21/2026 at Ark.-Monticello L 7-16 31 7 11 7 4 0 3 2 0 1 0 2 0 1 0 5 18 4 2 .355
2/24/2026 at Northeastern St. W 22-10 36 22 18 21 3 1 7 10 0 5 0 4 0 3 0 8 21 2 0 .500
2/27/2026 Southwestern Okla. L 2-6 38 2 12 1 1 0 0 6 0 1 1 1 0 0 0 8 27 7 2 .316
2/28/2026 Southwestern Okla. W 27-14 41 27 24 24 7 0 4 9 0 2 0 4 0 0 0 7 21 7 4 .585
2/28/2026 Southwestern Okla. W 15-3 34 15 16 13 10 0 2 3 0 0 0 0 0 1 0 8 21 8 1 .471
3/3/2026 Northeastern St. W 17-6 32 17 16 17 3 1 3 6 0 0 0 4 0 2 1 5 21 6 0 .500
3/8/2026 at East Central W 16-0 40 16 20 15 6 0 1 5 0 2 0 0 0 1 0 4 21 6 1 .500
3/8/2026 at East Central W 12-7 36 12 15 10 6 0 2 5 0 0 0 0 0 0 0 11 21 6 2 .417
3/9/2026 at East Central L 6-9 30 6 7 5 1 1 0 12 0 5 1 4 0 0 0 10 24 9 1 .233
03/13/2026 at Henderson State L 2-12 23 2 3 2 0 0 2 0 0 0 0 0 0 0 0 11 18 6 1 .130
03/14/2026 at Henderson State W 12-2 31 12 10 9 4 0 2 5 0 1 2 3 0 0 0 8 21 4 0 .323
03/14/2026 at Henderson State W 5-0 24 5 4 4 1 1 0 2 1 2 0 0 1 0 0 8 21 8 0 .167
3/18/2026 at East Central W 11-10 34 11 12 8 3 0 1 7 0 6 1 4 1 0 2 6 27 6 2 .353
Total 221-185 797 221 279 200 72 6 38 117 3 37 8 41 5 13 11 190 560 147 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 vs Mo. Southern St. L 1-10 9.0 11 10 5 6 8 1 0 3 2 0 0 0 0 1 0 5.00
2/3/2026 at Central Oklahoma L 7-8 8.1 10 8 6 7 7 4 0 1 9 0 2 0 0 2 0 6.48
2/8/2026 Mo.-St. Louis W 2-1 10.1 8 1 1 0 17 0 0 1 0 0 0 0 1 2 0 0.87
2/9/2026 Mo.-St. Louis L 8-16 9.0 10 16 13 11 9 3 0 1 1 0 4 1 1 3 0 13.00
2/10/2026 Ark.-Fort Smith W 10-0 8.0 4 0 0 3 10 0 0 0 0 0 1 0 2 3 0 0.00
2/15/2026 Southern Ark. W 7-2 9.0 6 2 2 4 10 1 0 0 1 0 0 0 3 3 0 2.00
2/15/2026 Southern Ark. L 3-6 7.0 4 6 3 7 12 1 1 1 3 0 2 0 3 4 0 3.86
2/16/2026 Southern Ark. L 2-8 9.0 7 8 4 9 9 3 0 2 2 0 1 0 3 5 0 4.00
2/17/2026 Central Oklahoma W 12-10 9.0 7 10 9 8 7 3 0 0 3 0 4 0 4 5 0 9.00
2/20/2026 at Ark.-Monticello L 6-16 6.1 14 16 15 4 5 0 0 2 4 0 5 0 4 6 0 21.32
2/21/2026 at Ark.-Monticello L 9-13 8.0 16 13 13 3 7 4 1 3 1 0 2 0 4 7 0 14.63
2/21/2026 at Ark.-Monticello L 7-16 6.0 16 16 16 6 6 3 0 4 1 0 5 0 4 8 0 24.00
2/24/2026 at Northeastern St. W 22-10 7.0 9 10 10 5 11 3 1 1 1 0 1 0 5 8 0 12.86
2/27/2026 Southwestern Okla. L 2-6 9.0 5 6 6 4 8 0 1 0 0 0 1 1 5 9 0 6.00
2/28/2026 Southwestern Okla. W 27-14 7.0 14 14 10 7 3 4 0 2 0 0 1 0 6 9 0 12.86
2/28/2026 Southwestern Okla. W 15-3 7.0 5 3 3 9 8 1 0 0 2 1 3 0 7 9 0 3.86
3/3/2026 Northeastern St. W 17-6 7.0 10 6 5 6 8 1 1 0 1 0 1 0 8 9 0 6.43
3/8/2026 at East Central W 16-0 7.0 1 0 0 6 7 0 0 0 0 0 0 0 9 9 0 0.00
3/8/2026 at East Central W 12-7 7.0 11 7 6 4 7 2 0 0 2 0 0 0 10 9 0 7.71
3/9/2026 at East Central L 6-9 8.0 13 9 9 4 8 3 0 2 2 1 3 0 10 10 0 10.13
03/13/2026 at Henderson State L 2-12 6.0 7 12 11 5 7 2 0 1 5 0 1 0 10 11 1 16.50
03/14/2026 at Henderson State W 12-2 7.0 7 2 2 4 8 0 0 1 1 0 1 0 11 11 1 2.57
03/14/2026 at Henderson State W 5-0 7.0 3 0 0 4 7 1 0 0 0 0 0 0 12 11 1 0.00
3/18/2026 at East Central W 11-10 9.0 14 10 7 7 10 4 0 0 1 0 3 0 13 11 0 7.00
Total 221-185 187.0 212 185 156 133 199 44 5 25 42 2 41 2 13 11 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southwestern Okla. (2/28/2026)
RUNS SCORED 27 Southwestern Okla. (2/28/2026)
HITS 24 Southwestern Okla. (2/28/2026)
RBIS 24 Southwestern Okla. (2/28/2026)
DOUBLES 10 Southwestern Okla. (2/28/2026)
TRIPLES 1 Ark.-Fort Smith (2/10/2026); Southern Ark. (2/15/2026); Northeastern St. (3/3/2026); Northeastern St. (2/24/2026); East Central (3/9/2026)
HOME RUNS 7 Northeastern St. (2/24/2026)
WALKS 12 East Central (3/9/2026)
STRIKEOUTS 14 Mo. Southern St. (2/1/2026)
SAC HITS 1 Southern Ark. (2/15/2026); Central Oklahoma (2/17/2026); Ark.-Monticello (2/21/2026); Henderson State (03/14/2026); East Central (3/18/2026)
SAC FLIES 3 Northeastern St. (2/24/2026)
STOLEN BASES 6 East Central (3/18/2026)
HIT BY PITCH 4 Southwestern Okla. (2/28/2026); Northeastern St. (3/3/2026); Northeastern St. (2/24/2026); East Central (3/9/2026); East Central (3/18/2026)
CAUGHT STEALING 2 Henderson State (03/14/2026)
HIT INTO DP 2 Southern Ark. (2/15/2026); Southern Ark. (2/16/2026); Central Oklahoma (2/3/2026); East Central (3/9/2026); East Central (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Mo.-St. Louis (2/8/2026)
RUNS ALLOWED 16 Mo.-St. Louis (2/9/2026); Ark.-Monticello (2/20/2026); Ark.-Monticello (2/21/2026)
EARNED RUNS 16 Ark.-Monticello (2/21/2026)
WALKS ALLOWED 11 Mo.-St. Louis (2/9/2026)
STRIKEOUTS 17 Mo.-St. Louis (2/8/2026)
HITS ALLOWED 16 Ark.-Monticello (2/21/2026); Ark.-Monticello (2/21/2026)
DOUBLES ALLOWED 4 Southwestern Okla. (2/28/2026); Central Oklahoma (2/3/2026); Ark.-Monticello (2/21/2026); East Central (3/18/2026)
TRIPLES ALLOWED 1 Southern Ark. (2/15/2026); Southwestern Okla. (2/27/2026); Northeastern St. (3/3/2026); Ark.-Monticello (2/21/2026); Northeastern St. (2/24/2026)
HOME RUNS ALLOWED 4 Ark.-Monticello (2/21/2026)
WILD PITCHES 9 Central Oklahoma (2/3/2026)
HIT BATTERS 5 Ark.-Monticello (2/20/2026); Ark.-Monticello (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mo.-St. Louis (2/8/2026)
ASSISTS 9 Southern Ark. (2/16/2026); East Central (3/9/2026)
ERRORS 4 Southern Ark. (2/16/2026); Southwestern Okla. (2/28/2026)
PASSED BALLS 1 Ark.-Fort Smith (2/10/2026); Southern Ark. (2/15/2026); Southern Ark. (2/15/2026); Central Oklahoma (2/17/2026); Southwestern Okla. (2/27/2026)
DPS TURNED 2 Northeastern St. (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Q. Johnson Southwestern Okla. (2/28/2026)
RUNS SCORED 5 K. Morris Southwestern Okla. (2/28/2026)
HITS 5 M. Marsic Southwestern Okla. (2/28/2026)
RBIS 7 L. Schaefer Northeastern St. (2/24/2026)
DOUBLES 2 M. Marsic; L. Schaefer; K. Latimer; J. McAuliff; Lucas Schaefer Southwestern Okla. (2/28/2026); Southwestern Okla. (2/28/2026); Ark.-Monticello (2/20/2026); Ark.-Monticello (2/21/2026); East Central (3/8/2026)
TRIPLES 1 A. Sanchez; Q. Johnson; Matt Marsic; M. Marsic; Quinn Johnson Ark.-Fort Smith (2/10/2026); Southern Ark. (2/15/2026); Northeastern St. (3/3/2026); Northeastern St. (2/24/2026); East Central (3/9/2026)
HOME RUNS 3 L. Schaefer Northeastern St. (2/24/2026)
WALKS 4 B. Green Southwestern Okla. (2/28/2026)
STRIKEOUTS 3 M. Marsic; B. Smith; B. Green; L. Schaefer; Zane Bennett Mo. Southern St. (2/1/2026); Mo.-St. Louis (2/9/2026); Southwestern Okla. (2/27/2026); Southwestern Okla. (2/28/2026); East Central (3/8/2026)
SAC HITS 1 K. Latimer; J. McAuliff; Green, Ben; Ben Green Southern Ark. (2/15/2026); Central Oklahoma (2/17/2026); Ark.-Monticello (2/21/2026); Henderson State (03/14/2026); East Central (3/18/2026)
SAC FLIES 1 Q. Johnson; T. Amosa; Z. Bennett; Keenan Morris Mo.-St. Louis (2/8/2026); Mo.-St. Louis (2/9/2026); Southern Ark. (2/15/2026); Southwestern Okla. (2/28/2026); Northeastern St. (3/3/2026)
STOLEN BASES 3 Ben Green East Central (3/9/2026)
HIT BY PITCH 2 Tui Amosa; J. McAuliff; Latimer, Kaleb; Lucas Schaefer Northeastern St. (3/3/2026); Northeastern St. (2/24/2026); East Central (3/9/2026); Henderson State (03/14/2026); East Central (3/18/2026)
CAUGHT STEALING 1 Z. Bennett; K. Latimer; B. Green; L. Schaefer; Matt Marsic Southern Ark. (2/15/2026); Southern Ark. (2/15/2026); Southern Ark. (2/16/2026); Southwestern Okla. (2/27/2026); East Central (3/9/2026)
HIT INTO DP 1 K. Morris; T. Amosa; B. Smith; B. Green Mo.-St. Louis (2/8/2026); Mo.-St. Louis (2/9/2026); Ark.-Fort Smith (2/10/2026); Southern Ark. (2/15/2026); Southern Ark. (2/16/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Bialas Southwestern Okla. (2/27/2026)
RUNS ALLOWED 8 L. Gutierrez; M. Peters Southwestern Okla. (2/28/2026); Ark.-Monticello (2/21/2026)
EARNED RUNS 8 M. Peters Ark.-Monticello (2/21/2026)
WALKS ALLOWED 6 M. Peters Mo.-St. Louis (2/9/2026); Southwestern Okla. (2/28/2026)
STRIKEOUTS 12 K. Bialas Mo.-St. Louis (2/8/2026)
HITS ALLOWED 9 Marcus Peters East Central (3/8/2026)
DOUBLES ALLOWED 2 N. Cozzi; L. Gutierrez; C. Jarzombek Mo.-St. Louis (2/9/2026); Southern Ark. (2/16/2026); Central Oklahoma (2/17/2026); Southwestern Okla. (2/28/2026); Central Oklahoma (2/3/2026)
TRIPLES ALLOWED 1 M. Peters; L. Wade; Logan Wade; L. Gutierrez; N. Cozzi Southern Ark. (2/15/2026); Southwestern Okla. (2/27/2026); Northeastern St. (3/3/2026); Ark.-Monticello (2/21/2026); Northeastern St. (2/24/2026)
