Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Van Atten, DJ 33 Van Atten, DJ .357 1.104 46-46 168 40 60 15 0 10 47 105 .625 28 14 33 3 .479 3 0 1-1
24 Schaefer, Lucas 24 Schaefer, Lucas .333 1.131 45-45 159 45 53 13 2 13 47 109 .686 28 8 49 0 .445 5 0 9-10
1 Morris, Keenan 1 Morris, Keenan .323 .975 46-46 167 45 54 14 0 7 41 89 .533 31 6 33 5 .442 2 0 2-4
12 Bennett, Zane 12 Bennett, Zane .313 .976 43-43 160 33 50 5 1 12 50 93 .581 20 3 48 1 .395 2 0 4-5
4 Marsic, Matt 4 Marsic, Matt .295 .848 45-45 166 41 49 11 4 2 25 74 .446 28 3 40 0 .402 2 3 6-7
9 Dickinson, Spencer 9 Dickinson, Spencer .295 .935 36-36 129 29 38 4 1 8 33 68 .527 17 9 23 3 .408 2 0 0-0
25 Shafer, Jayden 25 Shafer, Jayden .250 .824 39-39 132 35 33 6 0 5 19 54 .409 29 9 20 3 .415 1 0 2-2
14 Tisdell, Jesse 14 Tisdell, Jesse .246 .737 43-41 142 42 35 3 0 4 20 50 .352 24 10 35 3 .385 3 1 8-9
23 Corbin, Baylor 23 Corbin, Baylor .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
10 McAuliff, Jaxon 10 McAuliff, Jaxon .270 .829 16-11 37 7 10 1 0 1 6 14 .378 9 4 13 0 .451 1 0 2-2
5 Campbell, Jacob 5 Campbell, Jacob .214 .686 15-15 42 7 9 2 0 1 3 14 .333 7 2 11 2 .353 0 2 0-1
27 Smith, Braden 27 Smith, Braden .213 .794 34-34 108 22 23 3 0 8 29 50 .463 15 5 50 4 .331 2 1 1-1
2 Gonzales, Austin 2 Gonzales, Austin .209 .741 18-11 43 11 9 2 0 2 4 17 .395 7 2 18 0 .346 0 1 0-0
6 Camarena, Jeremy 6 Camarena, Jeremy .125 .347 4-1 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 1 0-0
3 Mahen, Jonah 3 Mahen, Jonah .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .290 .916 46-46 1466 359 425 79 8 73 324 739 .504 245 75 381 24 .412 23 9 35-42
Opponents .277 .835 46-46 1472 324 408 78 9 52 275 660 .448 200 72 359 17 .387 15 13 60-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Peters, Marcus 15Peters, Marcus 5.10 1.59 5-1 15-8 0 0-1 1 47.2 44 32 27 32 56 9 0 5 184 .239 17 9 2 2 1
18 Stuart, David 18Stuart, David 5.25 1.56 6-5 13-13 1 0-1 0 73.2 81 50 43 34 63 13 2 10 292 .277 10 9 0 2 2
8 Thornton, Bryant 8Thornton, Bryant 5.66 1.59 4-4 13-11 0 0-1 0 47.2 49 36 30 27 45 13 2 6 188 .261 1 3 1 3 2
21 Meyer, Nick 21Meyer, Nick 3.45 1.72 1-0 12-1 0 0-0 0 15.2 13 8 6 14 18 2 1 1 58 .224 5 5 0 1 1
29 Wood, Ayden 29Wood, Ayden 4.85 1.15 0-1 9-1 0 0-0 0 13.0 11 10 7 4 14 1 0 3 50 .220 2 2 0 0 1
7 Kimbro, Logan 7Kimbro, Logan 5.34 1.47 0-0 19-3 0 0-0 3 32.0 38 26 19 9 30 10 0 6 136 .279 5 4 1 0 1
28 Ellis, William 28Ellis, William 5.72 1.80 2-4 17-0 0 0-0 1 28.1 35 23 18 16 37 4 0 4 120 .292 7 11 1 0 0
11 Johnston, Jalen 11Johnston, Jalen 5.85 1.86 2-2 22-0 0 0-1 1 32.1 34 30 21 26 26 9 0 2 126 .270 6 9 0 3 2
36 Turbeville, Ryan 36Turbeville, Ryan 7.75 1.89 2-2 9-9 0 0-0 0 36.0 56 47 31 12 33 8 1 5 166 .337 3 4 0 3 3
13 Roquemore, Javarian 13Roquemore, Javarian 9.57 1.63 1-2 17-0 0 0-0 1 26.1 27 31 28 16 31 6 1 6 105 .257 9 7 0 1 0
20 Piers, David 20Piers, David 18.00 2.67 0-1 4-0 0 0-0 0 6.0 13 14 12 3 5 2 1 2 30 .433 2 4 0 0 0
34 Biggs, Tyler 34Biggs, Tyler 42.00 4.67 0-1 5-0 0 0-0 0 3.0 7 17 14 7 1 1 1 2 17 .412 4 5 0 0 0
Totals 6.37 1.68 23-23 155-46 1 2 7 361.2 408 324 256 200 359 78 9 52 1472 .277 71 72 5 15 13
Opponents 7.81 1.85 23-23 170-46 2 4 6 361.2 425 359 314 245 381 79 8 73 1466 .290 48 75 6 23 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Stuart, David 18 Stuart, David 17 4 13 0 1.000 2 16 1 0 0
23 Corbin, Baylor 23 Corbin, Baylor 8 8 0 0 1.000 0 0 0 0 0
36 Turbeville, Ryan 36 Turbeville, Ryan 6 0 6 0 1.000 1 5 1 0 0
11 Johnston, Jalen 11 Johnston, Jalen 4 2 2 0 1.000 0 9 0 0 0
13 Roquemore, Javarian 13 Roquemore, Javarian 3 1 2 0 1.000 0 5 0 0 0
28 Ellis, William 28 Ellis, William 3 2 1 0 1.000 0 4 1 0 0
29 Wood, Ayden 29 Wood, Ayden 2 0 2 0 1.000 0 2 0 0 0
21 Meyer, Nick 21 Meyer, Nick 1 0 1 0 1.000 0 4 0 0 0
27 Smith, Braden 27 Smith, Braden 284 261 21 2 .993 1 37 7 15 2
33 Van Atten, DJ 33 Van Atten, DJ 146 133 10 3 .979 9 0 0 0 0
14 Tisdell, Jesse 14 Tisdell, Jesse 117 113 1 3 .974 0 0 0 0 0
4 Marsic, Matt 4 Marsic, Matt 74 69 3 2 .973 1 0 0 0 0
25 Shafer, Jayden 25 Shafer, Jayden 168 154 9 5 .970 10 0 0 0 0
10 McAuliff, Jaxon 10 McAuliff, Jaxon 100 93 4 3 .970 1 23 1 7 1
12 Bennett, Zane 12 Bennett, Zane 63 58 2 3 .952 0 0 0 0 0
1 Morris, Keenan 1 Morris, Keenan 150 46 92 12 .920 7 0 0 0 0
24 Schaefer, Lucas 24 Schaefer, Lucas 158 67 78 13 .918 17 0 0 0 0
2 Gonzales, Austin 2 Gonzales, Austin 24 22 0 2 .917 0 0 0 0 0
5 Campbell, Jacob 5 Campbell, Jacob 48 16 27 5 .896 4 0 0 0 0
15 Peters, Marcus 15 Peters, Marcus 9 2 6 1 .889 0 7 3 0 0
7 Kimbro, Logan 7 Kimbro, Logan 7 3 3 1 .857 0 3 0 0 0
9 Dickinson, Spencer 9 Dickinson, Spencer 88 26 49 13 .852 6 0 0 0 0
8 Thornton, Bryant 8 Thornton, Bryant 11 3 6 2 .818 0 3 2 0 0
6 Camarena, Jeremy 6 Camarena, Jeremy 10 2 6 2 .800 1 0 0 0 0
20 Piers, David 20 Piers, David 0 0 0 0 .000 0 1 0 0 0
3 Mahen, Jonah 3 Mahen, Jonah 0 0 0 0 .000 0 0 0 0 0
34 Biggs, Tyler 34 Biggs, Tyler 0 0 0 0 .000 0 1 0 0 0
Totals 1501 1085 344 72 .952 26 120 16 22 3
Opponents 1454 1085 318 51 .965 37 70 13 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Gonzales, Austin 2Gonzales, Austin .346 1.106 11-7 26 9 9 2 0 2 4 17 .654 4 1 10 0 .452 0 1 0-0
23 Corbin, Baylor 23Corbin, Baylor .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
33 Van Atten, DJ 33Van Atten, DJ .331 1.095 33-33 121 28 40 11 0 9 36 78 .645 19 8 27 3 .450 1 0 1-1
24 Schaefer, Lucas 24Schaefer, Lucas .325 1.075 33-33 123 30 40 11 2 9 33 82 .667 16 4 39 0 .408 4 0 5-6
1 Morris, Keenan 1Morris, Keenan .317 .962 33-33 120 33 38 11 0 5 33 64 .533 19 6 23 4 .429 2 0 2-3
12 Bennett, Zane 12Bennett, Zane .310 .990 31-31 113 25 35 5 0 9 31 67 .593 15 2 33 1 .397 1 0 3-3
10 McAuliff, Jaxon 10McAuliff, Jaxon .304 .800 9-8 23 4 7 1 0 0 1 8 .348 5 2 9 0 .452 1 0 1-1
4 Marsic, Matt 4Marsic, Matt .289 .831 33-33 121 28 35 9 3 1 21 53 .438 19 3 28 0 .393 2 1 5-6
9 Dickinson, Spencer 9Dickinson, Spencer .274 .875 30-30 106 23 29 2 1 6 20 51 .481 15 6 22 2 .394 0 0 0-0
25 Shafer, Jayden 25Shafer, Jayden .234 .748 27-27 94 22 22 5 0 3 11 36 .383 14 6 15 1 .365 1 0 0-0
27 Smith, Braden 27Smith, Braden .221 .839 24-24 77 17 17 2 0 6 21 37 .481 12 5 39 3 .358 1 1 1-1
14 Tisdell, Jesse 14Tisdell, Jesse .204 .650 31-29 98 26 20 1 0 3 13 30 .306 18 4 27 2 .344 2 1 6-7
5 Campbell, Jacob 5Campbell, Jacob .111 .551 7-7 18 2 2 0 0 1 2 5 .278 4 0 4 0 .273 0 1 0-0
6 Camarena, Jeremy 6Camarena, Jeremy .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
3 Mahen, Jonah 3Mahen, Jonah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .281 .897 33-33 1051 248 295 60 6 54 226 529 .503 160 47 284 16 .394 15 6 24-28
Opponents .284 .855 33-33 1066 231 303 58 7 38 202 489 .459 154 49 252 12 .396 8 9 39-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Johnston, Jalen 11Johnston, Jalen 3.48 1.73 2-1 14-0 0 0-1 1 20.2 15 14 8 20 14 4 0 1 77 .195 3 5 0 1 0
21 Meyer, Nick 21Meyer, Nick 3.86 2.00 1-0 7-0 0 0-0 0 7.0 7 3 3 7 7 2 0 1 26 .269 3 3 0 0 1
15 Peters, Marcus 15Peters, Marcus 5.22 1.61 3-1 11-5 0 0-1 1 39.2 35 25 23 28 45 7 0 4 153 .229 14 6 2 1 1
18 Stuart, David 18Stuart, David 5.40 1.58 5-4 11-11 1 0-1 0 63.1 72 44 38 28 53 11 2 9 255 .282 9 8 0 1 1
7 Kimbro, Logan 7Kimbro, Logan 5.48 1.61 0-0 14-1 0 0-0 3 23.0 31 21 14 6 22 7 0 4 101 .307 3 3 1 0 1
29 Wood, Ayden 29Wood, Ayden 6.75 1.50 0-1 4-0 0 0-0 0 4.0 5 5 3 1 3 1 0 0 17 .294 0 2 0 0 0
28 Ellis, William 28Ellis, William 7.08 2.04 1-4 12-0 0 0-0 1 20.1 28 20 16 13 29 2 0 4 88 .318 3 10 0 0 0
8 Thornton, Bryant 8Thornton, Bryant 7.36 1.91 2-4 10-10 0 0-1 0 36.2 44 34 30 25 34 11 2 6 151 .291 1 3 1 2 2
36 Turbeville, Ryan 36Turbeville, Ryan 8.65 1.96 1-1 6-6 0 0-0 0 26.0 42 31 25 9 25 5 1 4 117 .359 3 3 0 2 3
13 Roquemore, Javarian 13Roquemore, Javarian 10.69 1.88 0-2 10-0 0 0-0 1 16.0 18 22 19 12 20 6 1 3 66 .273 7 3 0 1 0
20 Piers, David 20Piers, David 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 1 0 0 5 .400 1 0 0 0 0
34 Biggs, Tyler 34Biggs, Tyler 31.50 3.50 0-0 3-0 0 0-0 0 2.0 4 9 7 3 0 1 1 2 10 .400 4 3 0 0 0
Totals 6.55 1.76 15-18 103-33 1 2 7 259.2 303 231 189 154 252 58 7 38 1066 .284 51 49 4 8 9
Opponents 7.47 1.74 18-15 104-33 2 4 6 261.1 295 248 217 160 284 60 6 54 1051 .281 23 47 3 15 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Van Atten, DJ 33 Van Atten, DJ 94 86 8 0 1.000 7 0 0 0 0
18 Stuart, David 18 Stuart, David 16 3 13 0 1.000 2 15 1 0 0
23 Corbin, Baylor 23 Corbin, Baylor 8 8 0 0 1.000 0 0 0 0 0
7 Kimbro, Logan 7 Kimbro, Logan 6 3 3 0 1.000 0 1 0 0 0
36 Turbeville, Ryan 36 Turbeville, Ryan 4 0 4 0 1.000 0 4 0 0 0
13 Roquemore, Javarian 13 Roquemore, Javarian 2 1 1 0 1.000 0 3 0 0 0
21 Meyer, Nick 21 Meyer, Nick 1 0 1 0 1.000 0 0 0 0 0
28 Ellis, William 28 Ellis, William 1 1 0 0 1.000 0 3 1 0 0
29 Wood, Ayden 29 Wood, Ayden 1 0 1 0 1.000 0 1 0 0 0
27 Smith, Braden 27 Smith, Braden 204 189 14 1 .995 1 27 3 9 1
25 Shafer, Jayden 25 Shafer, Jayden 134 125 7 2 .985 7 0 0 0 0
10 McAuliff, Jaxon 10 McAuliff, Jaxon 61 58 2 1 .984 1 12 1 5 1
4 Marsic, Matt 4 Marsic, Matt 56 54 1 1 .982 1 0 0 0 0
14 Tisdell, Jesse 14 Tisdell, Jesse 87 85 0 2 .977 0 0 0 0 0
12 Bennett, Zane 12 Bennett, Zane 39 35 2 2 .949 0 0 0 0 0
2 Gonzales, Austin 2 Gonzales, Austin 15 14 0 1 .933 0 0 0 0 0
1 Morris, Keenan 1 Morris, Keenan 110 33 69 8 .927 6 0 0 0 0
24 Schaefer, Lucas 24 Schaefer, Lucas 111 46 55 10 .910 12 0 0 0 0
5 Campbell, Jacob 5 Campbell, Jacob 21 8 11 2 .905 2 0 0 0 0
8 Thornton, Bryant 8 Thornton, Bryant 10 3 6 1 .900 0 2 1 0 0
9 Dickinson, Spencer 9 Dickinson, Spencer 73 23 41 9 .877 5 0 0 0 0
15 Peters, Marcus 15 Peters, Marcus 8 2 5 1 .875 0 3 1 0 0
6 Camarena, Jeremy 6 Camarena, Jeremy 10 2 6 2 .800 1 0 0 0 0
11 Johnston, Jalen 11 Johnston, Jalen 0 0 0 0 .000 0 5 0 0 0
20 Piers, David 20 Piers, David 0 0 0 0 .000 0 1 0 0 0
3 Mahen, Jonah 3 Mahen, Jonah 0 0 0 0 .000 0 0 0 0 0
34 Biggs, Tyler 34 Biggs, Tyler 0 0 0 0 .000 0 1 0 0 0
Totals 1072 779 250 43 .960 45 78 8 14 2
Opponents 1037 784 223 30 .971 61 48 7 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Pittsburg State L 1-7 29 1 6 1 1 0 1 3 0 0 0 2 0 0 4 10 24 8 2 .207
2/1/2025 vs Missouri - St. Louis L 4-14 34 4 10 3 3 1 0 4 0 2 0 1 0 0 0 9 24 7 6 .294
2/3/2025 vs Northeastern State W 13-5 39 13 14 11 2 0 3 7 0 0 1 2 0 0 1 4 27 8 2 .359
2/7/2025 MSU Denver W 13-3 25 13 11 11 2 0 1 9 0 2 1 2 1 4 0 6 21 5 0 .440
2/8/2025 MSU Denver W 9-5 28 9 7 8 0 0 1 7 0 1 0 3 0 0 0 8 21 10 3 .250
2/8/2025 MSU Denver W 4-3 24 4 7 3 1 0 0 3 0 2 1 0 1 0 0 5 21 5 2 .292
2/9/2025 MSU Denver W 12-2 31 12 13 10 4 0 0 4 0 2 0 3 1 0 0 4 21 6 2 .419
2/16/2025 at Southern Arkansas W 3-0 27 3 1 3 1 0 0 5 0 1 0 1 0 1 0 11 27 5 1 .037
2/16/2025 at Southern Arkansas L 3-4 32 3 5 2 1 0 1 1 0 0 0 2 0 0 0 8 23 9 1 .156
2/17/2025 at Southern Arkansas L 1-7 29 1 3 1 1 0 0 4 0 0 0 0 1 1 0 11 24 9 1 .103
2/23/2025 Arkansas-Monticello L 8-16 32 8 10 8 4 0 1 2 0 2 0 2 0 1 1 14 21 9 1 .313
2/23/2025 Arkansas-Monticello W 6-3 27 6 6 6 0 0 3 4 0 0 0 1 0 0 2 6 27 8 0 .222
2/24/2025 Arkansas-Monticello W 19-11 40 19 17 17 4 1 4 8 0 2 0 1 1 0 0 8 27 6 2 .425
2/25/2025 at Southeastern Oklahom W 17-7 37 17 16 17 2 0 8 6 0 0 0 3 0 0 0 11 21 2 2 .432
2/28/2025 at Southwestern Okla. W 19-7 41 19 20 18 1 2 6 4 0 1 0 2 0 0 1 5 21 9 0 .488
3/1/2025 at Southwestern Okla. L 5-8 32 5 6 4 3 0 0 7 0 1 0 5 0 0 2 9 24 10 4 .188
3/1/2025 at Southwestern Okla. W 3-0 27 3 8 3 2 0 1 2 0 2 0 2 0 0 1 8 21 7 0 .296
3/7/2025 East Central W 10-1 30 10 10 10 4 0 0 10 0 4 1 3 0 2 1 10 27 12 0 .333
3/9/2025 East Central W 10-8 27 10 11 6 3 0 2 6 0 0 1 0 1 2 0 5 21 6 1 .407
3/9/2025 East Central W 14-4 33 14 17 14 4 0 1 7 0 0 1 4 0 4 0 8 24 5 3 .515
3/11/2025 at Northeastern St. W 12-2 32 12 10 10 2 0 1 14 0 0 0 4 0 0 1 10 24 7 0 .313
3/15/2025 Henderson State L 3-6 26 3 6 3 1 0 2 1 0 0 0 0 0 1 0 9 21 5 3 .231
3/15/2025 Henderson State L 0-9 33 0 6 0 1 0 0 2 0 0 0 2 0 0 0 4 27 10 3 .182
3/16/2025 Henderson State W 8-7 31 8 7 7 3 0 1 7 0 0 0 1 0 0 0 6 27 8 0 .226
3/18/2025 Southwestern Okla. L 10-20 31 10 11 9 1 1 2 5 0 0 0 3 0 0 2 4 21 7 4 .355
3/21/2025 at Ouachita L 0-1 30 0 4 0 0 0 0 7 0 0 0 0 0 0 1 11 24 4 1 .133
3/21/2025 at Ouachita L 3-4 23 3 4 3 0 0 1 1 0 1 0 1 1 0 1 9 19 8 0 .174
3/22/2025 at Ouachita W 21-9 43 21 16 18 2 1 3 8 0 3 0 3 1 1 1 15 27 7 1 .372
3/25/2025 Northeastern State W 6-5 36 6 8 6 0 0 1 7 0 1 0 2 0 3 0 10 30 14 4 .222
3/28/2025 Southeastern Oklahom W 18-7 37 18 15 18 6 0 4 6 0 1 0 1 0 0 0 11 24 6 1 .405
3/29/2025 Southeastern Oklahom L 9-10 37 9 10 9 4 0 2 11 0 0 0 2 0 0 0 7 28 8 2 .270
3/29/2025 Southeastern Oklahom L 6-10 26 6 5 6 1 0 1 5 0 0 0 3 0 1 0 3 21 5 0 .192
4/1/2025 at East Central L 6-9 34 6 8 6 0 0 0 8 0 1 0 1 0 1 0 8 24 7 2 .235
4/6/2025 at Northwestern Okla. L 5-6 33 5 7 5 2 1 0 4 0 3 0 0 0 0 0 9 24 11 0 .212
4/6/2025 at Northwestern Okla. L 0-1 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 4 0 .200
4/7/2025 at Northwestern Okla. L 5-10 34 5 7 5 3 0 2 5 0 0 0 1 0 0 0 6 24 10 4 .206
4/11/2025 Harding L 0-11 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 21 5 3 .087
4/12/2025 Harding W 14-6 43 14 18 14 1 0 5 3 0 0 0 3 0 0 0 11 27 4 0 .419
4/12/2025 Harding L 14-22 33 14 11 9 1 0 1 10 0 1 0 3 0 0 0 13 21 7 2 .333
4/15/2025 East Central L 4-11 35 4 9 3 1 0 1 8 0 0 0 2 0 0 0 8 27 8 0 .257
4/17/2025 at Arkansas Tech L 3-13 29 3 6 3 2 0 1 3 0 0 0 0 0 0 1 9 22 12 0 .207
4/18/2025 at Arkansas Tech L 5-9 38 5 12 5 1 0 4 2 0 0 0 0 0 0 0 13 24 7 3 .316
4/18/2025 at Arkansas Tech L 5-10 28 5 7 5 1 0 3 4 0 0 0 1 0 0 0 7 18 4 0 .250
4/25/2025 at Southern Nazarene W 10-1 36 10 10 7 0 0 1 10 0 2 0 1 0 0 1 10 27 18 0 .278
4/27/2025 at Southern Nazarene W 12-7 36 12 13 12 1 1 4 5 0 0 1 2 1 1 2 5 27 5 3 .361
4/27/2025 at Southern Nazarene W 6-3 30 6 10 5 1 0 0 4 0 0 0 0 0 0 1 10 21 7 3 .333
Total 359-324 1466 359 425 324 79 8 73 245 0 35 7 75 9 23 24 381 1085 344 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Pittsburg State L 1-7 8.0 8 7 4 4 11 3 0 1 1 0 1 0 0 1 0 4.50
2/1/2025 vs Missouri - St. Louis L 4-14 8.0 10 14 4 3 12 3 0 1 0 0 2 0 0 2 0 4.50
2/3/2025 vs Northeastern State W 13-5 9.0 7 5 5 2 9 0 0 2 2 0 1 0 1 2 0 5.00
2/7/2025 MSU Denver W 13-3 7.0 5 3 3 4 5 1 0 1 1 0 1 0 2 2 0 3.86
2/8/2025 MSU Denver W 9-5 7.0 6 5 4 3 3 1 0 0 0 0 1 0 3 2 0 5.14
2/8/2025 MSU Denver W 4-3 7.0 5 3 2 4 8 0 1 0 1 1 0 0 4 2 0 2.57
2/9/2025 MSU Denver W 12-2 7.0 6 2 1 2 4 3 0 0 0 0 0 0 5 2 0 1.29
2/16/2025 at Southern Arkansas W 3-0 9.0 2 0 0 6 7 0 0 0 0 0 2 0 6 2 1 0.00
2/16/2025 at Southern Arkansas L 3-4 7.2 8 4 3 3 7 2 1 1 1 0 3 0 6 3 0 3.52
2/17/2025 at Southern Arkansas L 1-7 8.0 9 7 7 4 7 3 0 1 1 1 1 0 6 4 0 7.88
2/23/2025 Arkansas-Monticello L 8-16 7.0 14 16 16 7 8 6 2 1 7 0 0 0 6 5 0 20.57
2/23/2025 Arkansas-Monticello W 6-3 9.0 8 3 3 4 6 1 0 0 0 0 3 0 7 5 1 3.00
2/24/2025 Arkansas-Monticello W 19-11 9.0 13 11 7 7 9 1 0 2 2 0 3 0 8 5 1 7.00
2/25/2025 at Southeastern Oklahom W 17-7 7.0 7 7 6 3 12 3 0 2 5 0 4 0 9 5 0 7.71
2/28/2025 at Southwestern Okla. W 19-7 7.0 13 7 7 4 5 4 1 1 2 0 0 0 10 5 0 9.00
3/1/2025 at Southwestern Okla. L 5-8 8.0 10 8 4 3 6 0 0 0 1 0 3 0 10 6 0 4.50
3/1/2025 at Southwestern Okla. W 3-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 11 6 1 0.00
3/7/2025 East Central W 10-1 9.0 5 1 1 7 10 0 0 0 0 0 1 0 12 6 0 1.00
3/9/2025 East Central W 10-8 7.0 9 8 5 8 7 1 0 0 0 0 0 0 13 6 1 6.43
3/9/2025 East Central W 14-4 8.0 10 4 2 3 15 2 0 0 1 0 0 0 14 6 0 2.25
3/11/2025 at Northeastern St. W 12-2 8.0 4 2 1 4 10 1 0 0 0 0 3 0 15 6 0 1.13
3/15/2025 Henderson State L 3-6 7.0 11 6 4 3 11 3 0 0 0 0 0 0 15 7 0 5.14
3/15/2025 Henderson State L 0-9 9.0 8 9 5 4 11 2 1 1 1 0 2 0 15 8 0 5.00
3/16/2025 Henderson State W 8-7 9.0 12 7 7 3 10 1 0 3 2 0 0 0 16 8 1 7.00
3/18/2025 Southwestern Okla. L 10-20 7.0 19 20 16 6 8 0 0 4 0 0 4 0 16 9 0 20.57
3/21/2025 at Ouachita L 0-1 8.0 7 1 0 1 9 0 0 0 0 0 0 0 16 10 0 0.00
3/21/2025 at Ouachita L 3-4 6.1 4 4 4 8 8 1 0 0 2 0 1 0 16 11 0 5.68
3/22/2025 at Ouachita W 21-9 9.0 12 9 9 4 8 2 1 1 2 0 0 0 17 11 1 9.00
3/25/2025 Northeastern State W 6-5 10.0 4 5 3 5 9 1 0 0 6 0 1 0 18 11 0 2.70
3/28/2025 Southeastern Oklahom W 18-7 8.0 6 7 7 2 7 0 0 5 0 0 0 0 19 11 0 7.88
3/29/2025 Southeastern Oklahom L 9-10 9.1 10 10 9 9 11 3 0 3 2 0 1 0 19 12 0 8.68
3/29/2025 Southeastern Oklahom L 6-10 7.0 13 10 10 2 6 3 0 4 0 0 0 0 19 13 0 12.86
4/1/2025 at East Central L 6-9 8.0 14 9 7 2 7 3 0 1 2 0 2 0 19 14 0 7.88
4/6/2025 at Northwestern Okla. L 5-6 8.0 12 6 6 1 8 3 1 1 2 0 1 0 19 15 0 6.75
4/6/2025 at Northwestern Okla. L 0-1 6.0 4 1 1 1 8 0 0 1 0 1 0 0 19 16 0 1.50
4/7/2025 at Northwestern Okla. L 5-10 8.0 11 10 4 9 11 4 0 0 4 0 2 0 19 17 0 4.50
4/11/2025 Harding L 0-11 7.0 11 11 8 4 6 2 0 1 1 0 4 0 19 18 0 10.29
4/12/2025 Harding W 14-6 9.0 12 6 6 5 10 4 0 1 0 0 3 0 20 18 0 6.00
4/12/2025 Harding L 14-22 7.0 12 22 17 10 3 3 0 5 5 0 5 0 20 19 0 21.86
4/15/2025 East Central L 4-11 9.0 10 11 11 4 9 1 1 2 2 0 3 0 20 20 0 11.00
4/17/2025 at Arkansas Tech L 3-13 7.1 12 13 11 6 3 1 0 2 6 1 5 0 20 21 0 13.50
4/18/2025 at Arkansas Tech L 5-9 8.0 11 9 8 7 7 1 0 1 3 1 1 0 20 22 0 9.00
4/18/2025 at Arkansas Tech L 5-10 6.0 9 10 10 5 3 2 0 2 2 0 3 0 20 23 0 15.00
4/25/2025 at Southern Nazarene W 10-1 9.0 5 1 1 2 4 1 0 0 2 0 2 0 21 23 0 1.00
4/27/2025 at Southern Nazarene W 12-7 9.0 10 7 5 3 12 1 0 1 1 0 2 0 22 23 0 5.00
4/27/2025 at Southern Nazarene W 6-3 7.0 7 3 2 6 5 1 0 0 1 0 1 0 23 23 0 2.57
Total 359-324 361.2 408 324 256 200 359 78 9 52 71 5 72 0 23 23 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Harding (4/12/2025); Ouachita (3/22/2025)
RUNS SCORED 21 Ouachita (3/22/2025)
HITS 20 Southwestern Okla. (2/28/2025)
RBIS 18 Southeastern Oklahom (3/28/2025); Southwestern Okla. (2/28/2025); Ouachita (3/22/2025)
DOUBLES 6 Southeastern Oklahom (3/28/2025)
TRIPLES 2 Southwestern Okla. (2/28/2025)
HOME RUNS 8 Southeastern Oklahom (2/25/2025)
WALKS 14 Northeastern St. (3/11/2025)
STRIKEOUTS 15 Ouachita (3/22/2025)
SAC HITS 1 MSU Denver (2/7/2025); MSU Denver (2/8/2025); MSU Denver (2/9/2025); Arkansas-Monticello (2/24/2025); East Central (3/9/2025)
SAC FLIES 4 MSU Denver (2/7/2025); East Central (3/9/2025)
STOLEN BASES 4 East Central (3/7/2025)
HIT BY PITCH 5 Southwestern Okla. (3/1/2025)
CAUGHT STEALING 1 MSU Denver (2/7/2025); MSU Denver (2/8/2025); East Central (3/7/2025); East Central (3/9/2025); East Central (3/9/2025)
HIT INTO DP 4 Pittsburg State (1/31/2025)

