Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Pruitt, Dan 28 Pruitt, Dan .380 1.270 55-55 208 74 79 11 6 21 72 165 .793 40 3 68 1 .477 5 1 14-15
25 Shafer, Jayden 25 Shafer, Jayden .357 .998 54-52 196 54 70 11 1 7 42 104 .531 36 8 22 3 .467 4 1 7-7
20 Self, Kade 20 Self, Kade .348 .951 55-55 221 47 77 8 1 12 75 123 .557 18 2 50 6 .394 5 1 2-3
1 Lissade, Isiah 1 Lissade, Isiah .314 .925 55-55 226 73 71 13 2 8 43 112 .496 39 8 40 3 .429 2 0 14-15
7 Furrey, Trey 7 Furrey, Trey .308 .832 51-51 182 45 56 7 2 4 31 79 .434 19 9 32 8 .398 1 5 12-15
33 Shields, Troy 33 Shields, Troy .308 1.025 42-39 143 36 44 5 1 13 36 90 .629 10 11 30 3 .396 0 0 0-1
30 Schroeder, Alex 30 Schroeder, Alex .300 1.122 55-55 203 58 61 14 1 23 66 146 .719 27 12 44 1 .403 6 0 0-0
2 Gonzales, Austin 2 Gonzales, Austin .361 .946 34-32 108 31 39 9 1 1 25 53 .491 20 2 29 3 .455 4 1 1-2
16 Parga, Jose 16 Parga, Jose .313 .830 38-38 131 33 41 6 0 3 36 56 .427 14 7 19 2 .403 2 0 1-1
23 Gutierrez, Rafael 23 Gutierrez, Rafael .233 .697 35-22 86 16 20 0 1 2 12 28 .326 14 5 29 3 .371 0 2 1-4
22 Irwin, Gabe 22 Irwin, Gabe .227 .634 25-21 75 12 17 2 1 1 12 24 .320 9 1 10 3 .314 1 0 1-3
8 Albright, Austin 8 Albright, Austin .182 .673 7-4 11 4 2 1 0 0 0 3 .273 3 1 3 1 .400 0 0 0-2
3 Mahen, Jonah 3 Mahen, Jonah .167 .453 11-0 6 3 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-1
11 Brewer, Brandon 11 Brewer, Brandon .158 .532 23-16 57 6 9 4 0 0 6 13 .228 11 1 18 2 .304 0 1 2-4
35 Jobe, Jaxson 35 Jobe, Jaxson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .317 .953 55-55 1854 492 587 91 17 95 457 997 .538 261 71 395 39 .415 30 12 55-73
Opponents .290 .836 55-55 1823 378 529 98 18 56 323 831 .456 209 66 472 20 .380 19 18 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Galbreath, Brek 15Galbreath, Brek 5.44 1.38 9-4 15-15 2 0-1 0 91.0 105 67 55 21 71 23 5 9 378 .278 4 9 0 6 2
12 Hamilton, Jake 12Hamilton, Jake 5.77 1.51 5-5 15-13 3 1-0 0 78.0 74 56 50 44 99 12 1 9 297 .249 13 13 1 3 4
13 Turbeville, Ryan 13Turbeville, Ryan 6.38 1.92 4-6 16-15 1 0-0 0 67.2 105 60 48 25 63 16 3 5 302 .348 1 11 0 2 4
10 Feazle, Nolan 10Feazle, Nolan 4.06 1.17 4-2 19-5 0 0-1 2 44.1 46 26 20 6 38 8 3 7 180 .256 6 1 0 3 0
34 Peguero, Roy 34Peguero, Roy 5.06 1.41 0-0 8-0 0 0-0 0 10.2 9 12 6 6 10 2 0 1 42 .214 7 5 0 0 0
6 Brewer, Jordan 6Brewer, Jordan 6.23 1.50 3-1 16-0 0 0-0 1 26.0 18 20 18 21 40 4 0 2 97 .186 11 5 2 0 2
4 Pool, Cameron 4Pool, Cameron 6.38 2.21 1-0 14-0 0 0-0 0 24.0 24 25 17 29 29 2 1 4 97 .247 3 4 0 0 0
9 Duncan, Will 9Duncan, Will 6.86 1.78 0-1 16-0 0 0-0 1 19.2 20 15 15 15 30 4 1 4 78 .256 8 9 0 1 1
5 Kimbro, Logan 5Kimbro, Logan 8.75 2.06 2-2 16-7 0 0-0 1 36.0 58 39 35 16 36 13 2 4 156 .372 6 2 1 2 4
21 Maldonado, Diego 21Maldonado, Diego 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 1 0 0 0
26 Kellogg-Clarke, Garrett 26Kellogg-Clarke, Garrett 9.30 2.17 3-1 18-0 0 0-0 0 30.0 47 32 31 18 39 11 2 6 132 .356 10 2 1 1 1
40 Altman, Michael 40Altman, Michael 10.80 1.20 0-0 2-0 0 0-0 0 1.2 2 2 2 0 2 0 0 0 6 .333 1 1 0 1 0
27 Chavez, Diego 27Chavez, Diego 13.91 2.45 0-1 9-0 0 0-0 1 11.0 20 23 17 7 14 3 0 4 54 .370 6 3 0 0 0
Totals 6.43 1.67 31-23 165-55 6 2 6 441.0 529 378 315 209 472 98 18 56 1823 .290 76 66 5 19 18
Opponents 8.30 1.91 23-31 197-55 2 1 10 443.1 587 492 409 261 395 91 17 95 1854 .317 63 71 4 30 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gutierrez, Rafael 23 Gutierrez, Rafael 44 43 1 0 1.000 0 0 0 0 0
12 Hamilton, Jake 12 Hamilton, Jake 10 2 8 0 1.000 0 7 2 0 0
8 Albright, Austin 8 Albright, Austin 9 9 0 0 1.000 0 0 0 0 0
5 Kimbro, Logan 5 Kimbro, Logan 8 3 5 0 1.000 0 6 4 0 0
9 Duncan, Will 9 Duncan, Will 3 1 2 0 1.000 0 3 0 0 0
4 Pool, Cameron 4 Pool, Cameron 2 0 2 0 1.000 0 5 0 0 0
3 Mahen, Jonah 3 Mahen, Jonah 1 1 0 0 1.000 0 0 0 0 0
6 Brewer, Jordan 6 Brewer, Jordan 1 0 1 0 1.000 0 3 0 0 0
33 Shields, Troy 33 Shields, Troy 214 198 15 1 .995 0 13 4 4 0
28 Pruitt, Dan 28 Pruitt, Dan 409 389 15 5 .988 23 0 0 0 0
30 Schroeder, Alex 30 Schroeder, Alex 287 255 26 6 .979 1 36 7 12 0
20 Self, Kade 20 Self, Kade 88 84 2 2 .977 0 0 0 0 0
2 Gonzales, Austin 2 Gonzales, Austin 50 48 0 2 .960 0 0 0 0 0
1 Lissade, Isiah 1 Lissade, Isiah 182 104 69 9 .951 12 0 0 0 0
22 Irwin, Gabe 22 Irwin, Gabe 31 28 1 2 .935 0 0 0 0 0
13 Turbeville, Ryan 13 Turbeville, Ryan 13 0 12 1 .923 0 4 2 0 0
11 Brewer, Brandon 11 Brewer, Brandon 69 32 31 6 .913 5 0 0 0 0
25 Shafer, Jayden 25 Shafer, Jayden 142 54 74 14 .901 15 0 0 0 0
15 Galbreath, Brek 15 Galbreath, Brek 19 5 12 2 .895 0 4 1 0 0
10 Feazle, Nolan 10 Feazle, Nolan 9 3 5 1 .889 0 5 2 0 0
16 Parga, Jose 16 Parga, Jose 121 42 64 15 .876 8 0 0 0 0
7 Furrey, Trey 7 Furrey, Trey 108 21 73 14 .870 2 0 0 0 0
26 Kellogg-Clarke, Garrett 26 Kellogg-Clarke, Garrett 4 0 3 1 .750 0 7 1 0 0
27 Chavez, Diego 27 Chavez, Diego 3 0 2 1 .667 0 4 0 0 0
34 Peguero, Roy 34 Peguero, Roy 3 1 1 1 .667 0 1 1 0 0
21 Maldonado, Diego 21 Maldonado, Diego 0 0 0 0 .000 0 0 0 0 0
35 Jobe, Jaxson 35 Jobe, Jaxson 0 0 0 0 .000 0 0 0 0 0
40 Altman, Michael 40 Altman, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1830 1323 424 83 .955 26 98 24 16 0
Opponents 1837 1330 433 74 .960 40 109 34 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Pruitt, Dan 28Pruitt, Dan .405 1.305 34-34 126 45 51 8 3 12 41 101 .802 24 3 43 0 .503 2 1 12-12
20 Self, Kade 20Self, Kade .386 1.062 34-34 132 30 51 4 1 9 50 84 .636 10 2 30 5 .426 4 0 1-1
2 Gonzales, Austin 2Gonzales, Austin .359 .930 20-19 64 18 23 4 1 1 17 32 .500 10 1 19 1 .430 4 1 0-1
1 Lissade, Isiah 1Lissade, Isiah .345 .974 34-34 139 47 48 10 2 4 31 74 .532 20 5 24 3 .442 1 0 5-6
23 Gutierrez, Rafael 23Gutierrez, Rafael .343 .963 18-9 35 10 12 0 1 1 8 17 .486 9 0 12 1 .477 0 0 1-3
30 Schroeder, Alex 30Schroeder, Alex .328 1.202 34-34 122 37 40 14 1 13 42 95 .779 15 8 22 1 .423 4 0 0-0
33 Shields, Troy 33Shields, Troy .326 .980 28-26 89 25 29 3 1 5 20 49 .551 7 9 17 0 .429 0 0 0-0
25 Shafer, Jayden 25Shafer, Jayden .315 .778 34-33 124 29 39 5 0 0 20 44 .355 19 5 16 3 .423 1 1 5-5
16 Parga, Jose 16Parga, Jose .312 .820 28-28 93 23 29 3 0 2 27 38 .409 11 6 15 2 .411 2 0 1-1
7 Furrey, Trey 7Furrey, Trey .257 .720 31-31 105 25 27 4 0 2 13 37 .352 14 5 17 7 .368 1 3 7-10
3 Mahen, Jonah 3Mahen, Jonah .250 .650 6-0 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
22 Irwin, Gabe 22Irwin, Gabe .200 .555 16-14 45 8 9 0 0 1 7 12 .267 5 1 8 3 .288 1 0 1-2
8 Albright, Austin 8Albright, Austin .200 .500 3-3 10 1 2 1 0 0 0 3 .300 0 0 2 1 .200 0 0 0-0
11 Brewer, Brandon 11Brewer, Brandon .143 .498 11-7 21 1 3 1 0 0 1 4 .190 5 0 9 1 .308 0 1 0-1
35 Jobe, Jaxson 35Jobe, Jaxson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .328 .954 34-34 1110 301 364 57 10 50 278 591 .532 150 46 235 28 .422 20 7 33-42
Opponents .286 .812 34-34 1100 222 315 56 13 30 189 487 .443 105 45 292 10 .369 10 11 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Altman, Michael 40Altman, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
6 Brewer, Jordan 6Brewer, Jordan 3.38 .92 2-0 8-0 0 0-0 1 13.1 5 5 5 7 23 2 0 0 46 .109 3 1 1 0 0
4 Pool, Cameron 4Pool, Cameron 4.35 1.78 1-0 7-0 0 0-0 0 10.1 8 8 5 10 12 0 1 2 42 .190 1 2 0 0 0
10 Feazle, Nolan 10Feazle, Nolan 4.70 1.19 1-1 9-0 0 0-1 0 15.1 17 9 8 1 15 4 2 1 62 .274 2 0 0 3 0
34 Peguero, Roy 34Peguero, Roy 5.06 1.37 0-0 3-0 0 0-0 0 5.1 4 6 3 3 5 0 0 1 21 .190 4 3 0 0 0
12 Hamilton, Jake 12Hamilton, Jake 5.31 1.44 5-3 11-11 3 1-0 0 61.0 56 39 36 32 84 8 1 8 234 .239 10 8 1 1 3
15 Galbreath, Brek 15Galbreath, Brek 5.88 1.39 6-4 11-11 2 0-1 0 67.1 78 56 44 15 54 17 3 7 283 .276 3 8 0 3 2
13 Turbeville, Ryan 13Turbeville, Ryan 6.19 1.83 2-4 10-10 1 0-0 0 48.0 74 43 33 14 45 13 3 4 216 .343 1 11 0 2 4
26 Kellogg-Clarke, Garrett 26Kellogg-Clarke, Garrett 7.71 1.93 1-0 9-0 0 0-0 0 14.0 20 12 12 7 15 1 1 2 58 .345 3 1 0 0 1
9 Duncan, Will 9Duncan, Will 10.13 2.13 0-1 6-0 0 0-0 0 8.0 10 9 9 7 13 3 0 2 33 .303 7 7 0 1 0
5 Kimbro, Logan 5Kimbro, Logan 10.93 2.43 1-1 8-2 0 0-0 1 14.0 28 18 17 6 14 5 2 1 64 .438 2 1 1 0 1
27 Chavez, Diego 27Chavez, Diego 13.50 2.54 0-1 6-0 0 0-0 0 7.1 15 17 11 3 10 3 0 2 38 .395 5 3 0 0 0
Totals 6.22 1.58 19-15 89-34 6 2 2 265.0 315 222 183 105 292 56 13 30 1100 .286 41 45 3 10 11
Opponents 8.68 1.95 15-19 108-34 1 1 8 263.1 364 301 254 150 235 57 10 50 1110 .328 39 46 3 20 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Shields, Troy 33 Shields, Troy 153 146 7 0 1.000 0 12 1 1 0
23 Gutierrez, Rafael 23 Gutierrez, Rafael 10 10 0 0 1.000 0 0 0 0 0
8 Albright, Austin 8 Albright, Austin 7 7 0 0 1.000 0 0 0 0 0
12 Hamilton, Jake 12 Hamilton, Jake 6 1 5 0 1.000 0 5 2 0 0
5 Kimbro, Logan 5 Kimbro, Logan 3 1 2 0 1.000 0 4 2 0 0
3 Mahen, Jonah 3 Mahen, Jonah 1 1 0 0 1.000 0 0 0 0 0
34 Peguero, Roy 34 Peguero, Roy 1 0 1 0 1.000 0 0 0 0 0
9 Duncan, Will 9 Duncan, Will 1 0 1 0 1.000 0 1 0 0 0
28 Pruitt, Dan 28 Pruitt, Dan 237 227 6 4 .983 13 0 0 0 0
20 Self, Kade 20 Self, Kade 52 50 1 1 .981 0 0 0 0 0
30 Schroeder, Alex 30 Schroeder, Alex 154 140 10 4 .974 1 13 3 7 0
1 Lissade, Isiah 1 Lissade, Isiah 98 71 24 3 .969 3 0 0 0 0
22 Irwin, Gabe 22 Irwin, Gabe 21 20 0 1 .952 0 0 0 0 0
2 Gonzales, Austin 2 Gonzales, Austin 33 31 0 2 .939 0 0 0 0 0
25 Shafer, Jayden 25 Shafer, Jayden 87 32 46 9 .897 6 0 0 0 0
7 Furrey, Trey 7 Furrey, Trey 63 13 43 7 .889 1 0 0 0 0
13 Turbeville, Ryan 13 Turbeville, Ryan 9 0 8 1 .889 0 3 1 0 0
16 Parga, Jose 16 Parga, Jose 92 31 50 11 .880 7 0 0 0 0
15 Galbreath, Brek 15 Galbreath, Brek 15 2 11 2 .867 0 4 0 0 0
11 Brewer, Brandon 11 Brewer, Brandon 28 11 13 4 .857 3 0 0 0 0
10 Feazle, Nolan 10 Feazle, Nolan 6 1 4 1 .833 0 0 0 0 0
27 Chavez, Diego 27 Chavez, Diego 3 0 2 1 .667 0 3 0 0 0
26 Kellogg-Clarke, Garrett 26 Kellogg-Clarke, Garrett 0 0 0 0 .000 0 3 1 0 0
35 Jobe, Jaxson 35 Jobe, Jaxson 0 0 0 0 .000 0 0 0 0 0
4 Pool, Cameron 4 Pool, Cameron 0 0 0 0 .000 0 2 0 0 0
40 Altman, Michael 40 Altman, Michael 0 0 0 0 .000 0 0 0 0 0
6 Brewer, Jordan 6 Brewer, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1080 795 234 51 .953 34 50 10 8 0
Opponents 1083 790 252 41 .962 77 66 18 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Emporia State L 9-17 39 9 11 9 3 0 2 5 0 0 0 2 0 0 0 9 24 4 2 .282
2/4/2023 vs Pittsburg State W 21-4 35 21 15 20 3 2 6 6 0 0 0 2 0 0 0 7 21 8 0 .429
2/5/2023 at Central Oklahoma L 2-5 32 2 5 1 1 0 0 4 0 0 1 1 0 0 0 13 24 6 1 .156
2/10/2023 vs McKendree W 6-4 37 6 11 5 3 0 0 6 0 3 1 1 0 1 1 8 27 8 1 .297
2/11/2023 vs Missouri Western L 3-7 35 3 11 3 2 0 0 2 0 0 0 2 0 0 1 5 24 10 3 .314
2/15/2023 at Central Oklahoma W 5-4 30 5 7 4 1 0 0 6 0 0 1 1 2 0 0 8 27 15 1 .233
2/17/2023 at Arkansas Tech L 0-10 27 0 4 0 0 0 0 2 0 0 0 1 0 0 1 13 22 10 3 .148
2/18/2023 at Arkansas Tech L 9-12 34 9 8 8 0 0 2 4 0 0 0 2 0 1 2 13 24 5 2 .235
2/18/2023 at Arkansas Tech L 2-3 25 2 6 2 1 0 0 1 0 1 1 2 0 0 1 1 18 3 1 .240
2/21/2023 Pittsburg State W 9-1 36 9 10 7 1 0 1 4 0 0 0 0 0 0 0 9 27 7 0 .278
2/25/2023 Harding University W 14-4 32 14 15 12 0 1 3 3 0 1 1 0 0 1 1 6 21 4 1 .469
2/25/2023 Harding University W 2-1 23 2 6 2 2 0 0 6 0 1 0 0 1 0 1 5 21 5 1 .261
2/26/2023 Harding University L 5-7 31 5 6 5 0 0 1 7 0 1 1 0 0 1 1 3 27 9 0 .194
2/28/2023 Emporia State W 16-13 41 16 17 15 4 1 5 5 0 3 0 0 0 1 0 7 27 9 2 .415
3/3/2023 at Northwestern Okla. L 8-14 34 8 8 8 3 0 1 5 0 2 0 3 0 0 0 5 24 8 4 .235
3/4/2023 at Northwestern Okla. W 13-7 41 13 16 10 2 0 1 5 0 0 1 4 0 0 0 4 27 7 2 .390
3/4/2023 at Northwestern Okla. W 3-0 29 3 7 2 0 0 0 2 0 3 0 0 0 1 0 5 21 3 0 .241
3/10/2023 Southeastern W 4-1 27 4 7 3 2 0 0 5 0 1 0 0 0 1 3 3 27 9 0 .259
3/11/2023 Southeastern W 14-2 31 14 15 14 3 1 3 6 0 0 0 2 0 1 1 7 21 6 2 .484
3/11/2023 Southeastern W 12-6 27 12 11 12 1 0 4 3 0 1 0 2 1 1 0 3 21 8 1 .407
3/14/2023 at East Central W 8-3 34 8 10 7 1 0 1 5 0 1 1 1 0 0 2 5 27 13 2 .294
3/17/2023 Arkansas-Monticello L 7-11 33 7 9 7 2 1 0 5 0 0 0 1 1 1 1 11 27 11 2 .273
3/18/2023 Arkansas-Monticello L 4-9 35 4 10 4 4 0 0 1 0 0 0 2 0 0 2 15 27 5 2 .286
3/18/2023 Arkansas-Monticello W 3-1 21 3 5 3 0 1 1 1 0 0 0 0 1 0 1 5 21 10 0 .238
3/21/2023 Central Oklahoma L 1-11 27 1 5 1 2 0 0 1 0 0 0 0 0 0 0 3 21 6 1 .185
3/25/2023 at Southern Arkansas L 8-9 35 8 13 8 2 1 1 5 0 0 0 2 1 2 1 6 26 9 2 .371
3/25/2023 at Southern Arkansas L 6-9 27 6 7 6 0 0 2 6 0 1 1 1 0 1 0 10 18 4 2 .259
3/26/2023 at Southern Arkansas L 12-14 35 12 8 12 1 0 3 7 1 2 1 4 0 0 1 8 24 11 2 .229
3/29/2023 at Southeastern W 17-4 36 17 13 17 2 0 6 3 0 0 0 2 0 0 0 8 21 8 1 .361
3/31/2023 East Central W 30-17 39 30 23 30 3 2 3 8 0 0 0 7 0 1 1 6 21 8 5 .590
4/1/2023 East Central L 8-11 40 8 15 8 6 1 0 8 0 3 0 0 0 1 1 9 27 13 3 .375
4/1/2023 East Central W 11-1 30 11 14 11 6 1 1 5 0 0 0 2 0 1 0 5 21 2 0 .467
4/4/2023 Northeastern State W 8-6 38 8 12 8 0 0 3 2 0 1 0 0 0 1 1 7 27 8 1 .316
4/7/2023 at Southwestern Okla. W 5-0 42 5 13 3 1 0 0 4 0 0 0 0 0 0 0 12 27 4 1 .310
4/8/2023 at Southwestern Okla. W 23-4 37 23 17 19 2 1 2 9 0 3 0 4 0 1 0 6 21 10 0 .459
4/8/2023 at Southwestern Okla. W 10-9 31 10 12 8 0 0 2 4 0 0 0 1 1 0 0 4 21 6 1 .387
4/14/2023 at Ouachita L 8-12 35 8 9 8 1 0 0 4 0 0 0 1 0 1 0 9 24 4 2 .257
4/14/2023 at Ouachita W 10-3 33 10 12 8 2 0 3 2 1 2 0 1 1 0 1 4 21 4 0 .364
4/15/2023 at Ouachita L 5-10 39 5 11 5 3 0 1 1 0 1 0 0 0 0 1 11 24 11 4 .282
4/18/2023 at Emporia State W 23-17 43 23 20 24 1 1 9 7 0 1 0 1 0 2 1 7 27 7 1 .465
4/19/2023 at Newman W 12-6 36 12 11 12 1 0 4 5 0 3 0 1 1 3 0 10 27 7 2 .306
4/21/2023 vs Henderson State W 14-4 27 14 10 14 1 0 3 8 0 2 0 2 0 1 2 5 21 6 3 .370
4/22/2023 vs Henderson State L 2-7 32 2 7 1 1 0 0 4 0 1 0 0 0 0 2 7 27 11 2 .219
4/22/2023 vs Henderson State L 1-2 25 1 4 1 0 0 0 1 0 1 0 0 0 0 1 5 21 1 0 .160
4/28/2023 at Southern Nazarene W 14-6 43 14 17 13 3 0 3 4 0 2 2 0 0 1 0 11 27 8 1 .395
4/29/2023 at Southern Nazarene W 10-4 40 10 15 10 2 0 4 3 0 0 1 0 0 0 1 6 27 9 1 .375
4/29/2023 at Southern Nazarene W 16-6 32 16 12 13 3 0 3 9 0 3 0 2 0 1 0 5 21 2 0 .375
5/2/2023 at Northeastern State L 7-12 35 7 9 7 1 0 0 15 0 1 1 2 0 0 1 10 24 10 3 .257
5/5/2023 at Arkansas Tech W 6-4 35 6 10 6 1 0 3 5 0 1 2 0 0 0 0 8 27 13 0 .286
5/6/2023 at Arkansas Tech L 6-13 30 6 8 6 1 0 0 5 0 2 0 3 0 2 2 5 24 7 2 .267
5/6/2023 at Arkansas Tech W 13-5 44 13 15 10 1 1 1 6 0 3 0 0 0 0 0 6 27 11 2 .341
5/11/2023 vs Ouachita W 6-3 33 6 6 5 1 1 1 8 1 0 0 0 1 0 1 10 27 4 1 .182
5/12/2023 vs Southern Arkansas L 1-6 32 1 5 1 0 0 0 2 0 0 0 1 0 0 1 5 24 12 2 .156
5/12/2023 vs Henderson State W 14-10 41 14 14 13 4 1 2 9 0 3 1 2 1 0 0 11 27 14 1 .341
5/13/2023 vs Southern Arkansas L 6-7 33 6 10 6 0 0 4 2 0 1 1 3 0 1 1 6 24 11 4 .303
Total 492-378 1854 492 587 457 91 17 95 261 3 55 18 71 12 30 39 395 1323 424 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Emporia State L 9-17 8.0 12 17 15 11 12 1 0 3 3 0 1 0 0 1 0 16.88
2/4/2023 vs Pittsburg State W 21-4 7.0 9 4 4 2 7 1 0 2 1 0 0 0 1 1 0 5.14
2/5/2023 at Central Oklahoma L 2-5 8.0 10 5 5 0 6 6 0 1 1 0 1 0 1 2 0 5.63
2/10/2023 vs McKendree W 6-4 9.0 12 4 4 1 5 4 0 0 0 0 0 0 2 2 0 4.00
2/11/2023 vs Missouri Western L 3-7 8.0 11 7 6 1 7 1 0 0 0 0 1 0 2 3 0 6.75
2/15/2023 at Central Oklahoma W 5-4 9.0 4 4 2 10 10 1 0 0 2 0 1 0 3 3 1 2.00
2/17/2023 at Arkansas Tech L 0-10 7.1 12 10 9 2 3 2 0 1 4 0 2 0 3 4 0 11.05
2/18/2023 at Arkansas Tech L 9-12 8.0 16 12 11 3 11 4 1 0 0 1 0 0 3 5 0 12.38
2/18/2023 at Arkansas Tech L 2-3 6.0 6 3 2 4 9 2 0 1 3 0 0 0 3 6 0 3.00
2/21/2023 Pittsburg State W 9-1 9.0 4 1 1 4 10 0 0 1 0 0 1 0 4 6 0 1.00
2/25/2023 Harding University W 14-4 7.0 8 4 3 0 7 1 0 0 0 0 0 0 5 6 0 3.86
2/25/2023 Harding University W 2-1 7.0 3 1 1 7 11 0 0 0 0 0 1 0 6 6 0 1.29
2/26/2023 Harding University L 5-7 9.0 12 7 7 4 12 2 0 1 6 0 4 0 6 7 0 7.00
2/28/2023 Emporia State W 16-13 9.0 12 13 10 7 11 2 1 2 5 0 1 0 7 7 0 10.00
3/3/2023 at Northwestern Okla. L 8-14 8.0 17 14 9 1 6 3 2 2 0 0 0 0 7 8 0 10.13
3/4/2023 at Northwestern Okla. W 13-7 9.0 18 7 7 1 9 4 0 0 0 0 2 0 8 8 0 7.00
3/4/2023 at Northwestern Okla. W 3-0 7.0 2 0 0 2 14 0 0 0 1 0 0 0 9 8 0 0.00
3/10/2023 Southeastern W 4-1 9.0 4 1 1 5 7 1 0 0 1 0 0 0 10 8 1 1.00
3/11/2023 Southeastern W 14-2 7.0 8 2 0 1 11 1 0 0 0 0 1 0 11 8 0 0.00
3/11/2023 Southeastern W 12-6 7.0 7 6 5 2 12 1 0 1 3 0 3 0 12 8 0 6.43
3/14/2023 at East Central W 8-3 9.0 5 3 2 4 6 0 0 0 2 0 1 0 13 8 0 2.00
3/17/2023 Arkansas-Monticello L 7-11 9.0 15 11 9 1 5 2 0 1 3 0 3 0 13 9 0 9.00
3/18/2023 Arkansas-Monticello L 4-9 9.0 11 9 7 5 12 2 1 0 3 0 3 0 13 10 0 7.00
3/18/2023 Arkansas-Monticello W 3-1 7.0 5 1 1 3 7 2 0 0 0 0 1 0 14 10 0 1.29
3/21/2023 Central Oklahoma L 1-11 7.0 14 11 10 5 8 3 1 3 3 1 0 0 14 11 0 12.86
3/25/2023 at Southern Arkansas L 8-9 8.2 11 9 9 4 6 2 1 3 2 0 1 0 14 12 0 9.35
3/25/2023 at Southern Arkansas L 6-9 6.0 12 9 9 5 9 2 1 2 2 1 3 0 14 13 0 13.50
3/26/2023 at Southern Arkansas L 12-14 8.0 13 14 13 7 7 5 0 2 3 0 5 0 14 14 0 14.63
3/29/2023 at Southeastern W 17-4 7.0 7 4 4 8 7 1 0 1 3 0 1 0 15 14 0 5.14
3/31/2023 East Central W 30-17 7.0 16 17 9 3 8 5 0 1 2 0 3 0 16 14 0 11.57
4/1/2023 East Central L 8-11 9.0 8 11 7 9 11 1 0 0 2 0 2 0 16 15 0 7.00
4/1/2023 East Central W 11-1 7.0 4 1 1 6 11 1 1 0 0 0 1 0 17 15 0 1.29
4/4/2023 Northeastern State W 8-6 9.0 5 6 6 4 12 0 1 1 1 0 0 0 18 15 1 6.00
4/7/2023 at Southwestern Okla. W 5-0 9.0 3 0 0 1 7 1 0 0 0 0 1 0 19 15 0 0.00
4/8/2023 at Southwestern Okla. W 23-4 7.0 7 4 4 0 3 1 0 3 0 0 0 0 20 15 0 5.14
4/8/2023 at Southwestern Okla. W 10-9 7.0 12 9 8 4 9 1 0 0 0 0 1 0 21 15 0 10.29
4/14/2023 at Ouachita L 8-12 8.0 11 12 8 6 7 3 2 1 1 0 0 0 21 16 0 9.00
4/14/2023 at Ouachita W 10-3 7.0 5 3 3 1 5 1 0 1 0 0 0 0 22 16 0 3.86
4/15/2023 at Ouachita L 5-10 8.0 15 10 8 2 8 1 2 1 1 1 3 0 22 17 0 9.00
4/18/2023 at Emporia State W 23-17 9.0 20 17 17 6 17 3 0 7 3 0 0 0 23 17 0 17.00
4/19/2023 at Newman W 12-6 9.0 10 6 5 3 12 3 0 1 4 0 1 0 24 17 0 5.00
4/21/2023 vs Henderson State W 14-4 7.0 5 4 4 0 7 2 0 1 0 0 1 0 25 17 0 5.14
4/22/2023 vs Henderson State L 2-7 9.0 15 7 5 2 7 2 0 2 0 0 0 0 25 18 0 5.00
