Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Self, Kade .397 1.216 41-41 156 39 62 15 2 13 47 120 .769 12 2 28 0 .447 0 1 0-0
28 Pruitt, Dan .390 1.415 49-49 187 70 73 15 5 24 68 170 .909 41 3 67 0 .506 0 0 17-20
16 Parga, Jose .342 1.044 42-42 149 46 51 4 0 11 44 88 .591 26 4 23 2 .453 0 0 3-4
2 Lissade, Isiah .340 1.031 46-46 203 57 69 7 2 16 48 128 .631 13 8 41 2 .400 1 1 14-17
30 Schroeder, Alex .322 1.135 48-48 177 48 57 7 0 21 64 127 .718 21 12 47 5 .417 6 0 0-2
3 Keller, Walker .316 .907 46-46 193 46 61 15 1 7 29 99 .513 14 11 30 2 .394 0 1 18-22
5 Gomez, Ramon .313 .854 49-49 201 40 63 10 0 9 47 100 .498 14 1 35 5 .356 3 0 0-0
7 Furrey, Trey .298 .771 48-47 181 34 54 13 1 3 26 78 .431 8 4 27 4 .340 1 5 10-12
4 Kissel, Cade .271 .850 37-22 85 26 23 4 1 2 11 35 .412 16 10 28 1 .438 1 1 5-7
23 Mahen, Jonah .600 1.400 7-0 5 2 3 1 0 0 2 4 .800 0 0 1 0 .600 0 0 0-0
33 Shields, Troy .232 .780 30-27 99 21 23 5 1 4 20 42 .424 13 6 33 1 .356 0 0 0-0
11 Brewer, Brandon .193 .666 25-16 57 9 11 2 0 2 6 19 .333 9 3 21 0 .333 0 0 2-4
37 Cook, Chris .160 .581 11-8 25 6 4 0 0 0 4 4 .160 10 2 8 0 .421 1 0 0-0
Totals .322 1.000 49-49 1718 444 554 98 13 112 416 1014 .590 197 66 389 22 .410 13 9 69-88
Opponents .272 .815 49-49 1608 325 437 93 11 50 282 702 .437 217 65 432 22 .378 14 15 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dallas, Bo 3.51 1.32 7-4 14-13 3 0-0 0 89.2 92 53 35 26 80 19 0 7 356 .258 6 18 0 2 4
15 Galbreath, Brek 4.39 1.45 6-3 15-13 1 0-1 0 82.0 85 47 40 34 81 14 2 11 319 .266 5 8 2 4 2
26 Kellogg-Clarke, Garrett 5.81 1.94 2-3 17-2 0 0-1 2 31.0 40 27 20 20 37 10 1 2 126 .317 3 8 1 1 2
9 Duncan, Will 6.41 1.37 0-3 10-6 0 0-0 0 19.2 16 16 14 11 23 4 1 2 74 .216 7 5 0 1 0
10 Feazle, Nolan 6.98 1.38 1-0 12-0 0 0-0 1 29.2 29 23 23 12 21 6 2 6 111 .261 2 1 0 4 1
31 Frank, Tyler 7.04 1.52 1-2 5-4 0 0-0 0 23.0 30 19 18 5 26 4 1 5 98 .306 4 4 0 0 0
12 Hamilton, Jake 7.93 2.14 2-3 13-10 1 1-0 0 42.0 36 44 37 54 64 7 2 1 161 .224 16 6 0 0 1
24 Gamboa, Sam 8.33 1.74 2-3 20-1 0 0-1 1 35.2 49 35 33 13 49 10 1 8 156 .314 5 3 0 0 1
1 Crawford, Devin 8.73 1.76 5-1 19-0 0 0-0 0 33.0 34 38 32 24 34 11 0 5 129 .264 9 6 0 2 3
27 Corrigan, Myles 9.00 2.29 0-0 6-0 0 0-0 0 7.0 8 9 7 8 12 2 1 2 30 .267 4 3 0 0 0
14 Salters , David 9.28 2.44 1-0 6-0 0 0-0 0 10.2 16 13 11 10 5 5 0 1 44 .364 2 3 0 0 1
39 Rector, Luke 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 1 0 0 0 0
Totals 6.04 1.62 27-22 138-49 5 2 4 404.0 437 325 271 217 432 93 11 50 1608 .272 64 65 3 14 15
Opponents 8.80 1.89 22-27 175-49 4 0 4 398.2 554 444 390 197 389 98 13 112 1718 .322 59 66 1 13 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kissel, Cade 49 48 1 0 1.000 0 0 0 0 0
20 Self, Kade 37 37 0 0 1.000 0 0 0 0 0
15 Galbreath, Brek 9 2 7 0 1.000 0 6 2 0 0
37 Cook, Chris 9 9 0 0 1.000 0 0 0 0 0
24 Gamboa, Sam 7 0 7 0 1.000 0 6 0 0 0
31 Frank, Tyler 6 2 4 0 1.000 0 4 0 0 0
26 Kellogg-Clarke, Garrett 5 1 4 0 1.000 0 3 2 0 0
12 Hamilton, Jake 4 1 3 0 1.000 1 6 1 0 0
10 Feazle, Nolan 2 0 2 0 1.000 0 5 1 0 0
9 Duncan, Will 2 1 1 0 1.000 0 2 2 0 0
27 Corrigan, Myles 1 0 1 0 1.000 0 1 0 0 0
30 Schroeder, Alex 253 232 20 1 .996 1 24 3 22 0
28 Pruitt, Dan 383 358 23 2 .995 28 0 0 0 0
33 Shields, Troy 215 195 17 3 .986 1 20 9 11 0
5 Gomez, Ramon 175 75 97 3 .983 19 0 0 0 0
3 Keller, Walker 76 73 1 2 .974 1 0 0 0 0
16 Parga, Jose 125 67 48 10 .920 9 0 0 0 0
2 Lissade, Isiah 103 64 30 9 .913 4 0 0 0 0
1 Crawford, Devin 9 5 3 1 .889 0 2 2 0 0
11 Brewer, Brandon 60 19 34 7 .883 7 0 0 0 0
22 Dallas, Bo 16 6 8 2 .875 0 6 3 0 0
14 Salters , David 6 1 4 1 .833 0 3 1 0 0
7 Furrey, Trey 96 16 62 18 .813 5 0 0 0 0
23 Mahen, Jonah 4 0 3 1 .750 0 0 0 0 0
39 Rector, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1652 1212 380 60 .964 32 88 26 33 0
Opponents 1681 1196 416 69 .959 35 138 30 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Mahen, Jonah .500 1.250 6-0 4 1 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 0-0
28 Pruitt, Dan .433 1.562 33-33 127 52 55 13 5 18 52 132 1.039 24 0 40 0 .523 0 0 10-12
20 Self, Kade .388 1.151 30-30 116 28 45 13 1 8 31 84 .724 7 1 17 0 .427 0 1 0-0
2 Lissade, Isiah .366 1.090 31-31 134 43 49 5 1 11 30 89 .664 9 5 28 0 .426 0 1 13-14
16 Parga, Jose .337 1.015 27-27 95 27 32 4 0 6 25 54 .568 17 2 12 2 .447 0 0 2-3
30 Schroeder, Alex .322 1.156 33-33 121 34 39 3 0 16 45 90 .744 13 9 30 4 .412 5 0 0-1
3 Keller, Walker .299 .853 31-31 127 32 38 11 0 4 22 61 .480 7 8 18 0 .373 0 1 12-13
7 Furrey, Trey .296 .796 32-32 115 21 34 10 1 2 19 52 .452 7 2 17 2 .344 1 3 8-10
33 Shields, Troy .279 .954 20-18 61 14 17 3 1 4 17 34 .557 9 3 21 0 .397 0 0 0-0
5 Gomez, Ramon .265 .723 33-33 132 24 35 5 0 5 26 55 .417 9 0 19 5 .306 3 0 0-0
4 Kissel, Cade .250 .871 24-12 48 17 12 2 1 2 6 22 .458 8 6 16 0 .413 1 0 4-5
11 Brewer, Brandon .200 .690 19-13 45 9 9 0 0 2 4 15 .333 8 3 16 0 .357 0 0 2-4
37 Cook, Chris .154 .554 6-4 13 3 2 0 0 0 3 2 .154 5 1 4 0 .400 1 0 0-0
Totals .324 1.014 33-33 1138 305 369 70 10 78 282 693 .609 123 40 239 13 .405 11 6 51-62
Opponents .276 .803 33-33 1056 215 291 57 6 28 189 444 .420 146 45 287 12 .383 10 12 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dallas, Bo 4.00 1.39 6-3 11-11 2 0-0 0 72.0 77 47 32 23 66 17 0 6 287 .268 4 16 0 2 4
26 Kellogg-Clarke, Garrett 4.19 1.88 1-2 10-0 0 0-0 2 19.1 23 14 9 13 22 5 0 1 76 .303 1 5 1 0 2
15 Galbreath, Brek 4.48 1.48 5-2 11-9 1 0-0 0 60.1 64 36 30 25 64 10 1 7 239 .268 3 7 2 3 2
27 Corrigan, Myles 5.40 1.61 0-0 2-0 0 0-0 0 3.1 3 3 2 2 5 1 0 1 14 .214 0 0 0 0 0
24 Gamboa, Sam 6.65 1.70 2-1 12-0 0 0-0 1 21.2 28 17 16 8 29 4 1 3 94 .298 5 3 0 0 1
12 Hamilton, Jake 6.75 1.86 2-2 9-6 1 1-0 0 29.1 21 27 22 33 49 5 1 0 109 .193 13 3 0 0 0
9 Duncan, Will 6.75 1.48 0-3 7-5 0 0-0 0 14.2 12 13 11 9 18 3 1 1 56 .214 5 4 0 1 0
14 Salters , David 7.71 3.10 0-0 3-0 0 0-0 0 4.2 8 4 4 5 2 2 0 1 19 .421 0 1 0 0 1
10 Feazle, Nolan 8.64 1.73 1-0 8-0 0 0-0 1 16.2 19 16 16 9 13 3 2 4 64 .297 2 1 0 3 1
31 Frank, Tyler 12.00 2.11 0-1 3-2 0 0-0 0 9.0 17 12 12 2 6 1 0 2 44 .386 3 2 0 0 0
1 Crawford, Devin 17.51 2.98 1-1 10-0 0 0-0 0 12.1 19 26 24 17 13 6 0 2 54 .352 6 3 0 1 1
Totals 6.08 1.66 18-15 86-33 4 1 4 263.1 291 215 178 146 287 57 6 28 1056 .276 42 45 3 10 12
Opponents 9.08 1.90 15-18 99-33 4 0 3 259.2 369 305 262 123 239 70 10 78 1138 .324 36 40 1 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kissel, Cade 33 33 0 0 1.000 0 0 0 0 0
20 Self, Kade 25 25 0 0 1.000 0 0 0 0 0
15 Galbreath, Brek 5 2 3 0 1.000 0 4 0 0 0
26 Kellogg-Clarke, Garrett 5 1 4 0 1.000 0 2 2 0 0
24 Gamboa, Sam 4 0 4 0 1.000 0 6 0 0 0
14 Salters , David 3 0 3 0 1.000 0 1 0 0 0
31 Frank, Tyler 3 0 3 0 1.000 0 2 0 0 0
1 Crawford, Devin 2 1 1 0 1.000 0 1 1 0 0
10 Feazle, Nolan 2 0 2 0 1.000 0 2 0 0 0
12 Hamilton, Jake 2 0 2 0 1.000 0 3 1 0 0
9 Duncan, Will 2 1 1 0 1.000 0 2 1 0 0
28 Pruitt, Dan 252 238 13 1 .996 18 0 0 0 0
30 Schroeder, Alex 172 159 12 1 .994 0 15 1 19 0
5 Gomez, Ramon 121 51 69 1 .992 14 0 0 0 0
33 Shields, Troy 133 122 9 2 .985 1 13 5 9 0
3 Keller, Walker 49 48 0 1 .980 0 0 0 0 0
16 Parga, Jose 75 38 33 4 .947 4 0 0 0 0
22 Dallas, Bo 10 5 4 1 .900 0 5 2 0 0
2 Lissade, Isiah 57 43 8 6 .895 1 0 0 0 0
11 Brewer, Brandon 44 13 26 5 .886 6 0 0 0 0
7 Furrey, Trey 59 10 41 8 .864 3 0 0 0 0
23 Mahen, Jonah 3 0 2 1 .667 0 0 0 0 0
27 Corrigan, Myles 0 0 0 0 .000 0 0 0 0 0
37 Cook, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1061 790 240 31 .971 47 56 13 28 0
Opponents 1096 779 262 55 .950 48 102 18 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 at Central Oklahoma L 7-8 45 7 10 5 0 0 1 11 1 3 0 3 1 0 1 17 35 8 2 .222
2/7/2022 vs Pittsburg State W 10-4 37 10 11 10 0 0 4 5 0 4 1 3 0 0 1 13 27 9 0 .297
2/8/2022 vs Emporia State W 9-0 33 9 11 9 2 0 3 5 0 2 1 1 0 0 1 13 27 8 1 .333
2/11/2022 vs Washburn L 3-7 29 3 5 3 0 1 0 4 0 0 0 1 0 1 0 13 24 10 7 .172
2/12/2022 vs N.M. Highlands W 12-4 39 12 17 12 6 0 3 3 0 2 0 2 0 0 0 7 27 8 1 .436
2/13/2022 vs Washburn L 3-8 36 3 11 3 4 0 0 2 0 2 0 1 1 0 0 15 27 12 2 .306
2/15/2022 at Pittsburg State W 15-14 43 15 15 14 4 1 4 5 0 0 0 1 0 0 0 7 27 8 1 .349
2/18/2022 at Henderson State L 3-7 33 3 6 3 0 0 2 4 0 1 0 0 0 0 0 12 24 9 2 .182
2/19/2022 at Henderson State L 9-10 32 9 9 9 4 0 1 5 0 0 0 1 2 1 1 9 24 2 1 .281
2/19/2022 at Henderson State L 4-6 23 4 3 2 1 0 1 5 0 2 1 2 0 0 0 3 18 6 0 .130
2/27/2022 Ouachita W 15-13 40 15 16 13 4 2 1 4 0 4 0 1 0 1 0 10 27 4 2 .400
2/28/2022 Ouachita L 11-16 41 11 15 11 2 0 4 3 0 0 0 2 0 0 1 7 27 10 2 .366
2/28/2022 Ouachita L 9-10 37 9 12 9 3 0 3 4 0 1 0 2 2 0 1 11 27 9 2 .324
3/1/2022 at Northeastern St. L 1-11 23 1 3 1 0 0 0 2 0 1 1 1 0 0 0 5 19 9 0 .130
3/4/2022 Southwestern W 7-4 31 7 8 6 1 0 3 5 0 1 1 0 0 0 0 3 27 9 0 .258
3/5/2022 Southwestern W 18-6 39 18 17 16 4 1 4 4 0 3 0 1 0 0 0 5 21 4 2 .436
3/5/2022 Southwestern W 11-7 27 11 11 9 4 0 3 5 0 0 2 2 0 0 1 5 21 7 3 .407
3/8/2022 Central Oklahoma L 3-11 33 3 5 3 2 0 0 4 0 0 1 2 0 0 0 5 27 15 2 .152
3/12/2022 at East Central W 13-12 41 13 15 12 3 0 4 8 0 1 0 2 0 0 0 10 27 6 2 .366
3/13/2022 at East Central W 21-3 35 21 11 21 3 0 4 9 0 6 1 3 0 0 0 5 21 3 0 .314
3/13/2022 at East Central W 25-8 44 25 22 23 6 1 4 5 0 2 0 1 0 1 0 7 21 5 1 .500
3/19/2022 at Harding L 2-3 35 2 9 2 2 0 1 2 0 1 0 0 0 0 0 5 24 9 2 .257
3/19/2022 at Harding L 3-5 27 3 4 2 0 0 1 1 0 0 0 0 0 0 0 4 18 3 2 .148
3/20/2022 at Harding L 7-8 38 7 12 4 2 0 0 2 0 0 2 1 1 2 0 10 26 12 1 .316
3/25/2022 Arkansas Tech W 4-3 32 4 6 4 3 0 1 1 0 2 0 0 0 0 0 4 27 8 1 .188
3/26/2022 Arkansas Tech W 7-4 37 7 12 7 1 1 1 3 1 2 0 1 0 0 1 9 27 13 0 .324
3/26/2022 Arkansas Tech W 2-1 29 2 8 2 1 0 0 1 1 1 1 0 1 0 0 12 24 8 0 .276
3/29/2022 East Central W 24-10 39 24 23 24 4 0 6 6 1 0 1 1 0 0 0 5 21 11 2 .590
4/1/2022 at Southeastern Oklahoma W 13-1 34 13 13 13 2 0 6 5 0 0 0 1 0 0 0 6 21 8 0 .382
4/2/2022 at Southeastern Oklahom L 9-13 35 9 10 9 2 0 5 7 0 2 0 4 0 1 0 4 24 8 1 .286
4/2/2022 at Southeastern Oklahom L 8-9 29 8 8 8 1 0 4 5 0 0 0 3 0 0 0 6 18 6 2 .276
4/8/2022 Northwestern W 5-2 34 5 10 4 1 1 1 1 1 2 0 0 0 0 1 11 27 6 0 .294
4/9/2022 Northwestern W 16-6 39 16 16 15 3 1 5 3 0 4 0 4 0 1 1 9 24 9 1 .410
4/9/2022 Northwestern L 9-14 28 9 8 9 1 0 2 4 0 1 1 3 0 0 2 8 21 8 1 .286
4/12/2022 Southeastern Oklahom W 16-6 32 16 16 15 2 0 5 5 0 0 0 1 0 1 1 9 21 3 1 .500
4/15/2022 Southern Arkansas L 4-7 31 4 11 4 2 0 0 0 0 1 1 1 0 0 0 10 21 2 0 .355
4/15/2022 Southern Arkansas W 12-3 41 12 17 10 2 0 4 1 0 2 0 0 0 0 0 6 27 7 0 .415
4/16/2022 Southern Arkansas L 1-3 32 1 7 1 0 1 0 1 0 0 0 0 0 0 2 3 27 5 0 .219
4/19/2022 at Central Oklahoma W 12-6 43 12 17 11 1 0 3 4 0 0 0 2 0 0 2 9 27 9 2 .395
4/22/2022 at Ark. Monticello L 1-11 26 1 2 1 0 0 0 4 0 0 0 0 0 0 0 10 23 9 1 .077
4/23/2022 at Ark. Monticello L 9-10 55 9 16 7 4 0 1 6 1 4 1 2 0 0 0 18 36 14 1 .291
4/23/2022 at Ark. Monticello W 5-0 27 5 7 5 3 0 1 2 0 0 0 0 0 0 0 3 21 4 0 .259
4/26/2022 at Emporia State W 10-5 38 10 11 10 1 1 1 7 0 3 0 2 0 0 0 10 27 4 1 .289
4/29/2022 SNU W 20-6 32 20 17 20 2 0 6 10 0 2 0 3 0 2 2 5 21 5 1 .531
4/30/2022 SNU W 6-3 38 6 12 5 0 0 2 2 0 2 0 0 0 0 0 8 27 15 0 .316
4/30/2022 SNU W 16-1 36 16 19 16 3 2 3 1 0 4 0 0 0 2 0 1 21 7 0 .528
5/7/2022 vs Harding W 6-2 30 6 7 6 0 0 2 6 0 0 2 2 1 0 1 8 27 10 3 .233
5/8/2022 vs Henderson State L 2-3 40 2 10 2 2 0 1 3 1 1 1 1 0 0 2 8 32 10 2 .250
5/9/2022 vs Arkansas Tech L 6-11 40 6 13 6 0 0 1 2 0 0 0 2 0 0 0 6 27 6 2 .325
Total 444-325 1718 444 554 416 98 13 112 197 7 69 19 66 9 13 22 389 1212 380 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 at Central Oklahoma L 7-8 11.2 9 8 6 10 20 2 1 1 1 0 3 1 0 1 0 4.63
2/7/2022 vs Pittsburg State W 10-4 9.0 7 4 3 3 9 2 0 2 0 0 0 0 1 1 0 3.00
2/8/2022 vs Emporia State W 9-0 9.0 5 0 0 3 11 2 0 0 0 0 0 0 2 1 0 0.00
2/11/2022 vs Washburn L 3-7 8.0 6 7 1 2 9 2 0 0 1 0 2 0 2 2 0 1.13
2/12/2022 vs N.M. Highlands W 12-4 9.0 6 4 3 9 13 2 1 0 1 0 0 0 3 2 0 3.00
2/13/2022 vs Washburn L 3-8 9.0 13 8 7 2 14 3 1 2 1 0 2 0 3 3 0 7.00
2/15/2022 at Pittsburg State W 15-14 9.0 15 14 14 7 5 5 1 2 3 0 3 0 4 3 0 14.00
2/18/2022 at Henderson State L 3-7 8.0 10 7 4 3 7 3 0 1 1 0 3 0 4 4 0 4.50
2/19/2022 at Henderson State L 9-10 8.0 13 10 10 7 14 3 0 2 4 0 0 0 4 5 0 11.25
2/19/2022 at Henderson State L 4-6 6.0 8 6 6 3 5 0 0 1 1 0 0 0 4 6 0 9.00
2/27/2022 Ouachita W 15-13 9.0 11 13 8 7 12 1 0 0 2 1 2 0 5 6 0 8.00
2/28/2022 Ouachita L 11-16 9.0 15 16 14 8 7 4 2 3 1 0 2 0 5 7 0 14.00
2/28/2022 Ouachita L 9-10 9.0 14 10 9 2 13 1 0 2 4 0 4 1 5 8 0 9.00
3/1/2022 at Northeastern St. L 1-11 6.1 12 11 11 2 4 2 1 3 3 0 1 0 5 9 0 15.63
3/4/2022 Southwestern W 7-4 9.0 9 4 4 2 11 1 0 3 0 0 0 0 6 9 1 4.00
3/5/2022 Southwestern W 18-6 7.0 10 6 5 4 13 2 1 1 0 0 1 0 7 9 0 6.43
3/5/2022 Southwestern W 11-7 7.0 5 7 2 7 8 1 0 0 4 0 3 0 8 9 1 2.57
3/8/2022 Central Oklahoma L 3-11 9.0 10 11 10 4 6 2 0 1 1 0 1 0 8 10 0 10.00
3/12/2022 at East Central W 13-12 9.0 13 12 5 5 15 9 0 0 1 0 2 0 9 10 0 5.00
3/13/2022 at East Central W 21-3 7.0 6 3 2 2 10 3 0 0 0 2 2 0 10 10 0 2.57
3/13/2022 at East Central W 25-8 7.0 12 8 8 4 9 1 0 2 3 0 1 0 11 10 0 10.29
3/19/2022 at Harding L 2-3 8.0 6 3 2 2 6 2 0 0 0 0 2 0 11 11 0 2.25
3/19/2022 at Harding L 3-5 6.0 4 5 3 6 10 0 0 0 4 0 0 0 11 12 0 4.50
3/20/2022 at Harding L 7-8 8.2 14 8 6 1 7 0 0 2 0 0 0 1 11 13 0 6.23
3/25/2022 Arkansas Tech W 4-3 9.0 9 3 1 3 11 1 0 0 1 0 2 1 12 13 1 1.00
3/26/2022 Arkansas Tech W 7-4 9.0 8 4 4 3 4 0 0 1 1 0 3 0 13 13 1 4.00
3/26/2022 Arkansas Tech W 2-1 8.0 4 1 1 6 11 0 0 0 0 0 2 0 14 13 0 1.13
3/29/2022 East Central W 24-10 7.0 12 10 7 7 4 3 0 0 2 0 2 0 15 13 0 9.00
4/1/2022 at Southeastern Oklahoma W 13-1 7.0 4 1 1 4 3 1 0 0 0 0 1 0 16 13 0 1.29
4/2/2022 at Southeastern Oklahom L 9-13 8.0 13 13 12 9 6 1 0 3 2 0 1 0 16 14 0 13.50
4/2/2022 at Southeastern Oklahom L 8-9 6.0 6 9 9 7 3 2 1 1 3 0 1 0 16 15 0 13.50
4/8/2022 Northwestern W 5-2 9.0 7 2 2 2 5 1 0 0 1 0 2 0 17 15 0 2.00
4/9/2022 Northwestern W 16-6 8.0 9 6 4 2 10 3 0 1 0 0 0 0 18 15 0 4.50
4/9/2022 Northwestern L 9-14 7.0 14 14 13 7 8 3 1 2 2 0 2 0 18 16 0 16.71
4/12/2022 Southeastern Oklahom W 16-6 7.0 8 6 6 2 10 2 0 2 3 0 1 0 19 16 0 7.71
4/15/2022 Southern Arkansas L 4-7 7.0 3 7 7 8 16 2 0 0 4 0 1 0 19 17 0 9.00
4/15/2022 Southern Arkansas W 12-3 9.0 7 3 3 2 13 2 0 2 0 0 2 0 20 17 0 3.00
4/16/2022 Southern Arkansas L 1-3 9.0 9 3 3 1 14 2 0 0 0 0 1 0 20 18 0 3.00
4/19/2022 at Central Oklahoma W 12-6 9.0 9 6 5 2 6 3 0 0 2 0 1 0 21 18 0 5.00
4/22/2022 at Ark. Monticello L 1-11 7.2 13 11 10 4 3 3 0 0 0 0 1 0 21 19 0 11.74
4/23/2022 at Ark. Monticello L 9-10 12.0 15 10 10 11 4 3 1 0 2 0 4 0 21 20 0 7.50
4/23/2022 at Ark. Monticello W 5-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 22 20 0 0.00
4/26/2022 at Emporia State W 10-5 9.0 9 5 5 5 13 1 0 5 1 0 2 0 23 20 0 5.00
4/29/2022 SNU W 20-6 7.0 6 6 6 5 6 1 0 0 1 0 0 0 24 20 0 7.71
4/30/2022 SNU W 6-3 9.0 8 3 3 3 5 1 0 1 0 0 0 0 25 20 0 3.00
4/30/2022 SNU W 16-1 7.0 3 1 1 3 12 0 0 0 0 0 0 0 26 20 0 1.29
5/7/2022 vs Harding W 6-2 9.0 7 2 2 1 6 1 0 1 1 0 2 0 27 20 0 2.00
5/8/2022 vs Henderson State L 2-3 10.2 7 3 2 7 8 2 0 1 1 0 0 0 27 21 0 1.69
5/9/2022 vs Arkansas Tech L 6-11 9.0 11 11 11 5 7 2 0 2 1 0 0 0 27 22 0 11.00
Total 444-325 404.0 437 325 271 217 432 93 11 50 64 3 65 4 27 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Ark. Monticello (4/23/2022)
RUNS SCORED 25 East Central (3/13/2022)
HITS 23 East Central (3/29/2022)
RBIS 24 East Central (3/29/2022)
DOUBLES 6 N.M. Highlands (2/12/2022); East Central (3/13/2022)
TRIPLES 2 Ouachita (2/27/2022); SNU (4/30/2022)
HOME RUNS 6 East Central (3/29/2022); SNU (4/29/2022); Southeastern Oklahoma (4/1/2022)
WALKS 11 Central Oklahoma (2/6/2022)
STRIKEOUTS 18 Ark. Monticello (4/23/2022)
SAC HITS 2 Ouachita (2/28/2022); Henderson State (2/19/2022)
SAC FLIES 2 SNU (4/29/2022); SNU (4/30/2022); Harding (3/20/2022)
STOLEN BASES 6 East Central (3/13/2022)
HIT BY PITCH 4 Northwestern (4/9/2022); Southeastern Oklahom (4/2/2022)
CAUGHT STEALING 2 Southwestern (3/5/2022); Harding (3/20/2022); Harding (5/7/2022)
HIT INTO DP 3 Southern Arkansas (4/16/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Ark. Monticello (4/23/2022)
RUNS ALLOWED 16 Ouachita (2/28/2022)
EARNED RUNS 14 Ouachita (2/28/2022); Pittsburg State (2/15/2022)
WALKS ALLOWED 11 Ark. Monticello (4/23/2022)
STRIKEOUTS 20 Central Oklahoma (2/6/2022)
HITS ALLOWED 15 Ouachita (2/28/2022); Pittsburg State (2/15/2022); Ark. Monticello (4/23/2022)
DOUBLES ALLOWED 9 East Central (3/12/2022)
TRIPLES ALLOWED 2 Ouachita (2/28/2022)
HOME RUNS ALLOWED 5 Emporia State (4/26/2022)
WILD PITCHES 4 Ouachita (2/28/2022); Southwestern (3/5/2022); Southern Arkansas (4/15/2022); Henderson State (2/19/2022); Harding (3/19/2022)
HIT BATTERS 4 Ouachita (2/28/2022); Ark. Monticello (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Ark. Monticello (4/23/2022)
ASSISTS 15 Central Oklahoma (3/8/2022); SNU (4/30/2022)
ERRORS 7 Washburn (2/11/2022)
PASSED BALLS 5 East Central (3/13/2022)
DPS TURNED 4 Arkansas Tech (3/26/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ramon Gomez; Brandon Brewer Central Oklahoma (2/6/2022); Ark. Monticello (4/23/2022)
RUNS SCORED 5 Dan Pruitt; Keller Southern Arkansas (4/15/2022); East Central (3/13/2022)
HITS 5 Furrey; Dan Pruitt (2) Ouachita (2/27/2022); SNU (4/29/2022)
RBIS 8 Self East Central (3/13/2022)
DOUBLES 3 Kade Self Ark. Monticello (4/23/2022)
TRIPLES 1 Lissade; Shields; Dan Pruitt (4); Cade Kissel; Keller Ouachita (2/27/2022); Southwestern (3/5/2022); SNU (4/30/2022); Northwestern (4/8/2022); Washburn (2/11/2022)
HOME RUNS 3 Jose Parga; Dan Pruitt Northwestern (4/9/2022); SNU (4/29/2022)
WALKS 4 Schroeder East Central (3/13/2022)
STRIKEOUTS 4 Dan Pruitt (3); Ramon Gomez Ark. Monticello (4/23/2022); Central Oklahoma (2/6/2022)
SAC HITS 2 Furrey Ouachita (2/28/2022)
SAC FLIES 2 Alex Schroeder SNU (4/30/2022)
STOLEN BASES 4 Keller East Central (3/13/2022)
HIT BY PITCH 2 Walker Keller (2); Alex Schroeder; Brewer; Lissade Northwestern (4/9/2022); SNU (4/29/2022); East Central (3/12/2022); Southeastern Oklahom (4/2/2022)
CAUGHT STEALING 1 Alex Schroeder; Furrey; Schroeder; Keller; Walker Keller (2) Emporia State (2/8/2022); Southwestern (3/4/2022); Southwestern (3/5/2022); Central Oklahoma (3/8/2022); East Central (3/29/2022)
HIT INTO DP 2 Furrey East Central (3/12/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
