Skip To Main Content

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 McKee, Garrett 6 McKee, Garrett .368 1.072 54-54 209 60 77 15 3 9 40 125 .598 38 5 65 2 .474 1 0 3-7
13 Harris, PJ 13 Harris, PJ .352 1.070 55-55 196 54 69 15 0 10 46 114 .582 45 9 31 2 .488 2 0 0-0
12 Enriquez, Ramon 12 Enriquez, Ramon .341 1.093 56-56 208 63 71 17 2 14 71 134 .644 35 8 50 1 .449 3 0 4-6
15 Gozzo, Jake 15 Gozzo, Jake .333 1.058 56-56 234 71 78 17 2 20 72 159 .679 21 1 64 2 .379 8 0 4-6
9 Carlson, Eric 9 Carlson, Eric .323 1.011 54-54 201 38 65 16 1 14 63 125 .622 18 5 36 2 .389 2 2 4-5
14 Bartolome, Kaimana 14 Bartolome, Kaimana .309 .909 54-54 220 42 68 13 1 13 40 122 .555 13 3 29 0 .354 1 1 3-4
8 Carter, Brock 8 Carter, Brock .305 .857 56-56 200 50 61 12 2 4 25 89 .445 17 20 50 2 .412 1 4 11-11
2 Pledger, Joey 2 Pledger, Joey .272 .835 55-55 191 48 52 10 3 6 41 86 .450 33 2 44 4 .385 0 1 7-10
20 Bloomfield, Brett 20 Bloomfield, Brett .255 .725 56-56 192 44 49 10 1 1 26 64 .333 39 5 44 1 .392 1 5 8-9
21 Kerr, Chase 21 Kerr, Chase .250 .776 7-3 12 2 3 0 0 0 1 3 .250 4 3 8 0 .526 0 0 0-0
22 Cooper, Austin 22 Cooper, Austin .250 .500 13-0 4 4 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
26 Betsch, Kaden 26 Betsch, Kaden .226 .643 29-5 31 7 7 1 0 0 10 8 .258 2 6 11 0 .385 0 0 1-1
7 Webb, Sam 7 Webb, Sam .000 .250 8-0 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
24 Geurkink, Bryan 24 Geurkink, Bryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .316 .955 56-56 1903 483 601 126 15 91 436 1030 .541 266 67 439 16 .414 19 13 45-59
Opponents .258 .786 56-56 1759 333 453 88 14 51 280 722 .410 280 69 444 14 .376 24 14 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lipetzky, Jake 11Lipetzky, Jake 3.68 1.36 7-3 16-16 0 0-1 0 80.2 57 38 33 53 103 9 2 4 284 .201 11 8 0 5 1
27 Merkel, AJ 27Merkel, AJ 4.73 1.27 5-3 17-13 3 0-0 2 78.0 77 50 41 22 68 14 4 11 309 .249 8 8 0 4 1
5 Kelso, Shane 5Kelso, Shane 5.40 1.75 4-3 23-3 0 0-0 3 43.1 28 28 26 48 62 6 0 2 153 .183 11 11 0 1 1
37 Pearson, Hudson 37Pearson, Hudson 5.40 1.54 5-1 27-1 0 0-0 1 46.2 42 31 28 30 47 6 0 5 175 .240 7 5 0 4 2
35 35 3535 5.40 1.80 0-0 2-0 0 0-0 1 3.1 5 2 2 1 3 0 0 0 15 .333 3 0 0 0 0  
23 Eppenbach, Andrew 23Eppenbach, Andrew 6.00 1.59 4-1 24-3 0 0-0 0 54.0 55 42 36 31 61 15 3 3 213 .258 6 14 1 2 1
34 Chavez, Jesus 34Chavez, Jesus 6.61 1.67 3-4 14-8 0 0-0 0 49.0 73 41 36 9 22 13 0 8 208 .351 3 6 0 3 2
16 Bly, Caleb 16Bly, Caleb 6.75 1.81 3-4 20-6 0 0-1 2 41.1 37 34 31 38 40 10 0 4 153 .242 8 5 1 3 4
25 Shroder, Thomas 25Shroder, Thomas 8.69 2.00 2-1 16-5 0 0-0 0 29.0 32 29 28 26 20 6 0 4 116 .276 4 5 1 1 1
28 Wilson, Matthew 28Wilson, Matthew 8.84 2.02 2-0 14-1 0 0-0 0 19.1 32 22 19 7 11 7 1 9 88 .364 1 1 0 1 1
40 Spears, Josh 40Spears, Josh 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 0 0 1 0 9 .333 0 1 0 0 0
7 Webb, Sam 7Webb, Sam 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 3 3 3 0 1 1 11 .273 1 1 0 0 0
3 Jack, Dustin 3Jack, Dustin 13.50 3.75 0-0 2-0 0 0-0 0 1.1 1 2 2 4 1 0 0 0 4 .250 2 3 1 0 0
4 Monge, Albert 4Monge, Albert 14.40 3.20 0-1 6-0 0 0-0 0 5.0 8 9 8 8 3 2 2 0 21 .381 1 1 0 0 0
Totals 5.76 1.61 35-21 185-56 3 2 9 456.0 453 333 292 280 444 88 14 51 1759 .258 66 69 4 24 14
Opponents 8.35 1.92 21-35 195-56 0 0 9 451.2 601 483 419 266 439 126 15 91 1903 .316 67 67 7 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bly, Caleb 16 Bly, Caleb 9 0 9 0 1.000 0 6 2 0 0
7 Webb, Sam 7 Webb, Sam 9 9 0 0 1.000 0 0 0 0 0
21 Kerr, Chase 21 Kerr, Chase 5 5 0 0 1.000 0 0 0 0 0
25 Shroder, Thomas 25 Shroder, Thomas 3 2 1 0 1.000 0 3 0 0 0
28 Wilson, Matthew 28 Wilson, Matthew 3 0 3 0 1.000 0 0 0 0 0
23 Eppenbach, Andrew 23 Eppenbach, Andrew 2 1 1 0 1.000 0 4 1 0 0
3 Jack, Dustin 3 Jack, Dustin 1 0 1 0 1.000 0 0 0 0 0
13 Harris, PJ 13 Harris, PJ 139 131 7 1 .993 7 0 0 0 0
15 Gozzo, Jake 15 Gozzo, Jake 126 124 1 1 .992 0 0 0 0 0
8 Carter, Brock 8 Carter, Brock 111 104 6 1 .991 2 0 0 0 0
26 Betsch, Kaden 26 Betsch, Kaden 66 63 2 1 .985 3 0 0 0 0
9 Carlson, Eric 9 Carlson, Eric 186 161 20 5 .973 17 0 0 0 0
12 Enriquez, Ramon 12 Enriquez, Ramon 497 435 47 15 .970 0 76 17 30 0
2 Pledger, Joey 2 Pledger, Joey 107 101 2 4 .963 0 0 0 0 0
6 McKee, Garrett 6 McKee, Garrett 219 104 105 10 .954 19 0 0 0 0
14 Bartolome, Kaimana 14 Bartolome, Kaimana 107 36 64 7 .935 4 0 0 0 0
27 Merkel, AJ 27 Merkel, AJ 11 4 6 1 .909 1 16 3 0 0
20 Bloomfield, Brett 20 Bloomfield, Brett 220 78 120 22 .900 24 0 0 0 0
34 Chavez, Jesus 34 Chavez, Jesus 9 2 6 1 .889 1 8 2 0 0
37 Pearson, Hudson 37 Pearson, Hudson 16 1 13 2 .875 1 2 1 0 0
11 Lipetzky, Jake 11 Lipetzky, Jake 13 5 6 2 .846 0 16 7 0 0
5 Kelso, Shane 5 Kelso, Shane 5 2 2 1 .800 0 21 1 0 0
4 Monge, Albert 4 Monge, Albert 2 0 1 1 .500 0 0 0 0 0
22 Cooper, Austin 22 Cooper, Austin 0 0 0 0 .000 0 0 0 0 0
24 Geurkink, Bryan 24 Geurkink, Bryan 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
40 Spears, Josh 40 Spears, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1866 1368 423 75 .960 29 152 34 30 0
Opponents 1828 1355 400 73 .960 26 90 28 31 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Kerr, Chase 21Kerr, Chase .400 .900 2-1 5 1 2 0 0 0 0 2 .400 0 1 2 0 .500 0 0 0-0
13 Harris, PJ 13Harris, PJ .366 1.107 35-35 123 38 45 9 0 7 24 75 .610 25 8 19 0 .497 1 0 0-0
12 Enriquez, Ramon 12Enriquez, Ramon .354 1.138 36-36 130 40 46 12 1 9 45 87 .669 24 5 29 0 .469 1 0 4-6
6 McKee, Garrett 6McKee, Garrett .353 1.101 36-36 136 40 48 10 3 7 26 85 .625 28 4 42 2 .476 0 0 3-6
22 Cooper, Austin 22Cooper, Austin .333 .666 9-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
14 Bartolome, Kaimana 14Bartolome, Kaimana .326 .955 36-36 141 31 46 9 1 8 27 81 .574 10 3 13 0 .381 1 1 3-4
15 Gozzo, Jake 15Gozzo, Jake .302 .964 36-36 149 42 45 11 1 12 41 94 .631 10 0 41 2 .333 6 0 2-3
9 Carlson, Eric 9Carlson, Eric .294 .985 34-34 119 23 35 4 1 11 38 74 .622 11 3 23 1 .363 2 2 2-2
8 Carter, Brock 8Carter, Brock .268 .787 36-36 123 30 33 7 0 3 20 49 .398 12 13 32 0 .389 1 3 8-8
2 Pledger, Joey 2Pledger, Joey .250 .832 35-35 112 27 28 5 2 5 31 52 .464 20 1 28 2 .368 0 1 3-5
26 Betsch, Kaden 26Betsch, Kaden .227 .643 16-3 22 6 5 1 0 0 7 6 .273 1 4 7 0 .370 0 0 1-1
20 Bloomfield, Brett 20Bloomfield, Brett .207 .608 36-36 116 21 24 4 0 0 11 28 .241 29 1 24 0 .367 1 4 5-5
24 Geurkink, Bryan 24Geurkink, Bryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Webb, Sam 7Webb, Sam .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .943 36-36 1181 301 358 72 9 62 270 634 .537 170 43 263 7 .406 13 11 31-40
Opponents .264 .823 36-36 1107 218 292 60 7 39 187 483 .436 186 46 291 9 .387 15 13 43-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Merkel, AJ 27Merkel, AJ 3.91 1.10 4-2 8-7 2 0-0 0 48.1 44 23 21 9 43 8 1 7 187 .235 5 4 0 3 1
11 Lipetzky, Jake 11Lipetzky, Jake 4.14 1.44 4-3 11-11 0 0-1 0 54.1 39 28 25 39 72 6 1 4 191 .204 7 7 0 3 1
23 Eppenbach, Andrew 23Eppenbach, Andrew 5.56 1.71 2-0 14-3 0 0-0 0 34.0 37 24 21 21 38 11 2 1 136 .272 2 9 1 1 1
5 Kelso, Shane 5Kelso, Shane 5.97 1.86 4-3 15-3 0 0-0 2 31.2 20 23 21 38 49 6 0 2 112 .179 8 9 0 1 1
37 Pearson, Hudson 37Pearson, Hudson 6.00 1.63 3-1 19-1 0 0-0 1 30.0 30 22 20 19 37 4 0 4 113 .265 7 3 0 2 2
34 Chavez, Jesus 34Chavez, Jesus 7.09 1.76 1-3 8-6 0 0-0 0 33.0 52 30 26 6 18 12 0 6 146 .356 2 3 0 1 2
40 Spears, Josh 40Spears, Josh 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 0 0 1 0 9 .333 0 1 0 0 0
16 Bly, Caleb 16Bly, Caleb 9.16 2.25 1-2 11-2 0 0-1 2 18.2 17 21 19 24 17 3 0 3 66 .258 4 3 0 3 3
25 Shroder, Thomas 25Shroder, Thomas 9.56 2.00 2-0 9-3 0 0-0 0 16.0 19 17 17 13 8 3 0 4 63 .302 2 3 1 0 1
4 Monge, Albert 4Monge, Albert 10.12 4.09 0-0 3-0 0 0-0 0 2.2 4 4 3 5 2 0 1 0 11 .364 1 1 0 0 0
28 Wilson, Matthew 28Wilson, Matthew 10.29 2.14 1-0 8-0 0 0-0 0 14.0 24 19 16 6 4 7 0 7 64 .375 1 1 0 1 1
7 Webb, Sam 7Webb, Sam 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 2 0 1 1 7 .286 1 1 0 0 0
3 Jack, Dustin 3Jack, Dustin 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 1 0 0 0 2 .500 1 1 1 0 0
Totals 6.15 1.67 22-14 110-36 2 1 5 287.0 292 218 196 186 291 60 7 39 1107 .264 41 46 3 15 13
Opponents 8.50 1.86 14-22 114-36 0 0 6 283.2 358 301 268 170 263 72 9 62 1181 .303 38 43 4 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gozzo, Jake 15 Gozzo, Jake 76 75 1 0 1.000 0 0 0 0 0
11 Lipetzky, Jake 11 Lipetzky, Jake 6 3 3 0 1.000 0 14 6 0 0
16 Bly, Caleb 16 Bly, Caleb 6 0 6 0 1.000 0 3 1 0 0
28 Wilson, Matthew 28 Wilson, Matthew 3 0 3 0 1.000 0 0 0 0 0
21 Kerr, Chase 21 Kerr, Chase 2 2 0 0 1.000 0 0 0 0 0
23 Eppenbach, Andrew 23 Eppenbach, Andrew 2 1 1 0 1.000 0 1 1 0 0
25 Shroder, Thomas 25 Shroder, Thomas 2 1 1 0 1.000 0 1 0 0 0
7 Webb, Sam 7 Webb, Sam 2 2 0 0 1.000 0 0 0 0 0
13 Harris, PJ 13 Harris, PJ 92 85 6 1 .989 5 0 0 0 0
8 Carter, Brock 8 Carter, Brock 65 64 0 1 .985 1 0 0 0 0
26 Betsch, Kaden 26 Betsch, Kaden 46 44 1 1 .978 2 0 0 0 0
12 Enriquez, Ramon 12 Enriquez, Ramon 331 284 38 9 .973 0 43 12 20 0
9 Carlson, Eric 9 Carlson, Eric 107 92 12 3 .972 9 0 0 0 0
2 Pledger, Joey 2 Pledger, Joey 67 63 2 2 .970 0 0 0 0 0
6 McKee, Garrett 6 McKee, Garrett 139 68 65 6 .957 11 0 0 0 0
14 Bartolome, Kaimana 14 Bartolome, Kaimana 73 27 41 5 .932 3 0 0 0 0
20 Bloomfield, Brett 20 Bloomfield, Brett 120 45 62 13 .892 14 0 0 0 0
27 Merkel, AJ 27 Merkel, AJ 9 4 4 1 .889 1 4 1 0 0
37 Pearson, Hudson 37 Pearson, Hudson 12 0 10 2 .833 1 1 1 0 0
34 Chavez, Jesus 34 Chavez, Jesus 4 0 3 1 .750 0 6 1 0 0
5 Kelso, Shane 5 Kelso, Shane 4 1 2 1 .750 0 13 1 0 0
4 Monge, Albert 4 Monge, Albert 1 0 0 1 .000 0 0 0 0 0
22 Cooper, Austin 22 Cooper, Austin 0 0 0 0 .000 0 0 0 0 0
24 Geurkink, Bryan 24 Geurkink, Bryan 0 0 0 0 .000 0 0 0 0 0
3 Jack, Dustin 3 Jack, Dustin 0 0 0 0 .000 0 0 0 0 0
40 Spears, Josh 40 Spears, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1169 861 261 47 .960 47 86 24 20 0
Opponents 1146 851 249 46 .960 29 62 18 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Missouri Western W 7-3 30 7 9 7 1 0 0 8 0 1 1 1 0 1 0 13 27 7 2 .300
2/2/2019 Missouri Western W 13-7 40 13 14 13 3 1 3 4 0 0 0 0 0 0 0 17 27 9 3 .350
2/2/2019 Missouri Western L 2-4 23 2 4 2 1 0 0 6 0 0 1 0 0 0 1 9 21 6 1 .174
2/7/2019 vs Oklahoma Christian L 7-10 36 7 11 5 2 0 2 2 0 0 0 3 0 0 2 14 24 7 3 .306
2/8/2019 vs Newman University L 2-6 31 2 6 2 0 0 0 5 0 2 1 1 1 0 0 6 27 6 3 .194
2/8/2019 vs Texas A&M Kingsville L 2-3 37 2 8 2 2 0 0 1 0 0 0 1 0 0 0 11 24 12 2 .216
2/9/2019 vs East Central Ok. Uni W 11-1 30 11 10 10 3 0 1 9 0 0 0 1 0 1 0 13 21 6 1 .333
2/12/2019 East Central Ok. Uni W 13-2 34 13 12 9 3 1 1 8 0 2 1 4 0 2 0 11 27 6 0 .353
2/15/2019 at Southeastern Oklahoma L 1-5 31 1 3 1 0 0 1 1 0 0 0 3 0 0 1 12 27 6 1 .097
2/16/2019 at Southeastern Oklahoma W 11-3 33 11 11 10 5 0 3 9 0 0 0 0 1 0 2 4 27 12 2 .333
2/16/2019 at Southeastern Oklahom L 3-11 24 3 3 3 0 0 1 4 0 0 0 0 0 0 0 10 21 5 2 .125
2/24/2019 at Northwestern Okla. W 12-4 41 12 14 9 4 0 1 6 0 0 0 2 0 0 0 8 27 6 1 .341
2/25/2019 at Northwestern Okla. W 21-10 36 21 13 18 0 0 6 10 0 0 1 2 0 0 0 12 24 9 2 .361
2/25/2019 at Northwestern Okla. W 11-8 34 11 14 10 3 0 4 1 1 1 0 3 0 1 0 7 21 5 0 .412
3/1/2019 Henderson State L 3-4 46 3 10 2 2 0 1 3 1 2 1 1 1 1 0 8 39 9 2 .217
3/1/2019 Henderson State W 8-2 27 8 10 7 3 0 0 3 0 0 0 1 1 1 0 2 21 6 2 .370
3/2/2019 Henderson State W 6-2 31 6 7 5 3 0 0 3 0 1 0 0 1 1 0 8 27 12 1 .226
3/5/2019 at Central Oklahoma L 2-7 32 2 5 1 2 0 1 2 0 0 0 0 0 0 0 13 24 6 1 .156
3/10/2019 at Ouachita Baptist L 5-7 30 5 5 4 0 1 0 5 0 2 0 1 0 0 0 9 24 9 0 .167
3/10/2019 at Ouachita Baptist W 6-1 27 6 11 6 2 0 1 7 1 2 2 0 1 1 0 5 21 9 0 .407
3/11/2019 at Ouachita Baptist W 15-14 41 15 14 15 4 0 1 10 0 6 0 2 1 0 0 10 27 5 1 .341
3/15/2019 Harding W 2-1 29 2 5 1 1 0 0 5 1 1 1 0 0 0 0 3 27 13 4 .172
3/16/2019 Harding L 3-13 28 3 8 3 2 0 1 1 0 0 0 0 0 0 0 7 21 10 0 .286
3/16/2019 Harding W 6-4 29 6 10 6 0 0 1 5 0 1 3 1 2 0 1 5 27 6 1 .345
3/19/2019 at Southwestern Okla. W 14-13 42 14 16 13 5 2 3 5 0 1 0 2 0 0 1 6 27 9 3 .381
3/22/2019 at Arkansas Tech W 12-4 37 12 13 9 2 0 3 4 0 4 0 1 0 2 0 7 27 8 1 .351
3/22/2019 at Arkansas Tech L 2-5 26 2 4 2 0 1 1 5 0 0 0 0 0 0 0 11 18 11 4 .154
3/23/2019 at Arkansas Tech W 13-2 40 13 17 12 4 1 1 2 0 1 0 2 0 0 0 4 21 8 1 .425
3/26/2019 at East Central W 13-4 37 13 12 12 0 0 1 10 0 0 0 2 0 0 0 7 27 6 1 .324
3/31/2019 at Southern Arkansas L 1-3 24 1 4 1 0 1 0 4 0 0 0 1 0 0 1 9 18 3 0 .167
3/31/2019 at Southern Arkansas W 5-3 31 5 6 4 1 0 0 5 1 1 1 2 1 0 0 9 27 8 1 .194
4/1/2019 at Southern Arkansas L 2-6 34 2 6 2 1 1 1 0 0 0 0 1 0 0 0 6 24 6 1 .176
4/2/2019 Southwestern Okla. W 17-7 38 17 18 14 6 1 3 8 0 1 0 3 0 0 0 7 21 8 0 .474
4/5/2019 Ark.-Monticello L 2-6 27 2 5 2 1 0 0 3 0 0 0 1 0 0 0 10 21 3 1 .185
4/5/2019 Ark.-Monticello L 2-19 24 2 5 2 1 0 1 6 0 0 0 0 0 0 0 8 21 7 2 .208
4/6/2019 Ark.-Monticello L 8-10 33 8 9 8 1 1 1 5 0 1 0 3 1 1 0 5 27 8 2 .273
4/8/2019 Oklahoma Christian L 17-21 39 17 14 16 0 0 5 9 0 0 0 4 0 2 0 9 27 10 2 .359
4/14/2019 at Southwestern Okla. L 5-8 34 5 9 5 2 0 1 2 0 0 0 0 0 0 2 5 24 9 2 .265
4/14/2019 at Southwestern Okla. L 6-9 30 6 7 6 0 0 2 3 0 1 0 1 0 0 0 7 18 4 0 .233
4/15/2019 at Southwestern Okla. W 16-8 44 16 17 12 3 0 4 6 0 2 0 3 0 0 0 9 27 5 1 .386
4/16/2019 at Northeastern St. W 16-0 37 16 18 15 8 0 2 7 0 0 0 2 0 1 0 5 21 3 0 .486
4/19/2019 East Central Ok. Uni W 12-1 32 12 12 11 3 1 2 3 0 2 0 2 0 0 0 6 21 6 1 .375
4/20/2019 East Central Ok. Uni W 14-4 34 14 16 13 2 0 3 8 0 0 0 0 0 1 0 7 21 4 1 .471
4/20/2019 East Central Ok. Uni W 16-8 34 16 15 15 3 0 4 3 0 0 0 0 0 0 0 8 21 8 4 .441
4/22/2019 Central Oklahoma W 8-1 32 8 9 7 3 0 1 6 0 0 0 1 0 1 0 9 27 6 1 .281
4/26/2019 at Southern Nazarene W 16-2 35 16 15 15 3 1 5 5 0 2 0 1 0 1 0 5 21 6 0 .429
4/27/2019 at Southern Nazarene W 9-0 39 9 12 9 4 0 2 6 0 0 0 0 0 0 0 6 27 5 0 .308
4/27/2019 at Southern Nazarene W 5-2 27 5 7 5 3 0 1 4 0 0 0 1 1 0 0 6 21 6 3 .259
5/4/2019 at Southern Arkansas W 8-2 37 8 12 8 2 0 0 4 0 0 0 0 1 1 0 6 27 5 1 .324
5/5/2019 vs Arkansas Tech W 8-5 35 8 13 6 0 0 3 7 0 0 1 1 0 0 4 3 27 9 1 .371
5/6/2019 vs Ark.-Monticello W 11-5 40 11 15 11 3 0 3 5 0 0 0 1 0 0 1 6 27 9 0 .375
5/7/2019 vs Harding W 12-3 40 12 16 12 6 0 1 2 0 1 0 3 0 0 0 3 27 14 0 .400
5/16/2019 at Augustana (SD) L 10-12 44 10 18 9 3 1 2 1 0 0 0 0 0 0 0 8 24 8 2 .409
5/17/2019 vs Minnesota State W 8-5 36 8 14 7 4 0 1 0 0 5 0 0 0 0 0 8 27 10 0 .389
5/17/2019 vs Arkansas-Monticello W 17-15 43 17 19 16 5 1 4 5 0 2 0 2 0 0 0 10 27 9 0 .442
5/18/2019 at Augustana (SD) L 6-8 38 6 11 6 1 0 1 5 0 0 0 0 0 0 0 7 24 15 4 .289
Total 483-333 1903 483 601 436 126 15 91 266 5 45 14 67 13 19 16 439 1368 423 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Missouri Western W 7-3 9.0 4 3 2 3 12 0 1 0 1 0 2 0 1 0 0 2.00
2/2/2019 Missouri Western W 13-7 9.0 11 7 6 4 6 1 0 2 0 0 0 0 2 0 0 6.00
2/2/2019 Missouri Western L 2-4 7.0 4 4 2 3 4 1 0 1 2 0 0 0 2 1 0 2.57
2/7/2019 vs Oklahoma Christian L 7-10 8.0 12 10 7 2 4 4 0 1 0 0 3 0 2 2 0 7.88
2/8/2019 vs Newman University L 2-6 9.0 7 6 5 5 8 0 0 0 2 0 2 1 2 3 0 5.00
2/8/2019 vs Texas A&M Kingsville L 2-3 8.0 1 3 1 10 6 0 0 0 2 0 0 0 2 4 0 1.13
2/9/2019 vs East Central Ok. Uni W 11-1 7.0 7 1 1 0 3 0 0 1 0 0 0 0 3 4 0 1.29
2/12/2019 East Central Ok. Uni W 13-2 9.0 1 2 2 7 7 0 0 1 0 0 1 0 4 4 0 2.00
2/15/2019 at Southeastern Oklahoma L 1-5 9.0 9 5 5 5 14 1 1 2 1 0 0 0 4 5 0 5.00
2/16/2019 at Southeastern Oklahoma W 11-3 9.0 5 3 2 5 1 2 0 0 0 0 0 0 5 5 0 2.00
2/16/2019 at Southeastern Oklahom L 3-11 7.0 10 11 9 8 6 3 1 0 3 0 1 0 5 6 0 11.57
2/24/2019 at Northwestern Okla. W 12-4 9.0 4 4 3 6 7 1 0 1 1 0 0 0 6 6 0 3.00
2/25/2019 at Northwestern Okla. W 21-10 8.0 11 10 10 7 6 3 0 4 0 0 1 0 7 6 0 11.25
2/25/2019 at Northwestern Okla. W 11-8 7.0 8 8 8 6 7 1 0 5 1 0 0 0 8 6 0 10.29
3/1/2019 Henderson State L 3-4 13.0 9 4 3 10 16 3 0 0 3 0 3 1 8 7 0 2.08
3/1/2019 Henderson State W 8-2 7.0 1 2 1 5 12 0 0 0 2 0 2 0 9 7 1 1.29
3/2/2019 Henderson State W 6-2 9.0 8 2 1 2 9 0 0 0 0 0 0 0 10 7 0 1.00
3/5/2019 at Central Oklahoma L 2-7 8.0 7 7 7 6 8 0 2 0 3 0 1 0 10 8 0 7.88
3/10/2019 at Ouachita Baptist L 5-7 8.0 6 7 7 10 4 2 0 0 0 1 1 0 10 9 0 7.88
3/10/2019 at Ouachita Baptist W 6-1 7.0 2 1 1 8 9 0 0 0 0 0 3 0 11 9 0 1.29
3/11/2019 at Ouachita Baptist W 15-14 9.0 16 14 14 6 5 4 0 2 0 0 2 0 12 9 0 14.00
3/15/2019 Harding W 2-1 9.0 5 1 0 3 8 0 0 0 0 0 2 0 13 9 0 0.00
3/16/2019 Harding L 3-13 7.0 13 13 12 8 2 2 0 0 5 1 4 1 13 10 0 15.43
3/16/2019 Harding W 6-4 9.0 6 4 4 1 7 1 0 0 0 0 3 0 14 10 1 4.00
3/19/2019 at Southwestern Okla. W 14-13 9.0 8 13 12 15 6 4 0 0 1 0 3 0 15 10 1 12.00
3/22/2019 at Arkansas Tech W 12-4 9.0 7 4 4 4 4 2 0 1 1 0 3 0 16 10 0 4.00
3/22/2019 at Arkansas Tech L 2-5 6.0 9 5 2 2 4 1 0 0 2 0 2 0 16 11 0 3.00
3/23/2019 at Arkansas Tech W 13-2 7.0 5 2 2 6 6 1 0 1 1 0 0 0 17 11 0 2.57
3/26/2019 at East Central W 13-4 9.0 10 4 4 3 14 2 2 1 1 0 2 0 18 11 0 4.00
3/31/2019 at Southern Arkansas L 1-3 6.0 7 3 3 0 2 1 0 1 0 0 1 0 18 12 0 4.50
3/31/2019 at Southern Arkansas W 5-3 9.0 7 3 2 0 7 2 0 0 3 0 0 0 19 12 0 2.00
4/1/2019 at Southern Arkansas L 2-6 8.0 6 6 5 6 15 2 1 1 1 0 3 0 19 13 0 5.63
4/2/2019 Southwestern Okla. W 17-7 7.0 8 7 7 8 8 1 0 1 2 1 4 0 20 13 0 9.00
4/5/2019 Ark.-Monticello L 2-6 7.0 10 6 6 1 10 2 0 2 1 0 0 0 20 14 0 7.71
4/5/2019 Ark.-Monticello L 2-19 7.0 17 19 19 7 7 1 0 10 0 0 2 0 20 15 0 24.43
4/6/2019 Ark.-Monticello L 8-10 9.0 12 10 9 7 13 2 0 1 3 0 2 0 20 16 0 9.00
4/8/2019 Oklahoma Christian L 17-21 9.0 16 21 19 16 5 4 2 3 4 0 0 0 20 17 0 19.00
4/14/2019 at Southwestern Okla. L 5-8 8.0 12 8 7 4 5 3 1 0 1 0 0 0 20 18 0 7.88
4/14/2019 at Southwestern Okla. L 6-9 6.0 10 9 9 3 5 5 1 0 2 0 0 0 20 19 0 13.50
4/15/2019 at Southwestern Okla. W 16-8 9.0 10 8 8 6 10 3 0 2 2 0 2 0 21 19 0 8.00
4/16/2019 at Northeastern St. W 16-0 7.0 4 0 0 3 6 2 0 0 0 0 0 0 22 19 0 0.00
4/19/2019 East Central Ok. Uni W 12-1 7.0 5 1 1 2 8 1 0 0 0 0 0 0 23 19 0 1.29
