Skip To Main Content

SW Assemblies of God (18-14) -VS- Oklahoma Baptist (20-11)

Box Score

SW Assemblies of God logo
0
vs
Oklahoma Baptist logo
3

SW Assemblies of God (18-14)
-VS-
Oklahoma Baptist (20-11)

Team Score By Period
Team 1 2 3
SW Assemblies of God SAGU 18 17 22
Winner Oklahoma Baptist OBU 25 25 25
Date:
11/19/2015
Time:
9:00 AM
Site:
Bartlesville (Okla Weslyan)
Attendance:
32
VIEW
Match History vs SW Assemblies of God

Match Details

Game Statistics By Set
Set SW Assemblies of God Oklahoma Baptist
K E TA % K E TA %
Set #1 7 6 31 .032 18 6 40 .300
Set #2 10 8 41 .049 13 5 37 .216
Set #3 10 7 31 .097 10 8 31 .065
Total 27 21 103 .058 41 19 108 .204
Team Statistical Comparison
Statistic Team Comparison
SAGU - OBU
Points
35.0
51.0
Kills
27
41
Aces
3
4
Blocks
5
6
Assists
25
35
Digs
44
41

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Summer Skillern (8), Kali Shaw (7), Madison McClure (5)
Aces Katie Ryan (2), Jennifer Strawn (1)
Blocks Mollie McBride (2), Fiath Pittman (2), Kali Shaw (2)
Assists Emmalee Smith (14), Jennifer Strawn (8), Katie Ryan (3)
Digs Katie Ryan (11), Kali Shaw (10), Jennifer Strawn (6)
OBU - Leaders
Statistic Leaders
Kills Decker, Kate (8), Strong, Carey (8), Bunger, Taylor (7)
Aces Decker, Kate (2), Myers, Kynnedy (1), Bunger, Taylor (1)
Blocks Fleitman, Nicole (3), Roth, Cat (3), Decker, Kate (2)
Assists Myers, Kynnedy (30), Strong, Carey (2), Decker, Kate (1)
Digs Lucy, Kaitlyn (13), Decker, Kate (11), Bunger, Taylor (9)

Individual Statistics

SW Assemblies of God (18-14)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmalee Smith 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Mollie McBride 3 3 3 14 .000 0 0 0 1 0-1 0 2 0 2 0 0 4.0
9 9 Fiath Pittman 3 2 1 10 .100 0 0 0 0 0-0 1 1 0 1 0 0 3.5
12 12 Kali Shaw 3 7 4 26 .115 0 0 0 2 0-2 0 2 0 10 0 0 8.0
13 13 Summer Skillern 3 8 6 24 .083 0 0 0 0 0-0 0 2 1 2 0 0 9.0
15 15 Madison McClure 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Katie Ryan 3 0 2 2 -1.000 3 0 2 0 2-0 0 0 0 11 0 0 2.0
6 6 Jennifer Strawn 3 0 0 2 .000 8 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Celi Bruce 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Carlie Tuiasosopo 3 2 4 12 -.167 0 0 0 0 0-0 0 1 2 2 0 0 2.5
TM TM TEAM 0 0 -
Totals 27 21 103 .058 25 0 3 5 3-5 1 8 3 44 0 0 35
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmalee Smith 3 0 0 0 5 0 0 0.0
5 5 Mollie McBride 3 0 2 0 2 0 0 4.0
9 9 Fiath Pittman 3 1 1 0 1 0 0 3.5
12 12 Kali Shaw 3 0 2 0 10 0 0 8.0
13 13 Summer Skillern 3 0 2 1 2 0 0 9.0
15 15 Madison McClure 3 0 0 0 1 0 0 5.0
4 4 Katie Ryan 3 0 0 0 11 0 0 2.0
6 6 Jennifer Strawn 3 0 0 0 6 0 0 1.0
7 7 Celi Bruce 3 0 0 0 4 0 0 0.0
11 11 Carlie Tuiasosopo 3 0 1 2 2 0 0 2.5
TM TM TEAM 0
Totals 1 8 3 44 0 0 35

Oklahoma Baptist (20-11)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Decker, Kate 3 8 5 30 .100 1 0 2 1 2-1 0 2 0 11 0 1 11.0
6 6 Fleitman, Nicole 3 4 3 8 .125 0 0 0 0 0-0 0 3 1 1 0 2 5.5
9 9 Strong, Carey 3 8 3 16 .313 2 0 0 2 0-2 0 1 0 0 0 0 8.5
12 12 Myers, Kynnedy 3 4 3 11 .091 30 0 1 2 1-2 0 2 0 5 0 0 6.0
13 13 Roth, Cat 3 4 3 12 .083 0 0 0 0 0-0 0 3 0 1 0 0 5.5
18 18 Mendes, Priscila 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Lucy, Kaitlyn 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 13 0 1 0.0
11 11 Bunger, Taylor 3 7 1 16 .375 0 0 1 0 1-0 0 0 2 9 0 1 8.0
1 1 Sharpe, Shekinah 1 1 1 2 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 VeraCruz, Sierra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 19 108 .204 35 0 4 7 4-7 0 12 3 41 0 5 51
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Decker, Kate 3 0 2 0 11 0 1 11.0
6 6 Fleitman, Nicole 3 0 3 1 1 0 2 5.5
9 9 Strong, Carey 3 0 1 0 0 0 0 8.5
12 12 Myers, Kynnedy 3 0 2 0 5 0 0 6.0
13 13 Roth, Cat 3 0 3 0 1 0 0 5.5
18 18 Mendes, Priscila 3 0 0 0 1 0 0 5.0
10 10 Lucy, Kaitlyn 3 0 0 0 13 0 1 0.0
11 11 Bunger, Taylor 3 0 0 2 9 0 1 8.0
1 1 Sharpe, Shekinah 1 0 1 0 0 0 0 1.5
4 4 VeraCruz, Sierra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 3 41 0 5 51