Skip To Main Content

HSU () -VS- Oklahoma Baptist ()

Box Score

HSU logo
0
vs
Oklahoma Baptist logo
3

HSU ()
-VS-
Oklahoma Baptist ()

Team Score By Period
Team 1 2 3
HSU HSU 10 18 17
Winner Oklahoma Baptist OBU 25 25 25
Date:
10/10/2015
Time:
1:00 PM
Site:
Shawnee, Oklahoma (Noble Complex)
Attendance:
0
VIEW
Match History vs HSU

Match Details

Game Statistics By Set
Set HSU Oklahoma Baptist
K E TA % K E TA %
Set #1 8 8 25 .000 11 1 22 .455
Set #2 11 7 35 .114 16 3 32 .406
Set #3 9 4 32 .156 14 6 29 .276
Total 28 19 92 .098 41 10 83 .373
Team Statistical Comparison
Statistic Team Comparison
HSU - OBU
Points
34.0
52.5
Kills
28
41
Aces
3
6
Blocks
3
5
Assists
27
36
Digs
31
45

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Jessie Jacoby (9), Violet Williams (9), Gabby Ginapp (7)
Aces Sydney Skelton (2), Brea May (1)
Blocks Jessie Jacoby (2), Violet Williams (2), Gabby Ginapp (1)
Assists Brea May (23), Sydney Skelton (3), Jessie Jacoby (1)
Digs Sydney Skelton (13), Brea May (7), Jessie Jacoby (6)
OBU - Leaders
Statistic Leaders
Kills Coroiescu, Denise (12), Fleitman, Nicole (11), Roth, Cat (6)
Aces Roth, Cat (3), Coroiescu, Denise (2), VeraCruz, Sierra (1)
Blocks Fleitman, Nicole (3), Roth, Cat (2), Mendes, Priscila (2)
Assists Myers, Kynnedy (26), Strong, Carey (7), Coroiescu, Denise (1)
Digs Lucy, Kaitlyn (16), Coroiescu, Denise (8), VeraCruz, Sierra (6)

Individual Statistics

HSU

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brea May 3 1 1 2 .000 23 0 1 1 1-1 0 0 0 7 0 0 2.0
6 6 Jessie Jacoby 3 9 7 28 .071 1 0 0 1 0-1 0 2 0 6 0 1 10.0
8 8 Violet Williams 3 9 2 19 .368 0 0 0 0 0-0 0 2 0 0 0 1 10.0
12 12 Gabby Ginapp 3 7 2 14 .357 0 0 0 2 0-2 0 1 0 0 0 0 7.5
16 16 Kaylie Pyles 3 1 5 15 -.267 0 0 0 1 0-1 0 1 0 1 0 1 1.5
2 2 Sydney Skelton 3 0 1 2 -.500 3 0 2 2 2-2 0 0 0 13 0 0 2.0
10 10 Julianna Adams 3 0 1 10 -.100 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Jazmine Lowery 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ryleigh Thompson 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 19 92 .098 27 0 3 8 3-8 0 6 0 31 0 6 34
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brea May 3 0 0 0 7 0 0 2.0
6 6 Jessie Jacoby 3 0 2 0 6 0 1 10.0
8 8 Violet Williams 3 0 2 0 0 0 1 10.0
12 12 Gabby Ginapp 3 0 1 0 0 0 0 7.5
16 16 Kaylie Pyles 3 0 1 0 1 0 1 1.5
2 2 Sydney Skelton 3 0 0 0 13 0 0 2.0
10 10 Julianna Adams 3 0 0 0 4 0 0 0.0
4 4 Jazmine Lowery 2 0 0 0 0 0 0 0.0
7 7 Ryleigh Thompson 2 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 0 6 0 31 0 6 34

Oklahoma Baptist

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Fleitman, Nicole 3 11 0 15 .733 0 0 0 0 0-0 1 2 0 0 0 0 13.0
7 7 Coroiescu, Denise 3 12 1 21 .524 1 0 2 1 2-1 1 0 0 8 0 1 15.0
9 9 Strong, Carey 3 4 1 9 .333 7 0 0 0 0-0 0 1 0 5 0 0 4.5
12 12 Myers, Kynnedy 3 1 0 2 .500 26 0 0 0 0-0 0 0 0 4 0 0 1.0
13 13 Roth, Cat 3 6 2 11 .364 0 0 3 0 3-0 0 2 0 5 0 0 10.0
18 18 Mendes, Priscila 3 6 2 12 .333 0 0 0 0 0-0 0 2 0 1 0 0 7.0
4 4 VeraCruz, Sierra 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Lucy, Kaitlyn 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
2 2 Braddy, Hailey 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Decker, Kate 2 1 3 8 -.250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 10 83 .373 36 0 6 1 6-1 2 7 0 45 0 3 52.5
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Fleitman, Nicole 3 1 2 0 0 0 0 13.0
7 7 Coroiescu, Denise 3 1 0 0 8 0 1 15.0
9 9 Strong, Carey 3 0 1 0 5 0 0 4.5
12 12 Myers, Kynnedy 3 0 0 0 4 0 0 1.0
13 13 Roth, Cat 3 0 2 0 5 0 0 10.0
18 18 Mendes, Priscila 3 0 2 0 1 0 0 7.0
4 4 VeraCruz, Sierra 3 0 0 0 6 0 0 1.0
10 10 Lucy, Kaitlyn 3 0 0 0 16 0 2 0.0
2 2 Braddy, Hailey 2 0 0 0 0 0 0 0.0
5 5 Decker, Kate 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 7 0 45 0 3 52.5