Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (1-8-4, 1-5-1)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Shots
Goals 10 28
Goals Per Game 0.77 2.15
Shots 193 144
Shots Per Game 14.8 11.1
Shots Percentage 0.052 0.194
Shots On Goal 78-193 72-144
Shots On Goal Percentage 0.404 0.500
Penalties
Yellow Cards 5 11
Red Cards 0 0
Miscellaneous
Assists 6 21
Saves 44 68
Fouls 100 105
Corner Kicks 48 52
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Williamson, Lex 1Williamson, Lex 10 10 798 3 0 6 14 0.214 5 0.357 0-0 1 0-0
17 White, Hali 17White, Hali 13 13 865 2 0 4 16 0.125 8 0.500 0-0 0 0-0
10 Hanley, Lauren 10Hanley, Lauren 13 9 878 1 1 3 10 0.100 4 0.400 0-0 0 0-0
6 Sheffield, Sam 6Sheffield, Sam 13 13 960 1 1 3 31 0.032 10 0.323 0-0 0 0-0
25 Hermosilla, Tiare 25Hermosilla, Tiare 13 7 646 1 0 2 17 0.059 8 0.471 0-0 0 0-0
5 Thornburg, Maya 5Thornburg, Maya 13 11 975 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 White, Hope 7White, Hope 10 0 241 1 0 2 8 0.125 3 0.375 1-0 0 0-0
14 Bell, Ashley 14Bell, Ashley 13 13 1035 0 1 1 11 0.000 3 0.273 0-0 0 0-0
22 Belliston, Ajae 22Belliston, Ajae 13 7 472 0 1 1 10 0.000 7 0.700 0-0 0 0-0
3 Gray, Addison 3Gray, Addison 13 6 580 0 1 1 25 0.000 8 0.320 0-0 0 0-0
18 Joski, Annabelle 18Joski, Annabelle 13 13 704 0 1 1 15 0.000 8 0.533 2-0 0 0-0
16 Brannum, Macie 16Brannum, Macie 11 0 293 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Cramer, Jalen 00Cramer, Jalen 9 5 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Currie, Ainsley 26Currie, Ainsley 11 2 414 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 Dover, Gabi 9Dover, Gabi 10 0 203 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Jaye, Jordan 23Jaye, Jordan 6 0 109 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Jones, Aubrie 30Jones, Aubrie 6 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 King, Jolee 0King, Jolee 8 8 603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lekaviciute, Zemyna 32Lekaviciute, Zemyna 12 0 350 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Ocheskey, Camden 19Ocheskey, Camden 13 13 1007 0 0 0 17 0.000 6 0.353 1-0 0 0-0
4 Veer, Brooklyn 4Veer, Brooklyn 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Waddle, Lani 11Waddle, Lani 13 13 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12860 10 6 26 193 0.052 78 0.404 5-0 1 0-0
Opponent 13 - 12871 28 21 77 144 0.194 72 0.500 11-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cramer, Jalen 00Cramer, Jalen 9 5 569:04 8 1.27 22 0.733 1 3 1 1 69
0 King, Jolee 0King, Jolee 8 8 600:56 20 3.00 18 0.474 0 5 3 0 75
Total 13 - 1170:00 28 2.15 40 0.588 1 8 4 1 144
Opponents 13 - 1170:00 10 0.77 66 0.868 5 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Williamson, Lex 1Williamson, Lex 4 4 306 2 0 4 7 0.286 3 0.429 0-0 1 0-0
25 Hermosilla, Tiare 25Hermosilla, Tiare 7 3 413 1 0 2 15 0.067 7 0.467 0-0 0 0-0
5 Thornburg, Maya 5Thornburg, Maya 7 7 597 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 White, Hali 17White, Hali 7 7 473 1 0 2 6 0.167 2 0.333 0-0 0 0-0
14 Bell, Ashley 14Bell, Ashley 7 7 534 0 1 1 7 0.000 1 0.143 0-0 0 0-0
3 Gray, Addison 3Gray, Addison 7 2 331 0 1 1 18 0.000 6 0.333 0-0 0 0-0
10 Hanley, Lauren 10Hanley, Lauren 7 7 566 0 1 1 8 0.000 3 0.375 0-0 0 0-0
22 Belliston, Ajae 22Belliston, Ajae 7 5 231 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Brannum, Macie 16Brannum, Macie 6 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Cramer, Jalen 00Cramer, Jalen 7 5 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Currie, Ainsley 26Currie, Ainsley 5 0 110 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Dover, Gabi 9Dover, Gabi 6 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Jaye, Jordan 23Jaye, Jordan 4 0 68 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Jones, Aubrie 30Jones, Aubrie 3 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Joski, Annabelle 18Joski, Annabelle 7 7 406 0 0 0 8 0.000 5 0.625 2-0 0 0-0
0 King, Jolee 0King, Jolee 2 2 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lekaviciute, Zemyna 32Lekaviciute, Zemyna 6 0 123 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Ocheskey, Camden 19Ocheskey, Camden 7 7 526 0 0 0 10 0.000 2 0.200 0-0 0 0-0
6 Sheffield, Sam 6Sheffield, Sam 7 7 533 0 0 0 23 0.000 8 0.348 0-0 0 0-0
4 Veer, Brooklyn 4Veer, Brooklyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Waddle, Lani 11Waddle, Lani 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 White, Hope 7White, Hope 6 0 172 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 7 - 6930 5 3 13 125 0.040 45 0.360 5-0 1 0-0
Opponent 7 - 6931 11 10 32 66 0.167 34 0.515 11-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cramer, Jalen 00Cramer, Jalen 7 5 505:26 7 1.25 19 0.731 1 3 1 1 57
0 King, Jolee 0King, Jolee 2 2 124:34 4 2.89 2 0.333 0 2 0 0 9
Total 7 - 630:00 11 1.57 21 0.656 1 5 1 1 66
Opponents 7 - 630:00 5 0.71 39 0.886 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Texas-Dallas L 0-5 (0-1-0, 0-0-0) 0-0-0 318
09/06/2025 at Angelo St. T 1-1 (0-1-1, 0-0-0) 0-0-0 237 Hali White (1)
09/10/2025 vs Northeastern St. L 0-2 (0-2-1, 0-0-0) 0-0-0 175
09/13/2025 vs Texas Woman's L 1-6 (0-3-1, 0-0-0) 0-0-0 107 Hope White (1) (Ajae Belliston)
09/17/2025 at Mo. Southern St. T 1-1 (0-3-2, 0-0-0) 0-0-0 156 Lauren Hanley (1) (Sam Sheffield)
09/20/2025 at Rogers State T 2-2 (0-3-3, 0-0-0) 0-0-0 365 Sam Sheffield (1)
Lex Williamson (1) (Annabelle Joski)
09/24/2025 vs Northwestern Okla. L 1-2 (0-4-3, 0-1-0) 0-1-0 107 Lex Williamson (2) (Addison Gray)
09/27/2025 vs Southwestern Okla. L 1-3 (0-5-3, 0-2-0) 0-2-0 100 Hali White (2)
10/01/2025 at Harding W 1-0 (1-5-3, 1-2-0) 1-2-0 100 Lex Williamson (3) (Lauren Hanley)
10/04/2025 vs Ouachita Baptist L 0-1 (1-6-3, 1-3-0) 1-3-0 100
10/11/2025 at East Central T 2-2 (1-6-4, 1-3-1) 1-3-1 148 Tiare Hermosilla (1)
Maya Thornburg (1) (Ashley Bell)
10/15/2025 vs Southern Nazarene L 0-2 (1-7-4, 1-4-1) 1-4-1 75
10/18/2025 at Northwestern Okla. L 0-1 (1-8-4, 1-5-1) 1-5-1 130

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Texas-Dallas 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/06/2025 at Angelo St. 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/10/2025 vs Northeastern St. 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/13/2025 vs Texas Woman's 1-6 1 1 3 6 0.167 2 0.333 1-0 0 0-0 980
09/17/2025 at Mo. Southern St. 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
09/20/2025 at Rogers State 2-2 2 1 5 20 0.100 11 0.550 0-0 0 0-0 990
09/24/2025 vs Northwestern Okla. 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
09/27/2025 vs Southwestern Okla. 1-3 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
10/01/2025 at Harding 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/04/2025 vs Ouachita Baptist 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/11/2025 at East Central 2-2 2 1 5 27 0.074 10 0.370 2-0 0 0-0 990
10/15/2025 vs Southern Nazarene 0-2 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
10/18/2025 at Northwestern Okla. 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
Total 10-28 10 6 26 193 0.052 78 0.404 5-0 1 0-0 12860
Opponent - 28 21 77 144 0.194 72 0.500 11-0 8 - 12871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Texas-Dallas 0-5 90:00 5 5.00 4 0.444 0 1 0 0 12
09/06/2025 Angelo St. 1-1 90:00 1 3.00 2 0.667 0 0 1 0 12
09/10/2025 Northeastern St. 0-2 90:00 2 2.67 3 0.600 0 1 0 0 12
09/13/2025 Texas Woman's 1-6 90:00 6 3.50 1 0.143 0 1 0 0 17
09/17/2025 Mo. Southern St. 1-1 90:00 1 3.00 8 0.889 0 0 1 0 13
09/20/2025 Rogers State 2-2 90:00 2 2.83 1 0.333 0 0 1 0 12
09/24/2025 Northwestern Okla. 1-2 90:00 2 2.71 2 0.500 0 1 0 0 5
09/27/2025 Southwestern Okla. 1-3 90:00 3 2.75 0 0.000 0 1 0 0 10
10/01/2025 Harding 1-0 90:00 0 2.44 5 1.000 1 0 0 1 13
10/04/2025 Ouachita Baptist 0-1 90:00 1 2.30 2 0.667 0 1 0 0 6
10/11/2025 East Central 2-2 90:00 2 2.27 7 0.778 0 0 1 0 15
10/15/2025 Southern Nazarene 0-2 90:00 2 2.25 3 0.600 0 1 0 0 10
10/18/2025 Northwestern Okla. 0-1 90:00 1 2.15 2 0.667 0 1 0 0 7
Totals - 1170 28 2.15 40 0.588 1 8 4 1 144
Opponent - 1170:00 10 0.77 66 0.868 8 1 4 5 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Texas-Dallas 5-0 5 3 13 12 0.417 9 0.750 0-0 1 1-1 990
09/06/2025 Angelo St. 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/10/2025 Northeastern St. 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
09/13/2025 Texas Woman's 6-1 6 5 17 17 0.353 8 0.471 1-0 1 1-1 990
09/17/2025 Mo. Southern St. 1-1 1 0 2 13 0.077 9 0.692 2-0 0 1-1 990
09/20/2025 Rogers State 2-2 2 1 5 12 0.167 3 0.250 0-0 0 0-0 990
09/24/2025 Northwestern Okla. 2-1 2 2 6 5 0.400 4 0.800 1-0 1 0-0 990
09/27/2025 Southwestern Okla. 3-1 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
10/01/2025 Harding 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
10/04/2025 Ouachita Baptist 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/11/2025 East Central 2-2 2 2 6 15 0.133 9 0.600 3-0 0 0-0 990
10/15/2025 Southern Nazarene 2-0 2 2 6 10 0.200 5 0.500 2-0 1 0-0 990
10/18/2025 Northwestern Okla. 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
Total 28-10 28 21 77 144 0.194 72 0.500 11-0 8 3-3 12871
Okla. Baptist - 10 6 26 193 0.052 78 0.404 5-0 1 - 12860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Texas-Dallas 5-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/06/2025 Angelo St. 1-1 90:00 1 0.50 4 0.800 0 0 1 0 11
09/10/2025 Northeastern St. 2-0 90:00 0 0.33 4 1.000 1 0 0 1 13
09/13/2025 Texas Woman's 6-1 90:00 1 0.50 1 0.500 1 0 0 0 6
09/17/2025 Mo. Southern St. 1-1 90:00 1 0.60 7 0.875 0 0 1 0 13
09/20/2025 Rogers State 2-2 90:00 2 0.83 9 0.818 0 0 1 0 20
09/24/2025 Northwestern Okla. 2-1 90:00 1 0.86 6 0.857 1 0 0 0 22
09/27/2025 Southwestern Okla. 3-1 90:00 1 0.88 3 0.750 1 0 0 0 13
10/01/2025 Harding 0-1 90:00 1 0.89 2 0.667 0 1 0 0 10
10/04/2025 Ouachita Baptist 1-0 90:00 0 0.80 3 1.000 1 0 0 1 12
10/11/2025 East Central 2-2 90:00 2 0.91 8 0.800 0 0 1 0 27
10/15/2025 Southern Nazarene 2-0 90:00 0 0.83 9 1.000 1 0 0 1 24
10/18/2025 Northwestern Okla. 1-0 90:00 0 0.77 8 1.000 1 0 0 1 17
Totals - 1170 10 0.77 66 0.868 8 1 4 5 193
Okla. Baptist - 1170:00 28 2.15 40 0.588 1 8 4 1 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Texas-Dallas 0-5 0/5 0/3 5/12 2/9 3/4 0/0 0/0
09/06/2025 at Angelo St. 1-1 1/1 0/1 11/12 6/4 1/2 0/1 0/0
09/10/2025 vs Northeastern St. 0-2 0/2 0/1 13/12 4/5 4/4 0/1 0/0
09/13/2025 vs Texas Woman's 1-6 1/6 1/5 6/17 2/8 1/4 1/1 0/0
09/17/2025 at Mo. Southern St. 1-1 1/1 1/0 13/13 8/9 5/6 0/2 0/0
09/20/2025 at Rogers State 2-2 2/2 1/1 20/12 11/3 5/6 0/0 0/0
09/24/2025 vs Northwestern Okla. 1-2 1/2 1/2 22/5 7/4 8/3 0/1 0/0
09/27/2025 vs Southwestern Okla. 1-3 1/3 0/2 13/10 4/4 4/5 0/0 0/0
10/01/2025 at Harding 1-0 1/0 1/0 10/13 4/6 3/6 1/0 0/0
10/04/2025 vs Ouachita Baptist 0-1 0/1 0/1 12/6 3/3 3/7 0/0 0/0
10/11/2025 at East Central 2-2 2/2 1/2 27/15 10/9 5/0 2/3 0/0
10/15/2025 vs Southern Nazarene 0-2 0/2 0/2 24/10 9/5 4/3 1/2 0/0
10/18/2025 at Northwestern Okla. 0-1 0/1 0/1 17/7 8/3 2/2 0/0 0/0
Totals 10/28 6/21 193/144 78/72 48/52 5/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Rogers State (09/20/2025)
East Central (10/11/2025)
GOALS 2 Rogers State (09/20/2025)
East Central (10/11/2025)
ASSISTS 1 Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Harding (10/01/2025)
East Central (10/11/2025)
SHOTS 27 East Central (10/11/2025)
SHOTS ON GOAL 11 Rogers State (09/20/2025)
SAVES 8 Mo. Southern St. (09/17/2025)
FOULS 13 Texas-Dallas (09/04/2025)
CORNER KICKS 8 Northwestern Okla. (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Texas Woman's (09/13/2025)
GOALS 6 Texas Woman's (09/13/2025)
ASSISTS 5 Texas Woman's (09/13/2025)
SHOTS 17 Texas Woman's (09/13/2025)
SHOTS ON GOAL 9 Texas-Dallas (09/04/2025)
Mo. Southern St. (09/17/2025)
East Central (10/11/2025)
SAVES 9 Rogers State (09/20/2025)
Southern Nazarene (10/15/2025)
FOULS 12 Angelo St. (09/06/2025)
CORNER KICKS 7 Ouachita Baptist (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Angelo St. (09/06/2025)
Southwestern Okla. (09/27/2025)
GOALS 1 Angelo St. (09/06/2025)
Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Northwestern Okla. (09/24/2025)
Southwestern Okla. (09/27/2025)
Harding (10/01/2025)
ASSISTS 1 Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Harding (10/01/2025)
East Central (10/11/2025)
SHOTS 5 Texas-Dallas (09/04/2025)
Texas Woman's (09/13/2025)
SHOTS ON GOAL 2 Texas-Dallas (09/04/2025)
Texas Woman's (09/13/2025)
Ouachita Baptist (10/04/2025)
SAVES 1 Texas Woman's (09/13/2025)
Rogers State (09/20/2025)
FOULS 3 Southwestern Okla. (09/27/2025)
East Central (10/11/2025)
CORNER KICKS 1 Angelo St. (09/06/2025)
Texas Woman's (09/13/2025)
Northwestern Okla. (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mo. Southern St. (09/17/2025)
GOALS 1 Angelo St. (09/06/2025)
Mo. Southern St. (09/17/2025)
Ouachita Baptist (10/04/2025)
Northwestern Okla. (10/18/2025)
ASSISTS 1 Angelo St. (09/06/2025)
Northeastern St. (09/10/2025)
Rogers State (09/20/2025)
Ouachita Baptist (10/04/2025)
Northwestern Okla. (10/18/2025)
SHOTS 5 Northwestern Okla. (09/24/2025)
Ouachita Baptist (10/04/2025)
SHOTS ON GOAL 3 Angelo St. (09/06/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Southwestern Okla. (09/27/2025)
Ouachita Baptist (10/04/2025)
Northwestern Okla. (10/18/2025)
SAVES 1 Texas-Dallas (09/04/2025)
Texas Woman's (09/13/2025)
Harding (10/01/2025)
FOULS 1 Texas Woman's (09/13/2025)
Northwestern Okla. (09/24/2025)
CORNER KICKS 2 Angelo St. (09/06/2025)
Northwestern Okla. (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Angelo St. (09/06/2025)
Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Southwestern Okla. (09/27/2025)
Harding (10/01/2025)
East Central (10/11/2025)
GOALS 1 Angelo St. (09/06/2025)
Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Southwestern Okla. (09/27/2025)
Harding (10/01/2025)
East Central (10/11/2025)
ASSISTS 1 Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Harding (10/01/2025)
East Central (10/11/2025)
SHOTS 7 East Central (10/11/2025)
SHOTS ON GOAL 4 East Central (10/11/2025)
SAVES 8 Mo. Southern St. (09/17/2025)
FOULS 4 Angelo St. (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Rogers State (09/20/2025)
East Central (10/11/2025)
GOALS 2 Rogers State (09/20/2025)
East Central (10/11/2025)
ASSISTS 1 Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Harding (10/01/2025)
East Central (10/11/2025)
SHOTS 27 East Central (10/11/2025)
SHOTS ON GOAL 11 Rogers State (09/20/2025)
SAVES 8 Mo. Southern St. (09/17/2025)
FOULS 13 Texas-Dallas (09/04/2025)
CORNER KICKS 8 Northwestern Okla. (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 White, Hali
White, Hope
Hanley, Lauren
Williamson, Lex
Williamson, Lex
White, Hali
Williamson, Lex
Thornburg, Maya
Angelo St. (09/06/2025)
Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Southwestern Okla. (09/27/2025)
Harding (10/01/2025)
East Central (10/11/2025)
GOALS 1 White, Hali
White, Hope
Hanley, Lauren
Williamson, Lex
Williamson, Lex
White, Hali
Williamson, Lex
Thornburg, Maya
Angelo St. (09/06/2025)
Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Southwestern Okla. (09/27/2025)
Harding (10/01/2025)
East Central (10/11/2025)
ASSISTS 1 Belliston, Ajae
Sheffield, Sam
Joski, Annabelle
Gray, Addison
Hanley, Lauren
Bell, Ashley
Texas Woman's (09/13/2025)
Mo. Southern St. (09/17/2025)
Rogers State (09/20/2025)
Northwestern Okla. (09/24/2025)
Harding (10/01/2025)
East Central (10/11/2025)
SHOTS 7 Gray, Addison
East Central (10/11/2025)
SHOTS ON GOAL 4 Gray, Addison
East Central (10/11/2025)
SAVES 8 King, Jolee
Mo. Southern St. (09/17/2025)
FOULS 4 Gray, Addison
Angelo St. (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Williamson, Lex 6
White, Hali 4
Hanley, Lauren 3
Sheffield, Sam 3
Hermosilla, Tiare 2
Team Leaders: Goals
Player High
Goals
Williamson, Lex 3
White, Hali 2
Hanley, Lauren 1
Sheffield, Sam 1
Hermosilla, Tiare 1
Team Leaders: Assists
Player High
Assists
Hanley, Lauren 1
Sheffield, Sam 1
Bell, Ashley 1
Belliston, Ajae 1
Gray, Addison 1
Team Leaders: Shots
Player High
Shots
Sheffield, Sam 31
Gray, Addison 25
Hermosilla, Tiare 17
Ocheskey, Camden 17
White, Hali 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sheffield, Sam 10
White, Hali 8
Hermosilla, Tiare 8
Gray, Addison 8
Joski, Annabelle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williamson, Lex 1