Skip To Main Content

2021 Women's Soccer Cumulative Statistics

Team (13-6-1, 10-2)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Shots
Goals 50 27
Goals Per Game 2.50 1.35
Shots 393 223
Shots Per Game 19.7 11.2
Shots Percentage 0.127 0.121
Shots On Goal 184-393 103-223
Shots On Goal Percentage 0.468 0.462
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 42 23
Saves 76 134
Fouls 157 129
Corner Kicks 88 87
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kitchel, Tori 11Kitchel, Tori 20 20 1436 10 4 24 82 0.122 42 0.512 1-0 7 0-0
20 Louthan, Annie 20Louthan, Annie 20 20 1685 7 5 19 46 0.152 26 0.565 0-0 2 0-0
9 White, Hannah 9White, Hannah 16 15 1044 8 2 18 41 0.195 22 0.537 2-0 2 0-0
10 Swaner, Kaylee 10Swaner, Kaylee 19 13 1123 6 5 17 40 0.150 16 0.400 0-0 0 0-0
24 Evans, Hannah 24Evans, Hannah 20 20 1342 3 5 11 28 0.107 14 0.500 1-0 2 0-0
15 Parker, Abigail 15Parker, Abigail 18 17 988 3 5 11 21 0.143 11 0.524 1-0 0 0-0
2 Hampton, Keely 2Hampton, Keely 20 4 720 2 3 7 18 0.111 9 0.500 0-0 0 0-0
5 Fowler, Katie 5Fowler, Katie 12 4 463 2 1 5 32 0.063 9 0.281 1-0 0 0-0
13 Frost, Ellie 13Frost, Ellie 14 2 335 2 1 5 9 0.222 7 0.778 0-0 0 0-0
6 Daggs, Jadynn 6Daggs, Jadynn 14 0 263 2 0 4 8 0.250 5 0.625 0-0 0 0-0
23 Sims, Jessie 23Sims, Jessie 17 3 529 0 4 4 11 0.000 4 0.364 0-0 0 0-0
26 Morgan, Makenzy 26Morgan, Makenzy 11 1 263 1 1 3 3 0.333 1 0.333 0-0 0 0-0
4 Baker, Asley 4Baker, Asley 20 20 1695 0 2 2 2 0.000 0 0.000 0-0 0 0-0
42 Bloomingdale, Alanna 42Bloomingdale, Alanna 19 3 710 1 0 2 12 0.083 4 0.333 0-0 0 0-0
22 Fulton, Anna 22Fulton, Anna 7 0 172 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Williams, Maddison 7Williams, Maddison 18 18 1439 1 0 2 7 0.143 3 0.429 0-0 0 0-0
25 Henry, Adison 25Henry, Adison 18 6 704 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Kenas, Olivia 8Kenas, Olivia 11 0 235 0 1 1 5 0.000 3 0.600 0-0 0 0-0
17 McKinney, Kimmy 17McKinney, Kimmy 15 14 1248 0 1 1 4 0.000 2 0.500 2-0 0 0-0
19 White, Michaela 19White, Michaela 7 1 174 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Jeffrey, Ireland 1Jeffrey, Ireland 19 15 1408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mensen, Kelsi 14Mensen, Kelsi 17 17 1359 0 0 0 14 0.000 2 0.143 0-0 0 0-0
0 Pendleton, Mia 0Pendleton, Mia 9 5 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Reece, Holland 12Reece, Holland 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shoffner, Savannah 21Shoffner, Savannah 4 0 92 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19958 50 42 142 393 0.127 184 0.468 8-0 13 0-0
Opponent 20 - 19878 27 23 77 223 0.121 103 0.462 7-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jeffrey, Ireland 1Jeffrey, Ireland 19 15 1401:30 14 0.90 55 0.797 11 3 1 7/1 161
0 Pendleton, Mia 0Pendleton, Mia 9 5 418:30 13 2.80 18 0.581 0 1 0 0/1 62
Total 20 - 1820:00 27 1.34 73 0.730 11 4 1 8 223
Opponents 20 - 1820:00 50 2.47 135 0.730 4 394

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Louthan, Annie 20Louthan, Annie 12 12 952 7 4 18 31 0.226 18 0.581 0-0 2 0-0
11 Kitchel, Tori 11Kitchel, Tori 12 12 831 6 1 13 51 0.118 28 0.549 0-0 5 0-0
10 Swaner, Kaylee 10Swaner, Kaylee 12 10 730 4 5 13 29 0.138 12 0.414 0-0 0 0-0
24 Evans, Hannah 24Evans, Hannah 12 12 711 3 4 10 19 0.158 12 0.632 1-0 2 0-0
9 White, Hannah 9White, Hannah 8 7 465 4 1 9 23 0.174 12 0.522 1-0 1 0-0
15 Parker, Abigail 15Parker, Abigail 12 12 579 2 4 8 15 0.133 7 0.467 0-0 0 0-0
2 Hampton, Keely 2Hampton, Keely 12 1 388 2 2 6 14 0.143 6 0.429 0-0 0 0-0
5 Fowler, Katie 5Fowler, Katie 9 4 361 2 1 5 28 0.071 9 0.321 0-0 0 0-0
6 Daggs, Jadynn 6Daggs, Jadynn 9 0 151 2 0 4 7 0.286 4 0.571 0-0 0 0-0
13 Frost, Ellie 13Frost, Ellie 9 0 159 2 0 4 6 0.333 4 0.667 0-0 0 0-0
26 Morgan, Makenzy 26Morgan, Makenzy 7 0 174 1 1 3 3 0.333 1 0.333 0-0 0 0-0
23 Sims, Jessie 23Sims, Jessie 11 1 264 0 3 3 5 0.000 1 0.200 0-0 0 0-0
4 Baker, Asley 4Baker, Asley 12 12 959 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 Fulton, Anna 22Fulton, Anna 4 0 126 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Williams, Maddison 7Williams, Maddison 12 12 959 1 0 2 7 0.143 3 0.429 0-0 0 0-0
25 Henry, Adison 25Henry, Adison 11 3 426 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Kenas, Olivia 8Kenas, Olivia 6 0 101 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 McKinney, Kimmy 16McKinney, Kimmy 9 8 771 0 1 1 4 0.000 2 0.500 2-0 0 0-0
19 White, Michaela 19White, Michaela 4 0 84 0 1 1 0 0.000 0 0.000 0-0 0 0-0
42 Bloomingdale, Alanna 42Bloomingdale, Alanna 12 1 467 0 0 0 8 0.000 2 0.250 0-0 0 0-0
00 Jeffrey, Ireland 00Jeffrey, Ireland 12 12 1008 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mensen, Kelsi 14Mensen, Kelsi 12 12 922 0 0 0 11 0.000 2 0.182 0-0 0 0-0
0 Pendleton, Mia 0Pendleton, Mia 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Reece, Holland 12Reece, Holland 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shoffner, Savannah 21Shoffner, Savannah 4 0 92 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11865 38 32 108 274 0.139 129 0.471 8-0 10 0-0
Opponent 12 - 11859 6 4 16 98 0.061 42 0.429 7-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jeffrey, Ireland 00Jeffrey, Ireland 12 12 1007:01 6 0.54 34 0.850 8 2 0 6/1 96
0 Pendleton, Mia 0Pendleton, Mia 3 0 72:59 0 0.00 1 1.000 0 0 0 0/1 2
Total 12 - 1080:00 6 0.50 35 0.854 8 2 0 7 98
Opponents 12 - 1080:00 38 3.17 92 0.708 1 275

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 vs Central Mo. L 0-3 (0-1-0, 0-0-0) 0-0-0 125
09/04/2021 at DBU L 0-5 (0-2-0, 0-0-0) 0-0-0 500
9/9/2021 at West Tex. A&M L 0-3 (0-3-0, 0-0-0) 0-0-0 315
9/11/2021 at Central Okla. W 4-3 (1-3-0) 200 Swaner, Kaylee (0) (Louthan, Annie)
White, Hannah (0) (Kitchel, Tori)
White, Hannah (0) (Sims, Jessie)
White, Hannah (0) (Kitchel, Tori)
09/14/2021 vs Tex. A&M-Commerce T 2-2 (1-3-1, 0-0-0) 0-0-0 100 Alanna Bloomingdale (1) (Ellie Frost)
Kaylee Swaner (2) (Hannah Evans)
09/23/2021 vs East Central W 3-0 (2-3-1, 1-0-0) 1-0-0 347 Hannah White (5) (Abigail Parker)
Hannah White (5) (Hannah Evans)
Maddison Williams (1) (Kaylee Swaner)
9/30/2021 vs Harding W 5-0 (3-3-1, 2-0-0) 2-0-0 75 Kitchel, Tori (1) (Evans, Hannah)
Louthan, Annie (1) (Parker, Abigail , Swaner, Kaylee)
Parker, Abigail (1) (Kitchel, Tori)
Kitchel, Tori (2) (Evans, Hannah)
Hampton, Keely (1) (White, Michaela)
10/02/2021 vs Ouachita Baptist L 0-1 (3-4-1, 2-1-0) 2-1-0 155
10/5/2021 vs Southern Nazarene W 7-1 (4-4-1, 3-1-0) 3-1-0 75 Louthan, Annie (2) (Swaner, Kaylee)
Louthan, Annie (3) (Baker, Asley)
Fulton, Anna (1) (Morgan, Makenzy)
Daggs, Jadynn (1) (Sims, Jessie)
Louthan, Annie (4)
Swaner, Kaylee (3) (Fowler, Katie)
Frost, Ellie (1) (Baker, Asley)
10/07/2021 at East Central W 1-0 (5-4-1, 4-1-0) 4-1-0 108 Tori Kitchel (3) (Jessie Sims)
10/14/2021 at Northwestern Okla. W 2-1 (6-4-1, 5-1-0) 5-1-0 53 Hannah White (6)
Tori Kitchel (4) (Kimmy McKinney)
10/16/2021 vs Southwestern Okla. W 2-0 (7-4-1, 6-1-0) 6-1-0 238 Hannah Evans (1) (Hannah White , Annie Louthan)
Keely Hampton (2) (Annie Louthan)
10/21/2021 at Harding W 1-0 (8-4-1, 7-1-0) 7-1-0 150 Tori Kitchel (5) (Hannah Evans)
10/23/2021 at Ouachita W 2-0 (9-4-1, 8-1-0) 8-1-0 73 Annie Louthan (5) (Kaylee Swaner)
Hannah Evans (2) (Keely Hampton)
10/28/2021 at Southern Nazarene W 10-0 (10-4-1, 9-1-0) 9-1-0 95 Tori Kitchel (6) (Annie Louthan)
Katie Fowler (1)
Kaylee Swaner (6) (Abigail Parker)
Annie Louthan (6) (Kaylee Swaner)
Abigail Parker (2)
Kaylee Swaner (6) (Annie Louthan)
Kaylee Swaner (6) (Olivia Kenas)
Jadynn Daggs (2)
Makenzy Morgan (2) (Adison Henry)
Ellie Frost (2) (Jessie Sims)
11/04/2021 at Southwestern Okla. L 1-2 (10-5-1, 9-2-0) 9-2-0 104 Annie Louthan (7)
11/06/2021 vs Northwestern Okla. W 4-1 (11-5-1, 10-2-0) 10-2-0 350 Hannah White (7) (Keely Hampton)
Hannah Evans (3) (Abigail Parker)
Katie Fowler (2)
0 (0)
11/11/2021 vs Northwestern Okla. W 5-2 (12-5-1, 10-2-0) 10-2-0 196 Hannah White (8) (Abigail Parker)
Tori Kitchel (9)
Tori Kitchel (9) (Hannah White)
Abigail Parker (3) (Tori Kitchel)
Tori Kitchel (9) (Keely Hampton)
11/13/2021 at Southwestern Okla. W 1-0 (13-5-1, 10-2-0) 10-2-0 228 Tori Kitchel (10)
11/19/2021 at Minnesota St. L 0-3 (13-6-1, 10-2-0) 10-2-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 vs Central Mo. 0-3 0 0 0 17 0.000 8 0.471 1-0 0 0-0 956
09/04/2021 at DBU 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/9/2021 at West Tex. A&M 0-3 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
9/11/2021 at Central Okla. 4-3 4 4 12 8 0.500 6 0.750 1-0 1 0-0 990
09/14/2021 vs Tex. A&M-Commerce 2-2 2 2 6 26 0.077 11 0.423 0-0 0 0-0 1197
09/23/2021 vs East Central 3-0 3 3 9 24 0.125 10 0.417 0-0 1 0-0 990
9/30/2021 vs Harding 5-0 5 6 16 18 0.278 11 0.611 0-0 1 0-0 990
10/02/2021 vs Ouachita Baptist 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/5/2021 vs Southern Nazarene 7-1 7 6 20 28 0.250 14 0.500 0-0 1 0-0 991
10/07/2021 at East Central 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 980
10/14/2021 at Northwestern Okla. 2-1 2 1 5 19 0.105 10 0.526 0-0 1 0-0 990
10/16/2021 vs Southwestern Okla. 2-0 2 3 7 12 0.167 6 0.500 1-0 1 0-0 990
10/21/2021 at Harding 1-0 1 1 3 28 0.036 9 0.321 0-0 1 0-0 990
10/23/2021 at Ouachita 2-0 2 2 6 30 0.067 13 0.433 0-0 1 0-0 990
10/28/2021 at Southern Nazarene 10-0 10 7 27 34 0.294 23 0.676 0-0 1 0-0 990
11/04/2021 at Southwestern Okla. 1-2 1 0 2 16 0.063 5 0.313 1-0 0 0-0 990
11/06/2021 vs Northwestern Okla. 4-1 4 2 10 27 0.148 12 0.444 0-0 1 0-0 984
11/11/2021 vs Northwestern Okla. 5-2 5 4 14 21 0.238 10 0.476 0-0 1 0-0 990
11/13/2021 at Southwestern Okla. 1-0 1 0 2 15 0.067 3 0.200 2-0 1 0-0 990
11/19/2021 at Minnesota St. 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
Total 50-27 50 42 142 393 0.127 184 0.468 8-0 13 0-0 19958
Opponent - 27 23 77 223 0.121 103 0.462 7-0 6 - 19878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Central Mo. 0-3 90:00 3 3.00 2 0.400 0 1 0 0 11
09/04/2021 DBU 0-5 90:00 5 4.00 3 0.375 0 1 0 0 15
9/9/2021 West Tex. A&M 0-3 90:00 3 3.67 9 0.750 0 1 0 0 30
9/11/2021 Central Okla. 4-3 90:00 3 3.50 9 0.750 1 0 0 0 18
09/14/2021 Tex. A&M-Commerce 2-2 110:00 2 3.06 5 0.714 0 0 1 0 14
09/23/2021 East Central 3-0 90:00 0 2.57 0 0.00 1 0 0 1 10
9/30/2021 Harding 5-0 90:00 0 2.22 1 1.000 1 0 0 1 2
10/02/2021 Ouachita Baptist 0-1 90:00 1 2.07 1 0.500 0 1 0 0 10
10/5/2021 Southern Nazarene 7-1 90:00 1 1.95 3 0.750 1 0 0 0 5
10/07/2021 East Central 1-0 90:00 0 1.76 7 1.000 1 0 0 1 13
10/14/2021 Northwestern Okla. 2-1 90:00 1 1.69 4 0.800 1 0 0 0 8
10/16/2021 Southwestern Okla. 2-0 90:00 0 1.55 1 1.000 1 0 0 1 9
10/21/2021 Harding 1-0 90:00 0 1.44 5 1.000 1 0 0 1 11
10/23/2021 Ouachita 2-0 90:00 0 1.34 3 1.000 1 0 0 1 8
10/28/2021 Southern Nazarene 10-0 90:00 0 1.25 2 1.000 1 0 0 1 3
11/04/2021 Southwestern Okla. 1-2 90:00 2 1.29 4 0.667 0 1 0 0 9
11/06/2021 Northwestern Okla. 4-1 90:00 1 1.28 4 0.800 1 0 0 0 10
11/11/2021 Northwestern Okla. 5-2 90:00 2 1.32 6 0.750 1 0 0 0 11
11/13/2021 Southwestern Okla. 1-0 90:00 0 1.25 2 1.000 1 0 0 1 11
11/19/2021 Minnesota St. 0-3 90:00 3 1.34 2 0.400 0 1 0 0 15
Totals - 1820 27 1.34 73 0.730 13 6 1 8 223
Opponent - 1820:00 50 2.47 135 0.730 6 13 1 4 394

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Central Mo. 3-0 3 2 8 11 0.273 5 0.455 0-0 1 0-0 898
09/04/2021 DBU 5-0 5 3 13 15 0.333 8 0.533 0-0 1 0-0 990
9/9/2021 West Tex. A&M 3-0 3 2 8 30 0.100 14 0.467 0-0 1 0-0 989
9/11/2021 Central Okla. 3-4 3 5 11 18 0.167 12 0.667 0-0 0 0-0 984
09/14/2021 Tex. A&M-Commerce 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 1195
09/23/2021 East Central 0-3 0 0 0 10 0.000 0 0.000 0-0 0 0-0 990
9/30/2021 Harding 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/02/2021 Ouachita Baptist 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
10/5/2021 Southern Nazarene 1-7 1 0 2 5 0.200 4 0.800 2-0 0 0-0 991
10/07/2021 East Central 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/14/2021 Northwestern Okla. 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/16/2021 Southwestern Okla. 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/21/2021 Harding 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/23/2021 Ouachita 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/28/2021 Southern Nazarene 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/04/2021 Southwestern Okla. 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 990
11/06/2021 Northwestern Okla. 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 968
11/11/2021 Northwestern Okla. 2-5 2 2 6 11 0.182 8 0.727 0-0 0 0-0 983
11/13/2021 Southwestern Okla. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/19/2021 Minnesota St. 3-0 3 3 9 15 0.200 5 0.333 0-0 1 0-0 990
Total 27-50 27 23 77 223 0.121 103 0.462 7-0 6 0-0 19878
Okla. Baptist - 50 42 142 393 0.127 184 0.468 8-0 13 - 19958

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Central Mo. 3-0 90:00 0 0.00 8 1.000 1 0 0 1 17
09/04/2021 DBU 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/9/2021 West Tex. A&M 3-0 90:00 0 0.00 9 1.000 1 0 0 1 12
9/11/2021 Central Okla. 3-4 90:00 4 1.00 2 0.333 0 1 0 0 8
09/14/2021 Tex. A&M-Commerce 2-2 110:00 2 1.15 9 0.818 0 0 1 0 26
09/23/2021 East Central 0-3 90:00 3 1.45 7 0.700 0 1 0 0 24
9/30/2021 Harding 0-5 90:00 5 1.94 6 0.545 0 1 0 0 18
10/02/2021 Ouachita Baptist 1-0 90:00 0 1.70 7 1.000 1 0 0 1 14
10/5/2021 Southern Nazarene 1-7 90:00 7 2.28 7 0.500 0 1 0 0 28
10/07/2021 East Central 0-1 90:00 1 2.15 8 0.889 0 1 0 0 24
10/14/2021 Northwestern Okla. 1-2 90:00 2 2.14 8 0.800 0 1 0 0 19
10/16/2021 Southwestern Okla. 0-2 90:00 2 2.13 4 0.667 0 1 0 0 12
10/21/2021 Harding 0-1 90:00 1 2.04 8 0.889 0 1 0 0 28
10/23/2021 Ouachita 0-2 90:00 2 2.04 11 0.846 0 1 0 0 30
10/28/2021 Southern Nazarene 0-10 90:00 10 2.56 13 0.565 0 1 0 0 34
11/04/2021 Southwestern Okla. 2-1 90:00 1 2.47 4 0.800 1 0 0 0 16
11/06/2021 Northwestern Okla. 1-4 90:00 4 2.55 9 0.692 0 1 0 0 28
11/11/2021 Northwestern Okla. 2-5 90:00 5 2.69 5 0.500 0 1 0 0 21
11/13/2021 Southwestern Okla. 0-1 90:00 1 2.60 2 0.667 0 1 0 0 15
11/19/2021 Minnesota St. 3-0 90:00 0 2.47 5 1.000 1 0 0 1 15
Totals - 1820 50 2.47 135 0.730 6 13 1 5 394
Okla. Baptist - 1820:00 27 1.34 73 0.730 13 6 1 8 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 vs Central Mo. 0-3 0/3 0/2 17/11 8/5 5/4 1/0 0/0
09/04/2021 at DBU 0-5 0/5 0/3 5/15 3/8 3/14 0/0 0/0
9/9/2021 at West Tex. A&M 0-3 0/3 0/2 12/30 9/14 5/10 0/0 0/0
9/11/2021 at Central Okla. 4-3 4/3 4/5 8/18 6/12 2/5 1/0 0/0
09/14/2021 vs Tex. A&M-Commerce 2-2 2/2 2/2 26/14 11/7 9/9 0/0 0/0
09/23/2021 vs East Central 3-0 3/0 3/0 24/10 10/0 4/3 0/0 0/0
9/30/2021 vs Harding 5-0 5/0 6/0 18/2 11/1 0/3 0/0 0/0
10/02/2021 vs Ouachita Baptist 0-1 0/1 0/1 14/10 7/2 6/4 1/1 0/0
10/5/2021 vs Southern Nazarene 7-1 7/1 6/0 28/5 14/4 5/3 0/2 0/0
10/07/2021 at East Central 1-0 1/0 1/0 24/13 9/7 3/7 1/2 0/0
10/14/2021 at Northwestern Okla. 2-1 2/1 1/1 19/8 10/5 0/0 0/0 0/0
10/16/2021 vs Southwestern Okla. 2-0 2/0 3/0 12/9 6/1 4/5 1/1 0/0
10/21/2021 at Harding 1-0 1/0 1/0 28/11 9/5 7/2 0/0 0/0
10/23/2021 at Ouachita 2-0 2/0 2/0 30/8 13/3 10/3 0/1 0/0
10/28/2021 at Southern Nazarene 10-0 10/0 7/0 34/3 23/2 4/0 0/0 0/0
11/04/2021 at Southwestern Okla. 1-2 1/2 0/1 16/9 5/7 7/1 1/0 0/0
11/06/2021 vs Northwestern Okla. 4-1 4/1 2/1 27/10 12/5 8/2 0/0 0/0
11/11/2021 vs Northwestern Okla. 5-2 5/2 4/2 21/11 10/8 1/4 0/0 0/0
11/13/2021 at Southwestern Okla. 1-0 1/0 0/0 15/11 3/2 1/3 2/0 0/0
11/19/2021 at Minnesota St. 0-3 0/3 0/3 15/15 5/5 4/5 0/0 0/0
Totals 50/27 42/23 393/223 184/103 88/87 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Southern Nazarene (10/28/2021)
GOALS 10 Southern Nazarene (10/28/2021)
ASSISTS 7 Southern Nazarene (10/28/2021)
SHOTS 34 Southern Nazarene (10/28/2021)
SHOTS ON GOAL 23 Southern Nazarene (10/28/2021)
SAVES 9 West Tex. A&M (9/9/2021)
Central Okla. (9/11/2021)
FOULS 15 Southwestern Okla. (10/16/2021)
Southwestern Okla. (11/13/2021)
CORNER KICKS 10 Ouachita (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 DBU (09/04/2021)
GOALS 5 DBU (09/04/2021)
ASSISTS 5 Central Okla. (9/11/2021)
SHOTS 30 West Tex. A&M (9/9/2021)
SHOTS ON GOAL 14 West Tex. A&M (9/9/2021)
SAVES 13 Southern Nazarene (10/28/2021)
FOULS 15 Southwestern Okla. (10/16/2021)
CORNER KICKS 14 DBU (09/04/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Okla. (11/04/2021)
Southwestern Okla. (11/13/2021)
GOALS 1 East Central (10/07/2021)
Harding (10/21/2021)
Southwestern Okla. (11/04/2021)
Southwestern Okla. (11/13/2021)
ASSISTS 1 East Central (10/07/2021)
Northwestern Okla. (10/14/2021)
Harding (10/21/2021)
SHOTS 5 DBU (09/04/2021)
Central Okla. (9/11/2021)
SHOTS ON GOAL 3 DBU (09/04/2021)
Southwestern Okla. (11/04/2021)
Southwestern Okla. (11/13/2021)
Minnesota St. (11/19/2021)
SAVES 1 Harding (9/30/2021)
Ouachita Baptist (10/02/2021)
Southwestern Okla. (10/16/2021)
FOULS 2 DBU (09/04/2021)
Southern Nazarene (10/5/2021)
CORNER KICKS 1 Northwestern Okla. (11/11/2021)
Southwestern Okla. (11/13/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Nazarene (10/5/2021)
GOALS 1 Ouachita Baptist (10/02/2021)
Southern Nazarene (10/5/2021)
Northwestern Okla. (10/14/2021)
Northwestern Okla. (11/06/2021)
ASSISTS 1 Ouachita Baptist (10/02/2021)
Northwestern Okla. (10/14/2021)
Southwestern Okla. (11/04/2021)
Northwestern Okla. (11/06/2021)
SHOTS 2 Harding (9/30/2021)
Southern Nazarene (10/28/2021)
SHOTS ON GOAL 1 Harding (9/30/2021)
Southwestern Okla. (10/16/2021)
SAVES 2 DBU (09/04/2021)
Central Okla. (9/11/2021)
Southwestern Okla. (11/13/2021)
FOULS 1 Harding (9/30/2021)
Ouachita Baptist (10/02/2021)
Southern Nazarene (10/28/2021)
CORNER KICKS 1 Southwestern Okla. (11/04/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Southern Nazarene (10/28/2021)
Northwestern Okla. (11/11/2021)
GOALS 3 Central Okla. (9/11/2021)
Southern Nazarene (10/5/2021)
Southern Nazarene (10/28/2021)
Northwestern Okla. (11/11/2021)
ASSISTS 2 Central Okla. (9/11/2021)
Harding (9/30/2021)
Southern Nazarene (10/5/2021)
Southwestern Okla. (10/16/2021)
Southern Nazarene (10/28/2021)
SHOTS 8 Ouachita (10/23/2021)
Northwestern Okla. (11/06/2021)
Northwestern Okla. (11/11/2021)
SHOTS ON GOAL 4 Harding (9/30/2021)
Northwestern Okla. (10/14/2021)
Northwestern Okla. (11/11/2021)
SAVES 8 West Tex. A&M (9/9/2021)
FOULS 6 Southwestern Okla. (11/13/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Southern Nazarene (10/28/2021)
GOALS 10 Southern Nazarene (10/28/2021)
ASSISTS 7 Southern Nazarene (10/28/2021)
SHOTS 34 Southern Nazarene (10/28/2021)
SHOTS ON GOAL 23 Southern Nazarene (10/28/2021)
SAVES 9 West Tex. A&M (9/9/2021)
Central Okla. (9/11/2021)
FOULS 15 Southwestern Okla. (10/16/2021)
Southwestern Okla. (11/13/2021)
CORNER KICKS 10 Ouachita (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Swaner, Kaylee
Kitchel, Tori
Southern Nazarene (10/28/2021)
Northwestern Okla. (11/11/2021)
GOALS 3 White, Hannah
Louthan, Annie
Swaner, Kaylee
Kitchel, Tori
Central Okla. (9/11/2021)
Southern Nazarene (10/5/2021)
Southern Nazarene (10/28/2021)
Northwestern Okla. (11/11/2021)
ASSISTS 2 Kitchel, Tori
Evans, Hannah
Baker, Asley
Louthan, Annie
Louthan, Annie
Central Okla. (9/11/2021)
Harding (9/30/2021)
Southern Nazarene (10/5/2021)
Southwestern Okla. (10/16/2021)
Southern Nazarene (10/28/2021)
SHOTS 8 Kitchel, Tori
Louthan, Annie
Kitchel, Tori
Ouachita (10/23/2021)
Northwestern Okla. (11/06/2021)
Northwestern Okla. (11/11/2021)
SHOTS ON GOAL 4 Kitchel, Tori
Kitchel, Tori
Kitchel, Tori
Harding (9/30/2021)
Northwestern Okla. (10/14/2021)
Northwestern Okla. (11/11/2021)
