Skip To Main Content

2020 Women's Lacrosse Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Oklahoma Baptist Opponents
Scoring
Goals 31 83
Assists 8 35
Shots 102 152
Shot Percentage .304 .546
Shots On Goal 81 121
Shots On Goal Percentage .794 .796
Shots Per Game 20.4 30.4
Goal Breakdown
Free Position 1 15
Woman-up 1 3
Woman-down 0 0
Unassisted 23 48
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 1-12 15-26
Free Position: % .083 .577
Miscellaneous
Ground Balls 97 74
Turnovers 74 54
Caused Turnovers 28 25
Draw Controls 52 61
Clears 16-23 15-21
Clear Percentage .696 .714

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 York, Karlin York, Karlin 5-5 10 6 16 41 .244 32 .780 0 0 6 15 10 6 21 6 0-0-0
8 Morgan, Shay Morgan, Shay 5-5 7 0 7 14 .500 13 .929 0 0 0 4 5 0 13 8 0-0-0
5 Kennedy, Emery Kennedy, Emery 5-4 4 1 5 11 .364 8 .727 0 1 2 11 7 1 2 1 0-0-0
3 Skomp, Taylor Skomp, Taylor 5-5 4 0 4 10 .400 9 .900 0 0 2 2 3 3 5 7 0-2-0
1 Gordon, Madison Gordon, Madison 5-5 3 0 3 8 .375 7 .875 0 0 2 19 8 9 2 8 0-0-0
17 Rosenthal, Laurel Rosenthal, Laurel 5-5 2 1 3 4 .500 3 .750 0 0 0 9 5 3 6 3 0-0-0
55 Novak, Sophia Novak, Sophia 5-4 1 0 1 5 .200 3 .600 0 0 0 4 8 1 2 0 0-0-0
9\ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
20 Carlson, Rachel Carlson, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Friend, Morgan Friend, Morgan 5-3 0 0 0 2 .000 1 .500 0 0 0 4 3 0 0 0 0-1-0
12 Handley, Nina Handley, Nina 5-4 0 0 0 2 .000 2 1.000 0 0 0 9 4 1 0 2 0-0-0
43 Kuehn, Katie Kuehn, Katie 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 5 0-0-0
77 McCoy, Morgan McCoy, Morgan 5-5 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 1 0-0-0
13 Miller, Devin Miller, Devin 3-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0 0 0-0-0
9 Mossop, Monique Mossop, Monique 5-5 0 0 0 2 .000 1 .500 0 0 0 6 5 1 1 6 0-1-0
11 Purkey, Sydney Purkey, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Roberts, Chandler Roberts, Chandler 3-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
28 Ward, Olivia Ward, Olivia 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 42 0-0-0  
Totals 5 31 8 39 102 .304 81 .794 0 1 12 97 74 28 52 91 0-4-0
Opponents 5 83 35 118 152 .546 121 .796 5 15 26 74 54 25 61 61 0-3-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Roberts, Chandler Roberts, Chandler 2-2 120:00 31 15.50 12 .279 0 2 60
28 Ward, Olivia Ward, Olivia 3-3 174:17 50 17.21 25 .333 0 0 89
13 Miller, Devin Miller, Devin 1-0 05:30 2 21.82 1 .333 0 0 3

Game-By-Game

Oklahoma Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/20 Maryville (MO) L 9-10 9 1 10 19 .474 17 .895 0 1 5 1 0 20 9 1 8
2/19/20 RUW L 5-20 5 0 5 22 .227 17 .773 0 0 0 0 0 16 3 0 13
2/22/20 UAH L 3-22 3 0 3 15 .200 10 .667 0 0 4 0 0 10 21 8 12
2/28/20 at Lewis L 5-21 5 2 7 13 .385 10 .769 0 0 2 0 0 11 17 11 7
2/29/20 at Quincy L 9-10 9 5 14 33 .273 27 .818 0 0 1 0 0 40 24 8 12
Oklahoma Baptist 31-83 31 8 39 102 .304 81 .794 0 1 12 1 0 97 74 28 52
Opponents 83-31 83 35 118 152 .546 121 .796 5 15 26 3 0 74 54 25 61

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/20 Maryville (MO) 9-10 59:47 10 10.04 11 .524 0 1 23
2/19/20 RUW 5-20 60:00 20 20.00 7 .259 0 1 29
2/22/20 UAH 3-22 60:00 22 22.00 8 .267 0 1 40
2/28/20 at Lewis 5-21 60:00 21 21.00 5 .192 0 1 32
2/29/20 at Quincy 9-10 60:00 10 10.00 7 .412 0 1 28
Oklahoma Baptist 31-83 299:47 83 16.61 38 .314 0 5 152
Opponents 83-31 299:47 31 6.20 50 .617 5 0 102

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/20 at Maryville (MO) W 10-9 10 0 10 23 .435 21 .913 1 4 6 3 0 10 3 0 11
2/19/20 at RUW W 20-5 20 10 30 29 .690 27 .931 1 0 0 0 0 8 1 0 13
2/22/20 at UAH W 22-3 22 11 33 40 .550 30 .750 1 4 7 0 0 6 10 5 13
2/28/20 Lewis W 21-5 21 10 31 32 .656 26 .813 1 4 5 0 0 16 16 13 20
2/29/20 Quincy W 10-9 10 4 14 28 .357 17 .607 1 3 8 0 0 34 24 7 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/20 at Maryville (MO) 10-9 59:47 9 9.03 8 .471 1 0 19
2/19/20 at RUW 20-5 60:00 5 5.00 12 .706 1 0 22
2/22/20 at UAH 22-3 60:00 3 3.00 7 .700 1 0 15
2/28/20 Lewis 21-5 60:00 5 5.00 5 .500 1 0 13
2/29/20 Quincy 10-9 60:00 9 9.00 18 .667 1 0 33
Opponents 83-31 299:47 31 6.20 50 .617 5 0 102
Oklahoma Baptist 31-83 299:47 83 16.61 38 .314 0 5 152

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/20 Maryville (MO) L 9-10 1/0 19/23 17/21 20/10 9/3 8/11 3-3/2-2
2/19/20 RUW L 5-20 0/10 22/29 17/27 16/8 3/1 13/13 2-2/4-5
2/22/20 UAH L 3-22 0/11 15/40 10/30 10/6 21/10 12/13 4-5/5-5
2/28/20 at Lewis L 5-21 2/10 13/32 10/26 11/16 17/16 7/20 7-13/4-9
2/29/20 at Quincy L 9-10 5/4 33/28 27/17 40/34 24/24 12/4 0-0/0-0
Oklahoma Baptist 31-83 8/35 102/152 81/121 97/74 74/54 52/61 16-23/15-21
Opponents 83-31 35/8 152/102 121/81 74/97 54/74 61/52 15-21/16-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Quincy (2/29/20)
GOALS 9 Maryville (MO) (2/15/20); Quincy (2/29/20)
ASSISTS 5 Quincy (2/29/20)
SHOTS 33 Quincy (2/29/20)
SHOTS ON GOAL 27 Quincy (2/29/20)
SAVES 11 Maryville (MO) (2/15/20)
GROUND BALLS 40 Quincy (2/29/20)
TURNOVERS 24 Quincy (2/29/20)
CAUSED TURNOVERS 11 Lewis (2/28/20)
CLEARS 7 Lewis (2/28/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Karlin York; Shay Morgan Lewis (2/28/20); Quincy (2/29/20)
GOALS 4 Shay Morgan Quincy (2/29/20)
ASSISTS 3 Karlin York Quincy (2/29/20)
SHOTS 13 Karlin York Quincy (2/29/20)
SHOTS ON GOAL 10 Karlin York Quincy (2/29/20)
SAVES 11 Olivia Ward Maryville (MO) (2/15/20)
GROUND BALLS 9 Madison Gordon Quincy (2/29/20)
TURNOVERS 5 Sophia Novak Quincy (2/29/20)
CAUSED TURNOVERS 6 Madison Gordon Lewis (2/28/20)