Skip To Main Content

Okla. Baptist (5-9)-VS-Saint Mary (Kan.) (4-8)

Box Score

Okla. Baptist logo
12
vs
Saint Mary (Kan.) logo
8

Okla. Baptist (5-9)
-VS-
Saint Mary (Kan.) (4-8)

Team Score By Period
Team F Total
Winner Okla. Baptist 7 5 12
Saint Mary (Kan.) 7 1 8
OKBU
McCormack, Lauren (4); Harden, Brooke (3); Skomp, Taylor (2); Mendoza, Anastasia (2); Burks, Taryn (1)
STMARY
Sarah Griffith (3); Kathleen Miller (2); Jessie Hushaw (2); Rachel Campbell (1)
Date:
4/20/2018
Start:
6:00 PM
Time:
2:16
Attendance:
55
Location:
Leavenworth, Kan.
Stadium:
Charles Berkel Stad.
VIEW
Match History vs Saint Mary (Kan.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OKBU STMARY
STMARY 1st 26:48 Rachel Campbell Unassisted 0 1
OKBU 1st 26:31 Lauren McCormack (19) Unassisted 1 1
OKBU 1st 25:21 Lauren McCormack (20) Unassisted 2 1
OKBU 1st 23:47 Brooke Harden (2) Unassisted 3 1
STMARY 1st 18:55 Jessie Hushaw Unassisted 3 2
OKBU 1st 18:20 Lauren McCormack (21) Unassisted 4 2
STMARY 1st 17:03 Jessie Hushaw Unassisted 4 3
OKBU 1st 14:54 Brooke Harden (3) Lauren McCormack 5 3
STMARY 1st 14:31 Sarah Griffith Jessie Hushaw 5 4
STMARY 1st 10:25 Sarah Griffith Unassisted 5 5
OKBU 1st 09:43 Anastasia Mendoza (1) Brooke Harden 6 5
STMARY 1st 08:25 Kathleen Miller Unassisted 6 6
OKBU 1st 04:56 Lauren McCormack (22) Taryn Burks 7 6
STMARY 1st 03:14 Sarah Griffith Unassisted 7 7
OKBU 2nd 27:10 Taylor Skomp (22) Savannah Tompkins 8 7
OKBU 2nd 25:33 Taryn Burks (9) Lauren McCormack 9 7
STMARY 2nd 06:15 Kathleen Miller Unassisted 9 8
OKBU 2nd 05:50 Taylor Skomp (23) Unassisted 10 8
OKBU 2nd 02:53 Brooke Harden (4) Katie Kuehn 11 8
OKBU 2nd 02:18 Anastasia Mendoza (2) Unassisted 12 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
STMARY 1st 10:10 Sarah Griffith YELLOW CARD
STMARY 2nd 25:57 Sarah Griffith YELLOW CARD
OKBU 2nd 25:17 Savannah Tompkins YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Okla. Baptist 19 12 31
Saint Mary (Kan.) 15 17 32
Shots On Goal
Okla. Baptist 12 8 20
Saint Mary (Kan.) 13 12 25
Saves
Okla. Baptist 6 11 17
Saint Mary (Kan.) 5 3 8
Turnovers
Okla. Baptist 16 15 31
Saint Mary (Kan.) 12 11 23
Clears
Okla. Baptist 8-14 11-17 19-31
Saint Mary (Kan.) 12-17 9-10 21-27
Ground Balls
Okla. Baptist 20 17 37
Saint Mary (Kan.) 19 15 34
Draw Controls
Okla. Baptist 12 3 15
Saint Mary (Kan.) 2 2 4
Free-Position Shots
Okla. Baptist 2-2 0-1 2-3
Saint Mary (Kan.) 0-1 1-4 1-5

Individual Statistics

Okla. Baptist 12

Okla. Baptist 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Skomp, Taylor 2 0 2 9 4 2 6 1 1 4 0-1
5 Mendoza, Anastasia 2 0 2 2 2 3 1 1 0 0
6 McCormack, Lauren 4 2 6 7 5 4 9 0 10 5 2-2
8 Burks, Taryn 1 1 2 2 2 7 0 1 0 0
10 Beaver, Mackenzie 0 0 0 0 0 2 0 0 0 1
12 Tompkins, Savannah 0 1 1 5 3 1 4 1 3 8 0-1
17 Harden, Brooke 3 1 4 4 3 2 0 0 0 0
25 Mossop, Monique 0 0 0 1 0 3 1 1 0 0
38 Bontekoe, Emily 0 0 0 0 0 3 2 0 0 2
43 Kuehn, Katie 0 1 1 1 1 2 5 0 1 2
G 99 Barnickle, Courtney 0 0 0 0 0 7 3 3 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 31 20 36 31 8 15 22 2-4

Saint Mary (Kan.) 8

Saint Mary (Kan.) 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Hannah Detrich 0 0 0 3 1 2 1 1 0 0
8 Sarah Griffith 3 0 3 4 3 1 0 0 0 0
9 Karissa Proctor 0 0 0 2 2 2 1 0 2 0 0-1
10 Rachel Kozusek 0 0 0 1 0 4 0 1 2 0
13 Hannah Byrd 0 0 0 7 6 2 0 0 0 0 0-1
16 Jenna Hinckley 0 0 0 0 0 10 0 2 0 0
17 Kathleen Miller 2 0 2 3 3 5 1 1 0 0 1-2
20 Jessie Hushaw 2 1 3 10 8 1 0 0 0 0 0-1
G 33 Kayla DeBlois 0 0 0 0 0 6 0 0 0 0
41 Rachel Campbell 1 0 1 2 2 1 0 0 0 0
43 Abby Rounkles 0 0 0 0 0 0 0 0 0 0
Totals 8 1 9 32 25 34 3 5 4 0 1-5

Goalkeeping Statistics

OKBU - Goalkeeping
# Player Minutes GA Saves Dec
99 Barnickle, Courtney 60:00 8 17 W
TM TEAM 0:00 0 6
Totals 8 23
STMARY - Goalkeeping
# Player Minutes GA Saves Dec
33 Kayla DeBlois 60:00 12 8 L
Totals 12 8

Play By Play