Skip To Main Content

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ford, Reagan 4 Ford, Reagan .367 .866 50-44 120 17 44 8 0 0 15 52 .433 13 1 20 0 .433 0 1 18-19
17 Campos, Samantha 17 Campos, Samantha .301 .826 52-50 163 25 49 13 1 5 26 79 .485 6 4 19 1 .341 0 1 2-2
21 Greene, Sammie 21 Greene, Sammie .285 .691 55-55 151 28 43 6 1 1 20 54 .358 11 0 34 0 .333 0 4 26-27
70 Sparks, Jocee 70 Sparks, Jocee .269 .844 54-53 167 21 45 11 1 10 41 88 .527 11 1 38 0 .317 1 3 2-2
3 Avelar, Aileen 3 Avelar, Aileen .256 .649 45-30 82 13 21 2 1 1 14 28 .341 6 1 22 0 .308 2 5 2-4
6 Reese, Adi 6 Reese, Adi .250 .762 55-55 168 34 42 8 3 5 23 71 .423 22 1 14 1 .339 1 6 2-3
18 Richardson, Emily 18 Richardson, Emily .240 .681 43-40 104 7 25 6 0 0 9 31 .298 17 9 19 2 .383 3 2 0-0
13 Sandoval, Sheyanne 13 Sandoval, Sheyanne .222 .563 55-55 153 29 34 3 0 1 15 40 .261 11 7 15 0 .302 1 6 3-6
22 Johnson, Zoey 22 Johnson, Zoey .333 1.333 4-0 3 0 1 0 1 0 2 3 1.000 0 0 1 0 .333 0 0 0-0
11 Miller, Gwyn 11 Miller, Gwyn .276 .692 44-20 58 19 16 3 0 0 7 19 .328 8 0 18 1 .364 0 4 8-8
23 McDonald, Stephanie 23 McDonald, Stephanie .270 .762 29-9 37 2 10 2 0 1 6 15 .405 5 0 13 0 .357 0 0 0-0
9 Bonehill, Erin 9 Bonehill, Erin .250 .500 12-0 8 3 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 1-1
8 Smith, Emily 8 Smith, Emily .208 .666 29-24 48 7 10 0 0 2 3 16 .333 3 6 11 1 .333 0 3 3-3
16 Warden, Shelby 16 Warden, Shelby .190 .490 29-17 58 10 11 2 0 0 8 13 .224 5 1 19 0 .266 0 3 3-3
20 Henry, Asia 20 Henry, Asia .186 .438 21-13 43 1 8 2 0 0 7 10 .233 1 0 9 4 .205 0 2 0-0
15 Moddelmog, Mia 15 Moddelmog, Mia .131 .477 32-30 84 10 11 0 1 3 8 22 .262 9 0 24 0 .215 0 1 1-2
7 7 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
12 12 .000 .000 8-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .257 .704 55-55 1448 231 372 66 9 29 204 543 .375 128 31 278 10 .329 8 41 71-80
Opponents .251 .716 55-55 1424 206 358 64 11 33 189 543 .381 143 41 469 4 .335 9 32 54-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jones, Kayleigh 25Jones, Kayleigh 2.56 1.14 21-13 41-33 23 7-0 5 207.2 167 85 76 69 304 31 7 16 768 .217 13 15 0 3 20
2 Younce, Aspen 2Younce, Aspen 3.39 1.53 12-7 31-21 10 3-0 1 132.1 149 81 64 53 146 24 4 14 539 .276 9 9 0 4 9
5 5 55 7.57 2.07 0-2 9-1 0 0-0 0 20.1 24 26 22 18 17 3 0 3 80 .300 5 16 0 1 1  
3 Avelar, Aileen 3Avelar, Aileen 11.87 2.74 0-0 5-0 0 0-0 0 7.2 18 14 13 3 2 6 0 0 37 .486 3 1 0 1 2
Totals 3.33 1.36 33-22 86-55 33 10 6 368.0 358 206 175 143 469 64 11 33 1424 .251 30 41 0 9 32
Opponents 3.41 1.36 22-33 101-55 22 11 3 367.2 372 231 179 128 278 66 9 29 1448 .257 16 31 0 8 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Avelar, Aileen 3 Avelar, Aileen 18 14 4 0 1.000 0 1 0 0 0
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
23 McDonald, Stephanie 23 McDonald, Stephanie 1 1 0 0 1.000 0 0 0 0 0
17 Campos, Samantha 17 Campos, Samantha 345 322 20 3 .991 2 33 12 7 0
70 Sparks, Jocee 70 Sparks, Jocee 206 167 37 2 .990 1 21 5 7 0
18 Richardson, Emily 18 Richardson, Emily 189 174 13 2 .989 5 0 0 0 0
16 Warden, Shelby 16 Warden, Shelby 79 72 5 2 .975 1 0 0 0 0
4 Ford, Reagan 4 Ford, Reagan 35 30 4 1 .971 1 0 0 0 0
15 Moddelmog, Mia 15 Moddelmog, Mia 26 25 0 1 .962 0 0 0 0 0
13 Sandoval, Sheyanne 13 Sandoval, Sheyanne 143 72 64 7 .951 4 0 0 0 0
6 Reese, Adi 6 Reese, Adi 176 104 63 9 .949 4 0 0 0 0
21 Greene, Sammie 21 Greene, Sammie 77 73 0 4 .948 0 0 0 0 0
11 Miller, Gwyn 11 Miller, Gwyn 54 18 33 3 .944 0 0 0 0 0
8 Smith, Emily 8 Smith, Emily 15 14 0 1 .933 0 0 0 0 0
2 Younce, Aspen 2 Younce, Aspen 28 3 22 3 .893 0 23 7 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 26 5 18 3 .885 0 24 8 0 0
20 Henry, Asia 20 Henry, Asia 22 8 10 4 .818 0 0 0 0 0
5 5 5 5 6 0 4 2 .667 0 6 2 0 0  
22 Johnson, Zoey 22 Johnson, Zoey 0 0 0 0 .000 0 0 0 0 0
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
9 Bonehill, Erin 9 Bonehill, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 1447 1103 297 47 .968 8 108 34 14 0
Opponents 1602 1103 414 85 .947 15 142 18 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Ford, Reagan 4Ford, Reagan .367 .837 33-28 79 10 29 3 0 0 9 32 .405 8 1 13 0 .432 0 1 15-16
11 Miller, Gwyn 11Miller, Gwyn .333 .783 28-14 42 11 14 3 0 0 5 17 .405 3 0 14 0 .378 0 3 5-5
21 Greene, Sammie 21Greene, Sammie .307 .722 33-33 88 17 27 3 1 0 10 32 .364 7 0 20 0 .358 0 2 20-21
8 Smith, Emily 8Smith, Emily .304 .842 14-11 23 3 7 0 0 1 2 10 .435 1 3 3 0 .407 0 2 2-2
23 McDonald, Stephanie 23McDonald, Stephanie .292 .768 18-7 24 1 7 2 0 0 3 9 .375 4 0 8 0 .393 0 0 0-0
17 Campos, Samantha 17Campos, Samantha .286 .806 33-33 105 13 30 6 1 4 14 50 .476 3 4 18 0 .330 0 0 2-2
6 Reese, Adi 6Reese, Adi .270 .847 33-33 100 20 27 6 2 4 16 49 .490 13 1 8 1 .357 1 6 2-2
70 Sparks, Jocee 70Sparks, Jocee .262 .790 33-33 107 14 28 6 0 6 23 52 .486 6 1 26 0 .304 1 3 2-2
16 Warden, Shelby 16Warden, Shelby .237 .615 19-12 38 8 9 2 0 0 8 11 .289 4 1 12 0 .326 0 3 3-3
18 Richardson, Emily 18Richardson, Emily .217 .588 24-22 60 3 13 2 0 0 6 15 .250 8 4 9 2 .338 2 1 0-0
3 Avelar, Aileen 3Avelar, Aileen .190 .448 26-17 42 7 8 1 0 0 8 9 .214 3 0 12 0 .234 2 5 1-2
20 Henry, Asia 20Henry, Asia .176 .352 10-4 17 1 3 0 0 0 2 3 .176 0 0 5 2 .176 0 0 0-0
13 Sandoval, Sheyanne 13Sandoval, Sheyanne .161 .409 33-33 93 16 15 0 0 0 8 15 .161 7 4 8 0 .248 1 3 2-4
15 Moddelmog, Mia 15Moddelmog, Mia .140 .506 18-17 50 7 7 0 0 2 5 13 .260 7 0 16 0 .246 0 1 1-2
9 Bonehill, Erin 9Bonehill, Erin .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
22 Johnson, Zoey 22Johnson, Zoey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 12 1212 .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .257 .690 33-33 872 135 224 34 4 17 119 317 .364 74 19 174 5 .326 7 30 56-62
Opponents .243 .721 33-33 860 121 209 39 4 25 113 331 .385 96 26 295 1 .336 4 24 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jones, Kayleigh 25Jones, Kayleigh 2.95 1.21 13-9 27-22 14 4-0 3 133.0 119 64 56 42 193 22 4 11 501 .238 6 13 0 2 15
2 Younce, Aspen 2Younce, Aspen 3.36 1.44 6-4 19-11 5 2-0 1 77.0 71 42 37 40 89 14 0 11 299 .237 4 5 0 1 7
5 5 55 5.40 2.05 0-1 4-0 0 0-0 0 11.2 12 11 9 11 12 1 0 3 43 .279 2 8 0 0 1  
3 Avelar, Aileen 3Avelar, Aileen 6.46 2.44 0-0 3-0 0 0-0 0 4.1 7 4 4 3 1 2 0 0 17 .412 2 0 0 1 1
Totals 3.28 1.35 19-14 53-33 19 6 4 226.0 209 121 106 96 295 39 4 25 860 .243 14 26 0 4 24
Opponents 3.43 1.33 14-19 63-33 13 6 2 224.2 224 135 110 74 174 34 4 17 872 .257 9 19 0 7 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Richardson, Emily 18 Richardson, Emily 115 104 11 0 1.000 3 0 0 0 0
4 Ford, Reagan 4 Ford, Reagan 22 19 3 0 1.000 1 0 0 0 0
15 Moddelmog, Mia 15 Moddelmog, Mia 16 16 0 0 1.000 0 0 0 0 0
2 Younce, Aspen 2 Younce, Aspen 13 2 11 0 1.000 0 9 2 0 0
3 Avelar, Aileen 3 Avelar, Aileen 6 5 1 0 1.000 0 1 0 0 0
70 Sparks, Jocee 70 Sparks, Jocee 127 100 26 1 .992 0 10 4 5 0
17 Campos, Samantha 17 Campos, Samantha 218 207 9 2 .991 2 20 6 6 0
16 Warden, Shelby 16 Warden, Shelby 49 44 4 1 .980 0 0 0 0 0
11 Miller, Gwyn 11 Miller, Gwyn 37 13 23 1 .973 0 0 0 0 0
13 Sandoval, Sheyanne 13 Sandoval, Sheyanne 87 48 36 3 .966 2 0 0 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 18 3 14 1 .944 0 15 6 0 0
6 Reese, Adi 6 Reese, Adi 104 63 35 6 .942 1 0 0 0 0
21 Greene, Sammie 21 Greene, Sammie 46 43 0 3 .935 0 0 0 0 0
8 Smith, Emily 8 Smith, Emily 10 9 0 1 .900 0 0 0 0 0
5 5 5 5 4 0 3 1 .750 0 5 2 0 0  
20 Henry, Asia 20 Henry, Asia 7 1 3 3 .571 0 0 0 0 0
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
22 Johnson, Zoey 22 Johnson, Zoey 0 0 0 0 .000 0 0 0 0 0
23 McDonald, Stephanie 23 McDonald, Stephanie 0 0 0 0 .000 0 0 0 0 0
9 Bonehill, Erin 9 Bonehill, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 879 677 179 23 .974 9 60 20 11 0
Opponents 983 674 263 46 .953 18 112 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 vs Cameron L 0-1 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 10 21 4 0 .160
2/5/2022 vs Emporia State W 7-6 29 7 6 5 0 0 2 4 0 0 0 1 0 0 1 3 21 3 0 .207
2/6/2022 vs Southwest Baptist W 8-0 20 8 10 8 0 1 2 2 0 1 0 1 1 1 0 1 15 2 1 .500
2/6/2022 vs Northeastern State W 5-2 29 5 8 5 4 1 0 1 0 0 0 2 1 0 0 8 21 1 1 .276
2/10/2022 at Lubbock Christian L 0-8 14 0 0 0 0 0 0 1 0 0 0 1 0 0 1 6 12 3 1 .000
2/11/2022 vs Colo. Christian L 0-5 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 2 21 7 0 .130
2/11/2022 vs Colo. Sch. of Mines W 4-2 23 4 5 4 0 0 1 1 0 0 0 0 1 0 0 4 21 3 1 .217
2/12/2022 vs Fort Lewis W 12-2 26 12 11 10 3 2 0 6 0 1 0 1 1 0 0 7 15 6 1 .423
2/12/2022 vs UC-Colo. Springs W 2-0 31 2 5 0 0 0 0 1 0 0 0 0 0 0 1 9 21 6 0 .161
2/18/2022 vs Northeastern State W 9-7 29 9 7 8 1 0 2 6 0 2 0 0 1 0 0 4 21 4 2 .241
2/18/2022 at Central Oklahoma L 1-5 23 1 3 1 0 0 1 1 0 0 0 0 1 0 0 3 18 6 0 .130
2/21/2022 vs Fort Hays State W 5-0 27 5 9 5 1 0 1 2 0 1 0 0 0 0 0 5 21 6 0 .333
2/21/2022 at Oklahoma Christian L 0-5 21 0 1 0 0 0 0 5 0 0 0 0 0 0 0 7 18 5 0 .048
2/27/2022 at Ouachita W 4-1 25 4 4 2 0 1 0 4 0 3 0 0 1 0 0 7 21 9 2 .160
2/28/2022 at Ouachita W 8-0 32 8 8 7 1 0 3 2 0 3 0 2 0 0 0 7 21 6 1 .250
2/28/2022 at Ouachita W 11-9 41 11 15 10 1 0 0 7 0 5 0 1 0 0 1 3 24 9 3 .366
3/4/2022 at Southwestern Okla. L 6-7 26 6 11 6 3 0 0 3 0 2 3 0 2 1 0 0 20 3 0 .423
3/4/2022 at Southwestern Okla. W 12-10 37 12 13 12 2 0 4 6 0 0 0 1 2 0 1 4 23 7 0 .351
3/5/2022 at Southwestern Okla. L 8-9 28 8 11 8 1 1 1 3 0 0 0 0 2 2 0 4 19 12 0 .393
3/8/2022 at Southern Nazarene L 0-1 25 0 3 0 0 1 0 2 0 0 0 0 0 0 0 7 18 2 0 .120
3/12/2022 East Central W 3-0 23 3 5 3 0 1 0 2 0 2 0 0 0 1 0 11 21 5 0 .217
3/12/2022 East Central L 3-6 32 3 11 3 3 0 0 0 0 4 0 2 0 0 1 3 21 7 0 .344
3/13/2022 East Central W 3-1 19 3 3 3 0 0 2 2 0 0 0 0 2 0 0 6 21 8 0 .158
3/15/2022 at Newman W 8-1 31 8 11 8 2 0 2 3 0 1 2 2 1 0 0 1 21 5 3 .355
3/15/2022 at Newman W 6-3 34 6 10 5 5 0 1 2 0 0 0 0 0 0 0 3 24 9 1 .294
3/16/2022 at Fort Hays State L 9-16 32 9 10 7 3 0 0 3 0 0 0 3 0 0 1 4 18 7 3 .313
3/16/2022 at Fort Hays State W 2-0 29 2 8 2 2 0 0 3 0 0 0 0 1 0 0 6 21 7 1 .276
3/18/2022 Harding L 1-6 26 1 2 0 1 0 0 0 0 0 0 0 0 0 0 5 24 6 2 .077
3/19/2022 Harding L 1-3 23 1 3 1 0 0 1 1 0 1 0 1 1 0 0 6 21 6 2 .130
3/19/2022 Harding L 7-13 32 7 10 7 2 0 0 0 0 1 0 1 0 0 0 3 21 6 1 .313
3/23/2022 Southwest Baptist W 5-4 25 5 7 4 0 1 0 2 0 4 0 1 1 0 0 2 21 7 2 .280
3/23/2022 Southwest Baptist L 2-10 21 2 7 2 3 0 0 1 0 1 0 0 1 0 0 1 15 8 4 .333
3/25/2022 at Arkansas Tech L 0-3 23 0 3 0 0 0 0 2 0 1 0 0 2 0 0 8 18 2 0 .130
3/26/2022 at Arkansas Tech W 2-1 26 2 5 2 1 0 1 0 0 2 0 2 0 0 0 9 21 6 1 .192
3/26/2022 at Arkansas Tech L 0-2 22 0 1 0 1 0 0 2 0 0 0 1 0 0 0 4 18 2 0 .045
4/1/2022 Southeastern L 3-9 22 3 3 3 1 0 1 2 0 2 1 1 0 0 0 7 21 7 2 .136
4/2/2022 Southeastern W 4-3 26 4 8 3 2 0 1 5 0 3 0 1 1 0 0 1 21 10 0 .308
4/2/2022 Southeastern W 1-0 38 1 8 1 3 0 0 1 0 0 0 0 0 0 1 11 33 10 0 .211
4/5/2022 at Southern Nazarene L 0-1 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 1 18 3 0 .192
4/5/2022 Southern Nazarene W 9-5 30 9 13 8 3 0 1 1 0 1 0 2 1 0 0 2 21 5 2 .433
4/8/2022 at Northwestern Okla. W 7-2 29 7 10 6 1 0 0 3 0 1 0 0 2 0 0 1 21 3 0 .345
4/9/2022 at Northwestern Okla. W 5-0 22 5 4 4 0 0 0 3 0 3 0 0 3 2 0 7 21 2 0 .182
4/9/2022 at Northwestern Okla. W 7-1 28 7 9 7 2 0 0 6 0 3 0 0 2 0 0 2 21 3 1 .321
4/13/2022 at Texas Woman's W 5-4 30 5 9 5 3 0 0 4 0 1 0 0 0 0 0 5 21 7 0 .300
4/13/2022 at Texas Woman's W 6-3 30 6 10 6 3 0 0 2 0 3 1 0 0 0 0 5 21 8 2 .333
4/15/2022 at Southern Arkansas L 0-3 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 8 18 5 3 .167
4/15/2022 at Southern Arkansas L 0-9 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 8 12 2 1 .125
4/16/2022 at Southern Arkansas L 1-8 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 14 18 3 0 .083
4/22/2022 Arkansas-Monticello W 3-2 30 3 11 3 1 0 1 1 0 1 1 1 1 0 1 3 21 6 0 .367
4/22/2022 Arkansas-Monticello W 4-3 26 4 9 2 0 0 0 4 0 5 0 0 1 0 0 3 21 2 0 .346
4/23/2022 Arkansas-Monticello W 8-1 25 8 8 7 3 0 0 2 0 3 0 0 2 0 0 3 21 2 0 .320
4/29/2022 Henderson State W 8-0 23 8 8 5 2 0 1 2 0 1 0 1 0 0 0 6 15 5 0 .348
4/30/2022 Henderson State W 2-0 19 2 5 2 0 0 0 2 0 4 0 1 2 1 0 4 21 6 1 .263
4/30/2022 Henderson State W 4-2 24 4 7 3 0 0 0 0 0 5 1 0 1 0 0 6 21 9 1 .292
5/7/2022 vs Southern Nazarene L 0-1 24 0 4 0 1 0 0 2 0 0 0 0 1 0 0 8 18 4 1 .167
Total 231-206 1448 231 372 204 66 9 29 128 0 71 9 31 41 8 10 278 1103 297 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 vs Cameron L 0-1 7.0 2 1 1 5 12 0 0 1 2 0 1 0 0 1 0 1.00
2/5/2022 vs Emporia State W 7-6 7.0 10 6 6 2 11 2 1 1 0 0 0 0 1 1 1 6.00
2/6/2022 vs Southwest Baptist W 8-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 2 1 0 0.00
2/6/2022 vs Northeastern State W 5-2 7.0 4 2 2 2 12 1 0 1 0 0 0 0 3 1 0 2.00
2/10/2022 at Lubbock Christian L 0-8 4.0 9 8 7 0 6 3 1 3 0 0 0 0 3 2 0 12.25
2/11/2022 vs Colo. Christian L 0-5 7.0 9 5 5 2 3 2 0 0 0 0 2 0 3 3 0 5.00
2/11/2022 vs Colo. Sch. of Mines W 4-2 7.0 5 2 2 1 12 3 0 0 0 0 0 0 4 3 0 2.00
2/12/2022 vs Fort Lewis W 12-2 5.0 7 2 1 2 5 0 1 0 1 0 0 0 5 3 0 1.40
2/12/2022 vs UC-Colo. Springs W 2-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 6 3 0 0.00
2/18/2022 vs Northeastern State W 9-7 7.0 10 7 7 3 9 2 0 0 3 0 4 0 7 3 1 7.00
2/18/2022 at Central Oklahoma L 1-5 6.0 9 5 5 4 11 2 0 0 0 0 1 0 7 4 0 5.83
2/21/2022 vs Fort Hays State W 5-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 8 4 0 0.00
2/21/2022 at Oklahoma Christian L 0-5 6.0 12 5 5 2 5 1 2 1 0 0 1 0 8 5 0 5.83
2/27/2022 at Ouachita W 4-1 7.0 6 1 0 4 10 0 1 0 0 0 0 0 9 5 0 0.00
2/28/2022 at Ouachita W 8-0 7.0 6 0 0 3 12 0 0 0 0 0 0 0 10 5 0 0.00
2/28/2022 at Ouachita W 11-9 8.0 16 9 7 6 6 3 0 0 1 0 1 0 11 5 0 6.13
3/4/2022 at Southwestern Okla. L 6-7 6.2 13 7 7 1 9 3 0 1 0 0 0 0 11 6 0 7.35
3/4/2022 at Southwestern Okla. W 12-10 8.0 12 10 10 6 9 3 0 3 0 0 4 0 12 6 0 8.75
3/5/2022 at Southwestern Okla. L 8-9 6.1 11 9 9 6 6 4 1 0 2 0 3 0 12 7 0 9.95
3/8/2022 at Southern Nazarene L 0-1 6.0 4 1 1 2 11 1 0 1 0 0 1 0 12 8 0 1.17
3/12/2022 East Central W 3-0 7.0 3 0 0 0 10 0 0 0 1 0 0 0 13 8 0 0.00
3/12/2022 East Central L 3-6 7.0 10 6 6 3 4 0 0 3 2 0 1 0 13 9 0 6.00
3/13/2022 East Central W 3-1 7.0 6 1 1 0 10 0 0 1 1 0 0 0 14 9 0 1.00
3/15/2022 at Newman W 8-1 7.0 4 1 0 0 12 0 0 0 0 0 0 0 15 9 0 0.00
3/15/2022 at Newman W 6-3 8.0 5 3 2 5 8 0 0 1 1 0 1 0 16 9 0 1.75
3/16/2022 at Fort Hays State L 9-16 6.0 16 16 14 3 2 1 0 0 3 0 2 0 16 10 0 16.33
3/16/2022 at Fort Hays State W 2-0 7.0 3 0 0 3 11 0 0 0 0 0 0 0 17 10 0 0.00
3/18/2022 Harding L 1-6 8.0 7 6 4 5 10 1 0 0 0 0 2 0 17 11 0 3.50
3/19/2022 Harding L 1-3 7.0 5 3 3 5 8 2 0 0 0 0 0 0 17 12 0 3.00
3/19/2022 Harding L 7-13 7.0 13 13 11 9 7 2 1 3 1 0 1 0 17 13 0 11.00
3/23/2022 Southwest Baptist W 5-4 7.0 8 4 0 2 5 1 0 0 0 0 1 0 18 13 0 0.00
3/23/2022 Southwest Baptist L 2-10 5.0 13 10 5 0 4 5 0 0 2 0 1 0 18 14 0 7.00
3/25/2022 at Arkansas Tech L 0-3 6.0 3 3 3 5 14 2 0 1 1 0 0 0 18 15 0 3.50
3/26/2022 at Arkansas Tech W 2-1 7.0 4 1 1 6 8 0 0 0 0 0 1 0 19 15 1 1.00
3/26/2022 at Arkansas Tech L 0-2 6.0 7 2 2 3 10 2 0 0 0 0 2 0 19 16 0 2.33
4/1/2022 Southeastern L 3-9 7.0 9 9 4 1 9 1 0 2 0 0 0 0 19 17 0 4.00
4/2/2022 Southeastern W 4-3 7.0 6 3 3 2 7 1 0 0 0 0 0 0 20 17 0 3.00
4/2/2022 Southeastern W 1-0 11.0 3 0 0 1 11 1 0 0 0 0 1 0 21 17 0 0.00
4/5/2022 at Southern Nazarene L 0-1 6.0 5 1 1 1 4 1 0 1 1 0 0 0 21 18 0 1.17
4/5/2022 Southern Nazarene W 9-5 7.0 9 5 4 3 6 1 0 3 0 0 0 0 22 18 0 4.00
4/8/2022 at Northwestern Okla. W 7-2 7.0 2 2 2 2 13 0 0 0 0 0 0 0 23 18 0 2.00
4/9/2022 at Northwestern Okla. W 5-0 7.0 2 0 0 0 12 0 0 0 0 0 0 0 24 18 0 0.00
4/9/2022 at Northwestern Okla. W 7-1 7.0 5 1 1 1 15 1 0 1 1 0 2 0 25 18 0 1.00
4/13/2022 at Texas Woman's W 5-4 7.0 8 4 4 2 8 1 2 0 1 0 0 0 26 18 0 4.00
4/13/2022 at Texas Woman's W 6-3 7.0 8 3 2 0 10 1 0 0 0 0 1 0 27 18 0 2.00
4/15/2022 at Southern Arkansas L 0-3 6.0 6 3 2 2 5 2 0 0 1 0 2 0 27 19 0 2.33
4/15/2022 at Southern Arkansas L 0-9 4.0 9 9 9 2 3 2 0 1 0 0 2 0 27 20 0 15.75
4/16/2022 at Southern Arkansas L 1-8 6.0 9 8 8 7 5 3 0 1 1 0 0 0 27 21 0 9.33
4/22/2022 Arkansas-Monticello W 3-2 7.0 3 2 2 0 9 0 1 1 0 0 0 0 28 21 0 2.00
4/22/2022 Arkansas-Monticello W 4-3 7.0 7 3 3 5 11 2 0 1 1 0 0 0 29 21 1 3.00
4/23/2022 Arkansas-Monticello W 8-1 7.0 3 1 1 2 16 0 0 1 0 0 0 0 30 21 0 1.00
4/29/2022 Henderson State W 8-0 5.0 0 0 0 2 8 0 0 0 0 0 2 0 31 21 0 0.00
4/30/2022 Henderson State W 2-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 32 21 0 0.00
4/30/2022 Henderson State W 4-2 7.0 3 2 1 1 6 1 0 0 0 0 1 0 33 21 1 1.00
5/7/2022 vs Southern Nazarene L 0-1 6.0 3 1 1 3 8 0 0 0 3 0 0 0 33 22 0 1.17
Total 231-206 368.0 358 206 175 143 469 64 11 33 30 0 41 0 33 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Ouachita (2/28/2022)
RUNS SCORED 12 Fort Lewis (2/12/2022); Southwestern Okla. (3/4/2022)
HITS 15 Ouachita (2/28/2022)
RBIS 12 Southwestern Okla. (3/4/2022)
DOUBLES 5 Newman (3/15/2022)
TRIPLES 2 Fort Lewis (2/12/2022)
HOME RUNS 4 Southwestern Okla. (3/4/2022)
WALKS 7 Ouachita (2/28/2022)
STRIKEOUTS 14 Southern Arkansas (4/16/2022)
SAC HITS 3 Northwestern Okla. (4/9/2022)
SAC FLIES 2 Southwestern Okla. (3/5/2022); Northwestern Okla. (4/9/2022)
STOLEN BASES 5 Arkansas-Monticello (4/22/2022); Henderson State (4/30/2022); Ouachita (2/28/2022)
HIT BY PITCH 3 Fort Hays State (3/16/2022)
CAUGHT STEALING 3 Southwestern Okla. (3/4/2022)
HIT INTO DP 2 Ouachita (2/28/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southeastern (4/2/2022)
RUNS ALLOWED 16 Fort Hays State (3/16/2022)
EARNED RUNS 14 Fort Hays State (3/16/2022)
WALKS ALLOWED 9 Harding (3/19/2022)
STRIKEOUTS 16 Arkansas-Monticello (4/23/2022)
HITS ALLOWED 16 Ouachita (2/28/2022); Fort Hays State (3/16/2022)
DOUBLES ALLOWED 5 Southwest Baptist (3/23/2022)
TRIPLES ALLOWED 2 Oklahoma Christian (2/21/2022); Texas Woman's (4/13/2022)
HOME RUNS ALLOWED 3 East Central (3/12/2022); Harding (3/19/2022); Southern Nazarene (4/5/2022); Lubbock Christian (2/10/2022); Southwestern Okla. (3/4/2022)
WILD PITCHES 3 Northeastern State (2/18/2022); Fort Hays State (3/16/2022); Southern Nazarene (5/7/2022)
HIT BATTERS 4 Northeastern State (2/18/2022); Southwestern Okla. (3/4/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Southeastern (4/2/2022)
ASSISTS 12 Southwestern Okla. (3/5/2022)
ERRORS 4 Southwest Baptist (3/23/2022)
PASSED BALLS 3 Henderson State (4/30/2022)
DPS TURNED 2 Colo. Christian (2/11/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
