Skip To Main Content

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Savage, Shelby 9 Savage, Shelby .346 .885 41-41 104 22 36 0 1 4 18 50 .481 10 0 15 0 .404 0 5 7-10
21 Demaree, Cheyenne 21 Demaree, Cheyenne .344 .997 35-34 93 17 32 8 0 5 24 55 .591 9 2 8 0 .406 2 0 0-1
11 Anderson, McKenna 11 Anderson, McKenna .340 .708 37-35 106 14 36 3 0 0 8 39 .368 0 0 12 0 .340 0 1 6-6
17 Kawamura, Kylie 17 Kawamura, Kylie .307 .705 41-41 114 13 35 5 0 1 11 43 .377 4 1 16 0 .328 3 7 2-2
18 Richardson, Emily 18 Richardson, Emily .260 .682 39-39 104 6 27 4 0 1 14 34 .327 11 5 10 0 .355 1 3 0-0
20 Henry, Asia 20 Henry, Asia .260 .752 38-38 104 12 27 1 0 5 18 43 .413 9 4 17 0 .339 1 3 0-0
19 Marsh, Kaytlyn 19 Marsh, Kaytlyn .248 .641 35-34 101 5 25 9 0 0 6 34 .337 2 7 10 0 .304 2 2 0-1
70 Sparks, Jocee 70 Sparks, Jocee .246 .672 40-40 114 14 28 4 1 3 17 43 .377 8 0 24 2 .295 0 5 0-1
13 Sandoval, Sheyanne 13 Sandoval, Sheyanne .238 .601 41-41 130 15 31 4 1 1 14 40 .308 6 4 13 0 .293 0 3 7-7
23 McDonald, Stephanie 23 McDonald, Stephanie 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Warden, Shelby 16 Warden, Shelby .385 .847 11-1 13 2 5 1 0 0 1 6 .462 0 0 1 0 .385 0 0 0-0
22 Milanic, Kylie 22 Milanic, Kylie .375 .750 6-1 8 1 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
14 Strickland, Jade 14 Strickland, Jade .333 .666 7-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
15 Moddelmog, Mia 15 Moddelmog, Mia .196 .688 25-11 46 10 9 4 0 2 3 19 .413 4 1 6 0 .275 0 0 3-3
24 James, Jadyn 24 James, Jadyn .158 .316 11-4 19 0 3 0 0 0 0 3 .158 0 0 3 0 .158 0 0 0-0
8 Smith, Emily 8 Smith, Emily .059 .332 10-8 17 4 1 0 0 0 0 1 .059 1 4 10 0 .273 0 1 0-0
1 Greene, Tyler 1 Greene, Tyler .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Ford, Reagan 4 Ford, Reagan .000 .000 31-0 2 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 5-6
3 Hunt, Makylah 3 Hunt, Makylah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Baxter, Avery 12 Baxter, Avery .000 .000 18-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .277 .714 41-41 1083 157 300 43 3 22 136 415 .383 64 28 149 2 .331 9 31 31-39
Opponents .265 .759 41-41 1058 180 280 55 5 25 165 420 .397 112 51 260 0 .362 2 23 54-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jones, Kayleigh 25Jones, Kayleigh 2.64 1.27 13-7 25-19 12 4-0 0 116.2 108 46 44 40 134 25 4 10 443 .244 5 16 0 0 11
2 Younce, Aspen 2Younce, Aspen 3.78 1.43 8-12 27-19 8 2-0 0 116.2 124 80 63 43 113 22 0 11 464 .267 7 18 0 1 10
7 Williams, Tiffany 7Williams, Tiffany 6.30 2.70 0-0 4-0 0 0-0 0 3.1 6 8 3 3 0 1 0 0 18 .333 0 1 0 0 0
10 Sessums, Kaley 10Sessums, Kaley 6.78 1.98 0-0 8-2 0 0-0 0 21.2 30 25 21 13 11 3 1 4 92 .326 2 5 0 1 2
5 Eddings, Shianne 5Eddings, Shianne 12.00 2.68 0-1 8-1 0 0-0 1 9.1 12 21 16 13 2 4 0 0 41 .293 2 11 0 0 0
Totals 3.84 1.47 21-20 72-41 20 6 1 267.2 280 180 147 112 260 55 5 25 1058 .265 16 51 0 2 23
Opponents 3.06 1.37 20-21 66-41 21 3 1 265.0 300 157 116 64 149 43 3 22 1083 .277 20 28 0 9 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Richardson, Emily 18 Richardson, Emily 164 152 12 0 1.000 7 0 0 0 0
24 James, Jadyn 24 James, Jadyn 11 9 2 0 1.000 0 0 0 0 0
1 Greene, Tyler 1 Greene, Tyler 5 3 2 0 1.000 0 0 0 0 0
4 Ford, Reagan 4 Ford, Reagan 1 1 0 0 1.000 0 0 0 0 0
70 Sparks, Jocee 70 Sparks, Jocee 213 196 14 3 .986 1 26 7 3 1
19 Marsh, Kaytlyn 19 Marsh, Kaytlyn 91 78 11 2 .978 2 24 3 6 0
21 Demaree, Cheyenne 21 Demaree, Cheyenne 32 29 2 1 .969 0 0 0 0 0
9 Savage, Shelby 9 Savage, Shelby 79 72 4 3 .962 2 0 0 0 0
20 Henry, Asia 20 Henry, Asia 67 28 36 3 .955 2 0 0 0 0
11 Anderson, McKenna 11 Anderson, McKenna 76 71 1 4 .947 0 0 0 0 0
13 Sandoval, Sheyanne 13 Sandoval, Sheyanne 125 72 46 7 .944 4 4 0 0 0
17 Kawamura, Kylie 17 Kawamura, Kylie 120 73 39 8 .933 7 0 0 0 0
2 Younce, Aspen 2 Younce, Aspen 25 5 18 2 .920 1 27 2 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 9 0 8 1 .889 0 16 7 0 0
8 Smith, Emily 8 Smith, Emily 9 7 1 1 .889 0 0 0 0 0
10 Sessums, Kaley 10 Sessums, Kaley 8 1 6 1 .875 1 5 1 0 0
15 Moddelmog, Mia 15 Moddelmog, Mia 8 6 1 1 .875 0 0 0 0 0
12 Baxter, Avery 12 Baxter, Avery 0 0 0 0 .000 0 0 0 0 0
14 Strickland, Jade 14 Strickland, Jade 0 0 0 0 .000 0 0 0 0 0
16 Warden, Shelby 16 Warden, Shelby 0 0 0 0 .000 0 0 0 0 0
22 Milanic, Kylie 22 Milanic, Kylie 0 0 0 0 .000 0 0 0 0 0
23 McDonald, Stephanie 23 McDonald, Stephanie 0 0 0 0 .000 0 0 0 0 0
3 Hunt, Makylah 3 Hunt, Makylah 0 0 0 0 .000 0 0 0 0 0
5 Eddings, Shianne 5 Eddings, Shianne 0 0 0 0 .000 0 5 0 0 0
7 Williams, Tiffany 7 Williams, Tiffany 0 0 0 0 .000 0 1 0 0 0
Totals 1043 803 203 37 .965 11 108 20 9 1
Opponents 1190 795 324 71 .940 12 62 16 6 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McDonald, Stephanie 23McDonald, Stephanie 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Savage, Shelby 9Savage, Shelby .381 .989 33-33 84 18 32 0 1 4 17 46 .548 9 0 10 0 .441 0 4 6-8
21 Demaree, Cheyenne 21Demaree, Cheyenne .367 1.042 29-28 79 15 29 8 0 4 21 49 .620 7 2 5 0 .422 2 0 0-1
16 Warden, Shelby 16Warden, Shelby .364 .819 9-1 11 1 4 1 0 0 1 5 .455 0 0 1 0 .364 0 0 0-0
11 Anderson, McKenna 11Anderson, McKenna .311 .655 30-29 90 9 28 3 0 0 7 31 .344 0 0 11 0 .311 0 1 4-4
20 Henry, Asia 20Henry, Asia .284 .837 30-30 81 10 23 1 0 5 17 39 .481 6 3 11 0 .356 0 3 0-0
17 Kawamura, Kylie 17Kawamura, Kylie .275 .640 33-33 91 10 25 3 0 1 8 31 .341 3 1 14 0 .299 2 6 1-1
18 Richardson, Emily 18Richardson, Emily .271 .657 32-32 85 5 23 3 0 0 10 26 .306 7 4 8 0 .351 1 3 0-0
19 Marsh, Kaytlyn 19Marsh, Kaytlyn .268 .703 29-28 82 5 22 8 0 0 5 30 .366 2 7 9 0 .337 1 1 0-1
70 Sparks, Jocee 70Sparks, Jocee .250 .690 33-33 96 12 24 3 1 3 16 38 .396 6 0 17 2 .294 0 5 0-1
13 Sandoval, Sheyanne 13Sandoval, Sheyanne .229 .540 33-33 105 12 24 3 0 0 8 27 .257 4 4 12 0 .283 0 2 5-5
24 James, Jadyn 24James, Jadyn .188 .376 10-3 16 0 3 0 0 0 0 3 .188 0 0 3 0 .188 0 0 0-0
15 Moddelmog, Mia 15Moddelmog, Mia .171 .551 20-8 35 6 6 2 0 1 2 11 .314 3 0 4 0 .237 0 0 2-2
8 Smith, Emily 8Smith, Emily .000 .200 8-6 12 3 0 0 0 0 0 0 .000 1 2 8 0 .200 0 1 0-0
22 Milanic, Kylie 22Milanic, Kylie .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Greene, Tyler 1Greene, Tyler .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Strickland, Jade 14Strickland, Jade .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Ford, Reagan 4Ford, Reagan .000 .000 23-0 1 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 4-5
12 Baxter, Avery 12Baxter, Avery .000 .000 14-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .714 33-33 877 124 244 35 2 18 112 337 .384 48 23 117 2 .330 6 27 23-29
Opponents .276 .776 33-33 862 148 238 44 4 20 134 350 .406 88 41 201 0 .370 2 20 39-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jones, Kayleigh 25Jones, Kayleigh 3.18 1.41 9-7 20-16 9 2-0 0 88.0 94 41 40 30 95 20 4 9 344 .273 5 13 0 0 9
2 Younce, Aspen 2Younce, Aspen 3.74 1.40 7-9 22-15 8 2-0 0 101.0 105 61 54 36 99 18 0 8 395 .266 5 16 0 1 10
7 Williams, Tiffany 7Williams, Tiffany 6.30 2.90 0-0 4-0 0 0-0 0 3.1 6 8 3 3 0 1 0 0 18 .333 0 1 0 0 0
10 Sessums, Kaley 10Sessums, Kaley 7.56 1.98 0-0 6-1 0 0-0 0 16.2 22 20 18 10 5 1 0 3 70 .314 2 3 0 1 1
5 Eddings, Shianne 5Eddings, Shianne 13.70 2.78 0-1 6-1 0 0-0 1 7.2 11 18 15 9 2 4 0 0 35 .314 1 8 0 0 0
Totals 4.20 1.51 16-17 58-33 17 4 1 216.2 238 148 130 88 201 44 4 20 862 .276 13 41 0 2 20
Opponents 3.02 1.36 17-16 54-33 17 2 1 215.1 244 124 93 48 117 35 2 18 877 .278 20 23 0 6 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Richardson, Emily 18 Richardson, Emily 135 123 12 0 1.000 7 0 0 0 0
24 James, Jadyn 24 James, Jadyn 6 6 0 0 1.000 0 0 0 0 0
25 Jones, Kayleigh 25 Jones, Kayleigh 6 0 6 0 1.000 0 11 7 0 0
8 Smith, Emily 8 Smith, Emily 3 2 1 0 1.000 0 0 0 0 0
4 Ford, Reagan 4 Ford, Reagan 1 1 0 0 1.000 0 0 0 0 0
19 Marsh, Kaytlyn 19 Marsh, Kaytlyn 76 65 10 1 .987 1 18 3 5 0
11 Anderson, McKenna 11 Anderson, McKenna 63 61 1 1 .984 0 0 0 0 0
70 Sparks, Jocee 70 Sparks, Jocee 167 152 12 3 .982 1 21 7 3 1
21 Demaree, Cheyenne 21 Demaree, Cheyenne 24 22 1 1 .958 0 0 0 0 0
9 Savage, Shelby 9 Savage, Shelby 68 61 4 3 .956 2 0 0 0 0
13 Sandoval, Sheyanne 13 Sandoval, Sheyanne 107 60 42 5 .953 4 0 0 0 0
17 Kawamura, Kylie 17 Kawamura, Kylie 103 65 33 5 .951 7 0 0 0 0
2 Younce, Aspen 2 Younce, Aspen 20 5 14 1 .950 1 19 2 0 0
20 Henry, Asia 20 Henry, Asia 54 24 27 3 .944 1 0 0 0 0
10 Sessums, Kaley 10 Sessums, Kaley 6 0 5 1 .833 1 4 1 0 0
15 Moddelmog, Mia 15 Moddelmog, Mia 5 3 1 1 .800 0 0 0 0 0
1 Greene, Tyler 1 Greene, Tyler 0 0 0 0 .000 0 0 0 0 0
12 Baxter, Avery 12 Baxter, Avery 0 0 0 0 .000 0 0 0 0 0
14 Strickland, Jade 14 Strickland, Jade 0 0 0 0 .000 0 0 0 0 0
16 Warden, Shelby 16 Warden, Shelby 0 0 0 0 .000 0 0 0 0 0
22 Milanic, Kylie 22 Milanic, Kylie 0 0 0 0 .000 0 0 0 0 0
23 McDonald, Stephanie 23 McDonald, Stephanie 0 0 0 0 .000 0 0 0 0 0
5 Eddings, Shianne 5 Eddings, Shianne 0 0 0 0 .000 0 4 0 0 0
7 Williams, Tiffany 7 Williams, Tiffany 0 0 0 0 .000 0 1 0 0 0
Totals 844 650 169 25 .970 25 78 20 8 1
Opponents 969 646 270 53 .945 27 46 12 5 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 vs Northeastern State W 5-2 29 5 9 4 1 0 0 3 0 2 0 0 1 1 0 5 21 2 1 .310
2/21/2021 vs Nebraska-Kearney W 8-4 32 8 10 4 2 0 1 3 0 1 1 5 0 0 0 5 24 4 1 .313
2/22/2021 vs Fort Hays State W 4-0 28 4 7 3 0 0 0 2 0 0 0 0 1 1 0 3 21 4 1 .250
2/22/2021 vs Cameron L 1-4 29 1 6 0 4 0 0 1 0 0 0 0 0 0 0 6 18 5 2 .207
2/23/2021 vs Newman W 10-2 24 10 12 9 0 1 1 3 0 5 0 0 0 1 0 0 15 7 1 .500
2/26/2021 Ouachita L 1-4 31 1 11 1 1 0 1 1 0 0 1 0 0 0 0 1 21 8 0 .355
2/26/2021 Ouachita W 5-0 27 5 9 4 3 0 1 2 0 1 0 2 2 0 0 2 21 6 1 .333
2/27/2021 Ouachita L 6-17 26 6 7 6 2 0 1 5 0 0 0 0 0 1 0 9 18 4 1 .269
3/6/2021 Southwestern Okla. W 5-4 28 5 8 4 0 0 0 1 0 2 0 1 0 0 0 1 21 6 0 .286
3/6/2021 Southwestern Okla. W 4-0 26 4 8 3 2 0 0 1 0 1 0 1 1 0 0 0 21 4 0 .308
3/7/2021 Southwestern Okla. W 6-5 28 6 7 6 1 1 1 3 0 2 0 1 1 0 0 5 24 13 3 .250
3/9/2021 Southern Nazarene L 1-11 25 1 5 1 2 0 0 0 0 0 0 0 0 0 0 5 21 8 3 .200
3/9/2021 Southern Nazarene L 3-4 27 3 6 2 0 1 0 0 0 1 0 2 0 0 0 4 21 3 1 .222
3/12/2021 at East Central W 8-5 30 8 11 8 3 0 2 3 0 3 0 2 2 0 0 7 21 5 1 .367
3/12/2021 at East Central L 0-8 21 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 13 6 0 .238
3/13/2021 at East Central W 5-0 29 5 10 4 0 0 2 3 0 1 1 1 0 0 0 2 21 4 0 .345
3/16/2021 Fort Hays State W 3-0 22 3 5 3 1 0 2 2 0 0 0 0 1 0 0 5 21 2 1 .227
3/16/2021 Cameron L 0-12 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 15 6 3 .000
3/19/2021 at Harding L 1-2 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 18 4 1 .222
3/20/2021 at Harding L 0-1 24 0 5 0 0 0 0 0 0 0 0 0 1 0 0 2 18 2 1 .208
3/20/2021 at Harding W 4-2 35 4 10 4 2 0 0 0 0 0 1 0 1 0 0 6 27 6 0 .286
3/26/2021 Arkansas Tech W 14-3 23 14 10 11 1 0 0 2 0 1 1 0 1 1 0 1 15 2 2 .435
3/27/2021 Arkansas Tech W 6-1 25 6 5 5 1 0 2 2 0 1 0 1 0 0 0 3 21 3 1 .200
3/27/2021 Arkansas Tech L 4-5 23 4 6 3 0 0 1 5 0 1 1 3 2 0 0 4 21 7 1 .261
4/1/2021 at Southeastern Okla. W 5-3 31 5 9 4 3 0 0 2 1 2 0 1 2 0 0 5 21 4 1 .290
4/2/2021 at Southeastern Okla. L 3-7 25 3 6 3 0 0 1 1 0 0 0 0 1 0 1 4 18 3 0 .240
4/2/2021 at Southeastern Okla. L 2-3 23 2 2 2 0 0 0 0 0 0 0 1 1 0 0 3 19 2 0 .087
4/5/2021 at Southern Nazarene L 5-8 27 5 9 4 1 0 1 2 0 0 0 0 2 0 0 7 19 3 0 .333
4/9/2021 Northwestern Okla. W 8-2 28 8 11 8 2 0 2 0 0 0 0 0 1 0 0 1 21 6 0 .393
4/10/2021 Northwestern Okla. W 4-3 24 4 6 4 1 0 0 4 0 1 0 2 1 1 0 0 21 7 0 .250
4/10/2021 Northwestern Okla. W 2-1 24 2 7 2 0 0 0 2 0 1 0 2 0 0 0 1 21 8 0 .292
4/17/2021 Southern Arkansas L 1-2 26 1 6 1 0 0 0 1 0 1 0 0 2 0 0 8 21 4 0 .231
4/17/2021 Southern Arkansas L 2-11 23 2 4 2 0 0 1 0 0 0 0 0 0 0 0 3 18 4 0 .174
4/18/2021 Southern Arkansas W 3-2 23 3 8 3 1 0 1 0 0 0 0 1 3 1 0 4 21 4 0 .348
4/23/2021 at Arkansas-Monticello L 4-5 30 4 9 4 1 0 0 4 0 2 0 0 1 0 1 5 18 6 3 .300
4/23/2021 at Arkansas-Monticello L 1-9 27 1 7 1 0 0 0 1 0 0 0 0 0 0 0 4 15 5 2 .259
4/24/2021 at Arkansas-Monticello L 2-14 21 2 7 2 2 0 0 0 0 1 1 1 0 2 0 4 12 8 3 .333
4/30/2021 at Henderson State L 3-4 29 3 7 3 1 0 0 0 0 0 0 1 0 0 0 2 20 5 0 .241
5/1/2021 at Henderson State W 3-0 26 3 7 3 3 0 1 0 0 0 0 0 2 0 0 1 21 3 0 .269
5/1/2021 at Henderson State W 3-2 35 3 10 3 1 0 0 2 0 1 0 0 0 0 0 5 21 6 0 .286
5/14/2021 vs Harding L 2-8 27 2 7 1 0 0 0 1 0 0 1 0 1 0 0 2 18 4 2 .259
Total 157-180 1083 157 300 136 43 3 22 64 1 31 8 28 31 9 2 149 803 203 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 vs Northeastern State W 5-2 7.0 3 2 1 6 8 2 0 0 0 0 2 0 1 0 0 1.00
2/21/2021 vs Nebraska-Kearney W 8-4 8.0 6 4 2 5 11 2 0 0 1 0 1 0 2 0 0 1.75
2/22/2021 vs Fort Hays State W 4-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 3 0 0 0.00
2/22/2021 vs Cameron L 1-4 6.0 3 4 3 2 2 1 0 0 0 0 3 0 3 1 0 3.50
2/23/2021 vs Newman W 10-2 5.0 3 2 2 2 8 0 1 0 0 0 0 0 4 1 0 2.80
2/26/2021 Ouachita L 1-4 7.0 8 4 4 1 6 1 1 2 0 0 1 0 4 2 0 4.00
2/26/2021 Ouachita W 5-0 7.0 3 0 0 1 5 1 0 0 0 0 1 0 5 2 0 0.00
2/27/2021 Ouachita L 6-17 6.0 18 17 16 6 3 4 0 0 2 0 3 0 5 3 0 18.67
3/6/2021 Southwestern Okla. W 5-4 7.0 8 4 4 1 8 2 0 0 0 0 1 0 6 3 0 4.00
3/6/2021 Southwestern Okla. W 4-0 7.0 4 0 0 3 7 1 0 0 1 0 1 0 7 3 0 0.00
3/7/2021 Southwestern Okla. W 6-5 8.0 6 5 3 2 5 0 0 2 0 0 0 0 8 3 0 2.63
3/9/2021 Southern Nazarene L 1-11 7.0 10 11 9 5 6 0 0 3 0 0 0 0 8 4 0 9.00
3/9/2021 Southern Nazarene L 3-4 7.0 8 4 4 3 11 2 1 2 0 0 3 0 8 5 0 4.00
3/12/2021 at East Central W 8-5 7.0 7 5 5 0 13 1 0 2 0 0 0 0 9 5 0 5.00
3/12/2021 at East Central L 0-8 4.1 11 8 8 5 3 2 0 0 0 0 2 0 9 6 0 12.92
3/13/2021 at East Central W 5-0 7.0 4 0 0 0 10 1 0 0 0 0 1 0 10 6 0 0.00
3/16/2021 Fort Hays State W 3-0 7.0 4 0 0 1 11 1 0 0 0 0 1 0 11 6 0 0.00
3/16/2021 Cameron L 0-12 5.0 10 12 4 5 4 2 0 3 0 0 3 0 11 7 0 5.60
3/19/2021 at Harding L 1-2 6.0 5 2 2 4 4 1 0 0 0 0 0 0 11 8 0 2.33
3/20/2021 at Harding L 0-1 6.0 8 1 1 1 6 1 0 0 0 0 1 0 11 9 0 1.17
3/20/2021 at Harding W 4-2 9.0 5 2 2 5 7 1 0 0 0 0 1 0 12 9 0 1.56
3/26/2021 Arkansas Tech W 14-3 5.0 5 3 2 5 5 0 0 1 0 0 0 0 13 9 0 2.80
3/27/2021 Arkansas Tech W 6-1 7.0 5 1 1 3 7 1 0 0 1 0 2 0 14 9 0 1.00
3/27/2021 Arkansas Tech L 4-5 7.0 10 5 4 5 4 1 0 0 0 0 2 0 14 10 0 4.00
4/1/2021 at Southeastern Okla. W 5-3 7.0 5 3 3 5 5 1 1 0 1 0 2 0 15 10 0 3.00
4/2/2021 at Southeastern Okla. L 3-7 6.0 6 7 7 3 8 2 0 0 1 0 5 0 15 11 0 8.17
4/2/2021 at Southeastern Okla. L 2-3 6.1 9 3 3 0 7 3 0 0 0 0 0 0 15 12 0 3.32
4/5/2021 at Southern Nazarene L 5-8 6.1 9 8 8 2 5 1 0 3 0 0 1 0 15 13 0 8.84
4/9/2021 Northwestern Okla. W 8-2 7.0 7 2 2 0 11 2 0 2 0 0 0 0 16 13 0 2.00
4/10/2021 Northwestern Okla. W 4-3 7.0 5 3 3 2 10 2 0 0 1 0 1 0 17 13 0 3.00
4/10/2021 Northwestern Okla. W 2-1 7.0 3 1 1 2 2 1 0 0 1 0 1 0 18 13 1 1.00
4/17/2021 Southern Arkansas L 1-2 7.0 6 2 2 2 4 3 0 1 1 0 0 0 18 14 0 2.00
4/17/2021 Southern Arkansas L 2-11 6.0 9 11 11 7 5 2 1 1 1 0 4 0 18 15 0 12.83
4/18/2021 Southern Arkansas W 3-2 7.0 8 2 2 3 7 2 0 0 0 0 1 0 19 15 0 2.00
4/23/2021 at Arkansas-Monticello L 4-5 6.0 8 5 3 1 7 1 0 0 0 0 0 0 19 16 0 3.50
4/23/2021 at Arkansas-Monticello L 1-9 5.0 9 9 6 5 0 2 0 0 0 0 2 0 19 17 0 8.40
4/24/2021 at Arkansas-Monticello L 2-14 4.0 11 14 8 1 2 0 0 1 0 0 4 0 19 18 0 14.00
4/30/2021 at Henderson State L 3-4 6.2 8 4 4 4 7 0 0 0 2 0 0 0 19 19 0 4.20
5/1/2021 at Henderson State W 3-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 20 19 0 0.00
5/1/2021 at Henderson State W 3-2 7.0 7 2 2 0 5 2 0 0 1 0 1 0 21 19 0 2.00
5/14/2021 vs Harding L 2-8 6.0 11 8 5 2 8 2 0 2 2 0 0 0 21 20 0 5.83
Total 157-180 267.2 280 180 147 112 260 55 5 25 16 0 51 0 21 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Harding (3/20/2021); Henderson State (5/1/2021)
RUNS SCORED 14 Arkansas Tech (3/26/2021)
HITS 12 Newman (2/23/2021)
RBIS 11 Arkansas Tech (3/26/2021)
DOUBLES 4 Cameron (2/22/2021)
TRIPLES 1 Newman (2/23/2021); Southwestern Okla. (3/7/2021); Southern Nazarene (3/9/2021)
HOME RUNS 2 Fort Hays State (3/16/2021); Arkansas Tech (3/27/2021); Northwestern Okla. (4/9/2021); East Central (3/12/2021); East Central (3/13/2021)
WALKS 5 Ouachita (2/27/2021); Arkansas Tech (3/27/2021)
STRIKEOUTS 9 Ouachita (2/27/2021)
SAC HITS 3 Southern Arkansas (4/18/2021)
SAC FLIES 2 Arkansas-Monticello (4/24/2021)
STOLEN BASES 5 Newman (2/23/2021)
HIT BY PITCH 5 Nebraska-Kearney (2/21/2021)
CAUGHT STEALING 1 Nebraska-Kearney (2/21/2021); Ouachita (2/26/2021); Arkansas Tech (3/26/2021); Arkansas Tech (3/27/2021); East Central (3/13/2021)
HIT INTO DP 1 Nebraska-Kearney (2/21/2021); Ouachita (2/26/2021); Southwestern Okla. (3/6/2021); Southern Nazarene (3/9/2021); Southern Nazarene (3/9/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Harding (3/20/2021)
RUNS ALLOWED 17 Ouachita (2/27/2021)
EARNED RUNS 16 Ouachita (2/27/2021)
WALKS ALLOWED 7 Southern Arkansas (4/17/2021)
STRIKEOUTS 13 East Central (3/12/2021)
HITS ALLOWED 18 Ouachita (2/27/2021)
DOUBLES ALLOWED 4 Ouachita (2/27/2021)
TRIPLES ALLOWED 1 Newman (2/23/2021); Ouachita (2/26/2021); Southern Nazarene (3/9/2021); Southern Arkansas (4/17/2021); Southeastern Okla. (4/1/2021)
HOME RUNS ALLOWED 3 Southern Nazarene (3/9/2021); Cameron (3/16/2021); Southern Nazarene (4/5/2021)
WILD PITCHES 2 Ouachita (2/27/2021); Henderson State (4/30/2021); Harding (5/14/2021)
HIT BATTERS 5 Southeastern Okla. (4/2/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Harding (3/20/2021)
ASSISTS 13 Southwestern Okla. (3/7/2021)
ERRORS 3 Southwestern Okla. (3/7/2021); Southern Nazarene (3/9/2021); Cameron (3/16/2021); Arkansas-Monticello (4/23/2021); Arkansas-Monticello (4/24/2021)
PASSED BALLS 2 Southern Nazarene (3/9/2021); Arkansas-Monticello (4/23/2021)
DPS TURNED 2 Southern Arkansas (4/18/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kylie Kawamura; McKenna Anderson Nebraska-Kearney (2/21/2021); Southeastern Okla. (4/1/2021); Henderson State (5/1/2021)
RUNS SCORED 3 Asia Henry; C. Demaree Arkansas Tech (3/26/2021); East Central (3/12/2021)
HITS 4 Kylie Kawamura Nebraska-Kearney (2/21/2021)
RBIS 5 Asia Henry; Jocee Sparks Arkansas Tech (3/26/2021); Arkansas Tech (3/27/2021)
DOUBLES 2 Kaytlyn Marsh; K. Marsh Ouachita (2/26/2021); East Central (3/12/2021)
TRIPLES 1 Sheyanne Sandoval; Shelby Savage; Jocee Sparks Newman (2/23/2021); Southwestern Okla. (3/7/2021); Southern Nazarene (3/9/2021)
HOME RUNS 2 Jocee Sparks Arkansas Tech (3/27/2021)
