2024-25 Men's Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        SEASON AND CAREER RESULTSĀ - OKLAHOMA BAPTIST
CAREER RESULTS - ALLEN COUNTY CC
HONORS & AWARDS
2025 USTFCCA First Team All-American - 400 Hurdles (Outdoor)Ā 
2025 NCAA DII Outdoor National Champion - 400 Hurdles (OBU T&F's 1st D2 National Champion)
2025 NCAA DIIĀ Outdoor Championships Qualifier - 400 Hurdles
2025 All-GAC First Team - 400-meter dash
2025 All-GAC First Team - 200-meter dash
2025 GAC Track Athlete of the Week (4/23)
2025 GAC Track Athlete of the Week (4/2)Ā 
2024 All-GAC First Team - 400 Hurdles
2024 All-GAC First Team - 4x400 Relay
2024 GAC TrackĀ Athlete of the Week (4/30)
AS A SENIOR (2024-25)
	- OUTDOOR
	
		- Became the first Bison track and field member to win a DIIĀ National Title (5/23)
 
		- Won the 400-meter hurdles at the NCAA DII Outdoor National Championships in 49.54, a personal-best time
 
		- Claimed first in the 400 (PR; 47.50) during the GAC Outdoor Championships (5/2)
 
		- Also snagged third place at the GAC Championships in the 200-meter dash with a time of 21.63
 
		- Won the 400 hurdles (50.88) at the Bryan Clay Invitational (4/17)
 
		- Added first-place finishes in the 400 hurdles (52.01) and 4x400 relay (3:14.57) at the OBU Invitational (3/29)Ā 
 
	
	 
	- INDOOR
	
		- Competed in four meets
 
		- Finished in second in the 400 (48.56) during the Crimson & Gold Invitational (12/7)
 
		- Also aided 4x400 relay to a bronze finish (3:14.45) at the same meet
 
		- Added a pair of fifth-place finishes in the 400 (48.62) and 4x400 (3:13.01) at the Russ Jewett Indoor Gorilla Classic (2/15)Ā 
 
	
	 
AS A JUNIOR (2023-24)
	- OUTDOOR
	
		- Took part in eight outdoor meetsĀ 
 
		- Was victorious in the 400 hurdles (52.62) and 4x400 (3:13.37) during the GAC Outdoor Championships (5/3)
 
		- Recorded a ninth-place finish in the 400 hurdles (52.75) at the 114th Drake Relays (4/25)Ā 
 
		- Had a trio of event wins at the Ford Mastin Twilight: 400H (53.95); 4x100 (41.52) and 4x400 (3:21.25)
 
		- Also earned first-place marks in the 400H, 4x100 and 4x400 at the OBU Invitational (3/30)
 
	
	 
	- INDOOR
	
		- Competed in a half-dozenĀ meets
 
		- Best finish was with the 4x400 relay team (3:16.60) which took second at the Rumble in the Jungle Invitational (1/19)
 
		- Added a third-place mark (3:14.22) in the 4x400 at the Steve Miller Invitational (2/16)Ā 
 
		- Ran a leg in the OBU record-breaking distance medley relay (9:52.10) performance at the Indoor Gorilla Classic (2/10)
 
	
	 
PRIOR TO OBU
	- ALLEN COUNTY COMMUNITYĀ COLLEGE (2021-2023)
	
		- Recorded 11 top-fiveĀ individual finishes in two seasons at Allen CC
 
		- Back-to-back appearances at the NJCAA Outdoor T&F Championships
 
		- Instrumental part of Allen CC's 4x100 and 4x400 relay squads
 
		- Registered two wins in career (400HĀ at Pitt State - 4/22, 400H at Grizzly Classic 4/16)
 
	
	 
HIGH SCHOOL
	- Competed in varsity Track and Field at Orange Park HS
 
	- HoldsĀ 4x400m schoolĀ recordĀ Ā 
 
	- Also earned three letters as aĀ varsityĀ football playerĀ 
 
Major:Ā Exercise Science
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2023-24Junior
                                                    
                                                
                                            
                                            
                                                Hurdles/Sprints
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2024-25Senior
                                                    
                                                
                                            
                                            
                                                Hurdles/Sprints