Skip To Main Content

2019 Men's Soccer Cumulative Statistics

Team (5-12-1, 3-10-1)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Shots
Goals 35 55
Goals Per Game 1.94 3.06
Shots 292 330
Shots Per Game 16.2 18.3
Shots Percentage 0.120 0.167
Shots On Goal 131-292 148-330
Shots On Goal Percentage 0.449 0.448
Penalties
Yellow Cards 48 41
Red Cards 3 2
Miscellaneous
Assists 18 40
Saves 93 96
Fouls 270 269
Corner Kicks 84 89
Penalty Kicks: Goals-Attempts 6-7 6-12

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Castillo, Alejandro 8Castillo, Alejandro 17 14 1267 8 4 20 39 0.205 18 0.462 4-1 1 5-6  
12 Gibson, Dominic 12Gibson, Dominic 18 14 1213 6 2 14 34 0.176 17 0.500 4-0 0 0-0  
9 Romero, Luis 9Romero, Luis 15 13 1105 5 3 13 54 0.093 29 0.537 2-0 0 1-1  
11 Feirrera, Bruno 11Feirrera, Bruno 18 14 1378 4 2 10 55 0.073 21 0.382 1-0 1 0-0  
10 Costa, Peterson 10Costa, Peterson 18 15 1249 4 1 9 32 0.125 13 0.406 4-0 2 0-0  
21 Estrada, David 21Estrada, David 12 12 1065 3 0 6 10 0.300 5 0.500 4-0 0 0-0  
20 Felgueroso, Carlos 20Felgueroso, Carlos 16 0 442 1 1 3 12 0.083 3 0.250 1-0 0 0-0  
14 Kentner, Nalan 14Kentner, Nalan 18 8 911 1 1 3 12 0.083 5 0.417 0-0 0 0-0  
19 Simon, Andrew 19Simon, Andrew 11 0 289 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
28 Lawter, Parker 28Lawter, Parker 11 6 627 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
3 Mello, Riolan 3Mello, Riolan 18 17 1286 1 0 2 8 0.125 3 0.375 4-0 0 0-0  
0 Diaz, Elias 0Diaz, Elias 13 12 1116 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Lima, Herbert 7Lima, Herbert 6 5 319 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
18 Sykes, Greyson 18Sykes, Greyson 16 12 1071 0 1 1 4 0.000 2 0.500 5-0 0 0-0  
5 Arledge, Stormy 5Arledge, Stormy 13 13 951 0 0 0 6 0.000 4 0.667 1-0 0 0-0  
2 Dwyer, Braden 2Dwyer, Braden 13 5 571 0 0 0 1 0.000 0 0.000 6-0 0 0-0  
17 Robertson, Felipe 17Robertson, Felipe 17 12 801 0 0 0 2 0.000 2 1.000 2-1 0 0-0  
16 Venable, Chase 16Venable, Chase 10 10 784 0 0 0 5 0.000 0 0.000 1-0 0 0-0  
6 Vergara, Maxi 6Vergara, Maxi 12 10 837 0 0 0 4 0.000 2 0.500 3-1 0 0-0  
24 Walling, Solomon 24Walling, Solomon 5 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Warner, Mikal 13Warner, Mikal 16 0 329 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
23 White, Matthew 23White, Matthew 16 6 773 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 18 - 18457 35 18 88 292 0.120 131 0.449 48-3 5 6-7
Opponent 18 - 18461 55 40 150 330 0.167 148 0.448 41-2 12 6-12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Diaz, Elias 0Diaz, Elias 13 12 1114:30 30 2.42 58 0.659 5 6 1 0 210  
1 Lawter, Parker 1Lawter, Parker 7 6 557:50 25 4.03 35 0.583 0 4 0 0 119  
Total 18 - 1672:20 55 2.96 93 0.628 5 10 1 1 329
Opponents 18 - 1672:20 35 1.88 96 0.733 3 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Castillo, Alejandro 8Castillo, Alejandro 13 10 1013 7 3 17 32 0.219 15 0.469 3-1 1 5-5  
12 Gibson, Dominic 12Gibson, Dominic 14 13 985 5 2 12 27 0.185 13 0.481 4-0 0 0-0  
9 Romero, Luis 9Romero, Luis 12 11 875 4 2 10 41 0.098 21 0.512 2-0 0 1-1  
11 Feirrera, Bruno 11Feirrera, Bruno 14 10 1083 2 2 6 43 0.047 16 0.372 0-0 0 0-0  
10 Costa, Peterson 10Costa, Peterson 14 11 921 2 1 5 28 0.071 11 0.393 4-0 1 0-0  
21 Estrada, David 21Estrada, David 8 8 723 2 0 4 6 0.333 3 0.500 4-0 0 0-0  
20 Felgueroso, Carlos 20Felgueroso, Carlos 13 0 328 1 1 3 11 0.091 3 0.273 1-0 0 0-0  
14 Kentner, Nalan 14Kentner, Nalan 14 6 742 1 1 3 10 0.100 5 0.500 0-0 0 0-0  
19 Simon, Andrew 19Simon, Andrew 9 0 252 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
28 Lawter, Parker 28Lawter, Parker 8 4 429 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
3 Mello, Riolan 3Mello, Riolan 14 13 1018 1 0 2 7 0.143 3 0.429 2-0 0 0-0  
7 Lima, Herbert 7Lima, Herbert 3 3 137 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
18 Sykes, Greyson 18Sykes, Greyson 12 12 961 0 1 1 3 0.000 2 0.667 4-0 0 0-0  
5 Arledge, Stormy 5Arledge, Stormy 9 9 668 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
0 Diaz, Elias 0Diaz, Elias 10 10 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Dwyer, Braden 2Dwyer, Braden 10 5 526 0 0 0 1 0.000 0 0.000 5-0 0 0-0  
17 Robertson, Felipe 17Robertson, Felipe 14 9 617 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
16 Venable, Chase 16Venable, Chase 6 6 438 0 0 0 5 0.000 0 0.000 1-0 0 0-0  
6 Vergara, Maxi 6Vergara, Maxi 10 9 708 0 0 0 3 0.000 2 0.667 3-1 0 0-0  
24 Walling, Solomon 24Walling, Solomon 3 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Warner, Mikal 13Warner, Mikal 12 0 243 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
23 White, Matthew 23White, Matthew 12 5 585 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 14 - 14238 27 15 69 233 0.116 104 0.446 48-3 3 6-6
Opponent 14 - 14264 44 32 120 256 0.172 113 0.441 41-2 10 5-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Diaz, Elias 0Diaz, Elias 10 10 931:09 26 2.51 48 0.649 3 6 1 0 178  
1 Lawter, Parker 1Lawter, Parker 4 4 360:00 18 4.50 21 0.538 0 3 0 0 77  
Total 14 - 1291:09 44 3.07 69 0.611 3 9 1 1 255
Opponents 14 - 1291:09 27 1.88 77 0.740 2 233

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 at Southwest Baptist W 3-2 (0-0-0, 0-0-0) 0-0-0 0 Bruno Feirrera (1) (Alejandro Castillo)
David Estrada (1)
Peterson Costa (1)
9/7/2019 at Okla. Christian L 1-2 (1-1-0, 0-0-0) 0-0-0 175 Castillo, Alejandro (1)
09/12/2019 vs DBU W 4-3 (2-1-0, 0-0-0) 0-0-0 0 Luis Romero (1)
Dominic Gibson (1) (Elias Diaz)
Peterson Costa (1)
Bruno Feirrera (1) (Luis Romero)
09/14/2019 vs Lubbock Christian L 0-4 (2-2-0, 0-0-0) 0-0-0 97
9/19/2019 vs Harding L 2-4 (2-3-0, 0-1-0) 0-1-0 97 Gibson, Dominic (2) (Lima, Herbert)
Felgueroso, Carlos (1) (Sykes, Greyson)
09/21/2019 vs Ouachita Baptist W 1-0 (3-3-0, 1-1-0) 1-1-0 0 Peterson Costa (1) (Carlos Felgueroso)
9/26/2019 at Rogers State L 2-5 (3-4-0, 1-2-0 GAC) 1-2-0 GAC 311 Alejandro Castillo (2)
Dominic Gibson (3) (Andrew Simon)
09/28/2019 at Northeastern St. L 0-3 (3-5-0, 1-3-0) 1-3-0 0
10/04/2019 vs Southern Nazarene L 1-5 (3-6-0, 1-4-0) 1-4-0 0 Riolan Mello (1)
10/10/2019 at Fort Hays St. L 1-3 (3-7-0, 1-5-0) 1-5-0 100 Alejandro Castillo (1) (Luis Romero)
10/12/2019 vs Newman T 3-3 (3-7-1, 1-5-1) 1-5-1 0 Dominic Gibson (1) (Bruno Feirrera)
Peterson Costa (1)
David Estrada (1)
10/17/2019 at Ouachita Baptist W 3-1 (4-7-1, 2-5-1) 2-5-1 101 David Estrada (1) (Alejandro Castillo)
Alejandro Castillo (0)
Dominic Gibson (1) (Luis Romero)
10/19/2019 at Harding L 3-6 (4-8-1, 2-6-1) 2-6-1 200 Luis Romero (0)
Alejandro Castillo (0)
Andrew Simon (1) (Nalan Kentner)
10/26/2019 vs Rogers St. L 0-2 (4-9-1, 2-7-1) 2-7-1 0
10/28/2019 vs Northeastern St. L 2-3 (4-10-1, 2-8-1) 2-8-1 0 Luis Romero (1) (Dominic Gibson)
Alejandro Castillo (0)
11/01/2019 at Southern Nazarene W 4-2 (5-10-1, 3-8-1) 3-8-1 0 Luis Romero (1) (Peterson Costa)
Dominic Gibson (1) (Bruno Feirrera)
Parker Lawter (1) (Alejandro Castillo)
Alejandro Castillo (0)
11/07/2019 at Newman L 3-4 (5-11-1, 3-9-1) 3-9-1 195 Bruno Feirrera (1) (Alejandro Castillo)
Luis Romero (1)
Alejandro Castillo (0)
11/09/2019 vs Fort Hays St. L 2-3 (5-12-1, 3-10-1) 3-10-1 0 Nalan Kentner (1) (Dominic Gibson)
Bruno Feirrera (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 at Southwest Baptist 3-2 3 1 7 17 0.176 9 0.529 3-0 1 0-0 1036
9/7/2019 at Okla. Christian 1-2 1 0 2 16 0.063 8 0.500 4-1 0 0-1 1186
09/12/2019 vs DBU 4-3 4 2 10 15 0.267 7 0.467 1-0 1 0-0 997
09/14/2019 vs Lubbock Christian 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1000
9/19/2019 vs Harding 2-4 2 2 6 26 0.077 10 0.385 2-0 0 0-0 993
09/21/2019 vs Ouachita Baptist 1-0 1 1 3 16 0.063 2 0.125 3-0 1 0-0 999
9/26/2019 at Rogers State 2-5 2 1 5 23 0.087 11 0.478 5-0 0 0-0 990
09/28/2019 at Northeastern St. 0-3 0 0 0 13 0.000 5 0.385 3-0 0 0-0 997
10/04/2019 vs Southern Nazarene 1-5 1 0 2 17 0.059 8 0.471 2-0 0 0-0 998
10/10/2019 at Fort Hays St. 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 993
10/12/2019 vs Newman 3-3 3 1 7 25 0.120 11 0.440 4-0 0 0-0 1215
10/17/2019 at Ouachita Baptist 3-1 3 2 8 26 0.115 17 0.654 2-0 1 1-1 996
10/19/2019 at Harding 3-6 3 1 7 11 0.273 5 0.455 4-2 0 2-2 953
10/26/2019 vs Rogers St. 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 996
10/28/2019 vs Northeastern St. 2-3 2 1 5 8 0.250 3 0.375 1-0 0 1-1 996
11/01/2019 at Southern Nazarene 4-2 4 3 11 13 0.308 7 0.538 4-0 1 1-1 996
11/07/2019 at Newman 3-4 3 1 7 15 0.200 11 0.733 3-0 0 1-1 1013
11/09/2019 vs Fort Hays St. 2-3 2 1 5 17 0.118 6 0.353 3-0 0 0-0 1103
Total 35-55 35 18 88 292 0.120 131 0.449 48-3 5 6-7 18457
Opponent - 55 40 150 330 0.167 148 0.448 41-2 12 - 18461

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Southwest Baptist 3-2 93:20 2 1.93 4 0.667 1 0 0 0 12
9/7/2019 Okla. Christian 1-2 107:51 2 1.79 4 0.667 0 1 0 0 26
09/12/2019 DBU 4-3 90:00 3 2.16 6 0.667 1 0 0 0 13
09/14/2019 Lubbock Christian 0-4 90:00 4 2.60 10 0.714 0 1 0 0 23
9/19/2019 Harding 2-4 90:00 4 2.87 3 0.429 0 1 0 0 13
09/21/2019 Ouachita Baptist 1-0 90:00 0 2.41 3 1.000 1 0 0 1 13
9/26/2019 Rogers State 2-5 90:00 5 2.76 6 0.545 0 1 0 0 21
09/28/2019 Northeastern St. 0-3 90:00 3 2.79 7 0.700 0 1 0 0 21
10/04/2019 Southern Nazarene 1-5 90:00 5 3.03 5 0.500 0 1 0 0 18
10/10/2019 Fort Hays St. 1-3 90:00 3 3.03 2 0.400 0 1 0 0 9
10/12/2019 Newman 3-3 110:00 3 2.97 2 0.400 0 0 1 0 14
10/17/2019 Ouachita Baptist 3-1 90:00 1 2.81 5 0.833 1 0 0 0 15
10/19/2019 Harding 3-6 90:00 6 3.05 6 0.500 0 1 0 0 25
10/26/2019 Rogers St. 0-2 90:00 2 2.97 8 0.800 0 1 0 0 19
10/28/2019 Northeastern St. 2-3 90:00 3 2.98 7 0.700 0 1 0 0 26
11/01/2019 Southern Nazarene 4-2 90:00 2 2.92 4 0.667 1 0 0 0 17
11/07/2019 Newman 3-4 91:09 4 2.98 7 0.636 0 1 0 0 22
11/09/2019 Fort Hays St. 2-3 100:00 3 2.96 4 0.571 0 1 0 0 22
Totals - 1671 55 2.96 93 0.628 5 12 1 1 329
Opponent - 1672:20 35 1.88 96 0.733 12 5 1 3 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Southwest Baptist 2-3 2 1 5 12 0.167 6 0.500 4-1 0 0-1 1024
9/7/2019 Okla. Christian 2-1 2 2 6 26 0.077 6 0.231 0-0 1 0-0 1179
09/12/2019 DBU 3-4 3 3 9 13 0.231 9 0.692 2-0 0 0-0 997
09/14/2019 Lubbock Christian 4-0 4 2 10 23 0.174 14 0.609 1-0 1 1-2 997
9/19/2019 Harding 4-2 4 3 11 14 0.286 7 0.500 3-0 1 1-1 990
09/21/2019 Ouachita Baptist 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 996
9/26/2019 Rogers State 5-2 5 4 14 21 0.238 11 0.524 2-0 1 0-0 989
09/28/2019 Northeastern St. 3-0 3 0 6 21 0.143 10 0.476 2-0 1 1-2 986
10/04/2019 Southern Nazarene 5-1 5 4 14 18 0.278 10 0.556 1-0 1 0-0 1000
10/10/2019 Fort Hays St. 3-1 3 3 9 9 0.333 5 0.556 1-0 1 0-0 994
10/12/2019 Newman 3-3 3 2 8 14 0.214 5 0.357 4-0 0 0-0 1215
10/17/2019 Ouachita Baptist 1-3 1 1 3 15 0.067 6 0.400 1-0 0 0-1 996
10/19/2019 Harding 6-3 6 4 16 25 0.240 12 0.480 4-0 1 2-2 1000
10/26/2019 Rogers St. 2-0 2 2 6 19 0.105 10 0.526 2-0 1 0-0 996
10/28/2019 Northeastern St. 3-2 3 2 8 26 0.115 10 0.385 1-0 1 0-1 996
11/01/2019 Southern Nazarene 2-4 2 1 5 17 0.118 6 0.353 6-1 0 1-2 991
11/07/2019 Newman 4-3 4 3 11 22 0.182 11 0.500 3-0 1 0-0 1010
11/09/2019 Fort Hays St. 3-2 3 3 9 22 0.136 7 0.318 3-0 1 0-0 1105
Total 55-35 55 40 150 330 0.167 148 0.448 41-2 12 6-12 18461
Okla. Baptist - 35 18 88 292 0.120 131 0.449 48-3 5 - 18457

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Southwest Baptist 2-3 93:20 3 2.89 6 0.667 0 1 0 0 17
9/7/2019 Okla. Christian 2-1 107:51 1 1.79 7 0.875 1 0 0 0 15
09/12/2019 DBU 3-4 90:00 4 2.47 3 0.429 0 1 0 0 15
09/14/2019 Lubbock Christian 4-0 90:00 0 1.89 3 1.000 1 0 0 1 11
9/19/2019 Harding 4-2 90:00 2 1.91 8 0.800 1 0 0 0 26
09/21/2019 Ouachita Baptist 0-1 90:00 1 1.76 1 0.500 0 1 0 0 16
9/26/2019 Rogers State 5-2 90:00 2 1.80 9 0.818 1 0 0 0 23
09/28/2019 Northeastern St. 3-0 90:00 0 1.58 5 1.000 1 0 0 1 13
10/04/2019 Southern Nazarene 5-1 90:00 1 1.52 7 0.875 1 0 0 0 17
10/10/2019 Fort Hays St. 3-1 90:00 1 1.47 4 0.800 1 0 0 0 13
10/12/2019 Newman 3-3 110:00 3 1.57 8 0.727 0 0 1 0 25
10/17/2019 Ouachita Baptist 1-3 90:00 3 1.69 14 0.824 0 1 0 0 26
10/19/2019 Harding 6-3 90:00 3 1.78 2 0.400 1 0 0 0 11
10/26/2019 Rogers St. 2-0 90:00 0 1.66 3 1.000 1 0 0 1 10
10/28/2019 Northeastern St. 3-2 90:00 2 1.68 1 0.333 1 0 0 0 8
11/01/2019 Southern Nazarene 2-4 90:00 4 1.82 3 0.429 0 1 0 0 13
11/07/2019 Newman 4-3 91:09 3 1.89 8 0.727 1 0 0 0 15
11/09/2019 Fort Hays St. 3-2 100:00 2 1.88 4 0.667 1 0 0 0 17
Totals - 1671 35 1.88 96 0.733 12 5 1 3 291
Okla. Baptist - 1672:20 55 2.96 93 0.628 5 12 1 1 329

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 at Southwest Baptist 3-2 3/2 1/1 17/12 9/6 6/7 3/4 0/1
9/7/2019 at Okla. Christian 1-2 1/2 0/2 16/26 8/6 3/5 4/0 1/0
09/12/2019 vs DBU 4-3 4/3 2/3 15/13 7/9 6/3 1/2 0/0
09/14/2019 vs Lubbock Christian 0-4 0/4 0/2 11/23 3/14 3/4 2/1 0/0
9/19/2019 vs Harding 2-4 2/4 2/3 26/14 10/7 11/1 2/3 0/0
09/21/2019 vs Ouachita Baptist 1-0 1/0 1/0 16/13 2/3 3/3 3/1 0/0
9/26/2019 at Rogers State 2-5 2/5 1/4 23/21 11/11 4/8 5/2 0/0
09/28/2019 at Northeastern St. 0-3 0/3 0/0 13/21 5/10 3/9 3/2 0/0
10/04/2019 vs Southern Nazarene 1-5 1/5 0/4 17/18 8/10 9/3 2/1 0/0
10/10/2019 at Fort Hays St. 1-3 1/3 1/3 13/9 5/5 7/8 0/1 0/0
10/12/2019 vs Newman 3-3 3/3 1/2 25/14 11/5 4/2 4/4 0/0
10/17/2019 at Ouachita Baptist 3-1 3/1 2/1 26/15 17/6 7/3 2/1 0/0
10/19/2019 at Harding 3-6 3/6 1/4 11/25 5/12 6/4 4/4 2/0
10/26/2019 vs Rogers St. 0-2 0/2 0/2 10/19 3/10 2/7 2/2 0/0
10/28/2019 vs Northeastern St. 2-3 2/3 1/2 8/26 3/10 1/5 1/1 0/0
11/01/2019 at Southern Nazarene 4-2 4/2 3/1 13/17 7/6 3/6 4/6 0/1
11/07/2019 at Newman 3-4 3/4 1/3 15/22 11/11 3/8 3/3 0/0
11/09/2019 vs Fort Hays St. 2-3 2/3 1/3 17/22 6/7 3/3 3/3 0/0
Totals 35/55 18/40 292/330 131/148 84/89 48/41 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southern Nazarene (11/01/2019)
GOALS 4 DBU (09/12/2019)
Southern Nazarene (11/01/2019)
ASSISTS 3 Southern Nazarene (11/01/2019)
SHOTS 26 Harding (9/19/2019)
Ouachita Baptist (10/17/2019)
SHOTS ON GOAL 17 Ouachita Baptist (10/17/2019)
SAVES 10 Lubbock Christian (09/14/2019)
FOULS 30 Okla. Christian (9/7/2019)
CORNER KICKS 11 Harding (9/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Harding (10/19/2019)
GOALS 6 Harding (10/19/2019)
ASSISTS 4 Rogers State (9/26/2019)
Southern Nazarene (10/04/2019)
Harding (10/19/2019)
SHOTS 26 Okla. Christian (9/7/2019)
Northeastern St. (10/28/2019)
SHOTS ON GOAL 14 Lubbock Christian (09/14/2019)
SAVES 14 Ouachita Baptist (10/17/2019)
FOULS 27 Newman (10/12/2019)
CORNER KICKS 9 Northeastern St. (09/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Christian (9/7/2019)
Southern Nazarene (10/04/2019)
GOALS 1 Okla. Christian (9/7/2019)
Ouachita Baptist (09/21/2019)
Southern Nazarene (10/04/2019)
Fort Hays St. (10/10/2019)
ASSISTS 1 Southwest Baptist (09/05/2019)
Ouachita Baptist (09/21/2019)
Rogers State (9/26/2019)
Fort Hays St. (10/10/2019)
Newman (10/12/2019)
Harding (10/19/2019)
Northeastern St. (10/28/2019)
Newman (11/07/2019)
Fort Hays St. (11/09/2019)
SHOTS 8 Rogers St. (10/26/2019)
Northeastern St. (10/28/2019)
SHOTS ON GOAL 2 Lubbock Christian (09/14/2019)
Ouachita Baptist (09/21/2019)
Rogers St. (10/26/2019)
Northeastern St. (10/28/2019)
SAVES 2 Harding (9/19/2019)
Ouachita Baptist (09/21/2019)
Fort Hays St. (10/10/2019)
Newman (10/12/2019)
FOULS 7 DBU (09/12/2019)
Ouachita Baptist (10/17/2019)
CORNER KICKS 1 Rogers St. (10/26/2019)
Northeastern St. (10/28/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ouachita Baptist (10/17/2019)
GOALS 1 Ouachita Baptist (10/17/2019)
ASSISTS 1 Southwest Baptist (09/05/2019)
Ouachita Baptist (10/17/2019)
Southern Nazarene (11/01/2019)
SHOTS 9 Southwest Baptist (09/05/2019)
Fort Hays St. (10/10/2019)
SHOTS ON GOAL 3 Ouachita Baptist (09/21/2019)
Fort Hays St. (10/10/2019)
Newman (10/12/2019)
SAVES 1 Ouachita Baptist (09/21/2019)
Harding (10/19/2019)
Northeastern St. (10/28/2019)
FOULS 6 Fort Hays St. (10/10/2019)
Ouachita Baptist (10/17/2019)
Rogers St. (10/26/2019)
Northeastern St. (10/28/2019)
CORNER KICKS 1 Harding (9/19/2019)
Newman (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 DBU (09/12/2019)
Ouachita Baptist (10/17/2019)
Southern Nazarene (11/01/2019)
Newman (11/07/2019)
GOALS 1 Southwest Baptist (09/05/2019)
Okla. Christian (9/7/2019)
DBU (09/12/2019)
Harding (9/19/2019)
Ouachita Baptist (09/21/2019)
Rogers State (9/26/2019)
Southern Nazarene (10/04/2019)
Fort Hays St. (10/10/2019)
Newman (10/12/2019)
Ouachita Baptist (10/17/2019)
Harding (10/19/2019)
Northeastern St. (10/28/2019)
Southern Nazarene (11/01/2019)
Newman (11/07/2019)
Fort Hays St. (11/09/2019)
ASSISTS 1 Southwest Baptist (09/05/2019)
DBU (09/12/2019)
Harding (9/19/2019)
Ouachita Baptist (09/21/2019)
Rogers State (9/26/2019)
Fort Hays St. (10/10/2019)
Newman (10/12/2019)
Ouachita Baptist (10/17/2019)
Harding (10/19/2019)
Northeastern St. (10/28/2019)
Southern Nazarene (11/01/2019)
Newman (11/07/2019)
Fort Hays St. (11/09/2019)
SHOTS 11 Ouachita Baptist (10/17/2019)
SHOTS ON GOAL 8 Ouachita Baptist (10/17/2019)
SAVES 10 Lubbock Christian (09/14/2019)
FOULS 7 Okla. Christian (9/7/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southern Nazarene (11/01/2019)
GOALS 4 DBU (09/12/2019)
Southern Nazarene (11/01/2019)
ASSISTS 3 Southern Nazarene (11/01/2019)
SHOTS 26 Harding (9/19/2019)
Ouachita Baptist (10/17/2019)
SHOTS ON GOAL 17 Ouachita Baptist (10/17/2019)
SAVES 10 Lubbock Christian (09/14/2019)
FOULS 30 Okla. Christian (9/7/2019)
CORNER KICKS 11 Harding (9/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Romero, Luis
Castillo, Alejandro
Castillo, Alejandro
Castillo, Alejandro
DBU (09/12/2019)
Ouachita Baptist (10/17/2019)
Southern Nazarene (11/01/2019)
Newman (11/07/2019)
GOALS 1 Feirrera, Bruno
Castillo, Alejandro
Gibson, Dominic
Gibson, Dominic
Costa, Peterson
Alejandro Castillo
Mello, Riolan
Castillo, Alejandro
Costa, Peterson
Castillo, Alejandro
Castillo, Alejandro
Castillo, Alejandro
Castillo, Alejandro
Castillo, Alejandro
Feirrera, Bruno
Southwest Baptist (09/05/2019)
Okla. Christian (9/7/2019)
DBU (09/12/2019)
Harding (9/19/2019)
Ouachita Baptist (09/21/2019)
Rogers State (9/26/2019)
Southern Nazarene (10/04/2019)
Fort Hays St. (10/10/2019)
Newman (10/12/2019)
Ouachita Baptist (10/17/2019)
Harding (10/19/2019)
Northeastern St. (10/28/2019)
Southern Nazarene (11/01/2019)
Newman (11/07/2019)
Fort Hays St. (11/09/2019)
ASSISTS 1 Castillo, Alejandro
Romero, Luis
Lima, Herbert
Felgueroso, Carlos
Andrew Simon
Romero, Luis
Feirrera, Bruno
Castillo, Alejandro
Kentner, Nalan
Gibson, Dominic
Castillo, Alejandro
Castillo, Alejandro
Gibson, Dominic
Southwest Baptist (09/05/2019)
DBU (09/12/2019)
Harding (9/19/2019)
Ouachita Baptist (09/21/2019)
Rogers State (9/26/2019)
Fort Hays St. (10/10/2019)
Newman (10/12/2019)
Ouachita Baptist (10/17/2019)
Harding (10/19/2019)
Northeastern St. (10/28/2019)
Southern Nazarene (11/01/2019)
Newman (11/07/2019)
Fort Hays St. (11/09/2019)
SHOTS 11 Romero, Luis
Ouachita Baptist (10/17/2019)
SHOTS ON GOAL 8 Romero, Luis
Ouachita Baptist (10/17/2019)
SAVES 10 Lawter, Parker
Lubbock Christian (09/14/2019)
FOULS 7 Costa, Peterson
Okla. Christian (9/7/2019)

Leaders

Team Leaders: Points
Player High
Points
Castillo, Alejandro 20
Gibson, Dominic 14
Romero, Luis 13
Feirrera, Bruno 10
Costa, Peterson 9
Team Leaders: Goals
Player High
Goals
Castillo, Alejandro 8
Gibson, Dominic 6
Romero, Luis 5
Feirrera, Bruno 4
Costa, Peterson 4
Team Leaders: Assists
Player High
Assists
Castillo, Alejandro 4
Romero, Luis 3
Gibson, Dominic 2
Feirrera, Bruno 2
Costa, Peterson 1
Team Leaders: Shots
Player High
Shots
Feirrera, Bruno 55
Romero, Luis 54
Castillo, Alejandro 39
Gibson, Dominic 34
Costa, Peterson 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Romero, Luis 29
Feirrera, Bruno 21
Castillo, Alejandro 18
Gibson, Dominic 17
Costa, Peterson 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Costa, Peterson 2
Castillo, Alejandro 1
Feirrera, Bruno 1
Lawter, Parker 1