Skip To Main Content

Okla. Baptist (2-0)-VS-Saint Mary (KS) (0-2)

Box Score

Okla. Baptist logo
21
vs
Saint Mary (KS) logo
1

Okla. Baptist (2-0)
-VS-
Saint Mary (KS) (0-2)

Team Score By Period
Team F Total
Winner Okla. Baptist 12 9 21
Saint Mary (KS) 1 0 1
OBU
McCormack, Lauren (5); Kennedy, Emery (4); Morgan, Shay (4); Miller, Devin (3); Gordon, Madison (2); Skomp, Taylor (2); Friend, Morgan (1)
USM
Jentry Seichepine (1)
Date:
2/22/2019
Start:
6:00 pm
Time:
1:45
Attendance:
47
Location:
Atchison, Kan.
Stadium:
John Casey Field
VIEW
Match History vs Saint Mary (KS)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OBU USM
OBU 1st 29:43 Lauren McCormack Unassisted 1 0
OBU 1st 28:29 Taylor Skomp Unassisted 2 0
OBU 1st 25:50 Lauren McCormack Unassisted 3 0
OBU 1st 24:33 Shay Morgan Devin Miller 4 0
OBU 1st 17:18 Shay Morgan Unassisted 5 0
OBU 1st 15:29 Taylor Skomp Lauren McCormack 6 0
OBU 1st 12:45 29 Shay Morgan 7 0
OBU 1st 12:27 Devin Miller Unassisted 8 0
USM 1st 10:58 Jentry Seichepine Unassisted 8 1
OBU 1st 10:46 Devin Miller Unassisted 9 1
OBU 1st 10:19 Shay Morgan Devin Miller 10 1
OBU 1st 08:39 Lauren McCormack Unassisted 11 1
OBU 1st 03:31 Devin Miller Unassisted 12 1
OBU 2nd 29:16 Madison Gordon Unassisted 13 1
OBU 2nd 27:44 Lauren McCormack Unassisted 14 1
OBU 2nd 25:22 Emery Kennedy Unassisted 15 1
OBU 2nd 21:32 Lauren McCormack Unassisted 16 1
OBU 2nd 19:49 Morgan Friend Unassisted 17 1
OBU 2nd 17:53 29 Shay Morgan 18 1
OBU 2nd 15:33 29 Unassisted 19 1
OBU 2nd 12:02 Shay Morgan Lauren McCormack 20 1
OBU 2nd 02:09 Madison Gordon Lauren McCormack 21 1

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Okla. Baptist 23 11 34
Saint Mary (KS) 6 4 10
Shots On Goal
Okla. Baptist 19 10 29
Saint Mary (KS) 2 2 4
Saves
Okla. Baptist 1 2 3
Saint Mary (KS) 7 1 8
Turnovers
Okla. Baptist 8 3 11
Saint Mary (KS) 11 4 15
Clears
Okla. Baptist 7-11 4-5 11-16
Saint Mary (KS) 7-13 2-4 9-17
Ground Balls
Okla. Baptist 18 8 26
Saint Mary (KS) 13 5 18
Draw Controls
Okla. Baptist 10 8 18
Saint Mary (KS) 3 1 4
Free-Position Shots
Okla. Baptist 0-0 2-3 2-3
Saint Mary (KS) 0-0 0-0 0-0

Individual Statistics

Okla. Baptist 21

Okla. Baptist 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gordon, Madison 2 0 2 5 5 4 0 1 0 0
2 Scott, Lauren 0 0 0 0 0 4 0 1 0 0
3 Skomp, Taylor 2 0 2 2 2 0 1 1 4 0
5 Kennedy, Emery 4 0 4 4 4 0 0 0 0 0 2-2
6 McCormack, Lauren 5 3 8 10 8 2 3 1 12 0
9 Mossop, Monique 0 0 0 1 0 0 0 0 0 0 0-1
11 Tompkins, Savannah 0 0 0 0 0 3 0 0 0 0
12 Handley, Nina 0 0 0 0 0 2 0 2 0 0
13 Miller, Devin 3 2 5 7 5 0 4 0 0 0
16 Harden, Brooke 0 0 0 0 0 0 1 1 0 0
17 Rosenthal, Laurel 0 0 0 0 0 4 0 0 0 0
20 Carlson, Rachel 0 0 0 0 0 1 0 0 0 0
21 Beaver, Mackenzie 0 0 0 0 0 0 0 2 0 0
23 Steinbrugge, Kiersten 0 0 0 0 0 0 0 0 0 0
27 Friend, Morgan 1 0 1 1 1 2 1 0 0 0
43 Kuehn, Katie 0 0 0 0 0 1 0 1 0 0
77 McCoy, Morgan 0 0 0 0 0 1 0 0 0 0
88 Morgan, Shay 4 2 6 4 4 0 1 1 2 0
G 99 Barnickle, Courtney 0 0 0 0 0 1 0 0 0 0
Totals 21 7 28 34 29 25 11 11 18 0 2-3

Saint Mary (KS) 1

Saint Mary (KS) 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Rachel Thomas 0 0 0 2 1 1 0 0 2 0
7 Sayra Serrano 0 0 0 1 1 1 0 0 1 0
8 Isabelle Rivera 0 0 0 0 0 0 0 0 0 0
9 Karissa Proctor 0 0 0 2 0 0 0 0 0 0
10 Danielle Cassady 0 0 0 0 0 1 0 0 1 0
11 Rachel Ploetz 0 0 0 0 0 0 0 0 0 0
13 Abby Rounkles 0 0 0 0 0 1 0 0 0 0
15 Sadie Brown 0 0 0 0 0 0 0 0 0 0
16 Jenna Hinckley 0 0 0 1 0 0 0 0 0 0
21 Kayshauana Freeman 0 0 0 0 0 0 0 0 0 0
31 Jentry Seichepine 1 0 1 4 2 0 0 0 0 0
G 33 Dakota Corie 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 10 4 4 0 0 4 0 0-0

Goalkeeping Statistics

OBU - Goalkeeping
# Player Minutes GA Saves Dec
99 Barnickle, Courtney 30:00 1 1 W
2 Scott, Lauren 30:00 0 2
Totals 1 3
USM - Goalkeeping
# Player Minutes GA Saves Dec
33 Dakota Corie 60:00 21 8 L
Totals 21 8

Play By Play