Skip To Main Content

Oklahoma Baptist University Athletics

2018-19 Men's Basketball Cumulative Statistics - Oklahoma Baptist University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-14, 14-8)

Overall Team Statistics
Statistic Okla. Baptist Opponents
Scoring
Total Points 2359 2264
Points Per Game 78.6 75.5
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 823-1748 825-1916
FG: Percentage .471 .431
FG: Per Game 27.4 27.5
3PT: Made-Attempted 269-749 202-606
3PT: Percentage .359 .333
3PT: Per Game 9.0 6.7
FT: Made-Attempted 444-617 412-560
FT: Percentage .720 .736
FT: Per Game 14.8 13.7
Rebounding
Total 1140 1019
Per Game 38.0 34.0
Margin 4.0 --
Assists
Total 407 355
Per Game 13.6 11.8
Turnovers
Total 382 277
Per Game 12.7 9.2
Margin -3.5 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 11.6 13.1
Steals
Total 136 169
Per Game 4.5 5.6
Blocks
Total 123 75
Per Game 4.1 2.5
Attendance
Total 9392 7696
Per Game 15-626 13-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Wade, Antonio 29 29 922 31.8 152 340 .447 36 106 .340 117 171 .684 457 15.8 14 108 122 4.2 69 151 97 34 9
01 Turner, Davion 18 11 482 26.8 77 169 .456 39 101 .386 46 60 .767 239 13.3 16 86 102 5.7 20 22 32 7 13
20 Stoddart, Harrison 30 23 822 27.4 120 236 .508 44 106 .415 75 92 .815 359 12.0 44 93 137 4.6 66 30 27 8 45
10 Thompson, Brantly 30 29 1025 34.2 115 265 .434 56 161 .348 52 64 .813 338 11.3 22 104 126 4.2 55 84 45 18 8
15 Lowery, Dishon 30 28 666 22.2 109 177 .616 3 9 .333 86 118 .729 307 10.2 68 167 235 7.8 102 16 51 16 16
00 Daughtry, Julian 30 26 829 27.6 94 245 .384 35 120 .292 26 39 .667 249 8.3 23 52 75 2.5 63 53 46 27 9
03 Lester, Tyler 16 1 266 16.6 30 62 .484 25 54 .463 6 7 .857 91 5.7 4 24 28 1.8 10 9 8 2 0
24 Abubakar, Mohammed 30 0 407 13.6 69 115 .600 0 5 .000 25 43 .581 163 5.4 39 94 133 4.4 83 4 37 14 19
14 Crow, Trenton 1 0 15 15.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 0 0 2 0 0
13 Norris, Caleb 30 2 439 14.6 28 66 .424 21 57 .368 2 4 .500 79 2.6 10 42 52 1.7 20 17 13 3 2
11 Horne, Michael 22 0 149 6.8 14 35 .400 5 16 .313 5 8 .625 38 1.7 3 22 25 1.1 16 8 9 1 1
12 Ellison, Jack 11 0 19 1.7 3 3 1.000 1 1 1.000 0 2 .000 7 0.6 0 3 3 0.3 2 0 2 3 0
04 Pruitt, Jack 13 0 27 2.1 2 9 .222 0 2 .000 1 2 .500 5 0.4 0 6 6 0.5 7 0 1 2 0
03 1 0 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
14 Crow, Trenton 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
14 Crow, Trenton 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 42 85 2.8 1 0 6 0 0  
Total 30 6087 202.9 815 1725 .472 265 738 .359 441 610 .723 2336 77.87 287 846 1133 37.8 515 395 377 135 122
Opponents 30 6102 203.4 809 1874 .432 195 590 .331 410 553 .741 2223 74.10 309 694 1003 33.4 544 347 271 168 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Wade, Antonio 22 22 702 31.9 110 254 .433 21 76 .276 104 146 .712 345 15.7 10 80 90 4.1 51 115 5.2 77 27 6
01 Turner, Davion 12 8 340 28.3 49 114 .430 31 76 .408 28 34 .824 157 13.1 10 63 73 6.1 11 15 1.3 21 4 10
20 Stoddart, Harrison 22 18 642 29.2 93 180 .517 36 81 .444 59 70 .843 281 12.8 38 68 106 4.8 46 24 1.1 21 5 38
10 Thompson, Brantly 22 21 760 34.5 83 198 .419 35 113 .310 38 47 .809 239 10.9 13 87 100 4.5 39 58 2.6 33 13 4
15 Lowery, Dishon 22 20 488 22.2 77 124 .621 3 8 .375 67 90 .744 224 10.2 50 116 166 7.5 75 10 0.5 37 13 9
00 Daughtry, Julian 22 18 598 27.2 69 185 .373 23 88 .261 21 30 .700 182 8.3 17 42 59 2.7 44 38 1.7 33 20 5
03 Lester, Tyler 11 1 195 17.7 23 48 .479 18 41 .439 6 7 .857 70 6.4 3 18 21 1.9 8 7 0.6 6 1 0
24 Abubakar, Mohammed 22 0 310 14.1 48 83 .578 0 5 .000 22 34 .647 118 5.4 24 61 85 3.9 64 4 0.2 27 13 15
13 Norris, Caleb 22 2 334 15.2 19 47 .404 16 42 .381 2 2 1.000 56 2.5 8 34 42 1.9 16 10 0.5 12 2 1
11 Horne, Michael 17 0 104 6.1 7 23 .304 3 11 .273 3 6 .500 20 1.2 2 18 20 1.2 11 6 0.4 8 1 0
14 Crow, Trenton 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 0 0
14 Crow, Trenton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Ellison, Jack 9 0 12 1.3 2 2 1.000 1 1 1.000 0 0 .000 5 0.6 0 1 1 0.1 1 0 0.0 1 2 0
04 Pruitt, Jack 9 0 16 1.8 1 5 .200 0 1 .000 0 0 .000 2 0.2 0 5 5 0.6 3 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.0 1 0 0.0 3 0 0  
Total 22 4503 204.7 581 1263 .460 187 543 .344 350 466 .751 1699 77.23 208 627 835 38.0 371 288 13.1 281 101 88
Opponents 22 4502 204.6 592 1411 .420 145 463 .313 291 396 .735 1620 73.64 240 523 763 34.7 413 252 11.5 208 129 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Wade, Antonio 29 29 922 152 340 .447 36 106 .340 117 171 .684 457 15.8
01 Turner, Davion 18 11 482 77 169 .456 39 101 .386 46 60 .767 239 13.3
20 Stoddart, Harrison 30 23 822 120 236 .508 44 106 .415 75 92 .815 359 12.0
10 Thompson, Brantly 30 29 1025 115 265 .434 56 161 .348 52 64 .813 338 11.3
15 Lowery, Dishon 30 28 666 109 177 .616 3 9 .333 86 118 .729 307 10.2
00 Daughtry, Julian 30 26 829 94 245 .384 35 120 .292 26 39 .667 249 8.3
03 Lester, Tyler 16 1 266 30 62 .484 25 54 .463 6 7 .857 91 5.7
24 Abubakar, Mohammed 30 0 407 69 115 .600 0 5 .000 25 43 .581 163 5.4
14 Crow, Trenton 1 0 15 2 3 .667 0 0 .000 0 0 .000 4 4.0
13 Norris, Caleb 30 2 439 28 66 .424 21 57 .368 2 4 .500 79 2.6
11 Horne, Michael 22 0 149 14 35 .400 5 16 .313 5 8 .625 38 1.7
03 1 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Crow, Trenton 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Ellison, Jack 11 0 19 3 3 1.000 1 1 1.000 0 2 .000 7 0.6
04 Pruitt, Jack 13 0 27 2 9 .222 0 2 .000 1 2 .500 5 0.4
Total 30 6087 815 1725 .472 265 738 .359 441 610 .723 2336 77.87
Opponents 30 6102 809 1874 .432 195 590 .331 410 553 .741 2223 74.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Wade, Antonio 29 31.8 .447 .340 .684 0.5 3.7 4.2 5.2 1.2 0.3 15.8
01 Turner, Davion 18 26.8 .456 .386 .767 0.9 4.8 5.7 1.2 0.4 0.7 13.3
20 Stoddart, Harrison 30 27.4 .508 .415 .815 1.5 3.1 4.6 1.0 0.3 1.5 12.0
10 Thompson, Brantly 30 34.2 .434 .348 .813 0.7 3.5 4.2 2.8 0.6 0.3 11.3
15 Lowery, Dishon 30 22.2 .616 .333 .729 2.3 5.6 7.8 0.5 0.5 0.5 10.2
00 Daughtry, Julian 30 27.6 .384 .292 .667 0.8 1.7 2.5 1.8 0.9 0.3 8.3
03 Lester, Tyler 16 16.6 .484 .463 .857 0.3 1.5 1.8 0.6 0.1 0.0 5.7
24 Abubakar, Mohammed 30 13.6 .600 .000 .581 1.3 3.1 4.4 0.1 0.5 0.6 5.4
14 Crow, Trenton 1 15.0 .667 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 4.0
13 Norris, Caleb 30 14.6 .424 .368 .500 0.3 1.4 1.7 0.6 0.1 0.1 2.6
11 Horne, Michael 22 6.8 .400 .313 .625 0.1 1.0 1.1 0.4 0.0 0.0 1.7
03 1 17.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Crow, Trenton 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
12 Ellison, Jack 11 1.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.6
04 Pruitt, Jack 13 2.1 .222 .000 .500 0.0 0.5 0.5 0.0 0.2 0.0 0.4
Total 30 202.9 .472 .359 .723 9.6 28.2 37.8 13.2 4.5 4.1 77.87
Opponents 30 203.4 .432 .331 .741 10.3 23.1 33.4 11.6 5.6 2.5 74.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/09/18 96-99 L 31-58 .534 15-23 .652 19-25 .760 3 26 29 29.0 26 15 10 4 3 96 96.0
at Nebraska-Kearney 11/10/18 78-80 L 30-56 .536 10-24 .417 8-19 .421 6 24 30 29.5 21 16 16 3 3 78 87.0
vs Manhattan Chrst. 11/17/18 119-71 W 47-74 .635 8-23 .348 17-28 .607 17 39 56 38.3 19 22 13 8 6 119 97.7
at Northeastern St. 11/19/18 72-82 L 24-61 .393 7-30 .233 17-26 .654 14 28 42 39.3 23 12 9 5 5 72 91.3
vs Southeastern Okla. 11/29/18 80-77 W (OT) 32-68 .471 6-18 .333 10-18 .556 10 35 45 40.4 12 13 6 6 1 80 89.0
at Northwestern Okla. 12/01/18 77-78 L 23-51 .451 11-26 .423 20-29 .690 9 25 34 39.3 20 18 14 1 4 77 87.0
vs East Central 12/04/18 76-66 W 23-51 .451 9-22 .409 21-25 .840 10 29 39 39.3 11 13 11 0 5 76 85.4
at Southwestern Okla. 12/15/18 87-74 W 26-63 .413 9-31 .290 26-33 .788 16 28 44 39.9 19 10 13 7 7 87 85.6
vs Central Okla. 12/18/18 74-77 L 28-63 .444 7-23 .304 11-14 .786 16 27 43 40.2 15 12 16 3 6 74 84.3
vs Rogers St. 12/31/18 80-82 L 30-57 .526 13-29 .448 7-13 .538 9 28 37 39.9 12 15 14 5 2 80 83.9
vs Henderson St. 01/03/19 89-77 W 30-63 .476 10-28 .357 19-23 .826 13 30 43 40.2 11 11 10 9 4 89 84.4
vs Ouachita Baptist 01/05/19 79-61 W 24-51 .471 10-23 .435 21-28 .750 7 35 42 40.3 20 14 18 2 5 79 83.9
at Harding 01/10/19 70-67 W 26-61 .426 5-21 .238 13-18 .722 15 32 47 40.8 14 9 17 7 5 70 82.8
at Arkansas Tech 01/12/19 99-63 W 38-72 .528 14-29 .483 9-12 .750 14 40 54 41.8 11 13 11 4 6 99 84.0
vs Southern Nazarene 01/17/19 57-58 L 20-51 .392 7-21 .333 10-18 .556 6 35 41 41.7 19 6 14 1 5 57 82.2
vs Northwestern Okla. 01/19/19 97-91 W (2 OT) 30-63 .476 9-29 .310 28-35 .800 10 32 42 41.8 26 12 16 7 6 97 83.1
vs Southern Ark. 01/24/19 88-72 W 26-46 .565 11-24 .458 25-29 .862 7 25 32 41.2 22 20 20 4 3 88 83.4
vs Arkansas Monticello 01/26/19 73-72 W (OT) 26-57 .456 7-24 .292 14-19 .737 9 29 38 41.0 13 15 15 4 4 73 82.8
at Ouachita Baptist 01/31/19 71-77 L 24-59 .407 7-26 .269 16-22 .727 10 28 38 40.8 21 11 15 1 11 71 82.2
at Henderson St. 02/02/19 71-83 L 26-63 .413 5-23 .217 14-17 .824 7 22 29 40.3 21 12 15 5 7 71 81.7
at Southeastern Okla. 02/07/19 64-80 L 24-60 .400 9-19 .474 7-9 .778 9 23 32 39.9 18 10 12 4 5 64 80.8
vs Southwestern Okla. 02/09/19 83-69 W 30-59 .508 14-33 .424 9-13 .692 4 32 36 39.7 14 20 9 2 2 83 80.9
at Southern Nazarene 02/14/19 62-102 L 22-57 .386 2-19 .105 16-25 .640 10 17 27 39.1 23 7 11 6 2 62 80.1
at East Central 02/16/19 66-64 W 21-47 .447 9-22 .409 15-21 .714 7 26 33 38.9 17 10 12 4 1 66 79.5
vs Arkansas Tech 02/21/19 87-89 L 35-59 .593 7-26 .269 10-12 .833 10 27 37 38.8 14 20 15 2 3 87 79.8
vs Harding 02/23/19 94-65 W 33-54 .611 11-22 .500 17-19 .895 9 25 34 38.6 15 20 10 5 7 94 80.3
at Ark.-Monticello 02/28/19 82-69 W 29-59 .492 10-28 .357 14-17 .824 11 28 39 38.6 15 15 7 4 3 82 80.4
at Southern Arkansas 03/02/19 47-66 L 13-49 .265 5-29 .172 16-24 .667 5 24 29 38.3 15 9 10 3 5 47 79.2
vs East Central 03/08/19 73-66 W 20-36 .556 9-15 .600 6-14 .429 8 28 36 38.2 13 4 11 4 3 55 78.4
at Southeastern Okla. 03/09/19 68-87 L 26-60 .433 9-28 .321 7-10 .700 7 20 27 37.8 15 12 9 2 6 68 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/09/18 99-96 W 33-65 .508 7-13 .538 26-34 .765 9 23 32 32.0 21 15 7 3 5 99 99.0
Nebraska-Kearney 11/10/18 80-78 W 31-62 .500 3-10 .300 15-21 .714 10 21 31 31.5 18 13 10 2 3 80 89.5
Manhattan Chrst. 11/17/18 71-119 L 21-70 .300 10-26 .385 19-21 .905 10 16 26 29.7 23 7 12 1 3 71 83.3
Northeastern St. 11/19/18 82-72 W 27-59 .458 6-13 .462 22-29 .759 8 28 36 31.3 22 14 7 2 5 82 83.0
Southeastern Okla. 11/29/18 77-80 L (OT) 33-79 .418 8-31 .258 3-5 .600 13 31 44 33.8 17 10 4 2 3 77 81.8
Northwestern Okla. 12/01/18 78-77 W 30-63 .476 4-13 .308 14-19 .737 12 26 38 34.5 22 13 11 5 4 78 81.2
East Central 12/04/18 66-76 L 28-59 .475 4-17 .235 6-9 .667 3 20 23 32.9 17 9 7 1 6 66 79.0
Southwestern Okla. 12/15/18 74-87 L 25-63 .397 5-17 .294 19-23 .826 11 25 36 33.3 25 8 11 2 5 74 78.4
Central Okla. 12/18/18 77-74 W 29-63 .460 4-17 .235 15-19 .789 11 21 32 33.1 13 6 8 3 9 77 78.2
Rogers St. 12/31/18 82-80 W 31-63 .492 7-20 .350 13-21 .619 7 21 28 32.6 18 12 4 2 8 82 78.6
Henderson St. 01/03/19 77-89 L 32-74 .432 7-22 .318 6-9 .667 14 21 35 32.8 19 5 11 1 3 77 78.5
Ouachita Baptist 01/05/19 61-79 L 24-62 .387 4-17 .235 9-12 .750 6 22 28 32.4 24 8 12 1 5 61 77.0
Harding 01/10/19 67-70 L 27-62 .435 5-13 .385 8-14 .571 6 23 29 32.2 18 11 10 5 9 67 76.2
Arkansas Tech 01/12/19 63-99 L 24-75 .320 10-38 .263 5-6 .833 12 21 33 32.2 12 11 7 1 2 63 75.3
Southern Nazarene 01/17/19 58-57 W 21-58 .362 2-17 .118 14-24 .583 10 28 38 32.6 17 5 7 2 6 58 74.1
Northwestern Okla. 01/19/19 91-97 L (2 OT) 28-72 .389 6-22 .273 29-40 .725 16 27 43 33.3 28 18 10 2 11 91 75.2
Southern Ark. 01/24/19 72-88 L 23-63 .365 3-19 .158 23-28 .821 18 13 31 33.1 26 8 14 1 9 72 75.0
Arkansas Monticello 01/26/19 72-73 L (OT) 29-67 .433 8-20 .400 6-11 .545 10 26 36 33.3 18 12 10 7 4 72 74.8
Ouachita Baptist 01/31/19 77-71 W 25-60 .417 5-14 .357 22-23 .957 7 28 35 33.4 20 14 12 4 10 77 74.9
Henderson St. 02/02/19 83-71 W 32-73 .438 5-19 .263 14-19 .737 19 28 47 34.1 16 14 15 2 10 83 75.4
Southeastern Okla. 02/07/19 80-64 W 26-58 .448 11-25 .440 17-19 .895 10 28 38 34.2 14 20 9 2 7 80 75.6
Southwestern Okla. 02/09/19 69-83 L 26-59 .441 6-20 .300 11-15 .733 4 27 31 34.1 16 13 8 1 6 69 75.3
Southern Nazarene 02/14/19 102-62 W 32-60 .533 11-20 .550 27-34 .794 13 27 40 34.3 20 16 8 8 6 102 76.4
East Central 02/16/19 64-66 L 24-52 .462 6-20 .300 10-16 .625 4 22 26 34.0 18 10 5 3 4 64 75.9
Arkansas Tech 02/21/19 89-87 W 30-68 .441 17-40 .425 12-14 .857 13 13 26 33.7 14 18 8 0 6 89 76.4
Harding 02/23/19 65-94 L 24-56 .429 4-16 .250 13-20 .650 10 12 22 33.2 18 9 11 3 3 65 76.0
Ark.-Monticello 02/28/19 69-82 L 23-61 .377 8-21 .381 15-22 .682 13 22 35 33.3 17 9 6 3 4 69 75.7
Southern Arkansas 03/02/19 66-47 W 26-67 .388 6-22 .273 8-14 .571 16 33 49 33.9 17 11 12 2 6 66 75.4
East Central 03/08/19 66-73 L 11-20 .550 2-5 .400 1-3 .333 6 12 18 33.3 6 7 6 2 2 25 73.7
Southeastern Okla. 03/09/19 87-68 W 34-61 .557 11-23 .478 8-9 .889 8 29 37 33.4 10 21 9 2 4 87 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/09/18 96-99 -3 31-58/33-65 .534/.508 15-23/7-13 .652/.538 19-25/26-34 .760-.765 29/32 -3 15/15 10/7 4/3 3/5 26/21
Nebraska-Kearney 11/10/18 78-80 -2 30-56/31-62 .536/.500 10-24/3-10 .417/.300 8-19/15-21 .421-.714 30/31 -1 16/13 16/10 3/2 3/3 21/18
Manhattan Chrst. 11/17/18 119-71 48 47-74/21-70 .635/.300 8-23/10-26 .348/.385 17-28/19-21 .607-.905 56/26 30 22/7 13/12 8/1 6/3 19/23
Northeastern St. 11/19/18 72-82 -10 24-61/27-59 .393/.458 7-30/6-13 .233/.462 17-26/22-29 .654-.759 42/36 6 12/14 9/7 5/2 5/5 23/22
Southeastern Okla. 11/29/18 80-77 3 32-68/33-79 .471/.418 6-18/8-31 .333/.258 10-18/3-5 .556-.600 45/44 1 13/10 6/4 6/2 1/3 12/17
Northwestern Okla. 12/01/18 77-78 -1 23-51/30-63 .451/.476 11-26/4-13 .423/.308 20-29/14-19 .690-.737 34/38 -4 18/13 14/11 1/5 4/4 20/22
East Central 12/04/18 76-66 10 23-51/28-59 .451/.475 9-22/4-17 .409/.235 21-25/6-9 .840-.667 39/23 16 13/9 11/7 0/1 5/6 11/17
Southwestern Okla. 12/15/18 87-74 13 26-63/25-63 .413/.397 9-31/5-17 .290/.294 26-33/19-23 .788-.826 44/36 8 10/8 13/11 7/2 7/5 19/25
Central Okla. 12/18/18 74-77 -3 28-63/29-63 .444/.460 7-23/4-17 .304/.235 11-14/15-19 .786-.789 43/32 11 12/6 16/8 3/3 6/9 15/13
Rogers St. 12/31/18 80-82 -2 30-57/31-63 .526/.492 13-29/7-20 .448/.350 7-13/13-21 .538-.619 37/28 9 15/12 14/4 5/2 2/8 12/18
Henderson St. 01/03/19 89-77 12 30-63/32-74 .476/.432 10-28/7-22 .357/.318 19-23/6-9 .826-.667 43/35 8 11/5 10/11 9/1 4/3 11/19
Ouachita Baptist 01/05/19 79-61 18 24-51/24-62 .471/.387 10-23/4-17 .435/.235 21-28/9-12 .750-.750 42/28 14 14/8 18/12 2/1 5/5 20/24
Harding 01/10/19 70-67 3 26-61/27-62 .426/.435 5-21/5-13 .238/.385 13-18/8-14 .722-.571 47/29 18 9/11 17/10 7/5 5/9 14/18
Arkansas Tech 01/12/19 99-63 36 38-72/24-75 .528/.320 14-29/10-38 .483/.263 9-12/5-6 .750-.833 54/33 21 13/11 11/7 4/1 6/2 11/12
Southern Nazarene 01/17/19 57-58 -1 20-51/21-58 .392/.362 7-21/2-17 .333/.118 10-18/14-24 .556-.583 41/38 3 6/5 14/7 1/2 5/6 19/17
Northwestern Okla. 01/19/19 97-91 6 30-63/28-72 .476/.389 9-29/6-22 .310/.273 28-35/29-40 .800-.725 42/43 -1 12/18 16/10 7/2 6/11 26/28
Southern Ark. 01/24/19 88-72 16 26-46/23-63 .565/.365 11-24/3-19 .458/.158 25-29/23-28 .862-.821 32/31 1 20/8 20/14 4/1 3/9 22/26
Arkansas Monticello 01/26/19 73-72 1 26-57/29-67 .456/.433 7-24/8-20 .292/.400 14-19/6-11 .737-.545 38/36 2 15/12 15/10 4/7 4/4 13/18
Ouachita Baptist 01/31/19 71-77 -6 24-59/25-60 .407/.417 7-26/5-14 .269/.357 16-22/22-23 .727-.957 38/35 3 11/14 15/12 1/4 11/10 21/20
Henderson St. 02/02/19 71-83 -12 26-63/32-73 .413/.438 5-23/5-19 .217/.263 14-17/14-19 .824-.737 29/47 -18 12/14 15/15 5/2 7/10 21/16
Southeastern Okla. 02/07/19 64-80 -16 24-60/26-58 .400/.448 9-19/11-25 .474/.440 7-9/17-19 .778-.895 32/38 -6 10/20 12/9 4/2 5/7 18/14
Southwestern Okla. 02/09/19 83-69 14 30-59/26-59 .508/.441 14-33/6-20 .424/.300 9-13/11-15 .692-.733 36/31 5 20/13 9/8 2/1 2/6 14/16
Southern Nazarene 02/14/19 62-102 -40 22-57/32-60 .386/.533 2-19/11-20 .105/.550 16-25/27-34 .640-.794 27/40 -13 7/16 11/8 6/8 2/6 23/20
East Central 02/16/19 66-64 2 21-47/24-52 .447/.462 9-22/6-20 .409/.300 15-21/10-16 .714-.625 33/26 7 10/10 12/5 4/3 1/4 17/18
Arkansas Tech 02/21/19 87-89 -2 35-59/30-68 .593/.441 7-26/17-40 .269/.425 10-12/12-14 .833-.857 37/26 11 20/18 15/8 2/0 3/6 14/14
Harding 02/23/19 94-65 29 33-54/24-56 .611/.429 11-22/4-16 .500/.250 17-19/13-20 .895-.650 34/22 12 20/9 10/11 5/3 7/3 15/18
Ark.-Monticello 02/28/19 82-69 13 29-59/23-61 .492/.377 10-28/8-21 .357/.381 14-17/15-22 .824-.682 39/35 4 15/9 7/6 4/3 3/4 15/17
Southern Arkansas 03/02/19 47-66 -19 13-49/26-67 .265/.388 5-29/6-22 .172/.273 16-24/8-14 .667-.571 29/49 -20 9/11 10/12 3/2 5/6 15/17
East Central 03/08/19 73-66 7 20-36/11-20 .556/.550 9-15/2-5 .600/.400 6-14/1-3 .429-.333 36/18 18 4/7 11/6 4/2 3/2 13/6
Southeastern Okla. 03/09/19 68-87 -19 26-60/34-61 .433/.557 9-28/11-23 .321/.478 7-10/8-9 .700-.889 27/37 -10 12/21 9/9 2/2 6/4 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Manhattan Chrst. (11/17/18)
FIELD GOALS MADE 47 Manhattan Chrst. (11/17/18)
FIELD GOAL ATTEMPTS 74 Manhattan Chrst. (11/17/18)
3 PT FIELD GOALS MADE 15 Washburn (11/09/18)
3 PT FG ATTEMPTS 33 Southwestern Okla. (02/09/19)
FREE THROWS MADE 28 Northwestern Okla. (01/19/19)
FREE THROW ATTEMPTS 35 Northwestern Okla. (01/19/19)
REBOUNDS 56 Manhattan Chrst. (11/17/18)
ASSISTS 22 Manhattan Chrst. (11/17/18)
STEALS 11 Ouachita Baptist (01/31/19)
BLOCKED SHOTS 9 Henderson St. (01/03/19)
TURNOVERS 20 Southern Ark. (01/24/19)
FOULS 26 Northwestern Okla. (01/19/19); Washburn (11/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Antonio Wade Northwestern Okla. (01/19/19)
FIELD GOALS MADE 13 Antonio Wade Northwestern Okla. (01/19/19)
FIELD GOAL ATTEMPTS 19 Antonio Wade Northwestern Okla. (01/19/19)
3 PT FIELD GOALS MADE 6 Harrison Stoddart East Central (02/16/19)
3 PT FG ATTEMPTS 11 Davion Turner Northwestern Okla. (01/19/19)
FREE THROWS MADE 11 Dishon Lowery East Central (02/16/19)
FREE THROW ATTEMPTS 14 Dishon Lowery East Central (02/16/19)
REBOUNDS 16 Dishon Lowery East Central (12/04/18)
ASSISTS 8 Antonio Wade; Wade,Antonio Ouachita Baptist (01/05/19); Southwestern Okla. (02/09/19); Arkansas Tech (01/12/19); Ouachita Baptist (01/31/19); Ark.-Monticello (02/28/19)
STEALS 5 Wade,Antonio Ouachita Baptist (01/31/19)
BLOCKED SHOTS 5 Harrison Stoddart Henderson St. (01/03/19); Southern Nazarene (02/14/19)
TURNOVERS 6 Antonio Wade; Julian Daughtry; Wade,Antonio Northwestern Okla. (01/19/19); Northwestern Okla. (12/01/18); Harding (01/10/19); Ouachita Baptist (01/31/19); Southern Arkansas (03/02/19)
FOULS 5 Dishon Lowery; Harrison Stoddart; Julian Daughtry; Brantly Thompson; Mohammed Abubakar; Daughtry,Julian; Lowery,Dishon; Antonio Wade Ouachita Baptist (01/05/19); Southern Nazarene (01/17/19); Northwestern Okla. (01/19/19); Southern Ark. (01/24/19); Washburn (11/09/18); Nebraska-Kearney (11/10/18); Northeastern St. (11/19/18); Northwestern Okla. (12/01/18); Ouachita Baptist (01/31/19); Southeastern Okla. (02/07/19); Southern Nazarene (02/14/19); East Central (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Wade, Antonio 29 457 15.8
#20 Stoddart, Harrison 30 359 12.0
#10 Thompson, Brantly 30 338 11.3
#15 Lowery, Dishon 30 307 10.2
#00 Daughtry, Julian 30 249 8.3
#01 Turner, Davion 18 239 13.3
#24 Abubakar, Mohammed 30 163 5.4
#03 Lester, Tyler 16 91 5.7
#13 Norris, Caleb 30 79 2.6
#11 Horne, Michael 22 38 1.7
#12 Ellison, Jack 11 7 0.6
#04 Pruitt, Jack 13 5 0.4
#14 Crow, Trenton 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Wade, Antonio 29 152 340 .447 5.2 11.7
#20 Stoddart, Harrison 30 120 236 .508 4.0 7.9
#10 Thompson, Brantly 30 115 265 .434 3.8 8.8
#15 Lowery, Dishon 30 109 177 .616 3.6 5.9
#00 Daughtry, Julian 30 94 245 .384 3.1 8.2
#01 Turner, Davion 18 77 169 .456 4.3 9.4
#24 Abubakar, Mohammed 30 69 115 .600 2.3 3.8
#03 Lester, Tyler 16 30 62 .484 1.9 3.9
